Government SI Register · Life area
Energy and environment
159 SI use cases in the 2025 federal inventory fall under energy and environment, at 8 agencies; 7 are marked high impact. The area is a published rule on the inventory's own fields: Topic area "Energy and Environment", and every Environmental Protection Agency record.
High impact
7 high impact use cases
ORNL: AI for Earth Systems Pre-deployment
AI for Isotopes (Pellet) Inspection Pre-deployment
AI Safety Tool Pre-deployment
Advanced Long Term Environmental Monitoring Systems (ALTEMIS) Pilot
Identifying Controlling Variables for Mercury Vapor Release at Y-12's Alpha-4 Pre-deployment
FFEO TSCA investigation into privatized military housing property management companies Pre-deployment
RCRA PA Deployed
Every record
159 use cases in energy and environment
High impact first. Open any record to read every field as filed.
| Use case | Agency | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
ORNL: AI for Earth SystemsDOE-339 · row 686 | DOEORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIEnergy and Environment | High impact |
AI for Isotopes (Pellet) InspectionDOE-476 · row 692 | DOEORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Computer VisionEnergy and Environment | High impact |
AI Safety ToolDOE-696 · row 700 | DOEORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIEnergy and Environment | High impact |
Advanced Long Term Environmental Monitoring Systems (ALTEMIS)DOE-714 · row 795 | DOESRS - SRNL - Savannah River Site - Savannah River National L | Pilot | Classical MLEnergy and Environment | High impact |
DOESRS - SRNL - Savannah River Site - Savannah River National L | Pre-deployment | Classical MLEnergy and Environment | High impact | |
EPAOECA | Pre-deployment | Classical MLLaw Enforcement | High impact | |
RCRA PA78 · row 1549 | EPAOECA | Deployed | Classical MLLaw Enforcement | High impact |
DOE-350 · row 705 | DOEPNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Reinforcement LearningEnergy and Environment | Not High-impact |
DOE-349 · row 704 | DOEPNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Reinforcement LearningEnergy and Environment | Not High-impact |
DOE-588 · row 792 | DOESRS - SRNL - Savannah River Site - Savannah River National L | Pre-deployment | Agentic AIEnergy and Environment | Presumed High-Impact, but Not High-impact |
DOE-472 · row 562 | DOEGDO HQ - Grid Deployment Office (GDO) | Pre-deployment | Generative AIEnergy and Environment | Not High-impact |
DOE-501 · row 674 | DOENREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-460 · row 670 | DOENREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-488 · row 672 | DOENREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-629 · row 793 | DOESRS - SRNL - Savannah River Site - Savannah River National L | Pre-deployment | Classical MLEnergy and Environment | Presumed High-Impact, but Not High-impact |
DOE-125 · row 648 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-179 · row 650 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-98 · row 660 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-120 · row 647 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-539 · row 597 | DOELM HQ - Office of Legacy Management (LM) | Pilot | Classical MLEnergy and Environment | Not High-impact |
DOE-494 · row 673 | DOENREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-622 · row 507 | DOEEE HQ - EE Headquarters (EE) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-731 · row 510 | DOEEE HQ - EE Headquarters (EE) | Pre-deployment | NLPEnergy and Environment | Not High-impact |
DOE-645 · row 599 | DOELM HQ - Office of Legacy Management (LM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
DOE-659 · row 600 | DOELM HQ - Office of Legacy Management (LM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
DOE-531 · row 653 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-487 · row 671 | DOENREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-195 · row 651 | DOENETL - National Energy Technology Laboratory (FECM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
DOE-661 · row 630 | DOENE INL - NE Idaho National Laboratory (NE) | Pilot | Generative AIEnergy and Environment | Not High-impact |
DOE-118 · row 646 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-532 · row 654 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-597 · row 655 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-713 · row 794 | DOESRS - SRNL - Savannah River Site - Savannah River National L | Pre-deployment | Classical MLEnergy and Environment | Presumed High-Impact, but Not High-impact |
DOE-679 · row 738 | DOEPNNL - Pacific Northwest National Laboratory (SC43 OIM) | Pilot | Agentic AIEnergy and Environment | Not High-impact |
DOE-358 · row 713 | DOEPNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
DOE-674 · row 601 | DOELM HQ - Office of Legacy Management (LM) | Deployed | NLPEnergy and Environment | Not High-impact |
DOE-678 · row 657 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-545 · row 598 | DOELM HQ - Office of Legacy Management (LM) | Pilot | Classical MLEnergy and Environment | Not High-impact |
DOE-94 · row 659 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-93 · row 658 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-150 · row 649 | DOENETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-537 · row 675 | DOENREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOI-0033 · row 834 | DOIFWS | Pilot | Computer VisionEnergy and Environment | Not High-impact |
DOI-0154 · row 953 | DOIUSGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0075 · row 1026 | DOIUSGS | Pilot | Computer VisionEnergy and Environment | Not High-impact |
DOI-0255 · row 828 | DOIBSEE | Pre-deployment | OtherEnergy and Environment | Not High-impact |
DOI-0135 · row 975 | DOIUSGS | Deployed | Classical MLEnergy and Environment | Not High-impact |
DOI-0163 · row 948 | DOIUSGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0102 · row 999 | DOIUSGS | Pre-deployment | Reinforcement LearningEnergy and Environment | Not High-impact |
DOI-0079 · row 1025 | DOIUSGS | Pilot | Computer VisionEnergy and Environment | Not High-impact |
DOI-0039 · row 1040 | DOIUSGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0041 · row 822 | DOIBOR | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0257 · row 826 | DOIBSEE | Pre-deployment | Computer VisionEnergy and Environment | Not High-impact |
DOI-0038 · row 1041 | DOIUSGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0044 · row 820 | DOIBOR | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0043 · row 821 | DOIBOR | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0045 · row 819 | DOIBOR | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0164 · row 944 | DOIUSGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0037 · row 1042 | DOIUSGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0046 · row 818 | DOIBOR | Pilot | Classical MLEnergy and Environment | Not High-impact |
DOI-0137 · row 973 | DOIUSGS | Pilot | Classical MLEnergy and Environment | Not High-impact |
DOI-0157 · row 950 | DOIUSGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0260 · row 823 | DOIBSEE | Pre-deployment | OtherEnergy and Environment | Not High-impact |
DOI-0047 · row 817 | DOIBOR | Pilot | Classical MLEnergy and Environment | Not High-impact |
DOI-0080 · row 1021 | DOIUSGS | Deployed | Computer VisionEnergy and Environment | Not High-impact |
DOI-0048 · row 816 | DOIBOR | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOI-0256 · row 827 | DOIBSEE | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOJ-0114 · row 1189 | DOJDepartment of Justice / ENRD | Pre-deployment | NLPEnergy and Environment | Not High-impact |
73 · row 1560 | EPAOFA | Deployed | Classical MLService Delivery | Not High-impact |
27 · row 1553 | EPAOFA | Pilot | Generative AIService Delivery | Not High-impact |
66 · row 1558 | EPAOFA | Pre-deployment | NLPAdmin Functions | Not High-impact |
75 · row 1548 | EPAOECA | Pilot | Computer VisionLaw Enforcement | Not High-impact |
46 · row 1547 | EPAOECA | Pilot | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
80 · row 1551 | EPAOECA | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
74 · row 1561 | EPAOFA | Pre-deployment | NLPCybersecurity | Not High-impact |
79 · row 1550 | EPAOECA | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
58 · row 1565 | EPARegion 8 | Pilot | Generative AIAdmin Functions | Not High-impact |
64 · row 1541 | EPAOAR | Retired | Not stated | Not High-impact |
61 · row 1538 | EPAOAR | Retired | Not stated | Not High-impact |
39 · row 1556 | EPAOFA | Deployed | Classical MLIT | Not High-impact |
65 · row 1542 | EPAOAR | Retired | Not stated | Not High-impact |
76 · row 1544 | EPAOAR | Deployed | Classical MLScience | Not High-impact |
35 · row 1555 | EPAOFA | Deployed | Classical MLAdmin Functions | Not High-impact |
62 · row 1539 | EPAOAR | Retired | Not stated | Not High-impact |
60 · row 1545 | EPAOCSPP | Pre-deployment | Classical MLIT | Not High-impact |
67 · row 1543 | EPAOAR | Retired | Not stated | Not High-impact |
29 · row 1563 | EPARegion 1 | Pilot | Generative AIAdmin Functions | Not High-impact |
56 · row 1557 | EPAOFA | Pre-deployment | Generative AIService Delivery | Not High-impact |
82 · row 1552 | EPAOECA | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
70 · row 1559 | EPAOFA | Pre-deployment | NLPService Delivery | Not High-impact |
34 · row 1554 | EPAOFA | Pilot | NLPHR | Not High-impact |
25 · row 1562 | EPAOW | Deployed | Classical MLScience | Not High-impact |
57 · row 1564 | EPARegion 8 | Pilot | Generative AIAdmin Functions | Not High-impact |
63 · row 1540 | EPAOAR | Retired | Not stated | Not High-impact |
77 · row 1537 | EPAAO | Deployed | Classical MLEnergy and Environment | Not High-impact |
FERC-0003 · row 1627 | FERCFERC | Pre-deployment | OtherEnergy and Environment | Not High-impact |
FERC-0005 · row 1629 | FERCFERC | Pilot | Generative AIEnergy and Environment | Not High-impact |
FERC-0002 · row 1626 | FERCFERC | Pre-deployment | OtherEnergy and Environment | Not High-impact |
FERC-0001 · row 1625 | FERCFERC | Deployed | NLPEnergy and Environment | Not High-impact |
FERC-0004 · row 1628 | FERCFERC | Pre-deployment | OtherEnergy and Environment | Not High-impact |
NRC-0002 · row 2663 | NRCNRC | Deployed | Generative AIEnergy and Environment | Not High-impact |
NRC-0004 · row 2665 | NRCNRC | Pre-deployment | Generative AIEnergy and Environment | Not High-impact |
NRC-0001 · row 2662 | NRCNRC | Deployed | Generative AIEnergy and Environment | Not High-impact |
NRC-0003 · row 2664 | NRCNRC | Pre-deployment | Generative AIEnergy and Environment | Not High-impact |
No ID · row 3040 | TVAGIS | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3074 | TVARiver Management | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3071 | TVANuclear | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3059 | TVAInformation Technology | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3034 | TVAEnterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3070 | TVANuclear | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3030 | TVACommercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3029 | TVACommercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3025 | TVACommercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3035 | TVAEnterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3026 | TVACommercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3031 | TVACommercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3028 | TVACommercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3058 | TVAInformation Technology | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3081 | TVATransmission System Support | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3033 | TVAEnteprise Planning | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3042 | TVAGeneration | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3046 | TVAGeneration Projects & Fleet Strategy | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3043 | TVAGeneration Projects & Fleet Services | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3047 | TVAGeneration Projects & Fleet Strategy | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3044 | TVAGeneration Projects & Fleet Services | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3045 | TVAGeneration Projects & Fleet Services | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3036 | TVAEnterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3037 | TVAEnterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3057 | TVAInformation Technology | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3038 | TVAEnterprise Planning | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3077 | TVASupply Chain | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3078 | TVASupply Chain | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3079 | TVATransmission | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3061 | TVAInformation Technology | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3024 | TVACommercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3067 | TVAMonitoring Diagnostics Management | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3075 | TVARiverfleet Management Services | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3041 | TVAGeneration | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3066 | TVAInnovation & Research | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3027 | TVACommercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3065 | TVAInnovation & Research | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3080 | TVATransmission | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3076 | TVASafety & Shared Services | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3060 | TVAInformation Technology | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3073 | TVARight of Way | Not stated | Not statedEnergy and Environment | Not stated |
USDA-175 · row 3220 | USDAOffice of the Chief Information Officer | Pilot | NLPEnergy and Environment | Presumed High-Impact, but Not High-impact |
USDA-089 · row 3160 | USDANatural Resources and Environment | Deployed | Classical MLEnergy and Environment | Not High-impact |
USDA-080 · row 3152 | USDANatural Resources and Environment | Deployed | Classical MLEnergy and Environment | Not High-impact |
USDA-150 · row 3192 | USDANatural Resources and Environment | Pre-deployment | Computer VisionEnergy and Environment | Not High-impact |
USDA-014 · row 3135 | USDANatural Resources and Environment | Deployed | Classical MLEnergy and Environment | Not High-impact |
USDA-153 · row 3195 | USDANatural Resources and Environment | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
USDA-050 · row 3089 | USDAFarm Production and Conservation | Deployed | Computer VisionEnergy and Environment | Not High-impact |
USDA-147 · row 3189 | USDANatural Resources and Environment | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
USDA-151 · row 3193 | USDANatural Resources and Environment | Pilot | Classical MLEnergy and Environment | Not High-impact |
USDA-046 · row 3244 | USDAResearch, Education and Economics; Farm Production and Conse | Deployed | Classical MLEnergy and Environment | Not High-impact |
USDA-141 · row 3183 | USDANatural Resources and Environment | Deployed | Generative AIEnergy and Environment | Not High-impact |
USDA-139 · row 3181 | USDANatural Resources and Environment | Deployed | Generative AIEnergy and Environment | Not High-impact |
USDA-145 · row 3187 | USDANatural Resources and Environment | Pre-deployment | Computer VisionEnergy and Environment | Not High-impact |
USDA-158 · row 3200 | USDANatural Resources and Environment | Pilot | Classical MLEnergy and Environment | Not High-impact |
Records, not ratings. Every entry is what an agency reported to OMB, quoted as filed. The register does not test, rate or vouch for any system, and a record does not prove how a system is used day to day.
The record, as filed
