Government SI Register · TVA
Tennessee Valley Authority
The Tennessee Valley Authority lists 59 SI use cases in the 2025 federal inventory, 0 marked high impact and 0 deployed. OMB's 2024 summary listed 39 for it, so that is 51% more. Its most common topic areas: energy and environment (41), it (11), admin functions (4). Every record below is quoted from OMB's file, as of April 13, 2026.
The shape of it
Stages, topics and bureaus
| Bureau or component | Use cases |
|---|---|
| Information Technology | 16 |
| Commercial Energy Solutions | 8 |
| Enterprise Analytics & Innovation | 4 |
| Generation Projects & Fleet Services | 3 |
| Generation | 2 |
| Generation Projects & Fleet Strategy | 2 |
| Innovation & Research | 2 |
| Network | 2 |
| Nuclear | 2 |
| Supply Chain | 2 |
Every record
59 use cases at the Tennessee Valley Authority
High impact cases first, each with its own page; open any other record to read every field as filed.
| Use case | Bureau | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
No ID · row 3068 | Network | Not stated | Not statedIT | Not stated |
No ID · row 3048 | IT Operations | Not stated | Not statedIT | Not stated |
No ID · row 3063 | Information Technology | Not stated | Not statedIT | Not stated |
No ID · row 3040 | GIS | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3032 | Economic Development | Not stated | Not statedIT | Not stated |
No ID · row 3054 | Information Technology | Not stated | Not statedIT | Not stated |
No ID · row 3062 | Information Technology | Not stated | Not statedHR | Not stated |
No ID · row 3074 | River Management | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3071 | Nuclear | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3059 | Information Technology | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3034 | Enterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3070 | Nuclear | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3030 | Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3029 | Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3055 | Information Technology | Not stated | Not statedAdmin Functions | Not stated |
No ID · row 3052 | Information Technology | Not stated | Not statedCybersecurity | Not stated |
No ID · row 3056 | Information Technology | Not stated | Not statedIT | Not stated |
No ID · row 3025 | Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3049 | Information Technology | Not stated | Not statedAdmin Functions | Not stated |
No ID · row 3035 | Enterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3051 | Information Technology | Not stated | Not statedIT | Not stated |
No ID · row 3053 | Information Technology | Not stated | Not statedIT | Not stated |
No ID · row 3026 | Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3031 | Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3028 | Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3064 | Information Technology | Not stated | Not statedIT | Not stated |
No ID · row 3058 | Information Technology | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3081 | Transmission System Support | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3033 | Enteprise Planning | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3042 | Generation | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3046 | Generation Projects & Fleet Strategy | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3043 | Generation Projects & Fleet Services | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3050 | Information Technology | Not stated | Not statedIT | Not stated |
No ID · row 3047 | Generation Projects & Fleet Strategy | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3044 | Generation Projects & Fleet Services | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3045 | Generation Projects & Fleet Services | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3036 | Enterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3037 | Enterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3057 | Information Technology | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3038 | Enterprise Planning | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3077 | Supply Chain | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3078 | Supply Chain | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3082 | Workforce Development | Not stated | Not statedAdmin Functions | Not stated |
No ID · row 3079 | Transmission | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3061 | Information Technology | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3024 | Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3069 | Network | Not stated | Not statedIT | Not stated |
No ID · row 3067 | Monitoring Diagnostics Management | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3075 | Riverfleet Management Services | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3041 | Generation | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3066 | Innovation & Research | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3027 | Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3039 | External Communications | Not stated | Not statedAdmin Functions | Not stated |
No ID · row 3065 | Innovation & Research | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3080 | Transmission | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3076 | Safety & Shared Services | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3060 | Information Technology | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3073 | Right of Way | Not stated | Not statedEnergy and Environment | Not stated |
No ID · row 3072 | Office of General Counsel | Not stated | Not statedOther | Not stated |
Notes
Reading these records
Records, not ratings. Every entry is what an agency reported to OMB, quoted as filed. The register does not test, rate or vouch for any system, and a record does not prove how a system is used day to day. Point of contact email addresses are in the source file and are left out here.
Life areas for this agency's records: Energy and environment (41), Cybersecurity and IT (12), Government operations (5).
The record, as filed
