Government SI Register · USDA
Department of Agriculture
The Department of Agriculture lists 162 SI use cases in the 2025 federal inventory, 4 marked high impact and 39 deployed. OMB's 2024 summary listed 89 for it, so that is 82% more. Its most common topic areas: science (60), it (17), service delivery (16). Every record below is quoted from OMB's file, as of April 13, 2026.
The shape of it
Stages, topics and bureaus
| Bureau or component | Use cases |
|---|---|
| Natural Resources and Environment | 76 |
| Research, Education and Economics | 22 |
| Farm Production and Conservation | 20 |
| Marketing and Regulatory Programs | 16 |
| Food Safety | 13 |
| Office of the Chief Information Officer | 9 |
| Food, Nutrition, and Consumer Services | 2 |
| Departmental Administration | 1 |
| Office Of Homeland Security | 1 |
| Office of Safety, Security, and Protection | 1 |
Every record
162 use cases at the Department of Agriculture
High impact cases first, each with its own page; open any other record to read every field as filed.
| Use case | Bureau | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
Cover Crop MappingUSDA-061 · row 3095 | Farm Production and Conservation | Pre-deployment | Classical MLService Delivery | High impact |
Planting Date DetectionUSDA-062 · row 3096 | Farm Production and Conservation | Pre-deployment | Classical MLService Delivery | High impact |
Acreage and Crop Type ValidationUSDA-063 · row 3097 | Farm Production and Conservation | Pre-deployment | Classical MLService Delivery | High impact |
Video Surveillance SystemUSDA-025 · row 3212 | Office of Safety, Security, and Protection | Deployed | Computer VisionAdmin Functions | High impact |
USDA-089 · row 3160 | Natural Resources and Environment | Deployed | Classical MLEnergy and Environment | Not High-impact |
USDA-032 · row 3121 | Marketing and Regulatory Programs | Deployed | NLPService Delivery | Not High-impact |
USDA-106 · row 3211 | Office Of Homeland Security | Deployed | Agentic AIInternational Affairs | Not High-impact |
USDA-033 · row 3122 | Marketing and Regulatory Programs | Deployed | NLPAdmin Functions | Not High-impact |
USDA-080 · row 3152 | Natural Resources and Environment | Deployed | Classical MLEnergy and Environment | Not High-impact |
USDA-035 · row 3229 | Research, Education and Economics | Deployed | Classical MLService Delivery | Not High-impact |
USDA-177 · row 3221 | Office of the Chief Information Officer | Deployed | Generative AIIT | Not High-impact |
USDA-067 · row 3236 | Research, Education and Economics | Deployed | Classical MLOther | Not High-impact |
USDA-022 · row 3226 | Research, Education and Economics | Deployed | Classical MLScience | Not High-impact |
USDA-048 · row 3088 | Farm Production and Conservation | Deployed | Computer VisionAdmin Functions | Presumed High-Impact, but Not High-impact |
USDA-009 · row 3225 | Research, Education and Economics | Deployed | NLPService Delivery | Not High-impact |
USDA-051 · row 3141 | Natural Resources and Environment | Deployed | Classical MLScience | Not High-impact |
USDA-014 · row 3135 | Natural Resources and Environment | Deployed | Classical MLEnergy and Environment | Not High-impact |
USDA-091 · row 3162 | Natural Resources and Environment | Deployed | Classical MLScience | Not High-impact |
USDA-140 · row 3182 | Natural Resources and Environment | Deployed | Generative AIIT | Not High-impact |
USDA-050 · row 3089 | Farm Production and Conservation | Deployed | Computer VisionEnergy and Environment | Not High-impact |
USDA-142 · row 3184 | Natural Resources and Environment | Deployed | Generative AICybersecurity | Not High-impact |
USDA-167 · row 3209 | Natural Resources and Environment | Deployed | Classical MLEmergency Mgmt | Not High-impact |
USDA-019 · row 3139 | Natural Resources and Environment | Deployed | Classical MLScience | Not High-impact |
USDA-023 · row 3227 | Research, Education and Economics | Deployed | Classical MLOther | Not High-impact |
USDA-003 · row 3224 | Research, Education and Economics | Deployed | NLPScience | Not High-impact |
USDA-168 · row 3210 | Natural Resources and Environment | Deployed | Generative AIHR | Not High-impact |
USDA-039 · row 3118 | Food, Nutrition, and Consumer Services | Deployed | Classical MLBenefits Processing | Not High-impact |
USDA-027 · row 3085 | Farm Production and Conservation | Deployed | Classical MLService Delivery | Not High-impact |
USDA-138 · row 3180 | Natural Resources and Environment | Deployed | Classical MLOther | Not High-impact |
USDA-047 · row 3232 | Research, Education and Economics | Deployed | Classical MLAdmin Functions | Not High-impact |
USDA-082 · row 3153 | Natural Resources and Environment | Deployed | Classical MLTransportation | Not High-impact |
USDA-097 · row 3083 | Departmental Administration | Deployed | Generative AIProcurement and Finance Mgmt | Not High-impact |
USDA-046 · row 3244 | Research, Education and Economics; Farm Production and Conservation | Deployed | Classical MLEnergy and Environment | Not High-impact |
USDA-165 · row 3207 | Natural Resources and Environment | Deployed | Generative AIService Delivery | Not High-impact |
USDA-001 · row 3222 | Research, Education and Economics | Deployed | NLPProcurement and Finance Mgmt | Not High-impact |
USDA-053 · row 3091 | Farm Production and Conservation | Deployed | NLPBenefits Processing | Not High-impact |
USDA-041 · row 3231 | Research, Education and Economics | Deployed | Classical MLOther | Not High-impact |
USDA-079 · row 3151 | Natural Resources and Environment | Deployed | Classical MLScience | Not High-impact |
USDA-018 · row 3138 | Natural Resources and Environment | Deployed | Classical MLScience | Not High-impact |
USDA-141 · row 3183 | Natural Resources and Environment | Deployed | Generative AIEnergy and Environment | Not High-impact |
USDA-139 · row 3181 | Natural Resources and Environment | Deployed | Generative AIEnergy and Environment | Not High-impact |
USDA-064 · row 3124 | Marketing and Regulatory Programs | Deployed | Classical MLEmergency Mgmt | Not High-impact |
USDA-127 · row 3169 | Natural Resources and Environment | Pre-deployment | Classical MLScience | Not High-impact |
USDA-114 · row 3113 | Food Safety | Pre-deployment | Computer VisionIT | Not High-impact |
USDA-175 · row 3220 | Office of the Chief Information Officer | Pilot | NLPEnergy and Environment | Presumed High-Impact, but Not High-impact |
USDA-112 · row 3111 | Food Safety | Pre-deployment | Generative AIIT | Not High-impact |
USDA-164 · row 3206 | Natural Resources and Environment | Pilot | Classical MLEmergency Mgmt | Not High-impact |
USDA-136 · row 3178 | Natural Resources and Environment | Pilot | NLPEmergency Mgmt | Not High-impact |
USDA-129 · row 3171 | Natural Resources and Environment | Pre-deployment | Classical MLScience | Not High-impact |
USDA-094 · row 3164 | Natural Resources and Environment | Retired | Not stated | Not High-impact |
USDA-121 · row 3103 | Farm Production and Conservation | Pilot | Computer VisionIT | Not High-impact |
USDA-154 · row 3196 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-026 · row 3213 | Office of the Chief Information Officer | Pre-deployment | NLPIT | Not High-impact |
USDA-109 · row 3108 | Food Safety | Pre-deployment | Generative AIIT | Not High-impact |
USDA-002 · row 3223 | Research, Education and Economics | Retired | Not stated | Not High-impact |
USDA-125 · row 3167 | Natural Resources and Environment | Pre-deployment | Generative AIService Delivery | Not High-impact |
USDA-137 · row 3179 | Natural Resources and Environment | Pilot | Computer VisionScience | Not High-impact |
USDA-115 · row 3114 | Food Safety | Pre-deployment | Generative AIIT | Not High-impact |
USDA-098 · row 3238 | Research, Education and Economics | Pilot | Generative AIIT | Not High-impact |
USDA-143 · row 3185 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-111 · row 3110 | Food Safety | Pre-deployment | Generative AIIT | Not High-impact |
USDA-024 · row 3228 | Research, Education and Economics | Retired | Not stated | Not High-impact |
USDA-150 · row 3192 | Natural Resources and Environment | Pre-deployment | Computer VisionEnergy and Environment | Not High-impact |
USDA-037 · row 3086 | Farm Production and Conservation | Pre-deployment | Classical MLScience | Not High-impact |
USDA-096 · row 3098 | Farm Production and Conservation | Pre-deployment | Generative AIOther | Not High-impact |
USDA-113 · row 3112 | Food Safety | Pre-deployment | NLPIT | Not High-impact |
USDA-016 · row 3136 | Natural Resources and Environment | Retired | Not stated | Not High-impact |
USDA-119 · row 3101 | Farm Production and Conservation | Pre-deployment | Classical MLEmergency Mgmt | Not High-impact |
USDA-038 · row 3087 | Farm Production and Conservation | Pre-deployment | Computer VisionScience | Not High-impact |
USDA-120 · row 3102 | Farm Production and Conservation | Pilot | Classical MLScience | Not High-impact |
USDA-059 · row 3093 | Farm Production and Conservation | Pre-deployment | Generative AIIT | Not High-impact |
USDA-060 · row 3094 | Farm Production and Conservation | Pre-deployment | Computer VisionService Delivery | Not High-impact |
USDA-065 · row 3125 | Marketing and Regulatory Programs | Pre-deployment | Classical MLEmergency Mgmt | Not High-impact |
USDA-085 · row 3156 | Natural Resources and Environment | Pre-deployment | Generative AIIT | Not High-impact |
USDA-171 · row 3242 | Research, Education and Economics | Pre-deployment | Classical MLScience | Not High-impact |
USDA-161 · row 3203 | Natural Resources and Environment | Pre-deployment | Computer VisionScience | Not High-impact |
USDA-057 · row 3092 | Farm Production and Conservation | Pilot | NLPAdmin Functions | Not High-impact |
USDA-162 · row 3204 | Natural Resources and Environment | Pilot | Classical MLEmergency Mgmt | Not High-impact |
USDA-074 · row 3147 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-156 · row 3198 | Natural Resources and Environment | Pre-deployment | Classical MLEmergency Mgmt | Not High-impact |
USDA-044 · row 3106 | Food Safety | Pilot | Classical MLScience | Not High-impact |
USDA-123 · row 3165 | Natural Resources and Environment | Pre-deployment | Classical MLScience | Not High-impact |
USDA-153 · row 3195 | Natural Resources and Environment | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
USDA-071 · row 3144 | Natural Resources and Environment | Pre-deployment | Classical MLScience | Not High-impact |
USDA-132 · row 3174 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-157 · row 3199 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-021 · row 3140 | Natural Resources and Environment | Pilot | Computer VisionScience | Not High-impact |
USDA-148 · row 3190 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-152 · row 3194 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-146 · row 3188 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-159 · row 3201 | Natural Resources and Environment | Pre-deployment | Generative AIScience | Not High-impact |
USDA-149 · row 3191 | Natural Resources and Environment | Pre-deployment | Computer VisionEmergency Mgmt | Not High-impact |
USDA-052 · row 3090 | Farm Production and Conservation | Pilot | Generative AIService Delivery | Not High-impact |
USDA-083 · row 3154 | Natural Resources and Environment | Retired | Not stated | Not High-impact |
USDA-043 · row 3105 | Food Safety | Pilot | Classical MLScience | Not High-impact |
USDA-133 · row 3175 | Natural Resources and Environment | Pre-deployment | Generative AIIT | Not High-impact |
USDA-107 · row 3239 | Research, Education and Economics | Pilot | Generative AIOther | Not High-impact |
USDA-108 · row 3107 | Food Safety | Pre-deployment | Generative AIIT | Not High-impact |
USDA-122 · row 3134 | Marketing and Regulatory Programs | Pre-deployment | Generative AIHealth and Medical | Not High-impact |
USDA-116 · row 3115 | Food Safety | Pre-deployment | Generative AIIT | Not High-impact |
USDA-070 · row 3143 | Natural Resources and Environment | Pre-deployment | Classical MLEmergency Mgmt | Not High-impact |
USDA-029 · row 3214 | Office of the Chief Information Officer | Retired | Not stated | Not High-impact |
USDA-090 · row 3161 | Natural Resources and Environment | Pre-deployment | NLPScience | Not High-impact |
USDA-073 · row 3146 | Natural Resources and Environment | Retired | Not stated | Not High-impact |
USDA-054 · row 3123 | Marketing and Regulatory Programs | Retired | Not stated | Not High-impact |
USDA-147 · row 3189 | Natural Resources and Environment | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
USDA-011 · row 3084 | Farm Production and Conservation | Pilot | Classical MLScience | Not High-impact |
USDA-110 · row 3109 | Food Safety | Pre-deployment | Generative AIIT | Not High-impact |
USDA-160 · row 3202 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-088 · row 3159 | Natural Resources and Environment | Pre-deployment | Classical MLScience | Not High-impact |
USDA-124 · row 3166 | Natural Resources and Environment | Pre-deployment | Classical MLScience | Not High-impact |
USDA-042 · row 3104 | Food Safety | Retired | Not stated | Not High-impact |
USDA-066 · row 3235 | Research, Education and Economics | Pre-deployment | Classical MLScience | Not High-impact |
USDA-169 · row 3240 | Research, Education and Economics | Pre-deployment | Generative AIService Delivery | Not High-impact |
USDA-068 · row 3237 | Research, Education and Economics | Pre-deployment | Agentic AIAdmin Functions | Not High-impact |
USDA-118 · row 3100 | Farm Production and Conservation | Pilot | Agentic AITransportation | Not High-impact |
USDA-105 · row 3133 | Marketing and Regulatory Programs | Pilot | Classical MLScience | Not High-impact |
USDA-101 · row 3129 | Marketing and Regulatory Programs | Pilot | Classical MLScience | Not High-impact |
USDA-100 · row 3128 | Marketing and Regulatory Programs | Pilot | Classical MLScience | Not High-impact |
USDA-104 · row 3132 | Marketing and Regulatory Programs | Pilot | Classical MLScience | Not High-impact |
USDA-102 · row 3130 | Marketing and Regulatory Programs | Pilot | Classical MLScience | Not High-impact |
USDA-103 · row 3131 | Marketing and Regulatory Programs | Pilot | Classical MLScience | Not High-impact |
USDA-075 · row 3148 | Natural Resources and Environment | Retired | Not stated | Not High-impact |
USDA-176 · row 3116 | Food Safety | Pre-deployment | Generative AIService Delivery | Not High-impact |
USDA-099 · row 3127 | Marketing and Regulatory Programs | Pre-deployment | NLPScience | Not High-impact |
USDA-049 · row 3233 | Research, Education and Economics | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
USDA-163 · row 3205 | Natural Resources and Environment | Pilot | Classical MLEmergency Mgmt | Not High-impact |
USDA-151 · row 3193 | Natural Resources and Environment | Pilot | Classical MLEnergy and Environment | Not High-impact |
USDA-030 · row 3215 | Office of the Chief Information Officer | Retired | Not stated | Not High-impact |
USDA-004 · row 3119 | Marketing and Regulatory Programs | Pre-deployment | Classical MLOther | Not High-impact |
USDA-170 · row 3241 | Research, Education and Economics | Pre-deployment | Classical MLScience | Not High-impact |
USDA-128 · row 3170 | Natural Resources and Environment | Pre-deployment | Classical MLScience | Not High-impact |
USDA-130 · row 3172 | Natural Resources and Environment | Pre-deployment | Classical MLScience | Not High-impact |
USDA-173 · row 3218 | Office of the Chief Information Officer | Pre-deployment | Generative AIService Delivery | Not High-impact |
USDA-093 · row 3163 | Natural Resources and Environment | Retired | Not stated | Not High-impact |
USDA-084 · row 3155 | Natural Resources and Environment | Retired | Not stated | Not High-impact |
USDA-131 · row 3173 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-058 · row 3234 | Research, Education and Economics | Pre-deployment | Generative AIScience | Not High-impact |
USDA-017 · row 3137 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-144 · row 3186 | Natural Resources and Environment | Pilot | NLPScience | Not High-impact |
USDA-077 · row 3150 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-013 · row 3117 | Food, Nutrition, and Consumer Services | Retired | Not stated | Not High-impact |
USDA-134 · row 3176 | Natural Resources and Environment | Pilot | Computer VisionScience | Not High-impact |
USDA-126 · row 3168 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-076 · row 3149 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-028 · row 3120 | Marketing and Regulatory Programs | Retired | Not stated | Not High-impact |
USDA-040 · row 3230 | Research, Education and Economics | Retired | Not stated | Not High-impact |
USDA-087 · row 3158 | Natural Resources and Environment | Retired | Not stated | Not High-impact |
USDA-055 · row 3216 | Office of the Chief Information Officer | Retired | Not stated | Not High-impact |
USDA-056 · row 3217 | Office of the Chief Information Officer | Retired | Not stated | Not High-impact |
USDA-166 · row 3208 | Natural Resources and Environment | Pre-deployment | Classical MLScience | Not High-impact |
USDA-145 · row 3187 | Natural Resources and Environment | Pre-deployment | Computer VisionEnergy and Environment | Not High-impact |
USDA-072 · row 3145 | Natural Resources and Environment | Pre-deployment | Generative AIScience | Not High-impact |
USDA-117 · row 3099 | Farm Production and Conservation | Pilot | Classical MLService Delivery | Not High-impact |
USDA-172 · row 3243 | Research, Education and Economics | Pilot | Classical MLScience | Not High-impact |
USDA-174 · row 3219 | Office of the Chief Information Officer | Pre-deployment | Generative AIService Delivery | Not High-impact |
USDA-158 · row 3200 | Natural Resources and Environment | Pilot | Classical MLEnergy and Environment | Not High-impact |
USDA-155 · row 3197 | Natural Resources and Environment | Pilot | Classical MLScience | Not High-impact |
USDA-086 · row 3157 | Natural Resources and Environment | Pilot | Computer VisionScience | Not High-impact |
USDA-069 · row 3142 | Natural Resources and Environment | Pilot | Computer VisionScience | Not High-impact |
USDA-135 · row 3177 | Natural Resources and Environment | Pilot | Classical MLProcurement and Finance Mgmt | Not High-impact |
USDA-095 · row 3126 | Marketing and Regulatory Programs | Pre-deployment | Computer VisionScience | Not High-impact |
Notes
Reading these records
Records, not ratings. Every entry is what an agency reported to OMB, quoted as filed. The register does not test, rate or vouch for any system, and a record does not prove how a system is used day to day. Point of contact email addresses are in the source file and are left out here.
Life areas for this agency's records: Farming and food (162), Science and space (60), Cybersecurity and IT (18), Public services (16), Energy and environment (14), Government operations (11), Emergencies and disasters (11), Benefits (2), Transportation (2), Health and medicine (1).
The record, as filed
