Government SI Register · DOE
Department of Energy
The Department of Energy lists 340 SI use cases in the 2025 federal inventory, 29 marked high impact and 119 deployed. OMB's 2024 summary listed 79 for it, so that is 330% more. Its most common topic areas: it (90), science (84), admin functions (45). Every record below is quoted from OMB's file, as of April 13, 2026.
The shape of it
Stages, topics and bureaus
| Bureau or component | Use cases |
|---|---|
| PNNL - Pacific Northwest National Laboratory (SC43 OIM) | 40 |
| NE INL - NE Idaho National Laboratory (NE) | 39 |
| BNL - Brookhaven National Laboratory (SC43 OIM) | 34 |
| EMLA - EM Los Alamos Field Site (EM) | 31 |
| ORNL - Oak Ridge National Laboratory (SC43 OIM) | 25 |
| SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | 21 |
| FNAL - Fermi National Accelerator (SC43 OIM) | 17 |
| NETL - National Energy Technology Laboratory (FECM) | 15 |
| LANL - Los Alamos National Lab (LAFO) | 12 |
| RL - Hanford - Richland Operations Office - Hanford (EM) | 10 |
Every record
340 use cases at the Department of Energy
High impact cases first, each with its own page; open any other record to read every field as filed.
| Use case | Bureau | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
Custom GenAI for eVinci Microreactor Engineering (MauroGPT)DOE-534 · row 613 | NE INL - NE Idaho National Laboratory (NE) | Pilot | Generative AIOther | High impact |
Nuclear Safety AnalysisDOE-559 · row 615 | NE INL - NE Idaho National Laboratory (NE) | Pilot | OtherOther | High impact |
Custom GenAI for Advanced Reactor Development (LotusAI)DOE-591 · row 620 | NE INL - NE Idaho National Laboratory (NE) | Pilot | Generative AIOther | High impact |
Custom GenAI for Advanced Reactor Development (RickoverAI)DOE-609 · row 622 | NE INL - NE Idaho National Laboratory (NE) | Pilot | Generative AIOther | High impact |
HR Job PostingsDOE-630 · row 626 | NE INL - NE Idaho National Laboratory (NE) | Pre-deployment | Generative AIHR | High impact |
Critical MaterialsDOE-650 · row 627 | NE INL - NE Idaho National Laboratory (NE) | Pre-deployment | Generative AIScience | High impact |
Advanced Fuels CampaignDOE-652 · row 628 | NE INL - NE Idaho National Laboratory (NE) | Pilot | OtherOther | High impact |
ORNL: Foundational AI ResearchDOE-328 · row 677 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIScience | High impact |
ORNL: AI for Materials ScienceDOE-329 · row 678 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIScience | High impact |
ORNL: AI for Experimental Facilities OperationsDOE-330 · row 679 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Agentic AIScience | High impact |
ORNL: AI for Transportation and MobilityDOE-331 · row 680 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | High impact |
ORNL: AI for Energy Generation and DistributionDOE-333 · row 681 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | High impact |
ORNL: AI for Advanced ManufacturingDOE-334 · row 682 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | High impact |
ORNL: AI for Bio and Health SciencesDOE-336 · row 683 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIScience | High impact |
ORNL: AI for the Smart LaboratoryDOE-337 · row 684 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Agentic AIScience | High impact |
ORNL: AI for Neutron ScienceDOE-338 · row 685 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | High impact |
ORNL: AI for Earth SystemsDOE-339 · row 686 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIEnergy and Environment | High impact |
ORNL: AI for Fusion EnergyDOE-340 · row 687 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | High impact |
Copilot StudioDOE-444 · row 688 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Deployed | Generative AIIT | High impact |
Copilot for Microsoft 365DOE-452 · row 690 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Deployed | Generative AIIT | High impact |
AI for High Risk PropertyDOE-454 · row 691 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIIT | High impact |
AI for Isotopes (Pellet) InspectionDOE-476 · row 692 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Computer VisionEnergy and Environment | High impact |
AI Enabled Code ReviewDOE-606 · row 695 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIIT | High impact |
QuantomVisionDOE-635 · row 697 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIIT | High impact |
Knowledge Capture Agent (KCA)DOE-640 · row 698 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIIT | High impact |
AI Safety ToolDOE-696 · row 700 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIEnergy and Environment | High impact |
Preventive Maintenance Procedure DevelopmentDOE-664 · row 751 | Pantex - PanTeXas Deterrence Pantex (PFO) | Pre-deployment | Generative AIAdmin Functions | High impact |
Advanced Long Term Environmental Monitoring Systems (ALTEMIS)DOE-714 · row 795 | SRS - SRNL - Savannah River Site - Savannah River National Laboratory | Pilot | Classical MLEnergy and Environment | High impact |
SRS - SRNL - Savannah River Site - Savannah River National Laboratory | Pre-deployment | Classical MLEnergy and Environment | High impact | |
DOE-350 · row 705 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Reinforcement LearningEnergy and Environment | Not High-impact |
DOE-349 · row 704 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Reinforcement LearningEnergy and Environment | Not High-impact |
DOE-595 · row 506 | EE HQ - EE Headquarters (EE) | Deployed | Classical MLIT | Not High-impact |
DOE-538 · row 693 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-535 · row 662 | NR HQ - Naval Reactors (NR) | Deployed | Computer VisionAdmin Functions | Not High-impact |
DOE-466 · row 608 | NE INL - NE Idaho National Laboratory (NE) | Deployed | Generative AIOther | Not High-impact |
DOE-10 · row 465 | ANL - Argonne National Laboratory (SC43 OIM) | Deployed | NLPOther | Not High-impact |
DOE-427 · row 717 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Agentic AIScience | Not High-impact |
DOE-353 · row 708 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Reinforcement LearningTransportation | Not High-impact |
DOE-431 · row 718 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Generative AIScience | Not High-impact |
DOE-549 · row 519 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-499 · row 468 | ANL - Argonne National Laboratory (SC43 OIM) | Deployed | Generative AIOther | Not High-impact |
DOE-501 · row 674 | NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-460 · row 670 | NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-488 · row 672 | NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-503 · row 801 | Y-12 - Consolidated Nuclear Security Y-12 (YFO) | Deployed | Computer VisionEmergency Mgmt | Not High-impact |
DOE-437 · row 563 | HC HQ - Office of the Chief Human Capital Officer (HC) | Deployed | Reinforcement LearningAdmin Functions | Not High-impact |
DOE-498 · row 580 | LANL - Los Alamos National Lab (LAFO) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-673 · row 632 | NE INL - NE Idaho National Laboratory (NE) | Deployed | OtherOther | Not High-impact |
DOE-59 · row 804 | Y-12 - Consolidated Nuclear Security Y-12 (YFO) | Deployed | Classical MLIT | Not High-impact |
DOE-467 · row 609 | NE INL - NE Idaho National Laboratory (NE) | Deployed | OtherOther | Not High-impact |
DOE-439 · row 722 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Generative AIIT | Not High-impact |
DOE-543 · row 727 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-76 · row 645 | NE INL - NE Idaho National Laboratory (NE) | Deployed | OtherOther | Not High-impact |
DOE-662 · row 631 | NE INL - NE Idaho National Laboratory (NE) | Deployed | OtherOther | Not High-impact |
DOE-727 · row 605 | NA-IM (Enterprise) - Office of the Associate Administrator for Informa | Deployed | OtherOther | Not High-impact |
DOE-440 · row 512 | EHSS HQ - Office of Environment Health Safety and Security (EHSS) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-57 · row 802 | Y-12 - Consolidated Nuclear Security Y-12 (YFO) | Deployed | Classical MLIT | Not High-impact |
DOE-351 · row 706 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Classical MLHealth and Medical | Not High-impact |
DOE-449 · row 564 | IM-50 - Architecture Engineering Technology and Innovation (IM) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-576 · row 569 | IM-50 - Architecture Engineering Technology and Innovation (IM) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-494 · row 673 | NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-524 · row 611 | NE INL - NE Idaho National Laboratory (NE) | Deployed | OtherOther | Not High-impact |
DOE-491 · row 602 | NA-IM (Enterprise) - Office of the Associate Administrator for Informa | Deployed | NLPEmergency Mgmt | Not High-impact |
DOE-74 · row 642 | NE INL - NE Idaho National Laboratory (NE) | Deployed | OtherOther | Not High-impact |
DOE-645 · row 599 | LM HQ - Office of Legacy Management (LM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
DOE-571 · row 758 | RL - Hanford - Richland Operations Office - Hanford (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-586 · row 799 | WAPA - Western Area Power Administration (PMA) | Deployed | NLPIT | Not High-impact |
DOE-490 · row 724 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Agentic AIIT | Not High-impact |
DOE-561 · row 523 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-659 · row 600 | LM HQ - Office of Legacy Management (LM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
DOE-469 · row 754 | RL - Hanford - Richland Operations Office - Hanford (EM) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-64 · row 551 | FNAL - Fermi National Accelerator (SC43 OIM) | Deployed | Classical MLScience | Not High-impact |
DOE-702 · row 639 | NE INL - NE Idaho National Laboratory (NE) | Deployed | OtherOther | Not High-impact |
DOE-483 · row 610 | NE INL - NE Idaho National Laboratory (NE) | Deployed | Generative AIOther | Not High-impact |
DOE-632 · row 759 | RL - Hanford - Richland Operations Office - Hanford (EM) | Deployed | Classical MLProcurement and Finance Mgmt | Not High-impact |
DOE-495 · row 579 | LANL - Los Alamos National Lab (LAFO) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-443 · row 669 | NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIIT | Not High-impact |
DOE-613 · row 592 | LLNL - Lawrence Livermore National Laboratory (LFO) | Deployed | Generative AIIT | Not High-impact |
DOE-487 · row 671 | NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-458 · row 765 | SLAC - SLAC National Accelerator Laboratory (SC43 OIM) | Deployed | Classical MLCybersecurity | Not High-impact |
DOE-456 · row 764 | SLAC - SLAC National Accelerator Laboratory (SC43 OIM) | Deployed | Classical MLCybersecurity | Not High-impact |
DOE-195 · row 651 | NETL - National Energy Technology Laboratory (FECM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
DOE-651 · row 532 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-685 · row 535 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-433 · row 719 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Generative AIIT | Not High-impact |
DOE-536 · row 518 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-749 · row 544 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-510 · row 514 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-577 · row 524 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-593 · row 621 | NE INL - NE Idaho National Laboratory (NE) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-441 · row 723 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Generative AICybersecurity | Not High-impact |
DOE-739 · row 743 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Generative AIIT | Not High-impact |
DOE-698 · row 537 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-711 · row 539 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-623 · row 529 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-634 · row 531 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-669 · row 534 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-525 · row 517 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-735 · row 541 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-691 · row 536 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-748 · row 543 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-436 · row 721 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Generative AIIT | Not High-impact |
DOE-744 · row 542 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-556 · row 522 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-551 · row 520 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-602 · row 527 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-721 · row 540 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-599 · row 526 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-608 · row 528 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-552 · row 521 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-667 · row 533 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-596 · row 525 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-747 · row 606 | NA-IM (Enterprise) - Office of the Associate Administrator for Informa | Deployed | OtherOther | Not High-impact |
DOE-347 · row 570 | IM-60 - IM Enterprise Operations and Shared Services (IM) | Deployed | Classical MLCybersecurity | Not High-impact |
DOE-434 · row 577 | LANL - Los Alamos National Lab (LAFO) | Deployed | NLPOther | Not High-impact |
DOE-540 · row 726 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Generative AIScience | Not High-impact |
DOE-665 · row 509 | EE HQ - EE Headquarters (EE) | Deployed | Classical MLIT | Not High-impact |
DOE-477 · row 467 | ANL - Argonne National Laboratory (SC43 OIM) | Deployed | Classical MLAdmin Functions | Not High-impact |
DOE-426 · row 703 | PM HQ - Office of Project Management (PM) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-658 · row 469 | ANL - Argonne National Laboratory (SC43 OIM) | Deployed | Classical MLProcurement and Finance Mgmt | Not High-impact |
DOE-481 · row 566 | IM-50 - Architecture Engineering Technology and Innovation (IM) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-356 · row 711 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Classical MLScience | Not High-impact |
DOE-562 · row 568 | IM-50 - Architecture Engineering Technology and Innovation (IM) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-58 · row 803 | Y-12 - Consolidated Nuclear Security Y-12 (YFO) | Deployed | NLPIT | Not High-impact |
DOE-70 · row 557 | FNAL - Fermi National Accelerator (SC43 OIM) | Deployed | Classical MLScience | Not High-impact |
DOE-358 · row 713 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
DOE-75 · row 644 | NE INL - NE Idaho National Laboratory (NE) | Deployed | OtherOther | Not High-impact |
DOE-355 · row 710 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | NLPScience | Not High-impact |
DOE-446 · row 607 | NE INL - NE Idaho National Laboratory (NE) | Deployed | OtherOther | Not High-impact |
DOE-674 · row 601 | LM HQ - Office of Legacy Management (LM) | Deployed | NLPEnergy and Environment | Not High-impact |
DOE-563 · row 581 | LANL - Los Alamos National Lab (LAFO) | Deployed | Classical MLIT | Not High-impact |
DOE-637 · row 583 | LANL - Los Alamos National Lab (LAFO) | Deployed | Classical MLIT | Not High-impact |
DOE-616 · row 623 | NE INL - NE Idaho National Laboratory (NE) | Deployed | OtherOther | Not High-impact |
DOE-430 · row 576 | LANL - Los Alamos National Lab (LAFO) | Deployed | Generative AIIT | Not High-impact |
DOE-643 · row 584 | LANL - Los Alamos National Lab (LAFO) | Deployed | Classical MLIT | Not High-impact |
DOE-438 · row 578 | LANL - Los Alamos National Lab (LAFO) | Deployed | NLPIT | Not High-impact |
DOE-507 · row 661 | NR HQ - Naval Reactors (NR) | Deployed | NLPIT | Not High-impact |
DOE-497 · row 567 | IM-50 - Architecture Engineering Technology and Innovation (IM) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-590 · row 664 | NR HQ - Naval Reactors (NR) | Deployed | Generative AIAdmin Functions | Not High-impact |
DOE-710 · row 538 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-442 · row 572 | KCNSC - Kansas City National Security Campus (KCFO) | Deployed | Generative AIHR | Not High-impact |
DOE-631 · row 530 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-519 · row 516 | EMLA - EM Los Alamos Field Site (EM) | Deployed | Generative AIIT | Not High-impact |
DOE-474 · row 466 | ANL - Argonne National Laboratory (SC43 OIM) | Deployed | NLPOther | Not High-impact |
DOE-537 · row 675 | NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
DOE-492 · row 766 | SLAC - SLAC National Accelerator Laboratory (SC43 OIM) | Deployed | Generative AIIT | Not High-impact |
DOE-718 · row 500 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-553 · row 476 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-585 · row 482 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-644 · row 490 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-725 · row 789 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOE-527 · row 612 | NE INL - NE Idaho National Laboratory (NE) | Pilot | Classical MLOther | Not High-impact |
DOE-506 · row 470 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-701 · row 667 | NR HQ - Naval Reactors (NR) | Pre-deployment | Agentic AICybersecurity | Not High-impact |
DOE-624 · row 625 | NE INL - NE Idaho National Laboratory (NE) | Pilot | Classical MLScience | Not High-impact |
DOE-500 · row 746 | PPPL - Princeton Plasma Physics Laboratory (SC43 OIM) | Retired | Not stated | Not High-impact |
DOE-463 · row 744 | PPPL - Princeton Plasma Physics Laboratory (SC43 OIM) | Pilot | Generative AIScience | Not High-impact |
DOE-61 · row 548 | FNAL - Fermi National Accelerator (SC43 OIM) | Retired | Not stated | Not High-impact |
DOE-626 · row 779 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOE-742 · row 701 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Classical MLProcurement and Finance Mgmt | Not High-impact |
DOE-560 · row 694 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOE-410 · row 763 | SLAC - SLAC National Accelerator Laboratory (SC43 OIM) | Retired | Not stated | Not High-impact |
DOE-681 · row 699 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIProcurement and Finance Mgmt | Not High-impact |
DOE-641 · row 508 | EE HQ - EE Headquarters (EE) | Pre-deployment | Generative AIIT | Not High-impact |
DOE-360 · row 715 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-620 · row 696 | ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIOther | Not High-impact |
DOE-729 · row 747 | PPPL - Princeton Plasma Physics Laboratory (SC43 OIM) | Pre-deployment | NLPIT | Not High-impact |
DOE-588 · row 792 | SRS - SRNL - Savannah River Site - Savannah River National Laboratory | Pre-deployment | Agentic AIEnergy and Environment | Presumed High-Impact, but Not High-impact |
DOE-568 · row 571 | IM-60 - IM Enterprise Operations and Shared Services (IM) | Retired | Not stated | Not High-impact |
DOE-706 · row 739 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Pilot | Agentic AIIT | Not High-impact |
DOE-547 · row 728 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Pre-deployment | Generative AIHR | Not High-impact |
DOE-709 · row 786 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOE-611 · row 777 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOE-668 · row 494 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-523 · row 474 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-730 · row 501 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-745 · row 502 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-700 · row 595 | LLNL - Lawrence Livermore National Laboratory (LFO) | Pre-deployment | Generative AIIT | Not High-impact |
DOE-699 · row 638 | NE INL - NE Idaho National Laboratory (NE) | Pilot | Generative AIAdmin Functions | Not High-impact |
DOE-703 · row 596 | LLNL - Lawrence Livermore National Laboratory (LFO) | Pilot | Generative AIIT | Not High-impact |
DOE-352 · row 707 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-472 · row 562 | GDO HQ - Grid Deployment Office (GDO) | Pre-deployment | Generative AIEnergy and Environment | Not High-impact |
DOE-511 · row 515 | EMLA - EM Los Alamos Field Site (EM) | Pre-deployment | Generative AIIT | Not High-impact |
DOE-569 · row 773 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Generative AIIT | Not High-impact |
DOE-522 · row 770 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Generative AIOther | Not High-impact |
DOE-704 · row 784 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Generative AIHR | Not High-impact |
DOE-615 · row 778 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Generative AIIT | Not High-impact |
DOE-654 · row 629 | NE INL - NE Idaho National Laboratory (NE) | Pre-deployment | OtherIT | Not High-impact |
DOE-686 · row 497 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-614 · row 486 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-656 · row 665 | NR HQ - Naval Reactors (NR) | Pre-deployment | NLPAdmin Functions | Not High-impact |
DOE-546 · row 663 | NR HQ - Naval Reactors (NR) | Pre-deployment | Computer VisionAdmin Functions | Not High-impact |
DOE-514 · row 588 | LLNL - Lawrence Livermore National Laboratory (LFO) | Pilot | Generative AIIT | Not High-impact |
DOE-516 · row 472 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-621 · row 624 | NE INL - NE Idaho National Laboratory (NE) | Pilot | Generative AIIT | Not High-impact |
DOE-732 · row 641 | NE INL - NE Idaho National Laboratory (NE) | Pilot | Generative AIOther | Not High-impact |
DOE-638 · row 780 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOE-618 · row 733 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Pilot | Generative AIScience | Not High-impact |
DOE-722 · row 741 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Pre-deployment | Generative AIIT | Not High-impact |
DOE-712 · row 498 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-521 · row 748 | Pantex - PanTeXas Deterrence Pantex (PFO) | Pre-deployment | Generative AIIT | Not High-impact |
DOE-555 · row 772 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Computer VisionAdmin Functions | Not High-impact |
DOE-629 · row 793 | SRS - SRNL - Savannah River Site - Savannah River National Laboratory | Pre-deployment | Classical MLEnergy and Environment | Presumed High-Impact, but Not High-impact |
DOE-655 · row 491 | BNL - Brookhaven National Laboratory (SC43 OIM) | Pre-deployment | Classical MLScience | Not High-impact |
DOE-734 · row 676 | OREM - ORCC - Oak Ridge EM - Oak Ridge Cleanup Contract (EM) | Pilot | OtherAdmin Functions | Not High-impact |
DOE-690 · row 666 | NR HQ - Naval Reactors (NR) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOE-693 · row 636 | NE INL - NE Idaho National Laboratory (NE) | Pilot | Generative AICybersecurity | Not High-impact |
DOE-728 · row 742 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Pilot | Generative AIAdmin Functions | Not High-impact |
DOE-125 · row 648 | NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
DOE-56 · row 730 | PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Pilot | Agentic AIIT | Not High-impact |
DOE-723 · row 787 | SRS - ESB - Savannah River Site - Enterprise System Boundary (SRFO) | Pre-deployment | Classical MLCybersecurity | Not High-impact |
