Government SI Register · DOJ
Department of Justice
The Department of Justice lists 314 SI use cases in the 2025 federal inventory, 114 marked high impact and 163 deployed. OMB's 2024 summary listed 240 for it, so that is 31% more. Its most common topic areas: law enforcement (170), admin functions (62), it (34). Every record below is quoted from OMB's file, as of April 13, 2026.
The shape of it
Stages, topics and bureaus
| Bureau or component | Use cases |
|---|---|
| Department of Justice / FBI | 50 |
| Department of Justice / DEA | 43 |
| Department of Justice / ATF | 34 |
| Department of Justice / FBOP | 32 |
| Department of Justice / USMS | 19 |
| Department of Justice / CIV | 17 |
| Department of Justice / TAX | 14 |
| Department of Justice / ATR | 10 |
| Department of Justice / Department Wide | 10 |
| Department of Justice / JMD / OCDETF | 10 |
Every record
314 use cases at the Department of Justice
High impact cases first, each with its own page; open any other record to read every field as filed.
| Use case | Bureau | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
Airlines Travel Intelligence ProgramDOJ-0002 · row 1053 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
Unmanned Aerial Systems (UAS)DOJ-0003 · row 1054 | Department of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
Axon FUSUS (via HIDTA partners)DOJ-0005 · row 1056 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
Cell Hawk (via HIDTA partners)DOJ-0010 · row 1061 | Department of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
CoinbaseDOJ-0011 · row 1062 | Department of Justice / ATF | Retired | Not stated | High impact |
Axon Evidence.comDOJ-0015 · row 1065 | Department of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
FINDERDOJ-0017 · row 1067 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
First TwoDOJ-0018 · row 1068 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
LexisNexis Babel StreetDOJ-0020 · row 1070 | Department of Justice / ATF | Retired | Not stated | High impact |
Operational Planning Analytics Risk Management Solution (OPARMS)DOJ-0024 · row 1073 | Department of Justice / ATF | Pre-deployment | Computer VisionLaw Enforcement | High impact |
Palantir (via access to external state LE system)DOJ-0025 · row 1074 | Department of Justice / ATF | Deployed | Generative AILaw Enforcement | High impact |
ShotSpotter (via access to external state/local systems)DOJ-0028 · row 1075 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
WhoosterDOJ-0034 · row 1081 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
Commercial LPR (via HIDTA partners)DOJ-0035 · row 1082 | Department of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
ELSAG/Leonardo (via HIDTA partners)DOJ-0036 · row 1083 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
Thomson Reuters Vigilant Vehicle ManagerDOJ-0038 · row 1084 | Department of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
PLXDOJ-0270 · row 1085 | Department of Justice / ATF | Deployed | NLPLaw Enforcement | High impact |
Veritone IlluminateDOJ-0039 · row 1086 | Department of Justice / ATR | Deployed | Computer VisionLaw Enforcement | High impact |
Claims Program Predictive Fraud AnalyticsDOJ-0314 · row 1098 | Department of Justice / CIV | Pre-deployment | Classical MLAdmin Functions | High impact |
AI-Enabled Workflow AutomationDOJ-0335 · row 1101 | Department of Justice / CIV | Pre-deployment | NLPLaw Enforcement | High impact |
AI-enabled Legal Argument HarmonizationDOJ-0336 · row 1102 | Department of Justice / CIV | Pre-deployment | NLPLaw Enforcement | High impact |
AI-enabled Compliance VerificationDOJ-0337 · row 1103 | Department of Justice / CIV | Pre-deployment | Classical MLLaw Enforcement | High impact |
AI-Enabled Briefing AssistantDOJ-0338 · row 1104 | Department of Justice / CIV | Pre-deployment | Generative AILaw Enforcement | High impact |
AI-driven Fraud DetectionDOJ-0339 · row 1105 | Department of Justice / CIV | Pre-deployment | Classical MLLaw Enforcement | High impact |
AI Evidence and Claim ConsolidationDOJ-0347 · row 1112 | Department of Justice / CIV | Pre-deployment | NLPLaw Enforcement | High impact |
Thomson Reuters CLEAR - License Plate RecognitionDOJ-0048 · row 1115 | Department of Justice / CRM | Deployed | Computer VisionLaw Enforcement | High impact |
VeritoneDOJ-0050 · row 1116 | Department of Justice / CRM | Deployed | NLPLaw Enforcement | High impact |
Systran Translate ServerDOJ-0250 · row 1117 | Department of Justice / CRM | Deployed | NLPLaw Enforcement | High impact |
Cloudflare TurnstileDOJ-0056 · row 1121 | Department of Justice / CRT | Deployed | Classical MLIT | High impact |
Evidence.comDOJ-0058 · row 1123 | Department of Justice / CRT | Pre-deployment | Classical MLLaw Enforcement | High impact |
LPR: DEA DEASIL ProgramDOJ-0061 · row 1126 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
LPR: State PartnerDOJ-0062 · row 1127 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
LPR: Federal PartnerDOJ-0063 · row 1128 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
LPR: Commercial SolutionDOJ-0064 · row 1129 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
Friction Ridge Print ComparisonsDOJ-0065 · row 1130 | Department of Justice / DEA | Pilot | Classical MLLaw Enforcement | High impact |
Body Worn Camera (BWC) Audio-Video Software AI ToolsDOJ-0067 · row 1132 | Department of Justice / DEA | Retired | Not stated | High impact |
Data & Analytics: Database ToolsDOJ-0069 · row 1134 | Department of Justice / DEA | Deployed | Generative AILaw Enforcement | High impact |
Data & Analytics: Healthcare Fraud DetectionDOJ-0071 · row 1135 | Department of Justice / DEA | Deployed | Generative AILaw Enforcement | High impact |
Data & Analytics: Gunshot Detection SystemDOJ-0082 · row 1139 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
Financial and Cryptocurrency Analysis: Federal PartnerDOJ-0083 · row 1140 | Department of Justice / DEA | Deployed | NLPLaw Enforcement | High impact |
Financial and Cryptocurrency Analysis: Commercial SolutionDOJ-0084 · row 1141 | Department of Justice / DEA | Deployed | NLPLaw Enforcement | High impact |
Intelligence Data PlatformDOJ-0088 · row 1144 | Department of Justice / DEA | Deployed | NLPLaw Enforcement | High impact |
Generative AI R&D SandboxDOJ-0090 · row 1146 | Department of Justice / DEA | Pilot | Generative AIIT | High impact |
Autonomous Drone Detection and MonitoringDOJ-0092 · row 1148 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
Fingerprint (Friction Ridge) Optical Character Recognition (OCR)DOJ-0296 · row 1153 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
Chatbot to Answer Internal Employee Policy QueriesDOJ-0316 · row 1155 | Department of Justice / DEA | Pilot | NLPLaw Enforcement | High impact |
Audio and Written Transcription and TranslationDOJ-0329 · row 1156 | Department of Justice / DEA | Pilot | Classical MLLaw Enforcement | High impact |
Department of Justice / DEA | Pre-deployment | Generative AILaw Enforcement | High impact | |
Digital ForensicsDOJ-0103 · row 1171 | Department of Justice / Department Wide | Deployed | Classical MLLaw Enforcement | High impact |
VeritoneDOJ-0244 · row 1179 | Department of Justice / Department wide | Deployed | NLPLaw Enforcement | High impact |
Record DigitizationDOJ-0264 · row 1190 | Department of Justice / EOIR | Pre-deployment | Computer VisionAdmin Functions | High impact |
Immigration Hearing Transcription and Translation/Interpretation ServicesDOJ-0286 · row 1192 | Department of Justice / EOIR | Pre-deployment | Generative AILaw Enforcement | High impact |
Immigration Case Filing Intake and ProcessingDOJ-0287 · row 1193 | Department of Justice / EOIR | Pre-deployment | NLPAdmin Functions | High impact |
Immigration Case and Filing Content SummaryDOJ-0288 · row 1194 | Department of Justice / EOIR | Pre-deployment | Generative AILaw Enforcement | High impact |
EOIR Adjudicator Notice/Order Writing AssistanceDOJ-0298 · row 1195 | Department of Justice / EOIR | Pre-deployment | Generative AIAdmin Functions | High impact |
Background SearchesDOJ-0324 · row 1197 | Department of Justice / EOIR | Deployed | Classical MLAdmin Functions | High impact |
Critical MentionDOJ-0116 · row 1198 | Department of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
Evidence.comDOJ-0117 · row 1199 | Department of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
Flashpoint IgniteDOJ-0118 · row 1200 | Department of Justice / EOUSA | Retired | Not stated | High impact |
Insider Threat Management and User Activity MonitoringDOJ-0119 · row 1201 | Department of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
PalantirDOJ-0272 · row 1202 | Department of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
Conduit AIDOJ-0310 · row 1203 | Department of Justice / EOUSA | Pilot | Generative AILaw Enforcement | High impact |
Cocounsel AIDOJ-0313 · row 1204 | Department of Justice / EOUSA | Pilot | Generative AILaw Enforcement | High impact |
Data Synthesis, Sentiment, Filtering, and Location LinkingDOJ-0121 · row 1207 | Department of Justice / FBI | Deployed | NLPLaw Enforcement | High impact |
Facial Recognition TechnologyDOJ-0122 · row 1208 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
License Plate Reader 1DOJ-0124 · row 1210 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
Facial Recognition Technology and Data Mapping ToolsDOJ-0126 · row 1212 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
License Plate Reader 2DOJ-0130 · row 1216 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
License Plate Reader 3DOJ-0131 · row 1217 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
Next Generation IdentificationDOJ-0135 · row 1221 | Department of Justice / FBI | Deployed | Classical MLLaw Enforcement | High impact |
Facial Recognition Technology and Data Mapping Tools - 2DOJ-0137 · row 1223 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
Department of Justice / FBI | Deployed | NLPLaw Enforcement | High impact | |
ASCVD (Atherosclerotic Cardiovascular Disease) Risk EstimatorDOJ-0142 · row 1256 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
Automated Medication Dispensing CabinetDOJ-0143 · row 1257 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
BRAVO ClassificationDOJ-0146 · row 1260 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
Building Automation SystemsDOJ-0147 · row 1261 | Department of Justice / FBOP | Deployed | Classical MLAdmin Functions | High impact |
Community Treatment Pipeline ScreeningDOJ-0149 · row 1262 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
InterQualDOJ-0155 · row 1265 | Department of Justice / FBOP | Retired | Not stated | High impact |
Medical Claims AdjudicationDOJ-0156 · row 1266 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
Medical Designations CalculatorDOJ-0157 · row 1267 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
NLETs Arrest ClassificationDOJ-0158 · row 1268 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
Psychological Test Interpretation - Pearson AssessmentsDOJ-0161 · row 1271 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
Static-99 Sex Offender Data System (SODS)DOJ-0163 · row 1273 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
The R Project for Statistical ComputingDOJ-0164 · row 1274 | Department of Justice / FBOP | Retired | Not stated | High impact |
TruNarc, Smith DetectionDOJ-0166 · row 1276 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
Trunet SystemsDOJ-0167 · row 1277 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
TruviewDOJ-0168 · row 1278 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
UAS Threat DetectorDOJ-0169 · row 1279 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
UpToDateDOJ-0170 · row 1280 | Department of Justice / FBOP | Deployed | NLPHealth and Medical | High impact |
VeritoneDOJ-0171 · row 1281 | Department of Justice / FBOP | Retired | Not stated | High impact |
Perimeter Detection Fence (FLIR)DOJ-0173 · row 1283 | Department of Justice / FBOP | Retired | Not stated | High impact |
Enhanced Proactive Financial Analysis Techniques for Fusion DesktopDOJ-0184 · row 1295 | Department of Justice / JMD / OCDETF | Pre-deployment | NLPLaw Enforcement | High impact |
FinCEN Data SummarizationDOJ-0185 · row 1296 | Department of Justice / JMD / OCDETF | Pre-deployment | Generative AILaw Enforcement | High impact |
Machine Learning for Decision Support for Fusion DesktopDOJ-0188 · row 1299 | Department of Justice / JMD / OCDETF | Pre-deployment | Classical MLLaw Enforcement | High impact |
Machine Learning for Decision Support for DOJ MISDOJ-0189 · row 1300 | Department of Justice / JMD / OCDETF | Pre-deployment | Classical MLLaw Enforcement | High impact |
Narrative Analysis for Fusion DesktopDOJ-0190 · row 1301 | Department of Justice / JMD / OCDETF | Pre-deployment | NLPLaw Enforcement | High impact |
Narrative Analysis for DOJ MISDOJ-0191 · row 1302 | Department of Justice / JMD / OCDETF | Pre-deployment | NLPLaw Enforcement | High impact |
Train ML on Intelligence Analyst Best PracticesDOJ-0192 · row 1303 | Department of Justice / JMD / OCDETF | Pre-deployment | Classical MLLaw Enforcement | High impact |
Link Analysis and Chart Creation from Narrative SummariesDOJ-0282 · row 1304 | Department of Justice / JMD / OCDETF | Pre-deployment | Generative AILaw Enforcement | High impact |
Inspection Productivity ToolDOJ-0194 · row 1306 | Department of Justice / OIG | Pre-deployment | Generative AIAdmin Functions | High impact |
Nlets Nationwide License Plate Reader Pointer IndexDOJ-0198 · row 1310 | Department of Justice / OIG | Deployed | Computer VisionLaw Enforcement | High impact |
Prisoner Assessment Tool Targeting Estimated Risk and Needs (PATTERN)DOJ-0160 · row 1314 | Department of Justice / OJP | Deployed | Agentic AILaw Enforcement | High impact |
Lexis Nexis (People Search)DOJ-0213 · row 1324 | Department of Justice / PARDON | Deployed | NLPLaw Enforcement | High impact |
Pacer SearchDOJ-0215 · row 1325 | Department of Justice / PARDON | Deployed | Generative AILaw Enforcement | High impact |
Westlaw (People Search)DOJ-0217 · row 1326 | Department of Justice / PARDON | Deployed | NLPLaw Enforcement | High impact |
Voicemail Transcription, Translation and SummarizationDOJ-0243 · row 1327 | Department of Justice / PARDON | Pilot | Generative AIAdmin Functions | High impact |
JAWS (Text-to-Speech Assistant for Accessibility)DOJ-0222 · row 1331 | Department of Justice / TAX | Deployed | Generative AILaw Enforcement | High impact |
Axon Video Retention Solution (VRS) - object recognition and redactionDOJ-0225 · row 1343 | Department of Justice / USMS | Deployed | Computer VisionLaw Enforcement | High impact |
Facial Recognition TechnologyDOJ-0226 · row 1344 | Department of Justice / USMS | Deployed | Computer VisionLaw Enforcement | High impact |
Video Transcription ToolDOJ-0231 · row 1349 | Department of Justice / USMS | Deployed | NLPLaw Enforcement | High impact |
Axon Video Retention Solution (VRS) - TranscriptionDOJ-0232 · row 1350 | Department of Justice / USMS | Deployed | Computer VisionLaw Enforcement | High impact |
Open Source Investigative ToolDOJ-0233 · row 1351 | Department of Justice / USMS | Deployed | NLPLaw Enforcement | High impact |
AWS RekognitionDOJ-0327 · row 1359 | Department of Justice / USMS | Pre-deployment | Computer VisionLaw Enforcement | High impact |
Language WeaverDOJ-0236 · row 1363 | Department of Justice / USNCB | Retired | Not stated | High impact |
DOJ-0353 · row 1361 | Department of Justice / USMS | Deployed | Generative AIProcurement and Finance Mgmt | Not High-impact |
DOJ-0352 · row 1287 | Department of Justice / FBOP | Deployed | Generative AIAdmin Functions | Not High-impact |
DOJ-0351 · row 1286 | Department of Justice / FBOP | Deployed | Generative AIAdmin Functions | Not High-impact |
DOJ-0001 · row 1052 | Department of Justice / ATF | Deployed | Classical MLAdmin Functions | Not High-impact |
DOJ-0004 · row 1055 | Department of Justice / ATF | Deployed | Generative AIIT | Not High-impact |
DOJ-0332 · row 1095 | Department of Justice / ATR | Deployed | Generative AILaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0129 · row 1215 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | Not High-impact |
DOJ-0144 · row 1258 | Department of Justice / FBOP | Deployed | Classical MLHR | Not High-impact |
DOJ-0235 · row 1362 | Department of Justice / USNCB | Deployed | Generative AILaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0220 · row 1329 | Department of Justice / TAX | Deployed | NLPLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0221 · row 1330 | Department of Justice / TAX | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0053 · row 1118 | Department of Justice / CRT | Deployed | Classical MLIT | Not High-impact |
DOJ-0199 · row 1311 | Department of Justice / OIG | Deployed | Generative AILaw Enforcement | Not High-impact |
DOJ-0006 · row 1057 | Department of Justice / ATF | Deployed | Classical MLIT | Not High-impact |
DOJ-0054 · row 1119 | Department of Justice / CRT | Deployed | Generative AIIT | Not High-impact |
DOJ-0007 · row 1058 | Department of Justice / ATF | Deployed | Classical MLIT | Not High-impact |
DOJ-0008 · row 1059 | Department of Justice / ATF | Deployed | Classical MLAdmin Functions | Not High-impact |
DOJ-0047 · row 1114 | Department of Justice / CRM | Deployed | Classical MLIT | Not High-impact |
DOJ-0100 · row 1168 | Department of Justice / Department Wide | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0320 · row 1184 | Department of Justice / Department wide | Deployed | Classical MLIT | Not High-impact |
DOJ-0009 · row 1060 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0046 · row 1113 | Department of Justice / COPS | Deployed | Classical MLIT | Not High-impact |
DOJ-0312 · row 1183 | Department of Justice / Department wide | Deployed | Generative AIIT | Not High-impact |
DOJ-0311 · row 1285 | Department of Justice / FBOP | Deployed | Generative AIAdmin Functions | Not High-impact |
DOJ-0086 · row 1142 | Department of Justice / DEA | Deployed | Generative AILaw Enforcement | Not High-impact |
DOJ-0087 · row 1143 | Department of Justice / DEA | Deployed | Generative AILaw Enforcement | Not High-impact |
DOJ-0101 · row 1169 | Department of Justice / Department Wide | Deployed | Classical MLCybersecurity | Not High-impact |
DOJ-0081 · row 1138 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | Not High-impact |
DOJ-0060 · row 1125 | Department of Justice / DEA | Deployed | Generative AILaw Enforcement | Not High-impact |
DOJ-0224 · row 1333 | Department of Justice / TAX | Deployed | Generative AILaw Enforcement | Not High-impact |
DOJ-0150 · row 1263 | Department of Justice / FBOP | Deployed | Generative AIService Delivery | Not High-impact |
DOJ-0057 · row 1122 | Department of Justice / CRT | Deployed | NLPIT | Not High-impact |
DOJ-0196 · row 1308 | Department of Justice / OIG | Deployed | NLPAdmin Functions | Not High-impact |
DOJ-0014 · row 1064 | Department of Justice / ATF | Deployed | Classical MLProcurement and Finance Mgmt | Presumed High-Impact, but Not High-impact |
DOJ-0102 · row 1170 | Department of Justice / Department Wide | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0125 · row 1211 | Department of Justice / FBI | Deployed | Generative AIIT | Not High-impact |
DOJ-0299 · row 1246 | Department of Justice / FBI | Deployed | Classical MLIT | Not High-impact |
DOJ-0175 · row 1289 | Department of Justice / JMD | Deployed | Generative AICybersecurity | Not High-impact |
DOJ-0174 · row 1288 | Department of Justice / JMD | Deployed | Generative AICybersecurity | Not High-impact |
DOJ-0016 · row 1066 | Department of Justice / ATF | Deployed | Computer VisionAdmin Functions | Not High-impact |
DOJ-0295 · row 1182 | Department of Justice / Department wide | Deployed | Classical MLAdmin Functions | Not High-impact |
DOJ-0293 · row 1181 | Department of Justice / Department wide | Deployed | Classical MLLaw Enforcement | Not High-impact |
DOJ-0153 · row 1264 | Department of Justice / FBOP | Deployed | Classical MLAdmin Functions | Presumed High-Impact, but Not High-impact |
DOJ-0210 · row 1322 | Department of Justice / PAO | Deployed | NLPAdmin Functions | Not High-impact |
DOJ-0127 · row 1213 | Department of Justice / FBI | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0197 · row 1309 | Department of Justice / OIG | Deployed | Classical MLAdmin Functions | Not High-impact |
DOJ-0227 · row 1345 | Department of Justice / USMS | Deployed | Classical MLAdmin Functions | Not High-impact |
DOJ-0228 · row 1346 | Department of Justice / USMS | Deployed | Classical MLAdmin Functions | Not High-impact |
DOJ-0234 · row 1352 | Department of Justice / USMS | Deployed | Computer VisionTransportation | Not High-impact |
DOJ-0105 · row 1172 | Department of Justice / Department Wide | Deployed | Classical MLLaw Enforcement | Not High-impact |
DOJ-0019 · row 1069 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0021 · row 1071 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0281 · row 1177 | Department of Justice / Department Wide | Deployed | Classical MLAdmin Functions | Not High-impact |
DOJ-0280 · row 1244 | Department of Justice / FBI | Deployed | NLPIT | Not High-impact |
DOJ-0133 · row 1219 | Department of Justice / FBI | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0022 · row 1072 | Department of Justice / ATF | Deployed | Classical MLProcurement and Finance Mgmt | Presumed High-Impact, but Not High-impact |
DOJ-0279 · row 1320 | Department of Justice / OPR | Deployed | Classical MLAdmin Functions | Not High-impact |
DOJ-0120 · row 1206 | Department of Justice / FBI | Deployed | Computer VisionAdmin Functions | Not High-impact |
DOJ-0277 · row 1242 | Department of Justice / FBI | Deployed | Classical MLLaw Enforcement | Not High-impact |
DOJ-0123 · row 1209 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | Not High-impact |
DOJ-0203 · row 1316 | Department of Justice / OJP | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0275 · row 1240 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | Not High-impact |
DOJ-0159 · row 1269 | Department of Justice / FBOP | Deployed | Classical MLHR | Not High-impact |
DOJ-0160 · row 1270 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | Not High-impact |
DOJ-0267 · row 1235 | Department of Justice / FBI | Deployed | NLPAdmin Functions | Not High-impact |
DOJ-0266 · row 1328 | Department of Justice / PRAO | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0265 · row 1180 | Department of Justice / Department wide | Deployed | NLPAdmin Functions | Presumed High-Impact, but Not High-impact |
DOJ-0205 · row 1317 | Department of Justice / OJP | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0162 · row 1272 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | Not High-impact |
DOJ-0261 · row 1232 | Department of Justice / FBI | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0107 · row 1174 | Department of Justice / Department Wide | Deployed | NLPService Delivery | Not High-impact |
DOJ-0113 · row 1188 | Department of Justice / ENRD | Deployed | Classical MLAdmin Functions | Not High-impact |
DOJ-0258 · row 1176 | Department of Justice / Department Wide | Deployed | Classical MLAdmin Functions | Not High-impact |
DOJ-0029 · row 1076 | Department of Justice / ATF | Deployed | Classical MLProcurement and Finance Mgmt | Presumed High-Impact, but Not High-impact |
DOJ-0193 · row 1305 | Department of Justice / OIG | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0030 · row 1077 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0255 · row 1229 | Department of Justice / FBI | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0068 · row 1133 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | Not High-impact |
DOJ-0253 · row 1228 | Department of Justice / FBI | Deployed | Generative AILaw Enforcement | Not High-impact |
DOJ-0249 · row 1334 | Department of Justice / TAX | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0031 · row 1078 | Department of Justice / ATF | Deployed | NLPLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0239 · row 1364 | Department of Justice / USNCB | Deployed | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0136 · row 1222 | Department of Justice / FBI | Deployed | Classical MLIT | Not High-impact |
DOJ-0032 · row 1079 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0223 · row 1332 | Department of Justice / TAX | Deployed | Classical MLLaw Enforcement | Not High-impact |
DOJ-0230 · row 1348 | Department of Justice / USMS | Deployed | Agentic AILaw Enforcement | Not High-impact |
DOJ-0212 · row 1323 | Department of Justice / PAO | Deployed | NLPAdmin Functions | Not High-impact |
DOJ-0033 · row 1080 | Department of Justice / ATF | Deployed | Generative AIAdmin Functions | Presumed High-Impact, but Not High-impact |
DOJ-0172 · row 1282 | Department of Justice / FBOP | Deployed | Generative AIService Delivery | Not High-impact |
DOJ-0109 · row 1175 | Department of Justice / Department Wide | Deployed | NLPLaw Enforcement | Not High-impact |
DOJ-0268 · row 1236 | Department of Justice / FBI | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOJ-0208 · row 1321 | Department of Justice / PAO | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOJ-0350 · row 1255 | Department of Justice / FBI | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOJ-0349 · row 1293 | Department of Justice / JMD | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOJ-0348 · row 1185 | Department of Justice / Department wide | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
DOJ-0345 · row 1110 | Department of Justice / CIV | Pre-deployment | NLPAdmin Functions | Not High-impact |
DOJ-0344 · row 1109 | Department of Justice / CIV | Pre-deployment | NLPAdmin Functions | Not High-impact |
DOJ-0343 · row 1108 | Department of Justice / CIV | Pre-deployment | Classical MLIT | Not High-impact |
DOJ-0342 · row 1319 | Department of Justice / OJP | Pre-deployment | Generative AIIT | Not High-impact |
DOJ-0341 · row 1107 | Department of Justice / CIV | Pre-deployment | Generative AIIT | Not High-impact |
DOJ-0340 · row 1106 | Department of Justice / CIV | Pre-deployment | NLPLaw Enforcement | Not High-impact |
DOJ-0334 · row 1100 | Department of Justice / CIV | Pre-deployment | NLPLaw Enforcement | Not High-impact |
DOJ-0333 · row 1099 | Department of Justice / CIV | Pre-deployment | NLPAdmin Functions | Not High-impact |
DOJ-0363 · row 1166 | Department of Justice / DEA | Pre-deployment | NLPLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0362 · row 1165 | Department of Justice / DEA | Pre-deployment | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0331 · row 1094 | Department of Justice / ATR | Pilot | Generative AIAdmin Functions | Not High-impact |
DOJ-0128 · row 1214 | Department of Justice / FBI | Retired | Not stated | Not High-impact |
DOJ-0330 · row 1360 | Department of Justice / USMS | Pilot | Generative AIAdmin Functions | Not High-impact |
DOJ-0328 · row 1254 | Department of Justice / FBI | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
DOJ-0361 · row 1164 | Department of Justice / DEA | Pre-deployment | NLPLaw Enforcement | Not High-impact |
DOJ-0066 · row 1131 | Department of Justice / DEA | Pre-deployment | Generative AILaw Enforcement | Not High-impact |
DOJ-0094 · row 1150 | Department of Justice / DEA | Retired | Not stated | Not High-impact |
DOJ-0326 · row 1358 | Department of Justice / USMS | Pre-deployment | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DOJ-0145 · row 1259 | Department of Justice / FBOP | Pre-deployment | Classical MLService Delivery | Not High-impact |
DOJ-0325 · row 1205 | Department of Justice / EOUSA | Pilot | Generative AILaw Enforcement | Not High-impact |
DOJ-0323 · row 1342 | Department of Justice / TAX | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
