SI Jobs · By role
SI jobs in research
379 open SI jobs in research on Nov 11, 2026, at 33 companies; Anthropic has the most. Research scientists and engineers, pretraining, alignment, interpretability and evaluations. A job joins this family by words in its title, or in its team name when the title says nothing.
379Open jobs
33Companies hiring
96Open to remote
Open jobs
379 open jobs
Newest first. Every title links to the employer's own posting.
Newest 120 of 379 shown
| Job | Company | Location | Posted |
|---|---|---|---|
Policy ResearcherPolicy | San Francisco | Nov 11, 2026 | |
Member of Technical Staff, Data PlatformEngineering · $220K - $300K | San Mateo | Nov 10, 2026 | |
[C] Research Engineer, DiscoveryAI Research & Engineering | San Francisco, CA | New York City, NY | Nov 10, 2026 | |
Research Product Marketing ManagerMarketing · $227K - $252K | San Francisco | Nov 9, 2026 | |
Staff+ Software Engineer, Safeguards EvalsSafeguards (Trust & Safety) | New York City, NY; San Francisco, CA; Seattle, WA | Nov 9, 2026 | |
Research Scientist, Discovery (Engineering & Applied Sciences)AI Research & Engineering | San Francisco, CA | New York City, NY | Nov 9, 2026 | |
Research Engineer, Cybersecurity RLAI Research & Engineering | San Francisco, CA | New York City, NY | Nov 8, 2026 | |
Data Scientist, PreparednessData Science · $265K - $380K | San Francisco | Nov 6, 2026 | |
Senior Product Analyst / Data ScientistNew Products | Amsterdam, Netherlands; Remote - Europe | Nov 6, 2026 | |
Research Engineer, Cybersecurity RL (Reinforcement Learning)AI Research & Engineering | San Francisco, CA | New York City, NY | Nov 6, 2026 | |
Research Program Manager, Research Infra and Training FrameworksTechnical Program Management | San Francisco, CA | Nov 5, 2026 | |
Research Program Manager, Pre-trainingTechnical Program Management | San Francisco, CA | Nov 5, 2026 | |
Technical Program Manager, Research Compute ServicesTechnical Program Management · $207K - $285K | San Francisco | Nov 5, 2026 | |
Member of Technical Staff, Data InfrastructureEngineering · $175K - $220K | San Mateo | Nov 5, 2026 | |
Research Scientist, Discovery (Engineering & Applied Sciences)AI Research & Engineering | San Francisco, CA | Nov 5, 2026 | |
Applied Scientist, EngineeringAI Research & Engineering | San Francisco, CA | Nov 5, 2026 | |
Data Scientist, Analytics EnablementData Science · $347K - $385K | San Francisco | Nov 4, 2026 | |
IA Research Engineer InternSoftware | San Jose | Nov 4, 2026 | |
San Francisco, CA - US | Bellevue, WA - US | Nov 4, 2026 | ||
Denver, CO - US | Nov 4, 2026 | ||
Strategic Finance, ResearchStrategic Finance · $234K - $325K | San Francisco | Nov 3, 2026 | |
Palo Alto, CA | Nov 2, 2026 | ||
Research Engineer / Scientist, Pre-trainingAI Research & Engineering | Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Nov 1, 2026 | |
Research Program Manager, Safety SystemsResearch · $239K - $328K | San Francisco | Oct 30, 2026 | |
Research Program Manager, Safety MeasurementResearch · $239K - $328K | San Francisco | Oct 30, 2026 | |
Research Scientist/Engineer (Fundamental Research)Scheming Research | London & San Francisco | Oct 30, 2026 | |
Lead Research Scientist/Engineer (Embedded Evaluations)Scheming Research | London & San Francisco | Oct 30, 2026 | |
Research Operations Lead, BiologyAI Research & Engineering | Boston, MA | Oct 30, 2026 | |
Founding Data Scientist, Capacity & Pricing OptimizationProduct · $250K - $300K | San Mateo | Oct 29, 2026 | |
Research Scientist, Life Sciences (Large Molecules, Process Development)AI Research & Engineering | San Francisco, CA | Oct 29, 2026 | |
Research Scientist, Life Sciences (Large Molecules, Antibody Design)AI Research & Engineering | San Francisco, CA | Oct 29, 2026 | |
Research Engineer / Research Scientist, Human FlourishingResearch · $380K - $500K | San Francisco | Oct 28, 2026 | |
Data Scientist, Cloud Distribution & GrowthData Science · $347K - $445K | San Francisco | Seattle | Oct 28, 2026 | |
Anthropic Research ResidentAI Research & Engineering | London, UK | Oct 28, 2026 | |
Anthropic Research ResidentAI Research & Engineering | San Francisco, CA | New York City, NY | Oct 28, 2026 | |
Tech Lead Manager, Core Apps Data ScientistData Science & Analytics | New York City, NY; San Francisco, CA | New York City, NY; Seattle, WA | Oct 27, 2026 | |
Member of Technical Staff, Traffic InfrastructureEngineering · $175K - $220K | San Mateo | Oct 26, 2026 | |
Data Scientist, AnalyticsCTO Office | San Francisco, CA - US | Oct 26, 2026 | |
Research Scientist, Life Sciences (Computational Chemistry)AI Research & Engineering | San Francisco, CA | Oct 25, 2026 | |
Enforcement Analyst, Agentic AlignmentSafeguards (Trust & Safety) | Boston, MA; San Francisco, CA | Seattle, WA | New York City, NY | Washington, DC | Oct 24, 2026 | |
Forward Deployed Engineer, Post-TrainingCustomer Success | San Francisco | Oct 23, 2026 | |
San Francisco, CA | Oct 22, 2026 | ||
Researcher, Misalignment Monitoring LeadSafety Systems · $380K - $500K | San Francisco | Oct 22, 2026 | |
Machine Learning Data Scientist - Consumer ForecastingData Science · $347K - $445K | San Francisco | Oct 22, 2026 | |
Regional Research Economist, Economic ResearchPublic Benefit | Sydney, Australia | Oct 22, 2026 | |
Regional Research Economist, Economic ResearchPublic Benefit | Bangalore, India | Oct 22, 2026 | |
Regional Research Economist, Economic ResearchPublic Benefit | Tokyo, Japan | Oct 22, 2026 | |
Regional Research Economist, Economic ResearchPublic Benefit | Seoul, South Korea | Oct 22, 2026 | |
San Francisco, CA | London | New York, NY | Oct 21, 2026 | ||
Research Scientist / Research Engineer, Safety + Alignment, SearchResearch · $380K - $850K | San Francisco | Oct 21, 2026 | |
Research Scientist / Research Engineer - Web Understanding and Structured Retrieval, SearchResearch · $380K - $850K | San Francisco | Oct 21, 2026 | |
Research Engineer, RL FrontiersSoftware | San Jose | Oct 21, 2026 | |
Research Engineer, Chip Design RLAI Research & Engineering | San Francisco, CA | Oct 21, 2026 | |
Product Data Scientist - Youth, Families and LearningData Science · $401K - $510K | San Francisco | Oct 20, 2026 | |
Bristol, UK; Cambridge, UK; London, UK | Oct 20, 2026 | ||
Security Engineer / Research Engineer, RL SecurityAI Research & Engineering | San Francisco, CA | New York City, NY | Seattle, WA | Oct 20, 2026 | |
Research, Tinker, RL SystemsResearch | San Francisco | Oct 19, 2026 | |
New York, NY; San Francisco, CA | Oct 19, 2026 | ||
Agent Post-Training, Computer Use ResearchResearch · $380K - $500K | San Francisco | Oct 19, 2026 | |
Research Engineer - Data InfrastructureResearch & Research Engineering | United Kingdom | United States | Poland | Bulgaria | Oct 19, 2026 | |
Product and Research Operations Manager, VoicesProduct · $160K - $225K | *HQ - San Francisco, CA | Oct 19, 2026 | |
San Francisco | Oct 16, 2026 | ||
General Manager, Research OperationsOperations | San Francisco | Oct 15, 2026 | |
Applied Data Scientist, Personalization & Machine LearningData Science · $347K - $445K | San Francisco | Oct 15, 2026 | |
Internal Acceleration, Research Engineer (Production)Software · $150K - $400K | San Jose | Oct 15, 2026 | |
Internal Acceleration, Research Engineer (Kernels)Software · $150K - $400K | San Jose | Oct 15, 2026 | |
Internal Acceleration, Research Engineer (Hardware)Software · $150K - $400K | San Jose | Oct 15, 2026 | |
Internal Acceleration, Research Engineer (ASIC)Software · $150K - $400K | San Jose | Oct 15, 2026 | |
Member of Technical Staff - Storage (Stockholm)Engineering Department · $250K - $300K | Stockholm | Oct 14, 2026 | |
Member of Technical Staff - Post-training (Data Infrastructure)Modeling · CA$295K - CA$535K | United States | Canada | Oct 14, 2026 | |
Member of Technical Staff - Post-Training (Reinforcement Learning & Generalization)Modeling · CA$295K - CA$535K | Europe | New York | Toronto | Oct 14, 2026 | |
New York, NY | San Francisco, CA | London | Oct 13, 2026 | ||
Researcher, Safety - Frontier AssuranceSafety Systems · $380K - $500K | San Francisco | Oct 13, 2026 | |
Berlin, Germany | Oct 12, 2026 | ||
London, United Kingdom | Oct 12, 2026 | ||
Zurich, Switzerland | Oct 12, 2026 | ||
Research EngineerResearch & Research Engineering | Poland | United States | Germany | United Kingdom | Bulgaria | Oct 11, 2026 | |
Market Research Lead, ChatGPTMarketing · $240K - $300K | San Francisco | Oct 9, 2026 | |
Research Engineer, Safety & AlignmentResearch & Development | San Francisco | Oct 9, 2026 | |
Data Scientist, FinEngData Science · $293K - $515K | San Francisco | Oct 8, 2026 | |
Research Scientist / Engineer - Training InfrastructureResearch & AI · $195K - $395K | Redwood City, CA | Remote, US | Remote, EU | New York, NY | Remote, INT | Seattle, WA | London, UK | Remote, UK | Oct 8, 2026 | |
Remote, EU | Oct 8, 2026 | ||
London, UK | Remote, UK | Oct 8, 2026 | ||
London, UK | Remote, UK | Oct 8, 2026 | ||
Remote, EU | Oct 8, 2026 | ||
Member of Technical Staff, Developer ExperienceEngineering · $200K - $290K | San Mateo | Oct 8, 2026 | |
Hardware Research AnalystProduct | Sunnyvale, CA | Oct 8, 2026 | |
Member of Technical Staff - SDK (Stockholm)Engineering Department | Stockholm | Oct 7, 2026 | |
Post-Training Applied ResearcherEPD · $200K - $275K | San Francisco | Oct 7, 2026 | |
Member of Technical Staff - Inference RuntimeEngineering Department · $220K - $300K | San Francisco | Oct 5, 2026 | |
Finance Data ScientistEngineering & Product | United Kingdom | Oct 5, 2026 | |
ML Research Scientist - Inference MLSoftware Engineering | United States and Canada | Oct 2, 2026 | |
Staff Research Engineer, Multi-Agent ScalingAI Research & Engineering | San Francisco, CA | New York City, NY | Seattle, WA | Oct 2, 2026 | |
Member of Technical Staff - Shared ServicesEngineering | New York, NY | San Francisco, CA | London | Oct 1, 2026 | |
Senior Product & PLG Analyst (Full-Stack Data Scientist)GTM Customer Success | New York City, New York, United States | Oct 1, 2026 | |
San Francisco, CA | London | New York, NY | Sep 30, 2026 | ||
San Francisco, CA | London | New York, NY | Sep 30, 2026 | ||
Member of Technical Staff - Data PlatformEngineering | New York, NY | San Francisco, CA | London | Sep 30, 2026 | |
Amsterdam, Netherlands; Berlin, Germany; London, United Kingdom; Poland; Prague, Czech Republic; Tel Aviv, Israel; Zurich, Switzerland | Sep 30, 2026 | ||
Research Engineer / Research Scientist, RL FrontiersAI Research & Engineering | San Francisco, CA | New York City, NY | Seattle, WA | Sep 29, 2026 | |
Research Engineer / Performance Engineer, RL Distributed SystemsAI Research & Engineering | San Francisco, CA | New York City, NY | Seattle, WA | Sep 29, 2026 | |
Policy Advocacy - Political ResearchPublic Policy | San Francisco, CA | Sep 29, 2026 | |
Tactile Sensing Research EngineerR&D · $200K - $250K | San Carlos, CA | Sep 28, 2026 | |
Research Engineer, Web CrawlingResearch Infrastructure (ML Infrastructure and Training Stack) | San Francisco | New York | Sep 24, 2026 | |
Research Engineer, Data Infrastructure (Language Modeling)Research · $200K - $350K | *HQ - San Francisco, CA | Sep 24, 2026 | |
Research Program Manager, Frontier AssuranceSafety Systems · $239K - $328K | San Francisco | Sep 22, 2026 | |
Member of Technical Staff - MachinesEngineering Department · $250K - $300K | San Francisco | New York | Sep 22, 2026 | |
Research Operations, Reinforcement LearningAI Research & Engineering | San Francisco, CA | Sep 22, 2026 | |
Research, Mid TrainingResearch | San Francisco | Sep 21, 2026 | |
Member of Technical Staff, DataEngineering · $180K - $270K | San Mateo | Sep 19, 2026 | |
San Francisco | Sep 18, 2026 | ||
San Francisco, Amsterdam | Sep 18, 2026 | ||
San Francisco | Sep 18, 2026 | ||
San Francisco | Sep 18, 2026 | ||
Research, Finetuning ScienceResearch | San Francisco | Sep 16, 2026 | |
San Francisco | Sep 16, 2026 | ||
AI Researcher - PerceptionArtificial Intelligence · $200K - $300K | San Carlos, CA | Sep 14, 2026 | |
San Francisco, CA | London | New York, NY | Sep 11, 2026 | ||
Research Engineer, AI for Chip DesignResearch · $380K - $500K | San Francisco | Sep 11, 2026 | |
Bellevue, WA / Livingston, NJ / Manhattan, NY | Sep 10, 2026 |
