SI Jobs · By role
SI jobs in engineering
2,322 open SI jobs in engineering on Nov 11, 2026, at 47 companies; Databricks has the most. Software, machine learning, infrastructure and platform engineering. A job joins this family by words in its title, or in its team name when the title says nothing.
2,322Open jobs
47Companies hiring
638Open to remote
Open jobs
2,322 open jobs
Newest first. Every title links to the employer's own posting.
Newest 120 of 2,322 shown
| Job | Company | Location | Posted |
|---|---|---|---|
Manager, Deployment Lead, Forward Deployed Engineering (FDE) - SingaporeForward Deployed Engineering | Singapore | Nov 11, 2026 | |
Head of Platform SoftwareSystems Engineering · $220K - $330K | Santa Clara | Nov 11, 2026 | |
India | Nov 10, 2026 | ||
San Francisco | Nov 10, 2026 | ||
Product Manager- Enterprise PlatformSystems Engineering: Product | Santa Clara, California, United States | Nov 10, 2026 | |
Product Manager - Developer SystemsSystems Engineering: Product | Santa Clara, California, United States; Toronto, Ontario, Canada | Nov 10, 2026 | |
Senior Applied AI EngineerGPS Engineering | Kuwait City, Kuwait | Nov 10, 2026 | |
Principal Software Engineer, Full Stack - CodexApplied AI · $459K - $536K | San Francisco | Nov 10, 2026 | |
London, UK | Munich, Germany | Paris, France | Nov 10, 2026 | ||
Applied AI Engineering Manager, Startups | CoreGo To Market | London, UK | Munich, Germany | Paris, France | Nov 10, 2026 | |
Applied AI Architect, CyberGo To Market · CA$236K - CA$262.5K | Vancouver | Nov 10, 2026 | |
Android Engineer, GrowthApplied AI · $266K - $385K | San Francisco | Nov 10, 2026 | |
Sr. Solutions Engineer - Hunter (New Logo)Field Engineering - Other | Tokyo, Japan | Nov 10, 2026 | |
Sr. Solutions EngineerField Engineering - FE Direct Enterprise | Chicago, Illinois; Remote - California; Remote - New York; United States | Nov 10, 2026 | |
Solutions Architect - Public SectorField Engineering - Other | Tokyo, Japan | Nov 10, 2026 | |
Solutions Architect - Banking and Capital Markets (FINS)Field Engineering - Other | New Jersey; New York City, New York; Remote - New York | Nov 10, 2026 | |
Staff Storage EngineerCloud Engineering | Sunnyvale, CA - US | Nov 10, 2026 | |
Senior Infrastructure EngineerCloud Engineering | Sunnyvale, CA - US | Nov 10, 2026 | |
Principal Engineer, PrivacySoftware Engineering - Infrastructure | Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Nov 10, 2026 | |
Site Reliability Engineer - WeekendEngineering | Remote - United States | Nov 9, 2026 | |
Infrastructure Operations Logistics and Deployment EngineerInfrastructure Operations | Remote - United States | Nov 9, 2026 | |
Solutions Engineer, Ads Solutions - TokyoGo To Market | Tokyo, Japan | Nov 9, 2026 | |
Solutions Engineer, Ads Solutions - NYCGo To Market · $234K - $260K | San Francisco | Nov 9, 2026 | |
Manager, Forward Deployed Engineering - MunichForward Deployed Engineering | Munich, Germany | Nov 9, 2026 | |
Manager, Applied AI Engineering (Codex)Go To Market · $302K - $335K | San Francisco | New York City | Nov 9, 2026 | |
Full-Stack Software Engineer, Child Safety Tools & Systems (London)Applied AI · $266K - $445K | London, UK | Nov 9, 2026 | |
Full-Stack Software Engineer, Child Safety Tools & SystemsApplied AI · $266K - $445K | San Francisco | New York City | Nov 9, 2026 | |
Applied AI Engineer, Large EnterpriseGo To Market | Munich, Germany | Nov 9, 2026 | |
San Jose, CA | Nov 9, 2026 | ||
Website Growth EngineerEngineering & Product | London | Spain | United States | Poland | United Kingdom | Nov 9, 2026 | |
Full-Stack Engineer - ElevenAPIEngineering & Product | Remote | Europe | Switzerland | Poland | United Kingdom | France | Nov 9, 2026 | |
Solutions ArchitectField Engineering - Other | Stockholm, Sweden | Nov 9, 2026 | |
Staff Applied AI EngineerCloud Engineering | Tel Aviv - IL | Nov 9, 2026 | |
Senior Software Engineer, Crusoe Managed Data TransferCloud Engineering | San Francisco, CA - US | Nov 9, 2026 | |
Principal Solutions Specialist, InferenceGlobal Field Organization | Bellevue, WA / Dallas, TX / Livingston, NJ / Manhattan, NY / San Francisco, CA / Sunnyvale, CA | Nov 9, 2026 | |
Staff Software Engineer, Agentic AnalyticsAnalytics & Data Insights · $250K - $325K | United States | San Francisco | Canada | New York | Ottawa | Toronto | Montreal | Nov 9, 2026 | |
Adoption Specialist - Infrastructure & AgenticRevenue · CA$290K - CA$330K | Toronto | Nov 9, 2026 | |
Staff+ Software Engineer, Claude DesignEngineering & Design - Product | San Francisco, CA | New York City, NY | Nov 9, 2026 | |
Applied AI ArchitectApplied AI | Seoul, South Korea | Nov 9, 2026 | |
Lead Engineer, AI Infrastructure (C++, C)Engineering | Palo Alto, CA; Seattle, WA | Nov 8, 2026 | |
Evergreen Solutions ArchitectField Engineering - Other | Tokyo, Japan | Nov 8, 2026 | |
Senior Software Engineer - Backend InfrastructureEngineering - Pipeline | Bengaluru, India | Nov 7, 2026 | |
Engineering Manager, Site Reliability EngineeringEPD · £185K - £276K | London | Nov 7, 2026 | |
Sr. Software Engineer, Data Engineering (X)Engineering | Palo Alto, CA | Nov 6, 2026 | |
Sr. Software Engineer, Ads ProductEngineering | Palo Alto, CA | Nov 6, 2026 | |
Palo Alto, CA | Nov 6, 2026 | ||
Sr. Mobile iOS EngineerProduct | New York, NY; Palo Alto, CA | Nov 6, 2026 | |
Sr. Mobile Android EngineerProduct | New York, NY; Palo Alto, CA | Nov 6, 2026 | |
IAM EngineerInformation Security | Austin, TX; Palo Alto, CA; Washington, DC | Nov 6, 2026 | |
Senior Full-Stack Software Engineer, (Forward deployed), GPSGPS Engineering | Kuwait City, Kuwait | Nov 6, 2026 | |
Full-Stack Software Engineer, (Forward Deployed), GPSGPS Engineering | Kuwait City, Kuwait | Nov 6, 2026 | |
Applied AI EngineerGPS Engineering | Kuwait City, Kuwait | Nov 6, 2026 | |
Forward Deployed Engineer (FDE), Life Sciences - SFForward Deployed Engineering · $185K - $300K | San Francisco | Nov 6, 2026 | |
Forward Deployed Engineer (FDE), Life Sciences - NYCForward Deployed Engineering · $185K - $300K | New York City | Nov 6, 2026 | |
Applied AI Engineer, Enterprise - Healthcare Life Sciences (HLS)Go To Market · $251K - $278K | San Francisco | New York City | US - Remote | Nov 6, 2026 | |
Applied AI Engineer, Enterprise - EDUGo To Market · $251K - $278K | San Francisco | New York City | US - Remote | Nov 6, 2026 | |
Forward Deployed Engineer - ML (London)Engineering Department | London | Nov 6, 2026 | |
Sr/Staff Digital Design EngineerDigital Design | Boston, MA | Nov 6, 2026 | |
Sr/Staff Digital Design EngineerDigital Design | Mountain View, CA | Nov 6, 2026 | |
Sr/Staff Digital Design EngineerDigital Design | Toronto, ON | Nov 6, 2026 | |
Senior Optical Engineering ManagerData Center Business · €152K - €190K | Dublin, Ireland | Nov 6, 2026 | |
Staff Engineering Program Coordination SupportProgram Management | Milpitas, California, United States | Nov 6, 2026 | |
San Jose | Nov 6, 2026 | ||
IT Support EngineerEngineering & Product | New York | Warsaw | Nov 6, 2026 | |
IT Support EngineerEngineering & Product | Poland | Nov 6, 2026 | |
Senior Solutions Architect - LakebaseField Engineering - Other | Stockholm, Sweden | Nov 6, 2026 | |
Applied AI ArchitectField Engineering - FE Direct Regulated | United States | Nov 6, 2026 | |
Staff Systems Engineer, Microsoft InfrastructureIT, Compliance, and Security | Denver, CO - US | Nov 6, 2026 | |
Senior Staff Software Engineer, AI Model LifecycleCloud Engineering | San Francisco, CA - US | Sunnyvale, CA - US | Nov 6, 2026 | |
Senior Software Engineer, CAPECloud Engineering | San Francisco, CA - US | Sunnyvale, CA - US | Nov 6, 2026 | |
Principal Software EngineerCloud Engineering | San Francisco, CA - US | Nov 6, 2026 | |
Livingston, NJ / New York City, NY / Sunnyvale, CA / Bellevue, WA | Nov 6, 2026 | ||
Software Engineer, ML Workload PlatformEngineering & Infra · $175K - $325K | Canada | United States | Nov 6, 2026 | |
Software Engineer, ML OpsEngineering & Infra | London | Europe | Berlin | United Kingdom | Nov 6, 2026 | |
Partner Deployed Engineer - EuropeCustomer Engineering | London | Southern Europe | Nov 6, 2026 | |
Principal Design EngineerASIC Engineering | San Jose, California, United States | Nov 6, 2026 | |
Staff Software Engineer, MLSoftware Engineering | Sunnyvale, CA | Nov 6, 2026 | |
Staff+ Software Engineer, STEMAI Research & Engineering | San Francisco, CA | New York City, NY | Seattle, WA | Nov 6, 2026 | |
Recruiter, Applied AIPeople | San Francisco, CA | New York City, NY | Nov 6, 2026 | |
San Francisco, CA | New York City, NY | Nov 6, 2026 | ||
San Francisco, CA | New York City, NY | Nov 6, 2026 | ||
Staff Technical Program Manager, PlatformSoftware Engineering · $190K - $230K | San Carlos, CA | Nov 6, 2026 | |
Infrastructure Operations Engineer / SREAI SW: Infrastructure | Austin, Texas, United States; Santa Clara, California, United States; Vancouver, British Columbia, Canada | Nov 5, 2026 | |
Sr. Software Engineer, Training/Inference (C++)Infrastructure | Palo Alto, CA | Nov 5, 2026 | |
Sr. Software Engineer, Linux KernelEngineering | Seattle, WA | Nov 5, 2026 | |
Sr. Software Engineer, Kernels/CUDA (C++)Infrastructure | Palo Alto, CA | Nov 5, 2026 | |
Analytics Engineer (X)Engineering | Palo Alto, CA | Nov 5, 2026 | |
Staff Software Engineer, AI Developer ToolingHorizontals EPD | San Francisco, CA; New York, NY | Nov 5, 2026 | |
Principal Software Engineer, GPSGPS Engineering | London, UK | Nov 5, 2026 | |
San Jose, California, United States | Nov 5, 2026 | ||
Solutions EngineerGTM · $207K - $240K | San Francisco | New York City | Nov 5, 2026 | |
Technical Program Manager, Global Infrastructure PlanningTechnical Program Management · $207K - $285K | San Francisco | Nov 5, 2026 | |
Software Engineer, GuardianApplied AI | London, UK | Nov 5, 2026 | |
Software Engineer, Agent PlatformApplied AI · $230K - $385K | San Francisco | Nov 5, 2026 | |
Founding Full Stack Software Engineer, ConsultingApplied AI · $347K - $445K | San Francisco | Nov 5, 2026 | |
Forward Deployed Engineering Manager, Financial ServicesForward Deployed Engineering · $302K - $385K | New York City | Nov 5, 2026 | |
Forward Deployed Engineer (FDE), Financial Services- NYCForward Deployed Engineering · $185K - $300K | New York City | Nov 5, 2026 | |
Forward Deployed Engineer (FDE), Cyber - SFForward Deployed Engineering · $185K - $300K | San Francisco | Nov 5, 2026 | |
Forward Deployed Engineer (FDE), Cyber - NYCForward Deployed Engineering · $185K - $300K | New York City | San Francisco | Nov 5, 2026 | |
Forward Deployed Engineer (FDE) - NYCForward Deployed Engineering · $185K - $300K | New York City | Nov 5, 2026 | |
Recruiting Coordinator - EngineeringG&A · $105K - $140K | San Francisco Office (Second St) | Nov 5, 2026 | |
Senior Network Operations EngineerIT Engineering | Bristol, UK | Nov 5, 2026 | |
Field Execution Partner, AI Field EngineeringRevenue Operations · $210K - $256K | San Mateo | New York | United States, Remote | Nov 5, 2026 | |
Staff Forward Deployed EngineerProfessional Services Operations | USCA | Nov 5, 2026 | |
Sr. Specialist Solutions ArchitectField Engineering - Other | Zürich, Switzerland | Nov 5, 2026 | |
Sr. Solutions Engineer - AI Natives BusinessField Engineering - FE Direct Enterprise | West Coast - United States | Nov 5, 2026 | |
Sr. Solutions Architect - AI Natives BusinessField Engineering - FE Direct Emerging | San Francisco, California | Nov 5, 2026 | |
Sr. Forward Deployed Engineer - Public SectorProfessional Services Operations | Alabama; Berkeley, California; Connecticut; Kansas City, Missouri; Maryland; New Hampshire; New Jersey; North Carolina; Remote - California; Remote - Colorado; | Nov 5, 2026 | |
Solutions Architect - Digital SovereigntyField Engineering - Other | Munich, Germany | Nov 5, 2026 | |
Solutions Architect - Digital Native Business (Geo)Field Engineering - FE Direct Emerging | Connecticut; Remote - Massachusetts; Remote - New York; Remote - Pennsylvania | Nov 5, 2026 | |
Bellevue, Washington | Nov 5, 2026 | ||
Senior QA Engineer, Client InterfacesCloud Engineering | San Francisco, CA - US | Nov 5, 2026 | |
Product Manager, Inference PlatformProduct Management & Program Management · $205K - $320K | Toronto | Canada | United States | Nov 5, 2026 | |
Developer RelationsProduct | Sunnyvale, CA | Nov 5, 2026 | |
Senior Principal Engineer - FW/SW DevelopmentSoftware Engineering | San Jose, California, United States | Nov 5, 2026 | |
Palo Alto, CA | Nov 4, 2026 | ||
Senior Applied AI EngineerGPS Engineering | London, UK | Nov 4, 2026 | |
Staff Backend Engineer, Financial EngineeringApplied AI · $266K - $445K | San Francisco | Nov 4, 2026 | |
Head of Performance MarketingMarketing · $347K - $385K | San Francisco | Nov 4, 2026 | |
Structural Engineer, R&DDevelopment · $237K - $283K | Austin, TX | Phoenix, AZ | Nov 4, 2026 |
