SI Jobs · By place
SI jobs in Paris
59 open SI jobs in Paris on Nov 11, 2026, at 7 companies; Databricks has the most. They come from the companies' own job boards. A job counts here when its location names Paris.
59Open jobs
7Companies hiring
27Open to remote
Open jobs
59 open jobs
Newest first. Every title links to the employer's own posting.
59 jobs
| Job | Company | Location | Posted |
|---|---|---|---|
Paris, France | Nov 10, 2026 | ||
London, UK | Munich, Germany | Paris, France | Nov 10, 2026 | ||
Applied AI Engineering Manager, Startups | CoreGo To Market | London, UK | Munich, Germany | Paris, France | Nov 10, 2026 | |
Account Director, Large Enterprise | FranceGo To Market | Paris, France | Nov 10, 2026 | |
Head of Community, EMEAMarketing | London, UK | Berlin, Germany | Paris, France | Nov 9, 2026 | |
Senior Delivery Partner Manager, ServicesProfessional Services Operations | Paris, France | Nov 6, 2026 | |
Paris, France | Nov 6, 2026 | ||
Manager, Forward Deployed EngineeringApplied AI | Paris, France | Nov 4, 2026 | |
Sr.Manager Field Engineering, Digital Natives & Emerging Enterprise FranceField Engineering - Other | Paris, France | Nov 3, 2026 | |
Technical Success - EMEAGo To Market | London, UK | Madrid, Spain | Munich, Germany | Dublin, Ireland | Abu Dhabi, UAE | Paris, France | Nov 2, 2026 | |
Technical Deployment LeadApplied AI | Paris, France | Nov 2, 2026 | |
Emerging Enterprise Account Executive, FranceEnterprise Sales | Paris, France | Oct 26, 2026 | |
Sr. Specialist Solutions Architect - Platform Security and Cloud InfrastructureField Engineering - Other | Paris, France | Oct 23, 2026 | |
Strategic Enterprise Account Executive, MediaEnterprise Sales | Paris, France | Oct 22, 2026 | |
Applied AI Engineer, Digital NativesGo To Market | Paris, France | Oct 20, 2026 | |
Paris, France | Oct 19, 2026 | ||
Paris, France | Oct 19, 2026 | ||
Sr. Solutions Architect FranceField Engineering - Other | Paris, France | Oct 15, 2026 | |
Solutions Architect Greenfield Enterprise FranceField Engineering - Other | Paris, France | Oct 15, 2026 | |
Strategic Core Account Executive, FSIEnterprise Sales | Paris, France | Oct 14, 2026 | |
Sr. Forward Deployed EngineerProfessional Services Operations | Paris, France | Oct 12, 2026 | |
Strategy & Execution ManagerSales Operations | London, United Kingdom; Paris, France | Oct 7, 2026 | |
Paris, France | Oct 6, 2026 | ||
Paris, France | Oct 5, 2026 | ||
Forward Deployed Engineer - ParisForward Deployed Engineering | Paris, France | Oct 5, 2026 | |
Applied AI Engineer, Startups (Codex)Go To Market | Paris, France | Sep 24, 2026 | |
Applied AI Engineer, CodexGo To Market | Paris, France | Sep 23, 2026 | |
Hybrid/Remote - Europe (incl. UK) | Estonia (remote) | Bulgaria (remote) | Serbia (remote) | Luxembourg (remote) | France (remote) | Paris (on-site) | Norway (r | Sep 21, 2026 | ||
Paris, France | Sep 21, 2026 | ||
Account Director, Digital Natives - FranceGo To Market | Paris, France | Sep 15, 2026 | |
Strategic Hunter Account ExecutiveEnterprise Sales | Paris, France | Sep 7, 2026 | |
Manager, Applied AI ArchitectsGo To Market | Paris, France | Sep 1, 2026 | |
Paris, France | Aug 26, 2026 | ||
Applied AI Engineer, EnterpriseApplied AI | Paris, France | Aug 20, 2026 | |
Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations)Field Engineering - Other | Paris, France | Aug 17, 2026 | |
Forward Deployed EngineerApplied AI | Paris, France | Aug 17, 2026 | |
Applied AI Architect, PartnershipsApplied AI | Paris, France | Aug 17, 2026 | |
Proposal ManagerRevenue | Europe | Paris | London | Aug 14, 2026 | |
Strategic Core Account ExecutiveEnterprise Sales | Paris, France | Jul 31, 2026 | |
Senior Field Technical Program Manager, FDEProfessional Services Operations | Paris, France | Jun 25, 2026 | |
Delivery Solutions ArchitectDelivery Solutions Architects | Paris, France | Jun 9, 2026 | |
Lakebase Sales SpecialistHQ Management | Paris, France | Jun 2, 2026 | |
Forward Deployed Engineer, Agentic Platform (Europe)Engineering & Infra | Europe | Brussels | Munich | London | Edinburgh | Paris | Berlin | United Kingdom | France | Frankfurt | Germany | May 12, 2026 | |
Sr. Manager, Field Engineering Qatar&AfricaField Engineering - Other | London, United Kingdom; Paris, France | May 6, 2026 | |
Manager, Field Engineering France - Specialist Solutions ArchitectsField Engineering - Other | Paris, France | Apr 24, 2026 | |
Manager, Field Engineering FranceField Engineering - Other | Paris, France | Apr 9, 2026 | |
Senior Member of Technical Staff, Safety and Security for AgentsModeling · CA$250K - CA$535K | London | New York | Edinburgh | Paris | Toronto | Montreal | Mar 23, 2026 | |
Technical Project Manager / IT Infrastructure EngineerInfrastructure | Paris, France | Feb 4, 2026 | |
Paris, France | Jan 12, 2026 | ||
Member of Technical Staff, Data Analysis and EvaluationModeling · CA$250K - CA$535K | London | San Francisco | New York | Paris | Toronto | Montreal | Dec 15, 2025 | |
Senior Member of Technical Staff, Synthetic DataModeling · CA$250K - CA$535K | Toronto | London | New York | Paris | Montreal | Nov 26, 2025 | |
Member of Technical Staff, Agent CodeModeling · CA$250K - CA$535K | London | Europe | New York | Paris | Toronto | Sep 16, 2025 | |
Member of Technical Staff, Integration/RL Team (Research Engineer)Modeling · CA$250K - CA$535K | Paris | London | New York | Toronto | Montreal | Aug 19, 2025 | |
Member of Technical Staff, Pre-Training DataModeling · CA$250K - CA$535K | Toronto | San Francisco | London | New York | Paris | Montreal | Jun 25, 2025 | |
Member of Technical Staff, Post-TrainingModeling · CA$250K - CA$535K | London | San Francisco | New York | Paris | Toronto | Montreal | Jun 13, 2025 | |
Member of Technical Staff, Training Performance EngineerModeling · CA$250K - CA$535K | London | New York | Paris | Toronto | Montreal | Feb 20, 2025 | |
Member of Technical Staff, Training Infra EngineerModeling · CA$250K - CA$535K | Paris | San Francisco | London | New York | Toronto | Montreal | Feb 20, 2025 | |
Senior Member of Technical Staff, Multimodal AIModeling · CA$250K - CA$535K | San Francisco | New York | San Francisco | Paris | Toronto | Montreal | Dec 3, 2024 | |
Member of Technical Staff, ModelingModeling · CA$250K - CA$535K | London | San Francisco | New York | Paris | Toronto | Montreal | Nov 1, 2024 |
