Government SI Register · Life area
Law enforcement and justice
429 SI use cases in the 2025 federal inventory fall under law enforcement and justice, at 13 agencies; 156 are marked high impact. The area is a published rule on the inventory's own fields: Topic area "Law Enforcement", and every Department of Justice record.
High impact
156 high impact use cases
Smartphone Information Forensics Triage Pre-deployment
Advanced Analytics for X-ray Images (AAXI) Pre-deployment
Babel Deployed
Passive Body Scanner Deployed
CBP Translate Deployed
Passenger Security Assessment Model Deployed
Cargo Security Assessment Model Deployed
Illicit Trade Deployed
Supervised Traveler Identity Verification Services (Officer Initiated) Deployed
Semi-Supervised Traveler Identity Verification Services (Traveler Initiated) Deployed
Cryptocurrency Analysis Deployed
Traffic Jam Deployed
CBP Link Deployed
Land Border Integration Deployed
Mobile Fortify Deployed
ERNIE Deployed
Unified Processing/Mobile Intake Deployed
Traveler Entity Resolution Deployed
Real-Time Language Translation Services Pre-deployment
Hurricane Score Deployed
Facial Recognition for Locating Vulnerable Populations Deployed
Facial Recognition for National Security Investigations Deployed
Facial Recognition for Investigations of Transnational Criminal Organizations Deployed
Mobile Fortify Deployed
License Plate Capture and Analysis Deployed
Facial Recognition for Investigations of Child Sexual Exploitation and Abuse Deployed
Electronic Evidence/Video Recording Transcription and Summarization Tool Pre-deployment
Text Analytics Data Science Sentence Similarity Model Deployed
I-765 - USCIS Facial Recognition through IDENT (1:1 Face Recognition/Validation) Deployed
Person-Centric Identity Services Deduplication Model Deployed
Criminal Investigations (OBIM) Deployed
Airlines Travel Intelligence Program Deployed
Unmanned Aerial Systems (UAS) Deployed
Axon FUSUS (via HIDTA partners) Deployed
Cell Hawk (via HIDTA partners) Deployed
Coinbase Retired
Showing 40 of 156; all are in the table below.
Every record
429 use cases in law enforcement and justice
High impact first. Open any record to read every field as filed.
| Use case | Agency | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
Smartphone Information Forensics TriageDHS-2705 · row 4 | DHSCBP | Pre-deployment | NLPLaw Enforcement | High impact |
Advanced Analytics for X-ray Images (AAXI)DHS-313 · row 5 | DHSCBP | Pre-deployment | Computer VisionLaw Enforcement | High impact |
BabelDHS-185 · row 34 | DHSCBP | Deployed | NLPLaw Enforcement | High impact |
Passive Body ScannerDHS-2380 · row 35 | DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact |
CBP TranslateDHS-2388 · row 36 | DHSCBP | Deployed | NLPLaw Enforcement | High impact |
Passenger Security Assessment ModelDHS-2389 · row 37 | DHSCBP | Deployed | Classical MLLaw Enforcement | High impact |
Cargo Security Assessment ModelDHS-2390 · row 38 | DHSCBP | Deployed | Classical MLLaw Enforcement | High impact |
Illicit TradeDHS-2391 · row 39 | DHSCBP | Deployed | Classical MLLaw Enforcement | High impact |
DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact | |
DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact | |
3rd Party Traveler Identity Verification ServicesDHS-2414 · row 42 | DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact |
Traveler Self-Service Mobile Identity VerificationDHS-2415 · row 43 | DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact |
Traveler Identity Verification Services (Vetting)DHS-2416 · row 44 | DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact |
Open Source and Social Media AnalysisDHS-2538 · row 45 | DHSCBP | Deployed | NLPLaw Enforcement | High impact |
Cryptocurrency AnalysisDHS-2561 · row 46 | DHSCBP | Deployed | Classical MLLaw Enforcement | High impact |
Traffic JamDHS-2570 · row 47 | DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact |
CBP LinkDHS-2619 · row 48 | DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact |
Land Border IntegrationDHS-2669 · row 49 | DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact |
Mobile FortifyDHS-2731 · row 50 | DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact |
ERNIEDHS-315 · row 51 | DHSCBP | Deployed | Classical MLLaw Enforcement | High impact |
Unified Processing/Mobile IntakeDHS-398 · row 52 | DHSCBP | Deployed | Computer VisionLaw Enforcement | High impact |
Traveler Entity ResolutionDHS-80 · row 53 | DHSCBP | Deployed | Classical MLLaw Enforcement | High impact |
Real-Time Language Translation ServicesDHS-2749 · row 121 | DHSICE | Pre-deployment | NLPLaw Enforcement | High impact |
Hurricane ScoreDHS-2408 · row 141 | DHSICE | Deployed | Classical MLLaw Enforcement | High impact |
Facial Recognition for Locating Vulnerable PopulationsDHS-2457 · row 142 | DHSICE | Deployed | Computer VisionLaw Enforcement | High impact |
Facial Recognition for National Security InvestigationsDHS-2458 · row 143 | DHSICE | Deployed | Computer VisionLaw Enforcement | High impact |
DHSICE | Deployed | Computer VisionLaw Enforcement | High impact | |
Mobile FortifyDHS-2577 · row 146 | DHSICE | Deployed | Computer VisionLaw Enforcement | High impact |
License Plate Capture and AnalysisDHS-2666 · row 147 | DHSICE | Deployed | Computer VisionLaw Enforcement | High impact |
DHSICE | Deployed | Computer VisionLaw Enforcement | High impact | |
Electronic Evidence/Video Recording Transcription and Summarization ToolDHS-2399 · row 190 | DHSTSA | Pre-deployment | Generative AILaw Enforcement | High impact |
Text Analytics Data Science Sentence Similarity ModelDHS-130 · row 220 | DHSUSCIS | Deployed | Classical MLLaw Enforcement | High impact |
DHSUSCIS | Deployed | Computer VisionLaw Enforcement | High impact | |
Person-Centric Identity Services Deduplication ModelDHS-55 · row 224 | DHSUSCIS | Deployed | Classical MLLaw Enforcement | High impact |
Criminal Investigations (OBIM)DHS-415 · row 240 | DHSUSSS | Deployed | Computer VisionLaw Enforcement | High impact |
Airlines Travel Intelligence ProgramDOJ-0002 · row 1053 | DOJDepartment of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
Unmanned Aerial Systems (UAS)DOJ-0003 · row 1054 | DOJDepartment of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
Axon FUSUS (via HIDTA partners)DOJ-0005 · row 1056 | DOJDepartment of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
Cell Hawk (via HIDTA partners)DOJ-0010 · row 1061 | DOJDepartment of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
CoinbaseDOJ-0011 · row 1062 | DOJDepartment of Justice / ATF | Retired | Not stated | High impact |
Axon Evidence.comDOJ-0015 · row 1065 | DOJDepartment of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
FINDERDOJ-0017 · row 1067 | DOJDepartment of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
First TwoDOJ-0018 · row 1068 | DOJDepartment of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
LexisNexis Babel StreetDOJ-0020 · row 1070 | DOJDepartment of Justice / ATF | Retired | Not stated | High impact |
Operational Planning Analytics Risk Management Solution (OPARMS)DOJ-0024 · row 1073 | DOJDepartment of Justice / ATF | Pre-deployment | Computer VisionLaw Enforcement | High impact |
Palantir (via access to external state LE system)DOJ-0025 · row 1074 | DOJDepartment of Justice / ATF | Deployed | Generative AILaw Enforcement | High impact |
ShotSpotter (via access to external state/local systems)DOJ-0028 · row 1075 | DOJDepartment of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
WhoosterDOJ-0034 · row 1081 | DOJDepartment of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
Commercial LPR (via HIDTA partners)DOJ-0035 · row 1082 | DOJDepartment of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
ELSAG/Leonardo (via HIDTA partners)DOJ-0036 · row 1083 | DOJDepartment of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
Thomson Reuters Vigilant Vehicle ManagerDOJ-0038 · row 1084 | DOJDepartment of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
PLXDOJ-0270 · row 1085 | DOJDepartment of Justice / ATF | Deployed | NLPLaw Enforcement | High impact |
Veritone IlluminateDOJ-0039 · row 1086 | DOJDepartment of Justice / ATR | Deployed | Computer VisionLaw Enforcement | High impact |
Claims Program Predictive Fraud AnalyticsDOJ-0314 · row 1098 | DOJDepartment of Justice / CIV | Pre-deployment | Classical MLAdmin Functions | High impact |
AI-Enabled Workflow AutomationDOJ-0335 · row 1101 | DOJDepartment of Justice / CIV | Pre-deployment | NLPLaw Enforcement | High impact |
AI-enabled Legal Argument HarmonizationDOJ-0336 · row 1102 | DOJDepartment of Justice / CIV | Pre-deployment | NLPLaw Enforcement | High impact |
AI-enabled Compliance VerificationDOJ-0337 · row 1103 | DOJDepartment of Justice / CIV | Pre-deployment | Classical MLLaw Enforcement | High impact |
AI-Enabled Briefing AssistantDOJ-0338 · row 1104 | DOJDepartment of Justice / CIV | Pre-deployment | Generative AILaw Enforcement | High impact |
AI-driven Fraud DetectionDOJ-0339 · row 1105 | DOJDepartment of Justice / CIV | Pre-deployment | Classical MLLaw Enforcement | High impact |
AI Evidence and Claim ConsolidationDOJ-0347 · row 1112 | DOJDepartment of Justice / CIV | Pre-deployment | NLPLaw Enforcement | High impact |
Thomson Reuters CLEAR - License Plate RecognitionDOJ-0048 · row 1115 | DOJDepartment of Justice / CRM | Deployed | Computer VisionLaw Enforcement | High impact |
VeritoneDOJ-0050 · row 1116 | DOJDepartment of Justice / CRM | Deployed | NLPLaw Enforcement | High impact |
Systran Translate ServerDOJ-0250 · row 1117 | DOJDepartment of Justice / CRM | Deployed | NLPLaw Enforcement | High impact |
Cloudflare TurnstileDOJ-0056 · row 1121 | DOJDepartment of Justice / CRT | Deployed | Classical MLIT | High impact |
Evidence.comDOJ-0058 · row 1123 | DOJDepartment of Justice / CRT | Pre-deployment | Classical MLLaw Enforcement | High impact |
LPR: DEA DEASIL ProgramDOJ-0061 · row 1126 | DOJDepartment of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
LPR: State PartnerDOJ-0062 · row 1127 | DOJDepartment of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
LPR: Federal PartnerDOJ-0063 · row 1128 | DOJDepartment of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
LPR: Commercial SolutionDOJ-0064 · row 1129 | DOJDepartment of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
Friction Ridge Print ComparisonsDOJ-0065 · row 1130 | DOJDepartment of Justice / DEA | Pilot | Classical MLLaw Enforcement | High impact |
Body Worn Camera (BWC) Audio-Video Software AI ToolsDOJ-0067 · row 1132 | DOJDepartment of Justice / DEA | Retired | Not stated | High impact |
Data & Analytics: Database ToolsDOJ-0069 · row 1134 | DOJDepartment of Justice / DEA | Deployed | Generative AILaw Enforcement | High impact |
Data & Analytics: Healthcare Fraud DetectionDOJ-0071 · row 1135 | DOJDepartment of Justice / DEA | Deployed | Generative AILaw Enforcement | High impact |
Data & Analytics: Gunshot Detection SystemDOJ-0082 · row 1139 | DOJDepartment of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
Financial and Cryptocurrency Analysis: Federal PartnerDOJ-0083 · row 1140 | DOJDepartment of Justice / DEA | Deployed | NLPLaw Enforcement | High impact |
Financial and Cryptocurrency Analysis: Commercial SolutionDOJ-0084 · row 1141 | DOJDepartment of Justice / DEA | Deployed | NLPLaw Enforcement | High impact |
Intelligence Data PlatformDOJ-0088 · row 1144 | DOJDepartment of Justice / DEA | Deployed | NLPLaw Enforcement | High impact |
Generative AI R&D SandboxDOJ-0090 · row 1146 | DOJDepartment of Justice / DEA | Pilot | Generative AIIT | High impact |
Autonomous Drone Detection and MonitoringDOJ-0092 · row 1148 | DOJDepartment of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
Fingerprint (Friction Ridge) Optical Character Recognition (OCR)DOJ-0296 · row 1153 | DOJDepartment of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
Chatbot to Answer Internal Employee Policy QueriesDOJ-0316 · row 1155 | DOJDepartment of Justice / DEA | Pilot | NLPLaw Enforcement | High impact |
Audio and Written Transcription and TranslationDOJ-0329 · row 1156 | DOJDepartment of Justice / DEA | Pilot | Classical MLLaw Enforcement | High impact |
DOJDepartment of Justice / DEA | Pre-deployment | Generative AILaw Enforcement | High impact | |
Digital ForensicsDOJ-0103 · row 1171 | DOJDepartment of Justice / Department Wide | Deployed | Classical MLLaw Enforcement | High impact |
VeritoneDOJ-0244 · row 1179 | DOJDepartment of Justice / Department wide | Deployed | NLPLaw Enforcement | High impact |
Record DigitizationDOJ-0264 · row 1190 | DOJDepartment of Justice / EOIR | Pre-deployment | Computer VisionAdmin Functions | High impact |
Immigration Hearing Transcription and Translation/Interpretation ServicesDOJ-0286 · row 1192 | DOJDepartment of Justice / EOIR | Pre-deployment | Generative AILaw Enforcement | High impact |
Immigration Case Filing Intake and ProcessingDOJ-0287 · row 1193 | DOJDepartment of Justice / EOIR | Pre-deployment | NLPAdmin Functions | High impact |
Immigration Case and Filing Content SummaryDOJ-0288 · row 1194 | DOJDepartment of Justice / EOIR | Pre-deployment | Generative AILaw Enforcement | High impact |
EOIR Adjudicator Notice/Order Writing AssistanceDOJ-0298 · row 1195 | DOJDepartment of Justice / EOIR | Pre-deployment | Generative AIAdmin Functions | High impact |
Background SearchesDOJ-0324 · row 1197 | DOJDepartment of Justice / EOIR | Deployed | Classical MLAdmin Functions | High impact |
Critical MentionDOJ-0116 · row 1198 | DOJDepartment of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
Evidence.comDOJ-0117 · row 1199 | DOJDepartment of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
Flashpoint IgniteDOJ-0118 · row 1200 | DOJDepartment of Justice / EOUSA | Retired | Not stated | High impact |
Insider Threat Management and User Activity MonitoringDOJ-0119 · row 1201 | DOJDepartment of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
PalantirDOJ-0272 · row 1202 | DOJDepartment of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
Conduit AIDOJ-0310 · row 1203 | DOJDepartment of Justice / EOUSA | Pilot | Generative AILaw Enforcement | High impact |
Cocounsel AIDOJ-0313 · row 1204 | DOJDepartment of Justice / EOUSA | Pilot | Generative AILaw Enforcement | High impact |
Data Synthesis, Sentiment, Filtering, and Location LinkingDOJ-0121 · row 1207 | DOJDepartment of Justice / FBI | Deployed | NLPLaw Enforcement | High impact |
Facial Recognition TechnologyDOJ-0122 · row 1208 | DOJDepartment of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
License Plate Reader 1DOJ-0124 · row 1210 | DOJDepartment of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
Facial Recognition Technology and Data Mapping ToolsDOJ-0126 · row 1212 | DOJDepartment of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
License Plate Reader 2DOJ-0130 · row 1216 | DOJDepartment of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
License Plate Reader 3DOJ-0131 · row 1217 | DOJDepartment of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
Next Generation IdentificationDOJ-0135 · row 1221 | DOJDepartment of Justice / FBI | Deployed | Classical MLLaw Enforcement | High impact |
Facial Recognition Technology and Data Mapping Tools - 2DOJ-0137 · row 1223 | DOJDepartment of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
DOJDepartment of Justice / FBI | Deployed | NLPLaw Enforcement | High impact | |
ASCVD (Atherosclerotic Cardiovascular Disease) Risk EstimatorDOJ-0142 · row 1256 | DOJDepartment of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
Automated Medication Dispensing CabinetDOJ-0143 · row 1257 | DOJDepartment of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
BRAVO ClassificationDOJ-0146 · row 1260 | DOJDepartment of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
Building Automation SystemsDOJ-0147 · row 1261 | DOJDepartment of Justice / FBOP | Deployed | Classical MLAdmin Functions | High impact |
Community Treatment Pipeline ScreeningDOJ-0149 · row 1262 | DOJDepartment of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
InterQualDOJ-0155 · row 1265 | DOJDepartment of Justice / FBOP | Retired | Not stated | High impact |
Medical Claims AdjudicationDOJ-0156 · row 1266 | DOJDepartment of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
Medical Designations CalculatorDOJ-0157 · row 1267 | DOJDepartment of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
NLETs Arrest ClassificationDOJ-0158 · row 1268 | DOJDepartment of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
Psychological Test Interpretation - Pearson AssessmentsDOJ-0161 · row 1271 | DOJDepartment of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
Static-99 Sex Offender Data System (SODS)DOJ-0163 · row 1273 | DOJDepartment of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
The R Project for Statistical ComputingDOJ-0164 · row 1274 | DOJDepartment of Justice / FBOP | Retired | Not stated | High impact |
TruNarc, Smith DetectionDOJ-0166 · row 1276 | DOJDepartment of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
Trunet SystemsDOJ-0167 · row 1277 | DOJDepartment of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
TruviewDOJ-0168 · row 1278 | DOJDepartment of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
UAS Threat DetectorDOJ-0169 · row 1279 | DOJDepartment of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
UpToDateDOJ-0170 · row 1280 | DOJDepartment of Justice / FBOP | Deployed | NLPHealth and Medical | High impact |
VeritoneDOJ-0171 · row 1281 | DOJDepartment of Justice / FBOP | Retired | Not stated | High impact |
Perimeter Detection Fence (FLIR)DOJ-0173 · row 1283 | DOJDepartment of Justice / FBOP | Retired | Not stated | High impact |
Enhanced Proactive Financial Analysis Techniques for Fusion DesktopDOJ-0184 · row 1295 | DOJDepartment of Justice / JMD / OCDETF | Pre-deployment | NLPLaw Enforcement | High impact |
FinCEN Data SummarizationDOJ-0185 · row 1296 | DOJDepartment of Justice / JMD / OCDETF | Pre-deployment | Generative AILaw Enforcement | High impact |
Machine Learning for Decision Support for Fusion DesktopDOJ-0188 · row 1299 | DOJDepartment of Justice / JMD / OCDETF | Pre-deployment | Classical MLLaw Enforcement | High impact |
Machine Learning for Decision Support for DOJ MISDOJ-0189 · row 1300 | DOJDepartment of Justice / JMD / OCDETF | Pre-deployment | Classical MLLaw Enforcement | High impact |
Narrative Analysis for Fusion DesktopDOJ-0190 · row 1301 | DOJDepartment of Justice / JMD / OCDETF | Pre-deployment | NLPLaw Enforcement | High impact |
Narrative Analysis for DOJ MISDOJ-0191 · row 1302 | DOJDepartment of Justice / JMD / OCDETF | Pre-deployment | NLPLaw Enforcement | High impact |
Train ML on Intelligence Analyst Best PracticesDOJ-0192 · row 1303 | DOJDepartment of Justice / JMD / OCDETF | Pre-deployment | Classical MLLaw Enforcement | High impact |
Link Analysis and Chart Creation from Narrative SummariesDOJ-0282 · row 1304 | DOJDepartment of Justice / JMD / OCDETF | Pre-deployment | Generative AILaw Enforcement | High impact |
Inspection Productivity ToolDOJ-0194 · row 1306 | DOJDepartment of Justice / OIG | Pre-deployment | Generative AIAdmin Functions | High impact |
Nlets Nationwide License Plate Reader Pointer IndexDOJ-0198 · row 1310 | DOJDepartment of Justice / OIG | Deployed | Computer VisionLaw Enforcement | High impact |
Prisoner Assessment Tool Targeting Estimated Risk and Needs (PATTERN)DOJ-0160 · row 1314 | DOJDepartment of Justice / OJP | Deployed | Agentic AILaw Enforcement | High impact |
Lexis Nexis (People Search)DOJ-0213 · row 1324 | DOJDepartment of Justice / PARDON | Deployed | NLPLaw Enforcement | High impact |
Pacer SearchDOJ-0215 · row 1325 | DOJDepartment of Justice / PARDON | Deployed | Generative AILaw Enforcement | High impact |
Westlaw (People Search)DOJ-0217 · row 1326 | DOJDepartment of Justice / PARDON | Deployed | NLPLaw Enforcement | High impact |
Voicemail Transcription, Translation and SummarizationDOJ-0243 · row 1327 | DOJDepartment of Justice / PARDON | Pilot | Generative AIAdmin Functions | High impact |
JAWS (Text-to-Speech Assistant for Accessibility)DOJ-0222 · row 1331 | DOJDepartment of Justice / TAX | Deployed | Generative AILaw Enforcement | High impact |
Axon Video Retention Solution (VRS) - object recognition and redactionDOJ-0225 · row 1343 | DOJDepartment of Justice / USMS | Deployed | Computer VisionLaw Enforcement | High impact |
Facial Recognition TechnologyDOJ-0226 · row 1344 | DOJDepartment of Justice / USMS | Deployed | Computer VisionLaw Enforcement | High impact |
Video Transcription ToolDOJ-0231 · row 1349 | DOJDepartment of Justice / USMS | Deployed | NLPLaw Enforcement | High impact |
Axon Video Retention Solution (VRS) - TranscriptionDOJ-0232 · row 1350 | DOJDepartment of Justice / USMS | Deployed | Computer VisionLaw Enforcement | High impact |
Open Source Investigative ToolDOJ-0233 · row 1351 | DOJDepartment of Justice / USMS | Deployed | NLPLaw Enforcement | High impact |
AWS RekognitionDOJ-0327 · row 1359 | DOJDepartment of Justice / USMS | Pre-deployment | Computer VisionLaw Enforcement | High impact |
Language WeaverDOJ-0236 · row 1363 | DOJDepartment of Justice / USNCB | Retired | Not stated | High impact |
EPAOECA | Pre-deployment | Classical MLLaw Enforcement | High impact | |
RCRA PA78 · row 1549 | EPAOECA | Deployed | Classical MLLaw Enforcement | High impact |
Intelligent Camera Analytics for Security and OperationsNASA-753 · row 2639 | NASAOPS: Office of Protective Services | Deployed | Computer VisionLaw Enforcement | High impact |
Verkada Camera - OSLEVA-24-159 · row 3320 | VAOSP: Office of Operations, Security, and Preparedness | Pre-deployment | Computer VisionLaw Enforcement | High impact |
Xtract WDS - OSLEVA-24-6067 · row 3321 | VAOSP: Office of Operations, Security, and Preparedness | Pre-deployment | Agentic AILaw Enforcement | High impact |
Evolv WDS - OSLEVA-24-36 · row 3322 | VAOSP: Office of Operations, Security, and Preparedness | Deployed | Agentic AILaw Enforcement | High impact |
Avigilon Camera/Search Function - OSSOVA-24-77 · row 3323 | VAOSP: Office of Operations, Security, and Preparedness | Deployed | Computer VisionLaw Enforcement | High impact |
DHS-2572 · row 31 | DHSCBP | Pilot | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-86 · row 67 | DHSCBP | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-194 · row 7 | DHSCBP | Pre-deployment | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2511 · row 151 | DHSICE | Deployed | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2515 · row 160 | DHSICE | Deployed | Generative AILaw Enforcement | Not High-impact |
DHS-188 · row 56 | DHSCBP | Deployed | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2363 · row 9 | DHSCBP | Pre-deployment | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2365 · row 10 | DHSCBP | Pre-deployment | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-37 · row 62 | DHSCBP | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-35 · row 61 | DHSCBP | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-407 · row 156 | DHSICE | Deployed | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-14 · row 225 | DHSUSCIS | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2575 · row 154 | DHSICE | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-94 · row 78 | DHSCBP | Deployed | Classical MLLaw Enforcement | Not High-impact |
DHS-2565 · row 11 | DHSCBP | Pre-deployment | Generative AILaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-69 · row 77 | DHSCBP | Deployed | Computer VisionLaw Enforcement | Not High-impact |
DHS-2587 · row 28 | DHSCBP | Pre-deployment | Generative AILaw Enforcement | Not High-impact |
DHS-399 · row 75 | DHSCBP | Deployed | Classical MLLaw Enforcement | Not High-impact |
DHS-2517 · row 152 | DHSICE | Deployed | Generative AILaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2583 · row 136 | DHSICE | Pre-deployment | Generative AILaw Enforcement | Not High-impact |
DHS-48 · row 126 | DHSICE | Pre-deployment | NLPLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-68 · row 76 | DHSCBP | Deployed | Classical MLLaw Enforcement | Not High-impact |
DHS-2578 · row 155 | DHSICE | Deployed | Generative AILaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-24 · row 58 | DHSCBP | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2547 · row 153 | DHSICE | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2729 · row 32 | DHSCBP | Pilot | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2667 · row 125 | DHSICE | Pre-deployment | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-311 · row 30 | DHSCBP | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
DHS-125 · row 149 | DHSICE | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2626 · row 241 | DHSUSSS | Deployed | Computer VisionLaw Enforcement | Not High-impact |
DHS-2553 · row 161 | DHSICE | Deployed | Computer VisionLaw Enforcement | Not High-impact |
DHS-2552 · row 123 | DHSICE | Pre-deployment | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2584 · row 137 | DHSICE | Pre-deployment | Generative AILaw Enforcement | Not High-impact |
DHS-163 · row 33 | DHSCBP | Pilot | Computer VisionLaw Enforcement | Not High-impact |
DHS-2568 · row 12 | DHSCBP | Pre-deployment | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-P1 · row 164 | DHSICE | Deployed | Classical MLLaw Enforcement | Not High-impact |
DHS-2759 · row 163 | DHSICE | Deployed | Generative AILaw Enforcement | Not High-impact |
DHS-2595 · row 124 | DHSICE | Pre-deployment | NLPLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-81 · row 66 | DHSCBP | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-56 · row 230 | DHSUSCIS | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2417 · row 59 | DHSCBP | Deployed | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-317 · row 13 | DHSCBP | Pre-deployment | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-234 · row 8 | DHSCBP | Pre-deployment | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-204 · row 122 | DHSICE | Pre-deployment | Generative AILaw Enforcement | Presumed High-Impact, but Not High-impact |
DHS-2581 · row 135 | DHSICE | Pre-deployment | NLPLaw Enforcement | Not High-impact |
DHS-2375 · row 15 | DHSCBP | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
DHS-206 · row 127 | DHSICE | Pre-deployment | Generative AILaw Enforcement | Not High-impact |
DHS-95 · row 68 | DHSCBP | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
