SI Money Map · Super PAC · Leading the Future network
American Mission
American Mission (FEC C00916692) reports $24.0M raised and $19.1M spent in the 2025 to 2026 cycle through Oct 14, 2026, including $16.1M of independent expenditures and $0 given to other committees, with $4.8M cash on hand. Bellingcat places it in the Leading the Future network. Funded by Leading the Future; Bellingcat reports it "focuses on Republicans". Figures from the FEC's PAC and party summary file, read Nov 17, 2026.
The money
Where it came from and where it went
The FEC's own totals for the cycle, from the committee's reports through Oct 14, 2026. Newly filed reports can take up to 48 hours to reach the FEC's summaries.
- Contributions from individuals
- $250,000
- From other political committees
- $22,500,000
- Transfers from affiliates
- $0
- Independent expenditures
- $16,056,524
- Contributions to other committees
- $0
- Transfers to affiliates
- $0
- Debts owed by the committee
- $0
Largest receipts
The itemized receipts load on the live site from the FEC API. Until then, every receipt is on fec.gov, as the FEC lists it.
The races
Where American Mission spent on candidates
Independent expenditures name the candidate they support or oppose. Each row links to the expenditures on fec.gov. Candidates appear as the FEC file names them.
In the 24 and 48 hour reports
- Support
- $16,313,398
- Oppose
- $0
- Candidates
- 34
- Expenditures
- 86
- States
- AL, AZ, CA, FL, GA, IA, IN, KY, LA, MS, MT, NC, OK, PA, SC, SD, TN, TX, WA, WV, WY
- Regular reports
- $16,056,524 of independent expenditures in all
Blue: support. Amber: oppose. The letter after each name says the same. 24 and 48 hour reports are filed close to when ads run; the regular reports can differ.
| Candidate | Race | Position | Amount | Expenditures | Dates | Source |
|---|---|---|---|---|---|---|
GRAHAM, DARLINERepublican | Senate SCGeneral, Special | Support | $2,291,382 | 7 | Aug 15, 2026to Oct 9, 2026 | |
LETLOW, JULIARepublican | Senate LARunoff, General | Support | $1,173,386 | 6 | Jun 14, 2026to Sep 17, 2026 | |
KINGSTON, JAMESRepublican | House GA-01Primary | Support | $960,428 | 2 | Apr 22, 2026to Apr 22, 2026 | |
BARR, GARLANDRepublican | Senate KYPrimary, General | Support | $883,404 | 7 | May 6, 2026to Oct 1, 2026 | |
MCKINNEY, AMANDARepublican | House WA-04Primary | Support | $779,341 | 3 | Jun 9, 2026to Jul 16, 2026 | |
GOBER, CHRISRepublican | House TX-10Primary | Support | $747,550 | 4 | Dec 16, 2025to Jan 21, 2026 | |
FULLER, CLAYRepublican | House GA-14Other | Support | $686,580 | 3 | Mar 12, 2026to Apr 2, 2026 | |
FEELY, THOMASRepublican | House AZ-01Primary | Support | $616,449 | 3 | Jun 25, 2026to Jul 6, 2026 | |
FLINT, AARONRepublican | House MTPrimary | Support | $590,428 | 5 | May 4, 2026to May 22, 2026 | |
SELL, TOMRepublican | House TX-19Other | Support | $578,986 | 2 | Mar 9, 2026to Mar 23, 2026 | |
STEINMANN, JESSICARepublican | House TX-08Primary | Support | $511,025 | 1 | Feb 23, 2026to Feb 23, 2026 | |
BUCKHOUT, LAURIERepublican | House NC-01Primary | Support | $509,067 | 1 | Feb 12, 2026to Feb 12, 2026 | |
ALME, KURTRepublican | Senate MTGeneral, Primary | Support | $496,826 | 3 | May 25, 2026to Oct 1, 2026 | |
HYDE-SMITH, CINDYRepublican | Senate MSGeneral | Support | $494,528 | 2 | Sep 17, 2026to Sep 17, 2026 | |
HERN, KEVINRepublican | Senate OKPrimary, Runoff | Support | $473,518 | 3 | Jun 9, 2026to Jul 6, 2026 | |
OBERNOLTE, JAYRepublican | House CA-23General, Primary | Support | $400,130 | 2 | May 25, 2026to Oct 14, 2026 | |
GRAHAM, LINDSEYRepublican | Senate SCPrimary | Support | $374,287 | 1 | Jun 2, 2026to Jun 2, 2026 | |
HAGEMAN, HARRIETRepublican | Senate WYPrimary | Support | $333,254 | 3 | Jul 23, 2026to Jul 24, 2026 | |
MOORE, FELIXRepublican | Senate ALRunoff | Support | $330,085 | 2 | Jun 9, 2026to Jun 9, 2026 | |
GARRETT, JOHNNYRepublican | House TN-06Primary | Support | $287,685 | 2 | Jul 18, 2026to Jul 23, 2026 | |
GAINES, HOUSTONRepublican | House GA-10Primary | Support | $261,555 | 1 | May 4, 2026to May 4, 2026 | |
JOYCE, JOHNRepublican | House PA-13General | Support | $240,452 | 3 | Oct 12, 2026to Oct 22, 2026 | |
ROUNDS, MIKERepublican | Senate SDGeneral | Support | $229,747 | 1 | Sep 28, 2026to Sep 28, 2026 | |
HAGERTY, BILLRepublican | Senate TNGeneral | Support | $212,297 | 2 | Oct 1, 2026to Oct 1, 2026 | |
CAPITO, SHELLEYRepublican | Senate WVGeneral | Support | $210,193 | 2 | Oct 1, 2026to Oct 1, 2026 | |
MCCORMICK, RICHARDRepublican | House GA-07General | Support | $207,640 | 2 | Oct 15, 2026to Oct 15, 2026 | |
LEE, LAURELRepublican | House FL-15General | Support | $207,329 | 2 | Oct 5, 2026to Oct 5, 2026 | |
JACK, BRIANRepublican | House GA-03General | Support | $203,509 | 1 | Oct 12, 2026to Oct 12, 2026 | |
MORAN, NATHANIELRepublican | House TX-01General | Support | $202,539 | 2 | Oct 5, 2026to Oct 5, 2026 | |
RESCHENTHALER, GUYRepublican | House PA-14General | Support | $199,369 | 1 | Oct 12, 2026to Oct 12, 2026 | |
HARIDOPOLOS, MIKERepublican | House FL-08General | Support | $194,627 | 1 | Oct 12, 2026to Oct 12, 2026 | |
YAKYM, RUDYRepublican | House IN-02General | Support | $192,463 | 1 | Oct 12, 2026to Oct 12, 2026 | |
YARBROUGH, JACERepublican | House TX-32Other | Support | $129,367 | 2 | Mar 5, 2026to Mar 12, 2026 | |
MCGOWAN, CHRISRepublican | House IA-04Primary | Support | $103,970 | 3 | May 20, 2026to May 26, 2026 |
The network
Leading the Future network
Bellingcat describes Leading the Future as "a Super PAC which opposes regulations that “constrain” innovation in AI". Bellingcat reports that "the network has received US$125 million in funding in total from OpenAI president Greg Brockman, his wife Anna Brockman, tech-focused venture capital firm Andreessen Horowitz (a16z) and a16z’s founders, Federal Election Commission (FEC) filings show." (Bellingcat, Nov 2, 2026)
Filings, not influence. The SI Money Map shows what federal disclosure filings report: who paid for lobbying, which issues and bills the filings name, and what super PACs raised and spent. It does not show influence, intent or results, and it takes no side.
- Raised
- $76.0M
- Spent
- $52.2M
- Independent expenditures
- $0
- To other committees
- $47.0M
- Cash on hand
- $23.8M
- Raised
- $25.0M
- Spent
- $23.1M
- Independent expenditures
- $18.5M
- To other committees
- $0
- Cash on hand
- $1.9M
- Raised
- $24.0M
- Spent
- $19.1M
- Independent expenditures
- $16.1M
- To other committees
- $0
- Cash on hand
- $4.8M
