No rule above matched. The token is unclassified until a review.
Nothing is guessed.
SI Sector Standard · Rule 9
Unclassified is where the SI Sector Standard keeps a token when no rule decides its class: 197 of 1,540 tokens in release v2026.11. The source lists each of them in the SI sector, but under none of the categories the rules read, or does not list it at all yet. Nothing is guessed. A token leaves this list when the source says more, or when the team accepts a correction with a public source.
The rule
A third party can apply it with the source open: check whether CoinGecko lists the token under one of the named categories, after the rules with a lower number have been ruled out. All nine rules are on the method page.
Nothing is guessed.
The tokens
Largest first by market cap at the snapshot of Nov 8, 2026. The page shows the first 100; search loads all 197 from the release.
| Token | Evidence | Decided by | Market cap | Chains |
|---|---|---|---|---|
| The source lists it under none of the categories the rules read. | Rule 9 | $1.5B | Bittensor | |
| The source lists it under none of the categories the rules read. | Rule 9 | $82.1M | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $60.0M | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $27.1M | Ethereum, BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $26.8M | Bittensor | |
| The source lists it under none of the categories the rules read. | Rule 9 | $23.8M | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $19.1M | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $14.3M | Base, Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $13.3M | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $12.7M | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $9.8M | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $8.5M | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $7.8M | NEO | |
| The source lists it under none of the categories the rules read. | Rule 9 | $7.0M | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $4.8M | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $4.6M | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $4.4M | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $4.3M | Bittensor | |
| The source lists it under none of the categories the rules read. | Rule 9 | $3.9M | Bittensor | |
| The source lists it under none of the categories the rules read. | Rule 9 | $3.6M | Ethereum, BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $3.2M | Ethereum, Optimism +5 | |
| The source lists it under none of the categories the rules read. | Rule 9 | $3.1M | Ethereum | |
ByteLeapSN128 | The source lists it under none of the categories the rules read. | Rule 9 | $2.8M | Bittensor |
| The source lists it under none of the categories the rules read. | Rule 9 | $2.7M | Bittensor | |
| The source lists it under none of the categories the rules read. | Rule 9 | $2.5M | Native | |
| The source lists it under none of the categories the rules read. | Rule 9 | $1.9M | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $1.9M | Bittensor | |
| The source lists it under none of the categories the rules read. | Rule 9 | $1.9M | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $1.5M | Bittensor | |
| The source lists it under none of the categories the rules read. | Rule 9 | $1.2M | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $1.2M | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $1.0M | Ethereum, Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $996.4K | Bittensor | |
| The source lists it under none of the categories the rules read. | Rule 9 | $961.0K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $840.2K | Solana, Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $816.8K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $800.6K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $724.4K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $708.3K | Solana | |
| The source lists it under none of the categories the rules read. | Rule 9 | $550.3K | Solana | |
| The source lists it under none of the categories the rules read. | Rule 9 | $496.6K | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $467.1K | BNB Smart Chain, Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $446.6K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $404.9K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $401.4K | Solana | |
| The source lists it under none of the categories the rules read. | Rule 9 | $367.0K | Bittensor | |
| The source lists it under none of the categories the rules read. | Rule 9 | $341.4K | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $336.2K | Solana | |
| The source lists it under none of the categories the rules read. | Rule 9 | $298.7K | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $278.0K | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $251.6K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $235.7K | Solana | |
| The source lists it under none of the categories the rules read. | Rule 9 | $234.4K | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $232.6K | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $221.6K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $213.1K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $197.5K | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $191.5K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $185.7K | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $185.7K | Ethereum, BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $169.0K | Ethereum, Base +1 | |
| The source lists it under none of the categories the rules read. | Rule 9 | $163.1K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $161.7K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $160.3K | Ethereum, Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $157.4K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $136.2K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $135.8K | Solana | |
| The source lists it under none of the categories the rules read. | Rule 9 | $128.0K | Solana | |
| The source lists it under none of the categories the rules read. | Rule 9 | $126.6K | Native | |
| The source lists it under none of the categories the rules read. | Rule 9 | $108.1K | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $98.6K | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $98.1K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $97.1K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $93.7K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $88.7K | Ethereum, Solana +1 | |
| The source lists it under none of the categories the rules read. | Rule 9 | $82.6K | Arbitrum One | |
| The source lists it under none of the categories the rules read. | Rule 9 | $74.9K | MultiversX, Solana +1 | |
| The source lists it under none of the categories the rules read. | Rule 9 | $70.1K | Solana | |
| The source lists it under none of the categories the rules read. | Rule 9 | $67.7K | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $65.6K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $63.3K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $62.7K | BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $60.6K | Solana | |
| The source lists it under none of the categories the rules read. | Rule 9 | $60.0K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $59.9K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $56.8K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $54.4K | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $53.6K | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $52.9K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $52.6K | Ethereum, Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $51.6K | Ethereum, BNB Smart Chain | |
| The source lists it under none of the categories the rules read. | Rule 9 | $51.2K | Monad, Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $47.0K | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $45.5K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $42.2K | Base | |
| The source lists it under none of the categories the rules read. | Rule 9 | $40.8K | Ethereum | |
| The source lists it under none of the categories the rules read. | Rule 9 | $39.6K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $38.3K | Robinhood | |
| The source lists it under none of the categories the rules read. | Rule 9 | $37.2K | Ethereum, Polygon POS | |
| The source lists it under none of the categories the rules read. | Rule 9 | $34.0K | Robinhood |
Market caps are CoinGecko figures at the snapshot, provided as is. A class is not an endorsement and nothing here is financial advice.
The standard
Six classes cover the sector. Every token has exactly one.