SI Money Map · Client
RECORDING INDUSTRY ASSOCIATION OF AMERICA and SI policy
RECORDING INDUSTRY ASSOCIATION OF AMERICA is the client on 35 federal lobbying reports that name SI issues, Q1 2025 to Q3 2026, disclosing $14.2M by the amount rule: $7.9M in 2025 and $6.3M in 2026 so far. It filed 7 reports for itself and 4 outside firms filed for it. Rank 32 of 1,245 clients. Read from LDA.gov, Nov 17, 2026. Amounts are filing totals for all issues on each filing.
Over time
Quarter by quarter
Q1 2025 to Q3 2026. Q3 2026 reports were due Oct 20, 2026.
| Quarter | Filings | In-house | Outside firms | Counted |
|---|---|---|---|---|
| Q3 2026 | 5 | $1,852,409 | $200,000 | $1,852,409 |
| Q2 2026 | 5 | $2,206,361 | $200,000 | $2,206,361 |
| Q1 2026 | 5 | $2,230,369 | $200,000 | $2,230,369 |
| Q4 2025 | 5 | $2,059,909 | $190,000 | $2,059,909 |
| Q3 2025 | 5 | $1,883,133 | $190,000 | $1,883,133 |
| Q2 2025 | 5 | $1,864,167 | $190,000 | $1,864,167 |
| Q1 2025 | 5 | $2,115,480 | $190,000 | $2,115,480 |
The filings
Every SI filing for RECORDING INDUSTRY ASSOCIATION OF AMERICA
Each LD-2 report with at least one issue line that names SI, newest first, with the link to the filing on LDA.gov. "SI lines" shows how many of the filing's issue lines name SI.
| Quarter | Filed by | Amount | SI lines | Issue codes and bills | Source |
|---|---|---|---|---|---|
Q3 2026Q3, posted Oct 19, 2026 | RECORDING INDUSTRY ASSOCIATION OF AMERICAIn-house | $1,852,409 | 2 of 2 | Copyright/Patent/Trademark, Trade (domestic/foreign)H.R. 7209, H.R. 8915, S. 2455, S. 3813 | |
Q3 2026Q3, posted Oct 16, 2026 | OGROutside firm, not added | $50,000 | 1 of 2 | Copyright/Patent/TrademarkH.R. 2794, H.R. 6028, S. 1367 | |
Q3 2026Q3, posted Oct 20, 2026 | FIERCE GOVERNMENT RELATIONSOutside firm, not added | $50,000 | 1 of 1 | Copyright/Patent/TrademarkH.R. 8915, H.R. 9915, S. 4591 | |
Q3 2026Q3, posted Oct 21, 2026 | COLTON STREET GROUPOutside firm, not added | $50,000 | 1 of 2 | Copyright/Patent/Trademark | |
Q3 2026Q3, posted Oct 15, 2026 | ALPINE GROUP PARTNERS, LLC.Outside firm, not added | $50,000 | 2 of 3 | Computer Industry, Copyright/Patent/TrademarkH.R. 8915, S. 4591 | |
Q2 2026Q2, posted Jul 17, 2026 | RECORDING INDUSTRY ASSOCIATION OF AMERICAIn-house | $2,206,361 | 2 of 2 | Copyright/Patent/Trademark, Trade (domestic/foreign)H.R. 2794, H.R. 7209, H.R. 8915, S. 2455, S. 3813 | |
Q2 2026Q2, posted Jul 16, 2026 | OGROutside firm, not added | $50,000 | 1 of 2 | Copyright/Patent/TrademarkH.R. 2794, S. 1367 | |
Q2 2026Q2, posted Jul 20, 2026 | FIERCE GOVERNMENT RELATIONSOutside firm, not added | $50,000 | 1 of 1 | Copyright/Patent/TrademarkH.R. 8915, S. 4591 | |
Q2 2026Q2, posted Jul 21, 2026 | COLTON STREET GROUPOutside firm, not added | $50,000 | 1 of 2 | Copyright/Patent/Trademark | |
Q2 2026Q2, posted Jul 16, 2026 | ALPINE GROUP PARTNERS, LLC.Outside firm, not added | $50,000 | 2 of 3 | Computer Industry, Copyright/Patent/TrademarkH.R. 8915, S. 4591 | |
Q1 2026Q1, posted Apr 16, 2026 | RECORDING INDUSTRY ASSOCIATION OF AMERICAIn-house | $2,230,369 | 2 of 2 | Copyright/Patent/Trademark, Trade (domestic/foreign)H.R. 2794, H.R. 7209, S. 2455, S. 3813 | |
Q1 2026Q1, posted Apr 19, 2026 | OGROutside firm, not added | $50,000 | 1 of 2 | Copyright/Patent/TrademarkH.R. 2794, S. 1367 | |
Q1 2026Q1, posted Apr 20, 2026 | FIERCE GOVERNMENT RELATIONSOutside firm, not added | $50,000 | 1 of 1 | Copyright/Patent/Trademark | |
Q1 2026Q1, posted Apr 20, 2026 | COLTON STREET GROUPOutside firm, not added | $50,000 | 1 of 2 | Copyright/Patent/Trademark | |
Q1 2026Q1, posted Apr 19, 2026 | ALPINE GROUP PARTNERS, LLC.Outside firm, not added | $50,000 | 2 of 3 | Computer Industry, Copyright/Patent/TrademarkH.R. 2794, S. 1367 | |
Q4 2025Q4, posted Jan 19, 2026 | RECORDING INDUSTRY ASSOCIATION OF AMERICAIn-house | $2,059,909 | 2 of 2 | Copyright/Patent/Trademark, Trade (domestic/foreign)H.R. 2794, S. 5379 | |
Q4 2025Q4, posted Jan 16, 2026 | OGROutside firm, not added | $40,000 | 1 of 2 | Copyright/Patent/TrademarkH.R. 2794, S. 1367 | |
Q4 2025Q4, posted Jan 20, 2026 | FIERCE GOVERNMENT RELATIONSOutside firm, not added | $50,000 | 1 of 1 | Copyright/Patent/Trademark | |
Q4 2025Q4, posted Jan 20, 2026 | COLTON STREET GROUPOutside firm, not added | $50,000 | 1 of 2 | Copyright/Patent/Trademark | |
Q4 2025Q4, posted Jan 15, 2026 | ALPINE GROUP PARTNERS, LLC.Outside firm, not added | $50,000 | 2 of 3 | Computer Industry, Copyright/Patent/TrademarkH.R. 2794, S. 1367 | |
Q3 2025Q3, posted Oct 20, 2025 | RECORDING INDUSTRY ASSOCIATION OF AMERICAIn-house | $1,883,133 | 2 of 2 | Copyright/Patent/Trademark, Trade (domestic/foreign)H.R. 1, H.R. 9551, S. 5379 | |
Q3 2025Q3, posted Oct 19, 2025 | OGROutside firm, not added | $40,000 | 1 of 2 | Copyright/Patent/TrademarkH.R. 1, H.R. 2794, S. 1367 | |
Q3 2025Q3, posted Oct 17, 2025 | FIERCE GOVERNMENT RELATIONSOutside firm, not added | $50,000 | 1 of 1 | Copyright/Patent/Trademark | |
Q3 2025Q3, posted Oct 20, 2025 | COLTON STREET GROUPOutside firm, not added | $50,000 | 1 of 2 | Copyright/Patent/Trademark | |
Q3 2025Q3, posted Oct 12, 2025 | ALPINE GROUP PARTNERS, LLC.Outside firm, not added | $50,000 | 2 of 3 | Computer Industry, Copyright/Patent/TrademarkH.R. 2794, S. 1367 | |
Q2 2025Q2, posted Jul 17, 2025 | RECORDING INDUSTRY ASSOCIATION OF AMERICAIn-house | $1,864,167 | 2 of 2 | Copyright/Patent/Trademark, Trade (domestic/foreign)H.Con.Res. 13, H.R. 1, H.R. 791, H.R. 9551, S. 253, S. 5379, S.Con.Res. 5 | |
Q2 2025Q2, posted Jul 19, 2025 | OGROutside firm, not added | $40,000 | 1 of 2 | Copyright/Patent/TrademarkH.R. 2794, S. 1367 | |
Q2 2025Q2, posted Jul 21, 2025 | FIERCE GOVERNMENT RELATIONSOutside firm, not added | $50,000 | 1 of 1 | Copyright/Patent/TrademarkS. 4875 | |
Q2 2025Q2, posted Jul 21, 2025 | COLTON STREET GROUPOutside firm, not added | $50,000 | 1 of 2 | Copyright/Patent/Trademark | |
Q2 2025Q2, posted Jul 17, 2025 | ALPINE GROUP PARTNERS, LLC.Outside firm, not added | $50,000 | 2 of 3 | Computer Industry, Copyright/Patent/TrademarkH.R. 2794 | |
Q1 2025Q1, posted Apr 18, 2025 | RECORDING INDUSTRY ASSOCIATION OF AMERICAIn-house | $2,115,480 | 2 of 2 | Copyright/Patent/Trademark, Trade (domestic/foreign)H.Con.Res. 13, H.R. 791, H.R. 9551, S. 253, S. 5379, S.Con.Res. 5 | |
Q1 2025Q1, posted Apr 19, 2025 | OGROutside firm, not added | $40,000 | 1 of 2 | Copyright/Patent/Trademark | |
Q1 2025Q1, posted Apr 18, 2025 | FIERCE GOVERNMENT RELATIONSOutside firm, not added | $50,000 | 1 of 1 | Copyright/Patent/TrademarkS. 4875 | |
Q1 2025Q1, posted Apr 21, 2025 | COLTON STREET GROUPOutside firm, not added | $50,000 | 1 of 2 | Copyright/Patent/Trademark | |
Q1 2025Q1, posted Apr 21, 2025 | ALPINE GROUP PARTNERS, LLC.Outside firm, not added | $50,000 | 2 of 3 | Computer Industry, Copyright/Patent/Trademark |
In their own words
What the filings say
The SI issue lines, quoted as filed: newest first, repeats left out, long lines cut short. The words are the filers'; the filings are public records.
- Names as filed
- RECORDING INDUSTRY ASSOCIATION OF AMERICA; RECORDING INDUSTRY ASSOCIATION OF AMERICA INC
- Issue codes
- Copyright/Patent/Trademark (35), Trade (domestic/foreign) (7), Computer Industry (7)
- Bills named
- H.R. 2794 (17), S. 1367 (12), H.R. 8915 (8), S. 4591 (6), S. 5379 (4), H.R. 9551 (3), H.R. 1 (3), H.R. 7209 (3), S. 2455 (3), S. 3813 (3), S. 4875 (2), H.Con.Res. 13 (2)
- Firms
- FIERCE GOVERNMENT RELATIONS (7); OGR (7); ALPINE GROUP PARTNERS, LLC. (7); COLTON STREET GROUP (7)
"Copyright issues related to the content and artist community, including artificial intelligence (AI)."
Copyright/Patent/Trademark, filed by COLTON STREET GROUP. The filing"Artificial intelligence; Bots; Intellectual property protection; Copyright issues; H.R.8915/S.4591 - No FAKES Act of 2026; H.R.9915 - Stealth Bot Prohibition Act."
Copyright/Patent/Trademark, filed by FIERCE GOVERNMENT RELATIONS. The filing"Intellectual Property Theft in various countries Enforcement of copyright and counterfeit laws Issues regarding platform accountability for copyright Issues regarding DMCA Issues regarding artificial intelligence S.2455 / HR 7209 - TRAIN Act S. 3813 - CLEAR ..."
Copyright/Patent/Trademark, filed by RECORDING INDUSTRY ASSOCIATION OF AMERICA. The filing"Digital trade Trade agreements and dialogues, including IP working groups with US trading partners Trade engagement, including enforcement matters, with foreign countries and in international organizations Special 301 and Notorious Markets reports and other ..."
Trade (domestic/foreign), filed by RECORDING INDUSTRY ASSOCIATION OF AMERICA. The filing"General copyright issues. Issues related to the use of artificial intelligence (AI) in the music industry; S.1367/H.R.2794, NO FAKES Act of 2025. Issues related to the Library of Congress; H.R.6028, Legislative Branch Agencies Clarification Act."
Copyright/Patent/Trademark, filed by OGR. The filing"Policies impacting the use of artificial intelligence for creative works Policies and proposals impacting the creative community from developments in artificial intelligence H.R. 8915/S. 4591, NO FAKES Act of 2026"
Computer Industry, filed by ALPINE GROUP PARTNERS, LLC.. The filing"Legislation and policy impacting digital content protection Policies impacting the use of artificial intelligence for creative works Policies and proposals impacting the creative community from developments in artificial intelligence H.R. 8915/S. 4591, NO ..."
Copyright/Patent/Trademark, filed by ALPINE GROUP PARTNERS, LLC.. The filing"Artificial intelligence; Intellectual property protection; Copyright issues; HR.8915/S.4591 - No FAKES Act."
Copyright/Patent/Trademark, filed by FIERCE GOVERNMENT RELATIONS. The filing
Embed
Put this card on any page
A plain image that links back here, with its source printed on it. Free under CC BY 4.0. Filings, not influence. The SI Money Map shows what federal disclosure filings report: who paid for lobbying, which issues and bills the filings name, and what super PACs raised and spent. It does not show influence, intent or results, and it takes no side.
<a href="https://tsio.si/money-map/recording-industry-association-of-america/"><img src="https://tsio.si/money-map/recording-industry-association-of-america/card.svg" width="480" height="240" alt="The SI Money Map: RECORDING INDUSTRY ASSOCIATION OF AMERICA, $14.2M reported on SI lobbying filings"></a>