SI Money Map · Chip makers
Qualcomm and SI policy
Qualcomm is the client on 17 federal lobbying reports that name SI issues, Q1 2025 to Q3 2026, disclosing $10.7M by the amount rule: $6.5M in 2025 and $4.1M in 2026 so far. It filed 7 reports for itself and 3 outside firms filed for it. Rank 48 of 1,245 clients. Read from LDA.gov, Nov 17, 2026. Amounts are filing totals for all issues on each filing.
Over time
Quarter by quarter
Q1 2025 to Q3 2026. Q3 2026 reports were due Oct 20, 2026.
| Quarter | Filings | In-house | Outside firms | Counted |
|---|---|---|---|---|
| Q3 2026 | 2 | $1,270,000 | $50,000 | $1,270,000 |
| Q2 2026 | 3 | $1,170,000 | $190,000 | $1,170,000 |
| Q1 2026 | 2 | $1,680,000 | $50,000 | $1,680,000 |
| Q4 2025 | 2 | $1,770,000 | $50,000 | $1,770,000 |
| Q3 2025 | 2 | $1,590,000 | $50,000 | $1,590,000 |
| Q2 2025 | 3 | $1,450,000 | $550,000 | $1,450,000 |
| Q1 2025 | 3 | $1,720,000 | $730,000 | $1,720,000 |
The filings
Every SI filing for Qualcomm
Each LD-2 report with at least one issue line that names SI, newest first, with the link to the filing on LDA.gov. "SI lines" shows how many of the filing's issue lines name SI.
| Quarter | Filed by | Amount | SI lines | Issue codes and bills | Source |
|---|---|---|---|---|---|
Q3 2026Q3, posted Oct 19, 2026 | TIBER CREEK GROUPOutside firm, not added | $50,000 | 1 of 4 | Computer Industry | |
Q3 2026Q3, posted Oct 20, 2026 | QUALCOMM, INCORPORATEDIn-house | $1,270,000 | 4 of 9 | Education, Science/Technology, Taxation/Internal Revenue Code, TelecommunicationsH.R. 5351, H.R. 802 | |
Q2 2026Q2, posted Jul 19, 2026 | TIBER CREEK GROUPOutside firm, not added | $50,000 | 1 of 4 | Computer Industry | |
Q2 2026Q2, posted Jul 20, 2026 | QUALCOMM, INCORPORATEDIn-house | $1,170,000 | 8 of 9 | Automotive Industry, Budget/Appropriations, Roads/Highway, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), TransportationH.R. 7390, H.R. 802, H.R. 8730, H.R. 8870, H.R. 9170 | |
Q2 2026Q2, posted Jul 20, 2026 | AKIN GUMP STRAUSS HAUER & FELDOutside firm, not added | $140,000 | 1 of 2 | Trade (domestic/foreign) | |
Q1 2026Q1, posted Apr 18, 2026 | TIBER CREEK GROUPOutside firm, not added | $50,000 | 1 of 3 | Computer Industry | |
Q1 2026Q1, posted Apr 20, 2026 | QUALCOMM, INCORPORATEDIn-house | $1,680,000 | 7 of 8 | Automotive Industry, Budget/Appropriations, Roads/Highway, Science/Technology, Telecommunications, Trade (domestic/foreign), TransportationH.R. 802 | |
Q4 2025Q4, posted Jan 17, 2026 | TIBER CREEK GROUPOutside firm, not added | $50,000 | 1 of 1 | Computer Industry | |
Q4 2025Q4, posted Jan 20, 2026 | QUALCOMM, INCORPORATEDIn-house | $1,770,000 | 7 of 8 | Automotive Industry, Budget/Appropriations, Roads/Highway, Science/Technology, Telecommunications, Trade (domestic/foreign), TransportationH.R. 802, S. 2503 | |
Q3 2025Q3, posted Oct 20, 2025 | TIBER CREEK GROUPOutside firm, not added | $50,000 | 1 of 1 | Computer Industry | |
Q3 2025Q3, posted Oct 20, 2025 | QUALCOMM, INCORPORATEDIn-house | $1,590,000 | 6 of 7 | Automotive Industry, Roads/Highway, Science/Technology, Telecommunications, Trade (domestic/foreign), TransportationH.R. 1, H.R. 802 | |
Q2 2025Q2, posted Jul 19, 2025 | TIBER CREEK GROUPOutside firm, not added | $50,000 | 1 of 1 | Computer Industry | |
Q2 2025Q2, posted Jul 21, 2025 | QUALCOMM, INCORPORATEDIn-house | $1,450,000 | 6 of 7 | Automotive Industry, Roads/Highway, Science/Technology, Telecommunications, Trade (domestic/foreign), TransportationH.R. 1, H.R. 802 | |
Q2 2025Q2, posted Jul 21, 2025 | COVINGTON & BURLING LLPOutside firm, not added | $500,000 | 1 of 3 | Science/Technology | |
Q1 2025Q1, posted Apr 17, 2025 | TIBER CREEK GROUPOutside firm, not added | $50,000 | 1 of 1 | Computer Industry | |
Q1 2025Q1, posted Apr 21, 2025 | QUALCOMM, INCORPORATEDIn-house | $1,720,000 | 6 of 8 | Automotive Industry, Roads/Highway, Science/Technology, Telecommunications, Trade (domestic/foreign), TransportationH.R. 802 | |
Q1 2025Q1, posted Apr 21, 2025 | COVINGTON & BURLING LLPOutside firm, not added | $680,000 | 1 of 3 | Science/Technology |
In their own words
What the filings say
The SI issue lines, quoted as filed: newest first, repeats left out, long lines cut short. The words are the filers'; the filings are public records.
- Names as filed
- QUALCOMM INCORPORATED; QUALCOMM, INC.
- Issue codes
- Science/Technology (9), Computer Industry (7), Trade (domestic/foreign) (7), Telecommunications (7), Automotive Industry (6), Roads/Highway (6), Transportation (6), Budget/Appropriations (3)
- Bills named
- H.R. 802 (20), H.R. 1 (6), H.R. 7390 (3), H.R. 8730 (3), H.R. 8870 (3), S. 2503 (1), H.R. 9170 (1), H.R. 5351 (1)
- Firms
- TIBER CREEK GROUP (7); COVINGTON & BURLING LLP (2); AKIN GUMP STRAUSS HAUER & FELD (1)
"Issues related to spectrum Issues related to 6G 6G, STAR Act (HR 802), AI and CHIPS 2.0 proposal"
Telecommunications, filed by QUALCOMM, INCORPORATED. The filing"6G, STAR Act (HR 802), AI and CHIPS 2.0 proposal Issues related to 6G"
Science/Technology, filed by QUALCOMM, INCORPORATED. The filing"STAR Act (Semiconductor Technology Advancement & Research Act) H.R. 802 6G, AI and CHIPS 2.0 proposal"
Taxation/Internal Revenue Code, filed by QUALCOMM, INCORPORATED. The filing"NSF AI Education Act (H.R. 5351)"
Education, filed by QUALCOMM, INCORPORATED. The filing"Issues related to Artificial Intelligence."
Computer Industry, filed by TIBER CREEK GROUP. The filing"Policies related to transportation funding. Policies related to connected and automated vehicle technologies. Policies related to Artificial Intelligence and immersive technologies. 6G, STAR Act (HR 802), AI and CHIPS 2.0"
Science/Technology, filed by QUALCOMM, INCORPORATED. The filing"H.R. 802 STAR Act of 2025 6G, AI and CHIPS 2.0 Semi design tax credit"
Taxation/Internal Revenue Code, filed by QUALCOMM, INCORPORATED. The filing"Policies related to transportation funding. Policies related to connected and automated vehicle technologies. Policies related to Artificial Intelligence and immersive technologies."
Trade (domestic/foreign), filed by QUALCOMM, INCORPORATED. The filing
Embed
Put this card on any page
A plain image that links back here, with its source printed on it. Free under CC BY 4.0. Filings, not influence. The SI Money Map shows what federal disclosure filings report: who paid for lobbying, which issues and bills the filings name, and what super PACs raised and spent. It does not show influence, intent or results, and it takes no side.
<a href="https://tsio.si/money-map/qualcomm/"><img src="https://tsio.si/money-map/qualcomm/card.svg" width="480" height="240" alt="The SI Money Map: Qualcomm, $10.7M reported on SI lobbying filings"></a>