SI Money Map · Client
COMCAST CORPORATION and SI policy
COMCAST CORPORATION is the client on 46 federal lobbying reports that name SI issues, Q1 2025 to Q3 2026, disclosing $21.5M by the amount rule: $12.9M in 2025 and $8.6M in 2026 so far. It filed 7 reports for itself and 8 outside firms filed for it. Rank 12 of 1,245 clients. Read from LDA.gov, Nov 17, 2026. Amounts are filing totals for all issues on each filing.
Over time
Quarter by quarter
Q1 2025 to Q3 2026. Q3 2026 reports were due Oct 20, 2026.
| Quarter | Filings | In-house | Outside firms | Counted |
|---|---|---|---|---|
| Q3 2026 | 7 | $2,480,000 | $160,000 | $2,480,000 |
| Q2 2026 | 7 | $3,020,000 | $150,000 | $3,020,000 |
| Q1 2026 | 7 | $3,080,000 | $140,000 | $3,080,000 |
| Q4 2025 | 7 | $3,190,000 | $180,000 | $3,190,000 |
| Q3 2025 | 7 | $3,080,000 | $180,000 | $3,080,000 |
| Q2 2025 | 6 | $3,100,000 | $150,000 | $3,100,000 |
| Q1 2025 | 5 | $3,520,000 | $120,000 | $3,520,000 |
The filings
Every SI filing for COMCAST CORPORATION
Each LD-2 report with at least one issue line that names SI, newest first, with the link to the filing on LDA.gov. "SI lines" shows how many of the filing's issue lines name SI.
| Quarter | Filed by | Amount | SI lines | Issue codes and bills | Source |
|---|---|---|---|---|---|
Q3 2026Q3, posted Oct 19, 2026 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | |
Q3 2026Q3, posted Oct 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | |
Q3 2026Q3, posted Oct 20, 2026 | NVG, LLCOutside firm, not added | $30,000 | 1 of 4 | Copyright/Patent/TrademarkH.R. 10364, H.R. 10575, S. 4591 | |
Q3 2026Q3, posted Oct 20, 2026 | COMCAST CORPORATIONIn-house | $2,480,000 | 1 of 7 | Communications/Broadcasting/Radio/TV | |
Q3 2026Q3, posted Oct 19, 2026 | AQUIA GROUP INC.Outside firm, not added | $50,000 | 1 of 1 | Telecommunications | |
Q3 2026Q3, posted Oct 13, 2026 | ALVA ELLIOTT PARTNERS, LLCSubcontract, not added | $20,000 | 1 of 1 | Science/Technology | |
Q3 2026Q3, posted Oct 20, 2026 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | |
Q2 2026Q2, posted Jul 20, 2026 | VAN SCOYOC ASSOCIATESOutside firm, not added | $20,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | |
Q2 2026Q2, posted Jul 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | |
Q2 2026Q2, posted Jul 20, 2026 | NVG, LLCOutside firm, not added | $30,000 | 1 of 3 | Copyright/Patent/TrademarkS. 4591 | |
Q2 2026Q2, posted Jul 20, 2026 | COMCAST CORPORATIONIn-house | $3,020,000 | 1 of 7 | Communications/Broadcasting/Radio/TV | |
Q2 2026Q2, posted Jul 20, 2026 | AQUIA GROUP INC.Outside firm, not added | $50,000 | 1 of 1 | Telecommunications | |
Q2 2026Q2, posted Jul 14, 2026 | ALVA ELLIOTT PARTNERS, LLCSubcontract, not added | $20,000 | 1 of 1 | Science/Technology | |
Q2 2026Q2, posted Jul 17, 2026 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | |
Q1 2026Q1, posted Apr 17, 2026 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | |
Q1 2026Q1, posted Apr 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | |
Q1 20261T, posted Apr 20, 2026 | RIVENDELL GROUP LLPOutside firm, not added | $30,000 | 1 of 3 | Communications/Broadcasting/Radio/TV | |
Q1 2026Q1, posted Apr 20, 2026 | NVG, LLCOutside firm, not added | $30,000 | 1 of 3 | Copyright/Patent/Trademark | |
Q1 2026Q1, posted Apr 20, 2026 | COMCAST CORPORATIONIn-house | $3,080,000 | 1 of 8 | Communications/Broadcasting/Radio/TV | |
Q1 2026Q1, posted Apr 17, 2026 | ALVA ELLIOTT PARTNERS, LLCSubcontract, not added | $10,000 | 1 of 1 | Science/Technology | |
Q1 2026Q1, posted Apr 20, 2026 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | |
Q4 2025Q4, posted Jan 19, 2026 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | |
Q4 2025Q4, posted Jan 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | |
Q4 2025Q4, posted Jan 21, 2026 | RIVENDELL GROUP LLPOutside firm, not added | $40,000 | 1 of 3 | Communications/Broadcasting/Radio/TV | |
Q4 2025Q4, posted Jan 20, 2026 | NVG, LLCOutside firm, not added | $30,000 | 1 of 3 | Copyright/Patent/Trademark | |
Q4 2025Q4, posted Jan 20, 2026 | DB3, LLC (FKA THE DASCHLE GROUP)Outside firm, not added | $30,000 | 1 of 2 | Telecommunications | |
Q4 2025Q4, posted Jan 20, 2026 | COMCAST CORPORATIONIn-house | $3,190,000 | 1 of 7 | Communications/Broadcasting/Radio/TV | |
Q4 2025Q4, posted Jan 20, 2026 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | |
Q3 2025Q3, posted Oct 17, 2025 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | |
Q3 2025Q3, posted Oct 20, 2025 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | |
Q3 2025Q3, posted Oct 6, 2025 | RIVENDELL GROUP LLPOutside firm, not added | $40,000 | 1 of 3 | Communications/Broadcasting/Radio/TV | |
Q3 2025Q3, posted Oct 20, 2025 | NVG, LLCOutside firm, not added | $30,000 | 1 of 3 | Copyright/Patent/Trademark | |
Q3 2025Q3, posted Oct 20, 2025 | DB3, LLC (FKA THE DASCHLE GROUP)Outside firm, not added | $30,000 | 1 of 2 | Telecommunications | |
Q3 2025Q3, posted Oct 20, 2025 | COMCAST CORPORATIONIn-house | $3,080,000 | 1 of 8 | Communications/Broadcasting/Radio/TV | |
Q3 2025Q3, posted Oct 20, 2025 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | |
Q2 2025Q2, posted Jul 21, 2025 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | |
Q2 2025Q2, posted Jul 21, 2025 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | |
Q2 2025Q2, posted Jul 16, 2025 | RIVENDELL GROUP LLPOutside firm, not added | $40,000 | 1 of 3 | Communications/Broadcasting/Radio/TV | |
Q2 2025Q2, posted Jul 20, 2025 | NVG, LLCOutside firm, not added | $30,000 | 1 of 5 | Copyright/Patent/Trademark | |
Q2 2025Q2, posted Jul 21, 2025 | COMCAST CORPORATIONIn-house | $3,100,000 | 1 of 7 | Communications/Broadcasting/Radio/TV | |
Q2 2025Q2, posted Jul 10, 2025 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | |
Q1 2025Q1, posted Apr 21, 2025 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | |
Q1 2025Q1, posted Apr 21, 2025 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | |
Q1 2025Q1, posted Apr 23, 2025 | RIVENDELL GROUP LLPOutside firm, not added | $40,000 | 1 of 3 | Communications/Broadcasting/Radio/TV | |
Q1 2025Q1, posted Apr 21, 2025 | COMCAST CORPORATIONIn-house | $3,520,000 | 1 of 7 | Communications/Broadcasting/Radio/TVH.R. 8152 | |
Q1 2025Q1, posted Apr 21, 2025 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications |
In their own words
What the filings say
The SI issue lines, quoted as filed: newest first, repeats left out, long lines cut short. The words are the filers'; the filings are public records.
- Names as filed
- AQUIA GROUP, LLC ON BEHALF OF COMCAST CORPORATION; COMCAST CORPORATION
- Issue codes
- Telecommunications (25), Communications/Broadcasting/Radio/TV (19), Copyright/Patent/Trademark (6), Science/Technology (3)
- Bills named
- S. 4591 (2), H.R. 8152 (1), H.R. 10364 (1), H.R. 10575 (1)
- Firms
- VAN SCOYOC ASSOCIATES (7); STEWART STRATEGIES AND SOLUTIONS, LLC (7); ACG ADVOCACY (7); NVG, LLC (6); RIVENDELL GROUP LLP (5); ALVA ELLIOTT PARTNERS, LLC (3); DB3, LLC (FKA THE DASCHLE GROUP) (2); AQUIA GROUP INC. (2)
"Issues related to copyright and content protection. Issues related to generative artificial intelligence. S.4591 - NO FAKES Act of 2026. H.R.10575 - Deterring Extraterritorial Foreign Exploitation of Networks Damaging Intellectual Property (DEFEND IP) Act of ..."
Copyright/Patent/Trademark, filed by NVG, LLC. The filing"General telecommunications issues. Broadband issues. Artificial intelligence policy."
Telecommunications, filed by ACG ADVOCACY. The filing"Implementation of section 224 of the Communications Act, as amended, regarding pole attachments. Privacy and data security. Rural Broadband Deployment and Mapping. Broadband Adoption and Network. BEAD Implementation. Network Resiliency and Security. Online ..."
Communications/Broadcasting/Radio/TV, filed by COMCAST CORPORATION. The filing"-Broadband infrastructure adoption and deployment -Privacy -Artificial Intelligence"
Telecommunications, filed by STEWART STRATEGIES AND SOLUTIONS, LLC. The filing"Cybersecurity, supply chain, IoT, information sharing, and artificial intelligence issues."
Communications/Broadcasting/Radio/TV, filed by VAN SCOYOC ASSOCIATES. The filing"Issues related to broadband, permitting, and Artificial Intelligence."
Telecommunications, filed by AQUIA GROUP INC.. The filing"Issues related to artificial intelligence, broadband, privacy, media, and permitting reform."
Science/Technology, filed by ALVA ELLIOTT PARTNERS, LLC. The filing"Issues related to copyright and content protection. Issues related to generative artificial intelligence. S.4591 - NO FAKES Act of 2026. American Copyright Protection Act discussion draft. Block BEARD Act discussion draft."
Copyright/Patent/Trademark, filed by NVG, LLC. The filing
Embed
Put this card on any page
A plain image that links back here, with its source printed on it. Free under CC BY 4.0. Filings, not influence. The SI Money Map shows what federal disclosure filings report: who paid for lobbying, which issues and bills the filings name, and what super PACs raised and spent. It does not show influence, intent or results, and it takes no side.
<a href="https://tsio.si/money-map/comcast-corporation/"><img src="https://tsio.si/money-map/comcast-corporation/card.svg" width="480" height="240" alt="The SI Money Map: COMCAST CORPORATION, $21.5M reported on SI lobbying filings"></a>