SI Money Map · Client
CITIGROUP WASHINGTON, INC. and SI policy
CITIGROUP WASHINGTON, INC. is the client on 7 federal lobbying reports that name SI issues, Q1 2025 to Q3 2026, disclosing $9.5M by the amount rule: $5.4M in 2025 and $4.1M in 2026 so far. It filed 7 reports for itself. Rank 55 of 1,245 clients. Read from LDA.gov, Nov 17, 2026. Amounts are filing totals for all issues on each filing.
Over time
Quarter by quarter
Q1 2025 to Q3 2026. Q3 2026 reports were due Oct 20, 2026.
| Quarter | Filings | In-house | Outside firms | Counted |
|---|---|---|---|---|
| Q3 2026 | 1 | $1,330,000 | none | $1,330,000 |
| Q2 2026 | 1 | $1,330,000 | none | $1,330,000 |
| Q1 2026 | 1 | $1,460,000 | none | $1,460,000 |
| Q4 2025 | 1 | $1,270,000 | none | $1,270,000 |
| Q3 2025 | 1 | $1,420,000 | none | $1,420,000 |
| Q2 2025 | 1 | $1,250,000 | none | $1,250,000 |
| Q1 2025 | 1 | $1,420,000 | none | $1,420,000 |
The filings
Every SI filing for CITIGROUP WASHINGTON, INC.
Each LD-2 report with at least one issue line that names SI, newest first, with the link to the filing on LDA.gov. "SI lines" shows how many of the filing's issue lines name SI.
| Quarter | Filed by | Amount | SI lines | Issue codes and bills | Source |
|---|---|---|---|---|---|
Q3 2026Q3, posted Oct 20, 2026 | CITIGROUP WASHINGTON, INC.In-house | $1,330,000 | 1 of 3 | Financial Institutions/Investments/SecuritiesH.R. 1944, H.R. 2392, H.R. 2548, H.R. 2702, H.R. 3633, H.R. 8395, H.R. 987, S. 1241 ... | |
Q2 2026Q2, posted Jul 20, 2026 | CITIGROUP WASHINGTON, INC.In-house | $1,330,000 | 1 of 3 | Financial Institutions/Investments/SecuritiesH.R. 1944, H.R. 2392, H.R. 2548, H.R. 2702, H.R. 3633, H.R. 8395, H.R. 987, S. 1241 ... | |
Q1 2026Q1, posted Apr 20, 2026 | CITIGROUP WASHINGTON, INC.In-house | $1,460,000 | 1 of 3 | Financial Institutions/Investments/SecuritiesH.R. 1944, H.R. 2392, H.R. 2548, H.R. 2702, H.R. 3633, H.R. 987, S. 1241, S. 2381 ... | |
Q4 20254A, posted Oct 20, 2026 | CITIGROUP WASHINGTON, INC.In-house | $1,270,000 | 1 of 4 | Financial Institutions/Investments/SecuritiesH.R. 1944, H.R. 2246, H.R. 2392, H.R. 2548, H.R. 2702, H.R. 3655, H.R. 987, S. 1053 ... | |
Q3 2025Q3, posted Oct 20, 2025 | CITIGROUP WASHINGTON, INC.In-house | $1,420,000 | 1 of 4 | Financial Institutions/Investments/SecuritiesH.R. 1944, H.R. 2246, H.R. 2392, H.R. 2548, H.R. 2702, H.R. 3655, H.R. 987, S. 1053 ... | |
Q2 2025Q2, posted Jul 18, 2025 | CITIGROUP WASHINGTON, INC.In-house | $1,250,000 | 1 of 4 | Financial Institutions/Investments/SecuritiesH.R. 1944, H.R. 2246, H.R. 2392, H.R. 2548, H.R. 2702, H.R. 3655, H.R. 987, S. 1053 ... | |
Q1 2025Q1, posted Apr 21, 2025 | CITIGROUP WASHINGTON, INC.In-house | $1,420,000 | 1 of 3 | Financial Institutions/Investments/SecuritiesH.R. 1944, H.R. 2246, H.R. 2392, H.R. 2702, H.R. 987, S. 1053, S. 2381, S. 401 ... |
In their own words
What the filings say
The SI issue lines, quoted as filed: newest first, repeats left out, long lines cut short. The words are the filers'; the filings are public records.
- Names as filed
- CITIGROUP WASHINGTON, INC.
- Issue codes
- Financial Institutions/Investments/Securities (7)
- Bills named
- H.R. 1944 (7), H.R. 2392 (7), H.R. 2702 (7), H.R. 987 (7), S. 2381 (7), S. 401 (7), S. 875 (7), H.R. 2548 (6), S. 1241 (6), S. 2999 (5), H.R. 2246 (4), S. 1053 (4)
"Met with the House and Senate on preemption issues Met with the House and Senate on issues impacting large global banks Met with the House and Senate on digital assets Met with the House and Senate on sanctions legislation Met with the House and Senate on ..."
Financial Institutions/Investments/Securities, filed by CITIGROUP WASHINGTON, INC.. The filing
Embed
Put this card on any page
A plain image that links back here, with its source printed on it. Free under CC BY 4.0. Filings, not influence. The SI Money Map shows what federal disclosure filings report: who paid for lobbying, which issues and bills the filings name, and what super PACs raised and spent. It does not show influence, intent or results, and it takes no side.
<a href="https://tsio.si/money-map/citigroup-washington-inc/"><img src="https://tsio.si/money-map/citigroup-washington-inc/card.svg" width="480" height="240" alt="The SI Money Map: CITIGROUP WASHINGTON, INC., $9.5M reported on SI lobbying filings"></a>