Government SI Register · TREAS
Department of the Treasury
The Department of the Treasury lists 129 SI use cases in the 2025 federal inventory, 4 marked high impact and 26 deployed. OMB's 2024 summary listed 54 for it, so that is 139% more. Its most common topic areas: it (56), admin functions (22), service delivery (18). Every record below is quoted from OMB's file, as of April 13, 2026.
The shape of it
Stages, topics and bureaus
| Bureau or component | Use cases |
|---|---|
| Internal Revenue Service (IRS) | 61 |
| Office of the Comptroller of the Currency (OCC) | 26 |
| Bureau of the Fiscal Service (BFS) | 23 |
| Office of Financial Research (OFR) | 7 |
| Bureau of Engraving and Printing (BEP) | 5 |
| Technology Common Services Center (TCSC) | 3 |
| United States Mint (USM) | 2 |
| General Counsel | 1 |
| Terrorism and Financial Intelligence (TFI) | 1 |
Every record
129 use cases at the Department of the Treasury
High impact cases first, each with its own page; open any other record to read every field as filed.
| Use case | Bureau | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
Regulatory Reform ToolOGC-01 · row 2923 | General Counsel | Pre-deployment | Generative AIAdmin Functions | High impact |
IRS IaaP Accelerator ( AI-Powered Infrastructure as a Product Accelerator)TREAS-IRS-104 · row 2945 | Internal Revenue Service (IRS) | Pre-deployment | Agentic AIIT | High impact |
Resume ScannerTREAS-IRS-37 · row 2957 | Internal Revenue Service (IRS) | Retired | Not stated | High impact |
GenAI for Low Code PlatformTREAS-IRS-46 · row 2961 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIHR | High impact |
TREAS-94 · row 2941 | Internal Revenue Service (IRS) | Deployed | Generative AIProcurement and Finance Mgmt | Presumed High-Impact, but Not High-impact |
TREAS-IRS-65 · row 2971 | Internal Revenue Service (IRS) | Deployed | Generative AIHR | Not High-impact |
TREAS-124 · row 2928 | Internal Revenue Service (IRS) | Deployed | NLPIT | Not High-impact |
TREASURY-OFR-001 · row 2985 | Office of Financial Research (OFR) | Deployed | Generative AIAdmin Functions | Not High-impact |
TREAS-17 · row 2935 | Internal Revenue Service (IRS) | Deployed | NLPProcurement and Finance Mgmt | Not High-impact |
TREAS-77 · row 2938 | Internal Revenue Service (IRS) | Deployed | NLPHR | Not High-impact |
TREAS-99 · row 2943 | Internal Revenue Service (IRS) | Deployed | NLPAdmin Functions | Not High-impact |
TREAS-125 · row 2929 | Internal Revenue Service (IRS) | Deployed | Classical MLIT | Not High-impact |
REQ-2025-02100 · row 2910 | Bureau of the Fiscal Service (BFS) | Deployed | Generative AIIT | Not High-impact |
TREASURY-OCIO-001 · row 3019 | Technology Common Services Center (TCSC) | Deployed | Generative AIAdmin Functions | Not High-impact |
TREAS-IRS-59 · row 2965 | Internal Revenue Service (IRS) | Deployed | Classical MLService Delivery | Not High-impact |
BEP-67 · row 2899 | Bureau of Engraving and Printing (BEP) | Deployed | Classical MLProcurement and Finance Mgmt | Not High-impact |
TREAS-IRS-64 · row 2970 | Internal Revenue Service (IRS) | Deployed | Classical MLService Delivery | Not High-impact |
BEP-42 · row 2898 | Bureau of Engraving and Printing (BEP) | Deployed | Classical MLProcurement and Finance Mgmt | Not High-impact |
TREAS-IRS-4 · row 2958 | Internal Revenue Service (IRS) | Deployed | NLPAdmin Functions | Not High-impact |
TREAS-28 · row 2937 | Internal Revenue Service (IRS) | Deployed | Classical MLService Delivery | Not High-impact |
TREAS-IRS-117 · row 2949 | Internal Revenue Service (IRS) | Deployed | Generative AIIT | Not High-impact |
1 · row 2992 | Office of the Comptroller of the Currency (OCC) | Deployed | Generative AIIT | Not High-impact |
TREAS-IRS-61 · row 2967 | Internal Revenue Service (IRS) | Deployed | NLPProcurement and Finance Mgmt | Not High-impact |
TREASURY-OFR-002 · row 2986 | Office of Financial Research (OFR) | Deployed | Classical MLScience | Not High-impact |
TREAS-01 · row 2924 | Internal Revenue Service (IRS) | Deployed | NLPService Delivery | Not High-impact |
BEP-25 · row 2896 | Bureau of Engraving and Printing (BEP) | Deployed | Classical MLProcurement and Finance Mgmt | Not High-impact |
TREAS-85 · row 2940 | Internal Revenue Service (IRS) | Deployed | Classical MLIT | Not High-impact |
TREAS-98 · row 2942 | Internal Revenue Service (IRS) | Deployed | NLPAdmin Functions | Not High-impact |
TREAS-24 · row 2936 | Internal Revenue Service (IRS) | Deployed | NLPService Delivery | Not High-impact |
TREAS-IRS-42 · row 2960 | Internal Revenue Service (IRS) | Deployed | Generative AIIT | Not High-impact |
TREAS-IRS-54 · row 2963 | Internal Revenue Service (IRS) | Pre-deployment | Computer VisionAdmin Functions | Not High-impact |
TREAS-IRS-7 · row 2974 | Internal Revenue Service (IRS) | Retired | Not stated | Not High-impact |
TREAS-IRS-56 · row 2964 | Internal Revenue Service (IRS) | Pilot | NLPService Delivery | Not High-impact |
TREASURY-OFR-006 · row 2989 | Office of Financial Research (OFR) | Pre-deployment | Classical MLScience | Not High-impact |
REQ-2025-02182 · row 2913 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIIT | Not High-impact |
TREAS-IRS-96 · row 2984 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
TREAS-IRS-94 · row 2982 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIService Delivery | Not High-impact |
31 · row 3012 | Office of the Comptroller of the Currency (OCC) | Pilot | Agentic AIIT | Not High-impact |
REQ-2025-02087 · row 2909 | Bureau of the Fiscal Service (BFS) | Pilot | Generative AIProcurement and Finance Mgmt | Not High-impact |
TREAS-IRS-76 · row 2977 | Internal Revenue Service (IRS) | Pilot | Generative AIIT | Not High-impact |
MINT-02 · row 3023 | United States Mint (USM) | Pre-deployment | Classical MLIT | Not High-impact |
MINT-01 · row 3022 | United States Mint (USM) | Pre-deployment | Computer VisionIT | Not High-impact |
TREAS-IRS-84 · row 2979 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIIT | Not High-impact |
REQ-2025-02155 · row 2912 | Bureau of the Fiscal Service (BFS) | Pilot | OtherService Delivery | Not High-impact |
TREAS-129 · row 2931 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
BEP-1 · row 2895 | Bureau of Engraving and Printing (BEP) | Pilot | NLPIT | Not High-impact |
TREASURY-OFR-005 · row 2988 | Office of Financial Research (OFR) | Pre-deployment | Computer VisionAdmin Functions | Not High-impact |
REQ-2024-02020 · row 2906 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
TREAS-IRS-35 · row 2956 | Internal Revenue Service (IRS) | Retired | Not stated | Not High-impact |
TREAS-143 · row 2933 | Internal Revenue Service (IRS) | Retired | Not stated | Not High-impact |
TREAS-IRS-124 · row 2950 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
REQ-2024-01779 · row 2900 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
6 · row 2996 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
TREAS-IRS-68 · row 2972 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIIT | Not High-impact |
REQ-2025-02310 · row 2922 | Bureau of the Fiscal Service (BFS) | Pilot | Generative AIIT | Not High-impact |
TREAS-IRS-63 · row 2969 | Internal Revenue Service (IRS) | Pre-deployment | NLPIT | Not High-impact |
TREAS-IRS-86 · row 2980 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
TREAS-IRS-109 · row 2947 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIService Delivery | Not High-impact |
32 · row 3013 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIService Delivery | Not High-impact |
REQ-2024-01972 · row 2905 | Bureau of the Fiscal Service (BFS) | Pilot | Generative AIIT | Not High-impact |
DO/TCSC/EDM-1 · row 3018 | Technology Common Services Center (TCSC) | Pre-deployment | Generative AIIT | Not High-impact |
TREASURY-OCIO-003 · row 3020 | Technology Common Services Center (TCSC) | Pre-deployment | Classical MLProcurement and Finance Mgmt | Not High-impact |
REQ-2024-01953 · row 2904 | Bureau of the Fiscal Service (BFS) | Pilot | Generative AIAdmin Functions | Not High-impact |
REQ-2025-02297 · row 2921 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIIT | Not High-impact |
TREAS-145 · row 2934 | Internal Revenue Service (IRS) | Retired | Not stated | Not High-impact |
13 · row 3002 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
BEP-41 · row 2897 | Bureau of Engraving and Printing (BEP) | Pre-deployment | Classical MLProcurement and Finance Mgmt | Not High-impact |
TREAS-IRS-126 · row 2952 | Internal Revenue Service (IRS) | Pre-deployment | OtherIT | Not High-impact |
TREAS-IRS-125 · row 2951 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIIT | Not High-impact |
TREAS-118 · row 2927 | Internal Revenue Service (IRS) | Pilot | Generative AIIT | Not High-impact |
TREAS-115 · row 2925 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
REQ-2024-02034 · row 2907 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIIT | Not High-impact |
REQ-2024-01872 · row 2901 | Bureau of the Fiscal Service (BFS) | Pilot | Generative AIIT | Not High-impact |
REQ-2024-01873 · row 2902 | Bureau of the Fiscal Service (BFS) | Pilot | Generative AIIT | Not High-impact |
TREAS-IRS-62 · row 2968 | Internal Revenue Service (IRS) | Pilot | Generative AIIT | Not High-impact |
TREAS-117 · row 2926 | Internal Revenue Service (IRS) | Pilot | Generative AIIT | Not High-impact |
REQ-2025-02280 · row 2920 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIIT | Not High-impact |
11 · row 3000 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
TREAS-IRS-31 · row 2955 | Internal Revenue Service (IRS) | Retired | Not stated | Not High-impact |
TREAS-IRS-30 · row 2954 | Internal Revenue Service (IRS) | Retired | Not stated | Not High-impact |
26 · row 3010 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
TREASURY-OFR-003 · row 2987 | Office of Financial Research (OFR) | Pilot | Classical MLScience | Not High-impact |
10 · row 2999 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
5 · row 2995 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
22 · row 3006 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
35 · row 3016 | Office of the Comptroller of the Currency (OCC) | Pilot | Generative AIIT | Not High-impact |
2 · row 2993 | Office of the Comptroller of the Currency (OCC) | Pilot | Generative AIIT | Not High-impact |
REQ-2024-02035 · row 2908 | Bureau of the Fiscal Service (BFS) | Pilot | NLPIT | Not High-impact |
TREASURY-OFR-009 · row 2991 | Office of Financial Research (OFR) | Pre-deployment | Generative AIIT | Not High-impact |
REQ-2025-02120 · row 2911 | Bureau of the Fiscal Service (BFS) | Pilot | Classical MLIT | Not High-impact |
23 · row 3007 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
TREASURY-OFR-008 · row 2990 | Office of Financial Research (OFR) | Pre-deployment | Classical MLProcurement and Finance Mgmt | Not High-impact |
TREAS-IRS-75 · row 2976 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIProcurement and Finance Mgmt | Presumed High-Impact, but Not High-impact |
TFI-1 · row 3021 | Terrorism and Financial Intelligence (TFI) | Pre-deployment | Generative AIService Delivery | Not High-impact |
25 · row 3009 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIService Delivery | Not High-impact |
TREAS-IRS-105 · row 2946 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
9 · row 2998 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
7 · row 2997 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
24 · row 3008 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIService Delivery | Not High-impact |
17 · row 3004 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
30 · row 3011 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
REQ-2025-02190 · row 2918 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIHR | Not High-impact |
REQ-2025-02186 · row 2914 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIIT | Not High-impact |
REQ-2025-02187 · row 2915 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIIT | Not High-impact |
REQ-2025-02188 · row 2916 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIIT | Not High-impact |
REQ-2025-02189 · row 2917 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIIT | Not High-impact |
REQ-2025-02191 · row 2919 | Bureau of the Fiscal Service (BFS) | Pre-deployment | Generative AIIT | Not High-impact |
34 · row 3015 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
37 · row 3017 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIService Delivery | Not High-impact |
TREAS-IRS-79 · row 2978 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
TREAS-IRS-6 · row 2966 | Internal Revenue Service (IRS) | Retired | Not stated | Not High-impact |
3 · row 2994 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIService Delivery | Not High-impact |
TREAS-IRS-103 · row 2944 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIService Delivery | Not High-impact |
TREAS-140 · row 2932 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
21 · row 3005 | Office of the Comptroller of the Currency (OCC) | Pilot | Generative AIIT | Not High-impact |
TREAS-IRS-48 · row 2962 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
33 · row 3014 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
TREAS-IRS-40 · row 2959 | Internal Revenue Service (IRS) | Retired | Not stated | Not High-impact |
TREAS-IRS-72 · row 2975 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIService Delivery | Not High-impact |
15 · row 3003 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
TREAS-IRS-130 · row 2953 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIProcurement and Finance Mgmt | Not High-impact |
REQ-2024-01948 · row 2903 | Bureau of the Fiscal Service (BFS) | Pilot | NLPProcurement and Finance Mgmt | Not High-impact |
TREAS-IRS-95 · row 2983 | Internal Revenue Service (IRS) | Pre-deployment | NLPService Delivery | Not High-impact |
TREAS-IRS-69 · row 2973 | Internal Revenue Service (IRS) | Pre-deployment | Generative AIScience | Not High-impact |
TREAS-IRS-9 · row 2981 | Internal Revenue Service (IRS) | Pilot | Classical MLProcurement and Finance Mgmt | Presumed High-Impact, but Not High-impact |
12 · row 3001 | Office of the Comptroller of the Currency (OCC) | Pre-deployment | Generative AIIT | Not High-impact |
TREAS-127 · row 2930 | Internal Revenue Service (IRS) | Retired | Not stated | Not High-impact |
TREAS-80 · row 2939 | Internal Revenue Service (IRS) | Retired | Not stated | Not High-impact |
TREAS-IRS-114 · row 2948 | Internal Revenue Service (IRS) | Pre-deployment | Agentic AIIT | Not High-impact |
Notes
Reading these records
Records, not ratings. Every entry is what an agency reported to OMB, quoted as filed. The register does not test, rate or vouch for any system, and a record does not prove how a system is used day to day. Point of contact email addresses are in the source file and are left out here.
Life areas for this agency's records: Taxes (61), Cybersecurity and IT (56), Government operations (40), Banking and markets (26), Public services (18), Science and space (4).
The record, as filed
