Government SI Register · DOT
Department of Transportation
The Department of Transportation lists 70 SI use cases in the 2025 federal inventory, 0 marked high impact and 16 deployed. OMB's 2024 summary listed 66 for it, so that is 6% more. Its most common topic areas: transportation (48), admin functions (22). Every record below is quoted from OMB's file, as of April 13, 2026.
The shape of it
Stages, topics and bureaus
| Bureau or component | Use cases |
|---|---|
| FAA AJO | 22 |
| FAA AVS | 9 |
| OST | 4 |
| CAIO | 3 |
| FAA AFN | 3 |
| FAA AGC | 3 |
| FAA ANG | 3 |
| FRA | 3 |
| NHTSA | 3 |
| CAIO, HASS, Volpe | 2 |
Every record
70 use cases at the Department of Transportation
High impact cases first, each with its own page; open any other record to read every field as filed.
| Use case | Bureau | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
DOT-1000011 · row 1431 | FAA AJO | Deployed | OtherTransportation | Not High-impact |
DOT-1000008 · row 1428 | FAA AJO | Deployed | Classical MLTransportation | Not High-impact |
DOT-1000074 · row 1453 | FAA APL | Deployed | NLPTransportation | Not High-impact |
DOT-1000215 · row 1474 | OST | Deployed | Generative AIAdmin Functions | Not High-impact |
DOT-1000006 · row 1411 | CAIO, HASS, Volpe | Deployed | Generative AIAdmin Functions | Not High-impact |
DOT-1000056 · row 1422 | FAA AFN | Deployed | Generative AITransportation | Not High-impact |
DOT-1000067 · row 1460 | FAA AVS | Deployed | OtherTransportation | Not High-impact |
DOT-1000036 · row 1437 | FAA AJO | Deployed | OtherTransportation | Not High-impact |
DOT-1000051 · row 1439 | FAA AJO | Deployed | Generative AIAdmin Functions | Not High-impact |
DOT-1000084 · row 1473 | OST | Deployed | Agentic AIAdmin Functions | Not High-impact |
DOT-1000216 · row 1475 | OST | Deployed | Generative AIAdmin Functions | Not High-impact |
DOT-1000057 · row 1441 | FAA AJO | Deployed | Generative AITransportation | Not High-impact |
DOT-1000013 · row 1433 | FAA AJO | Deployed | OtherTransportation | Not High-impact |
DOT-1000050 · row 1438 | FAA AJO | Deployed | OtherTransportation | Not High-impact |
DOT-1000012 · row 1432 | FAA AJO | Deployed | OtherTransportation | Not High-impact |
DOT-1000001 · row 1413 | CAIO, NETT | Deployed | OtherAdmin Functions | Not High-impact |
DOT-1000002 · row 1420 | CAIO, Volpe, OST-R | Pre-deployment | Agentic AIAdmin Functions | Not High-impact |
DOT-1000073 · row 1423 | FAA AFN | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000003 · row 1407 | CAIO | Pre-deployment | Agentic AIAdmin Functions | Not High-impact |
DOT-1000005 · row 1472 | OIE, CAIO, OST-R, OCIO | Pre-deployment | OtherAdmin Functions | Not High-impact |
DOT-1000070 · row 1425 | FAA AGC | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000009 · row 1429 | FAA AJO | Pre-deployment | Classical MLTransportation | Not High-impact |
DOT-1000034 · row 1467 | FRA | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000072 · row 1426 | FAA AGC | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000055 · row 1458 | FAA AVS | Pre-deployment | Generative AITransportation | Not High-impact |
DOT-1000025 · row 1456 | FAA AVS | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000069 · row 1424 | FAA AGC | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000031 · row 1470 | NHTSA | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000033 · row 1466 | FRA | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000015 · row 1435 | FAA AJO | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000027 · row 1451 | FAA ANG | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000047 · row 1419 | CAIO, OST-R, OCIO | Pre-deployment | OtherAdmin Functions | Not High-impact |
DOT-1000046 · row 1416 | CAIO, OST-M, FHWA, OCIO | Pre-deployment | OtherAdmin Functions | Not High-impact |
DOT-1000049 · row 1418 | CAIO, OST-P, OCIO, OST-R | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOT-1000044 · row 1417 | CAIO, OST-M, OCIO, OIE | Pre-deployment | OtherAdmin Functions | Not High-impact |
DOT-1000007 · row 1412 | CAIO, HASS, Volpe | Pre-deployment | NLPAdmin Functions | Not High-impact |
DOT-1000041 · row 1410 | CAIO, FAA, OST-R, Volpe, OCIO | Pre-deployment | OtherAdmin Functions | Not High-impact |
DOT-1000040 · row 1464 | FHWA | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000059 · row 1442 | FAA AJO | Pre-deployment | Generative AITransportation | Not High-impact |
DOT-1000054 · row 1421 | FAA AFN | Pre-deployment | Generative AITransportation | Not High-impact |
DOT-1000068 · row 1461 | FAA AVS | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000063 · row 1446 | FAA AJO | Pre-deployment | Generative AITransportation | Not High-impact |
DOT-1000038 · row 1463 | FHWA | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000030 · row 1469 | NHTSA | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000064 · row 1447 | FAA AJO | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000016 · row 1436 | FAA AJO | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000053 · row 1427 | FAA AHR | Pre-deployment | NLPTransportation | Not High-impact |
DOT-1000026 · row 1457 | FAA AVS | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000022 · row 1455 | FAA AVS | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000066 · row 1449 | FAA AJO | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000061 · row 1444 | FAA AJO | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000058 · row 1459 | FAA AVS | Pre-deployment | Generative AITransportation | Not High-impact |
DOT-1000043 · row 1414 | CAIO, NETT | Pre-deployment | OtherAdmin Functions | Not High-impact |
DOT-1000045 · row 1415 | CAIO, OCIO, OST-P, OST-M, NETT | Pre-deployment | OtherAdmin Functions | Not High-impact |
DOT-1000048 · row 1471 | NHTSA | Pre-deployment | Generative AIAdmin Functions | Not High-impact |
DOT-1000024 · row 1450 | FAA ANG | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000039 · row 1465 | FHWA Turner-Fairbank | Pre-deployment | Classical MLAdmin Functions | Not High-impact |
DOT-1000014 · row 1434 | FAA AJO | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000035 · row 1468 | FRA | Pre-deployment | Classical MLTransportation | Not High-impact |
DOT-1000065 · row 1448 | FAA AJO | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000021 · row 1454 | FAA AVS | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000060 · row 1443 | FAA AJO | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000028 · row 1452 | FAA ANG | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000071 · row 1462 | FAA AVS | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000052 · row 1440 | FAA AJO | Pre-deployment | OtherTransportation | Not High-impact |
DOT-1000010 · row 1430 | FAA AJO | Pre-deployment | Classical MLTransportation | Not High-impact |
DOT-1000004 · row 1408 | CAIO | Pre-deployment | Agentic AIAdmin Functions | Not High-impact |
DOT-1000042 · row 1409 | CAIO | Pre-deployment | OtherAdmin Functions | Not High-impact |
DOT-1000217 · row 1476 | OST | Pilot | Generative AIAdmin Functions | Not High-impact |
DOT-1000062 · row 1445 | FAA AJO | Pre-deployment | Generative AITransportation | Not High-impact |
Notes
Reading these records
Records, not ratings. Every entry is what an agency reported to OMB, quoted as filed. The register does not test, rate or vouch for any system, and a record does not prove how a system is used day to day. Point of contact email addresses are in the source file and are left out here.
Life areas for this agency's records: Transportation (70), Government operations (22).
The record, as filed
