Open data · TSIO-D09
Rug Radar: on-chain events for SI tokens on Solana
Dated on-chain events (creator exits, liquidity removed, authority changes, trading stopped) and the dormant list for the 429 SI tokens on Solana in the SI Sector Map. Events, not verdicts. This page holds version 2026.11.11, citation ID TSIO-D09-20261111: 477 rows in 3 tables, as CSV and JSON, with a data dictionary, a README, CITATION.cff and Croissant metadata. Free to reuse under CC BY 4.0 with credit to The SI Observatory, tsio.si.
Files
Version 2026.11.11
This version never changes: its address stays the same and its files keep their checksums. The latest build is always at /data/rug-radar/latest/, which may be newer than the last version.
| File | Rows | Size | SHA-256 |
|---|---|---|---|
| rug-radar-events.csvEvents | 47 | 19 KB | fbb297b30cc11716 |
| rug-radar-dormant.csvDormant tokens | 1 | 1 KB | 15df805c3c57383f |
| rug-radar-tokens.csvEvery token at the last check | 429 | 54 KB | 8ad84ca5d531d7ac |
| rug-radar.jsonEvery table in one JSON file | 477 | 159 KB | 493b3723178fc847 |
Cite this
How to cite Rug Radar: on-chain events for SI tokens on Solana
Cite the version you used. Its citation ID, TSIO-D09-20261111, names this exact set of files; a newer version gets a new ID.
- Citation ID
TSIO-D09-20261111- Version
- 2026.11.11
- Update cadence
- Monthly versions; the live feed is checked every day.
- Publisher
- The SI Observatory, run by the SI community, built by Codeflex
The SI Observatory. (2026). Rug Radar: on-chain events for SI tokens on Solana (Version 2026.11.11) [Data set]. https://tsio.si/data/rug-radar/v2026.11.11/ (Citation ID TSIO-D09-20261111)
@misc{tsio_d09_20261111,
author = {{The SI Observatory}},
title = {Rug Radar: on-chain events for SI tokens on Solana},
year = {2026},
version = {2026.11.11},
howpublished = {\url{https://tsio.si/data/rug-radar/v2026.11.11/}},
note = {Data set. Citation ID TSIO-D09-20261111. License CC BY 4.0},
urldate = {2026-11-11}
}TY - DATA AU - The SI Observatory TI - Rug Radar: on-chain events for SI tokens on Solana PY - 2026 DA - 2026/11/11 ET - 2026.11.11 PB - The SI Observatory (tsio.si) UR - https://tsio.si/data/rug-radar/v2026.11.11/ ID - TSIO-D09-20261111 N1 - License: CC BY 4.0 KW - Solana KW - SI tokens KW - on-chain data KW - token creator KW - dormant tokens KW - DexScreener ER -
Preview
What the data looks like
The first rows of each table, cut short for the page. The files hold every row and column.
| event_id | kind | time | token_id | symbol | name | mint |
|---|---|---|---|---|---|---|
| 608fb3d8636ee57d | creator_exit | 2026-11-09T23:10:38Z | excubia-labs | SHUSH | Excubia Labs | GVa4jr163EaBG1fv5hKFQbePKPojsoawuxdozcMSpump |
| 077131ee202ca187 | creator_exit | 2026-11-09T12:41:19Z | cli-ai | CMD | CLI.AI | 7Gg6J1nkHLVV2TMqhVGHS1BrYycDmLoux9R3GSy2pump |
| c94a09aad947404d | creator_exit | 2026-11-09T02:20:50Z | kryvex | KRYVEX | KRYVEX | PrkyDdnE9A99ghintXqgoynRahwz4oevixigZg3pump |
| 119f11b7ff13d092 | creator_exit | 2026-10-31T17:53:19Z | super-intelligence-satellite | SIS | Super Intelligence Satellite | FdKdpz11GsTofLaNiddrhxrsE4APZYSSfLFqQ9YKpump |
| 90c0812642b8da63 | creator_exit | 2026-10-26T09:21:45Z | covenant | CVNT | Covenant | 2mNVZ6aEjrGwiUVCfz7XGWpiXuWzgBDoznwE579upump |
| c29e272a32078ee3 | creator_exit | 2026-10-22T10:58:35Z | blob-3 | BLOB | BLOB | 3GGfDHES1oyYGQsEMeiLfkfPsdVRYRphRSPXTQsvpump |
| mint | token_id | symbol | name | dex_liquidity_usd | last_activity | days_since |
|---|---|---|---|---|---|---|
| AbBADaxdQ1LtrU7sN9xvf4326ECSYbsUB37ddbRrpump | yurei | YUREI | Yurei | 0.0 | 2026-10-05T07:01:31Z | 37 |
| mint | token_id | symbol | name | dex_liquidity_usd | trades_24h | pools |
|---|---|---|---|---|---|---|
| 9aqmJjCnnMQv42TXLk921ceUkN35nea2QP969n1caqjj | super-intelligence-2 | SI | Super Intelligence | 63508.07 | 579 | 3 |
| G7Whp8tvAxiYseSRvMiVgBhrp3C2ttxoMVJJ72hWpump | si-mind | SIMIND | SI MIND | 3256.27 | 6 | 1 |
| FdKdpz11GsTofLaNiddrhxrsE4APZYSSfLFqQ9YKpump | super-intelligence-satellite | SIS | Super Intelligence Satellite | 3894.71 | 55 | 1 |
| 9AmoEjBupR7FJKpb9GouckCq4z9mbAa1kCnXdF6Bpump | rogue-super-intelligence | RSI | Rogue Super Intelligence | 0 | 4 | 1 |
| GmLkMUpV8PpvQxoNEf511YxnsvxwKpgGMerD7hagpump | sio | SIO | The SI Observatory | 0 | 234 | 1 |
| rndrizKT3MK1iimdxRdWabcF7Zg7AR5T4nud4EkHBof | render-token | RENDER | Render | 335015.21 | 1811 | 1 |
Data dictionary
Every column, explained
Types follow Croissant: text, integer, number, date, date and time, true or false, and link.
| Column | Type | Description |
|---|---|---|
event_id | Text | Stable event id. |
kind | Text | creator_exit, liquidity_removed, authority_changed or trading_stopped. |
time | Date and time | When it happened, UTC (the transaction time, or the check that saw it). |
token_id | Text | SI Sector Map id. |
symbol | Text | Symbol. |
name | Text | Name. |
mint | Text | Solana mint. |
amount | Number | Tokens for a creator exit, USD for liquidity and trading events. |
text | Text | What the chain or DexScreener shows. |
transaction | Text | The transaction signature, when there is one. |
url | Link | Where to check it. |
| Column | Type | Description |
|---|---|---|
mint | Text | Solana mint. |
token_id | Text | SI Sector Map id. |
symbol | Text | Symbol. |
name | Text | Name. |
dex_liquidity_usd | Number | DEX liquidity, DexScreener. |
last_activity | Date and time | Newest transaction on the venue or mint read, UTC. |
days_since | Integer | Days since then. |
checked_on | Text | Where activity was read. |
| Column | Type | Description |
|---|---|---|
mint | Text | Solana mint. |
token_id | Text | SI Sector Map id. |
symbol | Text | Symbol. |
name | Text | Name. |
dex_liquidity_usd | Number | DEX liquidity across pools, DexScreener. |
trades_24h | Integer | Trades in 24 hours, DexScreener. |
pools | Integer | Pools DexScreener lists. |
mint_authority | Text | Mint authority, empty when none. |
freeze_authority | Text | Freeze authority, empty when none. |
creator | Text | Creator wallet from the pump.fun bonding curve, when known. |
creator_holds_none | True or false | true when the known creator wallet holds none of the token. |
checked | Date and time | Check time, UTC. |
Sources
Where the data comes from
- Solana mainnet through a public RPC (mint accounts, pump.fun bonding curve accounts, balances, transactions).
- DexScreener free API (pools, liquidity, 24 hour trades).
- Token list: the SI Sector Map, https://tsio.si/sector/
- An event is a fact, never a verdict about a token or the people behind it.
- "Dormant" means a Solana token in the SI category that has under $1,000 of DEX liquidity and no trade in the last 30 days, as reported by DexScreener's free API.
Versions
Every version
| Version | Citation ID | Rows |
|---|---|---|
| 2026.11.11 | TSIO-D09-20261111 | 47 events, 1 dormant, 429 tokens |
Charts
Charts from this dataset
Clean SVG with the source and license on the chart, each with a Wikimedia Commons file description. More on the cite page.
