The SI App Chart · Assistants and chat apps · Nov 19, 2026
Where Google Gemini ranks
On Nov 19, 2026, Google Gemini by Google LLC was in Apple's Top Free Apps chart in 169 of the 175 App Store storefronts read, and number one in 0. Its best rank was number 2, in Israel, India, Italy and 3 more. It was the highest ranked SI app in 7 storefronts. In the other 6 it was not in the top 100, so it has no rank there.
The map
Google Gemini around the world
Each storefront takes a color for the app's position in its Top Free Apps chart on Nov 19, 2026.
- Number one 0 storefronts
- Ranks 2 to 10 57 storefronts
- Ranks 11 to 50 97 storefronts
- Ranks 51 to 100 15 storefronts
- Not in the top 100 6 storefronts
By storefront
Every storefront that charts Google Gemini
The position Apple's Top Free Apps chart gives the app in each storefront on Nov 19, 2026, best first.
| Storefront | Rank | Top SI app there |
|---|---|---|
India Asia-Pacific | #2 | ChatGPT |
Israel Middle East and Türkiye | #2 | Claude |
Italy Europe, Russia and Central Asia | #2 | Google Gemini |
Poland Europe, Russia and Central Asia | #2 | Claude |
Slovakia Europe, Russia and Central Asia | #2 | Claude |
Venezuela Latin America and the Caribbean | #2 | Google Gemini |
Croatia Europe, Russia and Central Asia | #3 | Claude |
Cyprus Europe, Russia and Central Asia | #3 | Claude |
Egypt Middle East and Türkiye | #3 | Claude |
France Europe, Russia and Central Asia | #3 | Claude |
Georgia Europe, Russia and Central Asia | #3 | Google Gemini |
Hong Kong Asia-Pacific | #3 | Meta AI |
Moldova Europe, Russia and Central Asia | #3 | Claude |
Montenegro Europe, Russia and Central Asia | #3 | Google Gemini |
Serbia Europe, Russia and Central Asia | #3 | Google Gemini |
Turkmenistan Europe, Russia and Central Asia | #3 | ChatGPT |
Armenia Middle East and Türkiye | #4 | ChatGPT |
Bosnia and Herzegovina Europe, Russia and Central Asia | #4 | Google Gemini |
Japan Asia-Pacific | #4 | ChatGPT |
Kuwait Middle East and Türkiye | #4 | Claude |
Lebanon Middle East and Türkiye | #4 | Claude |
Saudi Arabia Middle East and Türkiye | #4 | Claude |
St. Kitts and Nevis Latin America and the Caribbean | #4 | ChatGPT |
United Arab Emirates Middle East and Türkiye | #4 | Claude |
Bahrain Middle East and Türkiye | #5 | Claude |
British Virgin Islands Latin America and the Caribbean | #5 | ChatGPT |
Chile Latin America and the Caribbean | #5 | Claude |
Hungary Europe, Russia and Central Asia | #5 | Google Gemini |
Jordan Middle East and Türkiye | #5 | Claude |
Lithuania Europe, Russia and Central Asia | #5 | Claude |
Macao Asia-Pacific | #5 | Meta AI |
Portugal Europe, Russia and Central Asia | #5 | Claude |
Spain Europe, Russia and Central Asia | #5 | Claude |
Austria Europe, Russia and Central Asia | #6 | Claude |
Czechia Europe, Russia and Central Asia | #6 | Claude |
Nauru Asia-Pacific | #6 | ChatGPT |
North Macedonia Europe, Russia and Central Asia | #6 | Claude |
Oman Middle East and Türkiye | #6 | Claude |
Tunisia Africa | #6 | Claude |
Ukraine Europe, Russia and Central Asia | #6 | Claude |
Argentina Latin America and the Caribbean | #7 | Claude |
Brazil Latin America and the Caribbean | #7 | ChatGPT |
Bulgaria Europe, Russia and Central Asia | #7 | Claude |
Slovenia Europe, Russia and Central Asia | #7 | Claude |
Türkiye Middle East and Türkiye | #7 | ChatGPT |
United States United States and Canada | #7 | ChatGPT |
Belgium Europe, Russia and Central Asia | #8 | Claude |
Canada United States and Canada | #8 | Claude |
Estonia Europe, Russia and Central Asia | #8 | Claude |
Germany Europe, Russia and Central Asia | #8 | Claude |
Qatar Middle East and Türkiye | #8 | ChatGPT |
South Korea Asia-Pacific | #8 | 피클 (Pickle) |
Grenada Latin America and the Caribbean | #9 | ChatGPT |
Kazakhstan Europe, Russia and Central Asia | #9 | ChatGPT |
Romania Europe, Russia and Central Asia | #9 | Claude |
Singapore Asia-Pacific | #9 | ChatGPT |
Taiwan Asia-Pacific | #10 | Meta AI |
Albania Europe, Russia and Central Asia | #11 | ChatGPT |
Greece Europe, Russia and Central Asia | #11 | Claude |
Latvia Europe, Russia and Central Asia | #11 | Claude |
Netherlands Europe, Russia and Central Asia | #11 | Claude |
Palau Asia-Pacific | #11 | Claude |
Azerbaijan Middle East and Türkiye | #12 | ChatGPT |
Sri Lanka Asia-Pacific | #12 | ChatGPT |
United Kingdom Europe, Russia and Central Asia | #12 | ChatGPT |
Yemen Middle East and Türkiye | #12 | ChatGPT |
Kosovo Europe, Russia and Central Asia | #13 | Claude |
Mexico Latin America and the Caribbean | #14 | ChatGPT |
Morocco Africa | #14 | Claude |
Panama Latin America and the Caribbean | #14 | ChatGPT |
Switzerland Europe, Russia and Central Asia | #14 | Claude |
Myanmar Asia-Pacific | #15 | ChatGPT |
Sweden Europe, Russia and Central Asia | #15 | Claude |
Thailand Asia-Pacific | #15 | Dola |
Algeria Africa | #16 | ChatGPT |
Cambodia Asia-Pacific | #17 | ChatGPT |
Chad Africa | #17 | ChatGPT |
Libya Middle East and Türkiye | #17 | ChatGPT |
Luxembourg Europe, Russia and Central Asia | #17 | Claude |
Trinidad and Tobago Latin America and the Caribbean | #17 | ChatGPT |
Ecuador Latin America and the Caribbean | #18 | ChatGPT |
Mongolia Asia-Pacific | #18 | Meta AI |
Uruguay Latin America and the Caribbean | #18 | Meta AI |
Antigua and Barbuda Latin America and the Caribbean | #19 | ChatGPT |
Barbados Latin America and the Caribbean | #19 | ChatGPT |
Bolivia Latin America and the Caribbean | #19 | ChatGPT |
Colombia Latin America and the Caribbean | #20 | ChatGPT |
Iraq Middle East and Türkiye | #20 | ChatGPT |
Malaysia Asia-Pacific | #20 | ChatGPT |
Malta Europe, Russia and Central Asia | #20 | Claude |
Pakistan Asia-Pacific | #21 | ChatGPT |
Ireland Europe, Russia and Central Asia | #22 | Claude |
Kyrgyzstan Europe, Russia and Central Asia | #22 | ChatGPT |
Seychelles Africa | #22 | ChatGPT |
Tajikistan Europe, Russia and Central Asia | #22 | ChatGPT |
Kenya Africa | #23 | ChatGPT |
Peru Latin America and the Caribbean | #23 | ChatGPT |
Suriname Latin America and the Caribbean | #23 | ChatGPT |
Costa Rica Latin America and the Caribbean | #24 | Meta AI |
Dominican Republic Latin America and the Caribbean | #24 | ChatGPT |
Gabon Africa | #24 | ChatGPT |
Burkina Faso Africa | #25 | ChatGPT |
El Salvador Latin America and the Caribbean | #25 | Meta AI |
Uzbekistan Europe, Russia and Central Asia | #25 | Claude |
Bhutan Asia-Pacific | #26 | Meta AI |
Finland Europe, Russia and Central Asia | #26 | Claude |
Ghana Africa | #26 | ChatGPT |
Indonesia Asia-Pacific | #26 | ChatGPT |
Mali Africa | #26 | ChatGPT |
Mozambique Africa | #26 | Meta AI |
Niger Africa | #26 | ChatGPT |
Australia Asia-Pacific | #27 | ChatGPT |
Cameroon Africa | #27 | ChatGPT |
Laos Asia-Pacific | #27 | ChatGPT |
Nicaragua Latin America and the Caribbean | #27 | ChatGPT |
Rwanda Africa | #27 | ChatGPT |
Anguilla Latin America and the Caribbean | #28 | ChatGPT |
#28 | ChatGPT | |
Iceland Europe, Russia and Central Asia | #28 | Claude |
São Tomé and Príncipe Africa | #28 | Claude |
Belize Latin America and the Caribbean | #29 | ChatGPT |
Honduras Latin America and the Caribbean | #29 | ChatGPT |
Paraguay Latin America and the Caribbean | #30 | ChatGPT |
Vietnam Asia-Pacific | #30 | Dola |
Benin Africa | #31 | ChatGPT |
Denmark Europe, Russia and Central Asia | #31 | Claude |
Guatemala Latin America and the Caribbean | #31 | ChatGPT |
Mauritania Africa | #31 | ChatGPT |
Nepal Asia-Pacific | #31 | ChatGPT |
Bahamas Latin America and the Caribbean | #32 | ChatGPT |
Maldives Asia-Pacific | #32 | Meta AI |
Senegal Africa | #33 | ChatGPT |
Uganda Africa | #33 | ChatGPT |
Angola Africa | #34 | ChatGPT |
Madagascar Africa | #34 | Meta AI |
Sierra Leone Africa | #34 | ChatGPT |
St. Vincent and the Grenadines Latin America and the Caribbean | #35 | ChatGPT |
Turks and Caicos Latin America and the Caribbean | #35 | ChatGPT |
Republic of the Congo Africa | #36 | ChatGPT |
Dominica Latin America and the Caribbean | #37 | ChatGPT |
Côte d'Ivoire Africa | #39 | ChatGPT |
Botswana Africa | #40 | Meta AI |
Liberia Africa | #41 | ChatGPT |
Norway Europe, Russia and Central Asia | #41 | Claude |
Zimbabwe Africa | #41 | ChatGPT |
Malawi Africa | #42 | ChatGPT |
Mauritius Africa | #42 | Meta AI |
New Zealand Asia-Pacific | #42 | ChatGPT |
Philippines Asia-Pacific | #43 | ChatGPT |
Brunei Asia-Pacific | #44 | ChatGPT |
Namibia Africa | #44 | ChatGPT |
Tanzania Africa | #46 | ChatGPT |
Cape Verde Africa | #48 | ChatGPT |
Vanuatu Asia-Pacific | #48 | ChatGPT |
Guyana Latin America and the Caribbean | #51 | ChatGPT |
Jamaica Latin America and the Caribbean | #51 | ChatGPT |
Guinea-Bissau Africa | #52 | ChatGPT |
South Africa Africa | #52 | ChatGPT |
Fiji Asia-Pacific | #53 | Meta AI |
Nigeria Africa | #54 | ChatGPT |
The Gambia Africa | #54 | ChatGPT |
Cayman Islands Latin America and the Caribbean | #56 | ChatGPT |
Zambia Africa | #57 | ChatGPT |
Eswatini Africa | #58 | ChatGPT |
Tonga Asia-Pacific | #61 | ChatGPT |
St. Lucia Latin America and the Caribbean | #63 | ChatGPT |
Papua New Guinea Asia-Pacific | #65 | ChatGPT |
Bermuda Latin America and the Caribbean | #75 | Claude |
Micronesia Asia-Pacific | #75 | ChatGPT |
6 storefronts where it is not in the top 100
The app on the list
- App
- Google Gemini
- Maker
- Google LLC
- App Store category
- Productivity
- Group on the list
- Assistants and chat apps
- App Store id
6477489729- Listing
- Its App Store page
- Listing checked
- Nov 19, 2026
Name, maker and category as Apple's lookup of the listing gives them. The group is the Observatory's, by the published rule.
Company File: Alphabet and Google, with every desk that has a record for it.
Day one. History starts on Nov 19, 2026, the first day the reader ran. Movers since yesterday appear after the second daily reading, and movers since last week after the eighth. Nothing before the first day is shown, because nothing before it was read.
Chart positions, not downloads. The SI App Chart repeats where Apple's own Top Free Apps chart places each app, per storefront, once a day. It does not count downloads, users or money, it covers the App Store only, and an app outside a chart's top 100 has no rank there.
