The SI App Chart · Assistants and chat apps · Nov 19, 2026
Where Claude ranks
On Nov 19, 2026, Claude by Anthropic PBC was in Apple's Top Free Apps chart in 164 of the 175 App Store storefronts read, and number one in 17. Its best rank was number 1, in United Arab Emirates, Argentina, Austria and 14 more. It was the highest ranked SI app in 50 storefronts. In the other 11 it was not in the top 100, so it has no rank there.
The map
Claude around the world
Each storefront takes a color for the app's position in its Top Free Apps chart on Nov 19, 2026.
- Number one 17 storefronts
- Ranks 2 to 10 67 storefronts
- Ranks 11 to 50 73 storefronts
- Ranks 51 to 100 7 storefronts
- Not in the top 100 11 storefronts
By storefront
Every storefront that charts Claude
The position Apple's Top Free Apps chart gives the app in each storefront on Nov 19, 2026, best first.
| Storefront | Rank | Top SI app there |
|---|---|---|
Argentina Latin America and the Caribbean | #1 | Claude |
Austria Europe, Russia and Central Asia | #1 | Claude |
Chile Latin America and the Caribbean | #1 | Claude |
Croatia Europe, Russia and Central Asia | #1 | Claude |
Cyprus Europe, Russia and Central Asia | #1 | Claude |
Egypt Middle East and Türkiye | #1 | Claude |
France Europe, Russia and Central Asia | #1 | Claude |
Israel Middle East and Türkiye | #1 | Claude |
Lebanon Middle East and Türkiye | #1 | Claude |
Netherlands Europe, Russia and Central Asia | #1 | Claude |
Poland Europe, Russia and Central Asia | #1 | Claude |
Portugal Europe, Russia and Central Asia | #1 | Claude |
Slovakia Europe, Russia and Central Asia | #1 | Claude |
Slovenia Europe, Russia and Central Asia | #1 | Claude |
Spain Europe, Russia and Central Asia | #1 | Claude |
Tunisia Africa | #1 | Claude |
United Arab Emirates Middle East and Türkiye | #1 | Claude |
Bahrain Middle East and Türkiye | #2 | Claude |
Belgium Europe, Russia and Central Asia | #2 | Claude |
Canada United States and Canada | #2 | Claude |
Czechia Europe, Russia and Central Asia | #2 | Claude |
Jordan Middle East and Türkiye | #2 | Claude |
Kuwait Middle East and Türkiye | #2 | Claude |
Latvia Europe, Russia and Central Asia | #2 | Claude |
Lithuania Europe, Russia and Central Asia | #2 | Claude |
Luxembourg Europe, Russia and Central Asia | #2 | Claude |
Malta Europe, Russia and Central Asia | #2 | Claude |
Moldova Europe, Russia and Central Asia | #2 | Claude |
Morocco Africa | #2 | Claude |
Palau Asia-Pacific | #2 | Claude |
Switzerland Europe, Russia and Central Asia | #2 | Claude |
Armenia Middle East and Türkiye | #3 | ChatGPT |
Bermuda Latin America and the Caribbean | #3 | Claude |
Colombia Latin America and the Caribbean | #3 | ChatGPT |
Estonia Europe, Russia and Central Asia | #3 | Claude |
Germany Europe, Russia and Central Asia | #3 | Claude |
Ireland Europe, Russia and Central Asia | #3 | Claude |
Italy Europe, Russia and Central Asia | #3 | Google Gemini |
Kazakhstan Europe, Russia and Central Asia | #3 | ChatGPT |
Kosovo Europe, Russia and Central Asia | #3 | Claude |
Oman Middle East and Türkiye | #3 | Claude |
Qatar Middle East and Türkiye | #3 | ChatGPT |
Saudi Arabia Middle East and Türkiye | #3 | Claude |
South Korea Asia-Pacific | #3 | 피클 (Pickle) |
Uzbekistan Europe, Russia and Central Asia | #3 | Claude |
Cayman Islands Latin America and the Caribbean | #4 | ChatGPT |
Iceland Europe, Russia and Central Asia | #4 | Claude |
North Macedonia Europe, Russia and Central Asia | #4 | Claude |
Sweden Europe, Russia and Central Asia | #4 | Claude |
Uruguay Latin America and the Caribbean | #4 | Meta AI |
Australia Asia-Pacific | #5 | ChatGPT |
Brazil Latin America and the Caribbean | #5 | ChatGPT |
Bulgaria Europe, Russia and Central Asia | #5 | Claude |
Denmark Europe, Russia and Central Asia | #5 | Claude |
Greece Europe, Russia and Central Asia | #5 | Claude |
New Zealand Asia-Pacific | #5 | ChatGPT |
Norway Europe, Russia and Central Asia | #5 | Claude |
Panama Latin America and the Caribbean | #5 | ChatGPT |
Romania Europe, Russia and Central Asia | #5 | Claude |
Taiwan Asia-Pacific | #5 | Meta AI |
Ukraine Europe, Russia and Central Asia | #5 | Claude |
United Kingdom Europe, Russia and Central Asia | #5 | ChatGPT |
United States United States and Canada | #5 | ChatGPT |
Azerbaijan Middle East and Türkiye | #6 | ChatGPT |
Georgia Europe, Russia and Central Asia | #6 | Google Gemini |
Kyrgyzstan Europe, Russia and Central Asia | #6 | ChatGPT |
Peru Latin America and the Caribbean | #6 | ChatGPT |
Serbia Europe, Russia and Central Asia | #6 | Google Gemini |
São Tomé and Príncipe Africa | #6 | Claude |
British Virgin Islands Latin America and the Caribbean | #7 | ChatGPT |
Montenegro Europe, Russia and Central Asia | #7 | Google Gemini |
Trinidad and Tobago Latin America and the Caribbean | #7 | ChatGPT |
Hungary Europe, Russia and Central Asia | #8 | Google Gemini |
Malaysia Asia-Pacific | #8 | ChatGPT |
Nauru Asia-Pacific | #8 | ChatGPT |
Bosnia and Herzegovina Europe, Russia and Central Asia | #9 | Google Gemini |
Finland Europe, Russia and Central Asia | #9 | Claude |
Japan Asia-Pacific | #9 | ChatGPT |
Mauritius Africa | #9 | Meta AI |
Seychelles Africa | #9 | ChatGPT |
Türkiye Middle East and Türkiye | #9 | ChatGPT |
Benin Africa | #10 | ChatGPT |
Bolivia Latin America and the Caribbean | #10 | ChatGPT |
Mongolia Asia-Pacific | #10 | Meta AI |
Cameroon Africa | #11 | ChatGPT |
Gabon Africa | #11 | ChatGPT |
India Asia-Pacific | #11 | ChatGPT |
Rwanda Africa | #11 | ChatGPT |
Singapore Asia-Pacific | #11 | ChatGPT |
St. Lucia Latin America and the Caribbean | #11 | ChatGPT |
Ecuador Latin America and the Caribbean | #12 | ChatGPT |
Maldives Asia-Pacific | #12 | Meta AI |
Pakistan Asia-Pacific | #13 | ChatGPT |
Turks and Caicos Latin America and the Caribbean | #13 | ChatGPT |
Botswana Africa | #14 | Meta AI |
Mozambique Africa | #14 | Meta AI |
Costa Rica Latin America and the Caribbean | #16 | Meta AI |
Republic of the Congo Africa | #16 | ChatGPT |
Algeria Africa | #17 | ChatGPT |
Bahamas Latin America and the Caribbean | #18 | ChatGPT |
#18 | ChatGPT | |
Eswatini Africa | #18 | ChatGPT |
Kenya Africa | #18 | ChatGPT |
Tajikistan Europe, Russia and Central Asia | #18 | ChatGPT |
Burkina Faso Africa | #19 | ChatGPT |
Chad Africa | #19 | ChatGPT |
Madagascar Africa | #19 | Meta AI |
Malawi Africa | #19 | ChatGPT |
Zimbabwe Africa | #19 | ChatGPT |
Cape Verde Africa | #20 | ChatGPT |
Côte d'Ivoire Africa | #20 | ChatGPT |
Namibia Africa | #20 | ChatGPT |
Senegal Africa | #20 | ChatGPT |
St. Kitts and Nevis Latin America and the Caribbean | #20 | ChatGPT |
Albania Europe, Russia and Central Asia | #21 | ChatGPT |
Mali Africa | #21 | ChatGPT |
South Africa Africa | #21 | ChatGPT |
Sri Lanka Asia-Pacific | #21 | ChatGPT |
Uganda Africa | #21 | ChatGPT |
Dominican Republic Latin America and the Caribbean | #22 | ChatGPT |
Niger Africa | #22 | ChatGPT |
Barbados Latin America and the Caribbean | #23 | ChatGPT |
Mexico Latin America and the Caribbean | #23 | ChatGPT |
Anguilla Latin America and the Caribbean | #24 | ChatGPT |
Paraguay Latin America and the Caribbean | #24 | ChatGPT |
Ghana Africa | #25 | ChatGPT |
Antigua and Barbuda Latin America and the Caribbean | #26 | ChatGPT |
Grenada Latin America and the Caribbean | #26 | ChatGPT |
Guatemala Latin America and the Caribbean | #26 | ChatGPT |
Sierra Leone Africa | #27 | ChatGPT |
Turkmenistan Europe, Russia and Central Asia | #27 | ChatGPT |
Angola Africa | #28 | ChatGPT |
Brunei Asia-Pacific | #29 | ChatGPT |
Bhutan Asia-Pacific | #30 | Meta AI |
Nicaragua Latin America and the Caribbean | #30 | ChatGPT |
Vietnam Asia-Pacific | #31 | Dola |
El Salvador Latin America and the Caribbean | #32 | Meta AI |
Iraq Middle East and Türkiye | #32 | ChatGPT |
Liberia Africa | #32 | ChatGPT |
Papua New Guinea Asia-Pacific | #32 | ChatGPT |
Libya Middle East and Türkiye | #33 | ChatGPT |
Mauritania Africa | #33 | ChatGPT |
Nigeria Africa | #33 | ChatGPT |
Zambia Africa | #34 | ChatGPT |
Vanuatu Asia-Pacific | #35 | ChatGPT |
Indonesia Asia-Pacific | #36 | ChatGPT |
Tanzania Africa | #36 | ChatGPT |
Guyana Latin America and the Caribbean | #37 | ChatGPT |
St. Vincent and the Grenadines Latin America and the Caribbean | #37 | ChatGPT |
Honduras Latin America and the Caribbean | #38 | ChatGPT |
Cambodia Asia-Pacific | #39 | ChatGPT |
Nepal Asia-Pacific | #40 | ChatGPT |
Jamaica Latin America and the Caribbean | #41 | ChatGPT |
Solomon Islands Asia-Pacific | #41 | ChatGPT |
Thailand Asia-Pacific | #43 | Dola |
Montserrat Latin America and the Caribbean | #45 | ChatGPT |
Fiji Asia-Pacific | #50 | Meta AI |
The Gambia Africa | #53 | ChatGPT |
Dominica Latin America and the Caribbean | #54 | ChatGPT |
Guinea-Bissau Africa | #56 | ChatGPT |
Laos Asia-Pacific | #58 | ChatGPT |
Belize Latin America and the Caribbean | #59 | ChatGPT |
Suriname Latin America and the Caribbean | #62 | ChatGPT |
Philippines Asia-Pacific | #79 | ChatGPT |
11 storefronts where it is not in the top 100
The app on the list
- App
- Claude by Anthropic
- Maker
- Anthropic PBC
- App Store category
- Productivity
- Group on the list
- Assistants and chat apps
- App Store id
6473753684- Listing
- Its App Store page
- Listing checked
- Nov 19, 2026
Name, maker and category as Apple's lookup of the listing gives them. The group is the Observatory's, by the published rule.
Company File: Anthropic, with every desk that has a record for it.
Day one. History starts on Nov 19, 2026, the first day the reader ran. Movers since yesterday appear after the second daily reading, and movers since last week after the eighth. Nothing before the first day is shown, because nothing before it was read.
Chart positions, not downloads. The SI App Chart repeats where Apple's own Top Free Apps chart places each app, per storefront, once a day. It does not count downloads, users or money, it covers the App Store only, and an app outside a chart's top 100 has no rank there.
