The SI App Chart · Assistants and chat apps · Nov 19, 2026
Where ChatGPT ranks
On Nov 19, 2026, ChatGPT by OpenAI OpCo, LLC was in Apple's Top Free Apps chart in 169 of the 175 App Store storefronts read, and number one in 35. Its best rank was number 1, in Anguilla, Barbados, Bahamas and 32 more. It was the highest ranked SI app in 98 storefronts. In the other 6 it was not in the top 100, so it has no rank there.
The map
ChatGPT around the world
Each storefront takes a color for the app's position in its Top Free Apps chart on Nov 19, 2026.
- Number one 35 storefronts
- Ranks 2 to 10 117 storefronts
- Ranks 11 to 50 17 storefronts
- Ranks 51 to 100 0 storefronts
- Not in the top 100 6 storefronts
By storefront
Every storefront that charts ChatGPT
The position Apple's Top Free Apps chart gives the app in each storefront on Nov 19, 2026, best first.
| Storefront | Rank | Top SI app there |
|---|---|---|
Anguilla Latin America and the Caribbean | #1 | ChatGPT |
Bahamas Latin America and the Caribbean | #1 | ChatGPT |
Barbados Latin America and the Caribbean | #1 | ChatGPT |
Belize Latin America and the Caribbean | #1 | ChatGPT |
British Virgin Islands Latin America and the Caribbean | #1 | ChatGPT |
Cape Verde Africa | #1 | ChatGPT |
Chad Africa | #1 | ChatGPT |
Colombia Latin America and the Caribbean | #1 | ChatGPT |
Côte d'Ivoire Africa | #1 | ChatGPT |
Dominican Republic Latin America and the Caribbean | #1 | ChatGPT |
Gabon Africa | #1 | ChatGPT |
Ghana Africa | #1 | ChatGPT |
Grenada Latin America and the Caribbean | #1 | ChatGPT |
India Asia-Pacific | #1 | ChatGPT |
Jamaica Latin America and the Caribbean | #1 | ChatGPT |
Kazakhstan Europe, Russia and Central Asia | #1 | ChatGPT |
Kenya Africa | #1 | ChatGPT |
Mauritania Africa | #1 | ChatGPT |
Namibia Africa | #1 | ChatGPT |
Nauru Asia-Pacific | #1 | ChatGPT |
Niger Africa | #1 | ChatGPT |
Nigeria Africa | #1 | ChatGPT |
Senegal Africa | #1 | ChatGPT |
Sri Lanka Asia-Pacific | #1 | ChatGPT |
St. Kitts and Nevis Latin America and the Caribbean | #1 | ChatGPT |
St. Lucia Latin America and the Caribbean | #1 | ChatGPT |
St. Vincent and the Grenadines Latin America and the Caribbean | #1 | ChatGPT |
Suriname Latin America and the Caribbean | #1 | ChatGPT |
Tajikistan Europe, Russia and Central Asia | #1 | ChatGPT |
Tanzania Africa | #1 | ChatGPT |
The Gambia Africa | #1 | ChatGPT |
Trinidad and Tobago Latin America and the Caribbean | #1 | ChatGPT |
Turkmenistan Europe, Russia and Central Asia | #1 | ChatGPT |
Vanuatu Asia-Pacific | #1 | ChatGPT |
Yemen Middle East and Türkiye | #1 | ChatGPT |
Algeria Africa | #2 | ChatGPT |
Angola Africa | #2 | ChatGPT |
Armenia Middle East and Türkiye | #2 | ChatGPT |
Benin Africa | #2 | ChatGPT |
Burkina Faso Africa | #2 | ChatGPT |
Cambodia Asia-Pacific | #2 | ChatGPT |
Cayman Islands Latin America and the Caribbean | #2 | ChatGPT |
Cyprus Europe, Russia and Central Asia | #2 | Claude |
#2 | ChatGPT | |
Dominica Latin America and the Caribbean | #2 | ChatGPT |
Egypt Middle East and Türkiye | #2 | Claude |
Guinea-Bissau Africa | #2 | ChatGPT |
Guyana Latin America and the Caribbean | #2 | ChatGPT |
Japan Asia-Pacific | #2 | ChatGPT |
Liberia Africa | #2 | ChatGPT |
Libya Middle East and Türkiye | #2 | ChatGPT |
Mali Africa | #2 | ChatGPT |
Mexico Latin America and the Caribbean | #2 | ChatGPT |
Myanmar Asia-Pacific | #2 | ChatGPT |
Pakistan Asia-Pacific | #2 | ChatGPT |
Panama Latin America and the Caribbean | #2 | ChatGPT |
Qatar Middle East and Türkiye | #2 | ChatGPT |
Seychelles Africa | #2 | ChatGPT |
Uganda Africa | #2 | ChatGPT |
United Arab Emirates Middle East and Türkiye | #2 | Claude |
Zimbabwe Africa | #2 | ChatGPT |
Antigua and Barbuda Latin America and the Caribbean | #3 | ChatGPT |
Botswana Africa | #3 | Meta AI |
Ecuador Latin America and the Caribbean | #3 | ChatGPT |
Kyrgyzstan Europe, Russia and Central Asia | #3 | ChatGPT |
Laos Asia-Pacific | #3 | ChatGPT |
Lebanon Middle East and Türkiye | #3 | Claude |
Malta Europe, Russia and Central Asia | #3 | Claude |
Nepal Asia-Pacific | #3 | ChatGPT |
Netherlands Europe, Russia and Central Asia | #3 | Claude |
Peru Latin America and the Caribbean | #3 | ChatGPT |
Portugal Europe, Russia and Central Asia | #3 | Claude |
Tunisia Africa | #3 | Claude |
United States United States and Canada | #3 | ChatGPT |
Albania Europe, Russia and Central Asia | #4 | ChatGPT |
Argentina Latin America and the Caribbean | #4 | Claude |
Australia Asia-Pacific | #4 | ChatGPT |
Austria Europe, Russia and Central Asia | #4 | Claude |
Azerbaijan Middle East and Türkiye | #4 | ChatGPT |
Bolivia Latin America and the Caribbean | #4 | ChatGPT |
Brazil Latin America and the Caribbean | #4 | ChatGPT |
Canada United States and Canada | #4 | Claude |
Chile Latin America and the Caribbean | #4 | Claude |
Eswatini Africa | #4 | ChatGPT |
Honduras Latin America and the Caribbean | #4 | ChatGPT |
Iraq Middle East and Türkiye | #4 | ChatGPT |
Luxembourg Europe, Russia and Central Asia | #4 | Claude |
Morocco Africa | #4 | Claude |
New Zealand Asia-Pacific | #4 | ChatGPT |
Nicaragua Latin America and the Caribbean | #4 | ChatGPT |
Serbia Europe, Russia and Central Asia | #4 | Google Gemini |
Sierra Leone Africa | #4 | ChatGPT |
South Africa Africa | #4 | ChatGPT |
Spain Europe, Russia and Central Asia | #4 | Claude |
United Kingdom Europe, Russia and Central Asia | #4 | ChatGPT |
Afghanistan Middle East and Türkiye | #5 | ChatGPT |
Belgium Europe, Russia and Central Asia | #5 | Claude |
Bhutan Asia-Pacific | #5 | Meta AI |
Costa Rica Latin America and the Caribbean | #5 | Meta AI |
France Europe, Russia and Central Asia | #5 | Claude |
Indonesia Asia-Pacific | #5 | ChatGPT |
Ireland Europe, Russia and Central Asia | #5 | Claude |
Israel Middle East and Türkiye | #5 | Claude |
Kuwait Middle East and Türkiye | #5 | Claude |
North Macedonia Europe, Russia and Central Asia | #5 | Claude |
Oman Middle East and Türkiye | #5 | Claude |
Republic of the Congo Africa | #5 | ChatGPT |
Saudi Arabia Middle East and Türkiye | #5 | Claude |
Singapore Asia-Pacific | #5 | ChatGPT |
Slovakia Europe, Russia and Central Asia | #5 | Claude |
Solomon Islands Asia-Pacific | #5 | ChatGPT |
Uruguay Latin America and the Caribbean | #5 | Meta AI |
Uzbekistan Europe, Russia and Central Asia | #5 | Claude |
Bahrain Middle East and Türkiye | #6 | Claude |
Cameroon Africa | #6 | ChatGPT |
Germany Europe, Russia and Central Asia | #6 | Claude |
Greece Europe, Russia and Central Asia | #6 | Claude |
Italy Europe, Russia and Central Asia | #6 | Google Gemini |
Jordan Middle East and Türkiye | #6 | Claude |
Mauritius Africa | #6 | Meta AI |
Mozambique Africa | #6 | Meta AI |
Sweden Europe, Russia and Central Asia | #6 | Claude |
Türkiye Middle East and Türkiye | #6 | ChatGPT |
Vietnam Asia-Pacific | #6 | Dola |
Zambia Africa | #6 | ChatGPT |
Brunei Asia-Pacific | #7 | ChatGPT |
Georgia Europe, Russia and Central Asia | #7 | Google Gemini |
Guatemala Latin America and the Caribbean | #7 | ChatGPT |
Malaysia Asia-Pacific | #7 | ChatGPT |
Paraguay Latin America and the Caribbean | #7 | ChatGPT |
Rwanda Africa | #7 | ChatGPT |
São Tomé and Príncipe Africa | #7 | Claude |
Bosnia and Herzegovina Europe, Russia and Central Asia | #8 | Google Gemini |
Bulgaria Europe, Russia and Central Asia | #8 | Claude |
Croatia Europe, Russia and Central Asia | #8 | Claude |
Hungary Europe, Russia and Central Asia | #9 | Google Gemini |
Iceland Europe, Russia and Central Asia | #9 | Claude |
Malawi Africa | #9 | ChatGPT |
Maldives Asia-Pacific | #9 | Meta AI |
Montenegro Europe, Russia and Central Asia | #9 | Google Gemini |
Papua New Guinea Asia-Pacific | #9 | ChatGPT |
Switzerland Europe, Russia and Central Asia | #9 | Claude |
Thailand Asia-Pacific | #9 | Dola |
Turks and Caicos Latin America and the Caribbean | #9 | ChatGPT |
Denmark Europe, Russia and Central Asia | #10 | Claude |
El Salvador Latin America and the Caribbean | #10 | Meta AI |
Micronesia Asia-Pacific | #10 | ChatGPT |
Moldova Europe, Russia and Central Asia | #10 | Claude |
Philippines Asia-Pacific | #10 | ChatGPT |
Poland Europe, Russia and Central Asia | #10 | Claude |
Tonga Asia-Pacific | #10 | ChatGPT |
Ukraine Europe, Russia and Central Asia | #10 | Claude |
Estonia Europe, Russia and Central Asia | #11 | Claude |
Finland Europe, Russia and Central Asia | #11 | Claude |
Lithuania Europe, Russia and Central Asia | #11 | Claude |
Slovenia Europe, Russia and Central Asia | #11 | Claude |
Madagascar Africa | #12 | Meta AI |
Palau Asia-Pacific | #12 | Claude |
Taiwan Asia-Pacific | #12 | Meta AI |
Czechia Europe, Russia and Central Asia | #13 | Claude |
Latvia Europe, Russia and Central Asia | #13 | Claude |
Norway Europe, Russia and Central Asia | #13 | Claude |
Romania Europe, Russia and Central Asia | #13 | Claude |
Kosovo Europe, Russia and Central Asia | #15 | Claude |
Mongolia Asia-Pacific | #15 | Meta AI |
South Korea Asia-Pacific | #15 | 피클 (Pickle) |
Bermuda Latin America and the Caribbean | #20 | Claude |
Fiji Asia-Pacific | #20 | Meta AI |
Montserrat Latin America and the Caribbean | #30 | ChatGPT |
The app on the list
- App
- ChatGPT
- Maker
- OpenAI OpCo, LLC
- App Store category
- Productivity
- Group on the list
- Assistants and chat apps
- App Store id
6448311069- Listing
- Its App Store page
- Listing checked
- Nov 19, 2026
Name, maker and category as Apple's lookup of the listing gives them. The group is the Observatory's, by the published rule.
Company File: OpenAI, with every desk that has a record for it.
Day one. History starts on Nov 19, 2026, the first day the reader ran. Movers since yesterday appear after the second daily reading, and movers since last week after the eighth. Nothing before the first day is shown, because nothing before it was read.
Chart positions, not downloads. The SI App Chart repeats where Apple's own Top Free Apps chart places each app, per storefront, once a day. It does not count downloads, users or money, it covers the App Store only, and an app outside a chart's top 100 has no rank there.
