# COMCAST CORPORATION: SI Lobbying | SI Money Map

> COMCAST CORPORATION: $21.5M disclosed on 46 lobbying reports that name SI issues, Q1 2025 to Q3 2026. Every filing linked, from LDA.gov. Free to cite.

Source: https://tsio.si/money-map/comcast-corporation/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Money Map](https://tsio.si/money-map/)
3. COMCAST CORPORATION

SI Money Map · Client

# COMCAST CORPORATION and SI policy

**COMCAST CORPORATION is the client on 46 federal lobbying reports that name SI issues, Q1 2025 to Q3 2026, disclosing $21.5M by the amount rule: $12.9M in 2025 and $8.6M in 2026 so far.** It filed 7 reports for itself and 8 outside firms filed for it. Rank 12 of 1,245 clients. Read from LDA.gov, Nov 17, 2026. Amounts are filing totals for all issues on each filing.

Updated **Nov 17, 2026** · Rank **12** · **46** SI filings

The filings

[Every company](https://tsio.si/money-map/#companies)

[Share on X](https://x.com/intent/post?text=COMCAST+CORPORATION%3A+%2421.5M+disclosed+on+46+lobbying+reports+that+name+SI+issues.+From+LDA.gov%2C+on+the+SI+Money+Map%3A&url=https%3A%2F%2Ftsio.si%2Fmoney-map%2Fcomcast-corporation%2F)

- **Reported, all quarters**: $21.5M
- **SI filings**: 46
- **Quarters with filings**: 7
- **Lobbyist IDs on SI**: 33

Over time

## Quarter by quarter

Q1 2025 to Q3 2026. Q3 2026 reports were due Oct 20, 2026.

*Chart: COMCAST CORPORATION: reported amount by quarter. By the amount rule: the in-house report when there is one, else the outside firms' reports.*

| Quarter | Filings | In-house | Outside firms | Counted |
|---|---|---|---|---|
| Q3 2026 | 7 | $2,480,000 | $160,000 | **$2,480,000** |
| Q2 2026 | 7 | $3,020,000 | $150,000 | **$3,020,000** |
| Q1 2026 | 7 | $3,080,000 | $140,000 | **$3,080,000** |
| Q4 2025 | 7 | $3,190,000 | $180,000 | **$3,190,000** |
| Q3 2025 | 7 | $3,080,000 | $180,000 | **$3,080,000** |
| Q2 2025 | 6 | $3,100,000 | $150,000 | **$3,100,000** |
| Q1 2025 | 5 | $3,520,000 | $120,000 | **$3,520,000** |

SI filings and amounts by quarter. Counted: the in-house amount when COMCAST CORPORATION filed an SI report for itself that quarter, otherwise the outside firms' amounts. Subcontracts are never added.

The filings

## Every SI filing for COMCAST CORPORATION

Each LD-2 report with at least one issue line that names SI, newest first, with the link to the filing on LDA.gov. "SI lines" shows how many of the filing's issue lines name SI.

| Quarter | Filed by | Amount | SI lines | Issue codes and bills | Source |
|---|---|---|---|---|---|
| Q3 2026Q3, posted Oct 19, 2026 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/687058f5-61f9-49d6-b95b-c39db8395224/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/8ceae898-f72f-4599-ad6f-677ae91c8d1b/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | NVG, LLCOutside firm, not added | $30,000 | 1 of 4 | Copyright/Patent/TrademarkH.R. 10364, H.R. 10575, S. 4591 | [LDA.gov](https://lda.gov/filings/public/filing/d227e9fc-a6f0-4e11-86b0-87930d73dfdb/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | COMCAST CORPORATIONIn-house | $2,480,000 | 1 of 7 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/0866af27-874b-4d37-a506-5987260a8689/print/) |
| Q3 2026Q3, posted Oct 19, 2026 | AQUIA GROUP INC.Outside firm, not added | $50,000 | 1 of 1 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/76c4c7b2-6169-44c8-8fde-bac96c063077/print/) |
| Q3 2026Q3, posted Oct 13, 2026 | ALVA ELLIOTT PARTNERS, LLCSubcontract, not added | $20,000 | 1 of 1 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/45ff481b-c5a3-4750-a35e-8531c30d4731/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/a8b8981b-72dc-495e-ab4b-823ae0466c3d/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | VAN SCOYOC ASSOCIATESOutside firm, not added | $20,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/8d78057a-2529-4a1d-8c76-fee571609a96/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/fc64c2fc-ba67-4e66-9516-41220359b201/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | NVG, LLCOutside firm, not added | $30,000 | 1 of 3 | Copyright/Patent/TrademarkS. 4591 | [LDA.gov](https://lda.gov/filings/public/filing/5e199a82-08fa-4678-839e-de598bf3a301/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | COMCAST CORPORATIONIn-house | $3,020,000 | 1 of 7 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/581e5369-e910-4c83-8f43-e0afd61fe39a/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | AQUIA GROUP INC.Outside firm, not added | $50,000 | 1 of 1 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/639a3a78-4ea9-4a2c-92d3-96118b0e06f1/print/) |
| Q2 2026Q2, posted Jul 14, 2026 | ALVA ELLIOTT PARTNERS, LLCSubcontract, not added | $20,000 | 1 of 1 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/fa2946a9-78a8-4f6b-82df-6b05f5876eba/print/) |
| Q2 2026Q2, posted Jul 17, 2026 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/77635f79-8e06-475e-ac37-c21c54e22468/print/) |
| Q1 2026Q1, posted Apr 17, 2026 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/41a07378-5d61-410e-af43-40bbfe29b30e/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/16543c92-2e4a-4378-b904-9ae86e0d83b3/print/) |
| Q1 20261T, posted Apr 20, 2026 | RIVENDELL GROUP LLPOutside firm, not added | $30,000 | 1 of 3 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/a3ce36c6-52ab-4b54-8082-eaea3cf4968a/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | NVG, LLCOutside firm, not added | $30,000 | 1 of 3 | Copyright/Patent/Trademark | [LDA.gov](https://lda.gov/filings/public/filing/0b28a61e-1e38-4e05-a120-762efa7bcafc/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | COMCAST CORPORATIONIn-house | $3,080,000 | 1 of 8 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/e6cee2a6-4416-4138-9cd6-22fac11be144/print/) |
| Q1 2026Q1, posted Apr 17, 2026 | ALVA ELLIOTT PARTNERS, LLCSubcontract, not added | $10,000 | 1 of 1 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/4e4a86cc-9ee3-4a4c-875d-92fd01793737/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/81a52183-db9b-4b4a-9688-80a5335a7ac4/print/) |
| Q4 2025Q4, posted Jan 19, 2026 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/d7c78ac9-196b-4526-914c-bec458aa05e5/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/4f0437ec-6bb8-4ad7-b9e1-3dae1f27eccb/print/) |
| Q4 2025Q4, posted Jan 21, 2026 | RIVENDELL GROUP LLPOutside firm, not added | $40,000 | 1 of 3 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/57af29b8-5344-41f2-9faa-af4064a8ae36/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | NVG, LLCOutside firm, not added | $30,000 | 1 of 3 | Copyright/Patent/Trademark | [LDA.gov](https://lda.gov/filings/public/filing/32a9b782-339b-4388-9e0d-280a8e85d557/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | DB3, LLC (FKA THE DASCHLE GROUP)Outside firm, not added | $30,000 | 1 of 2 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/c1e1c51d-6aff-4eda-91dc-a6a185a3cf50/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | COMCAST CORPORATIONIn-house | $3,190,000 | 1 of 7 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/d2f28591-28f7-48ed-a806-a06714bd938d/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/5832f79f-e3b4-4fd9-902f-b6ed48b0c6e7/print/) |
| Q3 2025Q3, posted Oct 17, 2025 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/aaf6882a-a718-4def-b2dd-72aaa2fe1286/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/a8741171-6bed-409d-87b4-dfd2bb88898e/print/) |
| Q3 2025Q3, posted Oct 6, 2025 | RIVENDELL GROUP LLPOutside firm, not added | $40,000 | 1 of 3 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/7c236c11-eb91-43a1-a81c-f508e834a2f0/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | NVG, LLCOutside firm, not added | $30,000 | 1 of 3 | Copyright/Patent/Trademark | [LDA.gov](https://lda.gov/filings/public/filing/11adcc2d-7cda-416c-a7ed-3541cf09c040/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | DB3, LLC (FKA THE DASCHLE GROUP)Outside firm, not added | $30,000 | 1 of 2 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/e792e8ad-f374-4429-9388-6ec6f404ecb1/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | COMCAST CORPORATIONIn-house | $3,080,000 | 1 of 8 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/bcab685a-3229-4141-b154-ed47327dff98/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/17fa009a-5839-4b78-87e3-f2d5a89edf41/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/71840468-6858-4c44-9662-c5e2e9fbe3ce/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/66444232-7ebc-4e98-8eba-ba2628977e53/print/) |
| Q2 2025Q2, posted Jul 16, 2025 | RIVENDELL GROUP LLPOutside firm, not added | $40,000 | 1 of 3 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/bd1c9042-1e7b-45c5-9fc2-181893fc3dcc/print/) |
| Q2 2025Q2, posted Jul 20, 2025 | NVG, LLCOutside firm, not added | $30,000 | 1 of 5 | Copyright/Patent/Trademark | [LDA.gov](https://lda.gov/filings/public/filing/7bb39186-9c91-4f51-b5f5-c2f93b4da39c/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | COMCAST CORPORATIONIn-house | $3,100,000 | 1 of 7 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/8d501665-7627-4039-b8ae-ce96ab2a7305/print/) |
| Q2 2025Q2, posted Jul 10, 2025 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/e0fb1223-86de-4a49-8e23-c4aecdaafe39/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | VAN SCOYOC ASSOCIATESOutside firm, not added | $30,000 | 2 of 2 | Communications/Broadcasting/Radio/TV, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/ffae7859-69bf-4a79-a5de-8fc403631803/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $30,000 | 1 of 1 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/f2bd6be3-d64f-4cc8-8d92-3283da3ee86d/print/) |
| Q1 2025Q1, posted Apr 23, 2025 | RIVENDELL GROUP LLPOutside firm, not added | $40,000 | 1 of 3 | Communications/Broadcasting/Radio/TV | [LDA.gov](https://lda.gov/filings/public/filing/09eee55e-2c1a-4008-92c3-390b901a12a0/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | COMCAST CORPORATIONIn-house | $3,520,000 | 1 of 7 | Communications/Broadcasting/Radio/TVH.R. 8152 | [LDA.gov](https://lda.gov/filings/public/filing/b2d1b5cb-eaec-4d7c-b019-e60a5c903404/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | ACG ADVOCACYOutside firm, not added | $20,000 | 1 of 2 | Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/9b39c32f-115a-4657-86d8-e04335934afc/print/) |

Amount: income reported by an outside firm, or expenses reported in-house, for all issues on the filing.

In their own words

## What the filings say

The SI issue lines, quoted as filed: newest first, repeats left out, long lines cut short. The words are the filers'; the filings are public records.

- **Names as filed**: AQUIA GROUP, LLC ON BEHALF OF COMCAST CORPORATION; COMCAST CORPORATION
- **Issue codes**: Telecommunications (25), Communications/Broadcasting/Radio/TV (19), Copyright/Patent/Trademark (6), Science/Technology (3)
- **Bills named**: S. 4591 (2), H.R. 8152 (1), H.R. 10364 (1), H.R. 10575 (1)
- **Firms**: VAN SCOYOC ASSOCIATES (7); STEWART STRATEGIES AND SOLUTIONS, LLC (7); ACG ADVOCACY (7); NVG, LLC (6); RIVENDELL GROUP LLP (5); ALVA ELLIOTT PARTNERS, LLC (3); DB3, LLC (FKA THE DASCHLE GROUP) (2); AQUIA GROUP INC. (2)

1. Q3 2026 "Issues related to copyright and content protection. Issues related to generative artificial intelligence. S.4591 - NO FAKES Act of 2026. H.R.10575 - Deterring Extraterritorial Foreign Exploitation of Networks Damaging Intellectual Property (DEFEND IP) Act of ..." Copyright/Patent/Trademark, filed by NVG, LLC. [The filing](https://lda.gov/filings/public/filing/d227e9fc-a6f0-4e11-86b0-87930d73dfdb/print/)
2. Q3 2026 "General telecommunications issues. Broadband issues. Artificial intelligence policy." Telecommunications, filed by ACG ADVOCACY. [The filing](https://lda.gov/filings/public/filing/a8b8981b-72dc-495e-ab4b-823ae0466c3d/print/)
3. Q3 2026 "Implementation of section 224 of the Communications Act, as amended, regarding pole attachments. Privacy and data security. Rural Broadband Deployment and Mapping. Broadband Adoption and Network. BEAD Implementation. Network Resiliency and Security. Online ..." Communications/Broadcasting/Radio/TV, filed by COMCAST CORPORATION. [The filing](https://lda.gov/filings/public/filing/0866af27-874b-4d37-a506-5987260a8689/print/)
4. Q3 2026 "-Broadband infrastructure adoption and deployment -Privacy -Artificial Intelligence" Telecommunications, filed by STEWART STRATEGIES AND SOLUTIONS, LLC. [The filing](https://lda.gov/filings/public/filing/8ceae898-f72f-4599-ad6f-677ae91c8d1b/print/)
5. Q3 2026 "Cybersecurity, supply chain, IoT, information sharing, and artificial intelligence issues." Communications/Broadcasting/Radio/TV, filed by VAN SCOYOC ASSOCIATES. [The filing](https://lda.gov/filings/public/filing/687058f5-61f9-49d6-b95b-c39db8395224/print/)
6. Q3 2026 "Issues related to broadband, permitting, and Artificial Intelligence." Telecommunications, filed by AQUIA GROUP INC.. [The filing](https://lda.gov/filings/public/filing/76c4c7b2-6169-44c8-8fde-bac96c063077/print/)
7. Q3 2026 "Issues related to artificial intelligence, broadband, privacy, media, and permitting reform." Science/Technology, filed by ALVA ELLIOTT PARTNERS, LLC. [The filing](https://lda.gov/filings/public/filing/45ff481b-c5a3-4750-a35e-8531c30d4731/print/)
8. Q2 2026 "Issues related to copyright and content protection. Issues related to generative artificial intelligence. S.4591 - NO FAKES Act of 2026. American Copyright Protection Act discussion draft. Block BEARD Act discussion draft." Copyright/Patent/Trademark, filed by NVG, LLC. [The filing](https://lda.gov/filings/public/filing/5e199a82-08fa-4678-839e-de598bf3a301/print/)

Embed

## Put this card on any page

A plain image that links back here, with its source printed on it. Free under CC BY 4.0. **Filings, not influence.** The SI Money Map shows what federal disclosure filings report: who paid for lobbying, which issues and bills the filings name, and what super PACs raised and spent. It does not show influence, intent or results, and it takes no side.

Copy the embed

```
<a href="https://tsio.si/money-map/comcast-corporation/"><img src="https://tsio.si/money-map/comcast-corporation/card.svg" width="480" height="240" alt="The SI Money Map: COMCAST CORPORATION, $21.5M reported on SI lobbying filings"></a>
```

![SI Money Map card for COMCAST CORPORATION](https://tsio.si/money-map/comcast-corporation/card.svg)
