# Unclassified SI Tokens | SI Sector Standard

> The 197 tokens the SI Sector Standard leaves unclassified in release v2026.11: the source lists them under no category the rules read. Nothing is guessed.

Source: https://tsio.si/standard/unclassified/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Sector Standard](https://tsio.si/standard/)
3. Unclassified

SI Sector Standard · Rule 9

# Unclassified tokens

**Unclassified is where the SI Sector Standard keeps a token when no rule decides its class: 197 of 1,540 tokens in release v2026.11.** The source lists each of them in the SI sector, but under none of the categories the rules read, or does not list it at all yet. Nothing is guessed. A token leaves this list when the source says more, or when the team accepts a correction with a public source.

Tag **si-unclassified** · Rule **9** · Release **v2026.11** · Snapshot **Nov 8, 2026**

The tokens

The rule

[Suggest a correction](https://tsio.si/standard/#correct)

- **Tokens**: 197
- **Share of the standard**: 12.8%
- **Market cap at snapshot**: $1.9B
- **Share of the sector cap**: 9.1%

The rule

## The written rule for Unclassified

A third party can apply it with the source open: check whether CoinGecko lists the token under one of the named categories, after the rules with a lower number have been ruled out. All nine rules are on the [method page](https://tsio.si/standard/method/#rules).

Rule 9 of 9

### No rule above matched. The token is unclassified until a review.

Nothing is guessed.

How a token gets a class

### Two ways out of this list

- **The source says more.** When CoinGecko files the token under a category the rules read, the next release classifies it by rule.
- **A sourced correction.** Anyone with an SI Passport can [suggest a class](https://tsio.si/standard/#correct) with a public source. The team reviews it, and a review is marked as such in the release.

The tokens

## 197 tokens in Unclassified

Largest first by market cap at the snapshot of Nov 8, 2026. The page shows the first 100; search loads all 197 from the release.

First 100 shown

| Token | Evidence | Decided by | Market cap | Chains |
|---|---|---|---|---|
| [Staked TAO (Root)](https://tsio.si/sector/staked-tao-root/)SN0 | The source lists it under none of the categories the rules read. | Rule 9 | $1.5B | Bittensor |
| [OKZOO](https://tsio.si/sector/okzoo/)AIOT | The source lists it under none of the categories the rules read. | Rule 9 | $82.1M | BNB Smart Chain |
| [Diem](https://tsio.si/sector/diem/)DIEM | The source lists it under none of the categories the rules read. | Rule 9 | $60.0M | Base |
| [Sahara AI](https://tsio.si/sector/sahara-ai/)SAHARA | The source lists it under none of the categories the rules read. | Rule 9 | $27.1M | Ethereum, BNB Smart Chain |
| [gm](https://tsio.si/sector/gm-3/)SN28 | The source lists it under none of the categories the rules read. | Rule 9 | $26.8M | Bittensor |
| [Orbio.so](https://tsio.si/sector/orbio-so/)ORBIO | The source lists it under none of the categories the rules read. | Rule 9 | $23.8M | Robinhood |
| [Codatta](https://tsio.si/sector/codatta/)XNY | The source lists it under none of the categories the rules read. | Rule 9 | $19.1M | BNB Smart Chain |
| [Halo](https://tsio.si/sector/halo-4/)HALO | The source lists it under none of the categories the rules read. | Rule 9 | $14.3M | Base, Robinhood |
| [Surplus intelligence](https://tsio.si/sector/surplus-intelligence/)SURPLUS | The source lists it under none of the categories the rules read. | Rule 9 | $13.3M | Base |
| [AlphaWin](https://tsio.si/sector/alphawin/)AWIN | The source lists it under none of the categories the rules read. | Rule 9 | $12.7M | BNB Smart Chain |
| [Cluster Protocol](https://tsio.si/sector/cluster-protocol/)CP | The source lists it under none of the categories the rules read. | Rule 9 | $9.8M | Base |
| [Hera Finance](https://tsio.si/sector/hera-finance/)HERA | The source lists it under none of the categories the rules read. | Rule 9 | $8.5M | Ethereum |
| [Phoenix Global [OLD]](https://tsio.si/sector/red-pulse/)PHB | The source lists it under none of the categories the rules read. | Rule 9 | $7.8M | NEO |
| [Wrapped Hypertensor](https://tsio.si/sector/wrapped-hypertensor/)TENSOR | The source lists it under none of the categories the rules read. | Rule 9 | $7.0M | Ethereum |
| [Dot](https://tsio.si/sector/dot/)DOT | The source lists it under none of the categories the rules read. | Rule 9 | $4.8M | Base |
| [FROK](https://tsio.si/sector/frok-ai/)FROK | The source lists it under none of the categories the rules read. | Rule 9 | $4.6M | Base |
| [QAIT](https://tsio.si/sector/sealcoin/)QAIT | The source lists it under none of the categories the rules read. | Rule 9 | $4.4M | BNB Smart Chain |
| [Gittensor](https://tsio.si/sector/gittensor/)SN74 | The source lists it under none of the categories the rules read. | Rule 9 | $4.3M | Bittensor |
| [Masx.ai](https://tsio.si/sector/masx-ai/)SN104 | The source lists it under none of the categories the rules read. | Rule 9 | $3.9M | Bittensor |
| [GAIB](https://tsio.si/sector/gaib/)GAIB | The source lists it under none of the categories the rules read. | Rule 9 | $3.6M | Ethereum, BNB Smart Chain |
| [AI Network](https://tsio.si/sector/ai-network/)AIN | The source lists it under none of the categories the rules read. | Rule 9 | $3.2M | Ethereum, Optimism +5 |
| [LinqAI](https://tsio.si/sector/linqai/)LNQ | The source lists it under none of the categories the rules read. | Rule 9 | $3.1M | Ethereum |
| [ByteLeap](https://tsio.si/sector/byteleap/)SN128 | The source lists it under none of the categories the rules read. | Rule 9 | $2.8M | Bittensor |
| [Hermes](https://tsio.si/sector/hermes-3/)SN82 | The source lists it under none of the categories the rules read. | Rule 9 | $2.7M | Bittensor |
| [Thought](https://tsio.si/sector/thought/)THT | The source lists it under none of the categories the rules read. | Rule 9 | $2.5M | Native |
| [Sleepless AI](https://tsio.si/sector/sleepless-ai/)AI | The source lists it under none of the categories the rules read. | Rule 9 | $1.9M | BNB Smart Chain |
| [Herald](https://tsio.si/sector/herald/)SN69 | The source lists it under none of the categories the rules read. | Rule 9 | $1.9M | Bittensor |
| [Raeto](https://tsio.si/sector/raeto/)RAETO | The source lists it under none of the categories the rules read. | Rule 9 | $1.9M | Robinhood |
| Poker44SN126 | The source lists it under none of the categories the rules read. | Rule 9 | $1.5M | Bittensor |
| LighthouseLLL | The source lists it under none of the categories the rules read. | Rule 9 | $1.2M | Robinhood |
| Tensorplex Staked TAOSTTAO | The source lists it under none of the categories the rules read. | Rule 9 | $1.2M | Ethereum |
| CortensorCOR | The source lists it under none of the categories the rules read. | Rule 9 | $1.0M | Ethereum, Base |
| TENEXSN67 | The source lists it under none of the categories the rules read. | Rule 9 | $996.4K | Bittensor |
| TatsuTATSU | The source lists it under none of the categories the rules read. | Rule 9 | $961.0K | Ethereum |
| CaesarCAESAR | The source lists it under none of the categories the rules read. | Rule 9 | $840.2K | Solana, Base |
| OakOAK | The source lists it under none of the categories the rules read. | Rule 9 | $816.8K | Robinhood |
| World Friendship CashWFCA | The source lists it under none of the categories the rules read. | Rule 9 | $800.6K | Ethereum |
| GRID by VirtualsGRID | The source lists it under none of the categories the rules read. | Rule 9 | $724.4K | Robinhood |
| Effect AIEFFECT | The source lists it under none of the categories the rules read. | Rule 9 | $708.3K | Solana |
| SalvorSALVOR | The source lists it under none of the categories the rules read. | Rule 9 | $550.3K | Solana |
| META FINANCIAL AIMEFAI | The source lists it under none of the categories the rules read. | Rule 9 | $496.6K | BNB Smart Chain |
| Ithaca ProtocolITHACA | The source lists it under none of the categories the rules read. | Rule 9 | $467.1K | BNB Smart Chain, Ethereum |
| Atlas NaviNAVI | The source lists it under none of the categories the rules read. | Rule 9 | $446.6K | Ethereum |
| AgentOSAGENTOS | The source lists it under none of the categories the rules read. | Rule 9 | $404.9K | Robinhood |
| TheContentForgeSPARQ | The source lists it under none of the categories the rules read. | Rule 9 | $401.4K | Solana |
| VerathosSN96 | The source lists it under none of the categories the rules read. | Rule 9 | $367.0K | Bittensor |
| WhiteBridge NetworkWBAI | The source lists it under none of the categories the rules read. | Rule 9 | $341.4K | BNB Smart Chain |
| SLOPCORESLOPCORE | The source lists it under none of the categories the rules read. | Rule 9 | $336.2K | Solana |
| PermacastPWT | The source lists it under none of the categories the rules read. | Rule 9 | $298.7K | BNB Smart Chain |
| Olivia AI 2.0$OLIVIA2.0 | The source lists it under none of the categories the rules read. | Rule 9 | $278.0K | Base |
| Karma by VirtualsKARMA | The source lists it under none of the categories the rules read. | Rule 9 | $251.6K | Robinhood |
| AlpiePIE | The source lists it under none of the categories the rules read. | Rule 9 | $235.7K | Solana |
| EdenEDN | The source lists it under none of the categories the rules read. | Rule 9 | $234.4K | BNB Smart Chain |
| MYRADMYRAD | The source lists it under none of the categories the rules read. | Rule 9 | $232.6K | Base |
| Gradient ProtocolGDT | The source lists it under none of the categories the rules read. | Rule 9 | $221.6K | Ethereum |
| JimJIM | The source lists it under none of the categories the rules read. | Rule 9 | $213.1K | Ethereum |
| STAYNEXSTAY | The source lists it under none of the categories the rules read. | Rule 9 | $197.5K | BNB Smart Chain |
| fly.aiFLYAI | The source lists it under none of the categories the rules read. | Rule 9 | $191.5K | Robinhood |
| AI Power GridAIPG | The source lists it under none of the categories the rules read. | Rule 9 | $185.7K | Base |
| MasaMASA | The source lists it under none of the categories the rules read. | Rule 9 | $185.7K | Ethereum, BNB Smart Chain |
| DeepNodeDN | The source lists it under none of the categories the rules read. | Rule 9 | $169.0K | Ethereum, Base +1 |
| Humanoid Network by VirtualsHAN | The source lists it under none of the categories the rules read. | Rule 9 | $163.1K | Robinhood |
| heyaskrASKR | The source lists it under none of the categories the rules read. | Rule 9 | $161.7K | Robinhood |
| Quad TerminalQUAD | The source lists it under none of the categories the rules read. | Rule 9 | $160.3K | Ethereum, Base |
| AIT ProtocolAIT | The source lists it under none of the categories the rules read. | Rule 9 | $157.4K | Ethereum |
| Merrymen by VirtualsMERRYMEN | The source lists it under none of the categories the rules read. | Rule 9 | $136.2K | Robinhood |
| ASK SPLATSPLAT | The source lists it under none of the categories the rules read. | Rule 9 | $135.8K | Solana |
| c0mputeZERO | The source lists it under none of the categories the rules read. | Rule 9 | $128.0K | Solana |
| DeepBrain ChainDBC | The source lists it under none of the categories the rules read. | Rule 9 | $126.6K | Native |
| PEAKPEAK | The source lists it under none of the categories the rules read. | Rule 9 | $108.1K | Base |
| BasemateBASEMATE | The source lists it under none of the categories the rules read. | Rule 9 | $98.6K | Base |
| ReployRAI | The source lists it under none of the categories the rules read. | Rule 9 | $98.1K | Ethereum |
| BaumBAUM | The source lists it under none of the categories the rules read. | Rule 9 | $97.1K | Robinhood |
| SurplusLLMSURPLUS | The source lists it under none of the categories the rules read. | Rule 9 | $93.7K | Robinhood |
| LayerAILAI | The source lists it under none of the categories the rules read. | Rule 9 | $88.7K | Ethereum, Solana +1 |
| CADAICADAI | The source lists it under none of the categories the rules read. | Rule 9 | $82.6K | Arbitrum One |
| Ta-daTADA | The source lists it under none of the categories the rules read. | Rule 9 | $74.9K | MultiversX, Solana +1 |
| RhetorRT | The source lists it under none of the categories the rules read. | Rule 9 | $70.1K | Solana |
| Auren ProtocolAU | The source lists it under none of the categories the rules read. | Rule 9 | $67.7K | BNB Smart Chain |
| quotumQUOTUM | The source lists it under none of the categories the rules read. | Rule 9 | $65.6K | Robinhood |
| VANTIS by VirtualsVANTIS | The source lists it under none of the categories the rules read. | Rule 9 | $63.3K | Robinhood |
| osbookOSBOOK | The source lists it under none of the categories the rules read. | Rule 9 | $62.7K | BNB Smart Chain |
| BOTIFYBOTIFY | The source lists it under none of the categories the rules read. | Rule 9 | $60.6K | Solana |
| SYNTHSSYNTHS | The source lists it under none of the categories the rules read. | Rule 9 | $60.0K | Robinhood |
| Stargazer AISTAR | The source lists it under none of the categories the rules read. | Rule 9 | $59.9K | Robinhood |
| CindicatorCND | The source lists it under none of the categories the rules read. | Rule 9 | $56.8K | Ethereum |
| 2DAI.io2DAI | The source lists it under none of the categories the rules read. | Rule 9 | $54.4K | Base |
| Hyperbet by VirtualsHBET | The source lists it under none of the categories the rules read. | Rule 9 | $53.6K | Base |
| Meme AI CoinMEMEAI | The source lists it under none of the categories the rules read. | Rule 9 | $52.9K | Ethereum |
| Skillful AISKAI | The source lists it under none of the categories the rules read. | Rule 9 | $52.6K | Ethereum, Base |
| InspectINSP | The source lists it under none of the categories the rules read. | Rule 9 | $51.6K | Ethereum, BNB Smart Chain |
| OpenTokensTOKEN | The source lists it under none of the categories the rules read. | Rule 9 | $51.2K | Monad, Base |
| MOLT BUNKERBUNKER | The source lists it under none of the categories the rules read. | Rule 9 | $47.0K | Base |
| VeroxVRX | The source lists it under none of the categories the rules read. | Rule 9 | $45.5K | Ethereum |
| LitebeamLBM | The source lists it under none of the categories the rules read. | Rule 9 | $42.2K | Base |
| GNYGNY | The source lists it under none of the categories the rules read. | Rule 9 | $40.8K | Ethereum |
| Vimen by VirtualsVIM | The source lists it under none of the categories the rules read. | Rule 9 | $39.6K | Robinhood |
| NATIONNATION | The source lists it under none of the categories the rules read. | Rule 9 | $38.3K | Robinhood |
| SelfKeyKEY | The source lists it under none of the categories the rules read. | Rule 9 | $37.2K | Ethereum, Polygon POS |
| BLEEEP by VirtualsBLEP | The source lists it under none of the categories the rules read. | Rule 9 | $34.0K | Robinhood |

Page 1 of 2

[This class as JSON (API)](https://sicto.si/api/tsio-standard.php?a=tokens&class=unclassified)

[Every token as CSV](https://tsio.si/standard/v2026.11/si-sector-standard.csv)

[All release files](https://tsio.si/standard/#release)

Market caps are CoinGecko figures at the snapshot, provided as is. A class is not an endorsement and nothing here is financial advice.

The standard

## The other classes

Six classes cover the sector. Every token has exactly one.

[**SI agents**712 tokens](https://tsio.si/standard/si-agents/)

[**SI compute**203 tokens](https://tsio.si/standard/si-compute/)

[**SI data**49 tokens](https://tsio.si/standard/si-data/)

[**SI infrastructure**170 tokens](https://tsio.si/standard/si-infrastructure/)

[**SI applications**201 tokens](https://tsio.si/standard/si-applications/)

[**SI memes**8 tokens](https://tsio.si/standard/si-memes/)
