# SI applications: 201 Tokens | SI Sector Standard

> SI applications in the SI Sector Standard: 201 tokens, the written rule, the evidence for each token and the list. Release v2026.11. Free to use.

Source: https://tsio.si/standard/si-applications/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Sector Standard](https://tsio.si/standard/)
3. SI applications

SI Sector Standard · Class

# SI applications

**SI applications is the class of the SI Sector Standard for tokens of products people use with SI inside: assistants, trading and DeFi tools, games, robots, science, health and media.** Release v2026.11 files 201 of 1,540 tokens here, 13.1% of the standard, worth $992.5M or 4.8% of the sector at the snapshot of Nov 8, 2026. The largest is Pieverse (PIEVERSE).

Tag **si-applications** · Rule **7** · Release **v2026.11** · Snapshot **Nov 8, 2026**

The tokens

The rule

[Suggest a correction](https://tsio.si/standard/#correct)

- **Tokens**: 201
- **Share of the standard**: 13.1%
- **Market cap at snapshot**: $992.5M
- **Share of the sector cap**: 4.8%

The rule

## The written rule for SI applications

A third party can apply it with the source open: check whether CoinGecko lists the token under one of the named categories, after the rules with a lower number have been ruled out. All nine rules are on the [method page](https://tsio.si/standard/method/#rules).

Rule 7 of 9

### The source lists the token under AI Applications, DeFAI, Robotics, Gaming (GameFi), Trading Bots, Telegram Apps, Decentralized Science (DeSci), SocialFi, Prediction Markets, Healthcare, Education, Marketing, Entertainment, Metaverse, Launchpad, Wallets or Payment Solutions.

Products for people, whatever they run on.

- [AI Applications](https://www.coingecko.com/en/categories/ai-applications)
- [DeFAI](https://www.coingecko.com/en/categories/defai) CoinGecko: "DeFAI or AIFI projects leverage AI to streamline and automate DeFi activities such as trading, staking, yield farming, market analysis, and investment optimization."
- [Robotics](https://www.coingecko.com/en/categories/robotics)
- [Gaming (GameFi)](https://www.coingecko.com/en/categories/gaming) CoinGecko: "GameFi combines blockchain technology, gaming, and decentralized finance (DeFi), allowing players to earn cryptocurrency and NFT rewards while also offering true ownership and control over in-game assets."
- [Trading Bots](https://www.coingecko.com/en/categories/trading-bots) CoinGecko: "Trading bots are automated software programs that execute cryptocurrency trades based on predefined rules or algorithms. They analyze market data like price, volume, and order book activity to make buy or sell."
- [Telegram Apps](https://www.coingecko.com/en/categories/telegram_apps) CoinGecko: "Applications built on the Telegram platform that integrate cryptocurrency or blockchain technology."
- [Decentralized Science (DeSci)](https://www.coingecko.com/en/categories/decentralized-science-desci) CoinGecko: "Decentralized Science aims to leverage the blockchain and Web3 tools to create an open ecosystem to conduct, and disseminate scientific research."
- [SocialFi](https://www.coingecko.com/en/categories/socialfi) CoinGecko: "SocialFi combines social media and DeFi. It aims to bring a more decentralized and user-centric approach to social media platforms, allowing users to monetize their interactions and content directly."
- [Prediction Markets](https://www.coingecko.com/en/categories/prediction-markets) CoinGecko: "A crypto prediction market is a marketplace where people can bet on the outcome of future events using crypto."
- [Healthcare](https://www.coingecko.com/en/categories/healthcare) CoinGecko: "A coin or token that leverages blockchain technology to improve various aspects of the healthcare industry."
- [Education](https://www.coingecko.com/en/categories/education) CoinGecko: "Decentralized educational platform built on blockchain technology."
- [Marketing](https://www.coingecko.com/en/categories/marketing) CoinGecko: "It combines the existing Web2 and Web3 marketing channels to identify the most valuable audiences and reward them through on and off-chain rewards."
- [Entertainment](https://www.coingecko.com/en/categories/entertainment) CoinGecko: "Projects that are specifically designed to be used within the entertainment sector, which may include areas such as music, film, gaming, and other forms of digital media."
- [Metaverse](https://www.coingecko.com/en/categories/metaverse) CoinGecko: "The metaverse refers to a digital world where participants can interact with each other in a shared virtual reality."
- [Launchpad](https://www.coingecko.com/en/categories/launchpad) CoinGecko: "Launchpad is a platform for crypto projects to hold Initial DEX Offerings (IDOs). Participants are able to gain early access to public and special token sales on the platform."
- [Wallets](https://www.coingecko.com/en/categories/wallets) CoinGecko: "Crypto wallets are digital tools that allow you to interact with blockchain networks to store and manage cryptocurrencies."
- [Payment Solutions](https://www.coingecko.com/en/categories/payment-solutions) CoinGecko: "Platforms or services that enable the acceptance and processing of cryptocurrency payments for goods and services."

In and out

### What the class holds

- **In.** What the source lists as an SI application or under a product category such as DeFAI, robotics, gaming, trading bots or science.
- **Out.** A product that is itself an agent is SI agents. A product that is a chain, a framework or a hardware network takes that class.

The tokens

## 201 tokens in SI applications

Largest first by market cap at the snapshot of Nov 8, 2026. The page shows the first 100; search loads all 201 from the release.

First 100 shown

| Token | Evidence | Decided by | Market cap | Chains |
|---|---|---|---|---|
| [Pieverse](https://tsio.si/sector/pieverse/)PIEVERSE | The source lists it under AI Applications. | Rule 7 | $399.9M | BNB Smart Chain, Ethereum |
| [Quack AI](https://tsio.si/sector/quack-ai/)Q | The source lists it under AI Applications. | Rule 7 | $130.8M | Ethereum, BNB Smart Chain |
| [Akedo](https://tsio.si/sector/akedo/)AKE | The source lists it under AI Applications. | Rule 7 | $117.9M | BNB Smart Chain |
| [TAGGER](https://tsio.si/sector/tagger/)TAG | The source lists it under AI Applications. | Rule 7 | $70.8M | BNB Smart Chain |
| [DAPPOS](https://tsio.si/sector/dappos/)DOS | The source lists it under AI Applications. | Rule 7 | $40.1M | Ethereum, BNB Smart Chain |
| [Alchemist AI](https://tsio.si/sector/alchemist-ai/)ALCH | The source lists it under AI Applications. | Rule 7 | $32.2M | Solana |
| [Victoria VR](https://tsio.si/sector/victoria-vr/)VR | The source lists it under AI Applications and Metaverse. | Rule 7 | $28.0M | Ethereum |
| [Velvet](https://tsio.si/sector/velvet/)VELVET | The source lists it under AI Applications and DeFAI. | Rule 7 | $21.3M | BNB Smart Chain, Base |
| [FLOCK](https://tsio.si/sector/flock-2/)FLOCK | The source lists it under AI Applications. | Rule 7 | $19.6M | Base, Robinhood +4 |
| [MetYa](https://tsio.si/sector/metya/)MY | The source lists it under AI Applications and SocialFi. | Rule 7 | $14.0M | BNB Smart Chain |
| [tokenbot](https://tsio.si/sector/tokenbot-2/)CLANKER | The source lists it under AI Applications and Launchpad. | Rule 7 | $13.7M | Base |
| [Fabric Protocol](https://tsio.si/sector/robo-token-2/)ROBO | The source lists it under Robotics. | Rule 7 | $9.8M | Ethereum, Base +1 |
| [INFINIT](https://tsio.si/sector/infinit/)IN | The source lists it under AI Applications and DeFAI. | Rule 7 | $8.3M | Ethereum, BNB Smart Chain |
| [Newton Protocol](https://tsio.si/sector/newton-protocol/)NEWT | The source lists it under DeFAI. | Rule 7 | $8.0M | Ethereum, BNB Smart Chain |
| [SentismAI](https://tsio.si/sector/sentismai/)SENTIS | The source lists it under DeFAI. | Rule 7 | $7.8M | BNB Smart Chain |
| [Assemble AI](https://tsio.si/sector/assemble-protocol/)ASM | The source lists it under AI Applications. | Rule 7 | $6.7M | Base, Ethereum |
| [AstraAI](https://tsio.si/sector/astraai/)ASTRA | The source lists it under Telegram Apps. | Rule 7 | $5.1M | Ethereum |
| [Everlyn](https://tsio.si/sector/everlyn/)LYN | The source lists it under AI Applications. | Rule 7 | $4.8M | BNB Smart Chain |
| [Codec Flow](https://tsio.si/sector/codec-flow/)CODEC | The source lists it under Robotics. | Rule 7 | $4.5M | Solana, Peaq |
| [Galeon](https://tsio.si/sector/galeon/)GALEON | The source lists it under AI Applications, Decentralized Science (DeSci) and Healthcare. | Rule 7 | $3.7M | BNB Smart Chain |
| [PaLM AI](https://tsio.si/sector/palm-ai/)PALM | The source lists it under Telegram Apps. | Rule 7 | $3.6M | Ethereum |
| [tao.bot](https://tsio.si/sector/tao-bot/)TAOBOT | The source lists it under AI Applications. | Rule 7 | $3.4M | Ethereum |
| [Somnium Space CUBEs](https://tsio.si/sector/somnium-space-cubes/)CUBE | The source lists it under AI Applications and Metaverse. | Rule 7 | $2.3M | Ethereum, Polygon POS |
| [XIIID](https://tsio.si/sector/xiiid/)XIIID | The source lists it under Education. | Rule 7 | $2.2M | Solana |
| [Darkwoods](https://tsio.si/sector/darkwoods/)DARK | The source lists it under AI Applications. | Rule 7 | $2.0M | Robinhood |
| Stability World AIAIW | The source lists it under AI Applications. | Rule 7 | $1.8M | BNB Smart Chain |
| IceCream AIICECREAM | The source lists it under AI Applications and SocialFi. | Rule 7 | $1.6M | BNB Smart Chain |
| ConConAICON | The source lists it under AI Applications and Marketing. | Rule 7 | $1.5M | Ethereum |
| CrynuxCNX | The source lists it under AI Applications. | Rule 7 | $1.5M | Base |
| DOLZ.ioDOLZ | The source lists it under Gaming (GameFi). | Rule 7 | $1.4M | Ethereum, Base +1 |
| Infinite AIIAI | The source lists it under AI Applications. | Rule 7 | $1.3M | 0G |
| DitherDITH | The source lists it under Telegram Apps. | Rule 7 | $1.2M | Solana |
| LushAILUSH | The source lists it under AI Applications. | Rule 7 | $1.2M | Ethereum, Base |
| MetacadeMCADE | The source lists it under Gaming (GameFi). | Rule 7 | $1.1M | Base |
| KohenoorKEN | The source lists it under AI Applications, DeFAI and Education. | Rule 7 | $1.1M | Ethereum |
| ARCARC | The source lists it under AI Applications. | Rule 7 | $1.0M | Ethereum |
| IMGN LabsIMGN | The source lists it under AI Applications. | Rule 7 | $924.3K | Base |
| VAIOTVAI | The source lists it under AI Applications. | Rule 7 | $878.9K | Ethereum |
| GT ProtocolGTAI | The source lists it under DeFAI. | Rule 7 | $816.9K | BNB Smart Chain |
| LibertAILTAI | The source lists it under AI Applications and Telegram Apps. | Rule 7 | $772.6K | Base, Solana |
| PublicAIPUBLIC | The source lists it under AI Applications and SocialFi. | Rule 7 | $713.3K | Near Protocol, BNB Smart Chain |
| Panther AIPAI | The source lists it under Trading Bots. | Rule 7 | $687.6K | BNB Smart Chain |
| GLADIUSGLADIUS | The source lists it under SocialFi and Launchpad. | Rule 7 | $627.9K | Avalanche |
| Roko NetworkROKO | The source lists it under Robotics. | Rule 7 | $597.6K | Ethereum |
| Cypher TempreCPHY | The source lists it under Decentralized Science (DeSci). | Rule 7 | $582.6K | Base |
| TypeAITYPE | The source lists it under Telegram Apps. | Rule 7 | $430.0K | Ethereum |
| KONDUXKNDX | The source lists it under AI Applications. | Rule 7 | $421.7K | Ethereum |
| Cortik AICTK | The source lists it under DeFAI. | Rule 7 | $412.2K | Polygon POS |
| ReplyCorpREPLY | The source lists it under SocialFi. | Rule 7 | $410.5K | Base |
| Strike RobotSR | The source lists it under Robotics. | Rule 7 | $408.6K | Base |
| SolrouterROUTER | The source lists it under AI Applications. | Rule 7 | $374.0K | Solana |
| Bubble ProtocolBPL | The source lists it under DeFAI. | Rule 7 | $373.8K | Shido |
| KLEVAKLEVA | The source lists it under DeFAI. | Rule 7 | $357.9K | Kaia |
| AlmanakALMANAK | The source lists it under AI Applications and DeFAI. | Rule 7 | $331.5K | Ethereum, BNB Smart Chain +3 |
| Kindra by virtualsKINDRA | The source lists it under Gaming (GameFi). | Rule 7 | $308.6K | Robinhood |
| NeurahubNEURA | The source lists it under AI Applications. | Rule 7 | $300.7K | Ethereum |
| LayerXLX | The source lists it under AI Applications. | Rule 7 | $297.3K | Ethereum |
| PolymtradePM | The source lists it under AI Applications. | Rule 7 | $273.4K | Solana |
| BV7XBV7X | The source lists it under AI Applications. | Rule 7 | $236.5K | Robinhood |
| MeridianMRDN | The source lists it under Payment Solutions. | Rule 7 | $211.8K | Base, Robinhood |
| dotmoovsMOOV | The source lists it under Gaming (GameFi). | Rule 7 | $209.5K | Ethereum, Solana |
| GameGPTDUEL | The source lists it under AI Applications and Gaming (GameFi). | Rule 7 | $203.2K | Ethereum, BNB Smart Chain |
| SAA-AIDRPAL | The source lists it under AI Applications and Healthcare. | Rule 7 | $197.5K | Solana |
| ANGL TOKENANGL | The source lists it under AI Applications. | Rule 7 | $193.0K | Ethereum |
| IspolinkISP | The source lists it under Gaming (GameFi). | Rule 7 | $174.0K | Ethereum, Manta Pacific +1 |
| FireverseFIR | The source lists it under AI Applications. | Rule 7 | $172.5K | BNB Smart Chain |
| AIMXAIMX | The source lists it under Decentralized Science (DeSci), Healthcare and Metaverse. | Rule 7 | $170.6K | Polygon POS |
| PromptDuelDUEL | The source lists it under AI Applications. | Rule 7 | $128.8K | Robinhood |
| GemachGMAC | The source lists it under AI Applications and Telegram Apps. | Rule 7 | $126.5K | Ethereum, Solana +4 |
| Dino TycoonTYCOON | The source lists it under AI Applications and Gaming (GameFi). | Rule 7 | $113.7K | BNB Smart Chain |
| DispatchDSP | The source lists it under AI Applications. | Rule 7 | $108.1K | Base |
| CAPACITRCAPACITR | The source lists it under DeFAI. | Rule 7 | $104.5K | Base |
| SakuraSAKURA | The source lists it under AI Applications. | Rule 7 | $101.0K | Solana |
| ConsumerFi ProtocolCFI | The source lists it under DeFAI. | Rule 7 | $100.7K | Base |
| HDOKIOKI | The source lists it under AI Applications and Gaming (GameFi). | Rule 7 | $99.3K | Solana |
| OpulousOPUL | The source lists it under AI Applications and Telegram Apps. | Rule 7 | $91.1K | Ethereum, Base +6 |
| Soul GraphGRPH | The source lists it under AI Applications. | Rule 7 | $87.9K | Solana |
| AI PINAI | The source lists it under AI Applications. | Rule 7 | $85.5K | Ethereum, Base +1 |
| Life Changing Pill (PillNet AI)PILL | The source lists it under DeFAI. | Rule 7 | $85.2K | Solana |
| Shadow Combat LeagueSCL | The source lists it under Robotics. | Rule 7 | $81.3K | Base |
| LEA AILEA | The source lists it under AI Applications. | Rule 7 | $79.9K | Solana |
| MoonPrime GamesLUNAR | The source lists it under Gaming (GameFi). | Rule 7 | $79.8K | BNB Smart Chain |
| enqAIENQAI | The source lists it under Telegram Apps. | Rule 7 | $76.0K | Ethereum, Arbitrum One |
| SturdySTRDY | The source lists it under DeFAI. | Rule 7 | $73.3K | Ethereum |
| MPP32M32 | The source lists it under DeFAI. | Rule 7 | $72.5K | Solana |
| Atua AITUA | The source lists it under AI Applications. | Rule 7 | $71.7K | BNB Smart Chain, Ethereum |
| Eli5aELI5A | The source lists it under Decentralized Science (DeSci). | Rule 7 | $65.7K | Base |
| HotKeySwapHOTKEY | The source lists it under Telegram Apps. | Rule 7 | $62.6K | Ethereum |
| AGIXAGX | The source lists it under AI Applications and Telegram Apps. | Rule 7 | $62.3K | Ethereum |
| neur.shNEUR | The source lists it under DeFAI. | Rule 7 | $62.2K | Solana |
| TerminalTERMINAL | The source lists it under AI Applications and Launchpad. | Rule 7 | $62.2K | Base |
| QuillQUILL | The source lists it under AI Applications. | Rule 7 | $61.5K | Base |
| MESAMESA | The source lists it under AI Applications. | Rule 7 | $59.8K | Solana |
| ArbiusAIUS | The source lists it under DeFAI. | Rule 7 | $57.4K | Ethereum, Arbitrum One +1 |
| MoontaxCPAI | The source lists it under AI Applications. | Rule 7 | $55.6K | Ethereum |
| MOSS AIMOSS | The source lists it under AI Applications. | Rule 7 | $53.2K | Solana |
| loudsceneLOUD | The source lists it under AI Applications and Payment Solutions. | Rule 7 | $50.7K | Robinhood |
| ChirpleyCHRP | The source lists it under SocialFi and Marketing. | Rule 7 | $47.5K | BNB Smart Chain, Ethereum |
| Manyways InferenceMANY | The source lists it under AI Applications. | Rule 7 | $47.4K | Robinhood |
| nuitNUIT | The source lists it under AI Applications. | Rule 7 | $44.4K | Solana |

Page 1 of 3

[This class as JSON (API)](https://sicto.si/api/tsio-standard.php?a=tokens&class=si-applications)

[Every token as CSV](https://tsio.si/standard/v2026.11/si-sector-standard.csv)

[All release files](https://tsio.si/standard/#release)

Market caps are CoinGecko figures at the snapshot, provided as is. A class is not an endorsement and nothing here is financial advice.

The standard

## The other classes

Six classes cover the sector. Every token has exactly one.

[**SI agents**712 tokens](https://tsio.si/standard/si-agents/)

[**SI compute**203 tokens](https://tsio.si/standard/si-compute/)

[**SI data**49 tokens](https://tsio.si/standard/si-data/)

[**SI infrastructure**170 tokens](https://tsio.si/standard/si-infrastructure/)

[**SI memes**8 tokens](https://tsio.si/standard/si-memes/)

[**Unclassified**197 tokens](https://tsio.si/standard/unclassified/)
