# Samsung: SI Lobbying | SI Money Map

> Samsung: $9.2M disclosed on 43 lobbying reports that name SI issues, Q1 2025 to Q3 2026. Every filing linked, from LDA.gov. Free to cite. Free to cite.

Source: https://tsio.si/money-map/samsung/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Money Map](https://tsio.si/money-map/)
3. Samsung

SI Money Map · Chip makers

# Samsung and SI policy

**Samsung is the client on 43 federal lobbying reports that name SI issues, Q1 2025 to Q3 2026, disclosing $9.2M by the amount rule: $5.7M in 2025 and $3.5M in 2026 so far.** It filed 7 reports for itself and 6 outside firms filed for it. Rank 56 of 1,245 clients. Read from LDA.gov, Nov 17, 2026. Amounts are filing totals for all issues on each filing.

Updated **Nov 17, 2026** · Rank **56** · **43** SI filings · Group **Chip makers**

The filings

[Every company](https://tsio.si/money-map/#companies)

[Share on X](https://x.com/intent/post?text=Samsung%3A+%249.2M+disclosed+on+43+lobbying+reports+that+name+SI+issues.+From+LDA.gov%2C+on+the+SI+Money+Map%3A&url=https%3A%2F%2Ftsio.si%2Fmoney-map%2Fsamsung%2F)

- **Reported, all quarters**: $9.2M
- **SI filings**: 43
- **Quarters with filings**: 7
- **Lobbyist IDs on SI**: 39

Over time

## Quarter by quarter

Q1 2025 to Q3 2026. Q3 2026 reports were due Oct 20, 2026.

*Chart: Samsung: reported amount by quarter. By the amount rule: the in-house report when there is one, else the outside firms' reports.*

| Quarter | Filings | In-house | Outside firms | Counted |
|---|---|---|---|---|
| Q3 2026 | 7 | $870,000 | $420,000 | **$870,000** |
| Q2 2026 | 7 | $1,180,000 | $430,000 | **$1,180,000** |
| Q1 2026 | 7 | $1,480,000 | $420,000 | **$1,480,000** |
| Q4 2025 | 7 | $1,320,000 | $410,000 | **$1,320,000** |
| Q3 2025 | 5 | $1,530,000 | $230,000 | **$1,530,000** |
| Q2 2025 | 5 | $1,290,000 | $220,000 | **$1,290,000** |
| Q1 2025 | 5 | $1,570,000 | $200,000 | **$1,570,000** |

SI filings and amounts by quarter. Counted: the in-house amount when Samsung filed an SI report for itself that quarter, otherwise the outside firms' amounts. Subcontracts are never added.

The filings

## Every SI filing for Samsung

Each LD-2 report with at least one issue line that names SI, newest first, with the link to the filing on LDA.gov. "SI lines" shows how many of the filing's issue lines name SI.

| Quarter | Filed by | Amount | SI lines | Issue codes and bills | Source |
|---|---|---|---|---|---|
| Q3 2026Q3, posted Oct 20, 2026 | SAMSUNG ELECTRONICS AMERICA, INC.In-house | $870,000 | 3 of 13 | Computer Industry, Foreign Relations, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/1dde2cb8-2ec2-447a-85c4-50d85529ef5a/print/) |
| Q3 2026Q3, posted Oct 19, 2026 | ROBERTI GLOBAL (F/K/A ROBERTI WHITE, LLC)Outside firm, not added | $60,000 | 1 of 7 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/a465e7e4-1a53-449f-a553-9b3199ce9872/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC.Outside firm, not added | $80,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/86664a8a-428d-4b88-8dae-0eb26d651fbb/print/) |
| Q3 2026Q3, posted Oct 19, 2026 | CONTINENTAL STRATEGY, LLCOutside firm, not added | $90,000 | 1 of 7 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/4c3fb9e4-44ee-4750-9a98-b1386e1dfab5/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | CGCN GROUP, LLCOutside firm, not added | $50,000 | 1 of 7 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/721ef3cf-782f-4b1c-bf13-d9c33f051889/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | CAPITOL CONSULTING GROUP LLC (DC)Outside firm, not added | $70,000 | 4 of 7 | Computer Industry, Education, Telecommunications, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/2772992e-8dd0-4bc1-a871-379503a793b3/print/) |
| Q3 2026Q3, posted Oct 19, 2026 | ARNOLD & PORTER KAYE SCHOLER LLPOutside firm, not added | $70,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/47f0be1f-d164-4fd2-bcb3-d54cc9fbc934/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | SAMSUNG ELECTRONICS AMERICA, INC.In-house | $1,180,000 | 3 of 13 | Computer Industry, Foreign Relations, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/cdfa07c2-3844-4ce1-beda-0ecb9889e9b5/print/) |
| Q2 2026Q2, posted Jul 16, 2026 | ROBERTI GLOBAL (F/K/A ROBERTI WHITE, LLC)Outside firm, not added | $60,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/6a185990-2459-41f3-95b5-65ecbd006d3c/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC.Outside firm, not added | $80,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/ccdf397f-3f00-4545-a0eb-ec0a25f9cdbe/print/) |
| Q2 2026Q2, posted Jul 19, 2026 | CONTINENTAL STRATEGY, LLCOutside firm, not added | $90,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/216860fe-11e5-43c2-a998-b627e6c1410a/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | CGCN GROUP, LLCOutside firm, not added | $50,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/09fc9f73-ca76-4e09-86bc-88c0b49b2a73/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | CAPITOL CONSULTING GROUP LLC (DC)Outside firm, not added | $70,000 | 6 of 6 | Budget/Appropriations, Computer Industry, Education, Manufacturing, Telecommunications, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/6bb9ca82-d6e8-4d62-8595-28acec1a84a2/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | ARNOLD & PORTER KAYE SCHOLER LLPOutside firm, not added | $80,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/fe0620f3-c32c-4839-a8ac-9ca1d51c176d/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | SAMSUNG ELECTRONICS AMERICA, INC.In-house | $1,480,000 | 3 of 12 | Computer Industry, Foreign Relations, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/e538f6d5-11d0-4576-9193-496eff994445/print/) |
| Q1 2026Q1, posted Apr 22, 2026 | ROBERTI GLOBAL (F/K/A ROBERTI WHITE, LLC)Outside firm, not added | $60,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/82c7576c-d5fc-4aa1-8df1-abfa3415c24e/print/) |
| Q1 2026Q1, posted Apr 15, 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC.Outside firm, not added | $80,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/c82bda49-3d1e-4729-bd45-4e6db5df9a4b/print/) |
| Q1 2026Q1, posted Apr 17, 2026 | CONTINENTAL STRATEGY, LLCOutside firm, not added | $90,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/ca3f9819-74d8-4621-8b39-cbf12c49201e/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | CGCN GROUP, LLCOutside firm, not added | $50,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/801faadf-c1a4-4f00-ab54-2a0e5c840359/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | CAPITOL CONSULTING GROUP LLC (DC)Outside firm, not added | $70,000 | 6 of 6 | Budget/Appropriations, Computer Industry, Education, Manufacturing, Telecommunications, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/c38eb4e0-0fc8-48d8-9671-58bfecdf555d/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | ARNOLD & PORTER KAYE SCHOLER LLPOutside firm, not added | $70,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/7e5e46f0-84d2-4ce5-b895-e5e6bc3085da/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | SAMSUNG ELECTRONICS AMERICA, INC.In-house | $1,320,000 | 3 of 12 | Computer Industry, Foreign Relations, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/52286461-629b-4080-99aa-0354441ef448/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | ROBERTI GLOBAL (F/K/A ROBERTI WHITE, LLC)Outside firm, not added | $60,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/7821b96f-27e9-4361-808e-005d92405d87/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC.Outside firm, not added | $80,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/6991699f-959c-4179-b95f-234d5c344299/print/) |
| Q4 2025Q4, posted Jan 19, 2026 | CONTINENTAL STRATEGY, LLCOutside firm, not added | $90,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/74686ee1-6206-4478-af32-e443685df02e/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | CGCN GROUP, LLCOutside firm, not added | $50,000 | 1 of 6 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/1e5c67ab-7af0-4435-a829-33604569daf1/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | CAPITOL CONSULTING GROUP LLC (DC)Outside firm, not added | $70,000 | 6 of 6 | Budget/Appropriations, Computer Industry, Education, Manufacturing, Telecommunications, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/53cd663d-d1e7-4333-9cf0-66b3c6dba098/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | ARNOLD & PORTER KAYE SCHOLER LLPOutside firm, not added | $60,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/809c154f-6e62-41b2-979e-5de962345a89/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | SAMSUNG ELECTRONICS AMERICA, INC.In-house | $1,530,000 | 2 of 12 | Computer Industry, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/12a20941-e95f-4ef8-abfc-22a87493211f/print/) |
| Q3 2025Q3, posted Dec 16, 2025 | ROBERTI GLOBAL (F/K/A ROBERTI WHITE, LLC)Outside firm, not added | $60,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/535e9762-3e08-40f2-a705-a9421689e964/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | CGCN GROUP, LLCOutside firm, not added | $30,000 | 1 of 7 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/77e71302-deaa-4658-9028-e55193c57e20/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | CAPITOL CONSULTING GROUP LLC (DC)Outside firm, not added | $70,000 | 6 of 6 | Budget/Appropriations, Computer Industry, Education, Manufacturing, Telecommunications, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/75d65314-fb41-459f-a007-85082198a302/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | ARNOLD & PORTER KAYE SCHOLER LLPOutside firm, not added | $70,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/e5522c85-ec39-4822-90c2-28d239df281a/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | SAMSUNG ELECTRONICS AMERICA, INC.In-house | $1,290,000 | 2 of 11 | Computer Industry, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/6f605888-ce1f-486b-9f17-719336e4463e/print/) |
| Q2 2025Q2, posted Jul 20, 2025 | ROBERTI GLOBAL (F/K/A ROBERTI WHITE, LLC)Outside firm, not added | $60,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/1d0ad4f2-5a01-495b-9f92-7d26110828e4/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | CGCN GROUP, LLCOutside firm, not added | $30,000 | 1 of 7 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/67de5c8d-ae93-48a0-8439-ee17c71af5da/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | CAPITOL CONSULTING GROUP LLC (DC)Outside firm, not added | $70,000 | 6 of 6 | Budget/Appropriations, Computer Industry, Education, Manufacturing, Telecommunications, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/cbfff032-517b-485f-bf99-eafc88e3278d/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | ARNOLD & PORTER KAYE SCHOLER LLPOutside firm, not added | $60,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/f2d43f56-cc3f-4f71-a7ba-1e7515072cba/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | SAMSUNG ELECTRONICS AMERICA, INC.In-house | $1,570,000 | 1 of 11 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/ba15db76-aeb3-4cdc-bd5e-339fd814e04c/print/) |
| Q1 2025Q1, posted Apr 20, 2025 | ROBERTI GLOBAL (F/K/A ROBERTI WHITE, LLC)Outside firm, not added | $60,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/0dc5e8c3-4651-48ba-aabc-f68b9808d0ee/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | CGCN GROUP, LLCOutside firm, not added | $30,000 | 1 of 7 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/d4b4d25d-766e-44d9-9ab5-c7b55a9767d0/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | CAPITOL CONSULTING GROUP LLC (DC)Outside firm, not added | $40,000 | 6 of 6 | Budget/Appropriations, Computer Industry, Education, Manufacturing, Telecommunications, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/4a7a7d24-0dec-467c-9896-b1ea55304421/print/) |
| Q1 2025Q1, posted Apr 17, 2025 | ARNOLD & PORTER KAYE SCHOLER LLPOutside firm, not added | $70,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/604d473f-041b-4a82-b14c-7c6c4e761446/print/) |

Amount: income reported by an outside firm, or expenses reported in-house, for all issues on the filing.

In their own words

## What the filings say

The SI issue lines, quoted as filed: newest first, repeats left out, long lines cut short. The words are the filers'; the filings are public records.

- **Names as filed**: SAMSUNG ELECTRONICS AMERICA; SAMSUNG ELECTRONICS AMERICA, INC.; SAMSUNG SEMICONDUCTOR, INC.
- **Issue codes**: Computer Industry (43), Telecommunications (7), Trade (domestic/foreign) (7), Education (7), Budget/Appropriations (6), Manufacturing (6), Science/Technology (6), Foreign Relations (4)
- **Bills named**: None written on SI lines
- **Firms**: ARNOLD & PORTER KAYE SCHOLER LLP (7); ROBERTI GLOBAL (F/K/A ROBERTI WHITE, LLC) (7); CGCN GROUP, LLC (7); CAPITOL CONSULTING GROUP LLC (DC) (7); CONTINENTAL STRATEGY, LLC (4); CORNERSTONE GOVERNMENT AFFAIRS, INC. (4)

1. Q3 2026 "Issues related to cybersecurity, the Internet of Things and Artificial Intelligence." Computer Industry, filed by CGCN GROUP, LLC. [The filing](https://lda.gov/filings/public/filing/721ef3cf-782f-4b1c-bf13-d9c33f051889/print/)
2. Q3 2026 "US-Asia relations; civil society development; investment in the US by foreign-held companies; AI Stack and Action Plan." Foreign Relations, filed by SAMSUNG ELECTRONICS AMERICA, INC.. [The filing](https://lda.gov/filings/public/filing/1dde2cb8-2ec2-447a-85c4-50d85529ef5a/print/)
3. Q3 2026 "Issues related to R&D policy and CHIPS authorization; DOD- Defense Technology Hubs in the NDAA; AI R&D, Quantum Authorization and coordination; R&D authorization and funding accounts." Science/Technology, filed by SAMSUNG ELECTRONICS AMERICA, INC.. [The filing](https://lda.gov/filings/public/filing/1dde2cb8-2ec2-447a-85c4-50d85529ef5a/print/)
4. Q3 2026 "Cybersecurity regulations and policy; artificial intelligence policy issues; R&D policies; display policy." Computer Industry, filed by SAMSUNG ELECTRONICS AMERICA, INC.. [The filing](https://lda.gov/filings/public/filing/1dde2cb8-2ec2-447a-85c4-50d85529ef5a/print/)
5. Q3 2026 "Issues related to cybersecurity, the Internet of Things and Artificial Intelligence" Computer Industry, filed by CORNERSTONE GOVERNMENT AFFAIRS, INC.. [The filing](https://lda.gov/filings/public/filing/86664a8a-428d-4b88-8dae-0eb26d651fbb/print/)
6. Q3 2026 "Outreach and monitoring relating to technology issues, including 5G, spectrum and wireless broadband affecting the telecommunications industry. Outreach and monitoring related to supply chain, bilateral and multilateral trade policy and proceedings. Issues ..." Telecommunications, filed by CAPITOL CONSULTING GROUP LLC (DC). [The filing](https://lda.gov/filings/public/filing/2772992e-8dd0-4bc1-a871-379503a793b3/print/)
7. Q3 2026 "Outreach and monitoring relating to technology issues, including 5G, spectrum and wireless broadband affecting the telecommunications industry. Outreach and monitoring related to supply chain, national security, bilateral and multilateral trade policy and ..." Trade (domestic/foreign), filed by CAPITOL CONSULTING GROUP LLC (DC). [The filing](https://lda.gov/filings/public/filing/2772992e-8dd0-4bc1-a871-379503a793b3/print/)
8. Q3 2026 "Issues related to cybersecurity, the Internet of Things and Artificial Intelligence, and implementation of the One Big Beautiful Bill Act (P.L. 119-21)." Computer Industry, filed by ARNOLD & PORTER KAYE SCHOLER LLP. [The filing](https://lda.gov/filings/public/filing/47f0be1f-d164-4fd2-bcb3-d54cc9fbc934/print/)

Embed

## Put this card on any page

A plain image that links back here, with its source printed on it. Free under CC BY 4.0. **Filings, not influence.** The SI Money Map shows what federal disclosure filings report: who paid for lobbying, which issues and bills the filings name, and what super PACs raised and spent. It does not show influence, intent or results, and it takes no side.

Copy the embed

```
<a href="https://tsio.si/money-map/samsung/"><img src="https://tsio.si/money-map/samsung/card.svg" width="480" height="240" alt="The SI Money Map: Samsung, $9.2M reported on SI lobbying filings"></a>
```

![SI Money Map card for Samsung](https://tsio.si/money-map/samsung/card.svg)
