# American Mission: Super PAC Money | SI Money Map

> American Mission (FEC C00916692): $24.0M raised, $19.1M spent and $16.1M in independent expenditures through Oct 14, 2026. FEC data. Sourced and dated.

Source: https://tsio.si/money-map/pac/american-mission/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Money Map](https://tsio.si/money-map/)
3. American Mission

SI Money Map · Super PAC · Leading the Future network

# American Mission

**American Mission (FEC C00916692) reports $24.0M raised and $19.1M spent in the 2025 to 2026 cycle through Oct 14, 2026, including $16.1M of independent expenditures and $0 given to other committees, with $4.8M cash on hand.** Bellingcat places it in the Leading the Future network. Funded by Leading the Future; Bellingcat reports it "focuses on Republicans". Figures from the FEC's PAC and party summary file, read Nov 17, 2026.

FEC ID [C00916692](https://www.fec.gov/data/committee/C00916692/?cycle=2026) · Through **Oct 14, 2026** · Files **monthly**

The races

[Both networks](https://tsio.si/money-map/#super-pacs)

[On fec.gov](https://www.fec.gov/data/committee/C00916692/?cycle=2026)

- **Raised**: $24.0M
- **Spent**: $19.1M
- **Independent expenditures**: $16.1M
- **Cash on hand**: $4.8M

The money

## Where it came from and where it went

The FEC's own totals for the cycle, from the committee's reports through Oct 14, 2026. Newly filed reports can take up to 48 hours to reach the FEC's summaries.

- **Contributions from individuals**: $250,000
- **From other political committees**: $22,500,000
- **Transfers from affiliates**: $0
- **Independent expenditures**: $16,056,524
- **Contributions to other committees**: $0
- **Transfers to affiliates**: $0
- **Debts owed by the committee**: $0

*Chart: Money in and out. FEC totals for the cycle through Oct 14, 2026, in dollars.*

### Largest receipts

The itemized receipts load on the live site from the FEC API. Until then, every receipt is on [fec.gov](https://www.fec.gov/data/receipts/?committee_id=C00916692&two_year_transaction_period=2026), as the FEC lists it.

The races

## Where American Mission spent on candidates

Independent expenditures name the candidate they support or oppose. Each row links to the expenditures on fec.gov. Candidates appear as the FEC file names them.

*Chart: Independent expenditures by candidate. From 24 and 48 hour reports, after amended duplicates are removed. Support and oppose as filed.*

In the 24 and 48 hour reports

- **Support**: $16,313,398
- **Oppose**: $0
- **Candidates**: 34
- **Expenditures**: 86
- **States**: AL, AZ, CA, FL, GA, IA, IN, KY, LA, MS, MT, NC, OK, PA, SC, SD, TN, TX, WA, WV, WY
- **Regular reports**: $16,056,524 of independent expenditures in all

Blue: support. Amber: oppose. The letter after each name says the same. 24 and 48 hour reports are filed close to when ads run; the regular reports can differ.

| Candidate | Race | Position | Amount | Expenditures | Dates | Source |
|---|---|---|---|---|---|---|
| GRAHAM, DARLINERepublican | Senate SCGeneral, Special | Support | $2,291,382 | 7 | Aug 15, 2026to Oct 9, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S6SC04437&is_notice=true&data_type=processed) |
| LETLOW, JULIARepublican | Senate LARunoff, General | Support | $1,173,386 | 6 | Jun 14, 2026to Sep 17, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S6LA00664&is_notice=true&data_type=processed) |
| KINGSTON, JAMESRepublican | House GA-01Primary | Support | $960,428 | 2 | Apr 22, 2026to Apr 22, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6GA01109&is_notice=true&data_type=processed) |
| BARR, GARLANDRepublican | Senate KYPrimary, General | Support | $883,404 | 7 | May 6, 2026to Oct 1, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S6KY00286&is_notice=true&data_type=processed) |
| MCKINNEY, AMANDARepublican | House WA-04Primary | Support | $779,341 | 3 | Jun 9, 2026to Jul 16, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6WA04216&is_notice=true&data_type=processed) |
| GOBER, CHRISRepublican | House TX-10Primary | Support | $747,550 | 4 | Dec 16, 2025to Jan 21, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6TX10221&is_notice=true&data_type=processed) |
| FULLER, CLAYRepublican | House GA-14Other | Support | $686,580 | 3 | Mar 12, 2026to Apr 2, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H0GA14030&is_notice=true&data_type=processed) |
| FEELY, THOMASRepublican | House AZ-01Primary | Support | $616,449 | 3 | Jun 25, 2026to Jul 6, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6AZ05190&is_notice=true&data_type=processed) |
| FLINT, AARONRepublican | House MTPrimary | Support | $590,428 | 5 | May 4, 2026to May 22, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6MT01152&is_notice=true&data_type=processed) |
| SELL, TOMRepublican | House TX-19Other | Support | $578,986 | 2 | Mar 9, 2026to Mar 23, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6TX19206&is_notice=true&data_type=processed) |
| STEINMANN, JESSICARepublican | House TX-08Primary | Support | $511,025 | 1 | Feb 23, 2026to Feb 23, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6TX08209&is_notice=true&data_type=processed) |
| BUCKHOUT, LAURIERepublican | House NC-01Primary | Support | $509,067 | 1 | Feb 12, 2026to Feb 12, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H4NC01137&is_notice=true&data_type=processed) |
| ALME, KURTRepublican | Senate MTGeneral, Primary | Support | $496,826 | 3 | May 25, 2026to Oct 1, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S6MT00295&is_notice=true&data_type=processed) |
| HYDE-SMITH, CINDYRepublican | Senate MSGeneral | Support | $494,528 | 2 | Sep 17, 2026to Sep 17, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S8MS00261&is_notice=true&data_type=processed) |
| HERN, KEVINRepublican | Senate OKPrimary, Runoff | Support | $473,518 | 3 | Jun 9, 2026to Jul 6, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S6OK04247&is_notice=true&data_type=processed) |
| OBERNOLTE, JAYRepublican | House CA-23General, Primary | Support | $400,130 | 2 | May 25, 2026to Oct 14, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H0CA08135&is_notice=true&data_type=processed) |
| GRAHAM, LINDSEYRepublican | Senate SCPrimary | Support | $374,287 | 1 | Jun 2, 2026to Jun 2, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S0SC00149&is_notice=true&data_type=processed) |
| HAGEMAN, HARRIETRepublican | Senate WYPrimary | Support | $333,254 | 3 | Jul 23, 2026to Jul 24, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S6WY00209&is_notice=true&data_type=processed) |
| MOORE, FELIXRepublican | Senate ALRunoff | Support | $330,085 | 2 | Jun 9, 2026to Jun 9, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S6AL00476&is_notice=true&data_type=processed) |
| GARRETT, JOHNNYRepublican | House TN-06Primary | Support | $287,685 | 2 | Jul 18, 2026to Jul 23, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6TN06213&is_notice=true&data_type=processed) |
| GAINES, HOUSTONRepublican | House GA-10Primary | Support | $261,555 | 1 | May 4, 2026to May 4, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6GA10175&is_notice=true&data_type=processed) |
| JOYCE, JOHNRepublican | House PA-13General | Support | $240,452 | 3 | Oct 12, 2026to Oct 22, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H8PA13125&is_notice=true&data_type=processed) |
| ROUNDS, MIKERepublican | Senate SDGeneral | Support | $229,747 | 1 | Sep 28, 2026to Sep 28, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S4SD00049&is_notice=true&data_type=processed) |
| HAGERTY, BILLRepublican | Senate TNGeneral | Support | $212,297 | 2 | Oct 1, 2026to Oct 1, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S0TN00169&is_notice=true&data_type=processed) |
| CAPITO, SHELLEYRepublican | Senate WVGeneral | Support | $210,193 | 2 | Oct 1, 2026to Oct 1, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=S4WV00159&is_notice=true&data_type=processed) |
| MCCORMICK, RICHARDRepublican | House GA-07General | Support | $207,640 | 2 | Oct 15, 2026to Oct 15, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H0GA07273&is_notice=true&data_type=processed) |
| LEE, LAURELRepublican | House FL-15General | Support | $207,329 | 2 | Oct 5, 2026to Oct 5, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H2FL15241&is_notice=true&data_type=processed) |
| JACK, BRIANRepublican | House GA-03General | Support | $203,509 | 1 | Oct 12, 2026to Oct 12, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H4GA03126&is_notice=true&data_type=processed) |
| MORAN, NATHANIELRepublican | House TX-01General | Support | $202,539 | 2 | Oct 5, 2026to Oct 5, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H2TX01112&is_notice=true&data_type=processed) |
| RESCHENTHALER, GUYRepublican | House PA-14General | Support | $199,369 | 1 | Oct 12, 2026to Oct 12, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H8PA18199&is_notice=true&data_type=processed) |
| HARIDOPOLOS, MIKERepublican | House FL-08General | Support | $194,627 | 1 | Oct 12, 2026to Oct 12, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H4FL08168&is_notice=true&data_type=processed) |
| YAKYM, RUDYRepublican | House IN-02General | Support | $192,463 | 1 | Oct 12, 2026to Oct 12, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H2IN02295&is_notice=true&data_type=processed) |
| YARBROUGH, JACERepublican | House TX-32Other | Support | $129,367 | 2 | Mar 5, 2026to Mar 12, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6TX32225&is_notice=true&data_type=processed) |
| MCGOWAN, CHRISRepublican | House IA-04Primary | Support | $103,970 | 3 | May 20, 2026to May 26, 2026 | [fec.gov](https://www.fec.gov/data/independent-expenditures/?committee_id=C00916692&candidate_id=H6IA04167&is_notice=true&data_type=processed) |

Every candidate in the committee's 24 and 48 hour independent expenditure reports, from the FEC's 2026 file, read Nov 17, 2026.

The network

## Leading the Future network

Bellingcat describes Leading the Future as "a Super PAC which opposes regulations that “constrain” innovation in AI". Bellingcat reports that "the network has received US$125 million in funding in total from OpenAI president Greg Brockman, his wife Anna Brockman, tech-focused venture capital firm Andreessen Horowitz (a16z) and a16z’s founders, Federal Election Commission (FEC) filings show." ([Bellingcat, Nov 2, 2026](https://bellingcat.com/news/2026/11/02/ai-super-pacs-political-advertising))

**Filings, not influence.** The SI Money Map shows what federal disclosure filings report: who paid for lobbying, which issues and bills the filings name, and what super PACs raised and spent. It does not show influence, intent or results, and it takes no side.

FEC C00916114 · through Oct 14, 2026

**Leading the Future**

- **Raised**: $76.0M
- **Spent**: $52.2M
- **Independent expenditures**: $0
- **To other committees**: $47.0M
- **Cash on hand**: $23.8M

The network's main super PAC; Bellingcat reports it "mainly disburses money to other Super PACs in its network".

FEC C00923417 · through Oct 14, 2026

**Think Big**

- **Raised**: $25.0M
- **Spent**: $23.1M
- **Independent expenditures**: $18.5M
- **To other committees**: $0
- **Cash on hand**: $1.9M

Funded by Leading the Future; Bellingcat reports it "targets the Democratic voter base".

FEC C00916692 · through Oct 14, 2026

**American Mission**

- **Raised**: $24.0M
- **Spent**: $19.1M
- **Independent expenditures**: $16.1M
- **To other committees**: $0
- **Cash on hand**: $4.8M

Funded by Leading the Future; Bellingcat reports it "focuses on Republicans".
