# NVIDIA: SI Lobbying | SI Money Map

> NVIDIA: $9.7M disclosed on 36 lobbying reports that name SI issues, Q1 2025 to Q3 2026. Every filing linked, from LDA.gov. Free to cite. Free to cite.

Source: https://tsio.si/money-map/nvidia/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Money Map](https://tsio.si/money-map/)
3. NVIDIA

SI Money Map · Chip makers

# NVIDIA and SI policy

**NVIDIA is the client on 36 federal lobbying reports that name SI issues, Q1 2025 to Q3 2026, disclosing $9.7M by the amount rule: $5.0M in 2025 and $4.7M in 2026 so far.** It filed 7 reports for itself and 5 outside firms filed for it. Rank 54 of 1,245 clients. Read from LDA.gov, Nov 17, 2026. Amounts are filing totals for all issues on each filing.

Updated **Nov 17, 2026** · Rank **54** · **36** SI filings · Group **Chip makers**

The filings

[Every company](https://tsio.si/money-map/#companies)

[Share on X](https://x.com/intent/post?text=NVIDIA%3A+%249.7M+disclosed+on+36+lobbying+reports+that+name+SI+issues.+From+LDA.gov%2C+on+the+SI+Money+Map%3A&url=https%3A%2F%2Ftsio.si%2Fmoney-map%2Fnvidia%2F)

- **Reported, all quarters**: $9.7M
- **SI filings**: 36
- **Quarters with filings**: 7
- **Lobbyist IDs on SI**: 32

Over time

## Quarter by quarter

Q1 2025 to Q3 2026. Q3 2026 reports were due Oct 20, 2026.

*Chart: NVIDIA: reported amount by quarter. By the amount rule: the in-house report when there is one, else the outside firms' reports.*

| Quarter | Filings | In-house | Outside firms | Counted |
|---|---|---|---|---|
| Q3 2026 | 6 | $2,150,000 | $460,000 | **$2,150,000** |
| Q2 2026 | 6 | $1,250,000 | $450,000 | **$1,250,000** |
| Q1 2026 | 6 | $1,290,000 | $440,000 | **$1,290,000** |
| Q4 2025 | 6 | $1,460,000 | $420,000 | **$1,460,000** |
| Q3 2025 | 6 | $1,950,000 | $290,000 | **$1,950,000** |
| Q2 2025 | 3 | $620,000 | $160,000 | **$620,000** |
| Q1 2025 | 3 | $940,000 | $160,000 | **$940,000** |

SI filings and amounts by quarter. Counted: the in-house amount when NVIDIA filed an SI report for itself that quarter, otherwise the outside firms' amounts. Subcontracts are never added.

The filings

## Every SI filing for NVIDIA

Each LD-2 report with at least one issue line that names SI, newest first, with the link to the filing on LDA.gov. "SI lines" shows how many of the filing's issue lines name SI.

| Quarter | Filed by | Amount | SI lines | Issue codes and bills | Source |
|---|---|---|---|---|---|
| Q3 2026Q3, posted Oct 19, 2026 | TIBER CREEK GROUPOutside firm, not added | $110,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/4d096d58-4633-4523-8f39-c7fc7ec0c6aa/print/) |
| Q3 20263T, posted Oct 20, 2026 | THE VOGEL GROUPOutside firm, not added | $20,000 | 1 of 1 | Defense | [LDA.gov](https://lda.gov/filings/public/filing/4efe9f05-4eff-4263-ad3f-147bc4c3a92f/print/) |
| Q3 2026Q3, posted Oct 19, 2026 | THE NICKLES GROUP, LLCOutside firm, not added | $100,000 | 2 of 2 | Computer Industry, Trade (domestic/foreign)H.R. 3447, H.R. 6875, H.R. 8800, S. 1705, S. 4784 | [LDA.gov](https://lda.gov/filings/public/filing/f0e5f186-6c4a-4ae7-9fe8-355bd2fe93db/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | NVIDIA CORPORATIONIn-house | $2,150,000 | 5 of 5 | Computer Industry, Defense, Energy/Nuclear, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign)H.R. 2683, H.R. 3447, H.R. 6875, H.R. 8800, S. 1705, S. 3519, S. 4456, S. 4784 | [LDA.gov](https://lda.gov/filings/public/filing/017c32c9-d63b-43f1-bf16-8e1e70da4b7d/print/) |
| Q3 2026Q3, posted Oct 15, 2026 | BROWNSTEIN HYATT FARBER SCHRECK, LLPOutside firm, not added | $110,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/a0d424a8-3955-44de-a1aa-9bb1f7308ab0/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | BGR GOVERNMENT AFFAIRSOutside firm, not added | $120,000 | 2 of 2 | Computer Industry, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/00cbefb4-8bd9-4abe-992c-db4d9107ebe1/print/) |
| Q2 2026Q2, posted Jul 19, 2026 | TIBER CREEK GROUPOutside firm, not added | $80,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/caf12566-ccc7-4e99-894a-467a0a503943/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | THE VOGEL GROUPOutside firm, not added | $60,000 | 1 of 1 | Defense | [LDA.gov](https://lda.gov/filings/public/filing/aec4d962-2a56-4872-82ed-d36d6fd3302e/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | THE NICKLES GROUP, LLCOutside firm, not added | $100,000 | 2 of 2 | Computer Industry, Trade (domestic/foreign)H.R. 2683, H.R. 3447, H.R. 6875, H.R. 8800, S. 1705, S. 3519, S. 4784 | [LDA.gov](https://lda.gov/filings/public/filing/6228b1d5-726a-466e-bc48-266a7f678bf8/print/) |
| Q2 2026Q2, posted Jul 18, 2026 | NVIDIA CORPORATIONIn-house | $1,250,000 | 5 of 5 | Computer Industry, Defense, Energy/Nuclear, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign)H.R. 2683, H.R. 3447, H.R. 6875, S. 1705, S. 3519 | [LDA.gov](https://lda.gov/filings/public/filing/4caec807-4163-44a7-9fbb-2001daedab24/print/) |
| Q2 2026Q2, posted Jul 16, 2026 | BROWNSTEIN HYATT FARBER SCHRECK, LLPOutside firm, not added | $90,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/8d7cc835-4453-45e9-9d50-2fc840f6a31f/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | BGR GOVERNMENT AFFAIRSOutside firm, not added | $120,000 | 2 of 2 | Computer Industry, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/3957d54f-b6e4-4c6a-b308-219cb9e9f072/print/) |
| Q1 2026Q1, posted Apr 18, 2026 | TIBER CREEK GROUPOutside firm, not added | $80,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/a9395943-1d64-400a-85c9-f085cb679957/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | THE VOGEL GROUPOutside firm, not added | $60,000 | 1 of 1 | Defense | [LDA.gov](https://lda.gov/filings/public/filing/1029a3dc-aeb5-42d4-a381-d80db7074b61/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | THE NICKLES GROUP, LLCOutside firm, not added | $100,000 | 2 of 2 | Computer Industry, Trade (domestic/foreign)H.R. 2683, H.R. 3447, H.R. 6875, S. 1705, S. 3519 | [LDA.gov](https://lda.gov/filings/public/filing/00bbd66f-2f3d-4533-a94f-558565e73cea/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | NVIDIA CORPORATIONIn-house | $1,290,000 | 5 of 5 | Computer Industry, Defense, Energy/Nuclear, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign)H.R. 2683, H.R. 3447, H.R. 6875, S. 1705, S. 3519 | [LDA.gov](https://lda.gov/filings/public/filing/e3bcdce8-77ad-4bfc-8d23-d52f9603efb3/print/) |
| Q1 2026Q1, posted Apr 17, 2026 | BROWNSTEIN HYATT FARBER SCHRECK, LLPOutside firm, not added | $80,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/08f66498-920c-47c0-8f64-6003a61343cb/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | BGR GOVERNMENT AFFAIRSOutside firm, not added | $120,000 | 2 of 2 | Computer Industry, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/a27ab4b8-c6f1-4e74-9886-17cffafd0e33/print/) |
| Q4 2025Q4, posted Jan 17, 2026 | TIBER CREEK GROUPOutside firm, not added | $80,000 | 2 of 3 | Computer Industry, DefenseH.R. 5885 | [LDA.gov](https://lda.gov/filings/public/filing/4da03236-bf95-421d-a135-5825aeff8412/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | THE VOGEL GROUPOutside firm, not added | $60,000 | 1 of 1 | Defense | [LDA.gov](https://lda.gov/filings/public/filing/96f4b825-dade-41f4-b899-32d7c9cc6c9a/print/) |
| Q4 2025Q4, posted Jan 15, 2026 | THE NICKLES GROUP, LLCOutside firm, not added | $80,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/528e6285-a580-4a03-b186-3725a08ae5a6/print/) |
| Q4 20254A, posted Apr 20, 2026 | NVIDIA CORPORATIONIn-house | $1,460,000 | 5 of 5 | Computer Industry, Defense, Energy/Nuclear, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign)H.R. 3447, H.R. 3838, S. 1705, S. 2296 | [LDA.gov](https://lda.gov/filings/public/filing/e76ce48d-8b5c-46c3-b47e-6c146ad0909e/print/) |
| Q4 2025Q4, posted Jan 15, 2026 | BROWNSTEIN HYATT FARBER SCHRECK, LLPOutside firm, not added | $80,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/fd23349f-a9c1-4d45-a7e3-f13e5eb9c51c/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | BGR GOVERNMENT AFFAIRSOutside firm, not added | $120,000 | 2 of 2 | Computer Industry, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/de2c1c2c-c7df-407f-951f-b602011fdc7f/print/) |
| Q3 2025Q3, posted Oct 19, 2025 | TIBER CREEK GROUPOutside firm, not added | $80,000 | 2 of 3 | Computer Industry, DefenseH.R. 3838, S. 2296 | [LDA.gov](https://lda.gov/filings/public/filing/7120ccdd-3c3a-44fb-b52e-7e5b60b69bde/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | THE VOGEL GROUPOutside firm, not added | $40,000 | 1 of 1 | Defense | [LDA.gov](https://lda.gov/filings/public/filing/8d910e83-e936-4c03-bce5-d0f49248dac8/print/) |
| Q3 2025Q3, posted Oct 17, 2025 | THE NICKLES GROUP, LLCOutside firm, not added | $80,000 | 1 of 3 | Computer IndustryH.R. 3838, S. 2296 | [LDA.gov](https://lda.gov/filings/public/filing/cfd97d85-ffe5-43b0-8139-d77584f45166/print/) |
| Q3 20253A, posted Jan 18, 2026 | NVIDIA CORPORATIONIn-house | $1,950,000 | 5 of 5 | Computer Industry, Defense, Energy/Nuclear, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign)H.R. 3447, H.R. 3838, S. 1705, S. 2296 | [LDA.gov](https://lda.gov/filings/public/filing/adf866b5-9207-4479-a012-8697cf851bd5/print/) |
| Q3 2025Q3, posted Oct 17, 2025 | BROWNSTEIN HYATT FARBER SCHRECK, LLPOutside firm, not added | $50,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/ce2780f8-a08d-4881-883a-5c26b8db6ed8/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | BGR GOVERNMENT AFFAIRSOutside firm, not added | $40,000 | 2 of 2 | Computer Industry, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/e8ea6e2c-ac50-4320-b0b2-ae6b96ff9ffd/print/) |
| Q2 2025Q2, posted Jul 20, 2025 | TIBER CREEK GROUPOutside firm, not added | $80,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/efd82774-90be-4740-976b-b6b2094c3244/print/) |
| Q2 2025Q2, posted Jul 17, 2025 | THE NICKLES GROUP, LLCOutside firm, not added | $80,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/4a750167-bc49-4f73-95b5-2630a30bc0a1/print/) |
| Q2 2025Q2, posted Jul 18, 2025 | NVIDIA CORPORATIONIn-house | $620,000 | 5 of 5 | Computer Industry, Defense, Energy/Nuclear, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign)H.R. 3447, S. 1705 | [LDA.gov](https://lda.gov/filings/public/filing/65879724-313e-4683-a5e5-95c3dbc310e0/print/) |
| Q1 2025Q1, posted Apr 19, 2025 | TIBER CREEK GROUPOutside firm, not added | $80,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/c9243e49-af50-42b7-9c90-3dddc9dd3765/print/) |
| Q1 2025Q1, posted Apr 18, 2025 | THE NICKLES GROUP, LLCOutside firm, not added | $80,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/54a7ee4c-34a2-4878-a089-e6421bd05417/print/) |
| Q1 20251A, posted Apr 25, 2025 | NVIDIA CORPORATIONIn-house | $940,000 | 5 of 5 | Computer Industry, Defense, Energy/Nuclear, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/ded7018b-7ab1-48f6-a144-fe1f88924dfe/print/) |

Amount: income reported by an outside firm, or expenses reported in-house, for all issues on the filing.

In their own words

## What the filings say

The SI issue lines, quoted as filed: newest first, repeats left out, long lines cut short. The words are the filers'; the filings are public records.

- **Names as filed**: NVIDIA; NVIDIA CORPORATION
- **Issue codes**: Computer Industry (26), Trade (domestic/foreign) (15), Defense (14), Energy/Nuclear (7), Labor Issues/Antitrust/Workplace (7), Science/Technology (5)
- **Bills named**: H.R. 3447 (9), S. 1705 (9), H.R. 6875 (6), H.R. 2683 (5), S. 3519 (5), H.R. 3838 (4), S. 2296 (4), H.R. 8800 (3), S. 4784 (3), H.R. 5885 (1), S. 4456 (1)
- **Firms**: THE NICKLES GROUP, LLC (7); TIBER CREEK GROUP (7); BROWNSTEIN HYATT FARBER SCHRECK, LLP (5); BGR GOVERNMENT AFFAIRS (5); THE VOGEL GROUP (5)

1. Q3 2026 "Issues related to semiconductor design & fabrication, and artificial intelligence (no specific legislation introduced or pending in 2025 Q1)" Defense, filed by THE VOGEL GROUP. [The filing](https://lda.gov/filings/public/filing/4efe9f05-4eff-4263-ad3f-147bc4c3a92f/print/)
2. Q3 2026 "Provide strategic counsel and advocate on issues related to international trade in the semiconductor industry and artificial intelligence" Computer Industry, filed by BGR GOVERNMENT AFFAIRS. [The filing](https://lda.gov/filings/public/filing/00cbefb4-8bd9-4abe-992c-db4d9107ebe1/print/)
3. Q3 2026 "Issues related to semiconductor trade policy and artificial intelligence including H.R.3447/S.1705 the Chip Security Act, H.R. 6875/S.4456, the AI OVERWATCH Act, and H.R. 2683/S. 3519, the Remote Access Security Act, and issues related to H.R. 8800/ S.4784, ..." Trade (domestic/foreign), filed by NVIDIA CORPORATION. [The filing](https://lda.gov/filings/public/filing/017c32c9-d63b-43f1-bf16-8e1e70da4b7d/print/)
4. Q3 2026 "Issues related to artificial intelligence, quantum computing, and energy (no specific legislation introduced or pending in 2026 Q3)" Energy/Nuclear, filed by NVIDIA CORPORATION. [The filing](https://lda.gov/filings/public/filing/017c32c9-d63b-43f1-bf16-8e1e70da4b7d/print/)
5. Q3 2026 "Issues related to artificial intelligence, competition policy, workforce development, and research development (R&D) (no specific legislation introduced or pending in 2026 Q3)" Labor Issues/Antitrust/Workplace, filed by NVIDIA CORPORATION. [The filing](https://lda.gov/filings/public/filing/017c32c9-d63b-43f1-bf16-8e1e70da4b7d/print/)
6. Q3 2026 "Issues related to semiconductor design & fabrication, advanced manufacturing, and artificial intelligence, including responsible AI design, simulation, testing, and deployment (no specific legislation introduced or pending in 2026 Q3)." Computer Industry, filed by NVIDIA CORPORATION. [The filing](https://lda.gov/filings/public/filing/017c32c9-d63b-43f1-bf16-8e1e70da4b7d/print/)
7. Q3 2026 "Issues related to semiconductor design & fabrication and artificial intelligence, including 6G and networks (no specific legislation introduced or pending in 2026 Q3)" Defense, filed by NVIDIA CORPORATION. [The filing](https://lda.gov/filings/public/filing/017c32c9-d63b-43f1-bf16-8e1e70da4b7d/print/)
8. Q3 2026 "Issues related to international trade in the semiconductor industry; Issues related to artificial intelligence." Computer Industry, filed by TIBER CREEK GROUP. [The filing](https://lda.gov/filings/public/filing/4d096d58-4633-4523-8f39-c7fc7ec0c6aa/print/)

Embed

## Put this card on any page

A plain image that links back here, with its source printed on it. Free under CC BY 4.0. **Filings, not influence.** The SI Money Map shows what federal disclosure filings report: who paid for lobbying, which issues and bills the filings name, and what super PACs raised and spent. It does not show influence, intent or results, and it takes no side.

Copy the embed

```
<a href="https://tsio.si/money-map/nvidia/"><img src="https://tsio.si/money-map/nvidia/card.svg" width="480" height="240" alt="The SI Money Map: NVIDIA, $9.7M reported on SI lobbying filings"></a>
```

![SI Money Map card for NVIDIA](https://tsio.si/money-map/nvidia/card.svg)
