# Meta: SI Lobbying | SI Money Map

> Meta: $45.2M disclosed on 63 lobbying reports that name SI issues, Q1 2025 to Q3 2026. Every filing linked, from LDA.gov. Free to cite. Free to cite.

Source: https://tsio.si/money-map/meta/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Money Map](https://tsio.si/money-map/)
3. Meta

SI Money Map · Cloud and big tech

# Meta and SI policy

**Meta is the client on 63 federal lobbying reports that name SI issues, Q1 2025 to Q3 2026, disclosing $45.2M by the amount rule: $26.3M in 2025 and $18.9M in 2026 so far.** It filed 7 reports for itself and 9 outside firms filed for it. Rank 5 of 1,245 clients. Read from LDA.gov, Nov 17, 2026. Amounts are filing totals for all issues on each filing.

Updated **Nov 17, 2026** · Rank **5** · **63** SI filings · Group **Cloud and big tech**

The filings

[Every company](https://tsio.si/money-map/#companies)

[Share on X](https://x.com/intent/post?text=Meta%3A+%2445.2M+disclosed+on+63+lobbying+reports+that+name+SI+issues.+From+LDA.gov%2C+on+the+SI+Money+Map%3A&url=https%3A%2F%2Ftsio.si%2Fmoney-map%2Fmeta%2F)

- **Reported, all quarters**: $45.2M
- **SI filings**: 63
- **Quarters with filings**: 7
- **Lobbyist IDs on SI**: 61

Over time

## Quarter by quarter

Q1 2025 to Q3 2026. Q3 2026 reports were due Oct 20, 2026.

*Chart: Meta: reported amount by quarter. By the amount rule: the in-house report when there is one, else the outside firms' reports.*

| Quarter | Filings | In-house | Outside firms | Counted |
|---|---|---|---|---|
| Q3 2026 | 10 | $5,880,000 | $505,000 | **$5,880,000** |
| Q2 2026 | 10 | $5,990,000 | $505,000 | **$5,990,000** |
| Q1 2026 | 10 | $7,080,000 | $505,000 | **$7,080,000** |
| Q4 2025 | 10 | $6,500,000 | $505,000 | **$6,500,000** |
| Q3 2025 | 8 | $5,840,000 | $385,000 | **$5,840,000** |
| Q2 2025 | 8 | $5,960,000 | $385,000 | **$5,960,000** |
| Q1 2025 | 7 | $7,990,000 | $335,000 | **$7,990,000** |

SI filings and amounts by quarter. Counted: the in-house amount when Meta filed an SI report for itself that quarter, otherwise the outside firms' amounts. Subcontracts are never added.

The filings

## Every SI filing for Meta

Each LD-2 report with at least one issue line that names SI, newest first, with the link to the filing on LDA.gov. "SI lines" shows how many of the filing's issue lines name SI.

| Quarter | Filed by | Amount | SI lines | Issue codes and bills | Source |
|---|---|---|---|---|---|
| Q3 2026Q3, posted Oct 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $60,000 | 4 of 4 | Computer Industry, Intelligence, Law Enforcement/Crime/Criminal Justice, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/96cb724c-30bb-4c15-83b3-b1021f7c67b1/print/) |
| Q3 2026Q3, posted Oct 16, 2026 | SALINAS STRATEGIES LLCOutside firm, not added | $30,000 | 1 of 1 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/7d421afd-2a76-4bfa-a971-44b99dd6fa65/print/) |
| Q3 2026Q3, posted Oct 19, 2026 | OFF HILL STRATEGIES L.L.C.Outside firm, not added | $50,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/ccb2f5b9-4098-43ae-bf32-d66e6ad49908/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | MINDSET ADVOCACY, LLCOutside firm, not added | $50,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/10c06dee-f551-46ae-9601-758c571c6d7c/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIESIn-house | $5,880,000 | 1 of 10 | Computer IndustryH.R. 1623, H.R. 2657, H.R. 3149, H.R. 3209, H.R. 5360, H.R. 5764, H.R. 5967, H.R. 6048 ... | [LDA.gov](https://lda.gov/filings/public/filing/de1c1bae-7ae1-4902-8168-8c6c78696409/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | MEHLMAN CONSULTING, INC.Outside firm, not added | $50,000 | 1 of 2 | Computer IndustryH.R. 3149 | [LDA.gov](https://lda.gov/filings/public/filing/fac4e34a-817b-42bc-a5ab-ea7614e43cc5/print/) |
| Q3 2026Q3, posted Oct 15, 2026 | MCGINLEY LLCOutside firm, not added | $90,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/1489b8ba-a657-46c3-91f4-ad9ae8b10d3d/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | JEFFRIES STRATEGIES LLCOutside firm, not added | $45,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/d3848438-7224-4dd0-b324-27d617f804ae/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | ELEVATE GOVERNMENT AFFAIRS, LLCOutside firm, not added | $50,000 | 2 of 6 | Copyright/Patent/Trademark, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/40c29a5f-5b6d-49fb-a4b4-a84736f2b1a8/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | AVOQ, LLCOutside firm, not added | $80,000 | 1 of 3 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/3e3eee92-0016-4269-8119-80d039cbd946/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $60,000 | 4 of 4 | Computer Industry, Intelligence, Law Enforcement/Crime/Criminal Justice, TelecommunicationsH.R. 3149 | [LDA.gov](https://lda.gov/filings/public/filing/5b29371f-252a-4d72-a320-631a5e1e8bd5/print/) |
| Q2 2026Q2, posted Jul 12, 2026 | SALINAS STRATEGIES LLCOutside firm, not added | $30,000 | 1 of 1 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/686f1d2e-36fd-4393-aaeb-65eb9816987c/print/) |
| Q2 2026Q2, posted Jul 10, 2026 | OFF HILL STRATEGIES L.L.C.Outside firm, not added | $50,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/35666d45-ddcb-4b00-8939-57527b26c059/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | MINDSET ADVOCACY, LLCOutside firm, not added | $50,000 | 1 of 5 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/b40e7223-4e2a-47bb-8e60-5bad603c69fe/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIESIn-house | $5,990,000 | 1 of 10 | Computer IndustryH.R. 1623, H.R. 2657, H.R. 3149, H.R. 3209, H.R. 5360, H.R. 5764, H.R. 6048, H.R. 6253 ... | [LDA.gov](https://lda.gov/filings/public/filing/ca90d94a-2bb1-46ae-9d89-13a2278cc80e/print/) |
| Q2 2026Q2, posted Jul 17, 2026 | MEHLMAN CONSULTING, INC.Outside firm, not added | $50,000 | 1 of 2 | Computer IndustryH.R. 3149 | [LDA.gov](https://lda.gov/filings/public/filing/d303a005-8271-4fcc-a749-304dec7d0a3f/print/) |
| Q2 2026Q2, posted Jul 19, 2026 | MCGINLEY LLCOutside firm, not added | $90,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/8f89db71-4375-455e-868f-d2b7bc724bc8/print/) |
| Q2 2026Q2, posted Jul 21, 2026 | JEFFRIES STRATEGIES LLCOutside firm, not added | $45,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/ca138deb-17cf-4793-950a-080c7c50a118/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | ELEVATE GOVERNMENT AFFAIRS, LLCOutside firm, not added | $50,000 | 2 of 6 | Copyright/Patent/Trademark, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/dab81b4f-1328-4e91-b4ec-df62edc4739f/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | AVOQ, LLCOutside firm, not added | $80,000 | 1 of 3 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/8290a5ac-bf25-452c-826e-6c82ee6ee8c7/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $60,000 | 4 of 4 | Computer Industry, Intelligence, Law Enforcement/Crime/Criminal Justice, TelecommunicationsH.R. 3149 | [LDA.gov](https://lda.gov/filings/public/filing/bc10d750-52e2-4302-8d5c-926d1990a751/print/) |
| Q1 2026Q1, posted Apr 17, 2026 | SALINAS STRATEGIES LLCOutside firm, not added | $30,000 | 1 of 1 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/01e2808e-3bfa-4235-807a-ea0ae7eb1c10/print/) |
| Q1 2026Q1, posted Apr 18, 2026 | OFF HILL STRATEGIES L.L.C.Outside firm, not added | $50,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/9dfadbd8-15e3-4a47-b6a6-c8652f5be39c/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | MINDSET ADVOCACY, LLCOutside firm, not added | $50,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/ab1582f9-42ef-486b-b11f-a4dd9a005702/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIESIn-house | $7,080,000 | 1 of 10 | Computer IndustryH.R. 1623, H.R. 2657, H.R. 3149, H.R. 3209, H.R. 5360, H.R. 5764, H.R. 6048, H.R. 6253 ... | [LDA.gov](https://lda.gov/filings/public/filing/2796fa63-8416-4e28-ab64-a242a084b2a3/print/) |
| Q1 2026Q1, posted Apr 17, 2026 | MEHLMAN CONSULTING, INC.Outside firm, not added | $50,000 | 1 of 2 | Computer IndustryH.R. 3149 | [LDA.gov](https://lda.gov/filings/public/filing/5e2ab294-980c-4a6d-918e-bc4064b6f8ab/print/) |
| Q1 2026Q1, posted Apr 16, 2026 | MCGINLEY LLCOutside firm, not added | $90,000 | 1 of 3 | Computer IndustryS. 1748 | [LDA.gov](https://lda.gov/filings/public/filing/db20d2b9-e40a-4eff-893c-9aed03fda925/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | JEFFRIES STRATEGIES LLCOutside firm, not added | $45,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/e68c2a91-7a85-4ce0-85e6-db8e676c5e69/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | ELEVATE GOVERNMENT AFFAIRS, LLCOutside firm, not added | $50,000 | 2 of 6 | Copyright/Patent/Trademark, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/6b21d0ab-3e9b-4f2a-b86b-164ec4b5dd3f/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | AVOQ, LLCOutside firm, not added | $80,000 | 1 of 3 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/7b5bc578-9fa1-4190-bf2d-0c25a3c1dedb/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $60,000 | 4 of 4 | Computer Industry, Intelligence, Law Enforcement/Crime/Criminal Justice, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/7d7c433d-ca84-4b3b-b05d-7130e1b329ae/print/) |
| Q4 20254A, posted Jan 14, 2026 | SALINAS STRATEGIES LLCOutside firm, not added | $30,000 | 1 of 1 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/a5bedc8b-6849-40c3-8195-a6865a846076/print/) |
| Q4 2025Q4, posted Jan 16, 2026 | OFF HILL STRATEGIES L.L.C.Outside firm, not added | $50,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/a6746657-df37-4af3-9024-f57470beed26/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | MINDSET ADVOCACY, LLCOutside firm, not added | $50,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/f62e666a-c95a-42ee-a293-2cd35933b8c2/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIESIn-house | $6,500,000 | 1 of 10 | Computer IndustryH.R. 1623, H.R. 2657, H.R. 3149, H.R. 3209, H.R. 5360, H.R. 6048, H.R. 6253, H.R. 6257 ... | [LDA.gov](https://lda.gov/filings/public/filing/d2731b37-be9a-4cff-9b43-e1c213bca777/print/) |
| Q4 2025Q4, posted Jan 16, 2026 | MEHLMAN CONSULTING, INC.Outside firm, not added | $50,000 | 1 of 1 | Computer IndustryH.R. 3149 | [LDA.gov](https://lda.gov/filings/public/filing/10c1836a-b5af-4416-aeca-401d9fe989ef/print/) |
| Q4 2025Q4, posted Jan 16, 2026 | MCGINLEY LLCOutside firm, not added | $90,000 | 1 of 2 | Computer IndustryS. 1748 | [LDA.gov](https://lda.gov/filings/public/filing/fff1bec4-9015-454b-8afd-10021dff15d9/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | JEFFRIES STRATEGIES LLCOutside firm, not added | $45,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/1ef5e53f-54db-4861-a0f6-3dcf0c51ab0a/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | ELEVATE GOVERNMENT AFFAIRS, LLCOutside firm, not added | $50,000 | 2 of 6 | Copyright/Patent/Trademark, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/33bcfa66-79ed-49b3-b454-c19caebf0612/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | AVOQ, LLCOutside firm, not added | $80,000 | 1 of 3 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/86c5707c-e910-46cb-901a-2d22e7771b29/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $60,000 | 4 of 4 | Computer Industry, Intelligence, Law Enforcement/Crime/Criminal Justice, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/aa94e0d6-6198-4057-b487-fa6700ba22eb/print/) |
| Q3 2025Q3, posted Oct 17, 2025 | OFF HILL STRATEGIES L.L.C.Outside firm, not added | $50,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/7300f3b6-1047-404f-ac92-350e41774db7/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | MINDSET ADVOCACY, LLCOutside firm, not added | $50,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/286af20c-b842-423a-84ec-f9712051587b/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIESIn-house | $5,840,000 | 1 of 10 | Computer IndustryH.R. 3149, H.R. 3209, S. 1367, S. 146, S. 1586, S. 1748, S. 1792, S. 1829 ... | [LDA.gov](https://lda.gov/filings/public/filing/b73445ed-15e5-42e7-a1e8-aeb224755267/print/) |
| Q3 2025Q3, posted Oct 17, 2025 | MEHLMAN CONSULTING, INC.Outside firm, not added | $50,000 | 1 of 1 | Computer IndustryH.R. 3149 | [LDA.gov](https://lda.gov/filings/public/filing/51d6db41-974b-4aa5-ad91-37a18981947f/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | JEFFRIES STRATEGIES LLCOutside firm, not added | $45,000 | 1 of 4 | Computer IndustryH.R. 1 | [LDA.gov](https://lda.gov/filings/public/filing/79b7ca21-fc5b-4dc6-ac8e-1ba15ebfd9cf/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | ELEVATE GOVERNMENT AFFAIRS, LLCOutside firm, not added | $50,000 | 2 of 6 | Copyright/Patent/Trademark, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/dc513807-585f-4d6d-8b2d-5a523bdcffcf/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | AVOQ, LLCOutside firm, not added | $80,000 | 1 of 3 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/98c9f24d-000f-4bfc-bbfa-daaea866ca64/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $60,000 | 4 of 4 | Computer Industry, Intelligence, Law Enforcement/Crime/Criminal Justice, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/6f2e19e5-9eac-4265-b5dd-25d37b65aa30/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | OFF HILL STRATEGIES L.L.C.Outside firm, not added | $50,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/ab7cf154-c5d4-434e-b7cd-9a0d8bd417f7/print/) |
| Q2 2025Q2, posted Jul 17, 2025 | MINDSET ADVOCACY, LLCOutside firm, not added | $50,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/d30d75d3-e36e-4591-a33e-1b3684d4546c/print/) |
| Q2 20252A, posted Oct 20, 2025 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIESIn-house | $5,960,000 | 1 of 10 | Computer IndustryH.R. 1, H.R. 3149, S. 1367, S. 146, S. 1586, S. 1748, S. 1792, S. 1829 ... | [LDA.gov](https://lda.gov/filings/public/filing/da892c16-3566-4439-bf39-83d02e4926e0/print/) |
| Q2 2025Q2, posted Jul 18, 2025 | MEHLMAN CONSULTING, INC.Outside firm, not added | $50,000 | 1 of 1 | Computer IndustryH.R. 3149 | [LDA.gov](https://lda.gov/filings/public/filing/672bdf90-62f6-48cb-ae79-2f4555d319ab/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | JEFFRIES STRATEGIES LLCOutside firm, not added | $45,000 | 1 of 4 | Computer IndustryH.R. 1 | [LDA.gov](https://lda.gov/filings/public/filing/73a18955-dfbc-4b3e-b151-34d82e321a1c/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | ELEVATE GOVERNMENT AFFAIRS, LLCOutside firm, not added | $50,000 | 2 of 6 | Copyright/Patent/Trademark, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/ce03014e-a1c6-4a39-b703-67531020e3ba/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | AVOQ, LLCOutside firm, not added | $80,000 | 1 of 3 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/2925a998-a6c7-4249-a0cf-a224a9305e03/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | STEWART STRATEGIES AND SOLUTIONS, LLCOutside firm, not added | $60,000 | 4 of 4 | Computer Industry, Intelligence, Law Enforcement/Crime/Criminal Justice, Telecommunications | [LDA.gov](https://lda.gov/filings/public/filing/b14428d5-f4b7-4f4a-9a6c-a33eb33fd98a/print/) |
| Q1 2025Q1, posted Apr 15, 2025 | OFF HILL STRATEGIES L.L.C.Outside firm, not added | $50,000 | 1 of 2 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/21e22231-f25e-4f21-ad63-122cff0190b0/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | MINDSET ADVOCACY, LLCOutside firm, not added | $50,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/3724450f-89dc-4587-a4de-14ade7a5b229/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIESIn-house | $7,990,000 | 1 of 10 | Computer IndustryS. 146 | [LDA.gov](https://lda.gov/filings/public/filing/64017c56-028d-489d-91df-9326dc7d0d6d/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | JEFFRIES STRATEGIES LLCOutside firm, not added | $45,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/c38c5eb7-6399-4569-b633-080e6510c8f6/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | ELEVATE GOVERNMENT AFFAIRS, LLCOutside firm, not added | $50,000 | 2 of 6 | Copyright/Patent/Trademark, Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/23f00601-21d2-4b32-bdee-8abd31210819/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | AVOQ, LLCOutside firm, not added | $80,000 | 1 of 3 | Science/Technology | [LDA.gov](https://lda.gov/filings/public/filing/935bbe10-fce8-4470-995c-f7ec466d264b/print/) |

Amount: income reported by an outside firm, or expenses reported in-house, for all issues on the filing.

In their own words

## What the filings say

The SI issue lines, quoted as filed: newest first, repeats left out, long lines cut short. The words are the filers'; the filings are public records.

- **Names as filed**: META PLATFORMS INC (FORMERLY FACEBOOK INC & VARIOUS SUBSIDIARIES); META PLATFORMS INC (FORMERLY FACEBOOK INC AND VARIOUS SUBSIDIARIES); META PLATFORMS, INC.; META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES
- **Issue codes**: Computer Industry (42), Science/Technology (21), Telecommunications (7), Law Enforcement/Crime/Criminal Justice (7), Intelligence (7), Copyright/Patent/Trademark (7)
- **Bills named**: H.R. 3149 (20), S. 1748 (8), S. 146 (7), S. 1367 (6), S. 1586 (6), S. 1792 (6), S. 1829 (6), S. 2019 (6), S. 2081 (6), S. 836 (6), H.R. 3209 (5), S. 2750 (5)
- **Firms**: OFF HILL STRATEGIES L.L.C. (7); MINDSET ADVOCACY, LLC (7); STEWART STRATEGIES AND SOLUTIONS, LLC (7); AVOQ, LLC (7); JEFFRIES STRATEGIES LLC (7); ELEVATE GOVERNMENT AFFAIRS, LLC (7); MEHLMAN CONSULTING, INC. (6); SALINAS STRATEGIES LLC (4); MCGINLEY LLC (4)

1. Q3 2026 "Issues related to Artificial Intelligence." Science/Technology, filed by ELEVATE GOVERNMENT AFFAIRS, LLC. [The filing](https://lda.gov/filings/public/filing/40c29a5f-5b6d-49fb-a4b4-a84736f2b1a8/print/)
2. Q3 2026 "General tech issues, privacy and cyber issues, encryption issues, data security issues, online content issues, section 230 issues. Issues related to Artificial Intelligence." Copyright/Patent/Trademark, filed by ELEVATE GOVERNMENT AFFAIRS, LLC. [The filing](https://lda.gov/filings/public/filing/40c29a5f-5b6d-49fb-a4b4-a84736f2b1a8/print/)
3. Q3 2026 "Issues related to artificial intelligence" Science/Technology, filed by AVOQ, LLC. [The filing](https://lda.gov/filings/public/filing/3e3eee92-0016-4269-8119-80d039cbd946/print/)
4. Q3 2026 "Issues and discussions related to technology and the Internet including privacy, security, competition, research, trademark counterfeiting and copyright piracy issues; online advertising, content and platform transparency efforts; protecting children, ..." Computer Industry, filed by JEFFRIES STRATEGIES LLC. [The filing](https://lda.gov/filings/public/filing/d3848438-7224-4dd0-b324-27d617f804ae/print/)
5. Q3 2026 "Issues and discussions related to technology and the Internet including privacy, security, competition, research, trademark counterfeiting and copyright piracy issues; online advertising, content and platform transparency efforts; technology and engineering; ..." Computer Industry, filed by META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES. [The filing](https://lda.gov/filings/public/filing/de1c1bae-7ae1-4902-8168-8c6c78696409/print/)
6. Q3 2026 "-Privacy -Online advertising and platform transparency -Artificial Intelligence -Data Centers" Telecommunications, filed by STEWART STRATEGIES AND SOLUTIONS, LLC. [The filing](https://lda.gov/filings/public/filing/96cb724c-30bb-4c15-83b3-b1021f7c67b1/print/)
7. Q3 2026 "Issues related to privacy, security, artificial intelligence, children's online safety, and online advertising. H.R.3149 - App Store Accountability Act" Computer Industry, filed by MEHLMAN CONSULTING, INC.. [The filing](https://lda.gov/filings/public/filing/fac4e34a-817b-42bc-a5ab-ea7614e43cc5/print/)
8. Q3 2026 "Privacy, cybersecurity, Section 230, Artificial Intelligence" Science/Technology, filed by OFF HILL STRATEGIES L.L.C.. [The filing](https://lda.gov/filings/public/filing/ccb2f5b9-4098-43ae-bf32-d66e6ad49908/print/)

Embed

## Put this card on any page

A plain image that links back here, with its source printed on it. Free under CC BY 4.0. **Filings, not influence.** The SI Money Map shows what federal disclosure filings report: who paid for lobbying, which issues and bills the filings name, and what super PACs raised and spent. It does not show influence, intent or results, and it takes no side.

Copy the embed

```
<a href="https://tsio.si/money-map/meta/"><img src="https://tsio.si/money-map/meta/card.svg" width="480" height="240" alt="The SI Money Map: Meta, $45.2M reported on SI lobbying filings"></a>
```

![SI Money Map card for Meta](https://tsio.si/money-map/meta/card.svg)
