# Intuit: SI Lobbying | SI Money Map

> Intuit: $6.8M disclosed on 66 lobbying reports that name SI issues, Q1 2025 to Q3 2026. Every filing linked, from LDA.gov. Free to cite. Free to cite.

Source: https://tsio.si/money-map/intuit/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Money Map](https://tsio.si/money-map/)
3. Intuit

SI Money Map · Cloud and big tech

# Intuit and SI policy

**Intuit is the client on 66 federal lobbying reports that name SI issues, Q1 2025 to Q3 2026, disclosing $6.8M by the amount rule: $3.9M in 2025 and $2.9M in 2026 so far.** It filed 7 reports for itself and 13 outside firms filed for it. Rank 77 of 1,245 clients. Read from LDA.gov, Nov 17, 2026. Amounts are filing totals for all issues on each filing.

Updated **Nov 17, 2026** · Rank **77** · **66** SI filings · Group **Cloud and big tech**

The filings

[Every company](https://tsio.si/money-map/#companies)

[Share on X](https://x.com/intent/post?text=Intuit%3A+%246.8M+disclosed+on+66+lobbying+reports+that+name+SI+issues.+From+LDA.gov%2C+on+the+SI+Money+Map%3A&url=https%3A%2F%2Ftsio.si%2Fmoney-map%2Fintuit%2F)

- **Reported, all quarters**: $6.8M
- **SI filings**: 66
- **Quarters with filings**: 7
- **Lobbyist IDs on SI**: 68

Over time

## Quarter by quarter

Q1 2025 to Q3 2026. Q3 2026 reports were due Oct 20, 2026.

*Chart: Intuit: reported amount by quarter. By the amount rule: the in-house report when there is one, else the outside firms' reports.*

| Quarter | Filings | In-house | Outside firms | Counted |
|---|---|---|---|---|
| Q3 2026 | 10 | $810,000 | $401,000 | **$810,000** |
| Q2 2026 | 12 | $970,000 | $440,000 | **$970,000** |
| Q1 2026 | 9 | $1,130,000 | $320,000 | **$1,130,000** |
| Q4 2025 | 8 | $850,000 | $260,000 | **$850,000** |
| Q3 2025 | 9 | $900,000 | $300,000 | **$900,000** |
| Q2 2025 | 9 | $920,000 | $330,000 | **$920,000** |
| Q1 2025 | 9 | $1,210,000 | $330,000 | **$1,210,000** |

SI filings and amounts by quarter. Counted: the in-house amount when Intuit filed an SI report for itself that quarter, otherwise the outside firms' amounts. Subcontracts are never added.

The filings

## Every SI filing for Intuit

Each LD-2 report with at least one issue line that names SI, newest first, with the link to the filing on LDA.gov. "SI lines" shows how many of the filing's issue lines name SI.

| Quarter | Filed by | Amount | SI lines | Issue codes and bills | Source |
|---|---|---|---|---|---|
| Q3 2026Q3, posted Oct 20, 2026 | THE DUBERSTEIN GROUP INC.Outside firm, not added | $60,000 | 1 of 2 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/eea9fa0d-8a11-40a2-a4a2-be3d1508f957/print/) |
| Q3 2026Q3, posted Oct 13, 2026 | THE COMPLETE AGENCYOutside firm, not added | $30,000 | 1 of 2 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/8de93388-38ad-484c-87a9-e62ea659d7a8/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | STANTON PARK GROUPOutside firm, not added | $41,000 | 6 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/76f1d131-330f-43f9-9597-d99e56d3d72b/print/) |
| Q3 2026Q3, posted Oct 21, 2026 | NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC)Outside firm, not added | $40,000 | 5 of 8 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/42f4f086-aee7-4694-ab50-a41709ad1a98/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | MINDSET ADVOCACY, LLCOutside firm, not added | $60,000 | 6 of 7 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/99aa41e4-b3ae-4d1e-a4ff-46d59d3fd2bb/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | JAKE PERRY + PARTNERSOutside firm, not added | $30,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/bc5e21f2-eae1-40a2-99e0-5630838b7d1a/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.)In-house | $810,000 | 7 of 10 | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 3679, H.R. 5764, H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/448e4ffb-c2b0-4c27-984a-e33fa65c9ac0/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | FARRAGUT PARTNERS LLPOutside firm, not added | $40,000 | 1 of 3 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/1ba256c5-f0f6-4f6b-b672-5986458d02ce/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | COZEN O'CONNOR PUBLIC STRATEGIESOutside firm, not added | $40,000 | 1 of 1 | Taxation/Internal Revenue Code | [LDA.gov](https://lda.gov/filings/public/filing/f80a90e6-932e-4031-b59b-4bf3bb262fe3/print/) |
| Q3 2026Q3, posted Oct 20, 2026 | CAPITOL COUNSEL LLCOutside firm, not added | $60,000 | 2 of 4 | Budget/Appropriations, Small BusinessH.R. 3679, H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/54ffee8d-ed83-45e4-b1d1-98f292a642ea/print/) |
| Q2 2026Q2, posted Jul 17, 2026 | THE COMPLETE AGENCYOutside firm, not added | $30,000 | 1 of 2 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/f2121f05-1b2c-41ae-87b4-09ad26c0d00e/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | STANTON PARK GROUPOutside firm, not added | $50,000 | 6 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/c59a4226-9bbd-4237-8a12-27295a6141ef/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC)Outside firm, not added | $40,000 | 5 of 8 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/865bf150-df8a-437f-ba02-545ff5893843/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | MINDSET ADVOCACY, LLCOutside firm, not added | $60,000 | 6 of 7 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/a496fca9-72bd-4548-910c-1c16618cdd55/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | JAKE PERRY + PARTNERSOutside firm, not added | $30,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/157c358b-eb4e-438a-a50a-e4cfd1536e91/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.)In-house | $970,000 | 7 of 10 | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 3679, H.R. 5764, H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/7d04a024-b38f-45cb-a93b-083e5b13d367/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | FS VECTOR LLCOutside firm, not added | $50,000 | 1 of 2 | Small BusinessH.R. 3679, H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/ec91f3fc-9764-451e-8037-4290ffdaf04d/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | FEROX STRATEGIESOutside firm, not added | $30,000 | 1 of 2 | Taxation/Internal Revenue CodeH.R. 1, H.R. 7806, S. 3948 | [LDA.gov](https://lda.gov/filings/public/filing/99b47b19-5f08-47a4-9ed1-723297d35dc7/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | FARRAGUT PARTNERS LLPOutside firm, not added | $50,000 | 1 of 2 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/093f56f5-0eee-46e2-8db4-cf7af6fe8694/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | DGSR LLCSubcontract, not added | $10,000 | 6 of 7 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/2650f5c6-df4d-48e4-a63a-3466c6048e73/print/) |
| Q2 2026Q2, posted Jul 18, 2026 | COZEN O'CONNOR PUBLIC STRATEGIESOutside firm, not added | $40,000 | 1 of 1 | Taxation/Internal Revenue Code | [LDA.gov](https://lda.gov/filings/public/filing/8f671d4d-d00e-4531-8ddb-49103ff1b356/print/) |
| Q2 2026Q2, posted Jul 20, 2026 | CAPITOL COUNSEL LLCOutside firm, not added | $60,000 | 2 of 4 | Budget/Appropriations, Small BusinessH.R. 3679 | [LDA.gov](https://lda.gov/filings/public/filing/158f6d0c-d9ce-4b97-aa3b-22201a0cfe14/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | THE COMPLETE AGENCYOutside firm, not added | $30,000 | 1 of 2 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/974e63ee-abae-4d59-94f7-1ed035645791/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | STANTON PARK GROUPOutside firm, not added | $50,000 | 6 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/1d775779-445f-48d6-bba4-dbda8cfc758d/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC)Outside firm, not added | $40,000 | 5 of 8 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/e7c2ddc4-a87f-4889-9e1f-45b3bf767649/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | MINDSET ADVOCACY, LLCOutside firm, not added | $60,000 | 6 of 7 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/a356b712-4718-4dc0-9f4e-f624c45bc904/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | JAKE PERRY + PARTNERSOutside firm, not added | $30,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/ce20948a-ddc4-46fb-adc6-aed32678f2ff/print/) |
| Q1 20261A, posted May 1, 2026 | INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.)In-house | $1,130,000 | 6 of 10 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 3679, H.R. 5764, H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/0fe2f2c7-6157-4f76-812b-b9ca7a21ccc2/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | FARRAGUT PARTNERS LLPOutside firm, not added | $50,000 | 1 of 2 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/16e55db1-bd7e-4905-832b-773311632954/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | DGSR LLCSubcontract, not added | $10,000 | 5 of 6 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/1caf59b9-31d8-4b28-a5ca-88507b1114f3/print/) |
| Q1 2026Q1, posted Apr 20, 2026 | CAPITOL COUNSEL LLCOutside firm, not added | $60,000 | 2 of 4 | Budget/Appropriations, Small BusinessH.R. 3679 | [LDA.gov](https://lda.gov/filings/public/filing/dc2c9af3-f969-498f-b3c1-e3c7e18c901e/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | THE COMPLETE AGENCYOutside firm, not added | $30,000 | 1 of 2 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/cce80fc0-1715-492d-b347-2e3b1fd9fc9b/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | STANTON PARK GROUPOutside firm, not added | $50,000 | 6 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/9a7043d4-3696-431e-b918-b33cee6ab1ea/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC)Outside firm, not added | $40,000 | 5 of 8 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/5f4377ad-4c83-4ae0-9cf2-908ea27033d0/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | MINDSET ADVOCACY, LLCOutside firm, not added | $60,000 | 6 of 7 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/cfb2d93d-b47f-4cfb-95a7-6932171bf0a4/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | JAKE PERRY + PARTNERSOutside firm, not added | $30,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/1d534a81-b1d2-40b0-b14d-54c9d3d99324/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.)In-house | $850,000 | 6 of 10 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Small Business, Trade (domestic/foreign)H.R. 5784 | [LDA.gov](https://lda.gov/filings/public/filing/6271374b-16ad-4f2e-bc54-73f003dfee83/print/) |
| Q4 2025Q4, posted Feb 20, 2026 | FARRAGUT PARTNERS LLPOutside firm, not added | $50,000 | 1 of 2 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/28095159-aa35-4a9b-8b14-2df660c963f4/print/) |
| Q4 2025Q4, posted Jan 20, 2026 | DGSR LLCSubcontract, not added | $10,000 | 5 of 6 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/4d90b12b-2bc1-4a4b-bfeb-4701212273bc/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | THE DUBERSTEIN GROUP INC.Outside firm, not added | $60,000 | 1 of 1 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/729f3ef8-b1fd-4f99-a3ca-a76ce371ea1f/print/) |
| Q3 2025Q3, posted Oct 17, 2025 | THE COMPLETE AGENCYOutside firm, not added | $30,000 | 1 of 2 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/8207a6ba-11d2-43e3-b1ac-85f3f6778f06/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | STANTON PARK GROUPOutside firm, not added | $50,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/50bd3a09-fee4-4d9d-9604-8835fdb1ef2f/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC)Outside firm, not added | $40,000 | 5 of 8 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/5e42e857-68f7-4860-945a-a4193d535ef0/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | MINDSET ADVOCACY, LLCOutside firm, not added | $60,000 | 5 of 7 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/181576ad-f633-41d9-9345-1fe59dba906e/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | JAKE PERRY + PARTNERSOutside firm, not added | $30,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/8fbf5bdf-50a7-454f-b68b-eb21e00385bc/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.)In-house | $900,000 | 5 of 10 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/ba813f8d-a1c4-4677-99bf-c54879914f41/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | FARRAGUT PARTNERS LLPOutside firm, not added | $30,000 | 1 of 2 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/3ab02d7c-8e61-43b7-a63e-e99231b538ad/print/) |
| Q3 2025Q3, posted Oct 20, 2025 | DGSR LLCSubcontract, not added | $10,000 | 5 of 7 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/700676d8-dfc3-4629-8418-546b7e3494d7/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | THE DUBERSTEIN GROUP INC.Outside firm, not added | $60,000 | 1 of 2 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/0f377998-e0fc-4346-9dc9-f15397f86816/print/) |
| Q2 2025Q2, posted Jul 18, 2025 | THE COMPLETE AGENCYOutside firm, not added | $30,000 | 1 of 2 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/14a64b0d-3929-49aa-b8ef-7b1fab9c5c50/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | STANTON PARK GROUPOutside firm, not added | $50,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/8db8432e-2a5b-468c-9ed3-c6878e8ba185/print/) |
| Q2 2025Q2, posted Jul 20, 2025 | NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC)Outside firm, not added | $40,000 | 5 of 8 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/74e0db58-2e64-4cda-84b0-85f22a442932/print/) |
| Q2 2025Q2, posted Jul 18, 2025 | MINDSET ADVOCACY, LLCOutside firm, not added | $60,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/6b652d77-dca2-4529-aeb1-d3722848b684/print/) |
| Q2 20252T, posted Jul 18, 2025 | MEHLMAN CONSULTING, INC.Outside firm, not added | $60,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/3f847af2-dd28-4131-b7f4-443cd27a513e/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | JAKE PERRY + PARTNERSOutside firm, not added | $30,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/da1b270d-59c3-4e21-863e-2b072eb617b9/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.)In-house | $920,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/8fce1087-3276-4731-aae3-f2c5e890abfb/print/) |
| Q2 2025Q2, posted Jul 21, 2025 | DGSR LLCSubcontract, not added | $10,000 | 5 of 6 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/8adce86f-a684-4d78-ae50-d6fbcf7c1fa4/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | THE DUBERSTEIN GROUP INC.Outside firm, not added | $60,000 | 1 of 3 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/6f18ba7f-626d-4934-9d14-90f45301e9b2/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | THE COMPLETE AGENCYOutside firm, not added | $30,000 | 1 of 2 | Consumer Issues/Safety/Products | [LDA.gov](https://lda.gov/filings/public/filing/557e200c-6934-457f-8e7f-328f3d9c2816/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | STANTON PARK GROUPOutside firm, not added | $50,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/3e2b337d-d1f2-400b-b447-dc391f76fc2d/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC)Outside firm, not added | $40,000 | 5 of 8 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/53533448-3411-405e-a439-e359c61ee347/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | MINDSET ADVOCACY, LLCOutside firm, not added | $60,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/3493af10-3a3b-4905-8845-e4e1e8d1a67a/print/) |
| Q1 2025Q1, posted Apr 17, 2025 | MEHLMAN CONSULTING, INC.Outside firm, not added | $60,000 | 1 of 4 | Computer Industry | [LDA.gov](https://lda.gov/filings/public/filing/8ec1cbc6-f9c9-4e2b-bb4b-7796decf4fb3/print/) |
| Q1 2025Q1, posted Apr 9, 2025 | JAKE PERRY + PARTNERSOutside firm, not added | $30,000 | 5 of 10 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/15582cc7-bffe-4235-b4d6-04510dcac126/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.)In-house | $1,210,000 | 5 of 10 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/3829fdc3-92cb-4777-88a7-6ea05725f5f3/print/) |
| Q1 2025Q1, posted Apr 21, 2025 | DGSR LLCSubcontract, not added | $10,000 | 5 of 9 | Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Science/Technology, Trade (domestic/foreign) | [LDA.gov](https://lda.gov/filings/public/filing/e79cac12-beb9-414c-b537-0cff95bc4ae2/print/) |

Amount: income reported by an outside firm, or expenses reported in-house, for all issues on the filing.

In their own words

## What the filings say

The SI issue lines, quoted as filed: newest first, repeats left out, long lines cut short. The words are the filers'; the filings are public records.

- **Names as filed**: INTUIT INC. AND AFFILIATES; INTUIT INC., AND ITS ENTERPRISE MEMBERS; INTUIT, INC. AND AFFILIATES; INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.); STANTON PARK GROUP LLC ON BEHALF OF INTUIT, INC. AND AFFILIATES
- **Issue codes**: Consumer Issues/Safety/Products (52), Computer Industry (48), Science/Technology (41), Trade (domestic/foreign) (41), Copyright/Patent/Trademark (41), Small Business (17), Budget/Appropriations (5), Taxation/Internal Revenue Code (3)
- **Bills named**: H.R. 5784 (15), H.R. 3679 (7), H.R. 5764 (3), H.R. 1 (1), H.R. 7806 (1), S. 3948 (1)
- **Firms**: JAKE PERRY + PARTNERS (7); MINDSET ADVOCACY, LLC (7); THE COMPLETE AGENCY (7); NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC) (7); STANTON PARK GROUP (7); DGSR LLC (6); FARRAGUT PARTNERS LLP (5); THE DUBERSTEIN GROUP INC. (4); CAPITOL COUNSEL LLC (3); MEHLMAN CONSULTING, INC. (2)

1. Q3 2026 "AI and innovation to benefit consumers and small businesses Ensuring consumer and small business prosperity related to data privacy" Computer Industry, filed by NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC). [The filing](https://lda.gov/filings/public/filing/42f4f086-aee7-4694-ab50-a41709ad1a98/print/)
2. Q3 2026 "FY27 Financial Services and General Government Appropriations IRS Working Group on AI and Tax filing." Budget/Appropriations, filed by CAPITOL COUNSEL LLC. [The filing](https://lda.gov/filings/public/filing/54ffee8d-ed83-45e4-b1d1-98f292a642ea/print/)
3. Q3 2026 "Promote small business development and growth. Support small business regulatory modernization. Expanding access to capital; H.R. 3679, the Small Business Artificial Intelligence Advancement Act; AI Mainstreet Act; H.R.5784 - AI-WISE Act." Small Business, filed by CAPITOL COUNSEL LLC. [The filing](https://lda.gov/filings/public/filing/54ffee8d-ed83-45e4-b1d1-98f292a642ea/print/)
4. Q3 2026 "AI and innovation to benefit consumers and small businesses. Ensuring consumer and small business prosperity related to data privacy. Harmonization of cyber security requirements and incident reporting standards." Consumer Issues/Safety/Products, filed by JAKE PERRY + PARTNERS. [The filing](https://lda.gov/filings/public/filing/bc5e21f2-eae1-40a2-99e0-5630838b7d1a/print/)
5. Q3 2026 "AI and innovation to benefit consumers and small businesses. Ensuring consumer and small business prosperity related to data privacy." Trade (domestic/foreign), filed by JAKE PERRY + PARTNERS. [The filing](https://lda.gov/filings/public/filing/bc5e21f2-eae1-40a2-99e0-5630838b7d1a/print/)
6. Q3 2026 "Issues related to AI and tax adminstration" Taxation/Internal Revenue Code, filed by COZEN O'CONNOR PUBLIC STRATEGIES. [The filing](https://lda.gov/filings/public/filing/f80a90e6-932e-4031-b59b-4bf3bb262fe3/print/)
7. Q3 2026 "HR 5784 - AI WISE Act Promote small business development and growth Support small business regulatory modernization Expanding access to capital" Small Business, filed by STANTON PARK GROUP. [The filing](https://lda.gov/filings/public/filing/76f1d131-330f-43f9-9597-d99e56d3d72b/print/)
8. Q3 2026 "AI and innovation to benefit consumers and small businesses Ensuring consumer and small business prosperity related to data privacy Harmonization of cyber security requirements and incident reporting standards" Consumer Issues/Safety/Products, filed by STANTON PARK GROUP. [The filing](https://lda.gov/filings/public/filing/76f1d131-330f-43f9-9597-d99e56d3d72b/print/)

Embed

## Put this card on any page

