# SI People and recruiting Jobs: 146 Open Roles | SI Jobs

> 146 open SI jobs in people and recruiting on Nov 11, 2026, at 33 SI labs, chip makers and data center builders. Each links to the employer's posting.

Source: https://tsio.si/jobs/role/people/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. People and recruiting

SI Jobs · By role

# SI jobs in people and recruiting

**146 open SI jobs in people and recruiting on Nov 11, 2026, at 33 companies; Crusoe has the most.** Recruiting, talent and people teams. A job joins this family by words in its title, or in its team name when the title says nothing.

Updated **Nov 11, 2026** · **33** companies

All 146 jobs

[Every SI job](https://tsio.si/jobs/)

[Share on X](https://x.com/intent/post?text=146+open+SI+jobs%3A+People+and+recruiting.+Every+one+from+the+employer%27s+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Frole%2Fpeople%2F)

- **Open jobs**: 146
- **Companies hiring**: 33
- **Open to remote**: 30

*Chart: Open jobs by company. The companies with the most.*

*Chart: Open jobs by place. A job listed in several places counts in each.*

Open jobs

## 146 open jobs

Newest first. Every title links to the employer's own posting.

Remote

Newest 120 of 146 shown

| Job | Company | Location | Posted |
|---|---|---|---|
| [Early Career Recruiter](https://jobs.ashbyhq.com/Etched/d6807446-fab5-45d8-b741-a286f2436936)Operations | [Etched](https://tsio.si/jobs/etched/) | San Jose | Nov 9, 2026 |
| [Staff Technical Instructor](https://databricks.com/company/careers/open-positions/job?gh_jid=8931267002)Education & Training | [Databricks](https://tsio.si/jobs/databricks/) | Singapore | Nov 9, 2026 |
| [Senior Manager, Workplace Planning & Programming](https://jobs.ashbyhq.com/Crusoe/d013601e-72b1-4d70-8a32-23b8184eef7d)People | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US | Nov 9, 2026 |
| [Tech Sourcer (Contract)](https://databricks.com/company/careers/open-positions/job?gh_jid=8811059002)Recruiting | [Databricks](https://tsio.si/jobs/databricks/) | Bengaluru, India | Nov 7, 2026 |
| [Staff Enterprise Technology Administrator, People Tech](https://jobs.ashbyhq.com/Crusoe/3cc4bc08-0b4c-4a58-a8ad-2395d1d47a2b)IT, Compliance, and Security | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US | Nov 6, 2026 |
| [Technical Recruiter](https://jobs.ashbyhq.com/ThinkingMachines/39d630ce-af8d-404c-a7eb-cbaac2f96b24)Operations | [Thinking Machines](https://tsio.si/jobs/thinking-machines/) | San Francisco | Nov 5, 2026 |
| [Business Recruiter](https://jobs.ashbyhq.com/ThinkingMachines/b47907dc-a08e-4a58-9b46-5d86417cfa57)Operations | [Thinking Machines](https://tsio.si/jobs/thinking-machines/) | San Francisco | Nov 5, 2026 |
| [User Education Lead](https://jobs.ashbyhq.com/openai/654f8dde-2ccb-4349-aeb7-40f454f28cce)Go To Market · $210K - $280K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 5, 2026 |
| [Talent Lead](https://jobs.ashbyhq.com/ElevenLabs/34e2d52b-f57a-4833-87a1-0a7b0c4c5532)Operations | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | London / New York | Nov 5, 2026 |
| [Head of Enablement Experience & Innovation](https://job-boards.greenhouse.io/anthropic/jobs/5461190008)Sales | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 5, 2026 |
| [Talent Sourcer](https://job-boards.greenhouse.io/xai/jobs/5285000007)People | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Nov 4, 2026 |
| [People Operations Analyst](https://boards.greenhouse.io/lightmatter/jobs/5473118008?gh_jid=5473118008)People Operations | [Lightmatter](https://tsio.si/jobs/lightmatter/) | Boston, MA | Nov 4, 2026 |
| [Immigration Specialist [Contract]](https://jobs.ashbyhq.com/fireworks/ed2e0d3d-1788-4b0c-a92b-3c13fa1f3002)People | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo | Nov 4, 2026 |
| [Senior Manager, Real Estate & Workplace Services - India](https://databricks.com/company/careers/open-positions/job?gh_jid=8930436002)Administration | [Databricks](https://tsio.si/jobs/databricks/) | Bengaluru, India | Nov 4, 2026 |
| [People Science Consultant](https://jobs.ashbyhq.com/Crusoe/07a5c2e7-f4f0-4201-8942-db9bb69a6731)People | [Crusoe](https://tsio.si/jobs/crusoe/) | Denver, CO - US | Nov 4, 2026 |
| [People Science Consultant](https://jobs.ashbyhq.com/Crusoe/d3a40fbc-0fdb-495a-a8ce-5d1adaf8a795)People | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Bellevue, WA - US | Nov 4, 2026 |
| [Manager, Talent Acquisition Operations](https://boards.greenhouse.io/apptronik/jobs/6248659004?gh_jid=6248659004)People | [Apptronik](https://tsio.si/jobs/apptronik/) | Austin, TX | Nov 4, 2026 |
| [Learning & Education Specialist](https://job-boards.greenhouse.io/anthropic/jobs/5462661008)Product Management, Support, & Operations | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 4, 2026 |
| [Business Recruiter, London](https://job-boards.greenhouse.io/anthropic/jobs/5471100008)People | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Nov 4, 2026 |
| [Business Recruiter](https://job-boards.greenhouse.io/anthropic/jobs/5471118008)People | [Anthropic](https://tsio.si/jobs/anthropic/) | Dublin, IE | Nov 4, 2026 |
| [Early Careers Recruiter](https://coreweave.com/careers/job?4726571006&board=coreweave&gh_jid=4726571006)People | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA | Nov 3, 2026 |
| [Workplace & People Experience Manager](https://jobs.ashbyhq.com/poolside/12354270-ddde-4da5-aa28-118b96f81093)G&A | [Poolside](https://tsio.si/jobs/poolside/) | London, UK | Nov 2, 2026 |
| [Recruiting Coordinator [Contract]](https://jobs.ashbyhq.com/fireworks/a39db461-d3a9-4554-a50c-bb1a2783f159)People | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | London | Nov 2, 2026 |
| [[Contract] Recruiter, Finance](https://jobs.ashbyhq.com/Crusoe/1313424e-24df-4f40-9cd6-3b1e10f33f77)People | [Crusoe](https://tsio.si/jobs/crusoe/) | Sunnyvale, CA - US / San Francisco, CA - US | Nov 2, 2026 |
| [Recruiting Coordinator - UK](https://jobs.ashbyhq.com/cognition/978ed15a-d202-4ffa-ab2d-be345cc9ff06)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | London | Nov 2, 2026 |
| [Recruiting Operations Specialist](https://jobs.ashbyhq.com/baseten/88fe7cb5-3e97-4548-a2d1-c97d40c51110)Talent · $80K - $110K | [Baseten](https://tsio.si/jobs/baseten/) | San Francisco | Oct 31, 2026 |
| [Talent Coordinator](https://jobs.ashbyhq.com/fluidstack/492c4869-e05e-45a3-8d3a-5a299cafa4dd)People & Workplace · $81K - $116K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | New York, NY / San Francisco, CA / Austin, TX | Oct 30, 2026 |
| [Senior Manager, Corporate Recruiting](https://jobs.ashbyhq.com/Crusoe/17a81581-d5b8-45c6-a680-937179fcd8c8)People | [Crusoe](https://tsio.si/jobs/crusoe/) | Denver, CO - US | Oct 30, 2026 |
| [Senior Manager, Early Careers Recruiting](https://coreweave.com/careers/job?4726207006&board=coreweave&gh_jid=4726207006)People | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / Manhattan, NY / Bellevue, WA / Sunnyvale, CA / San Francisco, CA /Dallas, TX | Oct 30, 2026 |
| [Recruiting Sourcer - Europe](https://jobs.ashbyhq.com/cognition/262e48e9-68b6-49bf-ab4e-76ea6cd7b41a)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | London | Oct 30, 2026 |
| [Recruiter - Europe](https://jobs.ashbyhq.com/cognition/8a4be442-c0b2-4953-ba84-419bb3bdad66)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | London | Oct 30, 2026 |
| [Benefits Lead](https://careers.nebius.com/?gh_jid=5017938101)Benefits | [Nebius](https://tsio.si/jobs/nebius/) | United States | Oct 29, 2026 |
| [People Operations Generalist](https://jobs.ashbyhq.com/Etched/035cd661-6966-4ab3-a5f6-0747a2daca37)People | [Etched](https://tsio.si/jobs/etched/) | San Jose | Oct 29, 2026 |
| [Senior Technical Sourcer II](https://jobs.ashbyhq.com/Crusoe/0ecaf27a-dbd1-44da-9e68-495eecd798db)People | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Sunnyvale, CA - US | Oct 29, 2026 |
| [Senior Technical Recruiter II](https://jobs.ashbyhq.com/Crusoe/db42ecb7-0697-45cd-9d82-ec6858bb6c5b)People | [Crusoe](https://tsio.si/jobs/crusoe/) | Sunnyvale, CA - US / Bellevue, WA - US / San Francisco, CA - US | Oct 29, 2026 |
| [Recruiting Coordinator](https://jobs.ashbyhq.com/ThinkingMachines/e20f69ca-fb50-4dff-9e7a-33344d110822)Operations | [Thinking Machines](https://tsio.si/jobs/thinking-machines/) | San Francisco | Oct 28, 2026 |
| [Talent Sourcer, Tech](https://jobs.ashbyhq.com/cohere/5da754e4-d83a-4d91-b6fe-a128227ae609)People Operations · $95K - $195K | [Cohere](https://tsio.si/jobs/cohere/) | Toronto / New York | Oct 28, 2026 |
| [Technical Recruiter - Japan](https://jobs.ashbyhq.com/cognition/d2290c46-34c0-4d77-b678-e91ae64e76f9)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | Tokyo | Oct 28, 2026 |
| [Technical Recruiter - APAC](https://jobs.ashbyhq.com/cognition/eb53b98e-738d-42ac-aa4f-4bfb3ec2a30e)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | Singapore | Oct 28, 2026 |
| [Senior Recruiter, G&A](https://job-boards.greenhouse.io/togetherai/jobs/5274505007)People | [Together AI](https://tsio.si/jobs/together-ai/) | San Francisco | Oct 27, 2026 |
| [Recruiting Coordination Manager](https://coreweave.com/careers/job?4725069006&board=coreweave&gh_jid=4725069006)People | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Oct 27, 2026 |
| [Recruiter - Skilled Trades](https://jobs.ashbyhq.com/1x/77c9ebd7-642a-4522-b847-483c62cadecb)People · $122K - $150K | [1X](https://tsio.si/jobs/1x/) | San Carlos, CA / Hayward, CA | Oct 27, 2026 |
| [Recruiter (Contract)](https://databricks.com/company/careers/open-positions/job?gh_jid=8771702002)Recruiting | [Databricks](https://tsio.si/jobs/databricks/) | Singapore | Oct 25, 2026 |
| [Workplace Coordinator](https://jobs.ashbyhq.com/Lambda/1f0e7c0a-9d48-4875-91d0-afeb9bdfb9d0)G&A | [Lambda](https://tsio.si/jobs/lambda/) | San Jose Office (First St) / San Jose Office (Zanker) | Oct 20, 2026 |
| [Travel Programs Specialist](https://jobs.ashbyhq.com/Crusoe/a6a94635-e43a-4213-bd6c-1be896007726)People | [Crusoe](https://tsio.si/jobs/crusoe/) | New York, NY - US | Oct 20, 2026 |
| [Travel Programs Specialist](https://jobs.ashbyhq.com/Crusoe/1df489e7-3cef-4471-9515-a2d63243c882)People | [Crusoe](https://tsio.si/jobs/crusoe/) | Dallas, TX - US | Oct 20, 2026 |
| [Global Candidate Experience Manager](https://jobs.ashbyhq.com/openai/6224a72e-16cc-49c2-8b8c-b87b001e6c61)People · $216K - $240K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 19, 2026 |
| [Compensation Programs & Operations Lead](https://jobs.ashbyhq.com/openai/d1e4178d-8eb6-4727-9601-e230cb96eeee)People · $270K - $320K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 19, 2026 |
| [Systems & Enablement Lead, Recruiting Operations](https://jobs.ashbyhq.com/openai/2f00791f-b026-4138-91ad-f5e75929dc7b)People · $216K - $240K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 16, 2026 |
| [Candidate Experience Admin (6-month contract)](https://databricks.com/company/careers/open-positions/job?gh_jid=8895982002)Recruiting | [Databricks](https://tsio.si/jobs/databricks/) | Bellevue, Washington; Seattle, Washington | Oct 16, 2026 |
| [Head of Talent Acquisition](https://jobs.ashbyhq.com/d-Matrix/5939fa8c-43a6-42d6-8e11-12d7c1a45c23)G&A · $220K - $280K | [d-Matrix](https://tsio.si/jobs/d-matrix/) | Santa Clara | Oct 16, 2026 |
| [CoRL 2026 - Robotics & AI Talent](https://boards.greenhouse.io/apptronik/jobs/6226572004?gh_jid=6226572004) | [Apptronik](https://tsio.si/jobs/apptronik/) | Austin, Texas & Sunnyvale, California | Oct 16, 2026 |
| [People Operations Specialist](https://coreweave.com/careers/job?4720290006&board=coreweave&gh_jid=4720290006)People | [CoreWeave](https://tsio.si/jobs/coreweave/) | Dallas, TX | Oct 15, 2026 |
| [Senior Manager, Service Operations & Enablement](https://jobs.ashbyhq.com/cerebras/b3473fe0-a30a-4205-8b9d-bfcfd051bd61)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA | Oct 15, 2026 |
| [Enablement Lead, Knowledge Work](https://jobs.ashbyhq.com/openai/8842f4d5-dabb-4b15-a339-36ab13a6db11)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Seoul, South Korea | Oct 14, 2026 |
| [Enablement Lead, Knowledge Work](https://jobs.ashbyhq.com/openai/e0536ab8-fec4-47e2-a9e6-89f43e6b377b)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Sydney, Australia | Oct 14, 2026 |
| [Compensation Operations Analyst](https://jobs.ashbyhq.com/openai/31df540f-4062-46e8-918f-b747a90c7052)People · $180K - $200K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 13, 2026 |
| [Senior Talent Operations Specialist](https://jobs.ashbyhq.com/reflectionai/80bfe997-c518-4a6f-90c3-7131dad34666)People | [Reflection AI](https://tsio.si/jobs/reflection-ai/) | San Francisco, CA / New York, NY | Oct 9, 2026 |
| [Senior Benefits Specialist](https://boards.greenhouse.io/apptronik/jobs/6221642004?gh_jid=6221642004)People | [Apptronik](https://tsio.si/jobs/apptronik/) | Austin, TX | Oct 9, 2026 |
| [Principal Organizational Development Strategist](https://jobs.ashbyhq.com/Crusoe/a1b222af-486f-4865-abbe-cbc365a31af0)People | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Sunnyvale, CA - US | Oct 8, 2026 |
| [Principal Organizational Development Strategist](https://jobs.ashbyhq.com/Crusoe/b0db4b7e-7e7f-4e66-a2b3-fcd526f4614a)People | [Crusoe](https://tsio.si/jobs/crusoe/) | Denver, CO - US | Oct 8, 2026 |
| [Manager, Recruiting Coordination](https://jobs.ashbyhq.com/baseten/27b7e878-4804-4515-bdf0-2c1519623fca)Talent · $170K - $190K | [Baseten](https://tsio.si/jobs/baseten/) | San Francisco | Oct 8, 2026 |
| [HR Coordinator - Memphis](https://job-boards.greenhouse.io/xai/jobs/5259885007)People | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Oct 7, 2026 |
| [Senior Manager, Occupancy Planning & Workplace Strategy](https://jobs.ashbyhq.com/openai/5280c9d2-8090-47d1-a881-1fec37c90e64)Workplace · $203K - $225K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 7, 2026 |
| [Head of People](https://jobs.lever.co/metr/b13ea10e-b4f7-4429-b7fe-71970597d1cd)Operations · $224K - $261K | [METR](https://tsio.si/jobs/metr/) | Berkeley | Oct 7, 2026 |
| [Business Recruiter, APAC](https://jobs.ashbyhq.com/openai/7fac113c-618d-4464-91b0-01307bf79cb6)People | [OpenAI](https://tsio.si/jobs/openai/) | Singapore | Oct 6, 2026 |
| [Workplace Project Manager, Real Estate](https://jobs.ashbyhq.com/Crusoe/673be1ed-a2a4-4733-b781-e84de473f8c8)People | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US | Oct 6, 2026 |
| [Workplace Project Manager, Real Estate](https://jobs.ashbyhq.com/Crusoe/166d3101-5f47-4d1e-be18-76dc06e89908)People | [Crusoe](https://tsio.si/jobs/crusoe/) | Denver, CO - US | Oct 6, 2026 |
| [Talent Acquisition Recruiter (Contract)](https://boards.greenhouse.io/apptronik/jobs/6218419004?gh_jid=6218419004)People | [Apptronik](https://tsio.si/jobs/apptronik/) | Austin, TX | Oct 6, 2026 |
| [People Technology Analyst, Workday PATT & Benefits](https://jobs.ashbyhq.com/openai/bb28a39e-eb1f-41ef-96de-98adf58a8c3c)People · $187K - $266K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 2, 2026 |
| [Global Head of Workplace](https://job-boards.greenhouse.io/scaleai/jobs/4738221005)People | [Scale AI](https://tsio.si/jobs/scale-ai/) | San Francisco, CA | Sep 30, 2026 |
| [Cyber Enablement Lead, Gov](https://jobs.ashbyhq.com/openai/a244270d-9308-4124-82d5-9c0b91eae1f2)OpenAI for Gov · $207K - $230K | [OpenAI](https://tsio.si/jobs/openai/) | Washington, DC | Sep 30, 2026 |
| [Global Workplace Lead](https://jobs.ashbyhq.com/modal/f0354c1c-5136-4903-96c0-0b630d024ce2)G&A Department · $180K - $225K | [Modal](https://tsio.si/jobs/modal/) | New York | Sep 30, 2026 |
| [Knowledge Management and Training Project Intern](https://job-boards.greenhouse.io/graphcore/jobs/8857642002)DC Engineering* | [Graphcore](https://tsio.si/jobs/graphcore/) | Austin, Texas, United States | Sep 30, 2026 |
| [Senior Principal Executive Recruiter](https://job-boards.greenhouse.io/asteralabs/jobs/4739394005)HR | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Sep 30, 2026 |
| [Recruiting Coordinator](https://job-boards.greenhouse.io/xai/jobs/5251253007)People | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Sep 29, 2026 |
| [Contingent Workforce Manager](https://jobs.ashbyhq.com/fluidstack/63dd3849-1147-49bd-9d0e-de8db4e41b9a)People & Workplace · $178K - $211K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | San Francisco, CA / New York, NY / Austin, TX / Seattle, WA | Sep 29, 2026 |
| [Head of Employee Relations](https://careers.nebius.com/?gh_jid=4987727101)Country HR Operations | [Nebius](https://tsio.si/jobs/nebius/) | London, United Kingdom; Remote - Europe | Sep 28, 2026 |
| [Head of Employee Relations](https://careers.nebius.com/?gh_jid=4988430101)Country HR Operations | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands | Sep 28, 2026 |
| [Candidate Experience Admin (6-month contract)](https://databricks.com/company/careers/open-positions/job?gh_jid=8854350002)Recruiting | [Databricks](https://tsio.si/jobs/databricks/) | Mountain View, California | Sep 28, 2026 |
| [Accounting Enablement Manager](https://coreweave.com/careers/job?4717065006&board=coreweave&gh_jid=4717065006)Finance | [CoreWeave](https://tsio.si/jobs/coreweave/) | Dallas, TX | Sep 28, 2026 |
| [People Operations Specialist](https://jobs.ashbyhq.com/fireworks/25d6a340-ce1c-48dd-95bc-551f661912c3)People · $120K - $140K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo | Sep 27, 2026 |
| [Technical Recruiter](https://jobs.ashbyhq.com/openai/0dc7f3f1-0f8c-4d71-8264-ae0f208efeb1)People · $172K - $240K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City / Seattle | Sep 26, 2026 |
| [People Operations](https://jobs.ashbyhq.com/ThinkingMachines/9f346787-6193-4045-937f-4354d39c2a74)Operations | [Thinking Machines](https://tsio.si/jobs/thinking-machines/) | San Francisco | Sep 25, 2026 |
| [Senior Technical Recruiter](https://jobs.ashbyhq.com/openai/72bbf10a-5300-4aa6-8bf9-38cb2a60811a)People · $172K - $295K | [OpenAI](https://tsio.si/jobs/openai/) | US - Remote / Seattle / San Francisco | Sep 24, 2026 |
| [Staff People Technology Specialist](https://boards.greenhouse.io/apptronik/jobs/6207439004?gh_jid=6207439004)People | [Apptronik](https://tsio.si/jobs/apptronik/) | Austin, TX | Sep 24, 2026 |
| [APAC Recruiting Coordinator](https://job-boards.greenhouse.io/anthropic/jobs/5427309008)People | [Anthropic](https://tsio.si/jobs/anthropic/) | Singapore | Sep 24, 2026 |
| [Workplace Change Manager](https://jobs.ashbyhq.com/Crusoe/5c70c64b-918c-4970-85a0-1d39f7f7c7ee)People | [Crusoe](https://tsio.si/jobs/crusoe/) | Denver, CO - US | Sep 23, 2026 |
| [Workplace Change Manager](https://jobs.ashbyhq.com/Crusoe/eafe65e4-0e8a-4608-b565-ae1647e31090)People | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US | Sep 23, 2026 |
| [Nebius London Talent Pool](https://careers.nebius.com/?gh_jid=4982577101)Technology | [Nebius](https://tsio.si/jobs/nebius/) | London, United Kingdom | Sep 22, 2026 |
| [Compensation Lead](https://careers.nebius.com/?gh_jid=4979587101)C&B | [Nebius](https://tsio.si/jobs/nebius/) | United States | Sep 17, 2026 |
| [Compensation Lead](https://careers.nebius.com/?gh_jid=4977840101)C&B | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands; Remote - Europe | Sep 17, 2026 |
| [People Operations Intern](https://jobs.ashbyhq.com/Etched/dc036272-19b8-464f-a22d-2505c14b5270)People | [Etched](https://tsio.si/jobs/etched/) | San Jose | Sep 17, 2026 |
| [Director, Compensation](https://coreweave.com/careers/job?4714315006&board=coreweave&gh_jid=4714315006)People | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ | Sep 17, 2026 |
| [Talent Operations Analyst](https://jobs.ashbyhq.com/TensorWave/cad0a97f-2781-4782-89ca-bb1b4a42245c)Recruiting | [TensorWave](https://tsio.si/jobs/tensorwave/) | Las Vegas, Nevada | Sep 16, 2026 |
| [Recruiter, Operations](https://jobs.ashbyhq.com/physicalintelligence/8a2bee0b-be32-4907-879d-f91957693e62)People | [Physical Intelligence](https://tsio.si/jobs/physical-intelligence/) | San Francisco | Sep 16, 2026 |
| [Lead Recruiting Coordinator](https://jobs.ashbyhq.com/1x/a65e45b3-f291-4239-8f5f-78a4562b2a32)People · $100K - $125K | [1X](https://tsio.si/jobs/1x/) | San Carlos, CA | Sep 15, 2026 |
| [Workplace Coordinator](https://jobs.ashbyhq.com/Crusoe/59debd8a-2f96-4da3-98d8-4b4ef9497e79)People | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US | Sep 14, 2026 |
| [Lead Learning Technical Enablement Specialist](https://databricks.com/company/careers/open-positions/job?gh_jid=8780470002)Education & Training | [Databricks](https://tsio.si/jobs/databricks/) | United States | Sep 11, 2026 |
| [Senior HR Generalist](https://jobs.ashbyhq.com/d-Matrix/8da7f188-0e02-458c-992a-439bcc693503)G&A · $120K - $180K | [d-Matrix](https://tsio.si/jobs/d-matrix/) | Santa Clara | Sep 11, 2026 |
| [Senior Manager, EHS - Robotics](https://jobs.ashbyhq.com/openai/099374c6-3cbb-4964-9a1d-31e6e5b5dcd2)Workplace · $203K - $225K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Sep 10, 2026 |
| [People Operations Generalist](https://jobs.ashbyhq.com/modal/9181633f-d7f0-4343-84b4-0bbf3b4e93ed)G&A Department | [Modal](https://tsio.si/jobs/modal/) | London | Sep 10, 2026 |
| [Talent Lead](https://jobs.ashbyhq.com/fluidstack/db7b3e3e-f16e-4522-b569-10afdf3b31a6)People & Workplace · $251K - $311K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Austin, TX / New York, NY / San Francisco, CA / Seattle, WA | Sep 9, 2026 |
| [Compensation Lead](https://coreweave.com/careers/job?4711372006&board=coreweave&gh_jid=4711372006)People | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ | Sep 8, 2026 |
| [Site HR China](https://job-boards.greenhouse.io/asteralabs/jobs/4730791005)HR | [Astera Labs](https://tsio.si/jobs/astera-labs/) | Shanghai Shi, China | Sep 8, 2026 |
| [Lead Technical Instructor](https://job-boards.greenhouse.io/anthropic/jobs/5415537008)Technical Education | [Anthropic](https://tsio.si/jobs/anthropic/) | New York City, NY | Sep 4, 2026 |
| [Head of Technical Training](https://job-boards.greenhouse.io/anthropic/jobs/5415529008)Technical Education | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA | Sep 4, 2026 |
| [Recruiter, G&A](https://job-boards.greenhouse.io/anthropic/jobs/5411707008)People | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Sep 1, 2026 |
| [Recruiting Coordinator - Contract](https://jobs.ashbyhq.com/openai/dbd5ae8a-7c01-4f17-be39-b8caa8fd95d5)People | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City / Seattle | Aug 28, 2026 |
| [Senior People Operations Specialist](https://job-boards.greenhouse.io/figureai/jobs/4708750006)People Operations | [Figure](https://tsio.si/jobs/figure/) | San Jose, CA | Aug 26, 2026 |
| [Early Talent Recruiter](https://job-boards.greenhouse.io/tenstorrent/jobs/5221646007)Operations: Recruiting | [Tenstorrent](https://tsio.si/jobs/tenstorrent/) | Austin, Texas, United States; Boston, Massachusetts, United States; Raleigh, North Carolina, United States; Santa Clara, California, United States; Toronto, Ont | Aug 25, 2026 |
| [Talent Operations Coordinator](https://jobs.ashbyhq.com/cognition/22a47602-27c2-476e-8e3d-caca249b0a7d)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | San Francisco | Aug 25, 2026 |
| [Founding Recruiting Operations Coordinator - APJ](https://jobs.ashbyhq.com/cognition/02a11025-60b3-4c06-8bb5-c6c34ddaa878)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | Singapore | Aug 24, 2026 |
| [People Operations Generalist](https://jobs.ashbyhq.com/1x/4e842536-be87-430e-9434-a13d98e0a5f7)People · $150K - $170K | [1X](https://tsio.si/jobs/1x/) | San Carlos, CA | Aug 24, 2026 |
| [People Operations Lead](https://jobs.ashbyhq.com/cognition/a751b58c-1d1b-48c6-96b4-c668100a9787)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | San Francisco | Aug 21, 2026 |
| [People Ops](https://jobs.ashbyhq.com/physicalintelligence/58bd9bea-c447-4c85-8514-0e4486331683)People | [Physical Intelligence](https://tsio.si/jobs/physical-intelligence/) | San Francisco | Aug 14, 2026 |
| [Staff Technical Recruiter - Contract](https://jobs.ashbyhq.com/d-Matrix/c2214b86-f98b-4754-b58b-c3f9673a6d8e)G&A | [d-Matrix](https://tsio.si/jobs/d-matrix/) | Bangalore | Aug 11, 2026 |
| [Workplace & Engagement Coordinator](https://jobs.ashbyhq.com/cognition/c6cd45c1-08d2-4acb-a33b-9ff6872025c0)General & Administrative · $80K - $110K | [Cognition](https://tsio.si/jobs/cognition/) | Washington DC | Aug 11, 2026 |
| [Tech Lead Manager, Education](https://jobs.ashbyhq.com/openai/6922ab5c-5b90-4da2-ab10-cbc46d4f4860)Applied AI · $401K - $445K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Aug 10, 2026 |
