# SI Marketing and communications Jobs: 172 Open Roles

> 172 open SI jobs in marketing and communications on Nov 11, 2026, at 28 SI labs, chip makers and data center builders. Each links to the employer's posting.

Source: https://tsio.si/jobs/role/marketing/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Marketing and communications

SI Jobs · By role

# SI jobs in marketing and communications

**172 open SI jobs in marketing and communications on Nov 11, 2026, at 28 companies; OpenAI has the most.** Marketing, communications, events, content and community. A job joins this family by words in its title, or in its team name when the title says nothing.

Updated **Nov 11, 2026** · **28** companies

All 172 jobs

[Every SI job](https://tsio.si/jobs/)

[Share on X](https://x.com/intent/post?text=172+open+SI+jobs%3A+Marketing+and+communications.+Every+one+from+the+employer%27s+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Frole%2Fmarketing%2F)

- **Open jobs**: 172
- **Companies hiring**: 28
- **Open to remote**: 68

*Chart: Open jobs by company. The companies with the most.*

*Chart: Open jobs by place. A job listed in several places counts in each.*

Open jobs

## 172 open jobs

Newest first. Every title links to the employer's own posting.

Remote

Newest 120 of 172 shown

| Job | Company | Location | Posted |
|---|---|---|---|
| [Managing Editor](https://jobs.ashbyhq.com/cohere/31bfc2b4-472f-4921-86b1-010daa2da1e8)Marketing · $150K - $200K | [Cohere](https://tsio.si/jobs/cohere/) | United States / Seattle / New York / California / Toronto | Nov 11, 2026 |
| [Senior Web & Inbound Growth Manager](https://job-boards.greenhouse.io/togetherai/jobs/5283683007)Marketing | [Together AI](https://tsio.si/jobs/together-ai/) | San Francisco | Nov 10, 2026 |
| [Brand Designer and Illustrator](https://jobs.ashbyhq.com/runpod/18a638a7-f7bd-4b47-99df-ca3989f4e57c)Marketing | [Runpod](https://tsio.si/jobs/runpod/) | Remote - USA | Nov 10, 2026 |
| [Launch Producer, Business Marketing](https://jobs.ashbyhq.com/openai/c1d765b3-182e-4874-8316-12ce509a7f9f)Marketing · $212.8K - $236K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 10, 2026 |
| [Events Lead - Brazil and Latam](https://jobs.ashbyhq.com/ElevenLabs/9ce2cd02-c7f2-4705-8b70-accab2f863e1)Growth | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | Brazil | Nov 10, 2026 |
| [Social Media Lead](https://jobs.ashbyhq.com/cognition/69dde874-92ad-435b-ace5-91232fe8bcd6)Marketing | [Cognition](https://tsio.si/jobs/cognition/) | New York City | Nov 10, 2026 |
| [Search & AI Discoverability Lead](https://jobs.ashbyhq.com/cognition/447e34db-fc95-4048-9f5a-4d26e8b5b720)Marketing | [Cognition](https://tsio.si/jobs/cognition/) | New York City | Nov 10, 2026 |
| [Paid Social & Influencer Lead](https://jobs.ashbyhq.com/cognition/03dc2f86-8811-4d33-a937-fe16dd26afcc)Marketing | [Cognition](https://tsio.si/jobs/cognition/) | New York City | Nov 10, 2026 |
| [Paid Search & SEM](https://jobs.ashbyhq.com/cognition/4b4edd54-decf-4d46-8a71-1b1f4f45a46b)Marketing | [Cognition](https://tsio.si/jobs/cognition/) | San Francisco | Nov 10, 2026 |
| [Lifecycle Marketing Lead](https://jobs.ashbyhq.com/cognition/0b94c2c2-1fc6-4a5a-9570-c492d5c50546)Marketing | [Cognition](https://tsio.si/jobs/cognition/) | San Francisco | Nov 10, 2026 |
| [Head of Community, EMEA](https://jobs.ashbyhq.com/openai/a19c76b4-f4ed-424b-afb0-c711ed7d9e2d)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Berlin, Germany / Paris, France | Nov 9, 2026 |
| [Community Programs Manager, Champion Network](https://jobs.ashbyhq.com/openai/1dddc3d3-00d5-4b19-a321-a8d00720f543)Go To Market · $240K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City | Nov 9, 2026 |
| [Recruiter, Communications](https://job-boards.greenhouse.io/anthropic/jobs/5476704008)People | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 9, 2026 |
| [Product Marketing Manager, Knowledge Work - Enterprise](https://job-boards.greenhouse.io/anthropic/jobs/5470528008)Marketing & Brand | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 9, 2026 |
| [Events Lead](https://job-boards.greenhouse.io/xai/jobs/5287988007)Operations | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Los Angeles, CA | Nov 6, 2026 |
| [Global Events Lead](https://jobs.ashbyhq.com/ElevenLabs/e815e2a8-e3bd-4e41-bbc3-ebe57277927b)Growth | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | Remote / United States | Nov 6, 2026 |
| [Program Manager, Corporate Events & Experience](https://jobs.ashbyhq.com/Crusoe/1cd3a7fe-c545-43f0-b8d3-99263766c214)People | [Crusoe](https://tsio.si/jobs/crusoe/) | Denver, CO - US | Nov 6, 2026 |
| [Brand Strategy Lead, Brand Architecture & Naming](https://job-boards.greenhouse.io/anthropic/jobs/5475321008)Marketing & Brand | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 6, 2026 |
| [Product Marketing Lead, Verticals](https://jobs.ashbyhq.com/openai/8960d7b6-b345-478f-a5ad-67beaa32f425)Marketing · $381K - $423K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 5, 2026 |
| [Presentation Designer, Business Marketing](https://jobs.ashbyhq.com/openai/80ca9623-f911-45fc-b5dc-47ccfc60b395)Marketing · $176K - $195K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 5, 2026 |
| [Content Maker](https://jobs.ashbyhq.com/openai/d4650f77-45ed-4bee-92ac-097a62fa6341)Marketing · $176K - $195K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 5, 2026 |
| [Head of Internal Events](https://jobs.ashbyhq.com/cognition/118ac51d-3d39-4587-9054-ab4cd5844765)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | San Francisco | Nov 5, 2026 |
| [Internal Communications Manager, Product](https://job-boards.greenhouse.io/anthropic/jobs/5444002008)Communications | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA | Nov 5, 2026 |
| [Events Lead](https://job-boards.greenhouse.io/xai/jobs/5285161007)Operations | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | San Francisco, CA | Nov 4, 2026 |
| [Product Content Creator](https://jobs.ashbyhq.com/openai/67c67c36-e710-4f21-bd9c-759eb72cfabf)Marketing · $198K - $218K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 4, 2026 |
| [Portfolio Product Marketing Lead](https://jobs.ashbyhq.com/openai/f7dbbb26-4880-4cf1-bdf9-b8aefa3572cd)Go To Market · $225K - $300K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 4, 2026 |
| [Industry & Experiential Marketing Lead, Ads](https://jobs.ashbyhq.com/openai/5f3a3325-bc3c-4f92-8456-f22add6fe52b)Marketing · $227K - $252K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City | Nov 4, 2026 |
| [Growth Program Manager](https://job-boards.greenhouse.io/scaleai/jobs/4749989005)Gen AI Operations | [Scale AI](https://tsio.si/jobs/scale-ai/) | San Francisco, CA; New York, NY | Nov 3, 2026 |
| [Growth Marketing Lead, EMEA](https://jobs.ashbyhq.com/openai/7d10d614-dc7c-427f-abc1-9a4d4ef7a82f)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | Dublin, Ireland | Nov 3, 2026 |
| [Product & Technical Communications](https://jobs.ashbyhq.com/ElevenLabs/db7abc8d-67b1-4d64-a623-59be88d65fba)Growth | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | United States / San Francisco | Nov 3, 2026 |
| [Product Marketing Manager](https://jobs.ashbyhq.com/reflectionai/218d08cb-4838-4a96-bc6f-9d454d7b499d)Corporate Affairs | [Reflection AI](https://tsio.si/jobs/reflection-ai/) | New York, NY | Nov 2, 2026 |
| [Brand Designer](https://jobs.ashbyhq.com/reflectionai/60336677-e165-4401-8d02-5cb76887d170)Corporate Affairs | [Reflection AI](https://tsio.si/jobs/reflection-ai/) | New York, NY | Nov 2, 2026 |
| [Growth Lead, Brazil](https://jobs.ashbyhq.com/openai/d0da9c00-a65b-49be-9ebf-a55c32642540)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | São Paulo | Nov 2, 2026 |
| [Internal Communications Specialist](https://careers.nebius.com/?gh_jid=5024957101)Internal Comms | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands | Nov 2, 2026 |
| [Product Marketing - Agents - Government](https://jobs.ashbyhq.com/ElevenLabs/33bb01d0-993c-47fa-ae91-81c0c84f367e)Growth | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | United Kingdom / Dublin / Poland / London / San Francisco | Nov 2, 2026 |
| [Marketing Lead, Claude Frontier Academy](https://job-boards.greenhouse.io/anthropic/jobs/5467561008)Marketing & Brand | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 2, 2026 |
| [Product Growth](https://jobs.ashbyhq.com/openai/65dd3a22-32f8-4559-875a-bbb923664c87)Applied AI · $239K - $325K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City | Oct 30, 2026 |
| [Product & Technology Communications Lead](https://careers.nebius.com/?gh_jid=5017949101)Corporate | [Nebius](https://tsio.si/jobs/nebius/) | United States | Oct 30, 2026 |
| [Director of Marketing, Asia-Pacific & Japan](https://jobs.ashbyhq.com/axelera/460f2f71-652a-4360-b034-ea290b4120aa)Marketing | [Axelera AI](https://tsio.si/jobs/axelera-ai/) | India (remote) | Oct 30, 2026 |
| [Content Strategy Lead, Executive Programs](https://job-boards.greenhouse.io/anthropic/jobs/5468266008)Marketing & Brand | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Oct 30, 2026 |
| [B2B Marketing - India](https://jobs.ashbyhq.com/ElevenLabs/258de005-ab84-4cc7-9a59-1df0c74a12b8)Growth | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | Remote / India | Oct 29, 2026 |
| [PR & Communications Manager - Germany](https://jobs.ashbyhq.com/cohere/481389bc-49c1-4cea-bc68-9e67c7ca4dd9)PR & Communications | [Cohere](https://tsio.si/jobs/cohere/) | Germany | Oct 29, 2026 |
| [Head of Marketing Operations](https://jobs.ashbyhq.com/cohere/247a481a-21cc-4829-94c7-8447b692c89e)Marketing · CA$305K - CA$365K | [Cohere](https://tsio.si/jobs/cohere/) | Toronto / San Francisco / New York | Oct 29, 2026 |
| [Technical Product Marketing Manager](https://jobs.ashbyhq.com/baseten/1e0cdfba-8271-4e95-ac86-02bc7d8d3cca)GTM · $180K - $220K | [Baseten](https://tsio.si/jobs/baseten/) | San Francisco / New York | Oct 29, 2026 |
| [Brand Designer](https://jobs.ashbyhq.com/ThinkingMachines/9ab3e86f-b636-4a75-867c-4ffd04d7b87d)Core Engineering | [Thinking Machines](https://tsio.si/jobs/thinking-machines/) | New York / San Francisco | Oct 28, 2026 |
| [Product Marketing Lead, Enterprise](https://job-boards.greenhouse.io/scaleai/jobs/4748328005)Marketing | [Scale AI](https://tsio.si/jobs/scale-ai/) | San Francisco, CA; New York, NY | Oct 28, 2026 |
| [Communications Lead, Cyber](https://jobs.ashbyhq.com/openai/c12ea9bc-8590-4913-a213-1977296fb3db)Marketing · $297K - $330K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 28, 2026 |
| [Startup Community Manager](https://careers.nebius.com/?gh_jid=5009405101)Start-ups | [Nebius](https://tsio.si/jobs/nebius/) | San Francisco Bay Area, California, United States; San Francisco, California, United States | Oct 28, 2026 |
| [Head of Communications - EMEA](https://careers.nebius.com/?gh_jid=5017776101)Communications | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands | Oct 28, 2026 |
| [Marketing Technology & Operations Lead, APAC](https://jobs.ashbyhq.com/openai/a57bb806-0d67-48ba-96cc-695667eae41a)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | Singapore | Oct 27, 2026 |
| [Content Designer](https://jobs.ashbyhq.com/openai/3942de32-739a-409a-841c-828af04bad83)Product Design · $287K - $318K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 27, 2026 |
| [Consumer Product Communications Lead](https://jobs.ashbyhq.com/openai/dc79ee90-98f5-41f1-b408-5861cb433612)Communications · $297K - $330K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City | Oct 27, 2026 |
| [Head of Corporate Marketing](https://sambanova.ai/sambanova-available-positions/?gh_jid=6235200004)Marketing | [SambaNova](https://tsio.si/jobs/sambanova/) | San Jose, California, United States | Oct 26, 2026 |
| [Culture & Community Communications lead](https://jobs.ashbyhq.com/openai/c2921990-3fff-469a-a117-f6a8f2a3d50c)Communications · $240K - $266K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City | Oct 24, 2026 |
| [Creative Advisor - Human Frontier Collective](https://job-boards.greenhouse.io/scaleai/jobs/4747295005)Human Frontier Collective | [Scale AI](https://tsio.si/jobs/scale-ai/) | United States | Oct 23, 2026 |
| [Product Designer, Growth](https://jobs.ashbyhq.com/openai/3d71df2d-7d19-4ca9-97c4-b361c8a362f9)Product Design · $245K - $310K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 23, 2026 |
| [Growth Marketing Intern (Summer 2027)](https://job-boards.greenhouse.io/togetherai/jobs/5270409007)Marketing | [Together AI](https://tsio.si/jobs/together-ai/) | San Francisco | Oct 22, 2026 |
| [Events Manager, Business](https://jobs.ashbyhq.com/openai/744844e1-f426-463c-b615-91823f0cd867)Marketing · $240K - $266K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City | Oct 22, 2026 |
| [Technical Editor](https://job-boards.greenhouse.io/anthropic/jobs/5443997008)Communications | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Oct 22, 2026 |
| [Communications Manager, The Anthropic Institute](https://job-boards.greenhouse.io/anthropic/jobs/5461534008)Communications | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA | Oct 22, 2026 |
| [Events Manager, Brand & Communications](https://jobs.ashbyhq.com/openai/2ffdcfea-7a7c-46a1-a3d7-e9a2c598258b)Marketing · $240K - $266K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 19, 2026 |
| [Web Designer, Brand Web Experience](https://job-boards.greenhouse.io/scaleai/jobs/4743989005)Marketing | [Scale AI](https://tsio.si/jobs/scale-ai/) | New York, NY; San Francisco, CA | Oct 16, 2026 |
| [Director of Events Management](https://jobs.ashbyhq.com/openai/924f6258-65b1-4292-8799-a7c55ea3b618)Marketing · $272K - $302K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 16, 2026 |
| [Creative Lead, Japan](https://jobs.ashbyhq.com/openai/171868ac-1070-4357-b990-acc918f68dc2)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | Tokyo, Japan | Oct 16, 2026 |
| [Sr. Public Relations Manager](https://databricks.com/company/careers/open-positions/job?gh_jid=8860657002)Marketing | [Databricks](https://tsio.si/jobs/databricks/) | San Francisco, California | Oct 16, 2026 |
| [Senior Digital Marketing Manager](https://jobs.ashbyhq.com/Crusoe/a711fde4-371e-4d5e-9c06-5b1c4fc2a6ca)Marketing | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Bellevue, WA - US | Oct 16, 2026 |
| [Technical Program Manager, Science Strategy & Communications](https://job-boards.greenhouse.io/anthropic/jobs/5455454008)Technical Program Management | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Oct 16, 2026 |
| [Experiential Producer](https://jobs.ashbyhq.com/openai/a73cfbfc-aeed-4bad-b57d-79fd30dcd9c8)Marketing · $240K - $266K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 15, 2026 |
| [Product Marketing Manager, Ecosystem](https://jobs.ashbyhq.com/baseten/132295d6-eeb4-4655-9847-a7e9a586d273)GTM · $215K - $230K | [Baseten](https://tsio.si/jobs/baseten/) | San Francisco | Oct 15, 2026 |
| [Brand Insights, Measurement Lead](https://job-boards.greenhouse.io/anthropic/jobs/5424408008)Marketing & Brand | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Oct 15, 2026 |
| [Growth Marketing, Creative and Ad Operations](https://jobs.ashbyhq.com/openai/1ae64ddb-505f-4ad2-a731-3a857e94edee)Applied AI · $189K - $265K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City / Seattle | Oct 14, 2026 |
| [Solution Marketing Lead - Financial Services](https://careers.nebius.com/?gh_jid=5004563101)Solutions Marketing | [Nebius](https://tsio.si/jobs/nebius/) | United States | Oct 14, 2026 |
| [Principal Product Marketing Manager - Enterprise](https://careers.nebius.com/?gh_jid=5004999101)Product Marketing | [Nebius](https://tsio.si/jobs/nebius/) | United States | Oct 14, 2026 |
| [Communications Designer - People Communications](https://careers.nebius.com/?gh_jid=5004280101)Marketing | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands | Oct 14, 2026 |
| [Events Lead](https://job-boards.greenhouse.io/xai/jobs/5263495007)Operations | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | New York, NY | Oct 12, 2026 |
| [Product & Technology Communications Manager](https://jobs.ashbyhq.com/cohere/1c011283-34f3-4461-bb65-455d65a3ec84)PR & Communications · $115K - $210K | [Cohere](https://tsio.si/jobs/cohere/) | San Francisco / London / New York / Berlin / Toronto | Oct 12, 2026 |
| [Impact Producer](https://jobs.ashbyhq.com/ElevenLabs/974c2288-d49d-4f05-8d74-0feb08445637)Growth | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | Remote / United Kingdom | Oct 9, 2026 |
| [Podcast Media Manager](https://job-boards.greenhouse.io/anthropic/jobs/5431583008)Marketing & Brand | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Oct 9, 2026 |
| [Principal Brand Content & AI Search Visibility](https://databricks.com/company/careers/open-positions/job?gh_jid=8860653002)Marketing | [Databricks](https://tsio.si/jobs/databricks/) | San Francisco, California | Oct 8, 2026 |
| [Director, Technical Marketing](https://databricks.com/company/careers/open-positions/job?gh_jid=8860667002)Marketing | [Databricks](https://tsio.si/jobs/databricks/) | San Francisco, California | Oct 8, 2026 |
| [Product Designer, Growth](https://job-boards.greenhouse.io/anthropic/jobs/5446776008)Engineering & Design - Product | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA | Oct 8, 2026 |
| [Education Content Marketing Lead](https://jobs.ashbyhq.com/openai/96f3c3a6-9951-4db7-8125-8c0f16e8af62)Marketing · $333K - $370K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 7, 2026 |
| [Director, Event Techology](https://databricks.com/company/careers/open-positions/job?gh_jid=8860669002)Marketing | [Databricks](https://tsio.si/jobs/databricks/) | United States | Oct 7, 2026 |
| [Ads Marketing Manager, Japan](https://jobs.ashbyhq.com/openai/9cd24517-1055-45fb-a47c-e213452132d4)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | Tokyo, Japan | Oct 6, 2026 |
| [Marketing Manager, Tech Partnership](https://job-boards.greenhouse.io/anthropic/jobs/5444778008)Marketing & Brand | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Oct 6, 2026 |
| [Communications Manager, Safeguards](https://job-boards.greenhouse.io/anthropic/jobs/5445577008)Communications | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Oct 6, 2026 |
| [Product Marketing Manager, Partners](https://job-boards.greenhouse.io/togetherai/jobs/5239199007)Marketing | [Together AI](https://tsio.si/jobs/together-ai/) | San Francisco | Oct 5, 2026 |
| [Senior Video Producer](https://jobs.ashbyhq.com/runpod/c05a0e1a-a80e-4004-9dcd-c392340634ed)Marketing | [Runpod](https://tsio.si/jobs/runpod/) | Remote - USA | Oct 5, 2026 |
| [Manager, Marketing Insights & Operations - EMEA](https://databricks.com/company/careers/open-positions/job?gh_jid=8735547002)Marketing | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 5, 2026 |
| [B2B Marketing - LATAM Southern Cone](https://jobs.ashbyhq.com/ElevenLabs/c340cedd-6453-4d48-a580-359c1d7d9d49)Growth | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | Argentina / Chile | Oct 2, 2026 |
| [Marketing Recruiter](https://jobs.ashbyhq.com/baseten/ee4db226-f1bb-4128-b0de-c6917b93b7b4)Talent · $160K - $200K | [Baseten](https://tsio.si/jobs/baseten/) | New York / San Francisco | Oct 2, 2026 |
| [Account Based Marketing Lead](https://job-boards.greenhouse.io/scaleai/jobs/4739727005)Marketing | [Scale AI](https://tsio.si/jobs/scale-ai/) | San Francisco, CA; New York, NY | Oct 1, 2026 |
| [Senior Brand Designer](https://jobs.ashbyhq.com/Lambda/d9e9d02a-4d75-4132-a111-db490f124d6b)Sales & Marketing · $143K - $190K | [Lambda](https://tsio.si/jobs/lambda/) | San Jose Office (First St) / San Francisco Office (Fremont St) | Oct 1, 2026 |
| [Growth Lead, Japan](https://jobs.ashbyhq.com/openai/135ab387-481d-4b63-8c7f-146945fe525a)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Tokyo, Japan | Sep 30, 2026 |
| [Builder Community Manager](https://careers.nebius.com/?gh_jid=4936667101)Developer Relations | [Nebius](https://tsio.si/jobs/nebius/) | Singapore | Sep 30, 2026 |
| [Senior Manager, Physical AI Communications](https://coreweave.com/careers/job?4717063006&board=coreweave&gh_jid=4717063006)Marketing | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Sep 30, 2026 |
| [Web Strategist Lead](https://jobs.ashbyhq.com/openai/67eb66cd-d89e-4312-a2cf-59e9a0a5e43f)Marketing · $287K - $318K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Sep 28, 2026 |
| [PR Director, APAC](https://jobs.ashbyhq.com/cohere/fee0951d-8f8a-41ad-a7d5-4b0083bbe777)PR & Communications | [Cohere](https://tsio.si/jobs/cohere/) | Singapore | Sep 28, 2026 |
| [Senior Onboarding Programs Specialist](https://jobs.ashbyhq.com/Vultr/06123d39-af61-4d0d-b454-5797d6ea6545)Marketing | [Vultr](https://tsio.si/jobs/vultr/) | Remote - United States | Sep 25, 2026 |
| [Principal Product Marketing Manager](https://sambanova.ai/sambanova-available-positions/?gh_jid=6207973004)Marketing | [SambaNova](https://tsio.si/jobs/sambanova/) | San Jose, California, United States | Sep 24, 2026 |
| [Digital Content Manager](https://sambanova.ai/sambanova-available-positions/?gh_jid=6207982004)Marketing | [SambaNova](https://tsio.si/jobs/sambanova/) | San Jose, California, United States | Sep 24, 2026 |
| [Growth - Lifecycle Lead (B2B)](https://jobs.ashbyhq.com/openai/effa8b95-3b2d-4f57-8fcd-b3c9b3c142ba)Applied AI · $239K - $325K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City / Seattle | Sep 24, 2026 |
| [Senior SambaCloud Experience & Ecosystem](https://sambanova.ai/sambanova-available-positions/?gh_jid=6206861004)Marketing | [SambaNova](https://tsio.si/jobs/sambanova/) | San Jose, California, United States | Sep 23, 2026 |
| [B2B Marketing Lead, ANZ](https://jobs.ashbyhq.com/openai/4c72816b-d04f-4fee-b8eb-fa18fddac043)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | Sydney, Australia | Sep 23, 2026 |
| [Product Manager - Growth](https://jobs.ashbyhq.com/fireworks/445bd3d9-f624-432e-ad96-48eeed79a828)Product · $170K - $240K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo | Sep 23, 2026 |
| [SEO & AEO](https://jobs.ashbyhq.com/cognition/7a9d995f-bc55-4347-9db3-1d366308a95e)Marketing | [Cognition](https://tsio.si/jobs/cognition/) | San Francisco | Sep 23, 2026 |
| [Paid & Digital](https://jobs.ashbyhq.com/cognition/d8ac696a-cdea-41d4-a50c-8249dab2c106)Marketing | [Cognition](https://tsio.si/jobs/cognition/) | San Francisco | Sep 23, 2026 |
| [Integrated Campaign Manager, Brand](https://jobs.ashbyhq.com/cognition/3f98c483-326a-4a7e-aedb-71500b6171c5)Marketing | [Cognition](https://tsio.si/jobs/cognition/) | San Francisco / New York City | Sep 23, 2026 |
| [ABM/Enterprise Demand](https://jobs.ashbyhq.com/cognition/7d82ddc1-8ec5-4b3a-8bbb-fc9b10c3cdf2)Marketing | [Cognition](https://tsio.si/jobs/cognition/) | San Francisco | Sep 23, 2026 |
| [Executive Producer, Executive Communications](https://jobs.ashbyhq.com/cohere/e645a8bc-73de-47e6-9600-3f418e6f5c8b)PR & Communications · $150K - $210K | [Cohere](https://tsio.si/jobs/cohere/) | San Francisco / New York / Toronto | Sep 18, 2026 |
| [Marketing Events Manager, International](https://job-boards.greenhouse.io/anthropic/jobs/5424288008)Marketing & Brand | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Sep 17, 2026 |
| [Director of Brand](https://job-boards.greenhouse.io/togetherai/jobs/5238654007)Marketing | [Together AI](https://tsio.si/jobs/together-ai/) | San Francisco | Sep 15, 2026 |
| [Product Marketing Manager, Advertising](https://jobs.ashbyhq.com/openai/46cd942e-2ec4-4998-b4e5-67811f16dafb)Marketing · $225K - $250K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Sep 15, 2026 |
| [Integrated Marketing Manager - LATAM](https://jobs.ashbyhq.com/openai/7a6d066c-f863-41ed-8f6c-f6dddd1be4aa)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | São Paulo | Sep 14, 2026 |
| [Growth Marketing Manager - Web & Organic, SMB Ads](https://jobs.ashbyhq.com/openai/9fac9e21-ee83-487a-a537-297a0666a85d)Marketing · $198K - $219K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Sep 14, 2026 |
| [B2B Marketing Manager, DACH](https://jobs.ashbyhq.com/openai/400f0a9a-4c37-4603-bffa-4f168aed73b5)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | Munich, Germany | Sep 14, 2026 |
| [Scaled Programs Lead, SMB Ads](https://jobs.ashbyhq.com/openai/e36955a7-403d-41e4-b54e-37edc7039173)Marketing · $287K - $318K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City | Sep 11, 2026 |
| [Senior External Communications Manager](https://jobs.ashbyhq.com/Crusoe/3f285a89-b06e-4d0b-98cb-e61c619d44fb)Marketing | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Bellevue, WA - US | Sep 11, 2026 |
| [Senior Events Manager, Community Engagement](https://jobs.ashbyhq.com/Crusoe/5397415c-99c9-4f74-ba25-db1f89cde101)Marketing | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Bellevue, WA - US | Sep 11, 2026 |
