# SI Engineering Jobs: 2,322 Open Roles | SI Jobs

> 2,322 open SI jobs in engineering on Nov 11, 2026, at 47 SI labs, chip makers and data center builders. Each links to the employer's posting.

Source: https://tsio.si/jobs/role/engineering/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Engineering

SI Jobs · By role

# SI jobs in engineering

**2,322 open SI jobs in engineering on Nov 11, 2026, at 47 companies; Databricks has the most.** Software, machine learning, infrastructure and platform engineering. A job joins this family by words in its title, or in its team name when the title says nothing.

Updated **Nov 11, 2026** · **47** companies

All 2,322 jobs

[Every SI job](https://tsio.si/jobs/)

[Share on X](https://x.com/intent/post?text=2%2C322+open+SI+jobs%3A+Engineering.+Every+one+from+the+employer%27s+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Frole%2Fengineering%2F)

- **Open jobs**: 2,322
- **Companies hiring**: 47
- **Open to remote**: 638

*Chart: Open jobs by company. The companies with the most.*

*Chart: Open jobs by place. A job listed in several places counts in each.*

Open jobs

## 2,322 open jobs

Newest first. Every title links to the employer's own posting.

Remote

Newest 120 of 2,322 shown

| Job | Company | Location | Posted |
|---|---|---|---|
| [Manager, Deployment Lead, Forward Deployed Engineering (FDE) - Singapore](https://jobs.ashbyhq.com/openai/1ddf1fcf-a647-4016-92c3-2da4b45d1b15)Forward Deployed Engineering | [OpenAI](https://tsio.si/jobs/openai/) | Singapore | Nov 11, 2026 |
| [Head of Platform Software](https://jobs.ashbyhq.com/d-Matrix/78c45cb3-fdb0-4485-8095-fcedf84b0dad)Systems Engineering · $220K - $330K | [d-Matrix](https://tsio.si/jobs/d-matrix/) | Santa Clara | Nov 11, 2026 |
| [Strategic Account Executive Inference India](https://job-boards.greenhouse.io/togetherai/jobs/5281341007)Sales | [Together AI](https://tsio.si/jobs/together-ai/) | India | Nov 10, 2026 |
| [Engineering Manager, Kubernetes Bare Metal Infrastructure](https://job-boards.greenhouse.io/togetherai/jobs/5282211007)Engineering | [Together AI](https://tsio.si/jobs/together-ai/) | San Francisco | Nov 10, 2026 |
| [Product Manager- Enterprise Platform](https://job-boards.greenhouse.io/tenstorrent/jobs/4969360007)Systems Engineering: Product | [Tenstorrent](https://tsio.si/jobs/tenstorrent/) | Santa Clara, California, United States | Nov 10, 2026 |
| [Product Manager - Developer Systems](https://job-boards.greenhouse.io/tenstorrent/jobs/5227997007)Systems Engineering: Product | [Tenstorrent](https://tsio.si/jobs/tenstorrent/) | Santa Clara, California, United States; Toronto, Ontario, Canada | Nov 10, 2026 |
| [Senior Applied AI Engineer](https://job-boards.greenhouse.io/scaleai/jobs/4751149005)GPS Engineering | [Scale AI](https://tsio.si/jobs/scale-ai/) | Kuwait City, Kuwait | Nov 10, 2026 |
| [Principal Software Engineer, Full Stack - Codex](https://jobs.ashbyhq.com/openai/74842880-e750-4664-9e2e-83b4c96c5a03)Applied AI · $459K - $536K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 10, 2026 |
| [Applied AI Engineering Manager, Startups / Greenfield](https://jobs.ashbyhq.com/openai/c0586c46-6b10-482f-af1c-a5b7eb196b3b)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Munich, Germany / Paris, France | Nov 10, 2026 |
| [Applied AI Engineering Manager, Startups / Core](https://jobs.ashbyhq.com/openai/ceca6916-b8d8-42cc-a32a-c27e06744b31)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Munich, Germany / Paris, France | Nov 10, 2026 |
| [Applied AI Architect, Cyber](https://jobs.ashbyhq.com/openai/97e3df39-8a0b-493d-8cc4-c35e01491516)Go To Market · CA$236K - CA$262.5K | [OpenAI](https://tsio.si/jobs/openai/) | Vancouver | Nov 10, 2026 |
| [Android Engineer, Growth](https://jobs.ashbyhq.com/openai/57bbaedc-30c1-4f1d-b194-e32a6adf874c)Applied AI · $266K - $385K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 10, 2026 |
| [Sr. Solutions Engineer - Hunter (New Logo)](https://databricks.com/company/careers/open-positions/job?gh_jid=8929603002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Tokyo, Japan | Nov 10, 2026 |
| [Sr. Solutions Engineer](https://databricks.com/company/careers/open-positions/job?gh_jid=8918565002)Field Engineering - FE Direct Enterprise | [Databricks](https://tsio.si/jobs/databricks/) | Chicago, Illinois; Remote - California; Remote - New York; United States | Nov 10, 2026 |
| [Solutions Architect - Public Sector](https://databricks.com/company/careers/open-positions/job?gh_jid=8929593002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Tokyo, Japan | Nov 10, 2026 |
| [Solutions Architect - Banking and Capital Markets (FINS)](https://databricks.com/company/careers/open-positions/job?gh_jid=8885039002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | New Jersey; New York City, New York; Remote - New York | Nov 10, 2026 |
| [Staff Storage Engineer](https://jobs.ashbyhq.com/Crusoe/3f483dd0-2d1d-4e31-b9ca-ab4aa78a12cc)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | Sunnyvale, CA - US | Nov 10, 2026 |
| [Senior Infrastructure Engineer](https://jobs.ashbyhq.com/Crusoe/9a183c7b-31d0-4814-8f0f-b0beecfd4922)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | Sunnyvale, CA - US | Nov 10, 2026 |
| [Principal Engineer, Privacy](https://job-boards.greenhouse.io/anthropic/jobs/5477753008)Software Engineering - Infrastructure | [Anthropic](https://tsio.si/jobs/anthropic/) | Remote-Friendly (Travel-Required) / San Francisco, CA / Seattle, WA / New York City, NY | Nov 10, 2026 |
| [Site Reliability Engineer - Weekend](https://jobs.ashbyhq.com/Vultr/f3faf050-f72b-4306-8cd0-7853eab4e558)Engineering | [Vultr](https://tsio.si/jobs/vultr/) | Remote - United States | Nov 9, 2026 |
| [Infrastructure Operations Logistics and Deployment Engineer](https://jobs.ashbyhq.com/Vultr/04d58a97-bf6d-4214-8bfd-ccc984fc7e6d)Infrastructure Operations | [Vultr](https://tsio.si/jobs/vultr/) | Remote - United States | Nov 9, 2026 |
| [Solutions Engineer, Ads Solutions - Tokyo](https://jobs.ashbyhq.com/openai/40b24015-76ad-4013-b52c-313defd6f9bd)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Tokyo, Japan | Nov 9, 2026 |
| [Solutions Engineer, Ads Solutions - NYC](https://jobs.ashbyhq.com/openai/eb3b695e-6c60-4875-b8bc-8f4d5d8a9bbb)Go To Market · $234K - $260K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 9, 2026 |
| [Manager, Forward Deployed Engineering - Munich](https://jobs.ashbyhq.com/openai/5d5b2256-ee0f-4ba6-a983-d62d0d70515d)Forward Deployed Engineering | [OpenAI](https://tsio.si/jobs/openai/) | Munich, Germany | Nov 9, 2026 |
| [Manager, Applied AI Engineering (Codex)](https://jobs.ashbyhq.com/openai/b28b990c-54e4-4be4-a33a-d5518dc3e117)Go To Market · $302K - $335K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City | Nov 9, 2026 |
| [Full-Stack Software Engineer, Child Safety Tools & Systems (London)](https://jobs.ashbyhq.com/openai/8ddb799f-f0c7-4df8-9665-5016a1f39da3)Applied AI · $266K - $445K | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Nov 9, 2026 |
| [Full-Stack Software Engineer, Child Safety Tools & Systems](https://jobs.ashbyhq.com/openai/d7dfc19d-e508-4522-91fa-e31c3b612a47)Applied AI · $266K - $445K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City | Nov 9, 2026 |
| [Applied AI Engineer, Large Enterprise](https://jobs.ashbyhq.com/openai/0cbc002e-bd6e-4aa3-9dbc-ed7fe59511ea)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Munich, Germany | Nov 9, 2026 |
| [PCBA Reliability Engineer - All Levels](https://job-boards.greenhouse.io/figureai/jobs/4728462006)Hardware | [Figure](https://tsio.si/jobs/figure/) | San Jose, CA | Nov 9, 2026 |
| [Website Growth Engineer](https://jobs.ashbyhq.com/ElevenLabs/71992118-5b37-4a4a-a862-99e82e02916f)Engineering & Product | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | London / Spain / United States / Poland / United Kingdom | Nov 9, 2026 |
| [Full-Stack Engineer - ElevenAPI](https://jobs.ashbyhq.com/ElevenLabs/108c99e6-ba2b-44a0-b830-7d535e14a152)Engineering & Product | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | Remote / Europe / Switzerland / Poland / United Kingdom / France | Nov 9, 2026 |
| [Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8934786002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Stockholm, Sweden | Nov 9, 2026 |
| [Staff Applied AI Engineer](https://jobs.ashbyhq.com/Crusoe/6d02f4e8-7320-42e1-9b6b-cc1b436604b7)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | Tel Aviv - IL | Nov 9, 2026 |
| [Senior Software Engineer, Crusoe Managed Data Transfer](https://jobs.ashbyhq.com/Crusoe/e4a6c912-75f2-48a1-9d12-864a8635489a)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US | Nov 9, 2026 |
| [Principal Solutions Specialist, Inference](https://coreweave.com/careers/job?4706070006&board=coreweave&gh_jid=4706070006)Global Field Organization | [CoreWeave](https://tsio.si/jobs/coreweave/) | Bellevue, WA / Dallas, TX / Livingston, NJ / Manhattan, NY / San Francisco, CA / Sunnyvale, CA | Nov 9, 2026 |
| [Staff Software Engineer, Agentic Analytics](https://jobs.ashbyhq.com/cohere/39cab400-c976-41d9-9002-880ac6985b64)Analytics & Data Insights · $250K - $325K | [Cohere](https://tsio.si/jobs/cohere/) | United States / San Francisco / Canada / New York / Ottawa / Toronto / Montreal | Nov 9, 2026 |
| [Adoption Specialist - Infrastructure & Agentic](https://jobs.ashbyhq.com/cohere/dc881634-ca66-46e5-90ff-43ad83080de2)Revenue · CA$290K - CA$330K | [Cohere](https://tsio.si/jobs/cohere/) | Toronto | Nov 9, 2026 |
| [Staff+ Software Engineer, Claude Design](https://job-boards.greenhouse.io/anthropic/jobs/5477746008)Engineering & Design - Product | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 9, 2026 |
| [Applied AI Architect](https://job-boards.greenhouse.io/anthropic/jobs/5476577008)Applied AI | [Anthropic](https://tsio.si/jobs/anthropic/) | Seoul, South Korea | Nov 9, 2026 |
| [Lead Engineer, AI Infrastructure (C++, C)](https://job-boards.greenhouse.io/xai/jobs/5288098007)Engineering | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA; Seattle, WA | Nov 8, 2026 |
| [Evergreen Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=7827370002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Tokyo, Japan | Nov 8, 2026 |
| [Senior Software Engineer - Backend Infrastructure](https://databricks.com/company/careers/open-positions/job?gh_jid=7647294002)Engineering - Pipeline | [Databricks](https://tsio.si/jobs/databricks/) | Bengaluru, India | Nov 7, 2026 |
| [Engineering Manager, Site Reliability Engineering](https://jobs.ashbyhq.com/baseten/67a47938-5cb8-40c9-b027-3c2879f74c00)EPD · £185K - £276K | [Baseten](https://tsio.si/jobs/baseten/) | London | Nov 7, 2026 |
| [Sr. Software Engineer, Data Engineering (X)](https://job-boards.greenhouse.io/xai/jobs/5286971007)Engineering | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 6, 2026 |
| [Sr. Software Engineer, Ads Product](https://job-boards.greenhouse.io/xai/jobs/5286968007)Engineering | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 6, 2026 |
| [Sr. Model Engineer, Voice](https://job-boards.greenhouse.io/xai/jobs/5286973007)Model | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 6, 2026 |
| [Sr. Mobile iOS Engineer](https://job-boards.greenhouse.io/xai/jobs/5286980007)Product | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | New York, NY; Palo Alto, CA | Nov 6, 2026 |
| [Sr. Mobile Android Engineer](https://job-boards.greenhouse.io/xai/jobs/5286978007)Product | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | New York, NY; Palo Alto, CA | Nov 6, 2026 |
| [IAM Engineer](https://job-boards.greenhouse.io/xai/jobs/5288061007)Information Security | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Austin, TX; Palo Alto, CA; Washington, DC | Nov 6, 2026 |
| [Senior Full-Stack Software Engineer, (Forward deployed), GPS](https://job-boards.greenhouse.io/scaleai/jobs/4751635005)GPS Engineering | [Scale AI](https://tsio.si/jobs/scale-ai/) | Kuwait City, Kuwait | Nov 6, 2026 |
| [Full-Stack Software Engineer, (Forward Deployed), GPS](https://job-boards.greenhouse.io/scaleai/jobs/4751645005)GPS Engineering | [Scale AI](https://tsio.si/jobs/scale-ai/) | Kuwait City, Kuwait | Nov 6, 2026 |
| [Applied AI Engineer](https://job-boards.greenhouse.io/scaleai/jobs/4751059005)GPS Engineering | [Scale AI](https://tsio.si/jobs/scale-ai/) | Kuwait City, Kuwait | Nov 6, 2026 |
| [Forward Deployed Engineer (FDE), Life Sciences - SF](https://jobs.ashbyhq.com/openai/218c0b55-53bd-4df6-805d-321a8c2e7db7)Forward Deployed Engineering · $185K - $300K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 6, 2026 |
| [Forward Deployed Engineer (FDE), Life Sciences - NYC](https://jobs.ashbyhq.com/openai/a12c3c93-51df-437d-862f-4892367fea32)Forward Deployed Engineering · $185K - $300K | [OpenAI](https://tsio.si/jobs/openai/) | New York City | Nov 6, 2026 |
| [Applied AI Engineer, Enterprise - Healthcare Life Sciences (HLS)](https://jobs.ashbyhq.com/openai/6fc25168-bc4c-47a0-8601-583dfaf7fcbd)Go To Market · $251K - $278K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City / US - Remote | Nov 6, 2026 |
| [Applied AI Engineer, Enterprise - EDU](https://jobs.ashbyhq.com/openai/087aa4f5-1192-413a-ba34-3ae324cf90e5)Go To Market · $251K - $278K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / New York City / US - Remote | Nov 6, 2026 |
| [Forward Deployed Engineer - ML (London)](https://jobs.ashbyhq.com/modal/053ff040-7701-40fb-b349-2f8ea5f870d6)Engineering Department | [Modal](https://tsio.si/jobs/modal/) | London | Nov 6, 2026 |
| [Sr/Staff Digital Design Engineer](https://boards.greenhouse.io/lightmatter/jobs/5474727008?gh_jid=5474727008)Digital Design | [Lightmatter](https://tsio.si/jobs/lightmatter/) | Boston, MA | Nov 6, 2026 |
| [Sr/Staff Digital Design Engineer](https://boards.greenhouse.io/lightmatter/jobs/5472071008?gh_jid=5472071008)Digital Design | [Lightmatter](https://tsio.si/jobs/lightmatter/) | Mountain View, CA | Nov 6, 2026 |
| [Sr/Staff Digital Design Engineer](https://boards.greenhouse.io/lightmatter/jobs/5474736008?gh_jid=5474736008)Digital Design | [Lightmatter](https://tsio.si/jobs/lightmatter/) | Toronto, ON | Nov 6, 2026 |
| [Senior Optical Engineering Manager](https://jobs.ashbyhq.com/Lambda/13f69cd9-50c6-4a02-bb96-82d898b3235f)Data Center Business · €152K - €190K | [Lambda](https://tsio.si/jobs/lambda/) | Dublin, Ireland | Nov 6, 2026 |
| [Staff Engineering Program Coordination Support](https://job-boards.greenhouse.io/graphcore/jobs/8933151002)Program Management | [Graphcore](https://tsio.si/jobs/graphcore/) | Milpitas, California, United States | Nov 6, 2026 |
| [Infrastructure Engineering & Projects Intern](https://jobs.ashbyhq.com/Etched/1a92048c-60e0-445b-a84e-8f008f1cf47b)Production | [Etched](https://tsio.si/jobs/etched/) | San Jose | Nov 6, 2026 |
| [IT Support Engineer](https://jobs.ashbyhq.com/ElevenLabs/750a8325-7ce1-45ea-b0b1-61dab78a456e)Engineering & Product | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | New York / Warsaw | Nov 6, 2026 |
| [IT Support Engineer](https://jobs.ashbyhq.com/ElevenLabs/c4f86796-2d73-4f0a-b44a-92372c80e25f)Engineering & Product | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | Poland | Nov 6, 2026 |
| [Senior Solutions Architect - Lakebase](https://databricks.com/company/careers/open-positions/job?gh_jid=8932964002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Stockholm, Sweden | Nov 6, 2026 |
| [Applied AI Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8933544002)Field Engineering - FE Direct Regulated | [Databricks](https://tsio.si/jobs/databricks/) | United States | Nov 6, 2026 |
| [Staff Systems Engineer, Microsoft Infrastructure](https://jobs.ashbyhq.com/Crusoe/0f62242f-895f-416c-93cc-76cd94424b35)IT, Compliance, and Security | [Crusoe](https://tsio.si/jobs/crusoe/) | Denver, CO - US | Nov 6, 2026 |
| [Senior Staff Software Engineer, AI Model Lifecycle](https://jobs.ashbyhq.com/Crusoe/f3d7e76e-5356-48c2-968b-0c8b632a5d47)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Sunnyvale, CA - US | Nov 6, 2026 |
| [Senior Software Engineer, CAPE](https://jobs.ashbyhq.com/Crusoe/bbdb053a-e04d-4fac-8c6c-6308a0b69198)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Sunnyvale, CA - US | Nov 6, 2026 |
| [Principal Software Engineer](https://jobs.ashbyhq.com/Crusoe/0cd4972a-f4ea-4e5c-b3e5-d2c04e678887)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US | Nov 6, 2026 |
| [Staff Technical Program Manager, Inference](https://coreweave.com/careers/job?4727743006&board=coreweave&gh_jid=4727743006)Technology | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York City, NY / Sunnyvale, CA / Bellevue, WA | Nov 6, 2026 |
| [Software Engineer, ML Workload Platform](https://jobs.ashbyhq.com/cohere/8f60b8e2-55b9-4258-a4cc-813273161f97)Engineering & Infra · $175K - $325K | [Cohere](https://tsio.si/jobs/cohere/) | Canada / United States | Nov 6, 2026 |
| [Software Engineer, ML Ops](https://jobs.ashbyhq.com/cohere/2a9a9b65-4f1b-4387-aa7f-d58c78e738c4)Engineering & Infra | [Cohere](https://tsio.si/jobs/cohere/) | London / Europe / Berlin / United Kingdom | Nov 6, 2026 |
| [Partner Deployed Engineer - Europe](https://jobs.ashbyhq.com/cognition/88d8cbd5-7288-439f-bf0f-cc07d567775b)Customer Engineering | [Cognition](https://tsio.si/jobs/cognition/) | London / Southern Europe | Nov 6, 2026 |
| [Principal Design Engineer](https://job-boards.greenhouse.io/asteralabs/jobs/4751878005)ASIC Engineering | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Nov 6, 2026 |
| [Staff Software Engineer, ML](https://boards.greenhouse.io/apptronik/jobs/6251384004?gh_jid=6251384004)Software Engineering | [Apptronik](https://tsio.si/jobs/apptronik/) | Sunnyvale, CA | Nov 6, 2026 |
| [Staff+ Software Engineer, STEM](https://job-boards.greenhouse.io/anthropic/jobs/5468901008)AI Research & Engineering | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY / Seattle, WA | Nov 6, 2026 |
| [Recruiter, Applied AI](https://job-boards.greenhouse.io/anthropic/jobs/5475240008)People | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 6, 2026 |
| [Applied AI Architect, International Policy](https://job-boards.greenhouse.io/anthropic/jobs/5473195008)Applied AI | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 6, 2026 |
| [Applied AI Architect, Democratic Partnerships](https://job-boards.greenhouse.io/anthropic/jobs/5473198008)Applied AI | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 6, 2026 |
| [Staff Technical Program Manager, Platform](https://jobs.ashbyhq.com/1x/6bfaa0a0-01b6-4b44-9984-6791a7744adf)Software Engineering · $190K - $230K | [1X](https://tsio.si/jobs/1x/) | San Carlos, CA | Nov 6, 2026 |
| [Infrastructure Operations Engineer / SRE](https://job-boards.greenhouse.io/tenstorrent/jobs/5283701007)AI SW: Infrastructure | [Tenstorrent](https://tsio.si/jobs/tenstorrent/) | Austin, Texas, United States; Santa Clara, California, United States; Vancouver, British Columbia, Canada | Nov 5, 2026 |
| [Sr. Software Engineer, Training/Inference (C++)](https://job-boards.greenhouse.io/xai/jobs/5286879007)Infrastructure | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 5, 2026 |
| [Sr. Software Engineer, Linux Kernel](https://job-boards.greenhouse.io/xai/jobs/5286865007)Engineering | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Seattle, WA | Nov 5, 2026 |
| [Sr. Software Engineer, Kernels/CUDA (C++)](https://job-boards.greenhouse.io/xai/jobs/5286869007)Infrastructure | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 5, 2026 |
| [Analytics Engineer (X)](https://job-boards.greenhouse.io/xai/jobs/5286889007)Engineering | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 5, 2026 |
| [Staff Software Engineer, AI Developer Tooling](https://job-boards.greenhouse.io/scaleai/jobs/4750028005)Horizontals EPD | [Scale AI](https://tsio.si/jobs/scale-ai/) | San Francisco, CA; New York, NY | Nov 5, 2026 |
| [Principal Software Engineer, GPS](https://job-boards.greenhouse.io/scaleai/jobs/4751159005)GPS Engineering | [Scale AI](https://tsio.si/jobs/scale-ai/) | London, UK | Nov 5, 2026 |
| [Senior/Lead VLS Engineer - Global Circuits](https://sambanova.ai/sambanova-available-positions/?gh_jid=6251065004)Hardware | [SambaNova](https://tsio.si/jobs/sambanova/) | San Jose, California, United States | Nov 5, 2026 |
| [Solutions Engineer](https://jobs.ashbyhq.com/pinecone/a50c376a-0216-40b2-9525-da89d47ef190)GTM · $207K - $240K | [Pinecone](https://tsio.si/jobs/pinecone/) | San Francisco / New York City | Nov 5, 2026 |
| [Technical Program Manager, Global Infrastructure Planning](https://jobs.ashbyhq.com/openai/df242b29-6a84-4968-8d57-cbeec20dee67)Technical Program Management · $207K - $285K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 5, 2026 |
| [Software Engineer, Guardian](https://jobs.ashbyhq.com/openai/a36322aa-829e-47b0-821d-d15a40733b83)Applied AI | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Nov 5, 2026 |
| [Software Engineer, Agent Platform](https://jobs.ashbyhq.com/openai/783704d7-5afa-45aa-899b-1d6799f73004)Applied AI · $230K - $385K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 5, 2026 |
| [Founding Full Stack Software Engineer, Consulting](https://jobs.ashbyhq.com/openai/80c40695-5cd7-4206-96b6-873158a8e696)Applied AI · $347K - $445K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 5, 2026 |
| [Forward Deployed Engineering Manager, Financial Services](https://jobs.ashbyhq.com/openai/8e7ba2dd-d632-4a8b-b95b-e2592f77a679)Forward Deployed Engineering · $302K - $385K | [OpenAI](https://tsio.si/jobs/openai/) | New York City | Nov 5, 2026 |
| [Forward Deployed Engineer (FDE), Financial Services- NYC](https://jobs.ashbyhq.com/openai/c90cfa58-7513-4998-a1ce-f6168dd8fc95)Forward Deployed Engineering · $185K - $300K | [OpenAI](https://tsio.si/jobs/openai/) | New York City | Nov 5, 2026 |
| [Forward Deployed Engineer (FDE), Cyber - SF](https://jobs.ashbyhq.com/openai/a84e6109-142f-45ae-80e1-05811732cca1)Forward Deployed Engineering · $185K - $300K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 5, 2026 |
| [Forward Deployed Engineer (FDE), Cyber - NYC](https://jobs.ashbyhq.com/openai/9c1aa1f3-b4d0-48fa-814b-37d36ad0ad2e)Forward Deployed Engineering · $185K - $300K | [OpenAI](https://tsio.si/jobs/openai/) | New York City / San Francisco | Nov 5, 2026 |
| [Forward Deployed Engineer (FDE) - NYC](https://jobs.ashbyhq.com/openai/9471b38b-f65c-4a01-9626-bd33fca90f1d)Forward Deployed Engineering · $185K - $300K | [OpenAI](https://tsio.si/jobs/openai/) | New York City | Nov 5, 2026 |
| [Recruiting Coordinator - Engineering](https://jobs.ashbyhq.com/Lambda/13c945b8-eaeb-46f5-9a9e-723bf49967bc)G&A · $105K - $140K | [Lambda](https://tsio.si/jobs/lambda/) | San Francisco Office (Second St) | Nov 5, 2026 |
| [Senior Network Operations Engineer](https://job-boards.greenhouse.io/graphcore/jobs/8930229002)IT Engineering | [Graphcore](https://tsio.si/jobs/graphcore/) | Bristol, UK | Nov 5, 2026 |
| [Field Execution Partner, AI Field Engineering](https://jobs.ashbyhq.com/fireworks/00d6cb2a-96ed-4478-9200-826104a7d624)Revenue Operations · $210K - $256K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo / New York / United States, Remote | Nov 5, 2026 |
| [Staff Forward Deployed Engineer](https://databricks.com/company/careers/open-positions/job?gh_jid=8893780002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | USCA | Nov 5, 2026 |
| [Sr. Specialist Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8927382002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Zürich, Switzerland | Nov 5, 2026 |
| [Sr. Solutions Engineer - AI Natives Business](https://databricks.com/company/careers/open-positions/job?gh_jid=8893772002)Field Engineering - FE Direct Enterprise | [Databricks](https://tsio.si/jobs/databricks/) | West Coast - United States | Nov 5, 2026 |
| [Sr. Solutions Architect - AI Natives Business](https://databricks.com/company/careers/open-positions/job?gh_jid=8893720002)Field Engineering - FE Direct Emerging | [Databricks](https://tsio.si/jobs/databricks/) | San Francisco, California | Nov 5, 2026 |
| [Sr. Forward Deployed Engineer - Public Sector](https://databricks.com/company/careers/open-positions/job?gh_jid=8823788002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | Alabama; Berkeley, California; Connecticut; Kansas City, Missouri; Maryland; New Hampshire; New Jersey; North Carolina; Remote - California; Remote - Colorado; | Nov 5, 2026 |
| [Solutions Architect - Digital Sovereignty](https://databricks.com/company/careers/open-positions/job?gh_jid=8932117002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Munich, Germany | Nov 5, 2026 |
| [Solutions Architect - Digital Native Business (Geo)](https://databricks.com/company/careers/open-positions/job?gh_jid=8904745002)Field Engineering - FE Direct Emerging | [Databricks](https://tsio.si/jobs/databricks/) | Connecticut; Remote - Massachusetts; Remote - New York; Remote - Pennsylvania | Nov 5, 2026 |
| [Director of Engineering - Databricks Commercialization & Marketplace](https://databricks.com/company/careers/open-positions/job?gh_jid=8932679002)Engineering | [Databricks](https://tsio.si/jobs/databricks/) | Bellevue, Washington | Nov 5, 2026 |
| [Senior QA Engineer, Client Interfaces](https://jobs.ashbyhq.com/Crusoe/0027f489-8720-4bba-ba86-23d16799541e)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US | Nov 5, 2026 |
