# SI Data centers and compute Jobs: 779 Open Roles | SI Jobs

> 779 open SI jobs in data centers and compute on Nov 11, 2026, at 32 SI labs, chip makers and data center builders. Each links to the employer's posting.

Source: https://tsio.si/jobs/role/datacenter/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Data centers and compute

SI Jobs · By role

# SI jobs in data centers and compute

**779 open SI jobs in data centers and compute on Nov 11, 2026, at 32 companies; SpaceXSI has the most.** Data center construction and operations, power, HPC, networking and GPU fleets. A job joins this family by words in its title, or in its team name when the title says nothing.

Updated **Nov 11, 2026** · **32** companies

All 779 jobs

[Every SI job](https://tsio.si/jobs/)

[Share on X](https://x.com/intent/post?text=779+open+SI+jobs%3A+Data+centers+and+compute.+Every+one+from+the+employer%27s+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Frole%2Fdatacenter%2F)

- **Open jobs**: 779
- **Companies hiring**: 32
- **Open to remote**: 189

*Chart: Open jobs by company. The companies with the most.*

*Chart: Open jobs by place. A job listed in several places counts in each.*

Open jobs

## 779 open jobs

Newest first. Every title links to the employer's own posting.

Remote

Newest 120 of 779 shown

| Job | Company | Location | Posted |
|---|---|---|---|
| [Controls Engineer - Data Center Operations](https://jobs.ashbyhq.com/fluidstack/82814b5d-1c3c-4c52-98f9-6a740334a4e7)Data Center Operations · $202K - $258K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Lubbock, TX / Buffalo, NY / New Lebanon, IN / River Bend, LA | Nov 11, 2026 |
| [Fleet Inventory Specialist](https://jobs.ashbyhq.com/physicalintelligence/bd8cf77a-0149-45e0-84fc-726fd02253ec)Hardware | [Physical Intelligence](https://tsio.si/jobs/physical-intelligence/) | San Francisco | Nov 10, 2026 |
| [3D Printer Technician](https://jobs.ashbyhq.com/physicalintelligence/0a9b9c9c-d700-4871-a7eb-69bd3ae1f547)Hardware | [Physical Intelligence](https://tsio.si/jobs/physical-intelligence/) | San Francisco | Nov 10, 2026 |
| [Recruiter, Data Center Infrastructure](https://jobs.ashbyhq.com/openai/8b237859-7e49-4e46-8850-575b78f76aee)People · $216K - $240K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / Seattle | Nov 10, 2026 |
| [Project Manager, Compute Transformation](https://jobs.ashbyhq.com/openai/681d205f-5b03-4d4d-a024-5ae7815bfde5)Finance · $278K - $308K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 10, 2026 |
| [GPU Compute Partnerships & Commercial Operations Manager](https://careers.nebius.com/?gh_jid=5029678101)New Products | [Nebius](https://tsio.si/jobs/nebius/) | United States | Nov 10, 2026 |
| [Senior Data Center Operations Engineer](https://jobs.ashbyhq.com/Crusoe/74419277-c2b4-45a9-8bc9-12dc2d363eef)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | Springfield, OH - US | Nov 10, 2026 |
| [Scheduler](https://coreweave.com/careers/job?4728696006&board=coreweave&gh_jid=4728696006)Data Center - COR | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Nov 10, 2026 |
| [Recruiter, Data Center Operations](https://coreweave.com/careers/job?4727701006&board=coreweave&gh_jid=4727701006)People | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ | Nov 10, 2026 |
| [Data Center Technician - Calary, AB](https://coreweave.com/careers/job?4728637006&board=coreweave&gh_jid=4728637006)Data Center - COR | [CoreWeave](https://tsio.si/jobs/coreweave/) | Calgary, AB | Nov 10, 2026 |
| [Workplace & Facilities Lead (West Coast)](https://jobs.ashbyhq.com/cognition/44fa3b2d-61f5-4d73-919d-a62ce0875a29)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | San Francisco | Nov 10, 2026 |
| [Lead Technical Program Manager, Critical Facility Operations](https://jobs.ashbyhq.com/cerebras/4661837d-fadd-40a6-8df4-2d78df99e70a)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Remote (US) | Nov 10, 2026 |
| [Lead Engineer, Critical Facility Operations](https://jobs.ashbyhq.com/cerebras/0e00a241-92ad-4ca6-a80f-e8353bf4a36f)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Remote (US) | Nov 10, 2026 |
| [Transaction Principal](https://job-boards.greenhouse.io/anthropic/jobs/5447793008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | Sydney, Australia | Nov 10, 2026 |
| [Automation & Controls Engineer, Data Center Facilities](https://job-boards.greenhouse.io/xai/jobs/5289470007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Nov 9, 2026 |
| [Data Center Technician (Early Talent) - Masmiya](https://careers.nebius.com/?gh_jid=5016255101)Product & Infrastructure | [Nebius](https://tsio.si/jobs/nebius/) | Israel | Nov 9, 2026 |
| [Delivery Partner Manager, FDE](https://databricks.com/company/careers/open-positions/job?gh_jid=8920618002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | Northeast - United States; San Francisco, California; Seattle, Washington; Southeast - United States | Nov 9, 2026 |
| [Senior Construction Scheduler, Data Center](https://jobs.ashbyhq.com/Crusoe/d32b48f9-52ed-4ce9-b39e-ed4ffa67f56b)Digital Infrastructure Group (DIG) | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US | Nov 9, 2026 |
| [Data Center Technician - Sandusky, OH](https://coreweave.com/careers/job?4723560006&board=coreweave&gh_jid=4723560006)Data Center - COR | [CoreWeave](https://tsio.si/jobs/coreweave/) | Sandusky, OH | Nov 9, 2026 |
| [Data Center Technician - Sandusky, OH](https://coreweave.com/careers/job?4723558006&board=coreweave&gh_jid=4723558006)Data Center - COR | [CoreWeave](https://tsio.si/jobs/coreweave/) | Sandusky, OH | Nov 9, 2026 |
| [Delivery Manager, Capacity Programs](https://jobs.ashbyhq.com/baseten/0df2175f-e997-404d-8363-b8f690af0a8b)G&A · $260K - $325K | [Baseten](https://tsio.si/jobs/baseten/) | San Francisco | Nov 9, 2026 |
| [Industrial Compute](https://jobs.ashbyhq.com/openai/6d7ece77-bf25-4f5e-9a84-c5ce26e18c37)Scaling · $177K - $285K | [OpenAI](https://tsio.si/jobs/openai/) | US - Remote | Nov 8, 2026 |
| [Director Post-Si Electrical Validation Engineering](https://job-boards.greenhouse.io/asteralabs/jobs/4751683005)Hardware Engineering | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Nov 7, 2026 |
| [Data Center Physical Security Lead](https://jobs.ashbyhq.com/Vultr/5380037a-715e-4f3e-8806-2d6b6c4fa0b1)Security | [Vultr](https://tsio.si/jobs/vultr/) | Chennai, India | Nov 6, 2026 |
| [Data Center Physical Security Evaluator](https://jobs.ashbyhq.com/Vultr/44fc9c85-6a1d-492d-9cc4-781c7a4b5982)Security | [Vultr](https://tsio.si/jobs/vultr/) | Chennai, India | Nov 6, 2026 |
| [Controls Engineer, Power Generation & Microgird](https://jobs.ashbyhq.com/openai/554a6565-0c9a-42e8-8f6f-a22ba23f336b)Scaling · $257K - $327K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 6, 2026 |
| [Data Center Technician (Early Talent)](https://careers.nebius.com/?gh_jid=5015607101)Product & Infrastructure | [Nebius](https://tsio.si/jobs/nebius/) | Minnesota, United States | Nov 6, 2026 |
| [Data Center Technician (Early Talent)](https://careers.nebius.com/?gh_jid=5010079101)Product & Infrastructure | [Nebius](https://tsio.si/jobs/nebius/) | Kansas City, Missouri, United States | Nov 6, 2026 |
| [Senior Delivery Partner Manager, Services](https://databricks.com/company/careers/open-positions/job?gh_jid=8931716002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Nov 6, 2026 |
| [Senior Delivery Partner Manager, Services](https://databricks.com/company/careers/open-positions/job?gh_jid=8933236002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Nov 6, 2026 |
| [Software Engineer, GPU Infrastructure](https://jobs.ashbyhq.com/cohere/735f26a3-9456-49e2-8f84-23804534cfe4)Engineering & Infra · $175K - $325K | [Cohere](https://tsio.si/jobs/cohere/) | Seattle / Canada / New York / California | Nov 6, 2026 |
| [Data Center Operations Engineer](https://jobs.ashbyhq.com/Vultr/fe623a8b-c94c-4908-95d5-ea00a052a146)Infrastructure Operations | [Vultr](https://tsio.si/jobs/vultr/) | Chennai, India | Nov 5, 2026 |
| [Data Center Operations Technician - Memphis](https://job-boards.greenhouse.io/xai/jobs/5286282007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Nov 5, 2026 |
| [Principal/Staff HPC Network Engineer](https://jobs.ashbyhq.com/sfcompute/1b83badf-94ec-4563-88e9-bdae81e70626)Engineering · $250K - $325K | [San Francisco Compute](https://tsio.si/jobs/san-francisco-compute/) | San Francisco, CA | Nov 5, 2026 |
| [Technical Program Manager, Compute Infrastructure](https://jobs.ashbyhq.com/openai/8fb1615c-34bf-47c4-a1d1-b7b2f836bbd3)Technical Program Management · $207K - $285K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 5, 2026 |
| [Technical Program Manager, Capacity Analytics & Tooling](https://jobs.ashbyhq.com/openai/5cc72bc7-e6a0-40e0-9f60-23474cd9acdb)Technical Program Management · $207K - $285K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 5, 2026 |
| [Applied AI Delivery Lead - Remote in AMER](https://jobs.ashbyhq.com/openai/2c531790-726c-4d39-b3bd-900c59a09a4d)Go To Market · $234K - $335K | [OpenAI](https://tsio.si/jobs/openai/) | US - Remote | Nov 5, 2026 |
| [Applied AI Delivery Lead - NYC](https://jobs.ashbyhq.com/openai/20df76c8-aa7e-40d1-8602-28605ed5431b)Go To Market · $234K - $335K | [OpenAI](https://tsio.si/jobs/openai/) | New York City | Nov 5, 2026 |
| [Lab Technician](https://job-boards.greenhouse.io/graphcore/jobs/8931637002)Technical Services | [Graphcore](https://tsio.si/jobs/graphcore/) | Bristol, UK | Nov 5, 2026 |
| [Data Center Technician - Miami, FL](https://coreweave.com/careers/job?4727033006&board=coreweave&gh_jid=4727033006)Data Center - COR | [CoreWeave](https://tsio.si/jobs/coreweave/) | Miami, FL | Nov 5, 2026 |
| [Construction Manager, Structural - Mobile Construction](https://job-boards.greenhouse.io/xai/jobs/5283864007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Nov 4, 2026 |
| [Construction Manager, Fiber - Mobile Construction](https://job-boards.greenhouse.io/xai/jobs/5283880007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Nov 4, 2026 |
| [Construction Manager, Electrical - Mobile Construction](https://job-boards.greenhouse.io/xai/jobs/5283867007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Nov 4, 2026 |
| [Contract Manager - OFCI Procurement (Data Centers)](https://careers.nebius.com/?gh_jid=5025613101)Procurement | [Nebius](https://tsio.si/jobs/nebius/) | Remote - Europe | Nov 4, 2026 |
| [Senior FP&A Analyst - Data Center Finance](https://jobs.ashbyhq.com/Lambda/c9b27265-ffb4-482a-b778-2c572796b325)G&A · $152K - $225K | [Lambda](https://tsio.si/jobs/lambda/) | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Nov 4, 2026 |
| [Technical Program Manager, Data Center Operations](https://jobs.ashbyhq.com/fluidstack/30a7f509-2d10-4bba-9e8c-9bfd9f5e6af5)Data Center Operations · $160K - $230K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Austin, TX / New York, NY / San Francisco, CA / U.S. Remote | Nov 4, 2026 |
| [Logistics Technician](https://jobs.ashbyhq.com/fluidstack/32c0cf61-4ea9-4e9d-810b-e9c89c1e8a09)Delivery · $115K - $142K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | New Lebanon, IN / Phoenix, AZ | Nov 4, 2026 |
| [Site Reliability Engineer - Fleet Command & Control](https://jobs.ashbyhq.com/Etched/15fa07f2-b1e9-43dd-8e9f-47854633c626)Software | [Etched](https://tsio.si/jobs/etched/) | San Jose | Nov 4, 2026 |
| [Strategic Account Executive - Energy](https://databricks.com/company/careers/open-positions/job?gh_jid=8929792002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Nov 4, 2026 |
| [Health, Safety, and Environmental (HSE) Specialist, Power Operations](https://jobs.ashbyhq.com/Crusoe/6d1f8bc2-7ce2-4368-ac59-7b797418d20a)Environmental, Health and Safety (EHS) | [Crusoe](https://tsio.si/jobs/crusoe/) | Abilene, TX - US | Nov 4, 2026 |
| [Vice President & Deputy General Counsel, Energy](https://coreweave.com/careers/job?4727427006&board=coreweave&gh_jid=4727427006)Legal & Government Affairs | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Nov 4, 2026 |
| [Staff Technical Program Manager, Data Center Supply Chain](https://jobs.ashbyhq.com/cerebras/6379f864-d499-4838-bb76-b7e5ec571afa)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA | Nov 4, 2026 |
| [Staff Technical Program Manager, Data Center New Product Introduction](https://jobs.ashbyhq.com/cerebras/91fb96a9-1737-4d3d-ac73-ac2f6c40ec58)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA / Remote (CAN) / Remote (US) | Nov 4, 2026 |
| [Staff Technical Program Manager, Data Center Data & Tooling](https://jobs.ashbyhq.com/cerebras/3b5dc3c8-22ce-486c-8842-62c294cd5bf2)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA / Toronto, CAN / Remote (CAN) / Remote (US) | Nov 4, 2026 |
| [Staff TPM - Datacenter Delivery (E2E)](https://jobs.ashbyhq.com/cerebras/c9180f57-34a3-4860-841f-2f197ceda883)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA / Remote (CAN) / Remote (US) / Finland | Nov 4, 2026 |
| [BMS / EPMS Controls Lead](https://jobs.ashbyhq.com/cerebras/a7b631a6-292f-4fae-8b7d-a4e4f82956bb)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Remote (US) | Nov 4, 2026 |
| [Data Center Facility Operations Lead](https://job-boards.greenhouse.io/anthropic/jobs/5386214008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | Sydney, Australia | Nov 4, 2026 |
| [Associate Asset Manager - Memphis](https://job-boards.greenhouse.io/xai/jobs/5272719007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Nov 3, 2026 |
| [Data Center Warehouse Specialist](https://careers.nebius.com/?gh_jid=5010282101)Product & Infrastructure | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands | Nov 3, 2026 |
| [Director, Data Center Equipment Category Manager](https://jobs.ashbyhq.com/Lambda/c790ba79-6a5d-477e-a251-37858ea64205)Data Center Business · $224K - $350K | [Lambda](https://tsio.si/jobs/lambda/) | San Jose Office (Zanker) / Remote, USA / San Francisco Office (Fremont St) / Bellevue Office | Nov 3, 2026 |
| [Data Center Operations System Engineer III (Columbus)](https://jobs.ashbyhq.com/Lambda/0060eaab-d18d-434f-9e13-88c8cce8ba3a)Data Center Business · $108K - $144.5K | [Lambda](https://tsio.si/jobs/lambda/) | Columbus, OH - Data Center | Nov 3, 2026 |
| [Staff Cloud Hypervisor Engineer, Compute](https://jobs.ashbyhq.com/Crusoe/96e432f0-e731-4bff-8710-ede762fc2993)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | Sunnyvale, CA - US | Nov 3, 2026 |
| [Data Center Energy Lead](https://job-boards.greenhouse.io/anthropic/jobs/5454474008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | Remote-Friendly (Travel-Required) / San Francisco, CA / Seattle, WA / New York City, NY | Nov 3, 2026 |
| [Controls Engineer, BMS & EPMS](https://jobs.ashbyhq.com/openai/a46ffc60-39c6-4b1e-bd0f-9c33a8b06703)Scaling · $177K - $285K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Nov 2, 2026 |
| [Senior Data Center Operations Systems Engineer (Quebec City, Canada)](https://jobs.ashbyhq.com/Lambda/7c1d9573-d7ac-4b4e-abad-df4b5c61fa65)Data Center Business · CA$83.2K - CA$124.8K | [Lambda](https://tsio.si/jobs/lambda/) | Québec City, QC - Data Center | Nov 2, 2026 |
| [Transportation Coordinator](https://jobs.ashbyhq.com/fluidstack/66322535-4162-492c-ae63-f93260177a71)Delivery · $104K - $125K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Nov 2, 2026 |
| [Civil Designer, Capacity Delivery](https://jobs.ashbyhq.com/fluidstack/f2d9b5d9-ebf3-4f9a-bf6b-5d22533b9194)Delivery · $144K - $189K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Austin, TX | Nov 2, 2026 |
| [Delivery Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8907990002)Delivery Solutions Architects | [Databricks](https://tsio.si/jobs/databricks/) | Canada | Nov 2, 2026 |
| [Data Center Commissioning/Quality Manager](https://coreweave.com/careers/job?4725556006&board=coreweave&gh_jid=4725556006)Data Center - COR | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ | Nov 2, 2026 |
| [Technical Program Manager, AI Delivery (Dammam)](https://jobs.ashbyhq.com/cohere/ab45a550-14a2-4a74-abfb-83688d4508c1)Product Management & Program Management · SAR 365K - SAR 525K | [Cohere](https://tsio.si/jobs/cohere/) | Saudi Arabia / Saudi Arabia, Eastern Province | Nov 2, 2026 |
| [Senior Data Center Pre-Construction and Capacity Delivery Manager, EMEA](https://job-boards.greenhouse.io/anthropic/jobs/5469367008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Nov 2, 2026 |
| [Gas Supply and Transport Lead, US and Canada](https://job-boards.greenhouse.io/anthropic/jobs/5469337008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 2, 2026 |
| [Energy Supply Lead - Power Supply and PPA](https://job-boards.greenhouse.io/anthropic/jobs/5469341008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 2, 2026 |
| [Energy Special Projects](https://job-boards.greenhouse.io/anthropic/jobs/5469339008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 2, 2026 |
| [Data Center Strategic Sourcing Lead - Construction](https://job-boards.greenhouse.io/anthropic/jobs/5468875008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 2, 2026 |
| [Data Center Asset Management, Commercial Associate](https://job-boards.greenhouse.io/anthropic/jobs/5468352008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | San Francisco, CA / New York City, NY | Nov 2, 2026 |
| [Site Manager](https://jobs.ashbyhq.com/fluidstack/d76de4bf-0674-43d2-8f81-ff4cbb27704e)Data Center Operations · $206K - $244K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Lubbock, TX / Harlingen; TX / New Lebanon, IN | Nov 1, 2026 |
| [Sr. Solutions Architect (Energy)](https://databricks.com/company/careers/open-positions/job?gh_jid=8926307002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Sydney, Australia | Oct 31, 2026 |
| [Staff Network Engineer](https://jobs.ashbyhq.com/TensorWave/ffbb8ec2-16e8-4f5c-91ff-bf60786e4f47)Engineering | [TensorWave](https://tsio.si/jobs/tensorwave/) | Remote | Oct 30, 2026 |
| [Operation & Maintenance Engineer (Power Plant) - Memphis](https://job-boards.greenhouse.io/xai/jobs/5279894007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Oct 30, 2026 |
| [Instrumentation & Controls Technician (Power Plant) - Memphis](https://job-boards.greenhouse.io/xai/jobs/5280433007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Oct 30, 2026 |
| [Construction Superintendent, Structural - Mobile Construction](https://job-boards.greenhouse.io/xai/jobs/5280765007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Oct 30, 2026 |
| [Construction Superintendent, Electrical - Mobile Construction](https://job-boards.greenhouse.io/xai/jobs/5279988007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Oct 30, 2026 |
| [Lead Counsel, Commercial (Energy - Infrastructure)](https://jobs.ashbyhq.com/openai/687d42ab-42dd-4ab7-9675-2468896746e9)Legal · $330K - $423K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco / US - Remote | Oct 30, 2026 |
| [Applied AI Delivery Lead - Mountain View](https://jobs.ashbyhq.com/openai/18b4427e-b168-475e-a1e2-92a86c73f0f0)Go To Market · $234K - $335K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 30, 2026 |
| [Applied AI Delivery Lead - London](https://jobs.ashbyhq.com/openai/ec0aa7c7-8995-4e01-9939-594a94549f85)Go To Market · $234K - $335K | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Oct 30, 2026 |
| [L1 Data Centre IT Technician](https://careers.nebius.com/?gh_jid=4973315101)DC UK IT Support Group | [Nebius](https://tsio.si/jobs/nebius/) | Longcross, United Kingdom | Oct 30, 2026 |
| [Data Center L1 IT Technician (Lappeenranta)](https://careers.nebius.com/?gh_jid=5022195101)Infrastructure | [Nebius](https://tsio.si/jobs/nebius/) | Lappeenranta, Finland | Oct 30, 2026 |
| [Materials Lead](https://jobs.ashbyhq.com/Lambda/cdb3a0ad-e6fc-43b4-b0df-cd033bffcfa8)Data Center Business · $122,158 - $204,000 | [Lambda](https://tsio.si/jobs/lambda/) | San Jose Office (Zanker) | Oct 30, 2026 |
| [Network Engineer, Design & Engineering](https://jobs.ashbyhq.com/fluidstack/8fd17643-2fdb-4c61-b76b-454872a44b99)Development · $202K - $261K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | New York, NY | Oct 30, 2026 |
| [Robot Service Technician (Afternoon Shift)](https://job-boards.greenhouse.io/figureai/jobs/4726034006)Internal Fleet Operations | [Figure](https://tsio.si/jobs/figure/) | Santa Clara, CA | Oct 30, 2026 |
| [Data Center Substation, Protection & Automation Engineer](https://job-boards.greenhouse.io/anthropic/jobs/5468380008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | Remote-Friendly, United States | Oct 30, 2026 |
| [Data Center Power Generation and Microgrids Engineer](https://job-boards.greenhouse.io/anthropic/jobs/5468374008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | Remote-Friendly, United States | Oct 30, 2026 |
| [Cost Accountant - Data Center Assets](https://jobs.ashbyhq.com/TensorWave/5e903e19-f01b-46ff-bf2a-12aca80207bc)Finance | [TensorWave](https://tsio.si/jobs/tensorwave/) | Las Vegas, Nevada | Oct 29, 2026 |
| [Senior Software Engineer - AI Compute Libraries](https://job-boards.greenhouse.io/graphcore/jobs/8923311002)Core | [Graphcore](https://tsio.si/jobs/graphcore/) | Bristol, UK | Oct 29, 2026 |
| [Security Systems Technician](https://jobs.ashbyhq.com/fluidstack/9f2ce1e5-401d-42f0-82e4-7d4d3b733c43)Security & Corp IT · $109K - $128K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Lubbock, TX / Harlingen; TX / Phoenix, AZ / New Lebanon, IN | Oct 29, 2026 |
| [Cx, QA, & Field Engineer, Site Manager](https://jobs.ashbyhq.com/fluidstack/2c2ad834-94cc-46dd-bf8c-25d0ccf2ae6a)Delivery · $190K - $242K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Austin, TX / U.S. Remote | Oct 29, 2026 |
| [Inventory Site Lead (Milpitas)](https://jobs.ashbyhq.com/Etched/fd1040b0-a119-4681-8a3b-acc1a7a7daa9)Operations | [Etched](https://tsio.si/jobs/etched/) | San Jose | Oct 29, 2026 |
| [Staff / Senior Data Center Security Engineer](https://job-boards.greenhouse.io/anthropic/jobs/5419154008)Security | [Anthropic](https://tsio.si/jobs/anthropic/) | Remote-Friendly (Travel Required) / San Francisco, CA | Oct 29, 2026 |
| [Land and Data Center Development](https://jobs.ashbyhq.com/openai/9878a31f-423b-43cc-b169-8bb7e55b8fc7)Scaling · $212K - $295K | [OpenAI](https://tsio.si/jobs/openai/) | San Francisco | Oct 28, 2026 |
| [Site Selection & Colocation Manager - Data Centers](https://careers.nebius.com/?gh_jid=5018716101)Infrastructure | [Nebius](https://tsio.si/jobs/nebius/) | Australia | Oct 28, 2026 |
| [Global Power Procurement & Strategy Manager](https://careers.nebius.com/?gh_jid=5015513101)Corporate | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands; Finland | Oct 28, 2026 |
| [Operations & Maintenance Technician II](https://jobs.ashbyhq.com/Crusoe/28c03346-c659-4f7d-8a35-5b6467ff717c)Power Infrastructure | [Crusoe](https://tsio.si/jobs/crusoe/) | Abilene, TX - US | Oct 28, 2026 |
| [Electrical Design Engineer](https://jobs.ashbyhq.com/Crusoe/7db491a6-5adc-443c-8513-f4c0743178c7)Digital Infrastructure Group (DIG) | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Bellevue, WA - US / Dallas, TX - US / Denver, CO - US | Oct 28, 2026 |
| [Field Engineer, Data Center Design and Engineering](https://job-boards.greenhouse.io/anthropic/jobs/5466517008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | Remote-Friendly, United States | Oct 28, 2026 |
| [(Senior/Junior AI Inference Reliability Engineer, Compute Infra](https://job-boards.greenhouse.io/togetherai/jobs/5268939007)Engineering | [Together AI](https://tsio.si/jobs/together-ai/) | San Francisco | Oct 27, 2026 |
| [Sr. Manager, Materials Management - Memphis](https://job-boards.greenhouse.io/xai/jobs/5275741007)Data Center | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Southaven, MS; Memphis, TN | Oct 27, 2026 |
| [Facility Operator](https://jobs.ashbyhq.com/fluidstack/308cb919-77e4-402d-a561-15edf25933fe)Data Center Operations · $140K - $200K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | River Bend, LA / Lubbock, TX / Buffalo, NY / New Lebanon, IN / Houston, TX | Oct 27, 2026 |
| [Strategic Account Executive, Energy](https://databricks.com/company/careers/open-positions/job?gh_jid=8905729002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | Amsterdam, Netherlands | Oct 27, 2026 |
| [Delivery Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8902815002)Delivery Solutions Architects | [Databricks](https://tsio.si/jobs/databricks/) | Seoul, South Korea | Oct 27, 2026 |
