# Physical Intelligence Jobs: 46 Open SI Roles | SI Jobs

> Physical Intelligence has 46 open jobs on Nov 11, 2026, from its own job board: every title, team and place, each linked to the posting. Updated daily.

Source: https://tsio.si/jobs/physical-intelligence/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Physical Intelligence

SI Jobs · Robotics labs

# Physical Intelligence jobs

**Physical Intelligence has 46 open jobs on its own Ashby job board on Nov 11, 2026. The largest role family is engineering (14) and the place named most is San Francisco (44).** Physical Intelligence is one of the Robotics labs the Observatory follows: labs building SI for robots and the physical world. Every job below links to Physical Intelligence's own posting, where you apply.

Updated **Nov 11, 2026** · Board [jobs.ashbyhq.com/physicalintelligence](https://jobs.ashbyhq.com/physicalintelligence) · Type **Robotics labs**

All 46 jobs

[Physical Intelligence's job board](https://jobs.ashbyhq.com/physicalintelligence)

[Share on X](https://x.com/intent/post?text=Physical+Intelligence+has+46+open+jobs+right+now.+Every+one%2C+from+its+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fphysical-intelligence%2F)

- **Open jobs**: 46
- **Teams hiring**: 7
- **Places named**: 2
- **Open to remote**: 0

*Chart: Physical Intelligence open jobs by role family. 46 jobs on Nov 11, 2026.*

*Chart: Physical Intelligence open jobs by place. A job listed in several places counts in each.*

Open jobs

## Every open job at Physical Intelligence

Newest first, from Physical Intelligence's Ashby board. Search or filter, then open a job to read it and apply on Physical Intelligence's own page.

Remote

46 jobs

| Job | Location | Posted |
|---|---|---|
| [Fleet Inventory Specialist](https://jobs.ashbyhq.com/physicalintelligence/bd8cf77a-0149-45e0-84fc-726fd02253ec)Hardware | San Francisco | Nov 10, 2026 |
| [3D Printer Technician](https://jobs.ashbyhq.com/physicalintelligence/0a9b9c9c-d700-4871-a7eb-69bd3ae1f547)Hardware | San Francisco | Nov 10, 2026 |
| [Deployment & Engagement Operations Lead](https://jobs.ashbyhq.com/physicalintelligence/a7bfa681-3e71-42af-b72f-a9ec144434c6)Operations | San Francisco | Nov 3, 2026 |
| [Lead Security Engineer](https://jobs.ashbyhq.com/physicalintelligence/b17fe406-ef13-4eb2-9ebc-e90979321c4e)Software Engineering | San Francisco | Oct 23, 2026 |
| [Environment Specialist](https://jobs.ashbyhq.com/physicalintelligence/daa49953-755a-40dc-9959-7a2feff7f3bb)Operations | San Francisco | Oct 19, 2026 |
| [Environment Manager](https://jobs.ashbyhq.com/physicalintelligence/4160110b-2908-400b-a925-5e07b1cc362a)Operations | San Francisco | Oct 19, 2026 |
| [Environment Coordinator](https://jobs.ashbyhq.com/physicalintelligence/2907bb5a-c750-4f0a-93d7-db59bcaff76f)Operations | San Francisco | Oct 19, 2026 |
| [Learning & Development Lead, Operations](https://jobs.ashbyhq.com/physicalintelligence/c6dd5186-089c-4b70-bb88-f08d96541b0c)Operations | San Francisco | Oct 15, 2026 |
| [General Manager, Research Operations](https://jobs.ashbyhq.com/physicalintelligence/f2062b48-9939-478f-a605-6a2d16a4688a)Operations | San Francisco | Oct 15, 2026 |
| [Recruiter, Hardware](https://jobs.ashbyhq.com/physicalintelligence/b8bc4a93-08c7-46ca-98b0-020a8ebb9594)People | San Francisco | Oct 14, 2026 |
| [Set Team Specialist](https://jobs.ashbyhq.com/physicalintelligence/0825c70b-5bf2-4490-9611-74432fa32dc8)Operations | San Francisco | Oct 12, 2026 |
| [ML Infra Engineer, Platform](https://jobs.ashbyhq.com/physicalintelligence/16093ed0-49de-429e-81d4-6d8b5d715c01)Machine Learning | San Francisco | Oct 9, 2026 |
| [ML Engineer, Platform](https://jobs.ashbyhq.com/physicalintelligence/14586c10-d913-43c5-8f7c-c77b5c438e4c)Software Engineering | San Francisco | Oct 9, 2026 |
| [Annotations Portfolio Lead](https://jobs.ashbyhq.com/physicalintelligence/37fccca5-0475-4b29-b656-8792d5324802)Operations | San Francisco | Oct 4, 2026 |
| [Software Engineer, Robot Interfaces](https://jobs.ashbyhq.com/physicalintelligence/86237337-963a-4e0e-bcf7-82d366e5f0fc)Software Engineering | San Francisco | Sep 24, 2026 |
| [Mechatronics Intern](https://jobs.ashbyhq.com/physicalintelligence/0bcf909e-b38b-4276-91a1-e55c4c56a33a)Hardware | San Francisco | Sep 17, 2026 |
| [Recruiter, Operations](https://jobs.ashbyhq.com/physicalintelligence/8a2bee0b-be32-4907-879d-f91957693e62)People | San Francisco | Sep 16, 2026 |
| [Embedded Engineer](https://jobs.ashbyhq.com/physicalintelligence/50f00992-a6c4-480b-a000-2efba5283379)Software Engineering | San Francisco | Sep 12, 2026 |
| [Software Engineer, AI Productivity](https://jobs.ashbyhq.com/physicalintelligence/7f8397a4-c3cd-45c6-90c7-13c4481f4699)Software Engineering | San Francisco | Sep 11, 2026 |
| [ML Infra Engineer, Modeling](https://jobs.ashbyhq.com/physicalintelligence/96bf6ea8-fb8d-4a76-bec7-878a8c224cea)Machine Learning | San Francisco | Sep 1, 2026 |
| [ML Infra Engineer, Data Systems](https://jobs.ashbyhq.com/physicalintelligence/1f6cf3eb-f70f-480b-9fff-befd56c7fd07)Machine Learning | San Francisco | Sep 1, 2026 |
| [Software Engineer, Data Quality](https://jobs.ashbyhq.com/physicalintelligence/c01b0e18-5eb8-4255-a10a-7e9a171676b7)Software Engineering | San Francisco | Aug 25, 2026 |
| [Shift Lead](https://jobs.ashbyhq.com/physicalintelligence/e501e135-9407-4b14-a8e8-c131f89be61d)Operations | San Francisco | Aug 22, 2026 |
| [People Ops](https://jobs.ashbyhq.com/physicalintelligence/58bd9bea-c447-4c85-8514-0e4486331683)People | San Francisco | Aug 14, 2026 |
| [NPI Technical Program Manager](https://jobs.ashbyhq.com/physicalintelligence/404111a6-3a18-4a7c-a249-dd787f975188)Hardware | San Francisco | Aug 7, 2026 |
| [Robot Operator](https://jobs.ashbyhq.com/physicalintelligence/eb3ed968-630f-429a-9e44-5508b77d554b)Operations | San Francisco | Aug 6, 2026 |
| [Manufacturing Engineer](https://jobs.ashbyhq.com/physicalintelligence/77a8ca93-7344-43ed-b215-98ecd95ecf9b)Hardware | Fremont | Aug 5, 2026 |
| [Production Test Engineer](https://jobs.ashbyhq.com/physicalintelligence/81d1eb25-ada9-40fd-8708-e1e42ecb2b7e)Hardware | San Francisco | Aug 3, 2026 |
| [Robot Integration and Test Technician](https://jobs.ashbyhq.com/physicalintelligence/a32cf6ed-b81c-4ee6-8785-d5895cf39ffb)Hardware | San Francisco | Jul 24, 2026 |
| [Prototype Engineer](https://jobs.ashbyhq.com/physicalintelligence/17107519-0e50-430a-b742-200f08388d29)Hardware | San Francisco | Jul 24, 2026 |
| [Strategic Project Lead](https://jobs.ashbyhq.com/physicalintelligence/3806333f-ecf5-4f65-b404-e9418ba26b87)Operations | San Francisco | Jun 26, 2026 |
| [Deployments Software Engineer](https://jobs.ashbyhq.com/physicalintelligence/1e8a741a-d415-4c34-9ac8-eda4c5393e41)Software Engineering | San Francisco | Jun 8, 2026 |
| [AI and Robotics Recruiter](https://jobs.ashbyhq.com/physicalintelligence/13808317-916f-4ed2-b4f5-a539ac3cf81c)People | San Francisco | Jun 5, 2026 |
| [Robot Integration Engineer](https://jobs.ashbyhq.com/physicalintelligence/8e9830f4-89ba-46e6-ab73-648c550aaf3c)Hardware | San Francisco | May 18, 2026 |
| [Build & Release Engineer](https://jobs.ashbyhq.com/physicalintelligence/f70f9481-ea7e-48e4-9212-f9c10952a028)Software Engineering | San Francisco | Apr 29, 2026 |
| [Robot Prototype Technician](https://jobs.ashbyhq.com/physicalintelligence/41dfbfcd-a9d1-4969-b11b-821f3319cae2)Hardware | San Francisco | Apr 7, 2026 |
| [Robot Build Technician](https://jobs.ashbyhq.com/physicalintelligence/52fb2d63-f18e-446e-8a15-cbcdc8740147)Hardware | Fremont | Feb 16, 2026 |
| [Business Operations](https://jobs.ashbyhq.com/physicalintelligence/c2c1faae-acb6-4c8b-bd0d-e7e180ac8d94)Business | San Francisco | Feb 2, 2026 |
| [Applied Researcher](https://jobs.ashbyhq.com/physicalintelligence/1a7a181f-c318-4e0b-9516-c7111b3e3968)AI & Robotics Research | San Francisco | Jan 23, 2026 |
| [Controls Engineer](https://jobs.ashbyhq.com/physicalintelligence/c8f9e9aa-8801-4916-9b1f-2c0bd5f072f9)Software Engineering | San Francisco | Jan 7, 2026 |
| [Robotics Software Engineer](https://jobs.ashbyhq.com/physicalintelligence/f6bee7a7-57ae-4ec1-9276-ae3bcbdc7327)Software Engineering | San Francisco | Jan 6, 2026 |
| [Forward Deployed Robotics Engineer](https://jobs.ashbyhq.com/physicalintelligence/567d620f-7600-4e35-9edd-f41ed4db45ce)Hardware | San Francisco | Nov 17, 2025 |
| [Robotics Technician](https://jobs.ashbyhq.com/physicalintelligence/11208bdc-a679-4cf7-b7a9-67848f7660ab)Hardware | San Francisco | Jul 30, 2025 |
| [Mechanical Design Engineer](https://jobs.ashbyhq.com/physicalintelligence/58e5a454-47db-41b2-9c5d-c8e34c55159e)Hardware | San Francisco | Jun 14, 2025 |
| [Research Scientist](https://jobs.ashbyhq.com/physicalintelligence/f83ba447-2261-4832-95db-a2f88454e0ba)AI & Robotics Research | San Francisco | Aug 24, 2024 |
| [Research Internships](https://jobs.ashbyhq.com/physicalintelligence/f020ff1a-4b4c-4415-8434-2da5010a7076)AI & Robotics Research | San Francisco | Aug 24, 2024 |

Also hiring

## More SI companies hiring now

[Robotics labs**Figure****101** open jobs](https://tsio.si/jobs/figure/)

[Robotics labs**1X****99** open jobs](https://tsio.si/jobs/1x/)

[Robotics labs**Apptronik****90** open jobs](https://tsio.si/jobs/apptronik/)

[All 48 companies](https://tsio.si/jobs/#companies)
