# Nous Research Jobs: 15 Open SI Roles | SI Jobs

> Nous Research has 15 open jobs on Nov 11, 2026, from its own job board: every title, team and place, each linked to apply on Nous Research's site.

Source: https://tsio.si/jobs/nous-research/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Nous Research

SI Jobs · SI labs

# Nous Research jobs

**Nous Research has 15 open jobs on its own Ashby job board on Nov 11, 2026. The largest role family is engineering (7) and the place named most is New York (2).** Nous Research is one of the SI labs the Observatory follows: frontier and model labs that train SI models. Every job below links to Nous Research's own posting, where you apply.

Updated **Nov 11, 2026** · Board [jobs.ashbyhq.com/nousresearch](https://jobs.ashbyhq.com/nousresearch) · Type **SI labs**

All 15 jobs

[Nous Research's job board](https://jobs.ashbyhq.com/nousresearch)

[Share on X](https://x.com/intent/post?text=Nous+Research+has+15+open+jobs+right+now.+Every+one%2C+from+its+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fnous-research%2F)

- **Open jobs**: 15
- **Teams hiring**: 3
- **Places named**: 1
- **Open to remote**: 13

*Chart: Nous Research open jobs by role family. 15 jobs on Nov 11, 2026.*

*Chart: Nous Research open jobs by place. A job listed in several places counts in each.*

Open jobs

## Every open job at Nous Research

Newest first, from Nous Research's Ashby board. Search or filter, then open a job to read it and apply on Nous Research's own page.

Remote

15 jobs

| Job | Location | Posted |
|---|---|---|
| [Partnerships Lead](https://jobs.ashbyhq.com/nousresearch/027ec7be-8427-4c0d-8a01-290e91515616)GTM | Americas (US time zones) | Oct 21, 2026 |
| [Data Engineer](https://jobs.ashbyhq.com/nousresearch/170e061a-5df1-420c-84df-c2d20ef93dbd)Engineering | Americas (US time zones) | Oct 15, 2026 |
| [Product Manager, Hermes Agent](https://jobs.ashbyhq.com/nousresearch/c5563fb9-303b-40b4-98ad-8ddea722c49b)Engineering | Americas (US time zones) | Sep 30, 2026 |
| [Controller](https://jobs.ashbyhq.com/nousresearch/37a8fe17-2ff0-46f7-a84c-80b270181235)Operations | Americas (US time zones) | Sep 30, 2026 |
| [Controller](https://jobs.ashbyhq.com/nousresearch/fc87be89-cb48-4990-a6bb-0c7aa4203601)Operations | New York City | Sep 30, 2026 |
| [Product Manager, Hermes Business](https://jobs.ashbyhq.com/nousresearch/076245ac-6260-49e0-bc20-fac31b3469a0)Engineering | Americas (US time zones) | Sep 27, 2026 |
| [Software Engineer, Mobile](https://jobs.ashbyhq.com/nousresearch/b7631d5c-6fae-4415-bd74-dc49a5789567)Engineering | Americas (US time zones) | Aug 27, 2026 |
| [Software Engineer, General](https://jobs.ashbyhq.com/nousresearch/1bbb2850-2e17-4868-bf07-ea15d75db402)Engineering | Americas (US time zones) | Aug 27, 2026 |
| [Office Manager (New York City)](https://jobs.ashbyhq.com/nousresearch/1aa2b668-7cc9-4687-a0d8-f184a4f1178b)Operations | New York City | Aug 21, 2026 |
| [Software Engineer, Product](https://jobs.ashbyhq.com/nousresearch/896cb03e-551f-446b-aae8-f8d68ce8a332)Engineering | Americas (US time zones) | Aug 13, 2026 |
| [Software Engineer, Hermes Cloud](https://jobs.ashbyhq.com/nousresearch/c0c86c4a-19fd-405d-a3bc-453b91f5066d)Engineering | Americas (US time zones) | Aug 13, 2026 |
| [Product Analytics Engineer](https://jobs.ashbyhq.com/nousresearch/76475f6b-9994-4be4-8246-67bf4f9790b1)Engineering | Americas (US time zones) | Aug 13, 2026 |
| [Machine Learning Engineer, Evals](https://jobs.ashbyhq.com/nousresearch/1e647dc1-e69c-4764-8a02-7244b8faee0b)Engineering | Americas (US time zones) | Aug 13, 2026 |
| [Head of Security](https://jobs.ashbyhq.com/nousresearch/3e226fdf-fe90-4e5c-9657-a128b3ea634b)Engineering | Americas (US time zones) | Aug 13, 2026 |
| [Forward Deployed Engineer](https://jobs.ashbyhq.com/nousresearch/8dbaab89-5a93-40c6-b71f-28761b9e1115)Engineering | Americas (US time zones) | Aug 13, 2026 |

Also hiring

## More SI companies hiring now

[SI labs**OpenAI****827** open jobs](https://tsio.si/jobs/openai/)

[SI labs**Anthropic****678** open jobs](https://tsio.si/jobs/anthropic/)

[SI labs**SpaceXSI****297** open jobs](https://tsio.si/jobs/spacexsi/)

[SI labs**ElevenLabs****130** open jobs](https://tsio.si/jobs/elevenlabs/)

[SI labs**Cohere****127** open jobs](https://tsio.si/jobs/cohere/)

[SI labs**Cognition****116** open jobs](https://tsio.si/jobs/cognition/)

[All 48 companies](https://tsio.si/jobs/#companies)
