# Modal Jobs: 44 Open SI Roles | SI Jobs

> Modal has 44 open jobs on Nov 11, 2026, from its own job board: every title, team and place, each linked to apply on Modal's site. Updated daily.

Source: https://tsio.si/jobs/modal/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Modal

SI Jobs · SI infrastructure

# Modal jobs

**Modal has 44 open jobs on its own Ashby job board on Nov 11, 2026. The largest role family is research (14) and the place named most is New York (32).** Modal is one of the SI infrastructure the Observatory follows: inference, training, data and developer platforms for SI. Every job below links to Modal's own posting, where you apply.

Updated **Nov 11, 2026** · Board [jobs.ashbyhq.com/modal](https://jobs.ashbyhq.com/modal) · Type **SI infrastructure**

All 44 jobs

[Modal's job board](https://jobs.ashbyhq.com/modal)

[Share on X](https://x.com/intent/post?text=Modal+has+44+open+jobs+right+now.+Every+one%2C+from+its+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fmodal%2F)

- **Open jobs**: 44
- **Teams hiring**: 5
- **Places named**: 4
- **Open to remote**: 1
- **With pay listed**: 40

*Chart: Modal open jobs by role family. 44 jobs on Nov 11, 2026.*

*Chart: Modal open jobs by place. A job listed in several places counts in each.*

Open jobs

## Every open job at Modal

Newest first, from Modal's Ashby board. Search or filter, then open a job to read it and apply on Modal's own page.

Remote

44 jobs

| Job | Location | Posted |
|---|---|---|
| [Forward Deployed Engineer - ML (London)](https://jobs.ashbyhq.com/modal/053ff040-7701-40fb-b349-2f8ea5f870d6)Engineering Department | London | Nov 6, 2026 |
| [Account Executive - AI Native, EMEA](https://jobs.ashbyhq.com/modal/d386232b-01ee-43a9-ad19-44e107e84036)GTM Department · $300K | London | Nov 6, 2026 |
| [Talent Partner, Technical](https://jobs.ashbyhq.com/modal/d150d29c-c23d-4611-b439-e7ccecf2a051)G&A Department · $180K - $220K | New York | Oct 29, 2026 |
| [Head of IT](https://jobs.ashbyhq.com/modal/df9c593c-54db-4164-978c-deaea19536e7)Engineering Department · $270K - $320K | New York | Oct 15, 2026 |
| [Member of Technical Staff - Storage (Stockholm)](https://jobs.ashbyhq.com/modal/34858ff6-aecf-4c58-9574-ed67ebf700c8)Engineering Department · $250K - $300K | Stockholm | Oct 14, 2026 |
| [GTM Engineer - Data Platform](https://jobs.ashbyhq.com/modal/dd6fe63b-8265-474e-b1f0-fcc1c5a28daf)GTM Department · $200K - $220K | New York / San Francisco | Oct 13, 2026 |
| [Talent Partner, GTM](https://jobs.ashbyhq.com/modal/1dffcf2e-32e1-4caa-a1ca-21ad416d4598)G&A Department · $180K - $220K | San Francisco / New York | Oct 7, 2026 |
| [Member of Technical Staff - SDK (Stockholm)](https://jobs.ashbyhq.com/modal/a65dfb39-8d01-477f-88b6-738395a4f878)Engineering Department | Stockholm | Oct 7, 2026 |
| [Senior Commercial Counsel](https://jobs.ashbyhq.com/modal/f3c5a8dc-97ae-4f51-9bf7-cb41689b8ab2)G&A Department · $250K - $300K | New York | Oct 5, 2026 |
| [Member of Technical Staff - Inference Runtime](https://jobs.ashbyhq.com/modal/6195f552-ca6f-4540-b7f6-e7e6054e47ad)Engineering Department · $220K - $300K | San Francisco | Oct 5, 2026 |
| [Legal Operations Lead](https://jobs.ashbyhq.com/modal/3ed4e7e4-1765-481b-a1aa-199d1d6d079c)G&A Department · $160K - $210K | New York | Oct 5, 2026 |
| [Field Marketing Manager](https://jobs.ashbyhq.com/modal/ebce1f95-fcb3-4cfc-9bcd-34da7a1461bf)GTM Department · $150K - $200K | San Francisco | Oct 5, 2026 |
| [Global Workplace Lead](https://jobs.ashbyhq.com/modal/f0354c1c-5136-4903-96c0-0b630d024ce2)G&A Department · $180K - $225K | New York | Sep 30, 2026 |
| [Analytics Engineer](https://jobs.ashbyhq.com/modal/a518f2cd-e0c7-4105-9004-d7971f7b1daf)Data · $150K - $250K | New York / Stockholm / San Francisco | Sep 23, 2026 |
| [Member of Technical Staff - Machines](https://jobs.ashbyhq.com/modal/0aa753bb-3e80-45e1-a4d6-08edd730bd65)Engineering Department · $250K - $300K | San Francisco / New York | Sep 22, 2026 |
| [Documentation Engineer](https://jobs.ashbyhq.com/modal/f3b0e8e8-d7f5-441c-9a83-d7711543f541)Engineering Department · $200K - $275K | New York | Sep 21, 2026 |
| [Inference Engineering and Product Lead](https://jobs.ashbyhq.com/modal/ead55e1a-873d-4837-8450-95fe8f4c8931)Engineering Department · $300K - $350K | San Francisco | Sep 16, 2026 |
| [Account Manager](https://jobs.ashbyhq.com/modal/d33a46c8-44d8-4bf4-bdca-dd11c0a48588)GTM Department · $230K - $350K | San Francisco / New York | Sep 16, 2026 |
| [Talent Partner, Emerging](https://jobs.ashbyhq.com/modal/7c3aaece-ef84-4e28-95c0-bd1be33d567b)G&A Department · $140K - $220K | New York | Sep 15, 2026 |
| [People Operations Generalist](https://jobs.ashbyhq.com/modal/9181633f-d7f0-4343-84b4-0bbf3b4e93ed)G&A Department | London | Sep 10, 2026 |
| [Member of Design Staff - Brand](https://jobs.ashbyhq.com/modal/23311dfd-2a80-40dc-a41c-1ff7202e15a2)Design Department · $160K - $225K | New York | Sep 2, 2026 |
| [Detection and Response Engineer](https://jobs.ashbyhq.com/modal/e1915603-d9de-4760-b445-c266a1080499)Engineering Department · $150K - $270K | New York / Stockholm / San Francisco | Aug 17, 2026 |
| [Revenue Operations](https://jobs.ashbyhq.com/modal/a5d0e0e2-8d15-491d-9169-64be23f62034)GTM Department · $180K - $200K | San Francisco / New York | Jul 30, 2026 |
| [Regional Director](https://jobs.ashbyhq.com/modal/0d4c15af-afa7-4430-b3db-dd8258950aec)GTM Department · $400K | New York / San Francisco / London | Jul 30, 2026 |
| [ML Research Intern](https://jobs.ashbyhq.com/modal/38888294-6bc7-4dab-b072-6d0f0c2ed79a)Engineering Department | New York / San Francisco | Jul 28, 2026 |
| [Member of Technical Staff - Research, Post-Training](https://jobs.ashbyhq.com/modal/7db771eb-e379-47fe-974f-765a8780dc10)Engineering Department · $150K - $350K | New York / San Francisco | Jul 5, 2026 |
| [Member of Technical Staff - Research, Inference](https://jobs.ashbyhq.com/modal/73c97bbc-8e27-4c5d-b38b-90b3afdb0d93)Engineering Department · $150K - $350K | New York / San Francisco | Jul 5, 2026 |
| [People Operations Generalist](https://jobs.ashbyhq.com/modal/17eba4cc-3a50-4f6e-b55b-bf20180091f2)G&A Department · $115K - $145K | New York | Jun 17, 2026 |
| [Systems Engineering Manager](https://jobs.ashbyhq.com/modal/b16126e4-cf92-4db9-955e-0da6eec0574d)Engineering Department · $175K - $250K | Stockholm | May 19, 2026 |
| [Member of Technical Staff - Product (Growth)](https://jobs.ashbyhq.com/modal/9fe70d84-1d3a-42ab-87c8-df0266628c16)Engineering Department · $150K - $300K | New York | May 18, 2026 |
| [Member of Technical Staff - ML Performance](https://jobs.ashbyhq.com/modal/af17da5e-23ca-4802-854d-5f0546e1ed32)Engineering Department · $200K - $350K | New York / San Francisco | Apr 21, 2026 |
| [Infrastructure Security Engineer](https://jobs.ashbyhq.com/modal/8de60620-09bf-4905-910f-a290814a29ee)Engineering Department · $150K - $270K | New York / Stockholm / San Francisco | Apr 21, 2026 |
| [Forward Deployed Engineer - ML](https://jobs.ashbyhq.com/modal/9fadb51f-ce11-41b1-84d5-470e66cc8ee9)Engineering Department · $180K - $250K | New York / San Francisco / London | Feb 23, 2026 |
| [Solutions Architect](https://jobs.ashbyhq.com/modal/2f5d046a-bd5f-44bb-a606-98bf13577c69)GTM Department · $200K - $280K | New York / Stockholm / New York / London | Feb 20, 2026 |
| [Systems Engineering Manager](https://jobs.ashbyhq.com/modal/aa4c345a-66e1-45b7-8c75-b7b4a0662eaa)Engineering Department · $275K - $330K | New York | Feb 3, 2026 |
| [Business Operations Manager](https://jobs.ashbyhq.com/modal/225b43d8-ef14-4082-b16e-005c74b42957)G&A Department · $140K - $190K | New York | Jan 29, 2026 |
| [Member of Technical Staff - Platform Engineering](https://jobs.ashbyhq.com/modal/84467a68-6876-4730-9d80-6c6f3d0c2d71)Engineering Department · $220K - $300K | New York | Jan 19, 2026 |
| [Member of Technical Staff - Systems](https://jobs.ashbyhq.com/modal/3b3c6c42-326e-40c5-b78d-9f556739513b)Engineering Department · $140K - $200K | Stockholm | Jan 12, 2026 |
| [Member of Technical Staff - Product (Backend)](https://jobs.ashbyhq.com/modal/a4b8b2b6-5d0c-4ba6-9256-b84be84fb79e)Engineering Department · $150K - $300K | San Francisco | Jan 9, 2026 |
| [Forward Deployed Engineer - Systems](https://jobs.ashbyhq.com/modal/cbbbee50-3d3b-4873-8ae8-ff4b885b8e54)Engineering Department · $180K - $240K | New York / San Francisco | Sep 23, 2025 |
| [Account Executive - Enterprise](https://jobs.ashbyhq.com/modal/5778babc-3f59-4b5f-9c60-10bc2b9a32e3)GTM Department · $300K | New York / San Francisco / London | Sep 23, 2025 |
| [Developer Relations Engineer](https://jobs.ashbyhq.com/modal/546c9eb1-aaf7-47ba-8e9d-0bcd443b3e94)GTM Department · $175K - $275K | San Francisco / London | Sep 4, 2025 |
| [Member of Technical Staff - SDK](https://jobs.ashbyhq.com/modal/265d6127-dd34-433b-819a-1f935572c7d8)Engineering Department · $150K - $350K | San Francisco / New York | Aug 22, 2025 |
| [Member of Technical Staff - Systems](https://jobs.ashbyhq.com/modal/9b33ebe7-e829-4f03-97ba-5c94dbd7daf6)Engineering Department · $220K - $300K | New York / San Francisco | Oct 23, 2024 |

Also hiring

## More SI companies hiring now

[SI infrastructure**Databricks****920** open jobs](https://tsio.si/jobs/databricks/)

[SI infrastructure**Scale AI****169** open jobs](https://tsio.si/jobs/scale-ai/)

[SI infrastructure**Baseten****101** open jobs](https://tsio.si/jobs/baseten/)

[SI infrastructure**Fireworks AI****94** open jobs](https://tsio.si/jobs/fireworks-ai/)

[SI infrastructure**Anyscale****24** open jobs](https://tsio.si/jobs/anyscale/)

[SI infrastructure**Pinecone****6** open jobs](https://tsio.si/jobs/pinecone/)

[All 48 companies](https://tsio.si/jobs/#companies)
