# Lambda Jobs: 92 Open SI Roles | SI Jobs

> Lambda has 92 open jobs on Nov 11, 2026, from its own job board: every title, team and place, each linked to apply on Lambda's site. Updated daily.

Source: https://tsio.si/jobs/lambda/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Lambda

SI Jobs · Compute and data centers

# Lambda jobs

**Lambda has 92 open jobs on its own Ashby job board on Nov 11, 2026. The largest role family is data centers and compute (30) and the place named most is Silicon Valley (71).** Lambda is one of the Compute and data centers the Observatory follows: sI clouds and the builders of SI data centers. Every job below links to Lambda's own posting, where you apply.

Updated **Nov 11, 2026** · Board [jobs.ashbyhq.com/lambda](https://jobs.ashbyhq.com/lambda) · Type **Compute and data centers**

All 92 jobs

[Lambda's job board](https://jobs.ashbyhq.com/lambda)

[Share on X](https://x.com/intent/post?text=Lambda+has+92+open+jobs+right+now.+Every+one%2C+from+its+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Flambda%2F)

- **Open jobs**: 92
- **Teams hiring**: 3
- **Places named**: 7
- **Open to remote**: 82
- **With pay listed**: 89

*Chart: Lambda open jobs by role family. 92 jobs on Nov 11, 2026.*

*Chart: Lambda open jobs by place. A job listed in several places counts in each.*

Open jobs

## Every open job at Lambda

Newest first, from Lambda's Ashby board. Search or filter, then open a job to read it and apply on Lambda's own page.

Remote

92 jobs

| Job | Location | Posted |
|---|---|---|
| [Hardware Quality Engineer](https://jobs.ashbyhq.com/Lambda/9644bc3d-966a-4a5e-85ef-3afbe080a7a6)Data Center Business · $135K - $180K | San Jose Office (Zanker) / San Jose Office (First St) | Nov 10, 2026 |
| [Senior Employee Relations Partner](https://jobs.ashbyhq.com/Lambda/9f779da5-c06d-484b-ad3a-be423f010b6d)G&A · $215K - $245K | San Francisco Office (Second St) | Nov 9, 2026 |
| [Payroll Analyst](https://jobs.ashbyhq.com/Lambda/5fbadd67-6b1c-41ad-b46b-c9f664a7a382)G&A · $149K - $170K | San Francisco Office (Second St) / San Jose Office (First St) | Nov 9, 2026 |
| [Senior Optical Engineering Manager](https://jobs.ashbyhq.com/Lambda/13f69cd9-50c6-4a02-bb96-82d898b3235f)Data Center Business · €152K - €190K | Dublin, Ireland | Nov 6, 2026 |
| [Senior Logistics Program Manager - Supply Chain Life Cycle Operations](https://jobs.ashbyhq.com/Lambda/1c679f5f-ca4e-4246-8582-2d317d3efefc)Data Center Business · $161K - $215K | San Jose Office (Zanker) | Nov 6, 2026 |
| [Senior Intercompany Accountant](https://jobs.ashbyhq.com/Lambda/f8d3b3ea-c230-4294-83e2-49bc20f4a5fa)G&A · $128K - $170K | San Jose Office (First St) | Nov 6, 2026 |
| [Recruiting Coordinator - Engineering](https://jobs.ashbyhq.com/Lambda/13c945b8-eaeb-46f5-9a9e-723bf49967bc)G&A · $105K - $140K | San Francisco Office (Second St) | Nov 5, 2026 |
| [Senior Technical Program Manager - Public Cloud](https://jobs.ashbyhq.com/Lambda/3d51be65-e95a-4666-8789-1aadc21b3b73)Sales & Marketing · $226K - $370K | San Jose Office (Zanker) / San Jose Office (First St) / San Francisco Office (Fremont St) / Bellevue Office | Nov 4, 2026 |
| [Senior Product Security Engineer](https://jobs.ashbyhq.com/Lambda/140ec386-5d50-4cfb-b24c-eeb2b0c08afc)Data Center Business · $266K - $395K | San Francisco Office (Second St) / Bellevue Office | Nov 4, 2026 |
| [Senior FP&A Analyst - Supply Chain Finance](https://jobs.ashbyhq.com/Lambda/e5e78c83-e0c8-465d-8d5b-cc92b7c0ecf8)G&A · $152K - $225K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Nov 4, 2026 |
| [Senior FP&A Analyst - Data Center Finance](https://jobs.ashbyhq.com/Lambda/c9b27265-ffb4-482a-b778-2c572796b325)G&A · $152K - $225K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Nov 4, 2026 |
| [Senior Security Engineer - Detection & Response](https://jobs.ashbyhq.com/Lambda/ee553f81-7e7c-4646-8434-ec684e10a557)Data Center Business · $266K - $395K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Nov 3, 2026 |
| [Director, Data Center Equipment Category Manager](https://jobs.ashbyhq.com/Lambda/c790ba79-6a5d-477e-a251-37858ea64205)Data Center Business · $224K - $350K | San Jose Office (Zanker) / Remote, USA / San Francisco Office (Fremont St) / Bellevue Office | Nov 3, 2026 |
| [Data Center Operations System Engineer III (Columbus)](https://jobs.ashbyhq.com/Lambda/0060eaab-d18d-434f-9e13-88c8cce8ba3a)Data Center Business · $108K - $144.5K | Columbus, OH - Data Center | Nov 3, 2026 |
| [Senior Data Center Operations Systems Engineer (Quebec City, Canada)](https://jobs.ashbyhq.com/Lambda/7c1d9573-d7ac-4b4e-abad-df4b5c61fa65)Data Center Business · CA$83.2K - CA$124.8K | Québec City, QC - Data Center | Nov 2, 2026 |
| [Materials Lead](https://jobs.ashbyhq.com/Lambda/cdb3a0ad-e6fc-43b4-b0df-cd033bffcfa8)Data Center Business · $122,158 - $204,000 | San Jose Office (Zanker) | Oct 30, 2026 |
| [Staff Software Engineer - Infrastructure Storage](https://jobs.ashbyhq.com/Lambda/c7ecb434-fdc0-434e-a455-9c200055cda0)Data Center Business · $314K - $465K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Oct 23, 2026 |
| [Director, Data Center Contracts & Commercial Strategy](https://jobs.ashbyhq.com/Lambda/91389f25-49c6-41e7-bcfc-747d4f5a25e9)Data Center Business · $227K - $336K | San Francisco Office (Fremont St) / San Jose Office (Zanker) / Bellevue Office | Oct 23, 2026 |
| [Data Center Operations System Engineer III (Plano, TX)](https://jobs.ashbyhq.com/Lambda/ea88daf6-6a0b-4189-a393-a6cc71eb647d)Data Center Business · $109K - $145K | Dallas, TX - Data Center | Oct 23, 2026 |
| [Data Center Operations System Engineer II (Plano, TX)](https://jobs.ashbyhq.com/Lambda/a467c9e6-fa5f-45eb-af15-355247650efc)Data Center Business · $89K - $119K | Dallas, TX - Data Center | Oct 23, 2026 |
| [Senior Software Development Engineer](https://jobs.ashbyhq.com/Lambda/f7b9f214-b395-4fd3-8fc7-934da0106064)Data Center Business · $284K - $378K | Bellevue Office | Oct 22, 2026 |
| [Senior Manager, Contracts, Commercial & Supply Chain Compliance](https://jobs.ashbyhq.com/Lambda/a7c76884-b814-4027-b2f3-df86f6341ccf)Data Center Business · $178K - $264K | San Francisco Office (Fremont St) / San Jose Office (Zanker) / Bellevue Office | Oct 22, 2026 |
| [Strategic Finance Lead](https://jobs.ashbyhq.com/Lambda/09a6efc9-d047-4bbd-9e3e-39d938b5ace0)G&A · $199K - $265K | San Francisco Office (Fremont St) | Oct 21, 2026 |
| [Engineering Manager, Core Cloud Platform](https://jobs.ashbyhq.com/Lambda/af2fb9b0-157d-4f79-a667-d30d0107387b)Data Center Business · $297K - $440K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Oct 21, 2026 |
| [Workplace Coordinator](https://jobs.ashbyhq.com/Lambda/1f0e7c0a-9d48-4875-91d0-afeb9bdfb9d0)G&A | San Jose Office (First St) / San Jose Office (Zanker) | Oct 20, 2026 |
| [Employment Counsel](https://jobs.ashbyhq.com/Lambda/30c2f635-0362-481a-b0e4-94f8cae98a2e)G&A · $189K - $280K | San Francisco Office (Second St) / New York, NY | Oct 20, 2026 |
| [Senior Workday Integration Architect](https://jobs.ashbyhq.com/Lambda/9df88885-9d0c-4f7e-be18-1c13cd6b5493)Data Center Business · $206K - $275K | San Francisco Office (Fremont St) / San Jose Office (First St) | Oct 19, 2026 |
| [Senior Finance Systems Architect](https://jobs.ashbyhq.com/Lambda/04b3e06c-6403-48c6-84b2-c7b849248afc)Data Center Business · $206K - $275K | San Francisco Office (Fremont St) / San Jose Office (First St) | Oct 16, 2026 |
| [Senior Analyst - Investor Relations](https://jobs.ashbyhq.com/Lambda/ee4920c8-7454-4163-ac9d-88f547ceb53c)G&A · $109K - $145K | San Francisco Office (Fremont St) | Oct 16, 2026 |
| [Principal Product Manager - Console](https://jobs.ashbyhq.com/Lambda/f990e8d8-98af-4f72-a573-0f652ee556ea)Data Center Business · $338K - $500K | Bellevue Office / San Francisco Office (Fremont St) | Oct 16, 2026 |
| [Lead / Staff Full-Stack Software Engineer - Console Experience](https://jobs.ashbyhq.com/Lambda/2c8671ce-a9d3-453a-9753-5dc6d65c0b92)Data Center Business · $349K - $465K | San Francisco Office (Fremont St) | Oct 15, 2026 |
| [Staff Product Manager - Observability](https://jobs.ashbyhq.com/Lambda/cb7fe04b-0c99-4dbc-afa6-4a05a9c8cac1)Data Center Business · $291K - $430K | Bellevue Office / San Francisco Office (Fremont St) | Oct 14, 2026 |
| [Staff Product Manager - Compute](https://jobs.ashbyhq.com/Lambda/afb0b2d6-4ebc-47ca-ab80-1f41cb7a6b55)Data Center Business · $291K - $430K | Bellevue Office / San Francisco Office (Fremont St) | Oct 9, 2026 |
| [Network Planning & Design Manager](https://jobs.ashbyhq.com/Lambda/3853bc6e-a75d-417e-8fd0-ae5446c44e1e)Data Center Business · $196K - $290K | San Francisco Office (Fremont St) / Bellevue Office | Oct 9, 2026 |
| [Network Infrastructure Delivery Manager](https://jobs.ashbyhq.com/Lambda/94c22eec-bd2d-40ab-82ce-b71adc28fabb)Data Center Business · $196K - $290K | San Francisco Office (Fremont St) / Bellevue Office | Oct 9, 2026 |
| [Network Analyst](https://jobs.ashbyhq.com/Lambda/cea27d13-db06-4027-9007-a1a4cd820662)Data Center Business · $88K - $130K | San Francisco Office (Fremont St) / Bellevue Office | Oct 9, 2026 |
| [Staff Security Architect](https://jobs.ashbyhq.com/Lambda/de01a9eb-184f-445e-a9f2-94849f860b7f)Data Center Business · $314K - $465K | Bellevue Office / San Jose Office (First St) / San Francisco Office (Fremont St) | Oct 8, 2026 |
| [Staff Product Manager - Storage & Networking](https://jobs.ashbyhq.com/Lambda/9f25a8b2-eded-4ed6-9810-323db94bf416)Data Center Business · $291K - $430K | Bellevue Office | Oct 8, 2026 |
| [Principal Product Manager - Nvidia Technology Partnerships](https://jobs.ashbyhq.com/Lambda/8a013c28-058f-4de9-82ec-0f5f106b7f24)Data Center Business · $338K - $500K | Bellevue Office / San Francisco Office (Fremont St) | Oct 8, 2026 |
| [Data Center Operations Engineer (Austin)](https://jobs.ashbyhq.com/Lambda/a06bbf3e-e148-4396-be41-efe3d5c82d5c)Data Center Business · $89K - $119K | Austin, TX - Data Center | Oct 8, 2026 |
| [Senior Systems Engineer - Enterprise AI Platforms](https://jobs.ashbyhq.com/Lambda/904bd81c-7826-4728-a597-9138cd812c8f)Data Center Business · $206K - $275K | San Francisco Office (Fremont St) / San Jose Office (First St) / San Francisco Office (Second St) | Oct 7, 2026 |
| [Senior Software Engineer - SDN](https://jobs.ashbyhq.com/Lambda/80953585-1ef8-4073-91fb-75888a61f8c6)Data Center Business · $266K - $395K | San Francisco Office (Fremont St) | Oct 7, 2026 |
| [Demand & Supply Planning Manager](https://jobs.ashbyhq.com/Lambda/4050830b-bff1-4d20-83df-efcdc80f0149)Data Center Business · $198K - $264K | San Francisco Office (Fremont St) / San Jose Office (Zanker) | Oct 7, 2026 |
| [Senior Brand Designer](https://jobs.ashbyhq.com/Lambda/d9e9d02a-4d75-4132-a111-db490f124d6b)Sales & Marketing · $143K - $190K | San Jose Office (First St) / San Francisco Office (Fremont St) | Oct 1, 2026 |
| [Principal Data Center Supply Chain Lead](https://jobs.ashbyhq.com/Lambda/d0cb9da4-94e2-491f-8f4f-c2bb1425f698)Data Center Business · $211K - $331K | San Jose Office (Zanker) / Remote, USA / San Francisco Office (Fremont St) / Bellevue Office | Sep 30, 2026 |
| [Senior Cloud Infrastructure Engineer - Cloud Foundations](https://jobs.ashbyhq.com/Lambda/4d9ec8c8-78a5-478f-9d7a-f9bd00e9f4d1)Data Center Business · $230K - $340K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Sep 28, 2026 |
| [Senior Tax Manager, Provision and Compliance](https://jobs.ashbyhq.com/Lambda/60280e57-454a-411e-b174-7eca2a64e692)G&A · $191K - $255K | San Francisco Office (Second St) / San Jose Office (First St) | Sep 25, 2026 |
| [Staff Software Engineer - Managed Kubernetes](https://jobs.ashbyhq.com/Lambda/f181b886-961a-4b38-afa4-ffb71acafe9f)Data Center Business · $314K - $465K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Sep 24, 2026 |
| [Senior Software Enginering - Mk8S/Control Plane](https://jobs.ashbyhq.com/Lambda/fcf25f23-bc18-4090-aadf-77c6c70bfa3e)Data Center Business · $230K - $346K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Sep 24, 2026 |
| [Senior Software Engineer - Managed Kubernetes](https://jobs.ashbyhq.com/Lambda/c349334c-6329-4399-a034-93a68a51c925)Data Center Business · $230K - $346K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Sep 24, 2026 |
| [Senior Software Engineer - Core Cloud Platform](https://jobs.ashbyhq.com/Lambda/343099e6-adec-4933-83e4-ad57d0510305)Data Center Business · $230K - $346K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Sep 24, 2026 |
| [Senior Security Engineer - Enterprise Security](https://jobs.ashbyhq.com/Lambda/8d2158d9-9785-4a2a-87ea-5690ff0cabe5)Data Center Business · $266K - $395K | Bellevue Office / San Jose Office (First St) / San Francisco Office (Fremont St) | Sep 24, 2026 |
| [Data Center Operations System Engineer (Kansas City)](https://jobs.ashbyhq.com/Lambda/8a668aed-3028-400a-900a-89b64b7ffa4e)Data Center Business · $89K - $119K | Kansas City, MO - Data Center | Sep 21, 2026 |
| [Senior Treasury Analyst](https://jobs.ashbyhq.com/Lambda/2c7fdae0-67d4-4729-bdf6-036d9d6cea03)G&A · $109K - $145K | San Francisco Office (Second St) | Sep 18, 2026 |
| [Data Center Site Manager (Chicago)](https://jobs.ashbyhq.com/Lambda/fff33a83-568e-4729-aacc-a58c1d8c8def)Data Center Business · $137K - $183K | Elk Grove Village, IL - Data Center | Sep 17, 2026 |
| [Senior Electrical Delivery Engineer](https://jobs.ashbyhq.com/Lambda/38384169-e630-45b4-84f4-023d2e44ab78)Data Center Business · $252K - $395K | Remote, USA / San Francisco Office (Fremont St) | Sep 15, 2026 |
| [Staff Mechanical Engineer](https://jobs.ashbyhq.com/Lambda/b514fcd5-2b08-45f6-9d3d-7b00bfd6dd95)Data Center Business · $314K - $465K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Sep 14, 2026 |
| [Staff HPC Systems Architect](https://jobs.ashbyhq.com/Lambda/614dc105-61e2-4f78-827f-05f145211125)Data Center Business · $314K - $465K | San Jose Office (First St) / San Francisco Office (Fremont St) / Bellevue Office | Sep 14, 2026 |
| [Staff HPC Network Architect](https://jobs.ashbyhq.com/Lambda/efe606d6-eaa2-4e0a-a204-38002ae68818)Data Center Business · $284K - $420K | San Jose Office (First St) / San Francisco Office (Fremont St) | Sep 14, 2026 |
| [Senior Mechanical Controls Engineer](https://jobs.ashbyhq.com/Lambda/a5dbc5ea-ac15-4e2f-8882-fa52a97d283b)Data Center Business · $230K - $340K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Sep 14, 2026 |
| [Data Center Manager (Dallas)](https://jobs.ashbyhq.com/Lambda/07212d5b-7406-46ef-acc9-af936dc20c8d)Data Center Business · $137K - $183K | Dallas, TX - Data Center | Sep 14, 2026 |
| [Staff Electrical Engineer - Low Voltage](https://jobs.ashbyhq.com/Lambda/0cc4d465-8a4d-4b62-901b-9c2996da1d0d)Data Center Business · $349K - $465K | San Francisco Office (Fremont St) / San Jose Office (First St) | Sep 13, 2026 |
| [Staff Mechanical Engineer - Data Center Cooling](https://jobs.ashbyhq.com/Lambda/11fe10ba-50b3-48ac-b650-041d1c9eda39)Data Center Business · $349K - $465K | San Francisco Office (Fremont St) / San Jose Office (First St) | Sep 11, 2026 |
| [Senior Manager, Detection and Response](https://jobs.ashbyhq.com/Lambda/31fa5205-4f1f-4fa3-8fa9-7636940dd3b3)Data Center Business · $324K - $480K | Bellevue Office / San Jose Office (First St) / San Francisco Office (Fremont St) | Sep 4, 2026 |
| [Data Center Construction Site Foreman (Querétaro, Mexico)](https://jobs.ashbyhq.com/Lambda/50148338-7b5c-4d70-b559-39439772f36b)Data Center Business | Querétaro, Mexico - Data Center | Sep 4, 2026 |
| [Construction Administrator](https://jobs.ashbyhq.com/Lambda/f0618d06-8659-4f87-b1f2-a6a3926b467f)Data Center Business · $155K - $207K | San Jose Office (Zanker) | Sep 4, 2026 |
| [Commodity Sourcing Manager - AI Infrastructure](https://jobs.ashbyhq.com/Lambda/f349200b-3a76-4721-9b16-2b469ee5d5f5)Data Center Business · $203K - $271K | San Jose Office (Zanker) | Sep 4, 2026 |
| [Technical Product Marketing Manager - Public Cloud](https://jobs.ashbyhq.com/Lambda/863c214b-6a40-48b4-80ff-989b43a72511)Sales & Marketing · $180K - $240K | San Jose Office (First St) / San Francisco Office (Second St) | Sep 1, 2026 |
| [Senior Software Engineer - Compute](https://jobs.ashbyhq.com/Lambda/0f94de99-5027-4cae-a6d4-757eef2845b6)Data Center Business · $266K - $395K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Sep 1, 2026 |
| [Senior HPC Engineer - Fleet Engineering](https://jobs.ashbyhq.com/Lambda/d4e6f207-73c3-43d1-aa4b-d840ad2254d4)Data Center Business · $227K - $356K | San Francisco Office (Fremont St) / San Jose Office (First St) / Remote, USA / Bellevue Office | Sep 1, 2026 |
| [Executive Communications Manager](https://jobs.ashbyhq.com/Lambda/3657e8cd-ee20-49c4-af4e-4bd1497109a6)Sales & Marketing · $203K - $270K | San Francisco Office (Second St) / San Jose Office (First St) | Sep 1, 2026 |
| [Senior HPC Platform Hardware Engineer](https://jobs.ashbyhq.com/Lambda/3fede5ab-bd58-4539-b846-f613c8bc81ff)Data Center Business · $255K - $340K | San Jose Office (Zanker) | Aug 28, 2026 |
| [Legal Intern - Fall 2026](https://jobs.ashbyhq.com/Lambda/28fe6ae2-c6f7-4097-bded-b0fa291d783a)G&A | San Francisco Office (Second St) | Aug 20, 2026 |
| [Senior FP&A Analyst - Engineering & Product](https://jobs.ashbyhq.com/Lambda/e3bf45bc-c78f-435c-922e-e24831d59670)G&A · $169K - $200K | San Francisco Office (Fremont St) / San Jose Office (First St) | Aug 17, 2026 |
| [Staff Software Engineer - Compute](https://jobs.ashbyhq.com/Lambda/dc50b738-be98-4f38-b32e-4df9a340f9ff)Data Center Business · $314K - $465K | Bellevue Office / San Jose Office (First St) / San Francisco Office (Fremont St) | Aug 14, 2026 |
| [Senior FP&A Analyst - Public Cloud](https://jobs.ashbyhq.com/Lambda/45420498-0c3f-438e-a127-8438c7a342fa)G&A · $169K - $200K | San Francisco Office (Fremont St) / San Jose Office (First St) | Aug 14, 2026 |
| [Technical Accounting/SEC Reporting Lead](https://jobs.ashbyhq.com/Lambda/e0f23169-bd46-4f9b-9391-a044124a11b9)G&A · $169K - $225K | San Jose Office (First St) | Aug 12, 2026 |
| [Senior Software Engineer - Storage Control Plane](https://jobs.ashbyhq.com/Lambda/71485f80-dc31-431b-a843-ab98323eeb6d)Data Center Business · $266K - $395K | San Francisco Office (Fremont St) / Bellevue Office | Aug 12, 2026 |
| [Senior Counsel - Commercial](https://jobs.ashbyhq.com/Lambda/dfd5e33b-da53-4a9e-a0e3-307d5efbd307)G&A · $210K - $305K | San Francisco Office (Second St) | Aug 12, 2026 |
| [Senior Site Reliability Engineer - Storage](https://jobs.ashbyhq.com/Lambda/d910e6b0-300f-4ebc-89f5-ba5adc9a3bfe)Data Center Business · $267K - $356K | San Francisco Office (Fremont St) / San Jose Office (First St) | Aug 10, 2026 |
| [Senior Solution Engineer](https://jobs.ashbyhq.com/Lambda/061cf79b-0e95-4082-8805-5822499441f1)Sales & Marketing · $226K - $355K | San Francisco Office (Second St) / San Jose Office (First St) / Bellevue Office | Aug 3, 2026 |
| [Infrastructure & Energy Transaction Counsel](https://jobs.ashbyhq.com/Lambda/fbfaab3b-9803-4ce6-9501-1e9a6ed77288)G&A · $229K - $305K | San Francisco Office (Second St) / New York, NY | Aug 1, 2026 |
| [Senior HPC Systems Architect](https://jobs.ashbyhq.com/Lambda/ca617948-e0eb-46fc-afef-fbd91f5cb1a1)Data Center Business · $296K - $395K | San Jose Office (Zanker) / San Francisco Office (Fremont St) | Jul 27, 2026 |
| [Internal Tools & Data Product Analyst](https://jobs.ashbyhq.com/Lambda/c0116ab6-9ec2-4189-9f07-e9dd284222b6)Data Center Business · $150K - $200K | San Francisco Office (Fremont St) / San Jose Office (First St) | Jul 24, 2026 |
| [Senior Software Engineer - Infrastructure Storage](https://jobs.ashbyhq.com/Lambda/20599b39-8482-4852-a955-f279bbb5463f)Data Center Business · $266K - $395K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Jul 16, 2026 |
| [Senior Director, Product Management - Platform](https://jobs.ashbyhq.com/Lambda/d3cbe760-3c91-4cb1-accf-dca60f0406aa)Data Center Business · $365K - $540K | Bellevue Office / San Francisco Office (Fremont St) | Jul 16, 2026 |
| [Security Engineer](https://jobs.ashbyhq.com/Lambda/e5453baf-d2ec-43d1-9d3b-8fb3d5cdc9d1)Data Center Business · $230K - $395K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Jul 16, 2026 |
| [Senior Analyst - Capital Markets & Corporate Development](https://jobs.ashbyhq.com/Lambda/a7643768-bb94-4441-9295-64fefe233811)G&A · $191K - $255K | San Francisco Office (Second St) / New York, NY | Jul 15, 2026 |
| [Senior Site Reliability Engineer - SDN](https://jobs.ashbyhq.com/Lambda/ee0998db-4bc2-44ea-9eee-4546109e4c3d)Data Center Business · $240K - $312K | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Jul 7, 2026 |
| [Senior Network Engineer](https://jobs.ashbyhq.com/Lambda/0b24367a-59b6-4e1e-a9f4-7c23542536fa)Data Center Business · $250K - $370K | San Francisco Office (Fremont St) / San Jose Office (First St) / San Jose Office (Zanker) / Bellevue Office | Jun 12, 2026 |
| [Account CTO](https://jobs.ashbyhq.com/Lambda/4605a295-8303-45be-9ba7-f26af3bae8cd)Data Center Business · $271K - $425K | Remote, USA / San Jose Office (Zanker) / San Francisco Office (Second St) / Bellevue Office | Jun 3, 2026 |
| [Senior Software Engineer - Fleet Engineering](https://jobs.ashbyhq.com/Lambda/d96f72bd-d78e-4a2b-9d9f-faa10b9ec883)Data Center Business · $230K - $395K | San Francisco Office (Fremont St) / San Jose Office (Zanker) / Bellevue Office | May 11, 2026 |

Also hiring

## More SI companies hiring now

[Compute and data centers**Nebius****375** open jobs](https://tsio.si/jobs/nebius/)

[Compute and data centers**Crusoe****325** open jobs](https://tsio.si/jobs/crusoe/)

[Compute and data centers**CoreWeave****303** open jobs](https://tsio.si/jobs/coreweave/)

[Compute and data centers**Fluidstack****248** open jobs](https://tsio.si/jobs/fluidstack/)

[Compute and data centers**Together AI****80** open jobs](https://tsio.si/jobs/together-ai/)

[Compute and data centers**Vultr****55** open jobs](https://tsio.si/jobs/vultr/)

[All 48 companies](https://tsio.si/jobs/#companies)
