# SI Jobs in Silicon Valley: 1,299 Open Roles

> 1,299 open SI jobs in Silicon Valley on Nov 11, 2026, at 24 SI labs, chip makers and data center builders. Every job links to the employer's own posting.

Source: https://tsio.si/jobs/in/silicon-valley/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Silicon Valley

SI Jobs · By place

# SI jobs in Silicon Valley

**1,299 open SI jobs in Silicon Valley on Nov 11, 2026, at 24 companies; CoreWeave has the most.** They come from the companies' own job boards. A job counts here when its location names Silicon Valley or a nearby town.

Updated **Nov 11, 2026** · **24** companies

All 1,299 jobs

[Every SI job](https://tsio.si/jobs/)

[Share on X](https://x.com/intent/post?text=1%2C299+open+SI+jobs%3A+Silicon+Valley.+Every+one+from+the+employer%27s+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fin%2Fsilicon-valley%2F)

- **Open jobs**: 1,299
- **Companies hiring**: 24
- **Open to remote**: 293

*Chart: Open jobs by company. The companies with the most.*

*Chart: Open jobs by role family. 1299 jobs in Silicon Valley.*

Open jobs

## 1,299 open jobs

Newest first. Every title links to the employer's own posting.

Remote

Newest 120 of 1,299 shown

| Job | Company | Location | Posted |
|---|---|---|---|
| [Head of Platform Software](https://jobs.ashbyhq.com/d-Matrix/78c45cb3-fdb0-4485-8095-fcedf84b0dad)Systems Engineering · $220K - $330K | [d-Matrix](https://tsio.si/jobs/d-matrix/) | Santa Clara | Nov 11, 2026 |
| [Product Manager- Enterprise Platform](https://job-boards.greenhouse.io/tenstorrent/jobs/4969360007)Systems Engineering: Product | [Tenstorrent](https://tsio.si/jobs/tenstorrent/) | Santa Clara, California, United States | Nov 10, 2026 |
| [Product Manager - Developer Systems](https://job-boards.greenhouse.io/tenstorrent/jobs/5227997007)Systems Engineering: Product | [Tenstorrent](https://tsio.si/jobs/tenstorrent/) | Santa Clara, California, United States; Toronto, Ontario, Canada | Nov 10, 2026 |
| [Sr. Security Analyst, Third Party Risk Management](https://job-boards.greenhouse.io/xai/jobs/5282197007)Information Security | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Austin, TX; New York, NY; Palo Alto, CA; Washington, DC | Nov 10, 2026 |
| [Hardware Quality Engineer](https://jobs.ashbyhq.com/Lambda/9644bc3d-966a-4a5e-85ef-3afbe080a7a6)Data Center Business · $135K - $180K | [Lambda](https://tsio.si/jobs/lambda/) | San Jose Office (Zanker) / San Jose Office (First St) | Nov 10, 2026 |
| [Product Enablement Lead](https://jobs.ashbyhq.com/fireworks/3dda23cb-2093-42d4-80ce-ece08ddd7fc8)Revenue Operations · $210K - $250K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo / New York / United States, Remote | Nov 10, 2026 |
| [Member of Technical Staff, Data Platform](https://jobs.ashbyhq.com/fireworks/bcf1530f-b720-4244-92c4-d3a1d68905f4)Engineering · $220K - $300K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo | Nov 10, 2026 |
| [Chip Simulation Software Intern](https://jobs.ashbyhq.com/Etched/27e5bd6b-9357-45f0-9e79-cfa2bf4eeba8)Software | [Etched](https://tsio.si/jobs/etched/) | San Jose | Nov 10, 2026 |
| [Staff Storage Engineer](https://jobs.ashbyhq.com/Crusoe/3f483dd0-2d1d-4e31-b9ca-ab4aa78a12cc)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | Sunnyvale, CA - US | Nov 10, 2026 |
| [Senior Infrastructure Engineer](https://jobs.ashbyhq.com/Crusoe/9a183c7b-31d0-4814-8f0f-b0beecfd4922)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | Sunnyvale, CA - US | Nov 10, 2026 |
| [Senior Network Planner](https://coreweave.com/careers/job?4728686006&board=coreweave&gh_jid=4728686006)Supply Chain & Capacity Operations - G&A | [CoreWeave](https://tsio.si/jobs/coreweave/) | New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Nov 10, 2026 |
| [Scheduler](https://coreweave.com/careers/job?4728696006&board=coreweave&gh_jid=4728696006)Data Center - COR | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Nov 10, 2026 |
| [Product Strategy Lead](https://coreweave.com/careers/job?4726973006&board=coreweave&gh_jid=4726973006)Technology | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Nov 10, 2026 |
| [Hardware Systems Electrical Engineer](https://jobs.ashbyhq.com/matx/955f2d1a-67ab-4d1e-b009-6dc0247bb8fd)Hardware | [MatX](https://tsio.si/jobs/matx/) | Mountain View (HQ) or Remote | Nov 9, 2026 |
| [Payroll Analyst](https://jobs.ashbyhq.com/Lambda/5fbadd67-6b1c-41ad-b46b-c9f664a7a382)G&A · $149K - $170K | [Lambda](https://tsio.si/jobs/lambda/) | San Francisco Office (Second St) / San Jose Office (First St) | Nov 9, 2026 |
| [PCBA Reliability Engineer - All Levels](https://job-boards.greenhouse.io/figureai/jobs/4728462006)Hardware | [Figure](https://tsio.si/jobs/figure/) | San Jose, CA | Nov 9, 2026 |
| [Early Career Recruiter](https://jobs.ashbyhq.com/Etched/d6807446-fab5-45d8-b741-a286f2436936)Operations | [Etched](https://tsio.si/jobs/etched/) | San Jose | Nov 9, 2026 |
| [Principal Solutions Specialist, Inference](https://coreweave.com/careers/job?4706070006&board=coreweave&gh_jid=4706070006)Global Field Organization | [CoreWeave](https://tsio.si/jobs/coreweave/) | Bellevue, WA / Dallas, TX / Livingston, NJ / Manhattan, NY / San Francisco, CA / Sunnyvale, CA | Nov 9, 2026 |
| [Engineer, CPU Performance Verification](https://job-boards.greenhouse.io/tenstorrent/jobs/5284404007)RISC V: Perf | [Tenstorrent](https://tsio.si/jobs/tenstorrent/) | Austin, Texas, United States; Santa Clara, California, United States | Nov 8, 2026 |
| [Lead Engineer, AI Infrastructure (C++, C)](https://job-boards.greenhouse.io/xai/jobs/5288098007)Engineering | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA; Seattle, WA | Nov 8, 2026 |
| [Third-Party Risk Management Analyst](https://jobs.ashbyhq.com/fireworks/1f11f94a-5e5b-4691-a931-1e54222afb08)Engineering · $150K - $170K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo / New York | Nov 7, 2026 |
| [Principal Design Verification Engineer (AI Fabric Switches)](https://job-boards.greenhouse.io/asteralabs/jobs/4752444005)Design Verification | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Nov 7, 2026 |
| [Director Post-Si Electrical Validation Engineering](https://job-boards.greenhouse.io/asteralabs/jobs/4751683005)Hardware Engineering | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Nov 7, 2026 |
| [DFT Engineer](https://job-boards.greenhouse.io/tenstorrent/jobs/5270525007)Silicon: DFT and Test | [Tenstorrent](https://tsio.si/jobs/tenstorrent/) | Austin, Texas, United States; Fort Collins, Colorado, United States; Santa Clara, California, United States | Nov 6, 2026 |
| [Sr. Software Engineer, Data Engineering (X)](https://job-boards.greenhouse.io/xai/jobs/5286971007)Engineering | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 6, 2026 |
| [Sr. Software Engineer, Ads Product](https://job-boards.greenhouse.io/xai/jobs/5286968007)Engineering | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 6, 2026 |
| [Sr. Model Engineer, Voice](https://job-boards.greenhouse.io/xai/jobs/5286973007)Model | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 6, 2026 |
| [Sr. Mobile iOS Engineer](https://job-boards.greenhouse.io/xai/jobs/5286980007)Product | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | New York, NY; Palo Alto, CA | Nov 6, 2026 |
| [Sr. Mobile Android Engineer](https://job-boards.greenhouse.io/xai/jobs/5286978007)Product | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | New York, NY; Palo Alto, CA | Nov 6, 2026 |
| [IAM Engineer](https://job-boards.greenhouse.io/xai/jobs/5288061007)Information Security | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Austin, TX; Palo Alto, CA; Washington, DC | Nov 6, 2026 |
| [Senior Director of IT](https://sambanova.ai/sambanova-available-positions/?gh_jid=6233377004)IT | [SambaNova](https://tsio.si/jobs/sambanova/) | Austin, Texas, United States; San Jose, California, United States | Nov 6, 2026 |
| [Sr/Staff Digital Design Engineer](https://boards.greenhouse.io/lightmatter/jobs/5472071008?gh_jid=5472071008)Digital Design | [Lightmatter](https://tsio.si/jobs/lightmatter/) | Mountain View, CA | Nov 6, 2026 |
| [Senior Logistics Program Manager - Supply Chain Life Cycle Operations](https://jobs.ashbyhq.com/Lambda/1c679f5f-ca4e-4246-8582-2d317d3efefc)Data Center Business · $161K - $215K | [Lambda](https://tsio.si/jobs/lambda/) | San Jose Office (Zanker) | Nov 6, 2026 |
| [Senior Intercompany Accountant](https://jobs.ashbyhq.com/Lambda/f8d3b3ea-c230-4294-83e2-49bc20f4a5fa)G&A · $128K - $170K | [Lambda](https://tsio.si/jobs/lambda/) | San Jose Office (First St) | Nov 6, 2026 |
| [Staff Engineering Program Coordination Support](https://job-boards.greenhouse.io/graphcore/jobs/8933151002)Program Management | [Graphcore](https://tsio.si/jobs/graphcore/) | Milpitas, California, United States | Nov 6, 2026 |
| [Global Indirect Tax Manager](https://jobs.ashbyhq.com/fireworks/96de2625-0817-4dc7-820b-03928889d349)Finance · $170K - $190K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo | Nov 6, 2026 |
| [Infrastructure Engineering & Projects Intern](https://jobs.ashbyhq.com/Etched/1a92048c-60e0-445b-a84e-8f008f1cf47b)Production | [Etched](https://tsio.si/jobs/etched/) | San Jose | Nov 6, 2026 |
| [Senior Staff Software Engineer, AI Model Lifecycle](https://jobs.ashbyhq.com/Crusoe/f3d7e76e-5356-48c2-968b-0c8b632a5d47)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Sunnyvale, CA - US | Nov 6, 2026 |
| [Senior Software Engineer, CAPE](https://jobs.ashbyhq.com/Crusoe/bbdb053a-e04d-4fac-8c6c-6308a0b69198)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Sunnyvale, CA - US | Nov 6, 2026 |
| [Chief of Staff](https://jobs.ashbyhq.com/Crusoe/b00db117-bbfc-4a37-8970-d8ee976ee2f2)People | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Sunnyvale, CA - US / Bellevue, WA - US | Nov 6, 2026 |
| [Staff Technical Program Manager, Inference](https://coreweave.com/careers/job?4727743006&board=coreweave&gh_jid=4727743006)Technology | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York City, NY / Sunnyvale, CA / Bellevue, WA | Nov 6, 2026 |
| [Senior Insider Threat Investigator, Insider Risk](https://coreweave.com/careers/job?4727750006&board=coreweave&gh_jid=4727750006)Technology | [CoreWeave](https://tsio.si/jobs/coreweave/) | Sunnyvale, CA | Nov 6, 2026 |
| [Principal Design Engineer](https://job-boards.greenhouse.io/asteralabs/jobs/4751878005)ASIC Engineering | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Nov 6, 2026 |
| [Physical Design and CAD Engineer](https://job-boards.greenhouse.io/asteralabs/jobs/4752247005)ASIC Engineering | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Nov 6, 2026 |
| [Staff Software Engineer, ML](https://boards.greenhouse.io/apptronik/jobs/6251384004?gh_jid=6251384004)Software Engineering | [Apptronik](https://tsio.si/jobs/apptronik/) | Sunnyvale, CA | Nov 6, 2026 |
| [Staff Technical Program Manager, Platform](https://jobs.ashbyhq.com/1x/6bfaa0a0-01b6-4b44-9984-6791a7744adf)Software Engineering · $190K - $230K | [1X](https://tsio.si/jobs/1x/) | San Carlos, CA | Nov 6, 2026 |
| [Infrastructure Operations Engineer / SRE](https://job-boards.greenhouse.io/tenstorrent/jobs/5283701007)AI SW: Infrastructure | [Tenstorrent](https://tsio.si/jobs/tenstorrent/) | Austin, Texas, United States; Santa Clara, California, United States; Vancouver, British Columbia, Canada | Nov 5, 2026 |
| [Americas Regional Logistics Manager](https://job-boards.greenhouse.io/tenstorrent/jobs/5286199007)Operations: Supply Chain | [Tenstorrent](https://tsio.si/jobs/tenstorrent/) | Santa Clara, California, United States | Nov 5, 2026 |
| [Sr. Software Engineer, Training/Inference (C++)](https://job-boards.greenhouse.io/xai/jobs/5286879007)Infrastructure | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 5, 2026 |
| [Sr. Software Engineer, Kernels/CUDA (C++)](https://job-boards.greenhouse.io/xai/jobs/5286869007)Infrastructure | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 5, 2026 |
| [Analytics Engineer (X)](https://job-boards.greenhouse.io/xai/jobs/5286889007)Engineering | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 5, 2026 |
| [Senior/Lead VLS Engineer - Global Circuits](https://sambanova.ai/sambanova-available-positions/?gh_jid=6251065004)Hardware | [SambaNova](https://tsio.si/jobs/sambanova/) | San Jose, California, United States | Nov 5, 2026 |
| [Member of Technical Staff, Data Infrastructure](https://jobs.ashbyhq.com/fireworks/46f91fc1-c77a-41fc-9609-fc0ec291c93f)Engineering · $175K - $220K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo | Nov 5, 2026 |
| [Field Execution Partner, Account Executives](https://jobs.ashbyhq.com/fireworks/66a2e7ad-186a-4beb-94a5-3d349d00ef01)Revenue Operations · $210K - $256K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo / New York / United States, Remote | Nov 5, 2026 |
| [Field Execution Partner, AI Field Engineering](https://jobs.ashbyhq.com/fireworks/00d6cb2a-96ed-4478-9200-826104a7d624)Revenue Operations · $210K - $256K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo / New York / United States, Remote | Nov 5, 2026 |
| [Employee Experience Partner](https://jobs.ashbyhq.com/fireworks/7b28005c-bde9-4e9d-85ca-9dc242df761d)People · $160K - $200K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo | Nov 5, 2026 |
| [Shift Coordinator, Humanoid Robot Operations (Swing)](https://job-boards.greenhouse.io/figureai/jobs/4727579006)Internal Fleet Operations | [Figure](https://tsio.si/jobs/figure/) | Santa Clara, CA | Nov 5, 2026 |
| [Shift Coordinator, Humanoid Robot Operations (Night)](https://job-boards.greenhouse.io/figureai/jobs/4727582006)Internal Fleet Operations | [Figure](https://tsio.si/jobs/figure/) | Santa Clara, CA | Nov 5, 2026 |
| [Senior Asset Analyst, Supply Chain](https://jobs.ashbyhq.com/Crusoe/1d00a148-9e69-4aa5-a92b-4b4f24dad55a)Procurement and Sourcing | [Crusoe](https://tsio.si/jobs/crusoe/) | San Francisco, CA - US / Sunnyvale, CA - US / Bellevue, WA - US | Nov 5, 2026 |
| [Developer Relations](https://jobs.ashbyhq.com/cerebras/ae958e4c-2f4b-43e6-bdbd-47ab32b80e03)Product | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA | Nov 5, 2026 |
| [Senior Principal Engineer - FW/SW Development](https://job-boards.greenhouse.io/asteralabs/jobs/4704532005)Software Engineering | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Nov 5, 2026 |
| [Board Supply Chain Senior Manager](https://job-boards.greenhouse.io/asteralabs/jobs/4751597005)Business Operations | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Nov 5, 2026 |
| [Staff Model Maker, Machining](https://jobs.ashbyhq.com/1x/561138f5-8e50-4cd0-aa07-71174b7ce567)Studio · $175K - $215K | [1X](https://tsio.si/jobs/1x/) | San Carlos, CA | Nov 5, 2026 |
| [Sr. Model Engineer, RL Training Framework](https://job-boards.greenhouse.io/xai/jobs/5280951007)Model | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 4, 2026 |
| [Senior Technical Program Manager - Public Cloud](https://jobs.ashbyhq.com/Lambda/3d51be65-e95a-4666-8789-1aadc21b3b73)Sales & Marketing · $226K - $370K | [Lambda](https://tsio.si/jobs/lambda/) | San Jose Office (Zanker) / San Jose Office (First St) / San Francisco Office (Fremont St) / Bellevue Office | Nov 4, 2026 |
| [Senior FP&A Analyst - Supply Chain Finance](https://jobs.ashbyhq.com/Lambda/e5e78c83-e0c8-465d-8d5b-cc92b7c0ecf8)G&A · $152K - $225K | [Lambda](https://tsio.si/jobs/lambda/) | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Nov 4, 2026 |
| [Senior FP&A Analyst - Data Center Finance](https://jobs.ashbyhq.com/Lambda/c9b27265-ffb4-482a-b778-2c572796b325)G&A · $152K - $225K | [Lambda](https://tsio.si/jobs/lambda/) | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Nov 4, 2026 |
| [People Partner, Engineering & Product](https://jobs.ashbyhq.com/fireworks/768b0a00-d3f3-4556-ab3c-cafe615abca2)People · $200K - $220K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo | Nov 4, 2026 |
| [Immigration Specialist [Contract]](https://jobs.ashbyhq.com/fireworks/ed2e0d3d-1788-4b0c-a92b-3c13fa1f3002)People | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo | Nov 4, 2026 |
| [Director of General Ledger Accounting](https://jobs.ashbyhq.com/fireworks/73c2b29c-e53b-4c18-9a13-8052f5ca907d)Finance · $260K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | San Mateo | Nov 4, 2026 |
| [Service Manager, Robot Technicians](https://job-boards.greenhouse.io/figureai/jobs/4727093006)Commercial Operations | [Figure](https://tsio.si/jobs/figure/) | Santa Clara, CA | Nov 4, 2026 |
| [Site Reliability Engineer - Fleet Command & Control](https://jobs.ashbyhq.com/Etched/15fa07f2-b1e9-43dd-8e9f-47854633c626)Software | [Etched](https://tsio.si/jobs/etched/) | San Jose | Nov 4, 2026 |
| [IA Research Engineer Intern](https://jobs.ashbyhq.com/Etched/05d67dff-a7a4-4ece-a809-3200d95e7440)Software | [Etched](https://tsio.si/jobs/etched/) | San Jose | Nov 4, 2026 |
| [Staff Technical Program Manager, Firmware Lifecycle and Release Management](https://jobs.ashbyhq.com/Crusoe/81b7a0a6-3ccf-49b2-acf4-26f16fd8ea79)Product and Design | [Crusoe](https://tsio.si/jobs/crusoe/) | Bellevue, WA - US / Sunnyvale, CA - US / San Francisco, CA - US | Nov 4, 2026 |
| [Vice President & Deputy General Counsel, Energy](https://coreweave.com/careers/job?4727427006&board=coreweave&gh_jid=4727427006)Legal & Government Affairs | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Nov 4, 2026 |
| [Staff Technical Program Manager, Data Center Supply Chain](https://jobs.ashbyhq.com/cerebras/6379f864-d499-4838-bb76-b7e5ec571afa)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA | Nov 4, 2026 |
| [Staff Technical Program Manager, Data Center New Product Introduction](https://jobs.ashbyhq.com/cerebras/91fb96a9-1737-4d3d-ac73-ac2f6c40ec58)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA / Remote (CAN) / Remote (US) | Nov 4, 2026 |
| [Staff Technical Program Manager, Data Center Data & Tooling](https://jobs.ashbyhq.com/cerebras/3b5dc3c8-22ce-486c-8842-62c294cd5bf2)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA / Toronto, CAN / Remote (CAN) / Remote (US) | Nov 4, 2026 |
| [Staff TPM - Datacenter Delivery (E2E)](https://jobs.ashbyhq.com/cerebras/c9180f57-34a3-4860-841f-2f197ceda883)Datacenters | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA / Remote (CAN) / Remote (US) / Finland | Nov 4, 2026 |
| [AI Engineer](https://jobs.ashbyhq.com/cerebras/c6f607ce-306c-4deb-8825-4175201a7cd4)Product | [Cerebras](https://tsio.si/jobs/cerebras/) | Sunnyvale, CA | Nov 4, 2026 |
| [Senior Manufacturing Engineer - Actuators](https://jobs.ashbyhq.com/1x/2525aec5-28d6-42b2-b4a9-e522a3273965)Manufacturing Operations · $140K - $190K | [1X](https://tsio.si/jobs/1x/) | San Carlos, CA | Nov 4, 2026 |
| [Machine Learning Engineer - New Grad](https://sambanova.ai/sambanova-available-positions/?gh_jid=6240725004)Software | [SambaNova](https://tsio.si/jobs/sambanova/) | Austin, Texas, United States; San Jose, California, United States | Nov 3, 2026 |
| [Office Coordinator](https://jobs.ashbyhq.com/matx/09a004cb-fe06-4a52-97b3-ef3bf7f20913)G&A | [MatX](https://tsio.si/jobs/matx/) | Mountain View | Nov 3, 2026 |
| [Staff Operations Program Manager](https://boards.greenhouse.io/lightmatter/jobs/5464327008?gh_jid=5464327008)Supply Chain | [Lightmatter](https://tsio.si/jobs/lightmatter/) | Mountain View, CA | Nov 3, 2026 |
| [Staff Global Supply Manager](https://boards.greenhouse.io/lightmatter/jobs/5461611008?gh_jid=5461611008)Supply Chain | [Lightmatter](https://tsio.si/jobs/lightmatter/) | Mountain View, CA | Nov 3, 2026 |
| [Hardware Systems Technical Lead](https://boards.greenhouse.io/lightmatter/jobs/5414642008?gh_jid=5414642008)Product Engineering | [Lightmatter](https://tsio.si/jobs/lightmatter/) | Mountain View, CA | Nov 3, 2026 |
| [Senior Security Engineer - Detection & Response](https://jobs.ashbyhq.com/Lambda/ee553f81-7e7c-4646-8434-ec684e10a557)Data Center Business · $266K - $395K | [Lambda](https://tsio.si/jobs/lambda/) | San Francisco Office (Fremont St) / San Jose Office (First St) / Bellevue Office | Nov 3, 2026 |
| [Director, Data Center Equipment Category Manager](https://jobs.ashbyhq.com/Lambda/c790ba79-6a5d-477e-a251-37858ea64205)Data Center Business · $224K - $350K | [Lambda](https://tsio.si/jobs/lambda/) | San Jose Office (Zanker) / Remote, USA / San Francisco Office (Fremont St) / Bellevue Office | Nov 3, 2026 |
| [Staff People Partner, Corporate Functions](https://databricks.com/company/careers/open-positions/job?gh_jid=8869088002)People | [Databricks](https://tsio.si/jobs/databricks/) | Mountain View, California; San Francisco, California; Seattle, Washington | Nov 3, 2026 |
| [Staff Cloud Hypervisor Engineer, Compute](https://jobs.ashbyhq.com/Crusoe/96e432f0-e731-4bff-8710-ede762fc2993)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | Sunnyvale, CA - US | Nov 3, 2026 |
| [Senior Engineering Manager, Operations](https://jobs.ashbyhq.com/Crusoe/e172c6e7-a088-4287-a3d4-966ef892e3f9)Cloud Engineering | [Crusoe](https://tsio.si/jobs/crusoe/) | Bellevue, WA - US / Sunnyvale, CA - US / San Francisco, CA - US | Nov 3, 2026 |
| [Senior Finance Analyst, Go-to-Market (GTM) Finance](https://coreweave.com/careers/job?4726732006&board=coreweave&gh_jid=4726732006)Finance | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Nov 3, 2026 |
| [Senior Engineer, Kubernetes Infrastructure](https://coreweave.com/careers/job?4724129006&board=coreweave&gh_jid=4724129006)Technology | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | Nov 3, 2026 |
| [Senior BI Analyst](https://coreweave.com/careers/job?4726730006&board=coreweave&gh_jid=4726730006)Finance | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA / Dallas, TX | Nov 3, 2026 |
| [Executive Assistant](https://coreweave.com/careers/job?4726736006&board=coreweave&gh_jid=4726736006)Marketing | [CoreWeave](https://tsio.si/jobs/coreweave/) | Sunnyvale, CA | Nov 3, 2026 |
| [Early Careers Recruiter](https://coreweave.com/careers/job?4726571006&board=coreweave&gh_jid=4726571006)People | [CoreWeave](https://tsio.si/jobs/coreweave/) | Livingston, NJ / New York, NY / Sunnyvale, CA | Nov 3, 2026 |
| [Principal PCS/PMA RTL Design Engineer](https://job-boards.greenhouse.io/asteralabs/jobs/4733832005)SerDes | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Nov 3, 2026 |
| [Lead Verification Engineer](https://job-boards.greenhouse.io/asteralabs/jobs/4746009005)ASIC Engineering | [Astera Labs](https://tsio.si/jobs/astera-labs/) | San Jose, California, United States | Nov 3, 2026 |
| [Senior PCBA Design Engineer](https://boards.greenhouse.io/apptronik/jobs/6242377004?gh_jid=6242377004)Hardware | [Apptronik](https://tsio.si/jobs/apptronik/) | Sunnyvale | Nov 3, 2026 |
| [Sr. Model Engineer, Post-Training & RL](https://job-boards.greenhouse.io/xai/jobs/5280958007)Model | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 2, 2026 |
| [Sr. Model Engineer, Mid-Training](https://job-boards.greenhouse.io/xai/jobs/5280957007)Model | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | Palo Alto, CA | Nov 2, 2026 |
| [Executive Operations Coordinator, Office of the COO](https://jobs.ashbyhq.com/matx/382afc93-357a-4ead-b8cf-607c32399485)G&A | [MatX](https://tsio.si/jobs/matx/) | Mountain View (HQ) or Remote | Nov 2, 2026 |
| [Integration & Test - Mechanical Engineering Intern [Winter 2027]](https://job-boards.greenhouse.io/figureai/jobs/4726631006)Internships | [Figure](https://tsio.si/jobs/figure/) | San Jose, CA | Nov 2, 2026 |
| [Chip Simulation Lead](https://jobs.ashbyhq.com/Etched/63fac167-8d31-4d11-af59-475fef12a688)Software | [Etched](https://tsio.si/jobs/etched/) | San Jose | Nov 2, 2026 |
| [Build Engineer](https://jobs.ashbyhq.com/Etched/4020db7a-1ec0-48e3-9bbd-f1337c63a403)Platform | [Etched](https://tsio.si/jobs/etched/) | San Jose | Nov 2, 2026 |
| [Sr. Staff Software Engineer, Agentic Applications](https://databricks.com/company/careers/open-positions/job?gh_jid=8927749002)Integration, Data, Engineering and Applications | [Databricks](https://tsio.si/jobs/databricks/) | Mountain View, California | Nov 2, 2026 |
| [[Contract] Recruiter, Finance](https://jobs.ashbyhq.com/Crusoe/1313424e-24df-4f40-9cd6-3b1e10f33f77)People | [Crusoe](https://tsio.si/jobs/crusoe/) | Sunnyvale, CA - US / San Francisco, CA - US | Nov 2, 2026 |
