# SI Jobs in São Paulo: 26 Open Roles

> 26 open SI jobs in São Paulo on Nov 11, 2026, at 4 SI labs, chip makers and data center builders. Every job links to the employer's own posting.

Source: https://tsio.si/jobs/in/sao-paulo/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. São Paulo

SI Jobs · By place

# SI jobs in São Paulo

**26 open SI jobs in São Paulo on Nov 11, 2026, at 4 companies; OpenAI has the most.** They come from the companies' own job boards. A job counts here when its location names São Paulo or a nearby town.

Updated **Nov 11, 2026** · **4** companies

All 26 jobs

[Every SI job](https://tsio.si/jobs/)

[Share on X](https://x.com/intent/post?text=26+open+SI+jobs%3A+S%C3%A3o+Paulo.+Every+one+from+the+employer%27s+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fin%2Fsao-paulo%2F)

- **Open jobs**: 26
- **Companies hiring**: 4
- **Open to remote**: 8

*Chart: Open jobs by company. The companies with the most.*

*Chart: Open jobs by role family. 26 jobs in São Paulo.*

Open jobs

## 26 open jobs

Newest first. Every title links to the employer's own posting.

Remote

26 jobs

| Job | Company | Location | Posted |
|---|---|---|---|
| [Growth Lead, Brazil](https://jobs.ashbyhq.com/openai/d0da9c00-a65b-49be-9ebf-a55c32642540)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | São Paulo | Nov 2, 2026 |
| [Staff Technical Solutions Engineer, Data & AI](https://databricks.com/company/careers/open-positions/job?gh_jid=8920303002)Support | [Databricks](https://tsio.si/jobs/databricks/) | Sao Paulo, Brazil | Oct 27, 2026 |
| [Applied AI Engineer, Digital Natives](https://jobs.ashbyhq.com/openai/0ed5f6c7-3977-4da9-9961-202fe76de456)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | São Paulo | Oct 23, 2026 |
| [Head of Business Development, LATAM](https://jobs.ashbyhq.com/openai/3a24a9a2-47e1-427c-ac76-81b5c59b638b)Product Partnerships | [OpenAI](https://tsio.si/jobs/openai/) | São Paulo | Oct 20, 2026 |
| [Solutions Engineer](https://databricks.com/company/careers/open-positions/job?gh_jid=8882485002)Field Engineering | [Databricks](https://tsio.si/jobs/databricks/) | Sao Paulo, Brazil | Oct 19, 2026 |
| [Partner Director (LATAM)](https://jobs.ashbyhq.com/cognition/84a2c042-6e1c-4093-a06b-39018ef89c4e)Sales | [Cognition](https://tsio.si/jobs/cognition/) | Sao Paulo | Oct 19, 2026 |
| [Partner Applied AI Engineer - LATAM](https://jobs.ashbyhq.com/openai/e808f3eb-f1bc-42ed-bf0c-12e339cabc92)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | São Paulo | Oct 14, 2026 |
| [Applied AI Engineer, Startups](https://jobs.ashbyhq.com/openai/8cad7bcc-3720-4534-822d-d9722599e8a6)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | São Paulo | Oct 14, 2026 |
| [Applied AI Architect (Brazil)](https://jobs.ashbyhq.com/openai/5db54c88-2ff4-4a2e-98e2-68439d59e3df)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | São Paulo | Oct 13, 2026 |
| [Manager, Delivery Solutions Architects](https://databricks.com/company/careers/open-positions/job?gh_jid=8801844002)Field Engineering - FE Invested DSA | [Databricks](https://tsio.si/jobs/databricks/) | Sao Paulo, Brazil | Oct 2, 2026 |
| [Sr. Designated Support Engineer, Apache Spark™](https://databricks.com/company/careers/open-positions/job?gh_jid=8817828002)Support | [Databricks](https://tsio.si/jobs/databricks/) | Sao Paulo, Brazil | Sep 17, 2026 |
| [Integrated Marketing Manager - LATAM](https://jobs.ashbyhq.com/openai/7a6d066c-f863-41ed-8f6c-f6dddd1be4aa)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | São Paulo | Sep 14, 2026 |
| [Applied AI Engineer, Codex](https://jobs.ashbyhq.com/openai/c8d3feee-2b6a-4ef7-b8c0-90bbd1381c1f)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | São Paulo | Sep 2, 2026 |
| [Head of LATAM Marketing](https://jobs.ashbyhq.com/cognition/913f64e2-c621-4739-9446-7d523b8d4e43)Marketing | [Cognition](https://tsio.si/jobs/cognition/) | Sao Paulo | Aug 25, 2026 |
| [Finance Manager (SP)](https://job-boards.greenhouse.io/figureai/jobs/4705464006)Finance | [Figure](https://tsio.si/jobs/figure/) | São Paulo, SP, Brasil | Aug 14, 2026 |
| [People Lead (SP)](https://job-boards.greenhouse.io/figureai/jobs/4702540006)People Operations | [Figure](https://tsio.si/jobs/figure/) | São Paulo, SP, Brasil | Aug 4, 2026 |
| [Operations & Logistics Coordinator (SP)](https://job-boards.greenhouse.io/figureai/jobs/4702541006)Facilities | [Figure](https://tsio.si/jobs/figure/) | São Paulo, SP, Brasil | Aug 4, 2026 |
| [IT Operations Specialist (SP)](https://job-boards.greenhouse.io/figureai/jobs/4702538006)IT | [Figure](https://tsio.si/jobs/figure/) | São Paulo, SP, Brasil | Aug 4, 2026 |
| [Facilities Coordinator (SP)](https://job-boards.greenhouse.io/figureai/jobs/4702533006)Facilities | [Figure](https://tsio.si/jobs/figure/) | São Paulo, SP, Brasil | Aug 4, 2026 |
| [Technical Coordinator, Data Creators (SP)](https://job-boards.greenhouse.io/figureai/jobs/4701748006)Data Operations | [Figure](https://tsio.si/jobs/figure/) | São Paulo, Brazil | Jul 31, 2026 |
| [Shift Coordinator, Data Creators (SP)](https://job-boards.greenhouse.io/figureai/jobs/4701747006)Data Operations | [Figure](https://tsio.si/jobs/figure/) | São Paulo, Brazil | Jul 31, 2026 |
| [Solutions Architect - Lakebase](https://databricks.com/company/careers/open-positions/job?gh_jid=8567993002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Sao Paulo, Brazil | Jul 20, 2026 |
| [Account Director - LATAM](https://jobs.ashbyhq.com/cognition/5e8e9d04-9224-4de3-b63b-5bc43bfa0026)Sales | [Cognition](https://tsio.si/jobs/cognition/) | Sao Paulo | Jun 29, 2026 |
| [Lakebase Sales Specialist](https://databricks.com/company/careers/open-positions/job?gh_jid=8569453002)HQ Management | [Databricks](https://tsio.si/jobs/databricks/) | Sao Paulo, Brazil | Jun 25, 2026 |
| [Forward Deployed Engineer - LATAM](https://jobs.ashbyhq.com/cognition/8139c589-494a-449a-b608-b11a689e7b2e)Customer Engineering | [Cognition](https://tsio.si/jobs/cognition/) | Sao Paulo | May 20, 2026 |
| [Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=6356702002)Field Engineering | [Databricks](https://tsio.si/jobs/databricks/) | Sao Paulo, Brazil | Sep 9, 2022 |

More

## Browse SI jobs another way

[Remote **1,727**](https://tsio.si/jobs/in/remote/)

[San Francisco **2,240**](https://tsio.si/jobs/in/san-francisco/)

[Silicon Valley **1,299**](https://tsio.si/jobs/in/silicon-valley/)

[New York **1,266**](https://tsio.si/jobs/in/new-york/)

[Seattle **765**](https://tsio.si/jobs/in/seattle/)

[Austin **384**](https://tsio.si/jobs/in/austin/)

[London **355**](https://tsio.si/jobs/in/london/)

[Washington, DC **200**](https://tsio.si/jobs/in/washington-dc/)

[Toronto **198**](https://tsio.si/jobs/in/toronto/)

[Memphis **159**](https://tsio.si/jobs/in/memphis/)

[Amsterdam **150**](https://tsio.si/jobs/in/amsterdam/)

[Bengaluru **150**](https://tsio.si/jobs/in/bangalore/)

[Singapore **144**](https://tsio.si/jobs/in/singapore/)

[Livingston, NJ **123**](https://tsio.si/jobs/in/livingston/)

[Denver **111**](https://tsio.si/jobs/in/denver/)

[Tokyo **107**](https://tsio.si/jobs/in/tokyo/)

[Research **379**](https://tsio.si/jobs/role/research/)

[Hardware and chips **691**](https://tsio.si/jobs/role/hardware/)

[Data centers and compute **779**](https://tsio.si/jobs/role/datacenter/)

[Security **266**](https://tsio.si/jobs/role/security/)

[Engineering **2,322**](https://tsio.si/jobs/role/engineering/)

[Sales and customers **915**](https://tsio.si/jobs/role/sales/)

[Marketing and communications **172**](https://tsio.si/jobs/role/marketing/)

[Data and training **40**](https://tsio.si/jobs/role/data/)

[Product and design **209**](https://tsio.si/jobs/role/product/)

[Policy, legal and safety **133**](https://tsio.si/jobs/role/policy/)

[People and recruiting **146**](https://tsio.si/jobs/role/people/)

[Operations and finance **455**](https://tsio.si/jobs/role/operations/)
