# SI Jobs in Phoenix: 37 Open Roles

> 37 open SI jobs in Phoenix on Nov 11, 2026, at 4 SI labs, chip makers and data center builders. Every job links to the employer's own posting.

Source: https://tsio.si/jobs/in/phoenix/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Phoenix

SI Jobs · By place

# SI jobs in Phoenix

**37 open SI jobs in Phoenix on Nov 11, 2026, at 4 companies; Fluidstack has the most.** They come from the companies' own job boards. A job counts here when its location names Phoenix or a nearby town.

Updated **Nov 11, 2026** · **4** companies

All 37 jobs

[Every SI job](https://tsio.si/jobs/)

[Share on X](https://x.com/intent/post?text=37+open+SI+jobs%3A+Phoenix.+Every+one+from+the+employer%27s+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fin%2Fphoenix%2F)

- **Open jobs**: 37
- **Companies hiring**: 4
- **Open to remote**: 4

*Chart: Open jobs by company. The companies with the most.*

*Chart: Open jobs by role family. 37 jobs in Phoenix.*

Open jobs

## 37 open jobs

Newest first. Every title links to the employer's own posting.

Remote

37 jobs

| Job | Company | Location | Posted |
|---|---|---|---|
| [Structural Engineer, R&D](https://jobs.ashbyhq.com/fluidstack/15927f32-e31d-4ef4-a1ba-945bc2e4d01c)Development · $237K - $283K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Austin, TX / Phoenix, AZ | Nov 4, 2026 |
| [Logistics Technician](https://jobs.ashbyhq.com/fluidstack/32c0cf61-4ea9-4e9d-810b-e9c89c1e8a09)Delivery · $115K - $142K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | New Lebanon, IN / Phoenix, AZ | Nov 4, 2026 |
| [Warehouse & Inventory Associate](https://jobs.ashbyhq.com/fluidstack/28ffbe6d-b654-48bc-88e4-a28f58e836fb)Delivery · $70K - $90K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ / Memphis, TN | Nov 2, 2026 |
| [Transportation Coordinator](https://jobs.ashbyhq.com/fluidstack/66322535-4162-492c-ae63-f93260177a71)Delivery · $104K - $125K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Nov 2, 2026 |
| [Security Systems Technician](https://jobs.ashbyhq.com/fluidstack/9f2ce1e5-401d-42f0-82e4-7d4d3b733c43)Security & Corp IT · $109K - $128K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Lubbock, TX / Harlingen; TX / Phoenix, AZ / New Lebanon, IN | Oct 29, 2026 |
| [Data Annotation Specialist - German Writer/Translator](https://jobs.ashbyhq.com/cohere/acec6038-117b-400b-92e3-0745fbb4cf53)Data Quality (Contract) | [Cohere](https://tsio.si/jobs/cohere/) | Canada / Calgary / Boston / Nashville / Richmond / Phoenix / Seattle / United States / Vancouver / North America / Utah / Ottawa / Toronto / Montreal | Oct 27, 2026 |
| [Logistics Quality Control Specialist](https://jobs.ashbyhq.com/fluidstack/235c02f5-5076-4f61-913c-598235b487b2)Delivery · $140K - $180K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Abernathy, TX / Phoenix, AZ / Memphis, TN | Oct 14, 2026 |
| [Industrial Engineer](https://jobs.ashbyhq.com/fluidstack/ef80fa27-62a1-4e76-b0b7-101c42b85031)Manufacturing · $208K - $243K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Oct 13, 2026 |
| [Senior Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8819053002)Field Engineering - FE Direct Enterprise | [Databricks](https://tsio.si/jobs/databricks/) | Austin, Texas; Chicago, Illinois; Dallas, Texas; Phoenix, Arizona; United States | Oct 6, 2026 |
| [Plant Manager (Arizona)](https://jobs.ashbyhq.com/fluidstack/9640e8e1-9d5c-406c-9bab-2151a992b218)Manufacturing · $320K - $386K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Sep 29, 2026 |
| [Director of Manufacturing](https://jobs.ashbyhq.com/fluidstack/0d40c137-298f-41c1-8fd3-2c0eb6bd20d1)Manufacturing · $320K - $386K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Sep 24, 2026 |
| [Safety Manager](https://jobs.ashbyhq.com/fluidstack/743dfdc3-3209-4a36-8fe1-82f44541c621)Data Center Operations · $150K - $185K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Sep 17, 2026 |
| [Senior Account Executive, SLED (East)](https://jobs.ashbyhq.com/cohere/baa0f719-86bf-4378-83c9-c8c8609357f0)Revenue · $230K - $330K | [Cohere](https://tsio.si/jobs/cohere/) | United States / Austin / Phoenix / Seattle / Chicago / California / Denver | Sep 14, 2026 |
| [Document Control / Configuration Management](https://jobs.ashbyhq.com/fluidstack/530168f8-b3b8-4bd5-ac3a-d8c3f81232c1)Manufacturing · $132K - $154K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Aug 27, 2026 |
| [SST Systems Architect, Technical Lead](https://jobs.ashbyhq.com/fluidstack/48562be1-4f5d-46e5-b3fc-0157141f7adb)Development · $208K - $263K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Austin, TX / Phoenix, AZ | Aug 26, 2026 |
| [Product Engineering NPI Team Lead](https://jobs.ashbyhq.com/fluidstack/b15a4dce-4d1a-4aa6-94cc-22b5be49c7e9)Development · $208K - $263K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Austin, TX / Phoenix, AZ | Aug 26, 2026 |
| [MV DC Systems, Technical Lead](https://jobs.ashbyhq.com/fluidstack/e40ace56-93ca-479c-ae84-7b60295b945c)Development · $208K - $263K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Austin, TX / Phoenix, AZ | Aug 26, 2026 |
| [Chief Cell Technologist, PV Systems](https://jobs.ashbyhq.com/fluidstack/b103c2ed-b517-4d19-a29b-f75b960bd4a7)Development · $208K - $263K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | New York, NY / Phoenix, AZ / San Francisco, CA / Austin, TX / Seattle, WA | Aug 26, 2026 |
| [Resident Structural Engineer (PHX)](https://jobs.ashbyhq.com/fluidstack/bf517563-8ff2-4869-ad8e-c1008e8e6bd3)Development · $208K - $263K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Aug 16, 2026 |
| [Resident Mechanical Engineer (PHX)](https://jobs.ashbyhq.com/fluidstack/376e3017-b84e-499f-92c4-51edf99317f3)Development · $208K - $263K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Aug 16, 2026 |
| [Resident Electrical Engineer (PHX)](https://jobs.ashbyhq.com/fluidstack/b2583034-e63b-46a4-888a-078d74a03e2e)Development · $208K - $263K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Aug 16, 2026 |
| [Resident Controls Engineer (PHX)](https://jobs.ashbyhq.com/fluidstack/3e935c59-328a-47ea-8b4c-862b357c2c3a)Development · $164K - $264K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Aug 16, 2026 |
| [Electrical Engineer, Modular R&D](https://jobs.ashbyhq.com/fluidstack/eff09a79-f8f6-42fe-b665-163a96555868)Development · $164K - $206K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Austin, TX / Phoenix, AZ | Aug 16, 2026 |
| [Site Security Lead](https://jobs.ashbyhq.com/fluidstack/bacac836-0dd4-4376-9b2b-49545c5cbd7e)Security & Corp IT · $212K - $258K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Buffalo, NY / Harlingen; TX / Phoenix, AZ / New Lebanon, IN / River Bend, LA / Barber Lake, TX | Aug 3, 2026 |
| [Technical Deployment Lead](https://coreweave.com/careers/job?4701730006&board=coreweave&gh_jid=4701730006)Data Center - COR | [CoreWeave](https://tsio.si/jobs/coreweave/) | Sunnyvale, CA / Bellevue, WA / Reno, NV / Phoenix, AZ | Aug 3, 2026 |
| [Account Executive, SLED (West)](https://jobs.ashbyhq.com/cohere/fdf2e205-0c85-4940-9450-aa024379746a)Revenue · $230K - $330K | [Cohere](https://tsio.si/jobs/cohere/) | United States / Phoenix / Seattle / California / Denver | Jul 27, 2026 |
| [Technical Program Manager, R&D](https://jobs.ashbyhq.com/fluidstack/1c3617df-e4cf-4749-8110-290edf842284)Development · $155K - $200K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Austin, TX / Phoenix, AZ | Jul 20, 2026 |
| [Welding Engineer / AWS D1.1 CWI](https://jobs.ashbyhq.com/fluidstack/5afb54a2-12ca-4e9e-bf3e-77a369602f4b)Manufacturing · $169K - $193K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Jul 17, 2026 |
| [Tooling & Fixturing Engineer](https://jobs.ashbyhq.com/fluidstack/7e957406-aa1a-4e50-ade4-3ca305403c0b)Manufacturing · $169K - $193K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Jul 17, 2026 |
| [Senior Program Manager, Manufacturing](https://jobs.ashbyhq.com/fluidstack/1af8b76d-6c5a-4e3b-8320-a312f1e91cc5)Manufacturing · $203K - $244K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Jul 17, 2026 |
| [Senior Manufacturing Engineer, Integration / Assembly](https://jobs.ashbyhq.com/fluidstack/44bb1b4f-2d9f-467e-b40f-1cdcca6f11d8)Manufacturing · $169K - $208K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Jul 17, 2026 |
| [Senior Manufacturing Engineer, Chassis Fabrication](https://jobs.ashbyhq.com/fluidstack/3ba96368-c07c-4f0a-a0e5-734675b9452f)Manufacturing · $169K - $208K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Jul 17, 2026 |
| [Production Supervisor, Integration](https://jobs.ashbyhq.com/fluidstack/e6b2c6e6-1bef-400a-b91a-46b48c0884d3)Manufacturing · $140K - $166K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Jul 17, 2026 |
| [Production Supervisor, Fabrication](https://jobs.ashbyhq.com/fluidstack/737e92ca-9929-4e8e-9aa2-ad099129161f)Manufacturing · $140K - $166K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Jul 17, 2026 |
| [Production Planner](https://jobs.ashbyhq.com/fluidstack/6746c4e0-c0ca-4ed6-a52e-52a066c498f8)Manufacturing · $141K - $162K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Jul 17, 2026 |
| [Automation & Equipment Engineer](https://jobs.ashbyhq.com/fluidstack/609f2312-5516-4a44-8431-0df88bb483b9)Manufacturing · $169K - $208K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | Phoenix, AZ | Jul 17, 2026 |
| [Sr. Solutions Architect - Retail, Travel & Hospitality](https://databricks.com/company/careers/open-positions/job?gh_jid=8221491002)Field Engineering | [Databricks](https://tsio.si/jobs/databricks/) | Atlanta, Georgia; Chicago, Illinois; Dallas, Texas; Phoenix, Arizona; Portland, Oregon; Remote - California; Remote - North Carolina; Seattle, Washington | Oct 21, 2025 |

More

## Browse SI jobs another way

[Remote **1,727**](https://tsio.si/jobs/in/remote/)

[San Francisco **2,240**](https://tsio.si/jobs/in/san-francisco/)

[Silicon Valley **1,299**](https://tsio.si/jobs/in/silicon-valley/)

[New York **1,266**](https://tsio.si/jobs/in/new-york/)

[Seattle **765**](https://tsio.si/jobs/in/seattle/)

[Austin **384**](https://tsio.si/jobs/in/austin/)

[London **355**](https://tsio.si/jobs/in/london/)

[Washington, DC **200**](https://tsio.si/jobs/in/washington-dc/)

[Toronto **198**](https://tsio.si/jobs/in/toronto/)

[Memphis **159**](https://tsio.si/jobs/in/memphis/)

[Amsterdam **150**](https://tsio.si/jobs/in/amsterdam/)

[Bengaluru **150**](https://tsio.si/jobs/in/bangalore/)

[Singapore **144**](https://tsio.si/jobs/in/singapore/)

[Livingston, NJ **123**](https://tsio.si/jobs/in/livingston/)

[Denver **111**](https://tsio.si/jobs/in/denver/)

[Tokyo **107**](https://tsio.si/jobs/in/tokyo/)

[Research **379**](https://tsio.si/jobs/role/research/)

[Hardware and chips **691**](https://tsio.si/jobs/role/hardware/)

[Data centers and compute **779**](https://tsio.si/jobs/role/datacenter/)

[Security **266**](https://tsio.si/jobs/role/security/)

[Engineering **2,322**](https://tsio.si/jobs/role/engineering/)

[Sales and customers **915**](https://tsio.si/jobs/role/sales/)

[Marketing and communications **172**](https://tsio.si/jobs/role/marketing/)

[Data and training **40**](https://tsio.si/jobs/role/data/)

[Product and design **209**](https://tsio.si/jobs/role/product/)

[Policy, legal and safety **133**](https://tsio.si/jobs/role/policy/)

[People and recruiting **146**](https://tsio.si/jobs/role/people/)

[Operations and finance **455**](https://tsio.si/jobs/role/operations/)
