# SI Jobs in Paris: 59 Open Roles

> 59 open SI jobs in Paris on Nov 11, 2026, at 7 SI labs, chip makers and data center builders. Every job links to the employer's own posting.

Source: https://tsio.si/jobs/in/paris/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Paris

SI Jobs · By place

# SI jobs in Paris

**59 open SI jobs in Paris on Nov 11, 2026, at 7 companies; Databricks has the most.** They come from the companies' own job boards. A job counts here when its location names Paris.

Updated **Nov 11, 2026** · **7** companies

All 59 jobs

[Every SI job](https://tsio.si/jobs/)

[Share on X](https://x.com/intent/post?text=59+open+SI+jobs%3A+Paris.+Every+one+from+the+employer%27s+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fin%2Fparis%2F)

- **Open jobs**: 59
- **Companies hiring**: 7
- **Open to remote**: 27

*Chart: Open jobs by company. The companies with the most.*

*Chart: Open jobs by role family. 59 jobs in Paris.*

Open jobs

## 59 open jobs

Newest first. Every title links to the employer's own posting.

Remote

59 jobs

| Job | Company | Location | Posted |
|---|---|---|---|
| [Senior HR Business Partner](https://jobs.ashbyhq.com/openai/923eebc8-5591-4057-892f-5825de1a5460)People | [OpenAI](https://tsio.si/jobs/openai/) | Paris, France | Nov 10, 2026 |
| [Applied AI Engineering Manager, Startups / Greenfield](https://jobs.ashbyhq.com/openai/c0586c46-6b10-482f-af1c-a5b7eb196b3b)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Munich, Germany / Paris, France | Nov 10, 2026 |
| [Applied AI Engineering Manager, Startups / Core](https://jobs.ashbyhq.com/openai/ceca6916-b8d8-42cc-a32a-c27e06744b31)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Munich, Germany / Paris, France | Nov 10, 2026 |
| [Account Director, Large Enterprise / France](https://jobs.ashbyhq.com/openai/e778df45-93d4-4b29-a994-f7d960af6d5c)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Paris, France | Nov 10, 2026 |
| [Head of Community, EMEA](https://jobs.ashbyhq.com/openai/a19c76b4-f4ed-424b-afb0-c711ed7d9e2d)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Berlin, Germany / Paris, France | Nov 9, 2026 |
| [Senior Delivery Partner Manager, Services](https://databricks.com/company/careers/open-positions/job?gh_jid=8933236002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Nov 6, 2026 |
| [Partner Account Manager - France](https://job-boards.greenhouse.io/anthropic/jobs/5471026008)Sales | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Nov 6, 2026 |
| [Manager, Forward Deployed Engineering](https://job-boards.greenhouse.io/anthropic/jobs/5471721008)Applied AI | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Nov 4, 2026 |
| [Sr.Manager Field Engineering, Digital Natives & Emerging Enterprise France](https://databricks.com/company/careers/open-positions/job?gh_jid=8693190002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Nov 3, 2026 |
| [Technical Success - EMEA](https://jobs.ashbyhq.com/openai/b3c1b5a9-a8fe-49df-849b-d4a06a47562c)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Madrid, Spain / Munich, Germany / Dublin, Ireland / Abu Dhabi, UAE / Paris, France | Nov 2, 2026 |
| [Technical Deployment Lead](https://job-boards.greenhouse.io/anthropic/jobs/5467153008)Applied AI | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Nov 2, 2026 |
| [Emerging Enterprise Account Executive, France](https://databricks.com/company/careers/open-positions/job?gh_jid=8908544002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Oct 26, 2026 |
| [Sr. Specialist Solutions Architect - Platform Security and Cloud Infrastructure](https://databricks.com/company/careers/open-positions/job?gh_jid=8910988002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Oct 23, 2026 |
| [Strategic Enterprise Account Executive, Media](https://databricks.com/company/careers/open-positions/job?gh_jid=8905733002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Oct 22, 2026 |
| [Applied AI Engineer, Digital Natives](https://jobs.ashbyhq.com/openai/112e34f2-45da-4a08-adf4-cc29398938df)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Paris, France | Oct 20, 2026 |
| [Sales Manager, Enterprise Industries](https://job-boards.greenhouse.io/anthropic/jobs/5456481008)Sales | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Oct 19, 2026 |
| [Head of Southern Europe & MEA, Applied AI](https://job-boards.greenhouse.io/anthropic/jobs/5456581008)Applied AI | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Oct 19, 2026 |
| [Sr. Solutions Architect France](https://databricks.com/company/careers/open-positions/job?gh_jid=8885041002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Oct 15, 2026 |
| [Solutions Architect Greenfield Enterprise France](https://databricks.com/company/careers/open-positions/job?gh_jid=8885047002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Oct 15, 2026 |
| [Strategic Core Account Executive, FSI](https://databricks.com/company/careers/open-positions/job?gh_jid=8883827002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Oct 14, 2026 |
| [Sr. Forward Deployed Engineer](https://databricks.com/company/careers/open-positions/job?gh_jid=8820652002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Oct 12, 2026 |
| [Strategy & Execution Manager](https://databricks.com/company/careers/open-positions/job?gh_jid=8873053002)Sales Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom; Paris, France | Oct 7, 2026 |
| [Enterprise Account Executive, FSI](https://job-boards.greenhouse.io/anthropic/jobs/5426613008)Sales | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Oct 6, 2026 |
| [Senior Counsel, France](https://jobs.ashbyhq.com/openai/e8342a83-0036-438e-807a-6e0865659179)Legal | [OpenAI](https://tsio.si/jobs/openai/) | Paris, France | Oct 5, 2026 |
| [Forward Deployed Engineer - Paris](https://jobs.ashbyhq.com/openai/9ddb1bd1-3ee0-4350-88f7-3710057b8c93)Forward Deployed Engineering | [OpenAI](https://tsio.si/jobs/openai/) | Paris, France | Oct 5, 2026 |
| [Applied AI Engineer, Startups (Codex)](https://jobs.ashbyhq.com/openai/d801f26e-951e-452c-9924-9449b55edc5a)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Paris, France | Sep 24, 2026 |
| [Applied AI Engineer, Codex](https://jobs.ashbyhq.com/openai/21ee6dd3-dcd0-425a-91e9-34a23ab3e434)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Paris, France | Sep 23, 2026 |
| [Developer Relations and Community Manager](https://jobs.ashbyhq.com/axelera/f3749590-0c0a-424b-a714-19bb82d1e321)Marketing | [Axelera AI](https://tsio.si/jobs/axelera-ai/) | Hybrid/Remote - Europe (incl. UK) / Estonia (remote) / Bulgaria (remote) / Serbia (remote) / Luxembourg (remote) / France (remote) / Paris (on-site) / Norway (r | Sep 21, 2026 |
| [Public Sector Sales Lead](https://job-boards.greenhouse.io/anthropic/jobs/5426617008)Sales | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Sep 21, 2026 |
| [Account Director, Digital Natives - France](https://jobs.ashbyhq.com/openai/f5c3b504-3982-4d67-99ba-315b9e14f196)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Paris, France | Sep 15, 2026 |
| [Strategic Hunter Account Executive](https://databricks.com/company/careers/open-positions/job?gh_jid=8737167002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Sep 7, 2026 |
| [Manager, Applied AI Architects](https://jobs.ashbyhq.com/openai/1c4d812f-d6da-4ea3-b1b3-d1877610b731)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Paris, France | Sep 1, 2026 |
| [Enterprise Account Executive, Automotive](https://job-boards.greenhouse.io/anthropic/jobs/5391293008)Sales | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Aug 26, 2026 |
| [Applied AI Engineer, Enterprise](https://job-boards.greenhouse.io/anthropic/jobs/5390754008)Applied AI | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Aug 20, 2026 |
| [Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations)](https://databricks.com/company/careers/open-positions/job?gh_jid=8720251002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Aug 17, 2026 |
| [Forward Deployed Engineer](https://job-boards.greenhouse.io/anthropic/jobs/5391021008)Applied AI | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Aug 17, 2026 |
| [Applied AI Architect, Partnerships](https://job-boards.greenhouse.io/anthropic/jobs/5390787008)Applied AI | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Aug 17, 2026 |
| [Proposal Manager](https://jobs.ashbyhq.com/ElevenLabs/db8e1ff9-5a5a-49ed-89ea-93f993e5a65f)Revenue | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | Europe / Paris / London | Aug 14, 2026 |
| [Strategic Core Account Executive](https://databricks.com/company/careers/open-positions/job?gh_jid=8628029002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Jul 31, 2026 |
| [Senior Field Technical Program Manager, FDE](https://databricks.com/company/careers/open-positions/job?gh_jid=8554840002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Jun 25, 2026 |
| [Delivery Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8575046002)Delivery Solutions Architects | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Jun 9, 2026 |
| [Lakebase Sales Specialist](https://databricks.com/company/careers/open-positions/job?gh_jid=8569552002)HQ Management | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Jun 2, 2026 |
| [Forward Deployed Engineer, Agentic Platform (Europe)](https://jobs.ashbyhq.com/cohere/2d256112-b336-4539-8133-a0bf7f6698f0)Engineering & Infra | [Cohere](https://tsio.si/jobs/cohere/) | Europe / Brussels / Munich / London / Edinburgh / Paris / Berlin / United Kingdom / France / Frankfurt / Germany | May 12, 2026 |
| [Sr. Manager, Field Engineering Qatar&Africa](https://databricks.com/company/careers/open-positions/job?gh_jid=8535812002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom; Paris, France | May 6, 2026 |
| [Manager, Field Engineering France - Specialist Solutions Architects](https://databricks.com/company/careers/open-positions/job?gh_jid=8517065002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Apr 24, 2026 |
| [Manager, Field Engineering France](https://databricks.com/company/careers/open-positions/job?gh_jid=8491126002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | Paris, France | Apr 9, 2026 |
| [Senior Member of Technical Staff, Safety and Security for Agents](https://jobs.ashbyhq.com/cohere/1f7cc5e6-5f31-40d8-ad49-fe22c98a3ea4)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | London / New York / Edinburgh / Paris / Toronto / Montreal | Mar 23, 2026 |
| [Technical Project Manager / IT Infrastructure Engineer](https://careers.nebius.com/?gh_jid=4753448101)Infrastructure | [Nebius](https://tsio.si/jobs/nebius/) | Paris, France | Feb 4, 2026 |
| [Customer Success Manager, Southern Europe](https://job-boards.greenhouse.io/anthropic/jobs/5063099008)Sales | [Anthropic](https://tsio.si/jobs/anthropic/) | Paris, France | Jan 12, 2026 |
| [Member of Technical Staff, Data Analysis and Evaluation](https://jobs.ashbyhq.com/cohere/61703710-4379-42fd-a508-946f2a5fb6bc)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | London / San Francisco / New York / Paris / Toronto / Montreal | Dec 15, 2025 |
| [Senior Member of Technical Staff, Synthetic Data](https://jobs.ashbyhq.com/cohere/2df2da3c-fb69-4d4d-b3c9-077b3df2ba3d)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | Toronto / London / New York / Paris / Montreal | Nov 26, 2025 |
| [Member of Technical Staff, Agent Code](https://jobs.ashbyhq.com/cohere/70a8dc77-ac84-4790-aff6-13b4dcd4554a)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | London / Europe / New York / Paris / Toronto | Sep 16, 2025 |
| [Member of Technical Staff, Integration/RL Team (Research Engineer)](https://jobs.ashbyhq.com/cohere/e9ef9420-88e5-403b-82e8-1c36fa010d4d)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | Paris / London / New York / Toronto / Montreal | Aug 19, 2025 |
| [Member of Technical Staff, Pre-Training Data](https://jobs.ashbyhq.com/cohere/859e2e47-02fb-4afe-bb8a-e83bf4d8c265)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | Toronto / San Francisco / London / New York / Paris / Montreal | Jun 25, 2025 |
| [Member of Technical Staff, Post-Training](https://jobs.ashbyhq.com/cohere/554a9380-ab50-4338-88a9-c6b8ab19d92e)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | London / San Francisco / New York / Paris / Toronto / Montreal | Jun 13, 2025 |
| [Member of Technical Staff, Training Performance Engineer](https://jobs.ashbyhq.com/cohere/d42f5fd4-1ffc-45b9-957c-f09862db6af6)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | London / New York / Paris / Toronto / Montreal | Feb 20, 2025 |
| [Member of Technical Staff, Training Infra Engineer](https://jobs.ashbyhq.com/cohere/a13207e7-dc82-473f-8ca4-e832452fe8c3)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | Paris / San Francisco / London / New York / Toronto / Montreal | Feb 20, 2025 |
| [Senior Member of Technical Staff, Multimodal AI](https://jobs.ashbyhq.com/cohere/443368a3-6276-4b90-9671-27fed40fd6d2)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | San Francisco / New York / San Francisco / Paris / Toronto / Montreal | Dec 3, 2024 |
| [Member of Technical Staff, Modeling](https://jobs.ashbyhq.com/cohere/3136a5a5-06fd-4c82-8b72-a43467e6b128)Modeling · CA$250K - CA$535K | [Cohere](https://tsio.si/jobs/cohere/) | London / San Francisco / New York / Paris / Toronto / Montreal | Nov 1, 2024 |

More

## Browse SI jobs another way

[Remote **1,727**](https://tsio.si/jobs/in/remote/)

[San Francisco **2,240**](https://tsio.si/jobs/in/san-francisco/)

[Silicon Valley **1,299**](https://tsio.si/jobs/in/silicon-valley/)

[New York **1,266**](https://tsio.si/jobs/in/new-york/)

[Seattle **765**](https://tsio.si/jobs/in/seattle/)

[Austin **384**](https://tsio.si/jobs/in/austin/)

[London **355**](https://tsio.si/jobs/in/london/)

[Washington, DC **200**](https://tsio.si/jobs/in/washington-dc/)

[Toronto **198**](https://tsio.si/jobs/in/toronto/)

[Memphis **159**](https://tsio.si/jobs/in/memphis/)

[Amsterdam **150**](https://tsio.si/jobs/in/amsterdam/)

[Bengaluru **150**](https://tsio.si/jobs/in/bangalore/)

[Singapore **144**](https://tsio.si/jobs/in/singapore/)

[Livingston, NJ **123**](https://tsio.si/jobs/in/livingston/)

[Denver **111**](https://tsio.si/jobs/in/denver/)

[Tokyo **107**](https://tsio.si/jobs/in/tokyo/)

[Research **379**](https://tsio.si/jobs/role/research/)

[Hardware and chips **691**](https://tsio.si/jobs/role/hardware/)

[Data centers and compute **779**](https://tsio.si/jobs/role/datacenter/)

[Security **266**](https://tsio.si/jobs/role/security/)

[Engineering **2,322**](https://tsio.si/jobs/role/engineering/)

[Sales and customers **915**](https://tsio.si/jobs/role/sales/)

[Marketing and communications **172**](https://tsio.si/jobs/role/marketing/)

[Data and training **40**](https://tsio.si/jobs/role/data/)

[Product and design **209**](https://tsio.si/jobs/role/product/)

[Policy, legal and safety **133**](https://tsio.si/jobs/role/policy/)

[People and recruiting **146**](https://tsio.si/jobs/role/people/)

[Operations and finance **455**](https://tsio.si/jobs/role/operations/)
