# SI Jobs in London: 355 Open Roles

> 355 open SI jobs in London on Nov 11, 2026, at 22 SI labs, chip makers and data center builders. Every job links to the employer's own posting.

Source: https://tsio.si/jobs/in/london/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. London

SI Jobs · By place

# SI jobs in London

**355 open SI jobs in London on Nov 11, 2026, at 22 companies; Databricks has the most.** They come from the companies' own job boards. A job counts here when its location names London.

Updated **Nov 11, 2026** · **22** companies

All 355 jobs

[Every SI job](https://tsio.si/jobs/)

[Share on X](https://x.com/intent/post?text=355+open+SI+jobs%3A+London.+Every+one+from+the+employer%27s+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fin%2Flondon%2F)

- **Open jobs**: 355
- **Companies hiring**: 22
- **Open to remote**: 115

*Chart: Open jobs by company. The companies with the most.*

*Chart: Open jobs by role family. 355 jobs in London.*

Open jobs

## 355 open jobs

Newest first. Every title links to the employer's own posting.

Remote

Newest 120 of 355 shown

| Job | Company | Location | Posted |
|---|---|---|---|
| [Global Government Affairs Director](https://job-boards.greenhouse.io/xai/jobs/5290235007)Legal | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | London, England, United Kingdom | Nov 10, 2026 |
| [Applied AI Engineering Manager, Startups / Greenfield](https://jobs.ashbyhq.com/openai/c0586c46-6b10-482f-af1c-a5b7eb196b3b)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Munich, Germany / Paris, France | Nov 10, 2026 |
| [Applied AI Engineering Manager, Startups / Core](https://jobs.ashbyhq.com/openai/ceca6916-b8d8-42cc-a32a-c27e06744b31)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Munich, Germany / Paris, France | Nov 10, 2026 |
| [Regional Field Execution Partner, EMEA](https://jobs.ashbyhq.com/fireworks/6fe4773d-1f57-4db1-bd3f-3313c65e9849)Revenue Operations · £118K - £145K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | London | Nov 10, 2026 |
| [Billing Operations Manager](https://jobs.ashbyhq.com/ElevenLabs/a2910e63-1dcc-4da2-a8ee-bc2a044e4613)Finance | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | London / Ireland / Australia / New York / Poland / Singapore / United Kingdom | Nov 10, 2026 |
| [Partner Sales and Development Leader, Southern Europe](https://jobs.ashbyhq.com/openai/320f6132-7a72-425e-8045-4fd59f99f31c)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Nov 9, 2026 |
| [Head of Community, EMEA](https://jobs.ashbyhq.com/openai/a19c76b4-f4ed-424b-afb0-c711ed7d9e2d)Marketing | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Berlin, Germany / Paris, France | Nov 9, 2026 |
| [Full-Stack Software Engineer, Child Safety Tools & Systems (London)](https://jobs.ashbyhq.com/openai/8ddb799f-f0c7-4df8-9665-5016a1f39da3)Applied AI · $266K - $445K | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Nov 9, 2026 |
| [Account Director, Startups / New Business - UK&I](https://jobs.ashbyhq.com/openai/3b85fc17-403b-4ca0-81e3-21c2aec9c052)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Nov 9, 2026 |
| [Website Growth Engineer](https://jobs.ashbyhq.com/ElevenLabs/71992118-5b37-4a4a-a862-99e82e02916f)Engineering & Product | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | London / Spain / United States / Poland / United Kingdom | Nov 9, 2026 |
| [Program Manager - Field CTOs - EMEA](https://jobs.ashbyhq.com/cognition/6146f09d-285d-4538-be40-e1f3ffcdecd2)Customer Engineering | [Cognition](https://tsio.si/jobs/cognition/) | London | Nov 8, 2026 |
| [Engineering Manager, Site Reliability Engineering](https://jobs.ashbyhq.com/baseten/67a47938-5cb8-40c9-b027-3c2879f74c00)EPD · £185K - £276K | [Baseten](https://tsio.si/jobs/baseten/) | London | Nov 7, 2026 |
| [Business Development Manager, Product Partnerships](https://jobs.ashbyhq.com/openai/0cf4a8f4-a57a-494b-aad8-4df8ac096939)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | Munich, Germany / London, UK | Nov 6, 2026 |
| [Forward Deployed Engineer - ML (London)](https://jobs.ashbyhq.com/modal/053ff040-7701-40fb-b349-2f8ea5f870d6)Engineering Department | [Modal](https://tsio.si/jobs/modal/) | London | Nov 6, 2026 |
| [Account Executive - AI Native, EMEA](https://jobs.ashbyhq.com/modal/d386232b-01ee-43a9-ad19-44e107e84036)GTM Department · $300K | [Modal](https://tsio.si/jobs/modal/) | London | Nov 6, 2026 |
| [Customer Trust Specialist](https://jobs.ashbyhq.com/fireworks/9f167e64-6789-46dd-abf4-e1b78c3d82e2)Engineering | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | London | Nov 6, 2026 |
| [Senior Delivery Partner Manager, Services](https://databricks.com/company/careers/open-positions/job?gh_jid=8931716002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Nov 6, 2026 |
| [Software Engineer, ML Ops](https://jobs.ashbyhq.com/cohere/2a9a9b65-4f1b-4387-aa7f-d58c78e738c4)Engineering & Infra | [Cohere](https://tsio.si/jobs/cohere/) | London / Europe / Berlin / United Kingdom | Nov 6, 2026 |
| [Partner Deployed Engineer - Europe](https://jobs.ashbyhq.com/cognition/88d8cbd5-7288-439f-bf0f-cc07d567775b)Customer Engineering | [Cognition](https://tsio.si/jobs/cognition/) | London / Southern Europe | Nov 6, 2026 |
| [Principal Software Engineer, GPS](https://job-boards.greenhouse.io/scaleai/jobs/4751159005)GPS Engineering | [Scale AI](https://tsio.si/jobs/scale-ai/) | London, UK | Nov 5, 2026 |
| [Software Engineer, Guardian](https://jobs.ashbyhq.com/openai/a36322aa-829e-47b0-821d-d15a40733b83)Applied AI | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Nov 5, 2026 |
| [Executive Business Partner, EMEA (Strategy)](https://jobs.ashbyhq.com/openai/31b9754b-6ed1-4ee1-80ad-d087cba053c4)Executive Operations | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Nov 5, 2026 |
| [Senior/Staff Evaluation Data Analyst (Agentic Search)](https://careers.nebius.com/?gh_jid=5027907101)Analytics | [Nebius](https://tsio.si/jobs/nebius/) | London, United Kingdom | Nov 5, 2026 |
| [Talent Lead](https://jobs.ashbyhq.com/ElevenLabs/34e2d52b-f57a-4833-87a1-0a7b0c4c5532)Operations | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | London / New York | Nov 5, 2026 |
| [Senior Applied AI Engineer](https://job-boards.greenhouse.io/scaleai/jobs/4751081005)GPS Engineering | [Scale AI](https://tsio.si/jobs/scale-ai/) | London, UK | Nov 4, 2026 |
| [Senior/Staff Evaluation Data Analyst (Agentic Search)](https://careers.nebius.com/?gh_jid=5027589101)Analytics | [Nebius](https://tsio.si/jobs/nebius/) | London, United Kingdom | Nov 4, 2026 |
| [M&A Integration Manager](https://careers.nebius.com/?gh_jid=5027012101)Corporate Development | [Nebius](https://tsio.si/jobs/nebius/) | London, United Kingdom | Nov 4, 2026 |
| [Strategic Account Executive - Energy](https://databricks.com/company/careers/open-positions/job?gh_jid=8929792002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Nov 4, 2026 |
| [Sr. Product Designer](https://databricks.com/company/careers/open-positions/job?gh_jid=8923866002)Product | [Databricks](https://tsio.si/jobs/databricks/) | Amsterdam, Netherlands; Berlin, Germany; London, United Kingdom | Nov 4, 2026 |
| [Sr. Manager, Payroll](https://databricks.com/company/careers/open-positions/job?gh_jid=8922728002)Finance | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Nov 4, 2026 |
| [AI Forward Deployed Engineer](https://databricks.com/company/careers/open-positions/job?gh_jid=8927179002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Nov 4, 2026 |
| [Head of Sales, Defense & Intelligence](https://jobs.ashbyhq.com/cohere/334b2a07-0c6a-4764-b4a8-c8bf68513cde)Revenue · $350K - $500K | [Cohere](https://tsio.si/jobs/cohere/) | Toronto / London / Berlin | Nov 4, 2026 |
| [Business Recruiter, London](https://job-boards.greenhouse.io/anthropic/jobs/5471100008)People | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Nov 4, 2026 |
| [Applied AI Engineer, Digital Natives](https://jobs.ashbyhq.com/openai/7be58f3a-6005-42ed-86fa-77773ebfb294)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Nov 3, 2026 |
| [People Partner Engineering & Product](https://jobs.ashbyhq.com/ElevenLabs/b050f85c-70d5-4da6-8224-bf9f8f4c5563)Operations | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | Remote / Dublin / New York / London / Boston | Nov 3, 2026 |
| [Employee Relations Partner](https://jobs.ashbyhq.com/ElevenLabs/9c44055f-3246-42ab-8bb6-d89258a8c43a)Operations | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | Remote / Dublin / New York / London | Nov 3, 2026 |
| [Senior Forward Deployed Engineer](https://databricks.com/company/careers/open-positions/job?gh_jid=8927390002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Nov 3, 2026 |
| [Customer Program Manager, Executive Briefings](https://job-boards.greenhouse.io/anthropic/jobs/5463187008)Marketing & Brand | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Nov 3, 2026 |
| [Workplace & People Experience Manager](https://jobs.ashbyhq.com/poolside/12354270-ddde-4da5-aa28-118b96f81093)G&A | [Poolside](https://tsio.si/jobs/poolside/) | London, UK | Nov 2, 2026 |
| [Technical Success - EMEA](https://jobs.ashbyhq.com/openai/b3c1b5a9-a8fe-49df-849b-d4a06a47562c)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Madrid, Spain / Munich, Germany / Dublin, Ireland / Abu Dhabi, UAE / Paris, France | Nov 2, 2026 |
| [Sales and Partnerships](https://jobs.ashbyhq.com/openai/45a0886d-a60d-4d5a-9afa-785a75042044)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Brussels - Remote / Madrid, Spain / Berlin, Germany / Zurich, Switzerland / Amsterdam, NL / Germany - Remote / Munich, Germany / Dublin, Ireland / | Nov 2, 2026 |
| [Recruiting Coordinator [Contract]](https://jobs.ashbyhq.com/fireworks/a39db461-d3a9-4554-a50c-bb1a2783f159)People | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | London | Nov 2, 2026 |
| [Product Marketing - Agents - Government](https://jobs.ashbyhq.com/ElevenLabs/33bb01d0-993c-47fa-ae91-81c0c84f367e)Growth | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | United Kingdom / Dublin / Poland / London / San Francisco | Nov 2, 2026 |
| [Partnerships - Private Equity](https://jobs.ashbyhq.com/ElevenLabs/f1427164-3037-47d1-a768-11cfb87953ae)Revenue | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | New York / United States / United Kingdom / London | Nov 2, 2026 |
| [Software Engineer - New Grad (2027 Start) - London](https://databricks.com/company/careers/open-positions/job?gh_jid=8847747002)University Recruiting - Engineering | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Nov 2, 2026 |
| [Senior Product Designer](https://jobs.ashbyhq.com/cohere/5dcad8a9-5daf-4e28-b315-ee91b5f98512)Design · $125K - $280K | [Cohere](https://tsio.si/jobs/cohere/) | Toronto / San Francisco / London / New York | Nov 2, 2026 |
| [Recruiting Coordinator - UK](https://jobs.ashbyhq.com/cognition/978ed15a-d202-4ffa-ab2d-be345cc9ff06)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | London | Nov 2, 2026 |
| [Senior Data Center Pre-Construction and Capacity Delivery Manager, EMEA](https://job-boards.greenhouse.io/anthropic/jobs/5469367008)Compute | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Nov 2, 2026 |
| [Revenue Accountant](https://jobs.ashbyhq.com/ElevenLabs/9d731858-01bf-4d42-89e5-5912ae94cf55)Finance | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | New York / Dublin / London | Nov 1, 2026 |
| [Equity Administrator](https://jobs.ashbyhq.com/ElevenLabs/3e9f8e45-cd55-4fb9-9452-0ebbd6e15de6)Finance | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | New York / Dublin / London | Nov 1, 2026 |
| [Senior Security Engineer](https://jobs.ashbyhq.com/cohere/cb981ecd-a161-482c-8d8e-5f19bb6e7fdd)Security · CA$260K - CA$310K | [Cohere](https://tsio.si/jobs/cohere/) | Toronto / San Francisco / London / New York / Montreal | Oct 31, 2026 |
| [Sr. Field Marketing & Community Manager, EMEA](https://job-boards.greenhouse.io/togetherai/jobs/5279972007)Marketing | [Together AI](https://tsio.si/jobs/together-ai/) | London | Oct 30, 2026 |
| [Applied AI Delivery Lead - London](https://jobs.ashbyhq.com/openai/ec0aa7c7-8995-4e01-9939-594a94549f85)Go To Market · $234K - $335K | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Oct 30, 2026 |
| [Trust Strategy & Operations](https://jobs.ashbyhq.com/ElevenLabs/7ab03a75-830a-40ee-b4e5-bf83b31b1d24)Engineering & Product | [ElevenLabs](https://tsio.si/jobs/elevenlabs/) | London / Dublin | Oct 30, 2026 |
| [Recruiting Sourcer - Europe](https://jobs.ashbyhq.com/cognition/262e48e9-68b6-49bf-ab4e-76ea6cd7b41a)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | London | Oct 30, 2026 |
| [Recruiter - Europe](https://jobs.ashbyhq.com/cognition/8a4be442-c0b2-4953-ba84-419bb3bdad66)General & Administrative | [Cognition](https://tsio.si/jobs/cognition/) | London | Oct 30, 2026 |
| [Research Scientist/Engineer (Fundamental Research)](https://jobs.lever.co/apolloresearch/470d35f7-1caf-4138-b549-95109f45c617)Scheming Research | [Apollo Research](https://tsio.si/jobs/apollo-research/) | London & San Francisco | Oct 30, 2026 |
| [Lead Research Scientist/Engineer (Embedded Evaluations)](https://jobs.lever.co/apolloresearch/7800a936-b216-4fcc-92f2-b6e496302b26)Scheming Research | [Apollo Research](https://tsio.si/jobs/apollo-research/) | London & San Francisco | Oct 30, 2026 |
| [Customer Success Manager, Beneficial Deployments EMEA](https://job-boards.greenhouse.io/anthropic/jobs/5462040008)Sales | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Oct 30, 2026 |
| [Enterprise Account Executive - Semiconductors](https://job-boards.greenhouse.io/anthropic/jobs/5461024008)Sales | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Oct 29, 2026 |
| [Expansion Specialist, Bids & Business Development](https://job-boards.greenhouse.io/scaleai/jobs/4748372005)GPS Sales | [Scale AI](https://tsio.si/jobs/scale-ai/) | London, UK | Oct 28, 2026 |
| [Engineering Manager, Guardian](https://jobs.ashbyhq.com/openai/a02f6f9c-2006-41db-b9b3-04654f8dfd5a)Applied AI | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Oct 28, 2026 |
| [Forward Deployed Engineer](https://databricks.com/company/careers/open-positions/job?gh_jid=8921476002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 28, 2026 |
| [Anthropic Research Resident](https://job-boards.greenhouse.io/anthropic/jobs/5439169008)AI Research & Engineering | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Oct 28, 2026 |
| [Applied AI Architect, OpenAI for Government](https://jobs.ashbyhq.com/openai/c8eda1e9-10f9-4fc8-b88a-042ea6751d5b)OpenAI for Gov | [OpenAI](https://tsio.si/jobs/openai/) | Munich, Germany / London, UK | Oct 26, 2026 |
| [Software Engineer, Networking](https://jobs.ashbyhq.com/fluidstack/d6adcc24-25dc-4e11-ae95-8c4d02c3fe82)Production Engineering · $173K - $279K | [Fluidstack](https://tsio.si/jobs/fluidstack/) | London | Oct 26, 2026 |
| [IT Support Engineer](https://jobs.ashbyhq.com/fireworks/14a2388e-3d7d-4f62-b5a4-44d5172a1520)IT | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | London | Oct 26, 2026 |
| [Strategic Account Executive - Travel, Transport and Logistics](https://databricks.com/company/careers/open-positions/job?gh_jid=8879338002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 26, 2026 |
| [Senior Forward Deployed Engineer (Technical Data Architect)](https://databricks.com/company/careers/open-positions/job?gh_jid=8916552002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 26, 2026 |
| [Senior EMEA AI Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8895476002)Field Engineering - Other | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 26, 2026 |
| [Forward Deployed Engineering Manager](https://databricks.com/company/careers/open-positions/job?gh_jid=8910850002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 26, 2026 |
| [Enterprise Sales Director, Retail](https://databricks.com/company/careers/open-positions/job?gh_jid=8902290002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 26, 2026 |
| [Solutions Architect, EMEA](https://jobs.ashbyhq.com/baseten/5a1a7b6c-646b-495c-911a-8fa435c78b6f)GTM · $145K - $290K | [Baseten](https://tsio.si/jobs/baseten/) | Remote / London | Oct 26, 2026 |
| [Regulatory Legal Counsel](https://job-boards.greenhouse.io/xai/jobs/5273897007)Legal | [SpaceXSI](https://tsio.si/jobs/spacexsi/) | London, England, United Kingdom | Oct 23, 2026 |
| [Sales Executive (London based, French Speaking)](https://jobs.ashbyhq.com/lumaai/79314512-401d-40b0-8529-9fd7f87a9ac6)Go-To-Market | [Luma AI](https://tsio.si/jobs/luma-ai/) | London, UK | Oct 23, 2026 |
| [Legal Counsel, Corporate Governance & Regulatory](https://jobs.ashbyhq.com/cohere/4e3694ee-d051-497f-bb3b-8cff3d7f578f)Business Operations · $170K - $280K | [Cohere](https://tsio.si/jobs/cohere/) | United States / Canada / London | Oct 23, 2026 |
| [GTM Associate (Product - Watcher)](https://jobs.lever.co/apolloresearch/df8439d2-b43e-4136-94d9-d9071f9327a2)Product | [Apollo Research](https://tsio.si/jobs/apollo-research/) | London | Oct 23, 2026 |
| [Founding Account Executive (Product - Watcher)](https://jobs.lever.co/apolloresearch/008a594d-0b50-4f15-be9d-ad0a44767cb3)Product | [Apollo Research](https://tsio.si/jobs/apollo-research/) | London | Oct 23, 2026 |
| [New Business Enterprise Account Executive (Public Sector)](https://databricks.com/company/careers/open-positions/job?gh_jid=8899931002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 22, 2026 |
| [VP of Sales - Public Sector](https://jobs.ashbyhq.com/cohere/49a6485c-c449-4e07-8001-cafc97a39a13)Revenue · $560K - $675K | [Cohere](https://tsio.si/jobs/cohere/) | Toronto / Calgary / Winnipeg / Canada / London / Vancouver / United Kingdom / Halifax / Edmonton / Ottawa / Montreal | Oct 22, 2026 |
| [Member of Technical Staff - Engineering Lead, Data Acquisition](https://jobs.ashbyhq.com/reflectionai/90f44c78-5612-40ca-91b8-71575d774cf9)Research | [Reflection AI](https://tsio.si/jobs/reflection-ai/) | San Francisco, CA / London / New York, NY | Oct 21, 2026 |
| [Software Engineer, Privacy Engineering (Lawful Access)](https://jobs.ashbyhq.com/openai/a0ccedf1-2bb7-4f10-8be8-db50f9ae02c3)Security | [OpenAI](https://tsio.si/jobs/openai/) | London, UK / Dublin, Ireland / London, UK | Oct 21, 2026 |
| [Staff Machine Learning Engineer, LLM Inference Optimization](https://careers.nebius.com/?gh_jid=5012275101)ML | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands; Berlin, Germany; London, United Kingdom; Poland; Prague, Czech Republic; Zurich, Switzerland | Oct 21, 2026 |
| [Head of GTM Field Strategy & Ops, EMEA](https://jobs.ashbyhq.com/fireworks/c4c13ed3-7600-441e-935a-a0da53d63c30)Revenue Operations · £125K - £175K | [Fireworks AI](https://tsio.si/jobs/fireworks-ai/) | London | Oct 21, 2026 |
| [Infrastructure Software Engineer, Apps Platform](https://job-boards.greenhouse.io/scaleai/jobs/4745021005)Applications Platform Engineering | [Scale AI](https://tsio.si/jobs/scale-ai/) | London, UK | Oct 20, 2026 |
| [Staff Software Engineer (ML QA)](https://job-boards.greenhouse.io/graphcore/jobs/8902111002)Software Ops | [Graphcore](https://tsio.si/jobs/graphcore/) | London, UK | Oct 20, 2026 |
| [Senior Software Engineer (ML QA)](https://job-boards.greenhouse.io/graphcore/jobs/8902107002)Software Ops | [Graphcore](https://tsio.si/jobs/graphcore/) | London, UK | Oct 20, 2026 |
| [AI Technology PhD Research Internship](https://job-boards.greenhouse.io/graphcore/jobs/8894738002)Research | [Graphcore](https://tsio.si/jobs/graphcore/) | Bristol, UK; Cambridge, UK; London, UK | Oct 20, 2026 |
| [Enterprise Account Executive - Consumer and Distribution](https://databricks.com/company/careers/open-positions/job?gh_jid=8899915002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 20, 2026 |
| [Enterprise Account Executive, DNB](https://job-boards.greenhouse.io/anthropic/jobs/5440855008)Sales | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Oct 20, 2026 |
| [Senior Product Specialist Partner Solutions Architect](https://databricks.com/company/careers/open-positions/job?gh_jid=8895472002)Field Engineering - Indirect | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 19, 2026 |
| [Partner Director - EMEA](https://jobs.ashbyhq.com/cognition/d0fece15-9e53-4539-a975-360e1a6fd257)Sales | [Cognition](https://tsio.si/jobs/cognition/) | London | Oct 19, 2026 |
| [Frontier Agent Engineering Manager, Enterprise](https://job-boards.greenhouse.io/scaleai/jobs/4743438005)Enterprise Engineering | [Scale AI](https://tsio.si/jobs/scale-ai/) | London, UK | Oct 16, 2026 |
| [Staff Software Engineer (Agentic Search) - Runtime](https://careers.nebius.com/?gh_jid=5008348101)Agentic Search | [Nebius](https://tsio.si/jobs/nebius/) | London, United Kingdom | Oct 16, 2026 |
| [Staff Software Engineer (Agentic Search) - Crawler](https://careers.nebius.com/?gh_jid=5008402101)Agentic Search | [Nebius](https://tsio.si/jobs/nebius/) | London, United Kingdom | Oct 16, 2026 |
| [Senior Software Engineer (Agentic Search) - Web Access Engineer](https://careers.nebius.com/?gh_jid=5008563101)Agentic Search | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands; Israel; London, United Kingdom | Oct 16, 2026 |
| [Senior ML Engineer (Agentic Search)](https://careers.nebius.com/?gh_jid=5008613101)Agentic Search | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands; London, United Kingdom; Remote - Europe; Zurich, Switzerland | Oct 16, 2026 |
| [Technical Program Manager, Forward Deployed Engineering](https://databricks.com/company/careers/open-positions/job?gh_jid=8884751002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 15, 2026 |
| [Senior Engagement Manager, Forward Deployed Engineering](https://databricks.com/company/careers/open-positions/job?gh_jid=8884904002)Professional Services Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 15, 2026 |
| [Recruiter, G&A (Policy)](https://job-boards.greenhouse.io/anthropic/jobs/5449885008)People | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Oct 14, 2026 |
| [Member of Technical Staff - Pre-Training Evals Infra](https://jobs.ashbyhq.com/reflectionai/5c9835ae-4424-41ab-8585-16aefcce5a7a)Research | [Reflection AI](https://tsio.si/jobs/reflection-ai/) | New York, NY / San Francisco, CA / London | Oct 13, 2026 |
| [AI Deployment Manager](https://jobs.ashbyhq.com/openai/78a49da9-b768-427e-ad01-3e61d80cfea8)Go To Market | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Oct 13, 2026 |
| [Intercompany Accountant](https://careers.nebius.com/?gh_jid=5003562101)Finance | [Nebius](https://tsio.si/jobs/nebius/) | Amsterdam, Netherlands; London, United Kingdom | Oct 13, 2026 |
| [Applied AI Engineer, Beneficial Deployments (Lab Automation)](https://job-boards.greenhouse.io/anthropic/jobs/5440821008)Applied AI | [Anthropic](https://tsio.si/jobs/anthropic/) | London, UK | Oct 13, 2026 |
| [Senior Applied Scientist, Efficient LLM Inference & Model Optimization](https://careers.nebius.com/?gh_jid=5003407101)ML | [Nebius](https://tsio.si/jobs/nebius/) | London, United Kingdom | Oct 12, 2026 |
| [Enterprise Account Executive - Manufacturing](https://databricks.com/company/careers/open-positions/job?gh_jid=8879335002)Enterprise Sales | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom | Oct 12, 2026 |
| [Product & Technology Communications Manager](https://jobs.ashbyhq.com/cohere/1c011283-34f3-4461-bb65-455d65a3ec84)PR & Communications · $115K - $210K | [Cohere](https://tsio.si/jobs/cohere/) | San Francisco / London / New York / Berlin / Toronto | Oct 12, 2026 |
| [Senior Machine Learning Engineer (Large Systems)](https://job-boards.greenhouse.io/graphcore/jobs/8881592002)Applied AI | [Graphcore](https://tsio.si/jobs/graphcore/) | London, UK | Oct 9, 2026 |
| [Research Scientist / Engineer - Training Infrastructure](https://jobs.ashbyhq.com/lumaai/d2ecd718-6ba4-42a4-a067-e5f8c4c8bb1d)Research & AI · $195K - $395K | [Luma AI](https://tsio.si/jobs/luma-ai/) | Redwood City, CA / Remote, US / Remote, EU / New York, NY / Remote, INT / Seattle, WA / London, UK / Remote, UK | Oct 8, 2026 |
| [Research Scientist / Engineer - Training Infrastructure](https://jobs.ashbyhq.com/lumaai/1c37dc20-ce89-4b3b-977b-1bfd97bcc233)Research & AI | [Luma AI](https://tsio.si/jobs/luma-ai/) | London, UK / Remote, UK | Oct 8, 2026 |
| [Research Scientist / Engineer - Reinforcement Learning Infrastructure](https://jobs.ashbyhq.com/lumaai/af02c93b-dcf4-47c1-84c9-eba1ebaf6bd3)Research & AI | [Luma AI](https://tsio.si/jobs/luma-ai/) | London, UK / Remote, UK | Oct 8, 2026 |
| [Strategy & Execution Manager](https://databricks.com/company/careers/open-positions/job?gh_jid=8873053002)Sales Operations | [Databricks](https://tsio.si/jobs/databricks/) | London, United Kingdom; Paris, France | Oct 7, 2026 |
| [Public Sector Lead, Central & Local Government](https://job-boards.greenhouse.io/scaleai/jobs/4740975005)GPS Sales | [Scale AI](https://tsio.si/jobs/scale-ai/) | London, UK | Oct 6, 2026 |
| [Program Manager, Technology Capital Builds](https://jobs.ashbyhq.com/openai/6351bb6b-992d-4c4e-983d-612d91ede046)IT | [OpenAI](https://tsio.si/jobs/openai/) | London, UK | Oct 6, 2026 |
| [Forward Deployed Creative [UK, French Speaking]](https://jobs.ashbyhq.com/lumaai/6fa7d096-37d5-43cb-ac31-ac97c9f05c66)Go-To-Market | [Luma AI](https://tsio.si/jobs/luma-ai/) | London, UK | Oct 6, 2026 |
