# Etched Jobs: 116 Open SI Roles | SI Jobs

> Etched has 116 open jobs on Nov 11, 2026, from its own job board: every title, team and place, each linked to apply on Etched's site. Updated daily.

Source: https://tsio.si/jobs/etched/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Etched

SI Jobs · Chip makers

# Etched jobs

**Etched has 116 open jobs on its own Ashby job board on Nov 11, 2026. The largest role family is hardware and chips (48) and the place named most is Silicon Valley (102).** Etched is one of the Chip makers the Observatory follows: companies designing the chips and interconnects SI runs on. Every job below links to Etched's own posting, where you apply.

Updated **Nov 11, 2026** · Board [jobs.ashbyhq.com/etched](https://jobs.ashbyhq.com/etched) · Type **Chip makers**

All 116 jobs

[Etched's job board](https://jobs.ashbyhq.com/etched)

[Share on X](https://x.com/intent/post?text=Etched+has+116+open+jobs+right+now.+Every+one%2C+from+its+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fetched%2F)

- **Open jobs**: 116
- **Teams hiring**: 10
- **Places named**: 3
- **Open to remote**: 0
- **With pay listed**: 50

*Chart: Etched open jobs by role family. 116 jobs on Nov 11, 2026.*

*Chart: Etched open jobs by place. A job listed in several places counts in each.*

Open jobs

## Every open job at Etched

Newest first, from Etched's Ashby board. Search or filter, then open a job to read it and apply on Etched's own page.

Remote

116 jobs

| Job | Location | Posted |
|---|---|---|
| [Chip Simulation Software Intern](https://jobs.ashbyhq.com/Etched/27e5bd6b-9357-45f0-9e79-cfa2bf4eeba8)Software | San Jose | Nov 10, 2026 |
| [Electrical Engineer - Next Gen Development (TW)](https://jobs.ashbyhq.com/Etched/a3f5858a-4a34-4712-802c-315352d88156)Platform | Taipei | Nov 9, 2026 |
| [Early Career Recruiter](https://jobs.ashbyhq.com/Etched/d6807446-fab5-45d8-b741-a286f2436936)Operations | San Jose | Nov 9, 2026 |
| [Infrastructure Engineering & Projects Intern](https://jobs.ashbyhq.com/Etched/1a92048c-60e0-445b-a84e-8f008f1cf47b)Production | San Jose | Nov 6, 2026 |
| [Site Reliability Engineer - Fleet Command & Control](https://jobs.ashbyhq.com/Etched/15fa07f2-b1e9-43dd-8e9f-47854633c626)Software | San Jose | Nov 4, 2026 |
| [IA Research Engineer Intern](https://jobs.ashbyhq.com/Etched/05d67dff-a7a4-4ece-a809-3200d95e7440)Software | San Jose | Nov 4, 2026 |
| [Chip Simulation Lead](https://jobs.ashbyhq.com/Etched/63fac167-8d31-4d11-af59-475fef12a688)Software | San Jose | Nov 2, 2026 |
| [Build Engineer](https://jobs.ashbyhq.com/Etched/4020db7a-1ec0-48e3-9bbd-f1337c63a403)Platform | San Jose | Nov 2, 2026 |
| [Strategic Buyer](https://jobs.ashbyhq.com/Etched/47715fdf-5b70-45f5-9f69-431ac868ee5c)Production | San Jose | Oct 29, 2026 |
| [People Operations Generalist](https://jobs.ashbyhq.com/Etched/035cd661-6966-4ab3-a5f6-0747a2daca37)People | San Jose | Oct 29, 2026 |
| [Manufacturing Operations Program Manager (Taiwan)](https://jobs.ashbyhq.com/Etched/8bce52ad-2934-4c74-a2aa-aced867f1c19)Production | Taoyuan | Oct 29, 2026 |
| [Inventory Site Lead (Milpitas)](https://jobs.ashbyhq.com/Etched/fd1040b0-a119-4681-8a3b-acc1a7a7daa9)Operations | San Jose | Oct 29, 2026 |
| [Core Engineering Intern](https://jobs.ashbyhq.com/Etched/494546ec-de37-46a2-b450-692c23b7b0c8)Operations | San Jose | Oct 29, 2026 |
| [Infrastructure Engineer, Factory Acceleration](https://jobs.ashbyhq.com/Etched/38d0fd18-2ac1-4825-8182-5d235b266ea3)Software | San Jose / Taipei | Oct 28, 2026 |
| [Forward Deployed Systems Engineer](https://jobs.ashbyhq.com/Etched/37798f2c-d2d8-4911-bd5a-41b0f6f7c238)Software · $150K - $240K | San Jose | Oct 28, 2026 |
| [Electricals Materials Handler (Inventory)](https://jobs.ashbyhq.com/Etched/5cc3e04b-d19e-40cb-ac86-a71017365448)Operations | San Jose | Oct 28, 2026 |
| [Forward Deployment Engineer](https://jobs.ashbyhq.com/Etched/13ee168b-41a8-4612-b4c7-15cfe9f9a3ac)Platform | San Jose | Oct 27, 2026 |
| [Design Engineer, Factory Acceleration](https://jobs.ashbyhq.com/Etched/18759ff9-7435-4d44-8c50-844fda60803a)Software | San Jose | Oct 27, 2026 |
| [Head of Datacenter Delivery](https://jobs.ashbyhq.com/Etched/32a951ed-6910-4e27-88f6-fe902e7f1fd1)Operations | San Jose | Oct 23, 2026 |
| [Research Engineer, RL Frontiers](https://jobs.ashbyhq.com/Etched/5e24c2af-4911-43be-b961-9396d40ad473)Software | San Jose | Oct 21, 2026 |
| [Thermal Engineer, Rack Level](https://jobs.ashbyhq.com/Etched/4696006a-a43b-450b-95e1-6d9b55ed2665)Platform · $175K - $350K | San Jose | Oct 20, 2026 |
| [Thermal Lab Lead](https://jobs.ashbyhq.com/Etched/c5c989ba-020e-4690-a14b-1f5cf85219ba)Operations | San Jose | Oct 19, 2026 |
| [Mechanical Engineer](https://jobs.ashbyhq.com/Etched/79b51baf-67eb-4857-a1ae-abcb649feab8)Platform · $150K - $350K | San Jose | Oct 19, 2026 |
| [Chip Simulation Software Engineer](https://jobs.ashbyhq.com/Etched/29b303b2-f1a5-4799-a0b2-e86e28289a9b)Software · $175K - $350K | San Jose | Oct 19, 2026 |
| [Internal Acceleration, Research Engineer (Production)](https://jobs.ashbyhq.com/Etched/85731463-f580-48dc-870b-5ba305a22fe4)Software · $150K - $400K | San Jose | Oct 15, 2026 |
| [Internal Acceleration, Research Engineer (Kernels)](https://jobs.ashbyhq.com/Etched/885d8a6d-b1ce-4feb-89f5-f6ac9bef8ca7)Software · $150K - $400K | San Jose | Oct 15, 2026 |
| [Internal Acceleration, Research Engineer (Hardware)](https://jobs.ashbyhq.com/Etched/252ef868-9c97-4d7d-91fe-66bc4f686765)Software · $150K - $400K | San Jose | Oct 15, 2026 |
| [Internal Acceleration, Research Engineer (ASIC)](https://jobs.ashbyhq.com/Etched/6d948f9a-a359-4107-9d30-4d62e8fe7707)Software · $150K - $400K | San Jose | Oct 15, 2026 |
| [Internal Acceleration, Engineer (Special Projects)](https://jobs.ashbyhq.com/Etched/db1dff24-2523-4728-91cc-ca885976ff7b)GTM · $150K - $400K | San Jose | Oct 15, 2026 |
| [Internal Acceleration, Engineer (Production)](https://jobs.ashbyhq.com/Etched/778a762d-4a30-4a8b-aad9-ee18855ce75c)Software · $150K - $400K | San Jose | Oct 15, 2026 |
| [Internal Acceleration, Engineer (Hardware)](https://jobs.ashbyhq.com/Etched/614b3592-9043-4c68-9808-bf2747d57146)Software · $150K - $400K | San Jose | Oct 15, 2026 |
| [Internal Acceleration, Engineer (ASIC)](https://jobs.ashbyhq.com/Etched/e88d1367-9166-4a00-b450-f194163c7225)Software · $150K - $400K | San Jose | Oct 15, 2026 |
| [Production Line Supervisor](https://jobs.ashbyhq.com/Etched/d17210f8-074d-4112-9ae1-0a57d2c9792f)Operations | San Jose | Oct 13, 2026 |
| [SMT Process Engineer (Greenfield Factory)](https://jobs.ashbyhq.com/Etched/2a26154f-991b-4ed2-b189-555ced916791)Production | San Jose | Oct 9, 2026 |
| [General Ledger Accountant - Close](https://jobs.ashbyhq.com/Etched/7f89eb44-b816-470a-953f-3fc1dc09b280)Finance · $120K - $200K | San Jose | Oct 9, 2026 |
| [Capital Projects - Electrical Infrastructure Engineer](https://jobs.ashbyhq.com/Etched/4cd00190-49b5-44a5-b457-e3f4e3d1c2e8)Operations | San Jose | Oct 9, 2026 |
| [Inventory Manager](https://jobs.ashbyhq.com/Etched/b1f8b069-772f-49f0-8f9d-ef03c92b73b7)Production | Taipei | Oct 7, 2026 |
| [Head of Legal / General Counsel](https://jobs.ashbyhq.com/Etched/5998298b-f29d-4f45-885d-d2876391606c)Operations | San Jose | Oct 1, 2026 |
| [Silicon Operations Program Manager](https://jobs.ashbyhq.com/Etched/a64e6b39-3960-450a-953f-16f55cf5306b)Production | San Jose | Sep 24, 2026 |
| [New Media, Experiences](https://jobs.ashbyhq.com/Etched/90dd2cb4-1c2b-4e9b-ac18-dd63d5d7ae79)GTM · $150K - $275K | San Jose | Sep 23, 2026 |
| [Substrate IC Package Layout Design Engineer (Taiwan)](https://jobs.ashbyhq.com/Etched/bf163fe4-1c81-43ce-b129-518c8fbaf46a)Architecture | Taipei | Sep 17, 2026 |
| [People Operations Intern](https://jobs.ashbyhq.com/Etched/dc036272-19b8-464f-a22d-2505c14b5270)People | San Jose | Sep 17, 2026 |
| [Lab Operations Intern](https://jobs.ashbyhq.com/Etched/7d400861-c124-475f-8cef-73b9fd5199cf)Operations | San Jose | Sep 15, 2026 |
| [Silicon Validation Engineer, Software](https://jobs.ashbyhq.com/Etched/82622c6f-9b8f-44d1-b8fc-2d4634f5abbf)ASIC | San Jose | Sep 3, 2026 |
| [RMA & Repair Lead](https://jobs.ashbyhq.com/Etched/b003657e-f8dc-440e-9356-1133ba1796ec)Production | San Jose | Sep 1, 2026 |
| [Substrate IC Package Layout Design Engineer](https://jobs.ashbyhq.com/Etched/4e770111-c9c1-457d-8530-c3dd28971b3a)Architecture | San Jose | Aug 27, 2026 |
| [Advanced Packaging SI/PI Engineer](https://jobs.ashbyhq.com/Etched/5c3d84b0-0d6a-430b-80b5-f378eb541202)Architecture · $150K - $400K | San Jose | Aug 27, 2026 |
| [Inventory Warehouse Coordinator](https://jobs.ashbyhq.com/Etched/7d07db47-7e6f-4685-a817-2f3d0dd5faad)Operations | San Jose / Milpitas | Aug 25, 2026 |
| [Production Finance](https://jobs.ashbyhq.com/Etched/b0b33251-e5b1-4fdf-b379-98f22ec3584b)Finance | San Jose | Aug 18, 2026 |
| [New Media, Special Projects](https://jobs.ashbyhq.com/Etched/35838e18-0e32-4a8c-8df3-1cbb8ae2f89c)GTM | San Jose | Aug 18, 2026 |
| [CNC Machinist](https://jobs.ashbyhq.com/Etched/42c1179a-e709-4f2f-b793-9f6818639a95)Operations | San Jose | Aug 14, 2026 |
| [Lab Technician (Contractor)](https://jobs.ashbyhq.com/Etched/7349bab7-ab3a-4943-8e78-645148304b0e)Operations | San Jose | Aug 6, 2026 |
| [Performance Tools Intern](https://jobs.ashbyhq.com/Etched/f02e8035-7dc9-4b0c-aab7-75bbb4e975b8)Architecture | San Jose | Aug 3, 2026 |
| [Power Integrity Engineer](https://jobs.ashbyhq.com/Etched/ba35dfd4-168a-46c9-884a-f02570ad8a99)Platform | San Jose | Jul 30, 2026 |
| [Physical Design Engineer - Block Level, Subsystem Implementation](https://jobs.ashbyhq.com/Etched/127f9760-3069-4152-b882-4e76b8f4ff1d)ASIC · $150K - $375K | Austin | Jul 30, 2026 |
| [Head of Technical Accounting](https://jobs.ashbyhq.com/Etched/b90f3b95-3fd4-467e-a675-27812d47c195)Finance | San Jose | Jul 29, 2026 |
| [Prototype Engineering Lead](https://jobs.ashbyhq.com/Etched/ce3105a1-b9a2-4ebf-a228-7f07e5654ab6)Production | San Jose | Jul 28, 2026 |
| [Thermal Manufacturing Engineer](https://jobs.ashbyhq.com/Etched/7b34b2af-a0dc-42fa-8c19-7e27cf9c68af)Production | San Jose | Jul 27, 2026 |
| [Test Technical Program Manager](https://jobs.ashbyhq.com/Etched/7db7f5f0-dbb9-41c7-9fda-4a010ec6a868)Production | San Jose | Jul 23, 2026 |
| [Physical Design Engineer - Full Chip Implementation](https://jobs.ashbyhq.com/Etched/045b3672-d7b7-48b5-95e5-3f8793ff819b)ASIC · $150K - $375K | San Jose | Jul 23, 2026 |
| [Physical Design Engineer - Flow & Methodologies](https://jobs.ashbyhq.com/Etched/d8ee2a43-d5be-47f0-9c89-f7a39bb9db0d)ASIC · $150K - $375K | San Jose | Jul 23, 2026 |
| [Physical Design Engineer - Block Level, Subsystem Implementation](https://jobs.ashbyhq.com/Etched/b03aad0f-6915-414c-a65e-9679df9fb1a0)ASIC · $150K - $375K | San Jose | Jul 23, 2026 |
| [Manufacturing Design Program Manager](https://jobs.ashbyhq.com/Etched/74709ee1-a4a4-4acf-9e7e-b4f9babdc481)Production | San Jose | Jul 23, 2026 |
| [Corporate Paralegal](https://jobs.ashbyhq.com/Etched/3f00dfa5-7f63-4dfb-8ef4-4c56307b85d5)Operations · $150K - $225K | San Jose | Jul 21, 2026 |
| [Supplier Quality Engineer (Taiwan)](https://jobs.ashbyhq.com/Etched/811532da-5d3a-4382-b4cf-40b620459b49)Production | Taoyuan | Jul 1, 2026 |
| [General Application](https://jobs.ashbyhq.com/Etched/2021199f-221e-4a8c-aa66-210496cb38da)Other | San Jose | Jun 30, 2026 |
| [Network Security Engineer](https://jobs.ashbyhq.com/Etched/0e70938e-685a-46e9-98a5-8ec3198d92cc)Software · $150K - $350K | San Jose | Jun 25, 2026 |
| [Data Center Engineer](https://jobs.ashbyhq.com/Etched/bb2d320e-50d1-4182-a0c8-975ad2015e1c)Software · $130K - $280K | San Jose | Jun 25, 2026 |
| [Formal Verification - DV](https://jobs.ashbyhq.com/Etched/07b00790-2817-4863-a330-b0caf2322460)ASIC | San Jose | Jun 10, 2026 |
| [Emulation Engineer, Hardware Prototyping (HAPS)](https://jobs.ashbyhq.com/Etched/bab9e9c5-d0b0-4bac-b784-20a177a6fc3a)Software · $150K - $350K | San Jose | Jun 1, 2026 |
| [Product Quality Engineer](https://jobs.ashbyhq.com/Etched/5cc7effb-c1d8-4cb8-a0c3-0bd4f7045fe5)Production · $150K - $275K | San Jose | May 27, 2026 |
| [Optical Systems Engineer](https://jobs.ashbyhq.com/Etched/38eac11e-2970-40d1-a477-4e08311371f0)Platform | San Jose | May 22, 2026 |
| [Firmware Engineer](https://jobs.ashbyhq.com/Etched/8e280db7-f954-4467-b3ea-b9b4386d6632)Software | San Jose | May 19, 2026 |
| [Platform Product Reliability](https://jobs.ashbyhq.com/Etched/fbade92c-43c8-4e8d-931a-be9c5ec27b5b)Platform | San Jose | May 12, 2026 |
| [Firmware Engineer](https://jobs.ashbyhq.com/Etched/a735c757-7d39-47de-9329-77d6362b5547)Software | Austin | May 12, 2026 |
| [Product Engineer, Silicon Validation](https://jobs.ashbyhq.com/Etched/d2064295-5939-4bca-a6af-5369a11a097e)ASIC | San Jose | May 6, 2026 |
| [ASIC Technical Program Manager](https://jobs.ashbyhq.com/Etched/bdec1a6d-300b-47fc-a551-3c937d76fee0)ASIC | San Jose | May 1, 2026 |
| [SI/PI Engineer](https://jobs.ashbyhq.com/Etched/d02d77c6-5e99-4184-9e3b-a2180152f95d)Platform · $200K - $400K | San Jose | Apr 30, 2026 |
| [Power Validation Engineer](https://jobs.ashbyhq.com/Etched/40365c15-37d2-4266-a042-5a21bfb9212b)Platform | San Jose | Apr 30, 2026 |
| [Performance Modeling Engineer](https://jobs.ashbyhq.com/Etched/69e75a95-6476-452d-bb41-86ac7ce52a98)Architecture · $175K - $370K | San Jose | Apr 21, 2026 |
| [Physical Design Engineer](https://jobs.ashbyhq.com/Etched/e194099a-b7c0-4aa7-9e6d-06a666de6275)ASIC · $150K - $375K | Austin | Apr 16, 2026 |
| [Design Verification Engineer - SoC](https://jobs.ashbyhq.com/Etched/33adf31c-e0ad-4080-bb83-1b3859f95d35)ASIC · $150K - $350K | Austin | Apr 16, 2026 |
| [Design Verification Engineer - Internal IP](https://jobs.ashbyhq.com/Etched/77f0497f-086e-4d89-bbcd-bac7a79bf9a1)ASIC · $150K - $350K | Austin | Apr 16, 2026 |
| [Design Verification Engineer - Interface IP](https://jobs.ashbyhq.com/Etched/6f4df530-6d67-4df9-903c-645c20e84845)ASIC · $150K - $350K | Austin | Apr 16, 2026 |
| [DFT Intern](https://jobs.ashbyhq.com/Etched/5f1f5739-3b58-467c-b351-ff183c94d96d)ASIC | San Jose | Apr 13, 2026 |
| [Technical Recruiter (Entry Level)](https://jobs.ashbyhq.com/Etched/06398761-0950-4e5c-8590-26f485ba5509)People | San Jose | Apr 2, 2026 |
| [Electrical Engineering Technician](https://jobs.ashbyhq.com/Etched/4856eedb-4f39-42b7-927d-c8e0b880b53a)Platform | San Jose | Mar 24, 2026 |
| [Electrical Engineer, Hardware Systems](https://jobs.ashbyhq.com/Etched/61860739-5aa9-4f64-920d-f4c1cca71af8)Platform · $150K - $350K | San Jose | Mar 17, 2026 |
| [DFT (Design For Test) Engineer](https://jobs.ashbyhq.com/Etched/ca25e600-e2e8-4111-b672-ee3a830a8ecf)ASIC · $150K - $350K | San Jose | Feb 28, 2026 |
| [Head of Inference Performance Visibility](https://jobs.ashbyhq.com/Etched/6c60c888-1b0e-4fc8-b78a-31b9c994a0f4)Architecture · $150K - $400K | San Jose | Feb 19, 2026 |
| [Developer Experience Engineer](https://jobs.ashbyhq.com/Etched/3f83fd5f-5e50-403a-9a03-7ddb56502f49)Software · $150K - $300K | San Jose | Feb 19, 2026 |
| [Mechanical / Thermal Intern](https://jobs.ashbyhq.com/Etched/f05e3218-5ec7-41d1-bc99-bb7014422229)Platform | San Jose | Feb 7, 2026 |
| [Firmware Intern](https://jobs.ashbyhq.com/Etched/699f3ab2-07e4-466c-9d76-3d4a3abb4ebc)Software | San Jose | Feb 7, 2026 |
| [Electrical Platform Intern](https://jobs.ashbyhq.com/Etched/904ddf46-55fc-4a8f-8b49-f32cfe88116a)Platform | San Jose | Feb 7, 2026 |
| [DV Intern](https://jobs.ashbyhq.com/Etched/dacedaca-c4ca-4964-85a7-8df1738005bb)ASIC | San Jose | Feb 7, 2026 |
| [Hardware Validation Engineer](https://jobs.ashbyhq.com/Etched/ccf2ae62-5490-4a59-87e8-8761f573b22a)Platform · $150K - $350K | San Jose | Feb 3, 2026 |
| [Infrastructure Software Engineer](https://jobs.ashbyhq.com/Etched/1c03c13b-6f2e-44e7-b5bd-b7628412f8b9)Software · $150K - $330K | San Jose | Jan 20, 2026 |
| [Technical Recruiter (Inference)](https://jobs.ashbyhq.com/Etched/39cb22b6-58e9-4612-994f-eba767aca818)People · $110K - $250K | San Jose | Jan 18, 2026 |
| [MTS, Inference Performance Visibility](https://jobs.ashbyhq.com/Etched/610c3836-9798-46ea-931a-02bb95b29467)Architecture · $150K - $400K | San Jose | Jan 18, 2026 |
| [Kernel Driver Software Engineer](https://jobs.ashbyhq.com/Etched/283c88a9-0031-4232-a5b3-1103c2af4100)Software · $150K - $350K | San Jose | Jan 14, 2026 |
| [Inference Intern](https://jobs.ashbyhq.com/Etched/6f23713f-5409-45b7-aae8-adb8710cdbc3)Architecture | San Jose | Dec 8, 2025 |
| [Growth Ops Intern](https://jobs.ashbyhq.com/Etched/639fe410-56a4-44aa-ac93-8ee7c10c7d75)Operations | San Jose | Dec 8, 2025 |
| [Supercomputing Test Software Engineer (Taiwan)](https://jobs.ashbyhq.com/Etched/3da8034e-4639-44b0-99a4-aeec6ff9e59c)Software | Taipei | Oct 29, 2025 |
| [Supercomputing Software Engineer (Taiwan)](https://jobs.ashbyhq.com/Etched/f80dc5c6-de4f-455c-9c98-720313e5547a)Software | Taipei | Oct 29, 2025 |
| [Firmware Engineer (Taiwan)](https://jobs.ashbyhq.com/Etched/3eb65028-9648-48f5-bfc9-94b3128863f2)Software | Taipei | Oct 29, 2025 |
| [Post-Silicon Validation Engineer](https://jobs.ashbyhq.com/Etched/9a3eed83-b5b2-4ac4-a2d4-9dc9dd734869)ASIC · $150K - $350K | San Jose | Oct 13, 2025 |
| [Design Verification Engineer - SoC](https://jobs.ashbyhq.com/Etched/a99318bd-b433-44b7-9600-2ee9533c90a1)ASIC · $150K - $350K | San Jose | Sep 11, 2025 |
| [Design Verification Engineer - Interface IP](https://jobs.ashbyhq.com/Etched/d88da917-21f5-42b7-b1e2-8986897aaab1)ASIC · $150K - $350K | San Jose | Sep 11, 2025 |
| [Physical Design Engineer](https://jobs.ashbyhq.com/Etched/92862cf4-3fe6-4317-b771-8fcdf0a95758)ASIC · $150K - $375K | San Jose | Aug 11, 2025 |
| [ASIC Architect](https://jobs.ashbyhq.com/Etched/d1d009f0-f0c7-4ab6-9f27-881c3ea12505)Architecture · $150K - $400K | San Jose | Aug 5, 2025 |
| [Technical Recruiter](https://jobs.ashbyhq.com/Etched/9c58d97b-4825-466b-895a-478a89d7a3c7)People · $110K - $250K | San Jose | Jul 12, 2025 |
| [Supercomputing Engineer, Fleet Software](https://jobs.ashbyhq.com/Etched/5726311f-4db2-4c95-8628-d9c8f0f9639d)Software · $175K - $350K | San Jose | Jun 18, 2025 |
| [Inference Software Engineer](https://jobs.ashbyhq.com/Etched/0f9c0162-97c6-4be6-9cb7-d9afdcf0fa7c)Architecture · $150K - $400K | San Jose | Jun 17, 2025 |
| [RTL Design Engineer](https://jobs.ashbyhq.com/Etched/c3ca158a-015d-413d-bd14-5470e546ed15)ASIC · $150K - $370K | San Jose | Jun 11, 2025 |
| [PCB Layout Engineer](https://jobs.ashbyhq.com/Etched/ed7a1d2e-df45-4d35-8965-e989fbbc2ce9)Platform · $150K - $350K | San Jose | Jun 11, 2025 |
| [Design Verification Engineer - Internal IP](https://jobs.ashbyhq.com/Etched/7aeafe31-c2c6-43e0-bb31-01868dcfad39)ASIC · $150K - $350K | San Jose | Jun 11, 2025 |

Also hiring

## More SI companies hiring now

[Chip makers**Graphcore****201** open jobs](https://tsio.si/jobs/graphcore/)

[Chip makers**Astera Labs****175** open jobs](https://tsio.si/jobs/astera-labs/)

[Chip makers**Cerebras****123** open jobs](https://tsio.si/jobs/cerebras/)

[Chip makers**Tenstorrent****123** open jobs](https://tsio.si/jobs/tenstorrent/)

[Chip makers**SambaNova****71** open jobs](https://tsio.si/jobs/sambanova/)

[Chip makers**Lightmatter****55** open jobs](https://tsio.si/jobs/lightmatter/)

[All 48 companies](https://tsio.si/jobs/#companies)
