# Cohere Jobs: 127 Open SI Roles | SI Jobs

> Cohere has 127 open jobs on Nov 11, 2026, from its own job board: every title, team and place, each linked to apply on Cohere's site. Updated daily.

Source: https://tsio.si/jobs/cohere/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Cohere

SI Jobs · SI labs

# Cohere jobs

**Cohere has 127 open jobs on its own Ashby job board on Nov 11, 2026. The largest role family is sales and customers (33) and the place named most is Toronto (70).** Cohere is one of the SI labs the Observatory follows: frontier and model labs that train SI models. Every job below links to Cohere's own posting, where you apply.

Updated **Nov 11, 2026** · Board [jobs.ashbyhq.com/cohere](https://jobs.ashbyhq.com/cohere) · Type **SI labs**

All 127 jobs

[Cohere's job board](https://jobs.ashbyhq.com/cohere)

[Share on X](https://x.com/intent/post?text=Cohere+has+127+open+jobs+right+now.+Every+one%2C+from+its+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fcohere%2F)

- **Open jobs**: 127
- **Teams hiring**: 17
- **Places named**: 21
- **Open to remote**: 114
- **With pay listed**: 90

*Chart: Cohere open jobs by role family. 127 jobs on Nov 11, 2026.*

*Chart: Cohere open jobs by place. A job listed in several places counts in each.*

Open jobs

## Every open job at Cohere

Newest first, from Cohere's Ashby board. Search or filter, then open a job to read it and apply on Cohere's own page.

Remote

127 jobs

| Job | Location | Posted |
|---|---|---|
| [Managing Editor](https://jobs.ashbyhq.com/cohere/31bfc2b4-472f-4921-86b1-010daa2da1e8)Marketing · $150K - $200K | United States / Seattle / New York / California / Toronto | Nov 11, 2026 |
| [Data Partnerships Coordinator (1-year contract)](https://jobs.ashbyhq.com/cohere/6d2d5e2e-46bd-4da5-9e03-573578424976)Analytics & Data Insights · $110K - $150K | Toronto / New York | Nov 10, 2026 |
| [Staff Software Engineer, Agentic Analytics](https://jobs.ashbyhq.com/cohere/39cab400-c976-41d9-9002-880ac6985b64)Analytics & Data Insights · $250K - $325K | United States / San Francisco / Canada / New York / Ottawa / Toronto / Montreal | Nov 9, 2026 |
| [Senior Manager, GTM & Revenue Finance](https://jobs.ashbyhq.com/cohere/3898333d-fcbe-4d3f-afad-8be721b08319)Business Operations · $210K - $320K | United States / Toronto | Nov 9, 2026 |
| [Adoption Specialist - Infrastructure & Agentic](https://jobs.ashbyhq.com/cohere/dc881634-ca66-46e5-90ff-43ad83080de2)Revenue · CA$290K - CA$330K | Toronto | Nov 9, 2026 |
| [VP of Services, Customer Success & Support](https://jobs.ashbyhq.com/cohere/068e9b49-e22b-493c-824f-0cc52840c80c)Revenue · $570K - $675K | Toronto / San Francisco / Canada / United States / New York | Nov 6, 2026 |
| [Software Engineer, ML Workload Platform](https://jobs.ashbyhq.com/cohere/8f60b8e2-55b9-4258-a4cc-813273161f97)Engineering & Infra · $175K - $325K | Canada / United States | Nov 6, 2026 |
| [Software Engineer, ML Ops](https://jobs.ashbyhq.com/cohere/2a9a9b65-4f1b-4387-aa7f-d58c78e738c4)Engineering & Infra | London / Europe / Berlin / United Kingdom | Nov 6, 2026 |
| [Software Engineer, GPU Infrastructure](https://jobs.ashbyhq.com/cohere/735f26a3-9456-49e2-8f84-23804534cfe4)Engineering & Infra · $175K - $325K | Seattle / Canada / New York / California | Nov 6, 2026 |
| [Partner Development Manager - AWS](https://jobs.ashbyhq.com/cohere/d28fbc03-cb09-49da-84b9-e12c16182695)Revenue · $140K - $275K | United States / San Francisco / Seattle / New York / Toronto | Nov 6, 2026 |
| [Manager, Corporate Accounting](https://jobs.ashbyhq.com/cohere/77885bc2-a88a-421b-a2d6-ae209a8fa758)Business Operations · CA$200K - CA$240K | San Francisco / Austin / Seattle / United States / New York / Toronto | Nov 6, 2026 |
| [Revenue Enablement Manager - APAC](https://jobs.ashbyhq.com/cohere/653e8ebb-bed4-4dae-b4bf-e936d6422a72)Revenue | Japan / Tokyo / Korea / APAC / Singapore | Nov 5, 2026 |
| [Product Manager, Inference Platform](https://jobs.ashbyhq.com/cohere/fe2e2971-e2c0-43fd-9ab1-187571776a5d)Product Management & Program Management · $205K - $320K | Toronto / Canada / United States | Nov 5, 2026 |
| [Head of Sales, Southern Europe (Italy, Spain, Portugal)](https://jobs.ashbyhq.com/cohere/7069b63c-f0cf-4e53-9ad2-3dfa7dc79c80)Revenue | Europe | Nov 5, 2026 |
| [Talent Partner, GTM](https://jobs.ashbyhq.com/cohere/f161c820-ad71-4be5-adff-2c51126e96d1)People Operations · $150K - $195K | New York / San Francisco / Seattle / Toronto | Nov 4, 2026 |
| [Head of Sales, Defense & Intelligence](https://jobs.ashbyhq.com/cohere/334b2a07-0c6a-4764-b4a8-c8bf68513cde)Revenue · $350K - $500K | Toronto / London / Berlin | Nov 4, 2026 |
| [Senior Sales Operations Specialist](https://jobs.ashbyhq.com/cohere/e49063ea-b829-4718-be74-02f36fa3d983)Revenue · $135K - $170K | Washington, DC / Richmond / New York / Miami | Nov 3, 2026 |
| [Data Annotation Specialist, Safety](https://jobs.ashbyhq.com/cohere/0cf19dbd-bfa9-425f-a357-e2bd874bb489)Data Quality (Contract) | Canada / Calgary / Vancouver / Toronto / Montreal | Nov 3, 2026 |
| [Technical Program Manager, AI Delivery (Dammam)](https://jobs.ashbyhq.com/cohere/ab45a550-14a2-4a74-abfb-83688d4508c1)Product Management & Program Management · SAR 365K - SAR 525K | Saudi Arabia / Saudi Arabia, Eastern Province | Nov 2, 2026 |
| [Senior Security Operations Engineer](https://jobs.ashbyhq.com/cohere/1a765f7b-ba66-43b1-8b17-86467a897ac4)Security · $195K - $260K | United States / Canada | Nov 2, 2026 |
| [Senior Product Designer](https://jobs.ashbyhq.com/cohere/5dcad8a9-5daf-4e28-b315-ee91b5f98512)Design · $125K - $280K | Toronto / San Francisco / London / New York | Nov 2, 2026 |
| [Senior Security Engineer](https://jobs.ashbyhq.com/cohere/cb981ecd-a161-482c-8d8e-5f19bb6e7fdd)Security · CA$260K - CA$310K | Toronto / San Francisco / London / New York / Montreal | Oct 31, 2026 |
| [Forward Deployed Engineer, Infrastructure Specialist (North America)](https://jobs.ashbyhq.com/cohere/be48aafc-9610-4ebd-8414-a0722a3cd59a)Engineering & Infra · CA$175K - CA$385K | Toronto / Canada / Vancouver / Ottawa / Montreal | Oct 30, 2026 |
| [Business Operations Lead](https://jobs.ashbyhq.com/cohere/a3a69960-3c85-4b11-b9b7-d4056d406c2e)Business Operations · CA$140K - CA$260K | New York / San Francisco / Toronto | Oct 30, 2026 |
| [Talent Partner, G&A (Contract)](https://jobs.ashbyhq.com/cohere/bfa95525-f25f-4445-947e-c36308c1fc83)People Operations · $105K - $150K | New York / Austin / San Francisco / Canada / Seattle / United States / Los Angeles / Toronto | Oct 29, 2026 |
| [PR & Communications Manager - Germany](https://jobs.ashbyhq.com/cohere/481389bc-49c1-4cea-bc68-9e67c7ca4dd9)PR & Communications | Germany | Oct 29, 2026 |
| [Head of Marketing Operations](https://jobs.ashbyhq.com/cohere/247a481a-21cc-4829-94c7-8447b692c89e)Marketing · CA$305K - CA$365K | Toronto / San Francisco / New York | Oct 29, 2026 |
| [Customer Success Manager, Public Sector & Defence (Top Secret Clearance)](https://jobs.ashbyhq.com/cohere/5e344658-f721-4f4a-b4df-b4052b6a0393)Revenue · $150K - $215K | Ottawa | Oct 29, 2026 |
| [Talent Sourcer, Tech](https://jobs.ashbyhq.com/cohere/5da754e4-d83a-4d91-b6fe-a128227ae609)People Operations · $95K - $195K | Toronto / New York | Oct 28, 2026 |
| [Forward Deployed Engineer, Inference](https://jobs.ashbyhq.com/cohere/8df498e9-aba8-487f-80ba-362b492bad09)Engineering & Infra · $240K - $415K | United States | Oct 28, 2026 |
| [Web Developer](https://jobs.ashbyhq.com/cohere/4232d337-fbc7-4e8c-81d5-2903ab0eb6e8)Engineering & Infra · CA$180K - CA$250K | Toronto / San Francisco / Canada / New York / Vancouver / Ottawa / Montreal | Oct 27, 2026 |
| [Data Annotation Specialist - German Writer/Translator](https://jobs.ashbyhq.com/cohere/acec6038-117b-400b-92e3-0745fbb4cf53)Data Quality (Contract) | Canada / Calgary / Boston / Nashville / Richmond / Phoenix / Seattle / United States / Vancouver / North America / Utah / Ottawa / Toronto / Montreal | Oct 27, 2026 |
| [Revenue Operations Intern (Winter, 2027)](https://jobs.ashbyhq.com/cohere/f3290fb2-66f1-44c7-9824-3f416f44af5a)Internships | Toronto / New York | Oct 26, 2026 |
| [Public Sector Delivery Analyst](https://jobs.ashbyhq.com/cohere/9be116c1-c1df-49bd-8e90-31d41b62645f)Product Management & Program Management · CA$115K - CA$155K | Ottawa | Oct 23, 2026 |
| [Manager, Government Affairs & Public Policy - Japan](https://jobs.ashbyhq.com/cohere/ada41b39-21a9-467c-a22c-9e907524af40)Government & Public Policy | Tokyo | Oct 23, 2026 |
| [Legal Counsel, Corporate Governance & Regulatory](https://jobs.ashbyhq.com/cohere/4e3694ee-d051-497f-bb3b-8cff3d7f578f)Business Operations · $170K - $280K | United States / Canada / London | Oct 23, 2026 |
| [Engineering Manager, Cohere APIs and DevEx](https://jobs.ashbyhq.com/cohere/dca93d1a-9ab8-442b-aa76-950595e8b9c3)Engineering & Infra · CA$300K - CA$375K | Toronto / Ottawa / Montreal | Oct 23, 2026 |
| [VP of Sales - Public Sector](https://jobs.ashbyhq.com/cohere/49a6485c-c449-4e07-8001-cafc97a39a13)Revenue · $560K - $675K | Toronto / Calgary / Winnipeg / Canada / London / Vancouver / United Kingdom / Halifax / Edmonton / Ottawa / Montreal | Oct 22, 2026 |
| [Staff/Senior Staff Software Engineer, Agent Infrastructure](https://jobs.ashbyhq.com/cohere/529b2dd6-4be3-49db-97cd-781f4897540b)Engineering & Infra · $240K - $360K | Toronto / Canada / United States | Oct 22, 2026 |
| [Senior Staff Data Engineer](https://jobs.ashbyhq.com/cohere/4ef5101e-b083-49cd-808a-54c754d159e5)Analytics & Data Insights · $275K - $450K | Toronto / San Francisco / Canada / United States / New York / Ottawa / Montreal | Oct 22, 2026 |
| [Manager, Executive Assistants, Revenue (EST)](https://jobs.ashbyhq.com/cohere/be14b338-eac9-4099-9599-1e15cfdd11be)People Operations · $95K - $160K | New York / Toronto | Oct 22, 2026 |
| [Technical Program Manager, AI Delivery for Public Sector & Defense, Germany](https://jobs.ashbyhq.com/cohere/b04cf265-c4f7-48bf-88ec-d4d71f3bdfaa)Product Management & Program Management | Germany | Oct 20, 2026 |
| [Delivery Operations Analyst](https://jobs.ashbyhq.com/cohere/3906eb1d-932f-485a-8f77-e8cc31859fdd)Product Management & Program Management · CA$115K - CA$155K | Toronto / Ottawa / Montreal | Oct 19, 2026 |
| [Senior/Staff Software Engineer (Back-End), Inference](https://jobs.ashbyhq.com/cohere/14aef6d9-763e-4f56-a498-206fb31dd0c6)Inference · $205K - $315K | Canada / San Francisco / United States / New York / Ottawa / Toronto / Montreal | Oct 15, 2026 |
| [Partner Development Manager - Berlin](https://jobs.ashbyhq.com/cohere/f74933db-e97f-41c9-97ab-daa57880a12b)Revenue | Berlin | Oct 15, 2026 |
| [Member of Technical Staff - Post-training (Data Infrastructure)](https://jobs.ashbyhq.com/cohere/eef82766-7e31-430f-a102-bc33a5022597)Modeling · CA$295K - CA$535K | United States / Canada | Oct 14, 2026 |
| [Member of Technical Staff - Post-Training (Reinforcement Learning & Generalization)](https://jobs.ashbyhq.com/cohere/8a73f59d-41b7-42ed-8cc8-99afa0a2ba5f)Modeling · CA$295K - CA$535K | Europe / New York / Toronto | Oct 14, 2026 |
| [Senior Full-Stack Engineer, Cohere Dashboard](https://jobs.ashbyhq.com/cohere/7e0e08ed-4b12-4aaa-8dda-ad6292992061)Engineering & Infra · CA$230K - CA$295K | Toronto / Ottawa / Montreal | Oct 13, 2026 |
| [Forward Deployed Engineer, Agentic Platform (Korea)](https://jobs.ashbyhq.com/cohere/031c2335-db85-4265-8a88-a54b911be36a)Engineering & Infra · ₩230M - ₩315M | Korea | Oct 13, 2026 |
| [Chief of Staff](https://jobs.ashbyhq.com/cohere/81450c5f-8495-439b-a1b3-ce7ef9739437)Corporate Affairs · CA$300K - CA$410K | Toronto / Montreal | Oct 13, 2026 |
| [Product & Technology Communications Manager](https://jobs.ashbyhq.com/cohere/1c011283-34f3-4461-bb65-455d65a3ec84)PR & Communications · $115K - $210K | San Francisco / London / New York / Berlin / Toronto | Oct 12, 2026 |
| [Design Engineer](https://jobs.ashbyhq.com/cohere/75765a04-82cb-4d17-ac53-09b156656a7d)Design · $180K - $245K | United States / San Francisco / Canada / New York / Toronto | Oct 9, 2026 |
| [Senior Account Executive - Technology](https://jobs.ashbyhq.com/cohere/d4c55e53-850e-4bf9-bd34-de86ab27ebc2)Revenue · $220K - $380K | San Francisco / Boston / Seattle / New York | Oct 6, 2026 |
| [Senior Account Executive, Germany PUBSEC (Berlin, Germany)](https://jobs.ashbyhq.com/cohere/e588a0ac-6a84-42fd-808f-6474fd8ff6f0)Revenue · €250K - €280K | Berlin | Oct 5, 2026 |
| [Staff Technical Program Manager, Machine Learning](https://jobs.ashbyhq.com/cohere/582c4a60-14a2-49d5-b4d3-24c4ec50508d)Product Management & Program Management | London | Oct 3, 2026 |
| [Senior Account Executive](https://jobs.ashbyhq.com/cohere/bdcdc6d1-2379-40fe-bfb6-d61768043b37)Revenue | United Kingdom | Oct 2, 2026 |
| [Account Executive Japan](https://jobs.ashbyhq.com/cohere/85e808ab-ee45-4944-bedc-832bf933d0b6)Revenue | Tokyo | Sep 29, 2026 |
| [PR Director, APAC](https://jobs.ashbyhq.com/cohere/fee0951d-8f8a-41ad-a7d5-4b0083bbe777)PR & Communications | Singapore | Sep 28, 2026 |
| [Senior Account Executive - Montreal/Atlantic Canada](https://jobs.ashbyhq.com/cohere/e2489771-1c24-4ca2-ab5b-03fc961b18b7)Revenue · $315K - $430K | Halifax | Sep 24, 2026 |
| [IT Support Specialist](https://jobs.ashbyhq.com/cohere/5cfb3495-e33f-4cf2-a54d-fa9a5ca3cc3e)IT Operations | Korea | Sep 18, 2026 |
| [Executive Producer, Executive Communications](https://jobs.ashbyhq.com/cohere/e645a8bc-73de-47e6-9600-3f418e6f5c8b)PR & Communications · $150K - $210K | San Francisco / New York / Toronto | Sep 18, 2026 |
| [Software Engineer, Security](https://jobs.ashbyhq.com/cohere/a10a96b5-f772-466d-9297-f021f78ca9c0)Engineering & Infra · $180K - $325K | Toronto / San Francisco / Canada / United States / New York / Montreal | Sep 17, 2026 |
| [Partner Development Manager - Japan](https://jobs.ashbyhq.com/cohere/1a31d80f-0d8b-475a-a60a-b13393ba8687)Revenue | Tokyo | Sep 16, 2026 |
| [Senior Full-Stack Engineer, Annotation Platform](https://jobs.ashbyhq.com/cohere/7133d205-5421-4336-a8e2-6037b5f55073)Engineering & Infra · CA$215K - CA$295K | Toronto / Canada / United States / New York / Vancouver / Ottawa / Montreal | Sep 15, 2026 |
| [Senior Account Executive](https://jobs.ashbyhq.com/cohere/fd92000d-241c-4cf6-86b1-2d9ab796bcbf)Revenue | Stockholm | Sep 15, 2026 |
| [Software Engineer, Security Agents](https://jobs.ashbyhq.com/cohere/1b909aeb-1221-476f-88fe-8300a2065975)Engineering & Infra · $195 - $415,000 | United States / Canada | Sep 14, 2026 |
| [Senior Account Executive, SLED (East)](https://jobs.ashbyhq.com/cohere/baa0f719-86bf-4378-83c9-c8c8609357f0)Revenue · $230K - $330K | United States / Austin / Phoenix / Seattle / Chicago / California / Denver | Sep 14, 2026 |
| [Product Security Engineer, North Security](https://jobs.ashbyhq.com/cohere/9b596ab8-0df4-41aa-85da-e07578c082b2)Engineering & Infra · CA$230K - CA$330K | Toronto / Calgary / Boston / Canada / Seattle / New York / Vancouver / California / Ottawa / Montreal | Sep 11, 2026 |
| [Forward Deployed Engineer, Infrastructure Specialist (Middle East)](https://jobs.ashbyhq.com/cohere/291e5dee-dcda-49e6-a1b6-dae0d48f80af)Engineering & Infra | Middle East / Dubai / United Arab Emirates / Saudi Arabia / Riyadh | Sep 10, 2026 |
| [Technical Program Manager, AI Delivery for Public Sector & Defence, Canada](https://jobs.ashbyhq.com/cohere/01a34bc3-6421-4af2-bf5b-f42e98155dda)Product Management & Program Management · CA$200K - CA$245K | Ottawa / Toronto / Montreal | Sep 3, 2026 |
| [Technical Program Manager, AI Delivery](https://jobs.ashbyhq.com/cohere/41cb2a12-e33a-4368-a9f8-0ae0d19c023e)Product Management & Program Management · $140K - $220K | United States / Canada | Sep 3, 2026 |
| [Senior Account Executive - US Public Sector (Civilian and Federal)](https://jobs.ashbyhq.com/cohere/98f69f63-2f54-4813-86ea-13d67336326e)Revenue · $240K - $360K | Washington, DC | Sep 2, 2026 |
| [Global Public Policy Manager, Compute, Infrastructure & Sovereign AI](https://jobs.ashbyhq.com/cohere/8ac3ed85-e315-443b-bc13-e7a0b900b922)Business Operations · $150K - $240K | United States | Sep 2, 2026 |
| [Business Development Representative](https://jobs.ashbyhq.com/cohere/e824f0bd-72e6-4a9b-aecb-e604e3ca8ac2)Revenue · CA$115K - CA$170K | Toronto | Sep 2, 2026 |
| [Head of Corporate Development](https://jobs.ashbyhq.com/cohere/0342fd5f-3760-4dcb-b026-333c7b63fc8d)Business Operations · CA$375K - CA$465K | United States / Canada / London | Sep 1, 2026 |
| [Forward Deployed Engineer, Sovereign AI](https://jobs.ashbyhq.com/cohere/556467eb-3dc8-46e2-b015-277872210997)Engineering & Infra · CA$175K - CA$385K | Ottawa / Canada / Vancouver / Toronto | Sep 1, 2026 |
| [Forward Deployed Engineer, Infrastructure Specialist (Public Sector)](https://jobs.ashbyhq.com/cohere/52a2b83b-7537-4e88-af7b-e4e9630a96e0)Engineering & Infra · CA$215K - CA$385K | Ottawa / Canada | Sep 1, 2026 |
| [Forward Deployed Engineer, Agentic Platform](https://jobs.ashbyhq.com/cohere/b0bcef37-1d20-414f-aade-c54942d63df9)Engineering & Infra · CA$175K - CA$385K | United States / New Jersey / Boston / Canada / New York / Washington, DC / Ottawa / Toronto / Montreal | Sep 1, 2026 |
| [Engineering Manager, FDE Agentic Platform](https://jobs.ashbyhq.com/cohere/e906188a-e089-4b86-85b9-aad0d4413c68)Engineering & Infra · CA$320K - CA$385K | Toronto / New York | Sep 1, 2026 |
| [Solutions Architect - Nordics](https://jobs.ashbyhq.com/cohere/a42976d7-0ae5-4892-b3ba-bf5510c6cecd)Revenue | Stockholm / London | Aug 26, 2026 |
| [Forward Deployed Engineer, Infrastructure Specialist (UK Public Sector)](https://jobs.ashbyhq.com/cohere/a0f174cf-4407-4334-b812-45a767092fca)Engineering & Infra | United Kingdom / Europe / London | Aug 24, 2026 |
| [Forward Deployed Engineer, Agentic Platform (UK Public Sector)](https://jobs.ashbyhq.com/cohere/691982e3-9357-42e4-b4c3-a65cae906935)Engineering & Infra | United Kingdom / Europe / London | Aug 24, 2026 |
| [Senior Full-Stack Engineer, North Admin](https://jobs.ashbyhq.com/cohere/c12e3636-ed16-47e7-ba1f-82860f88d340)Engineering & Infra · CA$215K - CA$295K | Toronto / Canada / London / Montreal | Aug 21, 2026 |
| [Customer Success Manager - Public Sector & Defense, France](https://jobs.ashbyhq.com/cohere/597e18f5-c33c-4350-8bcd-05a751cece3a)Revenue | France | Aug 20, 2026 |
| [Member of Technical Staff, North Modelling (Evals)](https://jobs.ashbyhq.com/cohere/60de50e9-aba7-4a3a-8cdb-955a456749aa)Modeling · CA$250K - CA$535K | London / Europe / Toronto | Aug 19, 2026 |
| [Customer Success Manager - UAE](https://jobs.ashbyhq.com/cohere/abd68512-a6e1-4221-bc60-dec83623408a)Revenue | Dubai | Aug 19, 2026 |
| [Account Executive, META](https://jobs.ashbyhq.com/cohere/c21c76f0-4a2f-4666-a256-01f454d1d479)Revenue | Dubai | Aug 19, 2026 |
| [Senior Director, Solutions Architecture, APAC](https://jobs.ashbyhq.com/cohere/14a286d9-e415-4198-8d3b-8e0a7882a5b6)Revenue | Singapore / Korea | Aug 18, 2026 |
| [Member of Technical Staff - RL Environments](https://jobs.ashbyhq.com/cohere/dc523c5b-9477-46c4-a122-4f3b2b8f4b67)Modeling · CA$250K - CA$535K | London | Aug 17, 2026 |
| [Government Affairs Lead - Middle East (UAE or Saudi Arabia based)](https://jobs.ashbyhq.com/cohere/2dc8b505-128a-4bc8-b8c1-7084e7d26530)Government & Public Policy | Dubai / United Arab Emirates / Riyadh | Aug 14, 2026 |
| [Member of Technical Staff, Agentic Environments](https://jobs.ashbyhq.com/cohere/8878b0d0-7d88-4ee9-bc17-b0dd237e39a0)Modeling · CA$250K - CA$535K | Europe / Canada / New York | Aug 13, 2026 |
| [Strategic Account Executive - Energy (Oil and Gas) & Utilities](https://jobs.ashbyhq.com/cohere/c0cab8c2-7215-449b-92c8-44b48c313514)Revenue · $230K - $330K | Houston / Austin / Dallas / San Antonio | Aug 11, 2026 |
| [Software Engineer, Integrations](https://jobs.ashbyhq.com/cohere/96c74af4-b3d7-4960-a666-212ce4debac8)Engineering & Infra · CA$215K - CA$270K | Europe / London / United States / New York / United Kingdom / Toronto / Montreal | Aug 11, 2026 |
| [Business Development Representative - French Speaking](https://jobs.ashbyhq.com/cohere/9f8d2b51-7fe9-470d-8108-fe5fb48c8a89)Revenue | United Kingdom | Aug 4, 2026 |
| [Business Development Representative](https://jobs.ashbyhq.com/cohere/dbe76343-a8ae-445c-b2f9-c5a304d54f6a)Revenue | Dubai | Jul 31, 2026 |
| [Account Executive, SLED (West)](https://jobs.ashbyhq.com/cohere/fdf2e205-0c85-4940-9450-aa024379746a)Revenue · $230K - $330K | United States / Phoenix / Seattle / California / Denver | Jul 27, 2026 |
| [Data Annotation Specialist, Generalist](https://jobs.ashbyhq.com/cohere/a7321948-288c-4e9f-9fbe-2f9ccda07ffa)Data Quality (Contract) | Canada / Calgary / Winnipeg / Vancouver / Halifax / Edmonton / Toronto / Victoria / Montreal | Jul 24, 2026 |
| [Technical Program Manager, AI Delivery for Public Sector & Defence, UK](https://jobs.ashbyhq.com/cohere/10306789-4fd5-4f1d-90aa-8132c2df2848)Product Management & Program Management | London | Jul 21, 2026 |
| [Technical Program Manager, AI Delivery for Public Sector & Defense, France](https://jobs.ashbyhq.com/cohere/fc5cb642-23df-430e-ae84-67215384be1c)Product Management & Program Management | France | Jul 20, 2026 |
| [Data Annotation Specialist, Data Science](https://jobs.ashbyhq.com/cohere/9845c80d-95ba-4769-94a7-62408d73d603)Data Quality (Contract) | Canada / Calgary / Winnipeg / Vancouver / Halifax / Edmonton / Ottawa / Toronto / Victoria / Montreal | Jul 3, 2026 |
| [Senior Research Engineer - Safety Tooling and Data](https://jobs.ashbyhq.com/cohere/2d4d224f-94d4-40ce-88d5-5d340bc0da4e)Modeling · CA$250K - CA$535K | New York | Jun 26, 2026 |
| [Product Manager, Integrations](https://jobs.ashbyhq.com/cohere/87e9fd4e-49ac-4242-97be-7da6f718020d)Product Management & Program Management · $160K - $285K | Toronto / London / New York / Montreal | Jun 16, 2026 |
| [Senior Member of Technical Staff, Web Data](https://jobs.ashbyhq.com/cohere/82ec1512-5bc3-49dd-b995-b6abc2a958d7)Modeling · CA$250K - CA$535K | Toronto / Europe / London / New York | Jun 1, 2026 |
| [Software Engineer, Data Infrastructure](https://jobs.ashbyhq.com/cohere/6aa3cb2b-ee8b-4c92-b505-3a7509f80d7f)Engineering & Infra · $175K - $325K | New York / San Francisco / Canada / United States / Toronto / Montreal | May 14, 2026 |
| [Machine Learning Intern/Co-op (Winter 2027)](https://jobs.ashbyhq.com/cohere/36d1f52f-8270-4652-adf5-5303a0ff341b)Internships | Canada / Europe / United States / United Kingdom | May 13, 2026 |
| [Forward Deployed Engineer, Agentic Platform (Europe)](https://jobs.ashbyhq.com/cohere/2d256112-b336-4539-8133-a0bf7f6698f0)Engineering & Infra | Europe / Brussels / Munich / London / Edinburgh / Paris / Berlin / United Kingdom / France / Frankfurt / Germany | May 12, 2026 |
| [Research Internship (Winter 2027)](https://jobs.ashbyhq.com/cohere/73bd3e2b-6597-4124-b64b-1e5dbc32e785)Internships | Canada / San Francisco / Europe / London / United States / United Kingdom / Toronto / Montreal | May 1, 2026 |
| [Data Annotation Specialist, Engineering (civil, mechanical, electrical, chemical)](https://jobs.ashbyhq.com/cohere/0ef0a9f8-33ac-4360-a833-f8ce8e108a31)Data Quality (Contract) | Canada / Calgary / Vancouver / Toronto / Montreal | Apr 28, 2026 |
| [Senior Member of Technical Staff, Safety and Security for Agents](https://jobs.ashbyhq.com/cohere/1f7cc5e6-5f31-40d8-ad49-fe22c98a3ea4)Modeling · CA$250K - CA$535K | London / New York / Edinburgh / Paris / Toronto / Montreal | Mar 23, 2026 |
| [Solutions Architect - Public Sector](https://jobs.ashbyhq.com/cohere/6d0f0753-ff22-46fd-90e9-08998914a8e7)Revenue · $215K - $250K | Washington, DC | Mar 19, 2026 |
| [Product Manager, Agent Harness & Modelling](https://jobs.ashbyhq.com/cohere/1d1b300d-254b-48c4-958f-99c6b907f295)Product Management & Program Management · $160K - $320K | Toronto / London / New York / Montreal | Mar 18, 2026 |
| [Forward Deployed Engineer, Agentic Platform](https://jobs.ashbyhq.com/cohere/75c0032c-7200-48bf-9d6d-355880dd93d9)Engineering & Infra | Middle East / Dubai / United Arab Emirates / Saudi Arabia / Riyadh | Mar 4, 2026 |
| [Staff Software Engineer, Inference Infrastructure](https://jobs.ashbyhq.com/cohere/41f23dad-9da2-451a-bd1e-a1800437cb64)Inference · $190K - $325K | San Francisco / New York / Toronto / Montreal | Jan 12, 2026 |
| [Member of Technical Staff, Data Analysis and Evaluation](https://jobs.ashbyhq.com/cohere/61703710-4379-42fd-a508-946f2a5fb6bc)Modeling · CA$250K - CA$535K | London / San Francisco / New York / Paris / Toronto / Montreal | Dec 15, 2025 |
| [Senior Member of Technical Staff, Synthetic Data](https://jobs.ashbyhq.com/cohere/2df2da3c-fb69-4d4d-b3c9-077b3df2ba3d)Modeling · CA$250K - CA$535K | Toronto / London / New York / Paris / Montreal | Nov 26, 2025 |
| [Member of Technical Staff - Sovereign AI](https://jobs.ashbyhq.com/cohere/b9306620-a110-46b5-b4c4-7363e1d03a8d)Modeling · CA$295K - CA$535K | Canada / Toronto | Nov 12, 2025 |
| [Staff Research Engineer, Model Efficiency](https://jobs.ashbyhq.com/cohere/c80f0fe9-3fc4-49fe-9f26-a7115350b1fc)Modeling · CA$250K - CA$535K | New York / San Francisco / Toronto / Montreal | Nov 7, 2025 |
| [Member of Technical Staff, Model Efficiency](https://jobs.ashbyhq.com/cohere/2a989030-6d14-4924-88c1-d878911e26fa)Modeling · CA$250K - CA$535K | New York / San Francisco / Toronto / Montreal | Nov 7, 2025 |
| [Senior Research Scientist, Model Evaluation](https://jobs.ashbyhq.com/cohere/830c613b-d4bf-4673-ab33-46ccc12cc415)Modeling · CA$250K - CA$535K | Toronto / San Francisco / Canada / Seattle / London / United States / New York | Oct 22, 2025 |
| [Member of Technical Staff, Agent Code](https://jobs.ashbyhq.com/cohere/70a8dc77-ac84-4790-aff6-13b4dcd4554a)Modeling · CA$250K - CA$535K | London / Europe / New York / Paris / Toronto | Sep 16, 2025 |
| [Member of Technical Staff, Integration/RL Team (Research Engineer)](https://jobs.ashbyhq.com/cohere/e9ef9420-88e5-403b-82e8-1c36fa010d4d)Modeling · CA$250K - CA$535K | Paris / London / New York / Toronto / Montreal | Aug 19, 2025 |
| [Member of Technical Staff, Pre-Training Data](https://jobs.ashbyhq.com/cohere/859e2e47-02fb-4afe-bb8a-e83bf4d8c265)Modeling · CA$250K - CA$535K | Toronto / San Francisco / London / New York / Paris / Montreal | Jun 25, 2025 |
