# Baseten Jobs: 101 Open SI Roles | SI Jobs

> Baseten has 101 open jobs on Nov 11, 2026, from its own job board: every title, team and place, each linked to apply on Baseten's site. Updated daily.

Source: https://tsio.si/jobs/baseten/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. Baseten

SI Jobs · SI infrastructure

# Baseten jobs

**Baseten has 101 open jobs on its own Ashby job board on Nov 11, 2026. The largest role family is engineering (41) and the place named most is San Francisco (89).** Baseten is one of the SI infrastructure the Observatory follows: inference, training, data and developer platforms for SI. Every job below links to Baseten's own posting, where you apply.

Updated **Nov 11, 2026** · Board [jobs.ashbyhq.com/baseten](https://jobs.ashbyhq.com/baseten) · Type **SI infrastructure**

All 101 jobs

[Baseten's job board](https://jobs.ashbyhq.com/baseten)

[Share on X](https://x.com/intent/post?text=Baseten+has+101+open+jobs+right+now.+Every+one%2C+from+its+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2Fbaseten%2F)

- **Open jobs**: 101
- **Teams hiring**: 4
- **Places named**: 6
- **Open to remote**: 98
- **With pay listed**: 95

*Chart: Baseten open jobs by role family. 101 jobs on Nov 11, 2026.*

*Chart: Baseten open jobs by place. A job listed in several places counts in each.*

Open jobs

## Every open job at Baseten

Newest first, from Baseten's Ashby board. Search or filter, then open a job to read it and apply on Baseten's own page.

Remote

101 jobs

| Job | Location | Posted |
|---|---|---|
| [Product Manager, Grid](https://jobs.ashbyhq.com/baseten/9b71cb02-d82c-421c-b73b-4b783076409e)EPD · $200K - $400K | San Francisco / New York | Nov 11, 2026 |
| [Strategic Finance](https://jobs.ashbyhq.com/baseten/cf7cd452-6946-4f61-aaf0-8e7b85cf6e03)G&A · $200K - $280K | San Francisco / New York | Nov 10, 2026 |
| [Hyperscalers & Strategic Neoclouds Lead](https://jobs.ashbyhq.com/baseten/e0fa6f6c-fddb-4447-9636-43e9d5646aa6)G&A · $185K - $260K | San Francisco | Nov 10, 2026 |
| [Delivery Manager, Capacity Programs](https://jobs.ashbyhq.com/baseten/0df2175f-e997-404d-8363-b8f690af0a8b)G&A · $260K - $325K | San Francisco | Nov 9, 2026 |
| [Engineering Manager, Site Reliability Engineering](https://jobs.ashbyhq.com/baseten/67a47938-5cb8-40c9-b027-3c2879f74c00)EPD · £185K - £276K | London | Nov 7, 2026 |
| [Manager, Solutions Architect](https://jobs.ashbyhq.com/baseten/1532aa00-5a93-4967-bb24-6561495d9605)GTM · $165K - $330K | San Francisco / New York | Nov 4, 2026 |
| [Product Finance](https://jobs.ashbyhq.com/baseten/58e7b9c2-04a6-474e-8061-ebf47d32b94d)G&A · $205K - $248K | San Francisco / New York | Nov 3, 2026 |
| [Deal Strategy](https://jobs.ashbyhq.com/baseten/bbf9fd7c-8666-4487-9a12-1539e08fe4e0)G&A · $240K - $310K | San Francisco / New York | Nov 2, 2026 |
| [Recruiting Operations Specialist](https://jobs.ashbyhq.com/baseten/88fe7cb5-3e97-4548-a2d1-c97d40c51110)Talent · $80K - $110K | San Francisco | Oct 31, 2026 |
| [Technical Product Marketing Manager](https://jobs.ashbyhq.com/baseten/1e0cdfba-8271-4e95-ac86-02bc7d8d3cca)GTM · $180K - $220K | San Francisco / New York | Oct 29, 2026 |
| [Software Engineer - Storage Systems (Agent Infra)](https://jobs.ashbyhq.com/baseten/ed8ab178-e7a4-4524-8714-7ef55d574c7d)EPD · $160K - $330K | San Francisco / New York | Oct 27, 2026 |
| [Solutions Architect, EMEA](https://jobs.ashbyhq.com/baseten/5a1a7b6c-646b-495c-911a-8fa435c78b6f)GTM · $145K - $290K | Remote / London | Oct 26, 2026 |
| [Software Engineer - Networking (Agent Infra)](https://jobs.ashbyhq.com/baseten/d7e9ee32-dee8-459f-9d8a-538d65df51ae)EPD · $160K - $330K | San Francisco / New York | Oct 26, 2026 |
| [Software Engineer - Compute & Isolation](https://jobs.ashbyhq.com/baseten/7c0ba27d-2f09-42f2-9277-1b756076b00b)EPD · $165K - $330K | San Francisco / New York | Oct 26, 2026 |
| [Strategic Compute Investments](https://jobs.ashbyhq.com/baseten/84b48db9-4b3b-48f7-9ccd-ce6322d3cbf6)G&A · $230K - $255K | San Francisco | Oct 23, 2026 |
| [Global Equity Programs Lead](https://jobs.ashbyhq.com/baseten/544aff7b-d88e-4e30-9a72-9d9c611c784e)G&A · $230K - $300K | San Francisco | Oct 23, 2026 |
| [Technical Program Manager, Forward Deployed Engineering](https://jobs.ashbyhq.com/baseten/976f89ef-1065-45a7-8b51-31fecd1ef1e6)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Oct 22, 2026 |
| [Software Engineer - Partner Platform](https://jobs.ashbyhq.com/baseten/08bededd-d362-453e-b014-384a2003cbf1)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Oct 22, 2026 |
| [Software Engineer - Identity & Authorization](https://jobs.ashbyhq.com/baseten/86331c05-a6b0-4a9f-991d-b46091b696b5)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Oct 22, 2026 |
| [Software Engineer - Billing & Internal Tooling](https://jobs.ashbyhq.com/baseten/34fd4416-49f3-4ef7-b9f8-5883f8d0710c)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Oct 22, 2026 |
| [Product Platform - Product Engineer](https://jobs.ashbyhq.com/baseten/7428d7cc-36d7-4d02-b19a-bd558fba6751)EPD · $165K - $330K | San Francisco / New York / Seattle | Oct 22, 2026 |
| [Product Platform - Backend Engineer](https://jobs.ashbyhq.com/baseten/26af6cd9-6ef1-4d6b-b5f6-77a581e45dc4)EPD · $165K - $330K | San Francisco / New York / Seattle | Oct 22, 2026 |
| [IT Systems Engineer](https://jobs.ashbyhq.com/baseten/64bdba5c-8cf6-473f-814c-1e86c8c66681)EPD · $175K - $225K | Remote | Oct 21, 2026 |
| [Product Marketing Manager, Ecosystem](https://jobs.ashbyhq.com/baseten/132295d6-eeb4-4655-9847-a7e9a586d273)GTM · $215K - $230K | San Francisco | Oct 15, 2026 |
| [Partner Enablement Lead](https://jobs.ashbyhq.com/baseten/e3677df5-97b8-4a90-8ed8-135742c675f6)G&A · $200K - $250K | San Francisco / New York | Oct 15, 2026 |
| [Engineering Manager, Runtime - Storage](https://jobs.ashbyhq.com/baseten/b6ef1aed-8e71-4b31-9cfe-e95d793c8604)EPD · $165K - $330K | San Francisco | Oct 15, 2026 |
| [Sales Manager - Enterprise](https://jobs.ashbyhq.com/baseten/8ac0d29a-caa2-49b0-9abb-75073df32c7f)GTM | New York / San Francisco | Oct 13, 2026 |
| [Manager, Recruiting Coordination](https://jobs.ashbyhq.com/baseten/27b7e878-4804-4515-bdf0-2c1519623fca)Talent · $170K - $190K | San Francisco | Oct 8, 2026 |
| [GRC Manager](https://jobs.ashbyhq.com/baseten/d04877d0-4360-4adb-879b-0ceb02f08c76)EPD · $150K - $250K | San Francisco / Remote / Toronto / New York / Montreal / Seattle | Oct 8, 2026 |
| [Post-Training Applied Researcher](https://jobs.ashbyhq.com/baseten/2d18b2aa-b6fc-4f1c-8936-33b03255a090)EPD · $200K - $275K | San Francisco | Oct 7, 2026 |
| [Engineering Manager, Inference Performance](https://jobs.ashbyhq.com/baseten/6b105131-d5d6-4d41-96ce-7fe71ff87769)EPD · $240K - $270K | San Francisco / New York | Oct 7, 2026 |
| [Software Engineer - Inference Platform](https://jobs.ashbyhq.com/baseten/14c4a663-0b1f-4c11-93ff-1359741ee456)EPD · $180K - $360K | San Francisco / Toronto / New York / Montreal / Seattle | Oct 5, 2026 |
| [Software Engineer - Inference Performance](https://jobs.ashbyhq.com/baseten/7cb19a05-8e5b-44cf-b3e7-19949e2eff04)EPD · $180K - $360K | San Francisco / Toronto / New York / Montreal / Seattle | Oct 5, 2026 |
| [Marketing Recruiter](https://jobs.ashbyhq.com/baseten/ee4db226-f1bb-4128-b0de-c6917b93b7b4)Talent · $160K - $200K | New York / San Francisco | Oct 2, 2026 |
| [Product Finance, Training & New Products](https://jobs.ashbyhq.com/baseten/0626d5fa-86eb-4441-8e11-01bf8d2cab68)G&A · $205K - $248K | San Francisco / New York | Oct 1, 2026 |
| [Recruiting Operations Program Manager](https://jobs.ashbyhq.com/baseten/f736f253-7b2d-4a4f-82d6-3f4ebf14c7c6)Talent · $140K - $160K | San Francisco | Sep 30, 2026 |
| [Office Coordinator](https://jobs.ashbyhq.com/baseten/5368c7ea-17d0-4927-9fa7-320feec2e836)G&A · $100K - $125K | New York | Sep 29, 2026 |
| [Field Marketing Manager (SF)](https://jobs.ashbyhq.com/baseten/2c7a4042-6c6b-4059-bfdb-7fa987326edb)GTM · $150K - $175K | San Francisco | Sep 29, 2026 |
| [Corporate Accounting Manager](https://jobs.ashbyhq.com/baseten/91048864-210d-497c-8b4d-440769bf8660)G&A · $170K - $210K | San Francisco | Sep 23, 2026 |
| [Account Executive - Strategic](https://jobs.ashbyhq.com/baseten/c9e18247-d145-486b-8ac4-3b3e3db53f10)GTM | London | Sep 15, 2026 |
| [Sales Manager - Enterprise](https://jobs.ashbyhq.com/baseten/f3636826-2c87-4380-bf99-d35f3d22720d)GTM | London | Sep 14, 2026 |
| [Head of EMEA Sales](https://jobs.ashbyhq.com/baseten/55de4d92-fd47-4a92-a3f5-fab2624f6015)GTM | London | Sep 14, 2026 |
| [Account Executive - Enterprise (London)](https://jobs.ashbyhq.com/baseten/b7fad264-bfe7-4d90-a8c7-493e7896c5c7)GTM | London | Sep 14, 2026 |
| [NVIDIA, OEM & Chip Providers Lead](https://jobs.ashbyhq.com/baseten/122f0319-3410-4492-9d2a-953c9c13d7ea)G&A · $175K - $215K | San Francisco | Sep 10, 2026 |
| [Emerging Clouds & International Coverage Lead](https://jobs.ashbyhq.com/baseten/4d91f30b-8c06-48c2-a56e-f48fc34968d4)G&A · $150K - $235K | San Francisco | Sep 10, 2026 |
| [Data Centers & Powered Land Sourcing Lead](https://jobs.ashbyhq.com/baseten/fc0f0182-5084-4e94-a6ac-49179ba26140)G&A · $175K - $215K | San Francisco | Sep 10, 2026 |
| [Compute Strategy & Operations](https://jobs.ashbyhq.com/baseten/768bca5d-287f-405a-b677-605317607178)G&A · $190K - $235K | San Francisco | Sep 10, 2026 |
| [AI Engineer](https://jobs.ashbyhq.com/baseten/64181d8a-960d-4aa4-8d98-3cb22b1e0616)G&A · $175K - $190K | San Francisco | Sep 10, 2026 |
| [Global Capacity Manager](https://jobs.ashbyhq.com/baseten/a615d797-44a4-4831-9ab9-49b4130bda7c)G&A · $170K - $230K | San Francisco | Sep 8, 2026 |
| [Capacity Manager, Operations](https://jobs.ashbyhq.com/baseten/28291849-b57f-4813-a7e0-66b1050b2d1b)G&A · $225K - $235K | San Francisco | Sep 5, 2026 |
| [Data Scientist](https://jobs.ashbyhq.com/baseten/f160637f-b6bf-4f69-a8bd-862a3a3a8b0d)G&A · $185K - $260K | San Francisco | Sep 2, 2026 |
| [Technical Program Manager, Model Performance](https://jobs.ashbyhq.com/baseten/40bce839-10ad-4274-a988-7cee8e0f795e)EPD · $165K - $330K | San Francisco / Remote / Toronto / New York / Montreal / Seattle | Aug 29, 2026 |
| [Product Designer](https://jobs.ashbyhq.com/baseten/382978bd-7eef-4657-a229-3381a1057b4e)EPD · $225K - $290K | San Francisco / New York | Aug 27, 2026 |
| [GTM Systems Manager](https://jobs.ashbyhq.com/baseten/7a999a4e-5e04-4432-a7fe-86ad1151e061)GTM · $160K - $200K | San Francisco / New York | Aug 27, 2026 |
| [Executive Assistant to CRO & Head of Strategic Sales](https://jobs.ashbyhq.com/baseten/f9ccf52d-b45a-4890-828e-be8e6945deb3)GTM · $140K - $170K | San Francisco | Aug 27, 2026 |
| [Design Engineer (Brand Team)](https://jobs.ashbyhq.com/baseten/81d573b6-741c-4140-a36b-6892456eca73)EPD · $190K - $240K | San Francisco / Remote / New York | Aug 27, 2026 |
| [GTM Engineer](https://jobs.ashbyhq.com/baseten/5cd2f489-b9ee-428b-b252-94e83d55f107)GTM · $175K - $200K | New York / San Francisco | Aug 25, 2026 |
| [Sales Development Manager](https://jobs.ashbyhq.com/baseten/e5ea31d5-a61f-4b91-957b-b2ddb1454bfb)GTM · $200K - $240K | San Francisco / New York | Aug 24, 2026 |
| [AI Engineer](https://jobs.ashbyhq.com/baseten/b13ec426-d09d-4122-8112-cf25adbd7d60)EPD · $220K - $260K | San Francisco | Aug 20, 2026 |
| [Forward Deployed Engineer (Training)](https://jobs.ashbyhq.com/baseten/11ab2593-6648-4943-ab4a-284fe7e89720)EPD · $200K - $400K | San Francisco / New York | Aug 19, 2026 |
| [Revenue Accounting Manager](https://jobs.ashbyhq.com/baseten/9eb05eb7-75a8-415c-8370-a10005c0d2cc)G&A · $145K - $195K | San Francisco | Aug 18, 2026 |
| [Software Engineer - Testing Frameworks](https://jobs.ashbyhq.com/baseten/78028a72-2431-4373-aaec-d6e2c9a1cc7d)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Aug 11, 2026 |
| [Software Engineer - Continuous Delivery](https://jobs.ashbyhq.com/baseten/fb886b59-fdc3-4315-a9b3-c49808bcd2ce)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Aug 11, 2026 |
| [Software Engineer - AI Developer Productivity](https://jobs.ashbyhq.com/baseten/e71e97a8-6367-4050-b6a9-42ce62ec78f1)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Aug 11, 2026 |
| [Software Engineer - Observability](https://jobs.ashbyhq.com/baseten/3e925ab1-2089-4a79-989e-50479b546eda)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Aug 10, 2026 |
| [Product Marketing Manager, Solutions](https://jobs.ashbyhq.com/baseten/bb48bf03-ca61-4d18-b2e3-d3997a9b0a0a)GTM · $190K - $220K | San Francisco | Aug 6, 2026 |
| [Executive Assistant to Head of Engineering](https://jobs.ashbyhq.com/baseten/c29da145-0f53-4842-9f52-32b93a5b2f43)G&A · $160K - $180K | San Francisco | Aug 3, 2026 |
| [AI Inference Engineer](https://jobs.ashbyhq.com/baseten/db6477fc-111a-4340-bf00-525fe023e6f3)EPD · $165K - $330K | San Francisco / Remote / Toronto / New York / Montreal | Aug 3, 2026 |
| [IT Support / Operations Engineer](https://jobs.ashbyhq.com/baseten/c07eb44f-b5fa-4808-90b7-03b265d97836)EPD · $125K - $170K | San Francisco | Jul 30, 2026 |
| [Senior People Business Partner](https://jobs.ashbyhq.com/baseten/ddbd38d0-1914-4bac-9381-75a72f5023ca)G&A · $180K - $230K | San Francisco | Jul 17, 2026 |
| [Field Marketing Manager](https://jobs.ashbyhq.com/baseten/c6e86fec-9412-4d47-b23c-19da03003364)GTM · $150K - $175K | New York | Jul 16, 2026 |
| [Account Executive - Enterprise](https://jobs.ashbyhq.com/baseten/75d81d67-465a-4d65-9745-d1c06b0c7aec)GTM · $300K - $375K | San Francisco | Jul 8, 2026 |
| [Brand Designer](https://jobs.ashbyhq.com/baseten/c2f8fe4f-07c1-4d43-ae5c-05f057842e57)EPD · $190K - $240K | San Francisco / New York | Jul 6, 2026 |
| [Base Labs Fellowship](https://jobs.ashbyhq.com/baseten/58d7d8e6-86ee-43a1-baec-3dddcb661d51)EPD | San Francisco | Jul 6, 2026 |
| [Technical Program Manager, Infrastructure](https://jobs.ashbyhq.com/baseten/7d9d5a1f-3834-434e-b22f-4bd62317be3c)EPD · $165K - $330K | San Francisco | Jun 10, 2026 |
| [Engineering Manager, Cloud Platform](https://jobs.ashbyhq.com/baseten/0870ed34-7365-4b9f-a50a-481783b8c266)EPD · $165K - $330K | San Francisco | Jun 9, 2026 |
| [GTM Recruiter](https://jobs.ashbyhq.com/baseten/ca54940e-83a0-458c-a384-b57cb4b7f888)Talent · $160K - $200K | New York / San Francisco | May 12, 2026 |
| [Site Reliability Engineer](https://jobs.ashbyhq.com/baseten/ff008b8e-b38d-4941-b24f-9a48c970e7fb)EPD · $165K - $330K | San Francisco / Remote / Toronto / New York / Montreal | May 11, 2026 |
| [Software Engineer - Voice AI (Inference Runtime)](https://jobs.ashbyhq.com/baseten/6e396eb7-acb3-436a-89ec-05e755c477f2)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Apr 23, 2026 |
| [Product Manager, Inference Platform](https://jobs.ashbyhq.com/baseten/3027e0bc-731f-4fef-b081-2031590766fd)EPD · $235K - $335K | San Francisco / New York | Apr 2, 2026 |
| [Security Engineer](https://jobs.ashbyhq.com/baseten/b85e4b1d-6531-46b5-bc8a-238f3761a50e)EPD · $150K - $250K | San Francisco / Remote / Toronto / New York / Montreal / Seattle | Apr 1, 2026 |
| [Post-Training Research Engineer](https://jobs.ashbyhq.com/baseten/68328a94-f785-463b-a3d7-b0dfc11839b5)EPD · $200K - $275K | San Francisco | Mar 23, 2026 |
| [Account Executive - Enterprise](https://jobs.ashbyhq.com/baseten/223f44cf-c7b8-416c-b694-e265579aa1c2)GTM · $300K - $375K | New York | Mar 20, 2026 |
| [Account Executive - AI Native](https://jobs.ashbyhq.com/baseten/1261fe76-f577-4b3d-aac8-df65846ae445)GTM · $180K - $230K | New York | Mar 19, 2026 |
| [Data Engineer](https://jobs.ashbyhq.com/baseten/c2ba6c50-d282-4478-98e9-668f94facde8)G&A · $180K - $250K | San Francisco / New York | Mar 18, 2026 |
| [Base Labs Research Scientist](https://jobs.ashbyhq.com/baseten/7c9d2bb0-ac03-4a3c-86c3-cf720cd314e8)EPD · $210K - $285K | San Francisco | Mar 17, 2026 |
| [Solutions Architect](https://jobs.ashbyhq.com/baseten/c64515f9-a8f7-4633-9340-17cda56b1ef0)GTM · $165K - $330K | San Francisco / New York | Feb 25, 2026 |
| [Software Engineer - GPU Networking & Distributed Systems](https://jobs.ashbyhq.com/baseten/1f7d7fda-5540-4205-890b-cdbf774f0814)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Feb 23, 2026 |
| [Software Engineer - Training Product](https://jobs.ashbyhq.com/baseten/126d54b4-a7bc-4456-bf4d-5d224e4f5d63)EPD · $165K - $330K | San Francisco / New York | Jan 22, 2026 |
| [Software Engineer - Model Performance Systems](https://jobs.ashbyhq.com/baseten/75d7beac-0298-40fa-b206-2e0c0c08a64f)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Jan 7, 2026 |
| [Sales Manager - AI Native (San Francisco)](https://jobs.ashbyhq.com/baseten/b1b5ab31-f90c-41f9-b9f2-13408b1c072b)GTM · $300K - $340K | San Francisco | Dec 9, 2025 |
| [Cloud Platform Engineer](https://jobs.ashbyhq.com/baseten/916e9d62-492a-4562-971f-3e97e3868392)EPD · $165K - $330K | San Francisco / Remote / Toronto / New York / Montreal / Seattle | Oct 9, 2025 |
| [Account Executive - Strategic](https://jobs.ashbyhq.com/baseten/8608bdbc-1b8b-4b69-a433-83864f151375)GTM · $270K - $300K | New York | Sep 2, 2025 |
| [Software Engineer - Training Infrastructure](https://jobs.ashbyhq.com/baseten/6f947409-2bc0-491a-81b3-507cdc95df85)EPD · $165K - $330K | San Francisco / New York | Aug 29, 2025 |
| [Account Executive - AI Native](https://jobs.ashbyhq.com/baseten/df2f0ebb-a84a-45c2-bc74-dc9589fcc1ae)GTM · $180K - $230K | San Francisco | Aug 25, 2025 |
| [Software Engineer - GPU Kernels](https://jobs.ashbyhq.com/baseten/ddb5bc98-6116-49a2-802e-1c05398663f1)EPD · $180K - $360K | San Francisco / Toronto / New York / Montreal / Seattle | Jul 17, 2025 |
| [Account Executive - Strategic](https://jobs.ashbyhq.com/baseten/0d1f68d4-ee6c-4b5f-9ef9-21a2dabbc152)GTM · $270K - $300K | San Francisco | Apr 7, 2025 |
| [Software Engineer - Infrastructure](https://jobs.ashbyhq.com/baseten/ae64d1d4-7b0a-4be4-8d77-7f5ce63849a7)EPD · $165K - $330K | San Francisco / Remote / Toronto / New York / Montreal / Seattle | Mar 9, 2025 |
| [Sales Development Representative - Outbound](https://jobs.ashbyhq.com/baseten/fdbbf773-0857-4771-8b90-f3dfa1d8683f)GTM · $80K - $110K | San Francisco / New York | Feb 5, 2025 |
| [Software Engineer - Dedicated Inference](https://jobs.ashbyhq.com/baseten/fc6e5f2e-eb2d-4a6c-8a51-8422e8662bde)EPD · $165K - $330K | San Francisco / Toronto / New York / Montreal / Seattle | Jul 9, 2024 |
| [Forward Deployed Engineer](https://jobs.ashbyhq.com/baseten/84c1801c-1a65-49fb-aaaa-beeafd530e7e)EPD · $165K - $330K | San Francisco / Remote / Toronto / New York / Montreal / Seattle | Mar 28, 2024 |

Also hiring

## More SI companies hiring now

[SI infrastructure**Databricks****920** open jobs](https://tsio.si/jobs/databricks/)

[SI infrastructure**Scale AI****169** open jobs](https://tsio.si/jobs/scale-ai/)

[SI infrastructure**Fireworks AI****94** open jobs](https://tsio.si/jobs/fireworks-ai/)

[SI infrastructure**Modal****44** open jobs](https://tsio.si/jobs/modal/)

[SI infrastructure**Anyscale****24** open jobs](https://tsio.si/jobs/anyscale/)

[SI infrastructure**Pinecone****6** open jobs](https://tsio.si/jobs/pinecone/)

[All 48 companies](https://tsio.si/jobs/#companies)
