# 1X Jobs: 99 Open SI Roles | SI Jobs

> 1X has 99 open jobs on Nov 11, 2026, from its own job board: every title, team and place, each linked to apply on 1X's site. Updated daily. Free to cite.

Source: https://tsio.si/jobs/1x/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Jobs](https://tsio.si/jobs/)
3. 1X

SI Jobs · Robotics labs

# 1X jobs

**1X has 99 open jobs on its own Ashby job board on Nov 11, 2026. The largest role family is engineering (32) and the place named most is Silicon Valley (90).** 1X is one of the Robotics labs the Observatory follows: labs building SI for robots and the physical world. Every job below links to 1X's own posting, where you apply.

Updated **Nov 11, 2026** · Board [jobs.ashbyhq.com/1x](https://jobs.ashbyhq.com/1x) · Type **Robotics labs**

All 99 jobs

[1X's job board](https://jobs.ashbyhq.com/1x)

[Share on X](https://x.com/intent/post?text=1X+has+99+open+jobs+right+now.+Every+one%2C+from+its+own+job+board%3A&url=https%3A%2F%2Ftsio.si%2Fjobs%2F1x%2F)

- **Open jobs**: 99
- **Teams hiring**: 14
- **Places named**: 2
- **Open to remote**: 0
- **With pay listed**: 82

*Chart: 1X open jobs by role family. 99 jobs on Nov 11, 2026.*

*Chart: 1X open jobs by place. A job listed in several places counts in each.*

Open jobs

## Every open job at 1X

Newest first, from 1X's Ashby board. Search or filter, then open a job to read it and apply on 1X's own page.

Remote

99 jobs

| Job | Location | Posted |
|---|---|---|
| [Staff Technical Program Manager, Platform](https://jobs.ashbyhq.com/1x/6bfaa0a0-01b6-4b44-9984-6791a7744adf)Software Engineering · $190K - $230K | San Carlos, CA | Nov 6, 2026 |
| [Staff Model Maker, Machining](https://jobs.ashbyhq.com/1x/561138f5-8e50-4cd0-aa07-71174b7ce567)Studio · $175K - $215K | San Carlos, CA | Nov 5, 2026 |
| [Senior Manufacturing Engineer - Actuators](https://jobs.ashbyhq.com/1x/2525aec5-28d6-42b2-b4a9-e522a3273965)Manufacturing Operations · $140K - $190K | San Carlos, CA | Nov 4, 2026 |
| [Firmware Engineer - Testing](https://jobs.ashbyhq.com/1x/4cb3ef10-8755-4050-b5f1-309591626d1c)Software Engineering · $150K - $190K | San Carlos, CA | Oct 30, 2026 |
| [Vice President Finance - Corporate Controller](https://jobs.ashbyhq.com/1x/e0a769bf-b776-4bb7-b8f3-6b081519f85d)Finance · $320K - $335K | San Carlos, CA | Oct 29, 2026 |
| [Softgoods Product Design Engineer](https://jobs.ashbyhq.com/1x/73739950-4a8b-49b5-9f9f-3ccc17882098)Hardware Engineering · $175K - $215K | San Carlos, CA | Oct 28, 2026 |
| [Softgoods Development Engineer](https://jobs.ashbyhq.com/1x/670062fb-edc6-4bd4-be07-63049e5d9134)Hardware Engineering · $175K - $215K | San Carlos, CA | Oct 28, 2026 |
| [CAD Sculptor](https://jobs.ashbyhq.com/1x/b72d011c-6a38-48f7-ada7-1f7ce76e66bf)Studio · $150K - $250K | San Carlos, CA | Oct 28, 2026 |
| [Validation Test Technician](https://jobs.ashbyhq.com/1x/83b69d9f-d72c-4509-a438-19c0c16b672e)Manufacturing Operations · $30 - $48 | San Carlos, CA | Oct 27, 2026 |
| [Recruiter - Skilled Trades](https://jobs.ashbyhq.com/1x/77c9ebd7-642a-4522-b847-483c62cadecb)People · $122K - $150K | San Carlos, CA / Hayward, CA | Oct 27, 2026 |
| [Manufacturing Test Technician](https://jobs.ashbyhq.com/1x/962a7b2b-98d0-4513-acad-cd3008277a4a)Manufacturing Operations | San Carlos, CA | Oct 27, 2026 |
| [CNC Programmer](https://jobs.ashbyhq.com/1x/21345b87-842c-4d50-a564-6f0291bd3e30)Manufacturing Operations · $100K - $140K | Hayward, CA | Oct 27, 2026 |
| [Staff Graphics Engineer - VR Teleoperation](https://jobs.ashbyhq.com/1x/826a14af-fe83-43c9-a9e3-27c8956d7fc6)Software Engineering · $175K - $215K | San Carlos, CA | Oct 26, 2026 |
| [Senior Softgoods Digital Design Engineer](https://jobs.ashbyhq.com/1x/53d8c7f0-ca7f-48e3-ac95-77e5912cbd14)Hardware Engineering · $175K - $215K | San Carlos, CA | Oct 23, 2026 |
| [Staff Systems Engineer - Camera](https://jobs.ashbyhq.com/1x/8462365d-92d8-416b-a97d-94ccbd9d00c2)Software Engineering · $250K - $300K | San Carlos, CA | Oct 22, 2026 |
| [Prototype Technician](https://jobs.ashbyhq.com/1x/94e61cb7-45ce-4579-a594-393d61411b77)Manufacturing Operations | San Carlos, CA | Oct 22, 2026 |
| [Senior Motor Control Engineer](https://jobs.ashbyhq.com/1x/7e9120d6-87d0-458b-b0ec-3b6ea5ea9dc7)Hardware Engineering · $180K - $230K | San Carlos, CA | Oct 21, 2026 |
| [Quality Engineering Technician](https://jobs.ashbyhq.com/1x/31aa80a2-f644-4022-9872-b43756aff224)Manufacturing Operations | San Carlos, CA | Oct 21, 2026 |
| [Integration Engineer - Hands](https://jobs.ashbyhq.com/1x/59a00e67-dd1d-4b1c-a860-fc5ef72dea99)Hardware Engineering · $125.1K - $220.8K | San Carlos, CA | Oct 21, 2026 |
| [Prototyping Electrical Engineer](https://jobs.ashbyhq.com/1x/6cf6b200-f83b-4b3b-b68c-81ab0dab01ff)Studio · $175K - $215K | San Carlos, CA | Oct 20, 2026 |
| [Production Supervisor - Hands](https://jobs.ashbyhq.com/1x/d7a490b8-47dd-44a3-942e-31ca58e3d20a)Manufacturing Operations · $100K - $130K | San Carlos, CA | Oct 14, 2026 |
| [Software Engineer - Backend](https://jobs.ashbyhq.com/1x/3ad18b50-52b3-4fc0-995f-19cea501a6bd)Software Engineering · $200K - $300K | San Carlos, CA | Oct 13, 2026 |
| [Softgoods Development Technician](https://jobs.ashbyhq.com/1x/afecf30c-187a-4e4b-8533-0b5f902c145e)Hardware Engineering | San Carlos, CA | Oct 12, 2026 |
| [Senior Manufacturing Engineer, Battery](https://jobs.ashbyhq.com/1x/f6a1ed96-2328-44da-acf7-db4ea8d1476e)Manufacturing Operations · $141K - $181K | San Carlos, CA | Oct 11, 2026 |
| [Staff Firmware Engineer - Charger](https://jobs.ashbyhq.com/1x/19004256-4253-41d3-baa7-1f25bbd125be)Software Engineering · $200K - $280K | San Carlos, CA | Oct 7, 2026 |
| [Senior Safety Compliance Engineer](https://jobs.ashbyhq.com/1x/cecfbda7-3180-49eb-8df0-d08348714e3a)Manufacturing Operations · $171K - $200K | San Carlos, CA | Oct 7, 2026 |
| [Robot Service Technician](https://jobs.ashbyhq.com/1x/aea0150b-5690-422a-b43a-773c706305ff)Fleet Operations | San Carlos, CA | Oct 7, 2026 |
| [Prototyping Fabrication Technician](https://jobs.ashbyhq.com/1x/c250c698-9d8f-4323-9a5f-c7f7150090ba)R&D | San Carlos, CA | Oct 6, 2026 |
| [Test and Validation Lead](https://jobs.ashbyhq.com/1x/37405929-1c2d-43b7-87a2-744eda63b566)Manufacturing Operations · $145K - $177K | San Carlos, CA | Oct 5, 2026 |
| [Senior Manager Quality Engineering](https://jobs.ashbyhq.com/1x/cb73fb94-2975-4685-a350-ed41d6ca21c4)Manufacturing Operations · $198K - $242K | San Carlos, CA | Oct 5, 2026 |
| [Materials Planner](https://jobs.ashbyhq.com/1x/bdb83ddb-0337-4542-b066-7580e534a60a)Supply Chain Operations · $100K - $120K | San Carlos, CA | Oct 5, 2026 |
| [Senior Manufacturing Electrical Engineer, Hands](https://jobs.ashbyhq.com/1x/2044dfc6-bf8c-4356-a75d-9579a2c92c64)Manufacturing Operations · $148K - $181K | San Carlos, CA | Sep 29, 2026 |
| [Engineering Technician](https://jobs.ashbyhq.com/1x/60d8bec6-4012-46bc-8758-32fb83f73ec7)Manufacturing Operations | Hayward, CA / San Carlos, CA | Sep 29, 2026 |
| [Tactile Sensing Research Engineer](https://jobs.ashbyhq.com/1x/d017fa5e-61d8-43e9-aa37-70067cc33f29)R&D · $200K - $250K | San Carlos, CA | Sep 28, 2026 |
| [Senior Manufacturing Engineer](https://jobs.ashbyhq.com/1x/e350ff0d-dd7f-4299-8415-dc8e6da051ac)Manufacturing Operations · $141K - $181K | Hayward, CA | Sep 28, 2026 |
| [Prototype Engineer - 3D Printing](https://jobs.ashbyhq.com/1x/841ac10b-3c0a-4f8c-89b3-1d168da160db)Manufacturing Operations · $100K - $130K | San Carlos, CA | Sep 24, 2026 |
| [Electrical Harness Technician](https://jobs.ashbyhq.com/1x/b4d8b14c-83a1-4008-a897-f2beb549c353)Manufacturing Operations | San Carlos, CA | Sep 24, 2026 |
| [Staff Systems Engineer - Network](https://jobs.ashbyhq.com/1x/a5cb058a-681c-4f72-8b4d-1429b154a182)Software Engineering · $250K - $300K | San Carlos, CA | Sep 22, 2026 |
| [Senior DevOps Engineer](https://jobs.ashbyhq.com/1x/ce273020-4054-44ba-a436-5f43438e374a)Software Engineering · $190K - $230K | San Carlos, CA | Sep 22, 2026 |
| [NPI Engineering Technician](https://jobs.ashbyhq.com/1x/3e482524-9e68-47dd-a3e8-6b2fd53a8055)Manufacturing Operations | San Carlos, CA | Sep 21, 2026 |
| [Material Handler - San Carlos](https://jobs.ashbyhq.com/1x/ece0f774-b53d-4bfc-ade9-668976ee8e07)Manufacturing Operations | San Carlos, CA | Sep 21, 2026 |
| [Material Handler - Hayward](https://jobs.ashbyhq.com/1x/4bbd6b53-28b6-4023-8967-34896a9516e4)Manufacturing Operations | Hayward, CA | Sep 21, 2026 |
| [Production Supervisor - Body](https://jobs.ashbyhq.com/1x/b0de0422-8946-406f-91b9-9d08bb3fed89)Manufacturing Operations · $100K - $130K | Hayward, CA | Sep 17, 2026 |
| [Lead Recruiting Coordinator](https://jobs.ashbyhq.com/1x/a65e45b3-f291-4239-8f5f-78a4562b2a32)People · $100K - $125K | San Carlos, CA | Sep 15, 2026 |
| [AI Researcher - Perception](https://jobs.ashbyhq.com/1x/8065ae1f-697e-4b73-9ae2-cc55a5373991)Artificial Intelligence · $200K - $300K | San Carlos, CA | Sep 14, 2026 |
| [Motor Test Technician](https://jobs.ashbyhq.com/1x/1ff4c8fb-c6ce-4e5d-89e7-6d955aaa74e2)Manufacturing Operations | San Carlos, CA | Sep 10, 2026 |
| [Operator - Data Collection (Swing Shift)](https://jobs.ashbyhq.com/1x/84efa580-016a-431c-aaa3-1a744bdef6d7)Fleet Operations | San Carlos, CA | Sep 9, 2026 |
| [Test Engineer](https://jobs.ashbyhq.com/1x/1932c050-c00f-434a-85a4-3076ec613ac4)Manufacturing Operations · $150K - $166K | Hayward, CA | Sep 2, 2026 |
| [Facilities Technician](https://jobs.ashbyhq.com/1x/361a49ab-0350-44c8-88a0-ea6a647d51b5)Global infrastructure & Services | San Carlos, CA | Aug 31, 2026 |
| [Mechanical Engineer - Prototyping](https://jobs.ashbyhq.com/1x/2d502918-5b0f-4eeb-a86b-8802184c5f09)R&D · $175K - $215K | San Carlos, CA | Aug 27, 2026 |
| [Director of Product - Platform](https://jobs.ashbyhq.com/1x/3fd289bc-12ba-4b85-b9a4-a565acd515fd)Studio · $225K - $275K | San Carlos, CA | Aug 25, 2026 |
| [People Operations Generalist](https://jobs.ashbyhq.com/1x/4e842536-be87-430e-9434-a13d98e0a5f7)People · $150K - $170K | San Carlos, CA | Aug 24, 2026 |
| [Senior Manufacturing Engineer, Hands](https://jobs.ashbyhq.com/1x/e83e6f5b-0c56-4b50-ad2a-5d51a5f3219a)Manufacturing Operations · $148K - $181K | San Carlos, CA | Aug 21, 2026 |
| [Senior Manufacturing Electrical Engineer, Joints & Body](https://jobs.ashbyhq.com/1x/178b0d2b-d9bd-4ed0-9e27-27ad4890649f)Manufacturing Operations · $126K - $181K | Hayward, CA | Aug 21, 2026 |
| [Sr. Buyer- Structures](https://jobs.ashbyhq.com/1x/fd2f9a2a-f90a-450d-bb47-3b85d9ae5341)Supply Chain Operations · $120K - $165K | San Carlos, CA | Aug 12, 2026 |
| [Materials Scientist, Polymers](https://jobs.ashbyhq.com/1x/fba70e1c-0c7f-482c-97e5-1492df69ef0a)R&D · $200K - $248K | San Carlos, CA | Aug 11, 2026 |
| [Quality Engineer Manufacturing](https://jobs.ashbyhq.com/1x/1fc6f14f-2ecc-4ceb-a988-5d5f7ca041d1)Manufacturing Operations · $90K - $150K | Hayward, CA | Aug 6, 2026 |
| [Inventory Control Supervisor](https://jobs.ashbyhq.com/1x/2b4c5ac6-d4af-4cb4-8e68-cf0cf698cba5)Manufacturing Operations · $90K - $110K | San Carlos, CA / Hayward, CA | Aug 6, 2026 |
| [Senior Camera Hardware Engineer, Robot Head](https://jobs.ashbyhq.com/1x/99980e95-f006-46bf-9ecb-d37161291a92)Hardware Engineering · $175,950 - $225,000 | San Carlos, CA | Aug 4, 2026 |
| [Staff Software Engineer - Applied AI](https://jobs.ashbyhq.com/1x/0ac33259-1b12-447c-95a3-d2d0c6b1a996)Artificial Intelligence · $250K - $300K | San Carlos, CA | Aug 3, 2026 |
| [Senior Software Engineer - Robotic Controls](https://jobs.ashbyhq.com/1x/a02d07dc-851d-4246-bc1d-1f50412015c0)Artificial Intelligence · $200K - $300K | San Carlos, CA | Jul 30, 2026 |
| [Senior Software Engineer - NEO Reliability](https://jobs.ashbyhq.com/1x/12bd4be7-4b9d-4bae-8239-e1a9df11b19d)Software Engineering · $175K - $225K | San Carlos, CA | Jul 30, 2026 |
| [Inventory Control Analyst](https://jobs.ashbyhq.com/1x/454f7d55-7bbd-405d-bf9c-4b3a24018392)Manufacturing Operations | San Carlos, CA | Jul 30, 2026 |
| [Senior Test Development Engineer](https://jobs.ashbyhq.com/1x/1547c5c1-fbe3-4c0d-b6c4-4366c5c606c7)Manufacturing Operations · $148K - $181K | Hayward, CA | Jul 29, 2026 |
| [Principal Tools Engineer, Simulation](https://jobs.ashbyhq.com/1x/a7e8ba31-8369-4b44-ae26-efd4a23f7118)Software Engineering · $190K - $280K | San Carlos, CA | Jul 29, 2026 |
| [Staff Mechanical Engineer, Robot Head](https://jobs.ashbyhq.com/1x/fda0ba2e-d1eb-4a21-a666-7e7ee6e20763)Hardware Engineering · $110K - $240K | San Carlos, CA | Jul 28, 2026 |
| [Senior to Staff AI Product Engineer](https://jobs.ashbyhq.com/1x/59edfa1d-e1e0-468b-9995-9d863d08def1)Software Engineering · $190K - $280K | San Carlos, CA | Jul 28, 2026 |
| [Senior Frontend Engineer](https://jobs.ashbyhq.com/1x/3a11df7b-b5d6-4fc1-a8f9-a6c7d042b4d1)Software Engineering · $175K - $215K | San Carlos, CA | Jul 28, 2026 |
| [Senior Build Engineer, CI/CD Efficiency](https://jobs.ashbyhq.com/1x/8de56770-ec14-4625-a9c4-ee23bffeef60)Software Engineering · $0 | San Carlos, CA | Jul 28, 2026 |
| [Senior Build Engineer, Automated Build & Release](https://jobs.ashbyhq.com/1x/06f50940-79db-4505-8bcd-ddc2b739fb81)Software Engineering · $190K - $230K | San Carlos, CA | Jul 28, 2026 |
| [Staff Loads & Dynamics Engineer](https://jobs.ashbyhq.com/1x/fb9e6beb-e4b8-4b1a-bc0a-beab5b9f86b8)Hardware Engineering · $207K - $253K | San Carlos, CA | Jul 27, 2026 |
| [Sr HR People Partner](https://jobs.ashbyhq.com/1x/96c37c7f-eefc-4f51-a4d2-293a2b01f1ab)People · $175K - $220K | San Carlos, CA | Jul 25, 2026 |
| [Mechanical Engineer - Actuators](https://jobs.ashbyhq.com/1x/fe801c98-3344-47d0-8b8f-3958fc453fc0)Hardware Engineering · $175K - $285K | San Carlos, CA / San Carlos, CA | Jul 23, 2026 |
| [Head of Intellectual Property](https://jobs.ashbyhq.com/1x/7f0af0ad-89fb-488a-bbde-8cbbb84c0ebe)Legal · $270K - $330K | San Carlos, CA | Jul 7, 2026 |
| [Mechanical Design Engineer - Hands Thermal Systems](https://jobs.ashbyhq.com/1x/d6c59043-7a78-48ba-8f35-6d47b987a871)Hardware Engineering · $175,950 - $253,000 | San Carlos, CA | Jun 30, 2026 |
| [Mechanical Engineer](https://jobs.ashbyhq.com/1x/3398e992-b02a-4d39-aabe-f4ac2bb6591d)Hardware Engineering · $150,250 - $175,950 | San Carlos, CA | Jun 26, 2026 |
| [Supplier Development Engineer- Motors and Magnets](https://jobs.ashbyhq.com/1x/edd41b07-52fa-43c6-a251-e92d07caedee)Supply Chain Operations · $133K - $195K | San Carlos, CA | Jun 17, 2026 |
| [Staff Systems Engineer - Core](https://jobs.ashbyhq.com/1x/664d3be4-5805-4062-b191-aa9b80f914af)Software Engineering · $250K - $300K | San Carlos, CA | Jun 17, 2026 |
| [Staff Firmware Engineer - Motor Controls](https://jobs.ashbyhq.com/1x/ea9614dd-94e8-4a3a-a714-645957a298d0)Software Engineering · $200K - $300K | San Carlos, CA | Jun 17, 2026 |
| [Staff Engineer ERP Systems](https://jobs.ashbyhq.com/1x/f3733c1b-5df1-418b-abb5-c6e34546a864)Manufacturing Operations · $206K - $252K | Hayward, CA | Jun 17, 2026 |
| [Sourcing Manager- Facilities and Construction](https://jobs.ashbyhq.com/1x/017c1181-959d-4a76-998b-c0d220b94a4f)Supply Chain Operations · $120K - $155K | San Carlos, CA | Jun 17, 2026 |
| [Simulation Engineer - Physics Modeling](https://jobs.ashbyhq.com/1x/bd7452e9-1f5a-4e49-b468-2ad98c20e2c3)Artificial Intelligence · $200K - $300K | San Carlos, CA | Jun 17, 2026 |
| [Senior Workplace Platforms Lead - IT and Business Systems](https://jobs.ashbyhq.com/1x/aaf72252-0e28-4fa5-8a25-ec1191208f5b)Information Technology · $180K - $235K | San Carlos, CA | Jun 17, 2026 |
| [Senior Software Engineer - Product](https://jobs.ashbyhq.com/1x/f1f7a715-62a4-43da-a12c-762878dcb684)Software Engineering · $175K - $225K | San Carlos, CA | Jun 17, 2026 |
| [Senior Harness Manufacturing Engineer](https://jobs.ashbyhq.com/1x/873f836f-a4b6-4ef8-9500-b960cb1198f9)Manufacturing Operations · $155K - $215K | San Carlos, CA | Jun 17, 2026 |
| [Senior Electrical Engineer - Actuators and Drives](https://jobs.ashbyhq.com/1x/114faf79-0ab9-4810-86f4-3b41c3b1b15a)Hardware Engineering · $165K - $225K | San Carlos, CA | Jun 17, 2026 |
| [Senior Detection and Response Engineer](https://jobs.ashbyhq.com/1x/655ea851-ff54-4da3-a912-ff471c5a1907)Information Technology · $180K - $235K | San Carlos, CA | Jun 17, 2026 |
| [Robot Operations Manager PM](https://jobs.ashbyhq.com/1x/d718036a-530c-40cd-bfed-63ce8e64dc75)Fleet Operations · $145K - $175K | San Carlos, CA | Jun 17, 2026 |
| [Quality Engineering Technician Polymer](https://jobs.ashbyhq.com/1x/b6743a34-6533-4e23-ad1a-ea98dd8dcd59)Manufacturing Operations | San Carlos, CA | Jun 17, 2026 |
| [Product Security Engineer](https://jobs.ashbyhq.com/1x/084c8153-d7c3-4a0c-92f3-597389ad8740)Software Engineering · $137,861 - $250,000 | San Carlos, CA | Jun 17, 2026 |
| [Open Call - Research Engineer / Scientist](https://jobs.ashbyhq.com/1x/c1e085fa-16b5-4f5d-963b-52e20ee339a6)R&D · $250K - $300K | San Carlos, CA | Jun 17, 2026 |
| [Global Supply Manager, Motors & Magnets](https://jobs.ashbyhq.com/1x/fe98f703-bceb-4477-acc3-da7124c3fb87)Supply Chain Operations · $145K - $222K | San Carlos, CA | Jun 17, 2026 |
| [Device Management Engineer](https://jobs.ashbyhq.com/1x/89fd2de7-8ed7-44ab-86cb-bb8a9d18f410)Information Technology · $150K - $180K | San Carlos, CA | Jun 17, 2026 |
| [Biomechanics Researcher](https://jobs.ashbyhq.com/1x/39b89d0a-1ade-45fd-9c70-cbbceb7ce45d)R&D · $200K - $250K | San Carlos, CA | Jun 17, 2026 |
| [AI Residency](https://jobs.ashbyhq.com/1x/5b2b4c73-13b5-46ca-8467-8024741a4b57)Artificial Intelligence | San Carlos, CA | Jun 17, 2026 |
| [AI Researcher - Robot Learning](https://jobs.ashbyhq.com/1x/a5ad1287-e0a0-471d-9a65-cc24c62b6664)Artificial Intelligence · $200K - $300K | San Carlos, CA | Jun 17, 2026 |
| [AI Researcher](https://jobs.ashbyhq.com/1x/2d0f6eec-6e64-403f-baf7-330fe81b1473)1X World Model Lab · $250K - $350K | San Carlos, CA | Jun 17, 2026 |
| [Staff Manufacturing Recruiter](https://jobs.ashbyhq.com/1x/2aff9a16-cc9b-4674-b9c8-d6caab2fdceb)People · $110K - $186K | San Carlos, CA | Jun 16, 2026 |
| [Senior Technical Recruiter - Hardware Engineering](https://jobs.ashbyhq.com/1x/fe2aaee8-a1d7-48a9-9344-fa593f56d7ac)People · $110K - $186K | San Carlos, CA | Jun 16, 2026 |

Also hiring

## More SI companies hiring now

[Robotics labs**Figure****101** open jobs](https://tsio.si/jobs/figure/)

[Robotics labs**Apptronik****90** open jobs](https://tsio.si/jobs/apptronik/)

[Robotics labs**Physical Intelligence****46** open jobs](https://tsio.si/jobs/physical-intelligence/)

[All 48 companies](https://tsio.si/jobs/#companies)
