# Environmental Protection Agency: SI Use Cases

> The Environmental Protection Agency lists 29 SI use cases in the 2025 federal inventory, 2 high impact. Every record, quoted as filed. Free to cite.

Source: https://tsio.si/gov-register/epa/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [Government SI Register](https://tsio.si/gov-register/)
3. Environmental Protection Agency

Government SI Register · EPA

# Environmental Protection Agency

**The Environmental Protection Agency lists 29 SI use cases in the 2025 federal inventory, 2 marked high impact and 7 deployed.** OMB's 2024 summary listed 17 for it, so that is 71% more. Its most common topic areas: law enforcement (7), admin functions (5), service delivery (4). Every record below is quoted from OMB's file, as of April 13, 2026.

**29** use cases · **2** high impact · Inventory as of **April 13, 2026**

Every record

[Every agency](https://tsio.si/gov-register/#agencies)

- **Use cases**: 29
- **High impact**: 2
- **Deployed**: 7
- **Change from 2024**: +71%

The shape of it

## Stages, topics and bureaus

*Chart: Environmental Protection Agency: use cases by stage. As reported, 2025 inventory.*

*Chart: Topic areas. The inventory's topic field, as filed.*

| Bureau or component | Use cases |
|---|---|
| OFA | 9 |
| OAR | 7 |
| OECA | 7 |
| Region 8 | 2 |
| AO | 1 |
| OCSPP | 1 |
| OW | 1 |
| Region 1 | 1 |

Bureaus or components named on the records, most first.

Every record

## 29 use cases at the Environmental Protection Agency

High impact cases first, each with its own page; open any other record to read every field as filed.

| Use case | Bureau | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
| [FFEO TSCA investigation into privatized military housing property management companies](https://tsio.si/gov-register/case/epa-43/)43 · row 1546 | OECA | Pre-deployment | Classical MLLaw Enforcement | High impact |
| [RCRA PA](https://tsio.si/gov-register/case/epa-78/)78 · row 1549 | OECA | Deployed | Classical MLLaw Enforcement | High impact |
| 73 · row 1560 | OFA | Deployed | Classical MLService Delivery | Not High-impact |
| 39 · row 1556 | OFA | Deployed | Classical MLIT | Not High-impact |
| 76 · row 1544 | OAR | Deployed | Classical MLScience | Not High-impact |
| 35 · row 1555 | OFA | Deployed | Classical MLAdmin Functions | Not High-impact |
| 25 · row 1562 | OW | Deployed | Classical MLScience | Not High-impact |
| 77 · row 1537 | AO | Deployed | Classical MLEnergy and Environment | Not High-impact |
| 27 · row 1553 | OFA | Pilot | Generative AIService Delivery | Not High-impact |
| 66 · row 1558 | OFA | Pre-deployment | NLPAdmin Functions | Not High-impact |
| 75 · row 1548 | OECA | Pilot | Computer VisionLaw Enforcement | Not High-impact |
| 46 · row 1547 | OECA | Pilot | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
| 80 · row 1551 | OECA | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
| 74 · row 1561 | OFA | Pre-deployment | NLPCybersecurity | Not High-impact |
| 79 · row 1550 | OECA | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
| 58 · row 1565 | Region 8 | Pilot | Generative AIAdmin Functions | Not High-impact |
| 64 · row 1541 | OAR | Retired | Not stated | Not High-impact |
| 61 · row 1538 | OAR | Retired | Not stated | Not High-impact |
| 65 · row 1542 | OAR | Retired | Not stated | Not High-impact |
| 62 · row 1539 | OAR | Retired | Not stated | Not High-impact |
| 60 · row 1545 | OCSPP | Pre-deployment | Classical MLIT | Not High-impact |
| 67 · row 1543 | OAR | Retired | Not stated | Not High-impact |
| 29 · row 1563 | Region 1 | Pilot | Generative AIAdmin Functions | Not High-impact |
| 56 · row 1557 | OFA | Pre-deployment | Generative AIService Delivery | Not High-impact |
| 82 · row 1552 | OECA | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
| 70 · row 1559 | OFA | Pre-deployment | NLPService Delivery | Not High-impact |
| 34 · row 1554 | OFA | Pilot | NLPHR | Not High-impact |
| 57 · row 1564 | Region 8 | Pilot | Generative AIAdmin Functions | Not High-impact |
| 63 · row 1540 | OAR | Retired | Not stated | Not High-impact |

Source: [2025_individually_reported_AI_use_cases.csv](https://github.com/ombegov/2025-Federal-Agency-AI-Use-Case-Inventory/blob/main/Data/2025_individually_reported_AI_use_cases.csv) in OMB's [2025 Federal Agency AI Use Case Inventory](https://github.com/ombegov/2025-Federal-Agency-AI-Use-Case-Inventory) repository (summary as of April 13, 2026), read Nov 17, 2026. File SHA-256 `a62721202ca4b110`

Notes

## Reading these records

**Records, not ratings.** Every entry is what an agency reported to OMB, quoted as filed. The register does not test, rate or vouch for any system, and a record does not prove how a system is used day to day. Point of contact email addresses are in the source file and are left out here.

Life areas for this agency's records: Energy and environment (29), Law enforcement and justice (7), Government operations (6), Public services (4), Cybersecurity and IT (3), Science and space (2).
