# Department of Justice: SI Use Cases | Gov SI Register

> The Department of Justice lists 314 SI use cases in the 2025 federal inventory, 114 high impact. Every record, quoted as filed. Free to cite.

Source: https://tsio.si/gov-register/doj/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [Government SI Register](https://tsio.si/gov-register/)
3. Department of Justice

Government SI Register · DOJ

# Department of Justice

**The Department of Justice lists 314 SI use cases in the 2025 federal inventory, 114 marked high impact and 163 deployed.** OMB's 2024 summary listed 240 for it, so that is 31% more. Its most common topic areas: law enforcement (170), admin functions (62), it (34). Every record below is quoted from OMB's file, as of April 13, 2026.

**314** use cases · **114** high impact · Inventory as of **April 13, 2026**

Every record

[Every agency](https://tsio.si/gov-register/#agencies)

- **Use cases**: 314
- **High impact**: 114
- **Deployed**: 163
- **Change from 2024**: +31%

The shape of it

## Stages, topics and bureaus

*Chart: Department of Justice: use cases by stage. As reported, 2025 inventory.*

*Chart: Topic areas. The inventory's topic field, as filed.*

| Bureau or component | Use cases |
|---|---|
| Department of Justice / FBI | 50 |
| Department of Justice / DEA | 43 |
| Department of Justice / ATF | 34 |
| Department of Justice / FBOP | 32 |
| Department of Justice / USMS | 19 |
| Department of Justice / CIV | 17 |
| Department of Justice / TAX | 14 |
| Department of Justice / ATR | 10 |
| Department of Justice / Department Wide | 10 |
| Department of Justice / JMD / OCDETF | 10 |

Bureaus or components named on the records, most first (10 of 27).

Every record

## 314 use cases at the Department of Justice

High impact cases first, each with its own page; open any other record to read every field as filed.

| Use case | Bureau | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
| [Airlines Travel Intelligence Program](https://tsio.si/gov-register/case/doj-0002/)DOJ-0002 · row 1053 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
| [Unmanned Aerial Systems (UAS)](https://tsio.si/gov-register/case/doj-0003/)DOJ-0003 · row 1054 | Department of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
| [Axon FUSUS (via HIDTA partners)](https://tsio.si/gov-register/case/doj-0005/)DOJ-0005 · row 1056 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
| [Cell Hawk (via HIDTA partners)](https://tsio.si/gov-register/case/doj-0010/)DOJ-0010 · row 1061 | Department of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
| [Coinbase](https://tsio.si/gov-register/case/doj-0011/)DOJ-0011 · row 1062 | Department of Justice / ATF | Retired | Not stated | High impact |
| [Axon Evidence.com](https://tsio.si/gov-register/case/doj-0015/)DOJ-0015 · row 1065 | Department of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
| [FINDER](https://tsio.si/gov-register/case/doj-0017/)DOJ-0017 · row 1067 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
| [First Two](https://tsio.si/gov-register/case/doj-0018/)DOJ-0018 · row 1068 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
| [LexisNexis Babel Street](https://tsio.si/gov-register/case/doj-0020/)DOJ-0020 · row 1070 | Department of Justice / ATF | Retired | Not stated | High impact |
| [Operational Planning Analytics Risk Management Solution (OPARMS)](https://tsio.si/gov-register/case/doj-0024/)DOJ-0024 · row 1073 | Department of Justice / ATF | Pre-deployment | Computer VisionLaw Enforcement | High impact |
| [Palantir (via access to external state LE system)](https://tsio.si/gov-register/case/doj-0025/)DOJ-0025 · row 1074 | Department of Justice / ATF | Deployed | Generative AILaw Enforcement | High impact |
| [ShotSpotter (via access to external state/local systems)](https://tsio.si/gov-register/case/doj-0028/)DOJ-0028 · row 1075 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
| [Whooster](https://tsio.si/gov-register/case/doj-0034/)DOJ-0034 · row 1081 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
| [Commercial LPR (via HIDTA partners)](https://tsio.si/gov-register/case/doj-0035/)DOJ-0035 · row 1082 | Department of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
| [ELSAG/Leonardo (via HIDTA partners)](https://tsio.si/gov-register/case/doj-0036/)DOJ-0036 · row 1083 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | High impact |
| [Thomson Reuters Vigilant Vehicle Manager](https://tsio.si/gov-register/case/doj-0038/)DOJ-0038 · row 1084 | Department of Justice / ATF | Deployed | Computer VisionLaw Enforcement | High impact |
| [PLX](https://tsio.si/gov-register/case/doj-0270/)DOJ-0270 · row 1085 | Department of Justice / ATF | Deployed | NLPLaw Enforcement | High impact |
| [Veritone Illuminate](https://tsio.si/gov-register/case/doj-0039/)DOJ-0039 · row 1086 | Department of Justice / ATR | Deployed | Computer VisionLaw Enforcement | High impact |
| [Claims Program Predictive Fraud Analytics](https://tsio.si/gov-register/case/doj-0314/)DOJ-0314 · row 1098 | Department of Justice / CIV | Pre-deployment | Classical MLAdmin Functions | High impact |
| [AI-Enabled Workflow Automation](https://tsio.si/gov-register/case/doj-0335/)DOJ-0335 · row 1101 | Department of Justice / CIV | Pre-deployment | NLPLaw Enforcement | High impact |
| [AI-enabled Legal Argument Harmonization](https://tsio.si/gov-register/case/doj-0336/)DOJ-0336 · row 1102 | Department of Justice / CIV | Pre-deployment | NLPLaw Enforcement | High impact |
| [AI-enabled Compliance Verification](https://tsio.si/gov-register/case/doj-0337/)DOJ-0337 · row 1103 | Department of Justice / CIV | Pre-deployment | Classical MLLaw Enforcement | High impact |
| [AI-Enabled Briefing Assistant](https://tsio.si/gov-register/case/doj-0338/)DOJ-0338 · row 1104 | Department of Justice / CIV | Pre-deployment | Generative AILaw Enforcement | High impact |
| [AI-driven Fraud Detection](https://tsio.si/gov-register/case/doj-0339/)DOJ-0339 · row 1105 | Department of Justice / CIV | Pre-deployment | Classical MLLaw Enforcement | High impact |
| [AI Evidence and Claim Consolidation](https://tsio.si/gov-register/case/doj-0347/)DOJ-0347 · row 1112 | Department of Justice / CIV | Pre-deployment | NLPLaw Enforcement | High impact |
| [Thomson Reuters CLEAR - License Plate Recognition](https://tsio.si/gov-register/case/doj-0048/)DOJ-0048 · row 1115 | Department of Justice / CRM | Deployed | Computer VisionLaw Enforcement | High impact |
| [Veritone](https://tsio.si/gov-register/case/doj-0050/)DOJ-0050 · row 1116 | Department of Justice / CRM | Deployed | NLPLaw Enforcement | High impact |
| [Systran Translate Server](https://tsio.si/gov-register/case/doj-0250/)DOJ-0250 · row 1117 | Department of Justice / CRM | Deployed | NLPLaw Enforcement | High impact |
| [Cloudflare Turnstile](https://tsio.si/gov-register/case/doj-0056/)DOJ-0056 · row 1121 | Department of Justice / CRT | Deployed | Classical MLIT | High impact |
| [Evidence.com](https://tsio.si/gov-register/case/doj-0058/)DOJ-0058 · row 1123 | Department of Justice / CRT | Pre-deployment | Classical MLLaw Enforcement | High impact |
| [LPR: DEA DEASIL Program](https://tsio.si/gov-register/case/doj-0061/)DOJ-0061 · row 1126 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
| [LPR: State Partner](https://tsio.si/gov-register/case/doj-0062/)DOJ-0062 · row 1127 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
| [LPR: Federal Partner](https://tsio.si/gov-register/case/doj-0063/)DOJ-0063 · row 1128 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
| [LPR: Commercial Solution](https://tsio.si/gov-register/case/doj-0064/)DOJ-0064 · row 1129 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
| [Friction Ridge Print Comparisons](https://tsio.si/gov-register/case/doj-0065/)DOJ-0065 · row 1130 | Department of Justice / DEA | Pilot | Classical MLLaw Enforcement | High impact |
| [Body Worn Camera (BWC) Audio-Video Software AI Tools](https://tsio.si/gov-register/case/doj-0067/)DOJ-0067 · row 1132 | Department of Justice / DEA | Retired | Not stated | High impact |
| [Data & Analytics: Database Tools](https://tsio.si/gov-register/case/doj-0069/)DOJ-0069 · row 1134 | Department of Justice / DEA | Deployed | Generative AILaw Enforcement | High impact |
| [Data & Analytics: Healthcare Fraud Detection](https://tsio.si/gov-register/case/doj-0071/)DOJ-0071 · row 1135 | Department of Justice / DEA | Deployed | Generative AILaw Enforcement | High impact |
| [Data & Analytics: Gunshot Detection System](https://tsio.si/gov-register/case/doj-0082/)DOJ-0082 · row 1139 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
| [Financial and Cryptocurrency Analysis: Federal Partner](https://tsio.si/gov-register/case/doj-0083/)DOJ-0083 · row 1140 | Department of Justice / DEA | Deployed | NLPLaw Enforcement | High impact |
| [Financial and Cryptocurrency Analysis: Commercial Solution](https://tsio.si/gov-register/case/doj-0084/)DOJ-0084 · row 1141 | Department of Justice / DEA | Deployed | NLPLaw Enforcement | High impact |
| [Intelligence Data Platform](https://tsio.si/gov-register/case/doj-0088/)DOJ-0088 · row 1144 | Department of Justice / DEA | Deployed | NLPLaw Enforcement | High impact |
| [Generative AI R&D Sandbox](https://tsio.si/gov-register/case/doj-0090/)DOJ-0090 · row 1146 | Department of Justice / DEA | Pilot | Generative AIIT | High impact |
| [Autonomous Drone Detection and Monitoring](https://tsio.si/gov-register/case/doj-0092/)DOJ-0092 · row 1148 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
| [Fingerprint (Friction Ridge) Optical Character Recognition (OCR)](https://tsio.si/gov-register/case/doj-0296/)DOJ-0296 · row 1153 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | High impact |
| [Chatbot to Answer Internal Employee Policy Queries](https://tsio.si/gov-register/case/doj-0316/)DOJ-0316 · row 1155 | Department of Justice / DEA | Pilot | NLPLaw Enforcement | High impact |
| [Audio and Written Transcription and Translation](https://tsio.si/gov-register/case/doj-0329/)DOJ-0329 · row 1156 | Department of Justice / DEA | Pilot | Classical MLLaw Enforcement | High impact |
| [Capture and Convert Structured Data from Scanned Case Documents to Support Advanced Analysis and Trend Forecasting](https://tsio.si/gov-register/case/doj-0360/)DOJ-0360 · row 1163 | Department of Justice / DEA | Pre-deployment | Generative AILaw Enforcement | High impact |
| [Digital Forensics](https://tsio.si/gov-register/case/doj-0103/)DOJ-0103 · row 1171 | Department of Justice / Department Wide | Deployed | Classical MLLaw Enforcement | High impact |
| [Veritone](https://tsio.si/gov-register/case/doj-0244/)DOJ-0244 · row 1179 | Department of Justice / Department wide | Deployed | NLPLaw Enforcement | High impact |
| [Record Digitization](https://tsio.si/gov-register/case/doj-0264/)DOJ-0264 · row 1190 | Department of Justice / EOIR | Pre-deployment | Computer VisionAdmin Functions | High impact |
| [Immigration Hearing Transcription and Translation/Interpretation Services](https://tsio.si/gov-register/case/doj-0286/)DOJ-0286 · row 1192 | Department of Justice / EOIR | Pre-deployment | Generative AILaw Enforcement | High impact |
| [Immigration Case Filing Intake and Processing](https://tsio.si/gov-register/case/doj-0287/)DOJ-0287 · row 1193 | Department of Justice / EOIR | Pre-deployment | NLPAdmin Functions | High impact |
| [Immigration Case and Filing Content Summary](https://tsio.si/gov-register/case/doj-0288/)DOJ-0288 · row 1194 | Department of Justice / EOIR | Pre-deployment | Generative AILaw Enforcement | High impact |
| [EOIR Adjudicator Notice/Order Writing Assistance](https://tsio.si/gov-register/case/doj-0298/)DOJ-0298 · row 1195 | Department of Justice / EOIR | Pre-deployment | Generative AIAdmin Functions | High impact |
| [Background Searches](https://tsio.si/gov-register/case/doj-0324/)DOJ-0324 · row 1197 | Department of Justice / EOIR | Deployed | Classical MLAdmin Functions | High impact |
| [Critical Mention](https://tsio.si/gov-register/case/doj-0116/)DOJ-0116 · row 1198 | Department of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
| [Evidence.com](https://tsio.si/gov-register/case/doj-0117/)DOJ-0117 · row 1199 | Department of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
| [Flashpoint Ignite](https://tsio.si/gov-register/case/doj-0118/)DOJ-0118 · row 1200 | Department of Justice / EOUSA | Retired | Not stated | High impact |
| [Insider Threat Management and User Activity Monitoring](https://tsio.si/gov-register/case/doj-0119/)DOJ-0119 · row 1201 | Department of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
| [Palantir](https://tsio.si/gov-register/case/doj-0272/)DOJ-0272 · row 1202 | Department of Justice / EOUSA | Deployed | Generative AILaw Enforcement | High impact |
| [Conduit AI](https://tsio.si/gov-register/case/doj-0310/)DOJ-0310 · row 1203 | Department of Justice / EOUSA | Pilot | Generative AILaw Enforcement | High impact |
| [Cocounsel AI](https://tsio.si/gov-register/case/doj-0313/)DOJ-0313 · row 1204 | Department of Justice / EOUSA | Pilot | Generative AILaw Enforcement | High impact |
| [Data Synthesis, Sentiment, Filtering, and Location Linking](https://tsio.si/gov-register/case/doj-0121/)DOJ-0121 · row 1207 | Department of Justice / FBI | Deployed | NLPLaw Enforcement | High impact |
| [Facial Recognition Technology](https://tsio.si/gov-register/case/doj-0122/)DOJ-0122 · row 1208 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
| [License Plate Reader 1](https://tsio.si/gov-register/case/doj-0124/)DOJ-0124 · row 1210 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
| [Facial Recognition Technology and Data Mapping Tools](https://tsio.si/gov-register/case/doj-0126/)DOJ-0126 · row 1212 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
| [License Plate Reader 2](https://tsio.si/gov-register/case/doj-0130/)DOJ-0130 · row 1216 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
| [License Plate Reader 3](https://tsio.si/gov-register/case/doj-0131/)DOJ-0131 · row 1217 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
| [Next Generation Identification](https://tsio.si/gov-register/case/doj-0135/)DOJ-0135 · row 1221 | Department of Justice / FBI | Deployed | Classical MLLaw Enforcement | High impact |
| [Facial Recognition Technology and Data Mapping Tools - 2](https://tsio.si/gov-register/case/doj-0137/)DOJ-0137 · row 1223 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | High impact |
| [Language Translation, Optical Character Recognition (OCR), Object Detection, Language Detection, Alert Noise Reduction](https://tsio.si/gov-register/case/doj-0138/)DOJ-0138 · row 1224 | Department of Justice / FBI | Deployed | NLPLaw Enforcement | High impact |
| [ASCVD (Atherosclerotic Cardiovascular Disease) Risk Estimator](https://tsio.si/gov-register/case/doj-0142/)DOJ-0142 · row 1256 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
| [Automated Medication Dispensing Cabinet](https://tsio.si/gov-register/case/doj-0143/)DOJ-0143 · row 1257 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
| [BRAVO Classification](https://tsio.si/gov-register/case/doj-0146/)DOJ-0146 · row 1260 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
| [Building Automation Systems](https://tsio.si/gov-register/case/doj-0147/)DOJ-0147 · row 1261 | Department of Justice / FBOP | Deployed | Classical MLAdmin Functions | High impact |
| [Community Treatment Pipeline Screening](https://tsio.si/gov-register/case/doj-0149/)DOJ-0149 · row 1262 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
| [InterQual](https://tsio.si/gov-register/case/doj-0155/)DOJ-0155 · row 1265 | Department of Justice / FBOP | Retired | Not stated | High impact |
| [Medical Claims Adjudication](https://tsio.si/gov-register/case/doj-0156/)DOJ-0156 · row 1266 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
| [Medical Designations Calculator](https://tsio.si/gov-register/case/doj-0157/)DOJ-0157 · row 1267 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
| [NLETs Arrest Classification](https://tsio.si/gov-register/case/doj-0158/)DOJ-0158 · row 1268 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
| [Psychological Test Interpretation - Pearson Assessments](https://tsio.si/gov-register/case/doj-0161/)DOJ-0161 · row 1271 | Department of Justice / FBOP | Deployed | Classical MLHealth and Medical | High impact |
| [Static-99 Sex Offender Data System (SODS)](https://tsio.si/gov-register/case/doj-0163/)DOJ-0163 · row 1273 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
| [The R Project for Statistical Computing](https://tsio.si/gov-register/case/doj-0164/)DOJ-0164 · row 1274 | Department of Justice / FBOP | Retired | Not stated | High impact |
| [TruNarc, Smith Detection](https://tsio.si/gov-register/case/doj-0166/)DOJ-0166 · row 1276 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
| [Trunet Systems](https://tsio.si/gov-register/case/doj-0167/)DOJ-0167 · row 1277 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
| [Truview](https://tsio.si/gov-register/case/doj-0168/)DOJ-0168 · row 1278 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
| [UAS Threat Detector](https://tsio.si/gov-register/case/doj-0169/)DOJ-0169 · row 1279 | Department of Justice / FBOP | Deployed | Classical MLLaw Enforcement | High impact |
| [UpToDate](https://tsio.si/gov-register/case/doj-0170/)DOJ-0170 · row 1280 | Department of Justice / FBOP | Deployed | NLPHealth and Medical | High impact |
| [Veritone](https://tsio.si/gov-register/case/doj-0171/)DOJ-0171 · row 1281 | Department of Justice / FBOP | Retired | Not stated | High impact |
| [Perimeter Detection Fence (FLIR)](https://tsio.si/gov-register/case/doj-0173/)DOJ-0173 · row 1283 | Department of Justice / FBOP | Retired | Not stated | High impact |
| [Enhanced Proactive Financial Analysis Techniques for Fusion Desktop](https://tsio.si/gov-register/case/doj-0184/)DOJ-0184 · row 1295 | Department of Justice / JMD / OCDETF | Pre-deployment | NLPLaw Enforcement | High impact |
| [FinCEN Data Summarization](https://tsio.si/gov-register/case/doj-0185/)DOJ-0185 · row 1296 | Department of Justice / JMD / OCDETF | Pre-deployment | Generative AILaw Enforcement | High impact |
| [Machine Learning for Decision Support for Fusion Desktop](https://tsio.si/gov-register/case/doj-0188/)DOJ-0188 · row 1299 | Department of Justice / JMD / OCDETF | Pre-deployment | Classical MLLaw Enforcement | High impact |
| [Machine Learning for Decision Support for DOJ MIS](https://tsio.si/gov-register/case/doj-0189/)DOJ-0189 · row 1300 | Department of Justice / JMD / OCDETF | Pre-deployment | Classical MLLaw Enforcement | High impact |
| [Narrative Analysis for Fusion Desktop](https://tsio.si/gov-register/case/doj-0190/)DOJ-0190 · row 1301 | Department of Justice / JMD / OCDETF | Pre-deployment | NLPLaw Enforcement | High impact |
| [Narrative Analysis for DOJ MIS](https://tsio.si/gov-register/case/doj-0191/)DOJ-0191 · row 1302 | Department of Justice / JMD / OCDETF | Pre-deployment | NLPLaw Enforcement | High impact |
| [Train ML on Intelligence Analyst Best Practices](https://tsio.si/gov-register/case/doj-0192/)DOJ-0192 · row 1303 | Department of Justice / JMD / OCDETF | Pre-deployment | Classical MLLaw Enforcement | High impact |
| [Link Analysis and Chart Creation from Narrative Summaries](https://tsio.si/gov-register/case/doj-0282/)DOJ-0282 · row 1304 | Department of Justice / JMD / OCDETF | Pre-deployment | Generative AILaw Enforcement | High impact |
| [Inspection Productivity Tool](https://tsio.si/gov-register/case/doj-0194/)DOJ-0194 · row 1306 | Department of Justice / OIG | Pre-deployment | Generative AIAdmin Functions | High impact |
| [Nlets Nationwide License Plate Reader Pointer Index](https://tsio.si/gov-register/case/doj-0198/)DOJ-0198 · row 1310 | Department of Justice / OIG | Deployed | Computer VisionLaw Enforcement | High impact |
| [Prisoner Assessment Tool Targeting Estimated Risk and Needs (PATTERN)](https://tsio.si/gov-register/case/doj-row-1314/)DOJ-0160 · row 1314 | Department of Justice / OJP | Deployed | Agentic AILaw Enforcement | High impact |
| [Lexis Nexis (People Search)](https://tsio.si/gov-register/case/doj-0213/)DOJ-0213 · row 1324 | Department of Justice / PARDON | Deployed | NLPLaw Enforcement | High impact |
| [Pacer Search](https://tsio.si/gov-register/case/doj-0215/)DOJ-0215 · row 1325 | Department of Justice / PARDON | Deployed | Generative AILaw Enforcement | High impact |
| [Westlaw (People Search)](https://tsio.si/gov-register/case/doj-0217/)DOJ-0217 · row 1326 | Department of Justice / PARDON | Deployed | NLPLaw Enforcement | High impact |
| [Voicemail Transcription, Translation and Summarization](https://tsio.si/gov-register/case/doj-0243/)DOJ-0243 · row 1327 | Department of Justice / PARDON | Pilot | Generative AIAdmin Functions | High impact |
| [JAWS (Text-to-Speech Assistant for Accessibility)](https://tsio.si/gov-register/case/doj-0222/)DOJ-0222 · row 1331 | Department of Justice / TAX | Deployed | Generative AILaw Enforcement | High impact |
| [Axon Video Retention Solution (VRS) - object recognition and redaction](https://tsio.si/gov-register/case/doj-0225/)DOJ-0225 · row 1343 | Department of Justice / USMS | Deployed | Computer VisionLaw Enforcement | High impact |
| [Facial Recognition Technology](https://tsio.si/gov-register/case/doj-0226/)DOJ-0226 · row 1344 | Department of Justice / USMS | Deployed | Computer VisionLaw Enforcement | High impact |
| [Video Transcription Tool](https://tsio.si/gov-register/case/doj-0231/)DOJ-0231 · row 1349 | Department of Justice / USMS | Deployed | NLPLaw Enforcement | High impact |
| [Axon Video Retention Solution (VRS) - Transcription](https://tsio.si/gov-register/case/doj-0232/)DOJ-0232 · row 1350 | Department of Justice / USMS | Deployed | Computer VisionLaw Enforcement | High impact |
| [Open Source Investigative Tool](https://tsio.si/gov-register/case/doj-0233/)DOJ-0233 · row 1351 | Department of Justice / USMS | Deployed | NLPLaw Enforcement | High impact |
| [AWS Rekognition](https://tsio.si/gov-register/case/doj-0327/)DOJ-0327 · row 1359 | Department of Justice / USMS | Pre-deployment | Computer VisionLaw Enforcement | High impact |
| [Language Weaver](https://tsio.si/gov-register/case/doj-0236/)DOJ-0236 · row 1363 | Department of Justice / USNCB | Retired | Not stated | High impact |
| DOJ-0353 · row 1361 | Department of Justice / USMS | Deployed | Generative AIProcurement and Finance Mgmt | Not High-impact |
| DOJ-0352 · row 1287 | Department of Justice / FBOP | Deployed | Generative AIAdmin Functions | Not High-impact |
| DOJ-0351 · row 1286 | Department of Justice / FBOP | Deployed | Generative AIAdmin Functions | Not High-impact |
| DOJ-0001 · row 1052 | Department of Justice / ATF | Deployed | Classical MLAdmin Functions | Not High-impact |
| DOJ-0004 · row 1055 | Department of Justice / ATF | Deployed | Generative AIIT | Not High-impact |
| DOJ-0332 · row 1095 | Department of Justice / ATR | Deployed | Generative AILaw Enforcement | Presumed High-Impact, but Not High-impact |
| DOJ-0129 · row 1215 | Department of Justice / FBI | Deployed | Computer VisionLaw Enforcement | Not High-impact |
| DOJ-0144 · row 1258 | Department of Justice / FBOP | Deployed | Classical MLHR | Not High-impact |
| DOJ-0235 · row 1362 | Department of Justice / USNCB | Deployed | Generative AILaw Enforcement | Presumed High-Impact, but Not High-impact |
| DOJ-0220 · row 1329 | Department of Justice / TAX | Deployed | NLPLaw Enforcement | Presumed High-Impact, but Not High-impact |
| DOJ-0221 · row 1330 | Department of Justice / TAX | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
| DOJ-0053 · row 1118 | Department of Justice / CRT | Deployed | Classical MLIT | Not High-impact |
| DOJ-0199 · row 1311 | Department of Justice / OIG | Deployed | Generative AILaw Enforcement | Not High-impact |
| DOJ-0006 · row 1057 | Department of Justice / ATF | Deployed | Classical MLIT | Not High-impact |
| DOJ-0054 · row 1119 | Department of Justice / CRT | Deployed | Generative AIIT | Not High-impact |
| DOJ-0007 · row 1058 | Department of Justice / ATF | Deployed | Classical MLIT | Not High-impact |
| DOJ-0008 · row 1059 | Department of Justice / ATF | Deployed | Classical MLAdmin Functions | Not High-impact |
| DOJ-0047 · row 1114 | Department of Justice / CRM | Deployed | Classical MLIT | Not High-impact |
| DOJ-0100 · row 1168 | Department of Justice / Department Wide | Deployed | NLPLaw Enforcement | Not High-impact |
| DOJ-0320 · row 1184 | Department of Justice / Department wide | Deployed | Classical MLIT | Not High-impact |
| DOJ-0009 · row 1060 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
| DOJ-0046 · row 1113 | Department of Justice / COPS | Deployed | Classical MLIT | Not High-impact |
| DOJ-0312 · row 1183 | Department of Justice / Department wide | Deployed | Generative AIIT | Not High-impact |
| DOJ-0311 · row 1285 | Department of Justice / FBOP | Deployed | Generative AIAdmin Functions | Not High-impact |
| DOJ-0086 · row 1142 | Department of Justice / DEA | Deployed | Generative AILaw Enforcement | Not High-impact |
| DOJ-0087 · row 1143 | Department of Justice / DEA | Deployed | Generative AILaw Enforcement | Not High-impact |
| DOJ-0101 · row 1169 | Department of Justice / Department Wide | Deployed | Classical MLCybersecurity | Not High-impact |
| DOJ-0081 · row 1138 | Department of Justice / DEA | Deployed | Classical MLLaw Enforcement | Not High-impact |
| DOJ-0060 · row 1125 | Department of Justice / DEA | Deployed | Generative AILaw Enforcement | Not High-impact |
| DOJ-0224 · row 1333 | Department of Justice / TAX | Deployed | Generative AILaw Enforcement | Not High-impact |
| DOJ-0150 · row 1263 | Department of Justice / FBOP | Deployed | Generative AIService Delivery | Not High-impact |
| DOJ-0057 · row 1122 | Department of Justice / CRT | Deployed | NLPIT | Not High-impact |
| DOJ-0196 · row 1308 | Department of Justice / OIG | Deployed | NLPAdmin Functions | Not High-impact |
| DOJ-0014 · row 1064 | Department of Justice / ATF | Deployed | Classical MLProcurement and Finance Mgmt | Presumed High-Impact, but Not High-impact |
| DOJ-0102 · row 1170 | Department of Justice / Department Wide | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
| DOJ-0125 · row 1211 | Department of Justice / FBI | Deployed | Generative AIIT | Not High-impact |
| DOJ-0299 · row 1246 | Department of Justice / FBI | Deployed | Classical MLIT | Not High-impact |
| DOJ-0175 · row 1289 | Department of Justice / JMD | Deployed | Generative AICybersecurity | Not High-impact |
| DOJ-0174 · row 1288 | Department of Justice / JMD | Deployed | Generative AICybersecurity | Not High-impact |
| DOJ-0016 · row 1066 | Department of Justice / ATF | Deployed | Computer VisionAdmin Functions | Not High-impact |
| DOJ-0295 · row 1182 | Department of Justice / Department wide | Deployed | Classical MLAdmin Functions | Not High-impact |
| DOJ-0293 · row 1181 | Department of Justice / Department wide | Deployed | Classical MLLaw Enforcement | Not High-impact |
| DOJ-0153 · row 1264 | Department of Justice / FBOP | Deployed | Classical MLAdmin Functions | Presumed High-Impact, but Not High-impact |
| DOJ-0210 · row 1322 | Department of Justice / PAO | Deployed | NLPAdmin Functions | Not High-impact |
| DOJ-0127 · row 1213 | Department of Justice / FBI | Deployed | NLPLaw Enforcement | Not High-impact |
| DOJ-0197 · row 1309 | Department of Justice / OIG | Deployed | Classical MLAdmin Functions | Not High-impact |
| DOJ-0227 · row 1345 | Department of Justice / USMS | Deployed | Classical MLAdmin Functions | Not High-impact |
| DOJ-0228 · row 1346 | Department of Justice / USMS | Deployed | Classical MLAdmin Functions | Not High-impact |
| DOJ-0234 · row 1352 | Department of Justice / USMS | Deployed | Computer VisionTransportation | Not High-impact |
| DOJ-0105 · row 1172 | Department of Justice / Department Wide | Deployed | Classical MLLaw Enforcement | Not High-impact |
| DOJ-0019 · row 1069 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
| DOJ-0021 · row 1071 | Department of Justice / ATF | Deployed | Classical MLLaw Enforcement | Presumed High-Impact, but Not High-impact |
| DOJ-0281 · row 1177 | Department of Justice / Department Wide | Deployed | Classical MLAdmin Functions | Not High-impact |
| DOJ-0280 · row 1244 | Department of Justice / FBI | Deployed | NLPIT | Not High-impact |
