# Energy and environment: Government SI Use Cases

> 159 federal SI use cases in energy and environment, 7 high impact, at 8 agencies. Every record from the 2025 inventory. Sourced and dated. Free to cite.

Source: https://tsio.si/gov-register/area/energy-environment/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [Government SI Register](https://tsio.si/gov-register/)
3. Energy and environment

Government SI Register · Life area

# Energy and environment

**159 SI use cases in the 2025 federal inventory fall under energy and environment, at 8 agencies; 7 are marked high impact.** The area is a published rule on the inventory's own fields: Topic area "Energy and Environment", and every Environmental Protection Agency record.

**159** use cases · **7** high impact · Inventory as of **April 13, 2026**

Every record

[Every life area](https://tsio.si/gov-register/#areas)

- **Use cases**: 159
- **High impact**: 7
- **Deployed**: 32
- **Agencies**: 8

*Chart: Energy and environment: use cases by agency. 2025 inventory.*

High impact

## 7 high impact use cases

1. DOE [ORNL: AI for Earth Systems](https://tsio.si/gov-register/case/doe-339/) Pre-deployment
2. DOE [AI for Isotopes (Pellet) Inspection](https://tsio.si/gov-register/case/doe-476/) Pre-deployment
3. DOE [AI Safety Tool](https://tsio.si/gov-register/case/doe-696/) Pre-deployment
4. DOE [Advanced Long Term Environmental Monitoring Systems (ALTEMIS)](https://tsio.si/gov-register/case/doe-714/) Pilot
5. DOE [Identifying Controlling Variables for Mercury Vapor Release at Y-12's Alpha-4](https://tsio.si/gov-register/case/doe-736/) Pre-deployment
6. EPA [FFEO TSCA investigation into privatized military housing property management companies](https://tsio.si/gov-register/case/epa-43/) Pre-deployment
7. EPA [RCRA PA](https://tsio.si/gov-register/case/epa-78/) Deployed

Every record

## 159 use cases in energy and environment

High impact first. Open any record to read every field as filed.

| Use case | Agency | Stage | Technology type and topic | High impact |
|---|---|---|---|---|
| [ORNL: AI for Earth Systems](https://tsio.si/gov-register/case/doe-339/)DOE-339 · row 686 | [DOE](https://tsio.si/gov-register/doe/)ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIEnergy and Environment | High impact |
| [AI for Isotopes (Pellet) Inspection](https://tsio.si/gov-register/case/doe-476/)DOE-476 · row 692 | [DOE](https://tsio.si/gov-register/doe/)ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Computer VisionEnergy and Environment | High impact |
| [AI Safety Tool](https://tsio.si/gov-register/case/doe-696/)DOE-696 · row 700 | [DOE](https://tsio.si/gov-register/doe/)ORNL - Oak Ridge National Laboratory (SC43 OIM) | Pre-deployment | Generative AIEnergy and Environment | High impact |
| [Advanced Long Term Environmental Monitoring Systems (ALTEMIS)](https://tsio.si/gov-register/case/doe-714/)DOE-714 · row 795 | [DOE](https://tsio.si/gov-register/doe/)SRS - SRNL - Savannah River Site - Savannah River National L | Pilot | Classical MLEnergy and Environment | High impact |
| [Identifying Controlling Variables for Mercury Vapor Release at Y-12's Alpha-4](https://tsio.si/gov-register/case/doe-736/)DOE-736 · row 796 | [DOE](https://tsio.si/gov-register/doe/)SRS - SRNL - Savannah River Site - Savannah River National L | Pre-deployment | Classical MLEnergy and Environment | High impact |
| [FFEO TSCA investigation into privatized military housing property management companies](https://tsio.si/gov-register/case/epa-43/)43 · row 1546 | [EPA](https://tsio.si/gov-register/epa/)OECA | Pre-deployment | Classical MLLaw Enforcement | High impact |
| [RCRA PA](https://tsio.si/gov-register/case/epa-78/)78 · row 1549 | [EPA](https://tsio.si/gov-register/epa/)OECA | Deployed | Classical MLLaw Enforcement | High impact |
| DOE-350 · row 705 | [DOE](https://tsio.si/gov-register/doe/)PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Reinforcement LearningEnergy and Environment | Not High-impact |
| DOE-349 · row 704 | [DOE](https://tsio.si/gov-register/doe/)PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Reinforcement LearningEnergy and Environment | Not High-impact |
| DOE-588 · row 792 | [DOE](https://tsio.si/gov-register/doe/)SRS - SRNL - Savannah River Site - Savannah River National L | Pre-deployment | Agentic AIEnergy and Environment | Presumed High-Impact, but Not High-impact |
| DOE-472 · row 562 | [DOE](https://tsio.si/gov-register/doe/)GDO HQ - Grid Deployment Office (GDO) | Pre-deployment | Generative AIEnergy and Environment | Not High-impact |
| DOE-501 · row 674 | [DOE](https://tsio.si/gov-register/doe/)NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
| DOE-460 · row 670 | [DOE](https://tsio.si/gov-register/doe/)NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
| DOE-488 · row 672 | [DOE](https://tsio.si/gov-register/doe/)NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
| DOE-629 · row 793 | [DOE](https://tsio.si/gov-register/doe/)SRS - SRNL - Savannah River Site - Savannah River National L | Pre-deployment | Classical MLEnergy and Environment | Presumed High-Impact, but Not High-impact |
| DOE-125 · row 648 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-179 · row 650 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-98 · row 660 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-120 · row 647 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-539 · row 597 | [DOE](https://tsio.si/gov-register/doe/)LM HQ - Office of Legacy Management (LM) | Pilot | Classical MLEnergy and Environment | Not High-impact |
| DOE-494 · row 673 | [DOE](https://tsio.si/gov-register/doe/)NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
| DOE-622 · row 507 | [DOE](https://tsio.si/gov-register/doe/)EE HQ - EE Headquarters (EE) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-731 · row 510 | [DOE](https://tsio.si/gov-register/doe/)EE HQ - EE Headquarters (EE) | Pre-deployment | NLPEnergy and Environment | Not High-impact |
| DOE-645 · row 599 | [DOE](https://tsio.si/gov-register/doe/)LM HQ - Office of Legacy Management (LM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
| DOE-659 · row 600 | [DOE](https://tsio.si/gov-register/doe/)LM HQ - Office of Legacy Management (LM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
| DOE-531 · row 653 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-487 · row 671 | [DOE](https://tsio.si/gov-register/doe/)NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
| DOE-195 · row 651 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
| DOE-661 · row 630 | [DOE](https://tsio.si/gov-register/doe/)NE INL - NE Idaho National Laboratory (NE) | Pilot | Generative AIEnergy and Environment | Not High-impact |
| DOE-118 · row 646 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-532 · row 654 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-597 · row 655 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-713 · row 794 | [DOE](https://tsio.si/gov-register/doe/)SRS - SRNL - Savannah River Site - Savannah River National L | Pre-deployment | Classical MLEnergy and Environment | Presumed High-Impact, but Not High-impact |
| DOE-679 · row 738 | [DOE](https://tsio.si/gov-register/doe/)PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Pilot | Agentic AIEnergy and Environment | Not High-impact |
| DOE-358 · row 713 | [DOE](https://tsio.si/gov-register/doe/)PNNL - Pacific Northwest National Laboratory (SC43 OIM) | Deployed | Classical MLEnergy and Environment | Not High-impact |
| DOE-674 · row 601 | [DOE](https://tsio.si/gov-register/doe/)LM HQ - Office of Legacy Management (LM) | Deployed | NLPEnergy and Environment | Not High-impact |
| DOE-678 · row 657 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-545 · row 598 | [DOE](https://tsio.si/gov-register/doe/)LM HQ - Office of Legacy Management (LM) | Pilot | Classical MLEnergy and Environment | Not High-impact |
| DOE-94 · row 659 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-93 · row 658 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-150 · row 649 | [DOE](https://tsio.si/gov-register/doe/)NETL - National Energy Technology Laboratory (FECM) | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOE-537 · row 675 | [DOE](https://tsio.si/gov-register/doe/)NREL - National Renewable Energy Laboratory (EE) | Deployed | Generative AIEnergy and Environment | Not High-impact |
| DOI-0033 · row 834 | [DOI](https://tsio.si/gov-register/doi/)FWS | Pilot | Computer VisionEnergy and Environment | Not High-impact |
| DOI-0154 · row 953 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0075 · row 1026 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pilot | Computer VisionEnergy and Environment | Not High-impact |
| DOI-0255 · row 828 | [DOI](https://tsio.si/gov-register/doi/)BSEE | Pre-deployment | OtherEnergy and Environment | Not High-impact |
| DOI-0135 · row 975 | [DOI](https://tsio.si/gov-register/doi/)USGS | Deployed | Classical MLEnergy and Environment | Not High-impact |
| DOI-0163 · row 948 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0102 · row 999 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pre-deployment | Reinforcement LearningEnergy and Environment | Not High-impact |
| DOI-0079 · row 1025 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pilot | Computer VisionEnergy and Environment | Not High-impact |
| DOI-0039 · row 1040 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0041 · row 822 | [DOI](https://tsio.si/gov-register/doi/)BOR | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0257 · row 826 | [DOI](https://tsio.si/gov-register/doi/)BSEE | Pre-deployment | Computer VisionEnergy and Environment | Not High-impact |
| DOI-0038 · row 1041 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0044 · row 820 | [DOI](https://tsio.si/gov-register/doi/)BOR | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0043 · row 821 | [DOI](https://tsio.si/gov-register/doi/)BOR | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0045 · row 819 | [DOI](https://tsio.si/gov-register/doi/)BOR | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0164 · row 944 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0037 · row 1042 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0046 · row 818 | [DOI](https://tsio.si/gov-register/doi/)BOR | Pilot | Classical MLEnergy and Environment | Not High-impact |
| DOI-0137 · row 973 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pilot | Classical MLEnergy and Environment | Not High-impact |
| DOI-0157 · row 950 | [DOI](https://tsio.si/gov-register/doi/)USGS | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0260 · row 823 | [DOI](https://tsio.si/gov-register/doi/)BSEE | Pre-deployment | OtherEnergy and Environment | Not High-impact |
| DOI-0047 · row 817 | [DOI](https://tsio.si/gov-register/doi/)BOR | Pilot | Classical MLEnergy and Environment | Not High-impact |
| DOI-0080 · row 1021 | [DOI](https://tsio.si/gov-register/doi/)USGS | Deployed | Computer VisionEnergy and Environment | Not High-impact |
| DOI-0048 · row 816 | [DOI](https://tsio.si/gov-register/doi/)BOR | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOI-0256 · row 827 | [DOI](https://tsio.si/gov-register/doi/)BSEE | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| DOJ-0114 · row 1189 | [DOJ](https://tsio.si/gov-register/doj/)Department of Justice / ENRD | Pre-deployment | NLPEnergy and Environment | Not High-impact |
| 73 · row 1560 | [EPA](https://tsio.si/gov-register/epa/)OFA | Deployed | Classical MLService Delivery | Not High-impact |
| 27 · row 1553 | [EPA](https://tsio.si/gov-register/epa/)OFA | Pilot | Generative AIService Delivery | Not High-impact |
| 66 · row 1558 | [EPA](https://tsio.si/gov-register/epa/)OFA | Pre-deployment | NLPAdmin Functions | Not High-impact |
| 75 · row 1548 | [EPA](https://tsio.si/gov-register/epa/)OECA | Pilot | Computer VisionLaw Enforcement | Not High-impact |
| 46 · row 1547 | [EPA](https://tsio.si/gov-register/epa/)OECA | Pilot | Computer VisionLaw Enforcement | Presumed High-Impact, but Not High-impact |
| 80 · row 1551 | [EPA](https://tsio.si/gov-register/epa/)OECA | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
| 74 · row 1561 | [EPA](https://tsio.si/gov-register/epa/)OFA | Pre-deployment | NLPCybersecurity | Not High-impact |
| 79 · row 1550 | [EPA](https://tsio.si/gov-register/epa/)OECA | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
| 58 · row 1565 | [EPA](https://tsio.si/gov-register/epa/)Region 8 | Pilot | Generative AIAdmin Functions | Not High-impact |
| 64 · row 1541 | [EPA](https://tsio.si/gov-register/epa/)OAR | Retired | Not stated | Not High-impact |
| 61 · row 1538 | [EPA](https://tsio.si/gov-register/epa/)OAR | Retired | Not stated | Not High-impact |
| 39 · row 1556 | [EPA](https://tsio.si/gov-register/epa/)OFA | Deployed | Classical MLIT | Not High-impact |
| 65 · row 1542 | [EPA](https://tsio.si/gov-register/epa/)OAR | Retired | Not stated | Not High-impact |
| 76 · row 1544 | [EPA](https://tsio.si/gov-register/epa/)OAR | Deployed | Classical MLScience | Not High-impact |
| 35 · row 1555 | [EPA](https://tsio.si/gov-register/epa/)OFA | Deployed | Classical MLAdmin Functions | Not High-impact |
| 62 · row 1539 | [EPA](https://tsio.si/gov-register/epa/)OAR | Retired | Not stated | Not High-impact |
| 60 · row 1545 | [EPA](https://tsio.si/gov-register/epa/)OCSPP | Pre-deployment | Classical MLIT | Not High-impact |
| 67 · row 1543 | [EPA](https://tsio.si/gov-register/epa/)OAR | Retired | Not stated | Not High-impact |
| 29 · row 1563 | [EPA](https://tsio.si/gov-register/epa/)Region 1 | Pilot | Generative AIAdmin Functions | Not High-impact |
| 56 · row 1557 | [EPA](https://tsio.si/gov-register/epa/)OFA | Pre-deployment | Generative AIService Delivery | Not High-impact |
| 82 · row 1552 | [EPA](https://tsio.si/gov-register/epa/)OECA | Pre-deployment | Classical MLLaw Enforcement | Not High-impact |
| 70 · row 1559 | [EPA](https://tsio.si/gov-register/epa/)OFA | Pre-deployment | NLPService Delivery | Not High-impact |
| 34 · row 1554 | [EPA](https://tsio.si/gov-register/epa/)OFA | Pilot | NLPHR | Not High-impact |
| 25 · row 1562 | [EPA](https://tsio.si/gov-register/epa/)OW | Deployed | Classical MLScience | Not High-impact |
| 57 · row 1564 | [EPA](https://tsio.si/gov-register/epa/)Region 8 | Pilot | Generative AIAdmin Functions | Not High-impact |
| 63 · row 1540 | [EPA](https://tsio.si/gov-register/epa/)OAR | Retired | Not stated | Not High-impact |
| 77 · row 1537 | [EPA](https://tsio.si/gov-register/epa/)AO | Deployed | Classical MLEnergy and Environment | Not High-impact |
| FERC-0003 · row 1627 | [FERC](https://tsio.si/gov-register/ferc/)FERC | Pre-deployment | OtherEnergy and Environment | Not High-impact |
| FERC-0005 · row 1629 | [FERC](https://tsio.si/gov-register/ferc/)FERC | Pilot | Generative AIEnergy and Environment | Not High-impact |
| FERC-0002 · row 1626 | [FERC](https://tsio.si/gov-register/ferc/)FERC | Pre-deployment | OtherEnergy and Environment | Not High-impact |
| FERC-0001 · row 1625 | [FERC](https://tsio.si/gov-register/ferc/)FERC | Deployed | NLPEnergy and Environment | Not High-impact |
| FERC-0004 · row 1628 | [FERC](https://tsio.si/gov-register/ferc/)FERC | Pre-deployment | OtherEnergy and Environment | Not High-impact |
| NRC-0002 · row 2663 | [NRC](https://tsio.si/gov-register/nrc/)NRC | Deployed | Generative AIEnergy and Environment | Not High-impact |
| NRC-0004 · row 2665 | [NRC](https://tsio.si/gov-register/nrc/)NRC | Pre-deployment | Generative AIEnergy and Environment | Not High-impact |
| NRC-0001 · row 2662 | [NRC](https://tsio.si/gov-register/nrc/)NRC | Deployed | Generative AIEnergy and Environment | Not High-impact |
| NRC-0003 · row 2664 | [NRC](https://tsio.si/gov-register/nrc/)NRC | Pre-deployment | Generative AIEnergy and Environment | Not High-impact |
| No ID · row 3040 | [TVA](https://tsio.si/gov-register/tva/)GIS | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3074 | [TVA](https://tsio.si/gov-register/tva/)River Management | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3071 | [TVA](https://tsio.si/gov-register/tva/)Nuclear | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3059 | [TVA](https://tsio.si/gov-register/tva/)Information Technology | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3034 | [TVA](https://tsio.si/gov-register/tva/)Enterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3070 | [TVA](https://tsio.si/gov-register/tva/)Nuclear | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3030 | [TVA](https://tsio.si/gov-register/tva/)Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3029 | [TVA](https://tsio.si/gov-register/tva/)Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3025 | [TVA](https://tsio.si/gov-register/tva/)Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3035 | [TVA](https://tsio.si/gov-register/tva/)Enterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3026 | [TVA](https://tsio.si/gov-register/tva/)Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3031 | [TVA](https://tsio.si/gov-register/tva/)Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3028 | [TVA](https://tsio.si/gov-register/tva/)Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3058 | [TVA](https://tsio.si/gov-register/tva/)Information Technology | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3081 | [TVA](https://tsio.si/gov-register/tva/)Transmission System Support | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3033 | [TVA](https://tsio.si/gov-register/tva/)Enteprise Planning | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3042 | [TVA](https://tsio.si/gov-register/tva/)Generation | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3046 | [TVA](https://tsio.si/gov-register/tva/)Generation Projects & Fleet Strategy | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3043 | [TVA](https://tsio.si/gov-register/tva/)Generation Projects & Fleet Services | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3047 | [TVA](https://tsio.si/gov-register/tva/)Generation Projects & Fleet Strategy | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3044 | [TVA](https://tsio.si/gov-register/tva/)Generation Projects & Fleet Services | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3045 | [TVA](https://tsio.si/gov-register/tva/)Generation Projects & Fleet Services | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3036 | [TVA](https://tsio.si/gov-register/tva/)Enterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3037 | [TVA](https://tsio.si/gov-register/tva/)Enterprise Analytics & Innovation | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3057 | [TVA](https://tsio.si/gov-register/tva/)Information Technology | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3038 | [TVA](https://tsio.si/gov-register/tva/)Enterprise Planning | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3077 | [TVA](https://tsio.si/gov-register/tva/)Supply Chain | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3078 | [TVA](https://tsio.si/gov-register/tva/)Supply Chain | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3079 | [TVA](https://tsio.si/gov-register/tva/)Transmission | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3061 | [TVA](https://tsio.si/gov-register/tva/)Information Technology | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3024 | [TVA](https://tsio.si/gov-register/tva/)Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3067 | [TVA](https://tsio.si/gov-register/tva/)Monitoring Diagnostics Management | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3075 | [TVA](https://tsio.si/gov-register/tva/)Riverfleet Management Services | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3041 | [TVA](https://tsio.si/gov-register/tva/)Generation | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3066 | [TVA](https://tsio.si/gov-register/tva/)Innovation & Research | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3027 | [TVA](https://tsio.si/gov-register/tva/)Commercial Energy Solutions | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3065 | [TVA](https://tsio.si/gov-register/tva/)Innovation & Research | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3080 | [TVA](https://tsio.si/gov-register/tva/)Transmission | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3076 | [TVA](https://tsio.si/gov-register/tva/)Safety & Shared Services | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3060 | [TVA](https://tsio.si/gov-register/tva/)Information Technology | Not stated | Not statedEnergy and Environment | Not stated |
| No ID · row 3073 | [TVA](https://tsio.si/gov-register/tva/)Right of Way | Not stated | Not statedEnergy and Environment | Not stated |
| USDA-175 · row 3220 | [USDA](https://tsio.si/gov-register/usda/)Office of the Chief Information Officer | Pilot | NLPEnergy and Environment | Presumed High-Impact, but Not High-impact |
| USDA-089 · row 3160 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Deployed | Classical MLEnergy and Environment | Not High-impact |
| USDA-080 · row 3152 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Deployed | Classical MLEnergy and Environment | Not High-impact |
| USDA-150 · row 3192 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Pre-deployment | Computer VisionEnergy and Environment | Not High-impact |
| USDA-014 · row 3135 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Deployed | Classical MLEnergy and Environment | Not High-impact |
| USDA-153 · row 3195 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| USDA-050 · row 3089 | [USDA](https://tsio.si/gov-register/usda/)Farm Production and Conservation | Deployed | Computer VisionEnergy and Environment | Not High-impact |
| USDA-147 · row 3189 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Pre-deployment | Classical MLEnergy and Environment | Not High-impact |
| USDA-151 · row 3193 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Pilot | Classical MLEnergy and Environment | Not High-impact |
| USDA-046 · row 3244 | [USDA](https://tsio.si/gov-register/usda/)Research, Education and Economics; Farm Production and Conse | Deployed | Classical MLEnergy and Environment | Not High-impact |
| USDA-141 · row 3183 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Deployed | Generative AIEnergy and Environment | Not High-impact |
| USDA-139 · row 3181 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Deployed | Generative AIEnergy and Environment | Not High-impact |
| USDA-145 · row 3187 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Pre-deployment | Computer VisionEnergy and Environment | Not High-impact |
| USDA-158 · row 3200 | [USDA](https://tsio.si/gov-register/usda/)Natural Resources and Environment | Pilot | Classical MLEnergy and Environment | Not High-impact |

Source: [2025_individually_reported_AI_use_cases.csv](https://github.com/ombegov/2025-Federal-Agency-AI-Use-Case-Inventory/blob/main/Data/2025_individually_reported_AI_use_cases.csv) in OMB's [2025 Federal Agency AI Use Case Inventory](https://github.com/ombegov/2025-Federal-Agency-AI-Use-Case-Inventory) repository (summary as of April 13, 2026), read Nov 17, 2026. File SHA-256 `a62721202ca4b110`

**Records, not ratings.** Every entry is what an agency reported to OMB, quoted as filed. The register does not test, rate or vouch for any system, and a record does not prove how a system is used day to day.
