# Tesla Inc. (TSLA): SI in SEC Filings | SI Exposure

> TSLA: 64.3% of its 10-K, 10-Q and 8-K filings in the last four quarters say "artificial intelligence". First wrote "super intelligence" on Oct 19, 2026.

Source: https://tsio.si/exposure/tsla/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Exposure](https://tsio.si/exposure/)
3. Tesla Inc. (TSLA)

SI Exposure · Rank 10 of 100 · Industrials

# Tesla Inc. (TSLA) and SI

**9 of Tesla Inc.'s 14 10-K, 10-Q and 8-K filings in the last four full quarters (Q4 2025 to Q3 2026) contain "artificial intelligence" or the new name: 64.3%, rank 10 of the 100 largest US companies.** It first used the new name, "super intelligence" or "superintelligence", in a DEFA14A filed on Oct 19, 2026, and has 5 filings with it so far. Counts come from SEC EDGAR full text search, Nov 11, 2026.

Updated **Nov 11, 2026** · SEC CIK [1318605](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001318605) · Sector **Industrials**

By quarter

[The full ranking](https://tsio.si/exposure/#ranking)

[Share on X](https://x.com/intent/post?text=Tesla+Inc.+and+SI%3A+64.3%25+of+its+10-K%2C+10-Q+and+8-K+filings+now+contain+the+phrase%2C+rank+10+of+100.+From+SEC+EDGAR%3A&url=https%3A%2F%2Ftsio.si%2Fexposure%2Ftsla%2F)

- **Share, last 4 quarters**: 64.3%
- **Filings with the phrase**: 9
- **New name, all time**: 5
- **Rank of 100**: 10

Over time

## Tesla Inc. filings, quarter by quarter

Since Q1 2023: how many 10-K, 10-Q and 8-K filings Tesla Inc. made each quarter and how many contain "artificial intelligence" or "super intelligence" or "superintelligence".

*Chart: Share of Tesla Inc. 10-K, 10-Q and 8-K filings that contain either name. Per calendar quarter; Q4 2026 runs to Nov 11, 2026.*

| Quarter | Filings | Old name | New name | Share |
|---|---|---|---|---|
| Q4 2026 | 3 | 0 | 2 | 66.7% |
| Q3 2026 | 4 | 2 | 0 | 50.0% |
| Q2 2026 | 3 | 2 | 0 | 66.7% |
| Q1 2026 | 3 | 2 | 0 | 66.7% |
| Q4 2025 | 4 | 3 | 0 | 75.0% |
| Q3 2025 | 6 | 2 | 0 | 33.3% |
| Q2 2025 | 5 | 2 | 0 | 40.0% |
| Q1 2025 | 3 | 2 | 0 | 66.7% |
| Q4 2024 | 3 | 2 | 0 | 66.7% |
| Q3 2024 | 3 | 2 | 0 | 66.7% |
| Q2 2024 | 5 | 3 | 0 | 60.0% |
| Q1 2024 | 3 | 2 | 0 | 66.7% |
| Q4 2023 | 3 | 2 | 0 | 66.7% |
| Q3 2023 | 5 | 2 | 0 | 40.0% |
| Q2 2023 | 5 | 1 | 0 | 20.0% |
| Q1 2023 | 3 | 1 | 0 | 33.3% |

10-K, 10-Q and 8-K filings by calendar quarter. Old name: filings with "artificial intelligence". New name: filings with "super intelligence" or "superintelligence". A filing with both counts once in the share.

## Filings with the new name

1. Oct 19, 2026 [DEFA14A](https://www.sec.gov/Archives/edgar/data/1318605/000110465926116948/tm267596d7_defa14a.htm) 0001104659-26-116948
2. Oct 19, 2026 [DEF 14A](https://www.sec.gov/Archives/edgar/data/1318605/000110465926116700/tm267596-1_def14a.htm) 0001104659-26-116700
3. Oct 19, 2026 [ARS](https://www.sec.gov/Archives/edgar/data/1318605/000110465926116718/tm2626016d2_ars.pdf) 0001104659-26-116718
4. Oct 21, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1318605/000162828026066738/exhibit9914.htm) 0001628280-26-066738
5. Oct 22, 2026 [10-Q](https://www.sec.gov/Archives/edgar/data/1318605/000162828026066775/tsla-20260930.htm) 0001628280-26-066775

## Latest filings with "artificial intelligence"

1. Jul 23, 2026 [10-Q](https://www.sec.gov/Archives/edgar/data/1318605/000162828026049270/tsla-20260630.htm) 0001628280-26-049270
2. Jul 22, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1318605/000162828026049213/exhibit991.htm) 0001628280-26-049213
3. Apr 23, 2026 [10-Q](https://www.sec.gov/Archives/edgar/data/1318605/000162828026026673/tsla-20260331.htm) 0001628280-26-026673
4. Apr 22, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1318605/000162828026026551/exhibit991.htm) 0001628280-26-026551
5. Jan 29, 2026 [10-K](https://www.sec.gov/Archives/edgar/data/1318605/000162828026003952/tsla-20251231.htm) 0001628280-26-003952
6. Jan 28, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1318605/000162828026003837/exhibit991.htm) 0001628280-26-003837
7. Nov 7, 2025 [8-K](https://www.sec.gov/Archives/edgar/data/1318605/000110465925108507/tm2530590d1_ex10-2.htm) 0001104659-25-108507
8. Oct 23, 2025 [10-Q](https://www.sec.gov/Archives/edgar/data/1318605/000162828025045968/tsla-20250930.htm) 0001628280-25-045968
9. Oct 22, 2025 [8-K](https://www.sec.gov/Archives/edgar/data/1318605/000162828025045861/exhibit991.htm) 0001628280-25-045861
10. Jul 24, 2025 [10-Q](https://www.sec.gov/Archives/edgar/data/1318605/000162828025035806/tsla-20250630.htm) 0001628280-25-035806
11. Jul 23, 2025 [8-K](https://www.sec.gov/Archives/edgar/data/1318605/000162828025035738/exhibit991.htm) 0001628280-25-035738
12. Apr 23, 2025 [10-Q](https://www.sec.gov/Archives/edgar/data/1318605/000162828025018911/tsla-20250331.htm) 0001628280-25-018911

Embed

## Put this card on any page

A plain image that links back here: no script, no cookies. It shows the latest build's numbers and its source. Free to use under CC BY 4.0.

Copy the embed

```
<a href="https://tsio.si/exposure/tsla/"><img src="https://tsio.si/exposure/tsla/card.svg" width="480" height="220" alt="SI Exposure of Tesla Inc.: 64.3% of its 10-K, 10-Q and 8-K filings contain &quot;artificial intelligence&quot;"></a>
```

![SI Exposure card for Tesla Inc.](https://tsio.si/exposure/tsla/card.svg)

Compare

## Neighbors in the ranking and sector peers

[Rank 8 · Telecommunications**Cisco Systems Inc.**66.7% of filings · 0 with the new name](https://tsio.si/exposure/csco/)

[Rank 9 · Consumer Discretionary**McDonald's Corporation**66.7% of filings · 0 with the new name](https://tsio.si/exposure/mcd/)

[Rank 11 · Consumer Discretionary**Procter & Gamble Company (The)**61.9% of filings · 0 with the new name](https://tsio.si/exposure/pg/)

[Rank 12 · Finance**BlackRock Inc.**61.5% of filings · 0 with the new name](https://tsio.si/exposure/blk/)

[Rank 18 · Industrials**Danaher Corporation**52.9% of filings · 0 with the new name](https://tsio.si/exposure/dhr/)

[Rank 19 · Industrials**Deere & Company**50.0% of filings · 0 with the new name](https://tsio.si/exposure/de/)
